Help is available by moving the cursor above any symbol or by checking MAQAO website.
- There is no filter information to display
Total Time (s) | 454.85 | |
Profiled Time (s) | 425.60 | |
Time in analyzed loops (%) | 89.7 | |
Time in analyzed innermost loops (%) | 87.5 | |
Time in user code (%) | 66.5 | |
Compilation Options Score (%) | 100 | |
Array Access Efficiency (%) | 90.2 | |
|
Potential Speedups |
Perfect Flow Complexity | 1.09 | |
Perfect OpenMP + MPI + Pthread | 1.23 | |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.45 | |
No Scalar Integer | Potential Speedup | 1.13 | |
Nb Loops to get 80% | 13 | |
FP Vectorised | Potential Speedup | 1.10 | |
Nb Loops to get 80% | 4 | |
Fully Vectorised | Potential Speedup | 2.42 | |
Nb Loops to get 80% | 16 | |
FP Arithmetic Only | Potential Speedup | 2.03 | |
Nb Loops to get 80% | 30 | |
Source Object | Issue |
▼engine_linux64_intel_impi– | |
○ccurv3.F | |
○forint.F | |
○layini.F | |
○r2len3.F | |
○cmain3.F | |
○r4evec3.F | |
○forintc.F | |
○cdlen3.F | |
○cfint3.F | |
○inter_cell_color.F | |
○vitesse.F | |
○r4def3.F | |
○i7dst3.F | |
○bcs10.F | |
○rgbcor.F | |
○i7for3.F | |
○i7trivox.F | |
○rgbodfp.F | |
○cbilan.F | |
○cdefo3.F | |
○dtnoda.F | |
○cderi3.F | |
○mulawglc.F | |
○spmd_exch2_a_pon.F | |
○accele.F | |
○parit.F | |
○intfop2.F | |
○i7mainf.F | |
○asspar4.F | |
○ccoor3.F | |
○cnvec3.F | |
○rbilan.F | |
○rgwall.F | |
○r2def3.F | |
○i7optcd.F | |
○rgbodv.F | |
○sigeps02c.F | |
○r4cum3p.F | |
○shvis3.F | |
○i7cor3.F | |
○ecrit.F | |
○chvis3.F | |
○ccoef3.F | |
○mmain.F90 | |
○s8sav3.F | |
○cstra3.F | |
○inttri.F | |
○redef3.F | |
○scumu3p.F | |
○mulawc.F | |
○depla.F | |
○scoor3.F | |
○r2coor3.F | |
○cforc3.F | |
○m2cplr.F | |
Experiment Name | |
Application | ./../OpenRadioss/engine/cbuild_engine_linux64_intel_impi/engine_linux64_intel_impi |
Timestamp | 2024-10-03 15:36:17 |
Universal Timestamp | 1727962577 |
Number of processes observed | 2 |
Number of threads observed | 52 |
Experiment Type | MPI; OpenMP; |
Machine | skylake |
Model Name | Intel(R) Xeon(R) Platinum 8170 CPU @ 2.10GHz |
Architecture | x86_64 |
Micro Architecture | SKYLAKE |
Cache Size | 36608 KB |
Number of Cores | 26 |
OS Version | Linux 6.10.10-arch1-1 #1 SMP PREEMPT_DYNAMIC Thu, 12 Sep 2024 17:21:02 +0000 |
Architecture used during static analysis | x86_64 |
Micro Architecture used during static analysis | SKYLAKE |
Frequency Driver | intel_cpufreq |
Frequency Governor | performance |
Huge Pages | always |
Hyperthreading | off |
Number of sockets | 2 |
Number of cores per socket | 26 |
Compilation Options | engine_linux64_intel_impi: Intel(R) Fortran Intel(R) 64 Compiler Classic for applications running on Intel(R) 64, Version 2021.13.1 Build 20240703_000000 -I/home/kcamus/POP/POP3/OpenRadioss/OpenRadioss/engine/../common_source/includes -I/home/kcamus/POP/POP3/OpenRadioss/OpenRadioss/engine/../common_source/modules -I/home/kcamus/POP/POP3/OpenRadioss/OpenRadioss/engine/share/includes -I/home/kcamus/POP/POP3/OpenRadioss/OpenRadioss/engine/share/r8 -I/home/kcamus/POP/POP3/OpenRadioss/OpenRadioss/engine/share/spe_inc -I/home/kcamus/POP/POP3/OpenRadioss/OpenRadioss/engine/cbuild_engine_linux64_intel_impi/CMakeFiles/includes_engine_linux64_intel_impi -I/opt/intel/oneapi/2024.2/include/ -module CMakeFiles/modules_engine_linux64_intel_impi -axSSE3,COMMON-AVX512 -no-fma -O3 -fp-model precise -fimf-use-svml=true -qopenmp -DMYREAL8 -DWITHOUT_LINALG -ftz -extend-source -assume buffered_io -align array64byte -DMPI -DCPP_mach=CPP_p4linux964 -DCPP_rel=00 -g -fno-omit-frame-pointer -c -o CMakeFiles/engine_linux64_intel_impi.dir/source/assembly/asspar4.F.o | | |
Comments | | | |
Dataset | |
Run Command | <executable> -i NEON1M11_0001.rad |
MPI Command | mpirun -np 2 |
Number Processes | 1 |
Number Nodes | 1 |
Number Processes per Nodes | 1 |
Filter | Not Used |
Profile Start | Not Used |
Maximal Path Number | 4 |