Loop Id: 97 | Module: exec | Source: par_coarsen.c:2361-2369 | Coverage: 2.43% |
---|
Loop Id: 97 | Module: exec | Source: par_coarsen.c:2361-2369 | Coverage: 2.43% |
---|
0x42cf20 VCOMISD %XMM1,%XMM0 |
0x42cf24 JBE 42cf32 |
0x42cf26 MOVQ $0,(%R14,%R12,1) [1] |
0x42cf2e MOV (%R13),%RSI [4] |
0x42cf32 INC %RAX |
0x42cf35 CMP %RSI,%RAX |
0x42cf38 JGE 42cf64 |
0x42cf3a MOV (%R10,%RAX,8),%R15 [2] |
0x42cf3e VMOVSD (%RCX,%R15,8),%XMM0 [3] |
0x42cf44 VCOMISD %XMM2,%XMM0 |
0x42cf48 JBE 42cf32 |
0x42cf4a VCOMISD %XMM0,%XMM1 |
0x42cf4e JBE 42cf20 |
0x42cf50 MOVQ $0,(%R14,%R15,8) [5] |
0x42cf58 INC %RAX |
0x42cf5b MOV (%R13),%RSI [4] |
0x42cf5f CMP %RSI,%RAX |
0x42cf62 JL 42cf3a |
/home/kcamus/qaas_runs/169-443-9681/intel/AMG/build/AMG/AMG/parcsr_ls/par_coarsen.c: 2361 - 2369 |
-------------------------------------------------------------------------------- |
2361: for (jS = S_diag_i[i]; jS < S_diag_i[i+1]; jS++) |
2362: { |
2363: j = S_diag_j[jS]; |
2364: if (measure_array[j] > 1) |
2365: { |
2366: if (measure_array[i] > measure_array[j]) |
2367: CF_marker[j] = 0; |
2368: else if (measure_array[j] > measure_array[i]) |
2369: CF_marker[i] = 0; |
Coverage (%) | Name | Source Location | Module |
---|---|---|---|
○100.00 | GOMP_parallel | libgomp.h:985 | libgomp.so.1.0.0 |
Path / |
Metric | Value |
---|---|
CQA speedup if no scalar integer | 1.02 |
CQA speedup if FP arith vectorized | 1.00 |
CQA speedup if fully vectorized | 8.78 |
CQA speedup if no inter-iteration dependency | NA |
CQA speedup if next bottleneck killed | 1.25 |
Bottlenecks | |
Function | hypre_BoomerAMGCoarsenPMIS._omp_fn.6 |
Source | par_coarsen.c:2361-2369 |
Source loop unroll info | not unrolled or unrolled with no peel/tail loop |
Source loop unroll confidence level | max |
Unroll/vectorization loop type | NA |
Unroll factor | NA |
CQA cycles | 2.81 |
CQA cycles if no scalar integer | 2.75 |
CQA cycles if FP arith vectorized | 2.81 |
CQA cycles if fully vectorized | 0.32 |
Front-end cycles | 2.56 |
DIV/SQRT cycles | 2.75 |
P0 cycles | 0.88 |
P1 cycles | 1.25 |
P2 cycles | 1.25 |
P3 cycles | 0.50 |
P4 cycles | 0.88 |
P5 cycles | 2.75 |
P6 cycles | 0.50 |
P7 cycles | 0.00 |
Inter-iter dependencies cycles | 1 |
FE+BE cycles (UFS) | 2.97 |
Stall cycles (UFS) | 0.12 |
Nb insns | 10.50 |
Nb uops | 10.25 |
Nb loads | 2.50 |
Nb stores | 0.50 |
Nb stack references | 0.00 |
FLOP/cycle | 0.00 |
Nb FLOP add-sub | 0.00 |
Nb FLOP mul | 0.00 |
Nb FLOP fma | 0.00 |
Nb FLOP div | 0.00 |
Nb FLOP rcp | 0.00 |
Nb FLOP sqrt | 0.00 |
Nb FLOP rsqrt | 0.00 |
Bytes/cycle | 8.91 |
Bytes prefetched | 0.00 |
Bytes loaded | 20.00 |
Bytes stored | 4.00 |
Stride 0 | 0.75 |
Stride 1 | 1.00 |
Stride n | 0.00 |
Stride unknown | 0.00 |
Stride indirect | 1.25 |
Vectorization ratio all | 0.00 |
Vectorization ratio load | 0.00 |
Vectorization ratio store | 0.00 |
Vectorization ratio mul | NA |
Vectorization ratio add_sub | NA |
Vectorization ratio fma | NA |
Vectorization ratio div_sqrt | NA |
Vectorization ratio other | 0.00 |
Vector-efficiency ratio all | 11.80 |
Vector-efficiency ratio load | 12.50 |
Vector-efficiency ratio store | 6.25 |
Vector-efficiency ratio mul | NA |
Vector-efficiency ratio add_sub | NA |
Vector-efficiency ratio fma | NA |
Vector-efficiency ratio div_sqrt | NA |
Vector-efficiency ratio other | 12.50 |
Metric | Value |
---|---|
CQA speedup if no scalar integer | 1.17 |
CQA speedup if FP arith vectorized | 1.00 |
CQA speedup if fully vectorized | 8.00 |
CQA speedup if no inter-iteration dependency | NA |
CQA speedup if next bottleneck killed | 1.17 |
Bottlenecks | micro-operation queue, |
Function | hypre_BoomerAMGCoarsenPMIS._omp_fn.6 |
Source | par_coarsen.c:2361-2369 |
Source loop unroll info | not unrolled or unrolled with no peel/tail loop |
Source loop unroll confidence level | max |
Unroll/vectorization loop type | NA |
Unroll factor | NA |
CQA cycles | 1.75 |
CQA cycles if no scalar integer | 1.50 |
CQA cycles if FP arith vectorized | 1.75 |
CQA cycles if fully vectorized | 0.22 |
Front-end cycles | 1.75 |
DIV/SQRT cycles | 1.50 |
P0 cycles | 1.00 |
P1 cycles | 1.00 |
P2 cycles | 1.00 |
P3 cycles | 0.00 |
P4 cycles | 1.00 |
P5 cycles | 1.50 |
P6 cycles | 0.00 |
P7 cycles | 0.00 |
Inter-iter dependencies cycles | 1 |
FE+BE cycles (UFS) | 1.92 |
Stall cycles (UFS) | 0.00 |
Nb insns | 7.00 |
Nb uops | 7.00 |
Nb loads | 2.00 |
Nb stores | 0.00 |
Nb stack references | 0.00 |
FLOP/cycle | 0.00 |
Nb FLOP add-sub | 0.00 |
Nb FLOP mul | 0.00 |
Nb FLOP fma | 0.00 |
Nb FLOP div | 0.00 |
Nb FLOP rcp | 0.00 |
Nb FLOP sqrt | 0.00 |
Nb FLOP rsqrt | 0.00 |
Bytes/cycle | 9.14 |
Bytes prefetched | 0.00 |
Bytes loaded | 16.00 |
Bytes stored | 0.00 |
Stride 0 | 0.00 |
Stride 1 | 1.00 |
Stride n | 0.00 |
Stride unknown | 0.00 |
Stride indirect | 1.00 |
Vectorization ratio all | 0.00 |
Vectorization ratio load | 0.00 |
Vectorization ratio store | NA |
Vectorization ratio mul | NA |
Vectorization ratio add_sub | NA |
Vectorization ratio fma | NA |
Vectorization ratio div_sqrt | NA |
Vectorization ratio other | 0.00 |
Vector-efficiency ratio all | 12.50 |
Vector-efficiency ratio load | 12.50 |
Vector-efficiency ratio store | NA |
Vector-efficiency ratio mul | NA |
Vector-efficiency ratio add_sub | NA |
Vector-efficiency ratio fma | NA |
Vector-efficiency ratio div_sqrt | NA |
Vector-efficiency ratio other | 12.50 |
Metric | Value |
---|---|
CQA speedup if no scalar integer | 1.00 |
CQA speedup if FP arith vectorized | 1.00 |
CQA speedup if fully vectorized | 10.00 |
CQA speedup if no inter-iteration dependency | NA |
CQA speedup if next bottleneck killed | 1.67 |
Bottlenecks | micro-operation queue, P0, P6, |
Function | hypre_BoomerAMGCoarsenPMIS._omp_fn.6 |
Source | par_coarsen.c:2361-2369 |
Source loop unroll info | not unrolled or unrolled with no peel/tail loop |
Source loop unroll confidence level | max |
Unroll/vectorization loop type | NA |
Unroll factor | NA |
CQA cycles | 2.50 |
CQA cycles if no scalar integer | 2.50 |
CQA cycles if FP arith vectorized | 2.50 |
CQA cycles if fully vectorized | 0.25 |
Front-end cycles | 2.50 |
DIV/SQRT cycles | 2.50 |
P0 cycles | 0.50 |
P1 cycles | 1.50 |
P2 cycles | 1.50 |
P3 cycles | 1.00 |
P4 cycles | 0.50 |
P5 cycles | 2.50 |
P6 cycles | 1.00 |
P7 cycles | 0.00 |
Inter-iter dependencies cycles | 1 |
FE+BE cycles (UFS) | 2.69 |
Stall cycles (UFS) | 0.00 |
Nb insns | 11.00 |
Nb uops | 10.00 |
Nb loads | 3.00 |
Nb stores | 1.00 |
Nb stack references | 0.00 |
FLOP/cycle | 0.00 |
Nb FLOP add-sub | 0.00 |
Nb FLOP mul | 0.00 |
Nb FLOP fma | 0.00 |
Nb FLOP div | 0.00 |
Nb FLOP rcp | 0.00 |
Nb FLOP sqrt | 0.00 |
Nb FLOP rsqrt | 0.00 |
Bytes/cycle | 12.80 |
Bytes prefetched | 0.00 |
Bytes loaded | 24.00 |
Bytes stored | 8.00 |
Stride 0 | 1.00 |
Stride 1 | 1.00 |
Stride n | 0.00 |
Stride unknown | 0.00 |
Stride indirect | 2.00 |
Vectorization ratio all | 0.00 |
Vectorization ratio load | 0.00 |
Vectorization ratio store | 0.00 |
Vectorization ratio mul | NA |
Vectorization ratio add_sub | NA |
Vectorization ratio fma | NA |
Vectorization ratio div_sqrt | NA |
Vectorization ratio other | 0.00 |
Vector-efficiency ratio all | 10.94 |
Vector-efficiency ratio load | 12.50 |
Vector-efficiency ratio store | 6.25 |
Vector-efficiency ratio mul | NA |
Vector-efficiency ratio add_sub | NA |
Vector-efficiency ratio fma | NA |
Vector-efficiency ratio div_sqrt | NA |
Vector-efficiency ratio other | 12.50 |
Metric | Value |
---|---|
CQA speedup if no scalar integer | 1.00 |
CQA speedup if FP arith vectorized | 1.00 |
CQA speedup if fully vectorized | 9.33 |
CQA speedup if no inter-iteration dependency | NA |
CQA speedup if next bottleneck killed | 1.08 |
Bottlenecks | P0, P6, |
Function | hypre_BoomerAMGCoarsenPMIS._omp_fn.6 |
Source | par_coarsen.c:2361-2369 |
Source loop unroll info | not unrolled or unrolled with no peel/tail loop |
Source loop unroll confidence level | max |
Unroll/vectorization loop type | NA |
Unroll factor | NA |
CQA cycles | 3.50 |
CQA cycles if no scalar integer | 3.50 |
CQA cycles if FP arith vectorized | 3.50 |
CQA cycles if fully vectorized | 0.38 |
Front-end cycles | 3.25 |
DIV/SQRT cycles | 3.50 |
P0 cycles | 1.00 |
P1 cycles | 1.50 |
P2 cycles | 1.50 |
P3 cycles | 1.00 |
P4 cycles | 1.00 |
P5 cycles | 3.50 |
P6 cycles | 1.00 |
P7 cycles | 0.00 |
Inter-iter dependencies cycles | 1 |
FE+BE cycles (UFS) | 3.65 |
Stall cycles (UFS) | 0.00 |
Nb insns | 13.00 |
Nb uops | 13.00 |
Nb loads | 3.00 |
Nb stores | 1.00 |
Nb stack references | 0.00 |
FLOP/cycle | 0.00 |
Nb FLOP add-sub | 0.00 |
Nb FLOP mul | 0.00 |
Nb FLOP fma | 0.00 |
Nb FLOP div | 0.00 |
Nb FLOP rcp | 0.00 |
Nb FLOP sqrt | 0.00 |
Nb FLOP rsqrt | 0.00 |
Bytes/cycle | 9.14 |
Bytes prefetched | 0.00 |
Bytes loaded | 24.00 |
Bytes stored | 8.00 |
Stride 0 | 2.00 |
Stride 1 | 1.00 |
Stride n | 0.00 |
Stride unknown | 0.00 |
Stride indirect | 1.00 |
Vectorization ratio all | 0.00 |
Vectorization ratio load | 0.00 |
Vectorization ratio store | 0.00 |
Vectorization ratio mul | NA |
Vectorization ratio add_sub | NA |
Vectorization ratio fma | NA |
Vectorization ratio div_sqrt | NA |
Vectorization ratio other | 0.00 |
Vector-efficiency ratio all | 11.25 |
Vector-efficiency ratio load | 12.50 |
Vector-efficiency ratio store | 6.25 |
Vector-efficiency ratio mul | NA |
Vector-efficiency ratio add_sub | NA |
Vector-efficiency ratio fma | NA |
Vector-efficiency ratio div_sqrt | NA |
Vector-efficiency ratio other | 12.50 |
Metric | Value |
---|---|
CQA speedup if no scalar integer | 1.00 |
CQA speedup if FP arith vectorized | 1.00 |
CQA speedup if fully vectorized | 8.00 |
CQA speedup if no inter-iteration dependency | NA |
CQA speedup if next bottleneck killed | 1.27 |
Bottlenecks | P0, P6, |
Function | hypre_BoomerAMGCoarsenPMIS._omp_fn.6 |
Source | par_coarsen.c:2361-2369 |
Source loop unroll info | not unrolled or unrolled with no peel/tail loop |
Source loop unroll confidence level | max |
Unroll/vectorization loop type | NA |
Unroll factor | NA |
CQA cycles | 3.50 |
CQA cycles if no scalar integer | 3.50 |
CQA cycles if FP arith vectorized | 3.50 |
CQA cycles if fully vectorized | 0.44 |
Front-end cycles | 2.75 |
DIV/SQRT cycles | 3.50 |
P0 cycles | 1.00 |
P1 cycles | 1.00 |
P2 cycles | 1.00 |
P3 cycles | 0.00 |
P4 cycles | 1.00 |
P5 cycles | 3.50 |
P6 cycles | 0.00 |
P7 cycles | 0.00 |
Inter-iter dependencies cycles | 1 |
FE+BE cycles (UFS) | 3.61 |
Stall cycles (UFS) | 0.47 |
Nb insns | 11.00 |
Nb uops | 11.00 |
Nb loads | 2.00 |
Nb stores | 0.00 |
Nb stack references | 0.00 |
FLOP/cycle | 0.00 |
Nb FLOP add-sub | 0.00 |
Nb FLOP mul | 0.00 |
Nb FLOP fma | 0.00 |
Nb FLOP div | 0.00 |
Nb FLOP rcp | 0.00 |
Nb FLOP sqrt | 0.00 |
Nb FLOP rsqrt | 0.00 |
Bytes/cycle | 4.57 |
Bytes prefetched | 0.00 |
Bytes loaded | 16.00 |
Bytes stored | 0.00 |
Stride 0 | 0.00 |
Stride 1 | 1.00 |
Stride n | 0.00 |
Stride unknown | 0.00 |
Stride indirect | 1.00 |
Vectorization ratio all | 0.00 |
Vectorization ratio load | 0.00 |
Vectorization ratio store | NA |
Vectorization ratio mul | NA |
Vectorization ratio add_sub | NA |
Vectorization ratio fma | NA |
Vectorization ratio div_sqrt | NA |
Vectorization ratio other | 0.00 |
Vector-efficiency ratio all | 12.50 |
Vector-efficiency ratio load | 12.50 |
Vector-efficiency ratio store | NA |
Vector-efficiency ratio mul | NA |
Vector-efficiency ratio add_sub | NA |
Vector-efficiency ratio fma | NA |
Vector-efficiency ratio div_sqrt | NA |
Vector-efficiency ratio other | 12.50 |
Path / |
Function | hypre_BoomerAMGCoarsenPMIS._omp_fn.6 |
Source file and lines | par_coarsen.c:2361-2369 |
Module | exec |
nb instructions | 10.50 |
nb uops | 10.25 |
loop length | 37.50 |
used x86 registers | 6.25 |
used mmx registers | 0 |
used xmm registers | 2.75 |
used ymm registers | 0 |
used zmm registers | 0 |
nb stack references | 0 |
micro-operation queue | 2.56 cycles |
front end | 2.56 cycles |
P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |
---|---|---|---|---|---|---|---|---|
uops | 2.75 | 0.88 | 1.25 | 1.25 | 0.50 | 0.88 | 2.75 | 0.50 |
cycles | 2.75 | 0.88 | 1.25 | 1.25 | 0.50 | 0.88 | 2.75 | 0.50 |
Cycles executing div or sqrt instructions | NA |
Longest recurrence chain latency (RecMII) | 1.00 |
FE+BE cycles | 2.97 |
Stall cycles | 0.12 |
RS full (events) | 0.40 |
Front-end | 2.56 |
Dispatch | 2.75 |
Data deps. | 1.00 |
Overall L1 | 2.81 |
all | 0% |
load | NA (no load vectorizable/vectorized instructions) |
store | 0% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
other | NA (no other vectorizable/vectorized instructions) |
all | 0% |
load | 0% |
store | NA (no store vectorizable/vectorized instructions) |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 0% |
all | 0% |
load | 0% |
store | 0% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 0% |
all | 6% |
load | NA (no load vectorizable/vectorized instructions) |
store | 6% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
other | NA (no other vectorizable/vectorized instructions) |
all | 12% |
load | 12% |
store | NA (no store vectorizable/vectorized instructions) |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 12% |
all | 11% |
load | 12% |
store | 6% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 12% |
Function | hypre_BoomerAMGCoarsenPMIS._omp_fn.6 |
Source file and lines | par_coarsen.c:2361-2369 |
Module | exec |
nb instructions | 7 |
nb uops | 7 |
loop length | 24 |
used x86 registers | 5 |
used mmx registers | 0 |
used xmm registers | 2 |
used ymm registers | 0 |
used zmm registers | 0 |
nb stack references | 0 |
micro-operation queue | 1.75 cycles |
front end | 1.75 cycles |
P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |
---|---|---|---|---|---|---|---|---|
uops | 1.50 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.50 | 0.00 |
cycles | 1.50 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.50 | 0.00 |
Cycles executing div or sqrt instructions | NA |
Longest recurrence chain latency (RecMII) | 1.00 |
FE+BE cycles | 1.92 |
Stall cycles | 0.00 |
Front-end | 1.75 |
Dispatch | 1.50 |
Data deps. | 1.00 |
Overall L1 | 1.75 |
all | 0% |
load | 0% |
store | NA (no store vectorizable/vectorized instructions) |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 0% |
all | 12% |
load | 12% |
store | NA (no store vectorizable/vectorized instructions) |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 12% |
Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Latency | Recip. throughput |
---|---|---|---|---|---|---|---|---|---|---|---|
INC %RAX | 1 | 0.25 | 0.25 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 1 | 0.25 |
CMP %RSI,%RAX | 1 | 0.25 | 0.25 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 1 | 0.25 |
JGE 42cf64 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50-1 |
MOV (%R10,%RAX,8),%R15 | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
VMOVSD (%RCX,%R15,8),%XMM0 | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
VCOMISD %XMM2,%XMM0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
JBE 42cf32 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50-1 |
Function | hypre_BoomerAMGCoarsenPMIS._omp_fn.6 |
Source file and lines | par_coarsen.c:2361-2369 |
Module | exec |
nb instructions | 11 |
nb uops | 10 |
loop length | 42 |
used x86 registers | 7 |
used mmx registers | 0 |
used xmm registers | 3 |
used ymm registers | 0 |
used zmm registers | 0 |
nb stack references | 0 |
micro-operation queue | 2.50 cycles |
front end | 2.50 cycles |
P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |
---|---|---|---|---|---|---|---|---|
uops | 2.50 | 0.50 | 1.50 | 1.50 | 1.00 | 0.50 | 2.50 | 1.00 |
cycles | 2.50 | 0.50 | 1.50 | 1.50 | 1.00 | 0.50 | 2.50 | 1.00 |
Cycles executing div or sqrt instructions | NA |
Longest recurrence chain latency (RecMII) | 1.00 |
FE+BE cycles | 2.69 |
Stall cycles | 0.00 |
Front-end | 2.50 |
Dispatch | 2.50 |
Data deps. | 1.00 |
Overall L1 | 2.50 |
all | 0% |
load | NA (no load vectorizable/vectorized instructions) |
store | 0% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
other | NA (no other vectorizable/vectorized instructions) |
all | 0% |
load | 0% |
store | NA (no store vectorizable/vectorized instructions) |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 0% |
all | 0% |
load | 0% |
store | 0% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 0% |
all | 6% |
load | NA (no load vectorizable/vectorized instructions) |
store | 6% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
other | NA (no other vectorizable/vectorized instructions) |
all | 12% |
load | 12% |
store | NA (no store vectorizable/vectorized instructions) |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 12% |
all | 10% |
load | 12% |
store | 6% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 12% |
Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Latency | Recip. throughput |
---|---|---|---|---|---|---|---|---|---|---|---|
MOV (%R10,%RAX,8),%R15 | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
VMOVSD (%RCX,%R15,8),%XMM0 | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
VCOMISD %XMM2,%XMM0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
JBE 42cf32 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50-1 |
VCOMISD %XMM0,%XMM1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
JBE 42cf20 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50-1 |
MOVQ $0,(%R14,%R15,8) | 1 | 0 | 0 | 0.33 | 0.33 | 1 | 0 | 0 | 0.33 | 2 | 1 |
INC %RAX | 1 | 0.25 | 0.25 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 1 | 0.25 |
MOV (%R13),%RSI | 1 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 4-5 | 0.50 |
CMP %RSI,%RAX | 1 | 0.25 | 0.25 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 1 | 0.25 |
JL 42cf3a | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50-1 |
Function | hypre_BoomerAMGCoarsenPMIS._omp_fn.6 |
Source file and lines | par_coarsen.c:2361-2369 |
Module | exec |
nb instructions | 13 |
nb uops | 13 |
loop length | 48 |
used x86 registers | 8 |
used mmx registers | 0 |
used xmm registers | 3 |
used ymm registers | 0 |
used zmm registers | 0 |
nb stack references | 0 |
micro-operation queue | 3.25 cycles |
front end | 3.25 cycles |
P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |
---|---|---|---|---|---|---|---|---|
uops | 3.50 | 1.00 | 1.50 | 1.50 | 1.00 | 1.00 | 3.50 | 1.00 |
cycles | 3.50 | 1.00 | 1.50 | 1.50 | 1.00 | 1.00 | 3.50 | 1.00 |
Cycles executing div or sqrt instructions | NA |
Longest recurrence chain latency (RecMII) | 1.00 |
FE+BE cycles | 3.65 |
Stall cycles | 0.00 |
Front-end | 3.25 |
Dispatch | 3.50 |
Data deps. | 1.00 |
Overall L1 | 3.50 |
all | 0% |
load | NA (no load vectorizable/vectorized instructions) |
store | 0% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
other | NA (no other vectorizable/vectorized instructions) |
all | 0% |
load | 0% |
store | NA (no store vectorizable/vectorized instructions) |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 0% |
all | 0% |
load | 0% |
store | 0% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 0% |
all | 6% |
load | NA (no load vectorizable/vectorized instructions) |
store | 6% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
other | NA (no other vectorizable/vectorized instructions) |
all | 12% |
load | 12% |
store | NA (no store vectorizable/vectorized instructions) |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 12% |
all | 11% |
load | 12% |
store | 6% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | NA (no add-sub vectorizable/vectorized instructions) |
fma | NA (no fma vectorizable/vectorized instructions) |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 12% |
Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Latency | Recip. throughput |
---|---|---|---|---|---|---|---|---|---|---|---|
