Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-854-8685/intel/CloverLeafCXX/run/oneview_runs/compilers/gcc_6/oneview_run_1708556066OMP_NUM_THREADS: 1| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz16.benchmarkcenter.megware.com+ | 2 | 2 | 624.38 |
| ►Process 486941+ | | 1 | 624.11 |
| ○Thread 486941 | | | 624.11 |
| ►Process 486946+ | | 1 | 624.38 |
| ○Thread 486946 | | | 624.38 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-854-8685/intel/CloverLeafCXX/run/oneview_runs/compilers/gcc_6/oneview_run_1708556066OMP_NUM_THREADS: 2| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz16.benchmarkcenter.megware.com+ | 2 | 4 | 345.5 |
| ►Process 487061+ | | 2 | 345.5 |
| ○Thread 487061 | | | 345.5 |
| ○Thread 487075 | | | 344 |
| ►Process 487066+ | | 2 | 344.67 |
| ○Thread 487066 | | | 344.67 |
| ○Thread 487076 | | | 344.47 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-854-8685/intel/CloverLeafCXX/run/oneview_runs/compilers/gcc_6/oneview_run_1708556066OMP_NUM_THREADS: 4| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz16.benchmarkcenter.megware.com+ | 2 | 8 | 204.13 |
| ►Process 487164+ | | 4 | 203.24 |
| ○Thread 487164 | | | 203.11 |
| ○Thread 487178 | | | 203.21 |
| ○Thread 487183 | | | 171.85 |
| ○Thread 487187 | | | 203.24 |
| ►Process 487169+ | | 4 | 204.13 |
| ○Thread 487169 | | | 204.13 |
| ○Thread 487179 | | | 201.55 |
| ○Thread 487182 | | | 168.11 |
| ○Thread 487185 | | | 201.51 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-854-8685/intel/CloverLeafCXX/run/oneview_runs/compilers/gcc_6/oneview_run_1708556066OMP_NUM_THREADS: 8| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz16.benchmarkcenter.megware.com+ | 2 | 16 | 202.03 |
| ►Process 487260+ | | 8 | 193.58 |
| ○Thread 487260 | | | 193.58 |
| ○Thread 487275 | | | 125.7 |
| ○Thread 487279 | | | 133.51 |
| ○Thread 487282 | | | 138.66 |
| ○Thread 487287 | | | 116.88 |
| ○Thread 487290 | | | 133.72 |
| ○Thread 487293 | | | 119.92 |
| ○Thread 487296 | | | 139.22 |
| ►Process 487265+ | | 8 | 202.03 |
| ○Thread 487265 | | | 102.92 |
| ○Thread 487276 | | | 201.89 |
| ○Thread 487280 | | | 201.9 |
| ○Thread 487284 | | | 179.58 |
| ○Thread 487288 | | | 179.76 |
| ○Thread 487294 | | | 182.47 |
| ○Thread 487298 | | | 182.46 |
| ○Thread 487300 | | | 202.03 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-854-8685/intel/CloverLeafCXX/run/oneview_runs/compilers/gcc_6/oneview_run_1708556066OMP_NUM_THREADS: 16| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz16.benchmarkcenter.megware.com+ | 2 | 32 | 110.94 |
| ►Process 487377+ | | 16 | 110.38 |
| ○Thread 487377 | | | 99.54 |
| ○Thread 487391 | | | 109.97 |
| ○Thread 487396 | | | 108.18 |
| ○Thread 487400 | | | 97.93 |
| ○Thread 487403 | | | 107.77 |
| ○Thread 487407 | | | 110.38 |
| ○Thread 487410 | | | 108.19 |
| ○Thread 487414 | | | 110.29 |
| ○Thread 487418 | | | 107.79 |
| ○Thread 487436 | | | 110.36 |
| ○Thread 487438 | | | 110.3 |
| ○Thread 487440 | | | 98.85 |
| ○Thread 487442 | | | 110.35 |
| ○Thread 487444 | | | 108.94 |
| ○Thread 487447 | | | 108.87 |
| ○Thread 487449 | | | 99.29 |
| ►Process 487382+ | | 16 | 110.94 |
| ○Thread 487382 | | | 110.94 |
| ○Thread 487392 | | | 105.97 |
| ○Thread 487395 | | | 109.09 |
| ○Thread 487399 | | | 98.19 |
| ○Thread 487404 | | | 109.95 |
| ○Thread 487408 | | | 110.02 |
| ○Thread 487412 | | | 100.47 |
| ○Thread 487416 | | | 101.96 |
| ○Thread 487420 | | | 109.49 |
| ○Thread 487422 | | | 109.82 |
| ○Thread 487424 | | | 109.71 |
| ○Thread 487426 | | | 105.98 |
| ○Thread 487428 | | | 109.91 |
| ○Thread 487430 | | | 99.69 |
| ○Thread 487432 | | | 109.52 |
| ○Thread 487435 | | | 109.94 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-854-8685/intel/CloverLeafCXX/run/oneview_runs/compilers/gcc_6/oneview_run_1708556066OMP_NUM_THREADS: 32| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz16.benchmarkcenter.megware.com+ | 2 | 64 | 156.22 |
| ►Process 487529+ | | 32 | 156.22 |
| ○Thread 487529 | | | 155.83 |
| ○Thread 487544 | | | 98.33 |
| ○Thread 487548 | | | 155.44 |
| ○Thread 487552 | | | 69.04 |
| ○Thread 487556 | | | 113.23 |
| ○Thread 487560 | | | 107.88 |
| ○Thread 487564 | | | 99.35 |
| ○Thread 487568 | | | 156.14 |
| ○Thread 487572 | | | 65.25 |
| ○Thread 487574 | | | 146.82 |
| ○Thread 487578 | | | 155.66 |
| ○Thread 487583 | | | 155.36 |
| ○Thread 487587 | | | 155.79 |
| ○Thread 487592 | | | 156.16 |
| ○Thread 487596 | | | 155.79 |
| ○Thread 487599 | | | 76.17 |
| ○Thread 487602 | | | 155.96 |
| ○Thread 487607 | | | 77.5 |
| ○Thread 487611 | | | 115.31 |
| ○Thread 487614 | | | 64.89 |
| ○Thread 487618 | | | 155.72 |
| ○Thread 487622 | | | 155.85 |
| ○Thread 487627 | | | 155.68 |
| ○Thread 487631 | | | 155.93 |
| ○Thread 487636 | | | 156.22 |
| ○Thread 487640 | | | 155.05 |
| ○Thread 487644 | | | 155.29 |
| ○Thread 487648 | | | 155.68 |
| ○Thread 487652 | | | 155.69 |
| ○Thread 487656 | | | 156.06 |
| ○Thread 487660 | | | 155.04 |
| ○Thread 487664 | | | 150.9 |
| ►Process 487534+ | | 32 | 155.14 |
| ○Thread 487534 | | | 155.14 |
| ○Thread 487543 | | | 133.61 |
| ○Thread 487546 | | | 92.68 |
| ○Thread 487550 | | | 92.96 |
| ○Thread 487554 | | | 91.57 |
| ○Thread 487558 | | | 133.77 |
| ○Thread 487562 | | | 92.56 |
| ○Thread 487566 | | | 131.85 |
| ○Thread 487570 | | | 93.38 |
| ○Thread 487576 | | | 133.6 |
| ○Thread 487580 | | | 93.18 |
| ○Thread 487584 | | | 92.07 |
| ○Thread 487588 | | | 133.62 |
| ○Thread 487591 | | | 92.87 |
| ○Thread 487595 | | | 133.73 |
| ○Thread 487600 | | | 131.36 |
| ○Thread 487604 | | | 99.77 |
| ○Thread 487608 | | | 91.24 |
| ○Thread 487612 | | | 98.83 |
| ○Thread 487616 | | | 91.65 |
| ○Thread 487620 | | | 131.94 |
| ○Thread 487624 | | | 133.73 |
| ○Thread 487628 | | | 133.75 |
| ○Thread 487632 | | | 133.77 |
| ○Thread 487635 | | | 133.74 |
| ○Thread 487639 | | | 133.81 |
| ○Thread 487642 | | | 133.77 |
| ○Thread 487646 | | | 133.71 |
| ○Thread 487650 | | | 133.71 |
| ○Thread 487654 | | | 131.39 |
| ○Thread 487658 | | | 131.3 |
| ○Thread 487662 | | | 133.61 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-854-8685/intel/CloverLeafCXX/run/oneview_runs/compilers/gcc_6/oneview_run_1708556066OMP_NUM_THREADS: 64| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz16.benchmarkcenter.megware.com+ | 2 | 128 | 125.07 |
| ►Process 487739+ | | 64 | 122.28 |
| ○Thread 487739 | | | 122.28 |
| ○Thread 487753 | | | 106.86 |
| ○Thread 487756 | | | 105.93 |
| ○Thread 487760 | | | 102.47 |
| ○Thread 487764 | | | 106.39 |
| ○Thread 487768 | | | 106.74 |
| ○Thread 487772 | | | 105.55 |
| ○Thread 487776 | | | 102.41 |
| ○Thread 487780 | | | 104.26 |
| ○Thread 487786 | | | 106.31 |
| ○Thread 487790 | | | 102.76 |
| ○Thread 487794 | | | 106.96 |
| ○Thread 487798 | | | 103.88 |
| ○Thread 487802 | | | 103.3 |
| ○Thread 487806 | | | 100.52 |
| ○Thread 487810 | | | 103.65 |
| ○Thread 487813 | | | 99.6 |
| ○Thread 487816 | | | 102.45 |
| ○Thread 487820 | | | 105.28 |
| ○Thread 487826 | | | 107.84 |
| ○Thread 487830 | | | 105.17 |
| ○Thread 487834 | | | 102.29 |
| ○Thread 487838 | | | 103.53 |
| ○Thread 487842 | | | 104.16 |
| ○Thread 487846 | | | 100.34 |
| ○Thread 487850 | | | 101.15 |
| ○Thread 487853 | | | 103.62 |
| ○Thread 487857 | | | 107.16 |
| ○Thread 487861 | | | 106.57 |
| ○Thread 487864 | | | 102.3 |
| ○Thread 487868 | | | 105.57 |
| ○Thread 487872 | | | 106.43 |
| ○Thread 487878 | | | 102.46 |
| ○Thread 487882 | | | 107.77 |
| ○Thread 487886 | | | 103.82 |
| ○Thread 487889 | | | 104.94 |
| ○Thread 487892 | | | 99.9 |
| ○Thread 487901 | | | 101.26 |
| ○Thread 487903 | | | 103.14 |
| ○Thread 487905 | | | 107.23 |
| ○Thread 487907 | | | 104.57 |
| ○Thread 487914 | | | 103.31 |
| ○Thread 487919 | | | 104.31 |
| ○Thread 487924 | | | 104.14 |
| ○Thread 487928 | | | 99.42 |
| ○Thread 487932 | | | 104.42 |
| ○Thread 487934 | | | 104.35 |
| ○Thread 487938 | | | 103.63 |
| ○Thread 487942 | | | 105.32 |
| ○Thread 487946 | | | 107.56 |
| ○Thread 487950 | | | 103 |
| ○Thread 487954 | | | 104.16 |
| ○Thread 487958 | | | 104.39 |
| ○Thread 487962 | | | 106.84 |
| ○Thread 487966 | | | 104.72 |
| ○Thread 487970 | | | 103.25 |
| ○Thread 487974 | | | 105.6 |
| ○Thread 487978 | | | 106.63 |
| ○Thread 487982 | | | 104.83 |
| ○Thread 487986 | | | 108.45 |
| ○Thread 487989 | | | 104.47 |
| ○Thread 487991 | | | 106.86 |
| ○Thread 487993 | | | 100.69 |
| ○Thread 487995 | | | 104.93 |
| ►Process 487744+ | | 64 | 125.07 |
| ○Thread 487744 | | | 115.88 |
| ○Thread 487754 | | | 113.36 |
| ○Thread 487758 | | | 90.9 |
| ○Thread 487762 | | | 102.56 |
| ○Thread 487766 | | | 91.43 |
| ○Thread 487770 | | | 90.16 |
| ○Thread 487774 | | | 93.88 |
| ○Thread 487778 | | | 92.12 |
| ○Thread 487782 | | | 123.65 |
| ○Thread 487784 | | | 108.52 |
| ○Thread 487788 | | | 124.69 |
| ○Thread 487793 | | | 119.12 |
| ○Thread 487796 | | | 97.07 |
| ○Thread 487801 | | | 109.32 |
| ○Thread 487805 | | | 113.61 |
| ○Thread 487809 | | | 90.73 |
| ○Thread 487814 | | | 104.03 |
| ○Thread 487818 | | | 91.27 |
| ○Thread 487822 | | | 97.71 |
| ○Thread 487824 | | | 109.4 |
| ○Thread 487828 | | | 112.34 |
| ○Thread 487832 | | | 92.09 |
| ○Thread 487836 | | | 120.95 |
| ○Thread 487840 | | | 104.58 |
| ○Thread 487844 | | | 114.13 |
| ○Thread 487849 | | | 101.98 |
| ○Thread 487854 | | | 100.2 |
| ○Thread 487858 | | | 92.38 |
| ○Thread 487862 | | | 92.29 |
| ○Thread 487866 | | | 120.22 |
| ○Thread 487870 | | | 109.67 |
| ○Thread 487874 | | | 86.48 |
| ○Thread 487877 | | | 86.59 |
| ○Thread 487881 | | | 119.39 |
| ○Thread 487885 | | | 119.95 |
| ○Thread 487890 | | | 123.63 |
| ○Thread 487894 | | | 101.35 |
| ○Thread 487897 | | | 123.99 |
| ○Thread 487899 | | | 120.05 |
| ○Thread 487908 | | | 124.18 |
| ○Thread 487910 | | | 124.38 |
| ○Thread 487912 | | | 122.59 |
| ○Thread 487916 | | | 116.37 |
| ○Thread 487920 | | | 117.63 |
| ○Thread 487923 | | | 97.89 |
| ○Thread 487927 | | | 114.92 |
| ○Thread 487930 | | | 115.54 |
| ○Thread 487936 | | | 121.37 |
| ○Thread 487940 | | | 124.92 |
| ○Thread 487944 | | | 119.22 |
| ○Thread 487948 | | | 125.07 |
| ○Thread 487952 | | | 91.82 |
| ○Thread 487957 | | | 95.5 |
| ○Thread 487961 | | | 113.01 |
| ○Thread 487965 | | | 116.37 |
| ○Thread 487969 | | | 118.47 |
| ○Thread 487973 | | | 104.16 |
| ○Thread 487977 | | | 121.77 |
| ○Thread 487981 | | | 123.05 |
| ○Thread 487985 | | | 106.62 |
| ○Thread 487997 | | | 121.14 |
| ○Thread 487999 | | | 116.39 |
| ○Thread 488001 | | | 124.85 |
| ○Thread 488003 | | | 94.68 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-854-8685/intel/CloverLeafCXX/run/oneview_runs/compilers/gcc_6/oneview_run_1708556066OMP_NUM_THREADS: 96| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz16.benchmarkcenter.megware.com+ | 2 | 192 | 132.47 |
| ►Process 488071+ | | 96 | 131.05 |
| ○Thread 488071 | | | 131.05 |
| ○Thread 488086 | | | 123.16 |
| ○Thread 488090 | | | 122.69 |
| ○Thread 488094 | | | 122.7 |
| ○Thread 488098 | | | 122.78 |
| ○Thread 488102 | | | 123.15 |
| ○Thread 488106 | | | 122.58 |
| ○Thread 488110 | | | 122.34 |
| ○Thread 488114 | | | 123.01 |
| ○Thread 488117 | | | 121.98 |
| ○Thread 488121 | | | 122.98 |
| ○Thread 488126 | | | 122.54 |
| ○Thread 488130 | | | 122.45 |
| ○Thread 488134 | | | 122.73 |
| ○Thread 488140 | | | 122.69 |
| ○Thread 488144 | | | 122.99 |
| ○Thread 488148 | | | 122.83 |
| ○Thread 488152 | | | 122.86 |
| ○Thread 488154 | | | 122.62 |
| ○Thread 488156 | | | 122.97 |
| ○Thread 488160 | | | 122.59 |
| ○Thread 488164 | | | 122.73 |
| ○Thread 488169 | | | 122.45 |
| ○Thread 488173 | | | 122.85 |
| ○Thread 488178 | | | 122.82 |
| ○Thread 488182 | | | 122.67 |
| ○Thread 488186 | | | 122.65 |
| ○Thread 488190 | | | 122.32 |
| ○Thread 488194 | | | 122.29 |
| ○Thread 488198 | | | 122.37 |
| ○Thread 488203 | | | 122.82 |
| ○Thread 488208 | | | 122.73 |
| ○Thread 488212 | | | 122.47 |
| ○Thread 488216 | | | 122.95 |
| ○Thread 488220 | | | 122.15 |
| ○Thread 488225 | | | 122.5 |
| ○Thread 488228 | | | 123.01 |
| ○Thread 488230 | | | 122.91 |
| ○Thread 488232 | | | 122.1 |
| ○Thread 488234 | | | 122.77 |
| ○Thread 488236 | | | 122.73 |
| ○Thread 488245 | | | 122.76 |
| ○Thread 488250 | | | 122.6 |
| ○Thread 488254 | | | 122.94 |
| ○Thread 488258 | | | 122.33 |
| ○Thread 488262 | | | 122.57 |
| ○Thread 488267 | | | 122.33 |
| ○Thread 488272 | | | 122.55 |
| ○Thread 488276 | | | 122.97 |
| ○Thread 488280 | | | 122.47 |
| ○Thread 488284 | | | 123.01 |
| ○Thread 488288 | | | 121.46 |
| ○Thread 488292 | | | 122.52 |
| ○Thread 488297 | | | 122.16 |
| ○Thread 488302 | | | 122.44 |
| ○Thread 488306 | | | 122.75 |
| ○Thread 488310 | | | 122.81 |
| ○Thread 488314 | | | 122.2 |
| ○Thread 488337 | | | 121.53 |
| ○Thread 488343 | | | 123.22 |
| ○Thread 488348 | | | 122.42 |
| ○Thread 488352 | | | 122.59 |
| ○Thread 488356 | | | 122.33 |
| ○Thread 488360 | | | 122.14 |
| ○Thread 488364 | | | 122.9 |
| ○Thread 488368 | | | 122.8 |
| ○Thread 488372 | | | 122.5 |
| ○Thread 488376 | | | 122.8 |
| ○Thread 488380 | | | 122.26 |
| ○Thread 488384 | | | 122.68 |
| ○Thread 488386 | | | 122.36 |
| ○Thread 488388 | | | 122.44 |
| ○Thread 488390 | | | 122.8 |
| ○Thread 488392 | | | 122.71 |
| ○Thread 488394 | | | 123.05 |
| ○Thread 488396 | | | 123.12 |
| ○Thread 488398 | | | 122.63 |
| ○Thread 488400 | | | 122.87 |
| ○Thread 488402 | | | 122.72 |
| ○Thread 488404 | | | 122.3 |
| ○Thread 488406 | | | 122.96 |
| ○Thread 488408 | | | 122.63 |
| ○Thread 488410 | | | 123.11 |
| ○Thread 488412 | | | 122.59 |
| ○Thread 488441 | | | 122.78 |
| ○Thread 488443 | | | 122.41 |
| ○Thread 488445 | | | 122.82 |
| ○Thread 488447 | | | 123.1 |
| ○Thread 488449 | | | 122.98 |
| ○Thread 488451 | | | 122.57 |
| ○Thread 488453 | | | 122.67 |
| ○Thread 488455 | | | 122.72 |
| ○Thread 488457 | | | 122.42 |
| ○Thread 488459 | | | 123.03 |
| ○Thread 488461 | | | 122.92 |
| ○Thread 488463 | | | 122.57 |
| ►Process 488076+ | | 96 | 132.47 |
| ○Thread 488076 | | | 132.47 |
| ○Thread 488085 | | | 115.4 |
| ○Thread 488089 | | | 115.23 |
| ○Thread 488093 | | | 115.57 |
| ○Thread 488096 | | | 115.76 |
| ○Thread 488100 | | | 116.11 |
| ○Thread 488104 | | | 115.17 |
| ○Thread 488108 | | | 115.37 |
| ○Thread 488112 | | | 115.55 |
| ○Thread 488118 | | | 115.32 |
| ○Thread 488122 | | | 115.26 |
| ○Thread 488125 | | | 115.46 |
| ○Thread 488129 | | | 115.37 |
| ○Thread 488132 | | | 115.9 |
| ○Thread 488136 | | | 115.55 |
| ○Thread 488139 | | | 115.2 |
| ○Thread 488143 | | | 115.67 |
| ○Thread 488146 | | | 115.61 |
| ○Thread 488150 | | | 115.37 |
| ○Thread 488158 | | | 115.17 |
| ○Thread 488162 | | | 115.06 |
| ○Thread 488166 | | | 115.15 |
| ○Thread 488170 | | | 115.76 |
| ○Thread 488174 | | | 115.58 |
| ○Thread 488177 | | | 115.43 |
| ○Thread 488181 | | | 115.02 |
| ○Thread 488184 | | | 115.61 |
| ○Thread 488188 | | | 115.78 |
| ○Thread 488192 | | | 115.34 |
| ○Thread 488196 | | | 115.77 |
| ○Thread 488200 | | | 115.29 |
| ○Thread 488204 | | | 114.49 |
| ○Thread 488207 | | | 115.48 |
| ○Thread 488210 | | | 115.58 |
| ○Thread 488214 | | | 115.6 |
| ○Thread 488218 | | | 115.19 |
| ○Thread 488222 | | | 115.44 |
| ○Thread 488226 | | | 115.45 |
| ○Thread 488238 | | | 115.01 |
| ○Thread 488240 | | | 115.56 |
| ○Thread 488242 | | | 115.51 |
| ○Thread 488246 | | | 115.56 |
| ○Thread 488249 | | | 115.76 |
| ○Thread 488252 | | | 115.58 |
| ○Thread 488256 | | | 115.02 |
| ○Thread 488260 | | | 115.46 |
| ○Thread 488264 | | | 115.32 |
| ○Thread 488268 | | | 115.02 |
| ○Thread 488271 | | | 115.91 |
| ○Thread 488275 | | | 114.89 |
| ○Thread 488278 | | | 115.47 |
| ○Thread 488282 | | | 115.37 |
| ○Thread 488286 | | | 115.31 |
| ○Thread 488290 | | | 114.94 |
| ○Thread 488294 | | | 115.24 |
| ○Thread 488298 | | | 114.84 |
| ○Thread 488301 | | | 115.56 |
| ○Thread 488304 | | | 115.34 |
| ○Thread 488308 | | | 115.3 |
| ○Thread 488313 | | | 115.29 |
| ○Thread 488317 | | | 115.51 |
| ○Thread 488319 | | | 115.63 |
| ○Thread 488321 | | | 115.63 |
| ○Thread 488323 | | | 115.67 |
| ○Thread 488325 | | | 115.66 |
| ○Thread 488327 | | | 114.78 |
| ○Thread 488329 | | | 115.66 |
| ○Thread 488331 | | | 115.36 |
| ○Thread 488333 | | | 115.42 |
| ○Thread 488335 | | | 115.69 |
| ○Thread 488338 | | | 115.62 |
| ○Thread 488340 | | | 114.97 |
| ○Thread 488344 | | | 114.86 |
| ○Thread 488347 | | | 115.19 |
| ○Thread 488351 | | | 115.59 |
| ○Thread 488354 | | | 115.62 |
| ○Thread 488358 | | | 115.17 |
| ○Thread 488362 | | | 115.36 |
| ○Thread 488366 | | | 115.08 |
| ○Thread 488370 | | | 115.33 |
| ○Thread 488374 | | | 115.66 |
| ○Thread 488378 | | | 115.2 |
| ○Thread 488382 | | | 115.43 |
| ○Thread 488414 | | | 115.73 |
| ○Thread 488416 | | | 115.11 |
| ○Thread 488418 | | | 115.7 |
| ○Thread 488420 | | | 115.23 |
| ○Thread 488422 | | | 115.41 |
| ○Thread 488424 | | | 115.44 |
| ○Thread 488426 | | | 114.82 |
| ○Thread 488428 | | | 115.33 |
| ○Thread 488430 | | | 115.45 |
| ○Thread 488432 | | | 115.24 |
| ○Thread 488434 | | | 115.23 |
| ○Thread 488436 | | | 115.44 |
| ○Thread 488438 | | | 115.63 |