| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
| ▼aocc_libalm– | 8.79 | 48.23 | 0.00 | 51.31 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Node gmz11.benchmarkcenter.megware.com– | 8.79 | 48.23 | 0.00 | 51.31 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Process 10533– | 8.79 | 48.23 | 0.00 | 51.31 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10533 | 8.79 | 90.16 | 0.00 | 9.16 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 |
| ○Thread 10535 | 8.48 | 43.43 | 0.00 | 55.98 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10537 | 8.49 | 43.11 | 0.00 | 56.54 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10539 | 8.49 | 42.66 | 0.00 | 57.04 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10541 | 8.51 | 43.62 | 0.00 | 55.91 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10543 | 8.48 | 43.16 | 0.00 | 56.13 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10545 | 8.45 | 43.82 | 0.00 | 55.65 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10547 | 8.54 | 43.27 | 0.00 | 56.32 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10549 | 8.51 | 43.83 | 0.00 | 55.64 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10551 | 8.49 | 43.90 | 0.00 | 55.51 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10553 | 8.49 | 43.61 | 0.00 | 55.92 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10555 | 8.48 | 44.10 | 0.00 | 55.54 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10557 | 8.48 | 44.22 | 0.00 | 55.48 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10559 | 8.43 | 44.15 | 0.00 | 55.37 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10561 | 8.44 | 44.23 | 0.00 | 55.48 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10563 | 8.40 | 43.31 | 0.00 | 56.39 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10565 | 8.52 | 43.28 | 0.00 | 56.49 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10567 | 8.49 | 43.93 | 0.00 | 55.65 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10569 | 8.39 | 45.09 | 0.00 | 54.44 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10571 | 8.49 | 43.38 | 0.00 | 55.97 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10573 | 8.49 | 44.08 | 0.00 | 55.75 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10575 | 8.51 | 43.42 | 0.00 | 55.93 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10577 | 8.46 | 44.23 | 0.00 | 55.06 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10579 | 8.47 | 44.04 | 0.00 | 55.61 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10581 | 8.47 | 45.22 | 0.00 | 54.19 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10583 | 8.52 | 44.63 | 0.00 | 55.02 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10585 | 8.52 | 44.86 | 0.00 | 54.84 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10587 | 8.53 | 45.11 | 0.00 | 54.07 | 0.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10589 | 8.53 | 44.31 | 0.00 | 55.22 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10591 | 8.51 | 45.01 | 0.00 | 54.58 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10593 | 8.49 | 45.64 | 0.00 | 54.06 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10595 | 8.53 | 44.99 | 0.00 | 54.31 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10597 | 8.51 | 44.09 | 0.00 | 55.26 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10599 | 8.49 | 44.17 | 0.00 | 55.48 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10601 | 8.47 | 44.04 | 0.00 | 55.55 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10603 | 8.48 | 44.60 | 0.00 | 55.04 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10605 | 8.48 | 44.67 | 0.00 | 55.10 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10607 | 8.54 | 44.85 | 0.00 | 54.45 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10609 | 8.48 | 45.17 | 0.00 | 54.78 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10611 | 8.45 | 44.29 | 0.00 | 55.29 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10613 | 8.48 | 45.17 | 0.00 | 54.54 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10615 | 8.45 | 45.62 | 0.00 | 54.14 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10617 | 8.50 | 44.50 | 0.00 | 54.91 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10619 | 8.46 | 44.86 | 0.00 | 54.61 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10621 | 8.52 | 43.72 | 0.00 | 55.93 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10623 | 8.45 | 44.59 | 0.00 | 54.76 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10625 | 8.53 | 44.61 | 0.00 | 54.75 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10627 | 8.53 | 45.19 | 0.00 | 54.45 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10629 | 8.48 | 47.11 | 0.00 | 52.54 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10631 | 8.49 | 47.06 | 0.00 | 52.41 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10633 | 8.50 | 47.20 | 0.00 | 52.21 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10635 | 8.53 | 47.30 | 0.00 | 52.11 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10637 | 8.51 | 47.24 | 0.00 | 52.41 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10639 | 8.51 | 47.80 | 0.00 | 51.62 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10641 | 8.55 | 47.51 | 0.00 | 52.14 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10643 | 8.58 | 47.81 | 0.00 | 51.55 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10645 | 8.52 | 47.51 | 0.00 | 51.85 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10647 | 8.50 | 47.50 | 0.00 | 52.38 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10649 | 8.48 | 48.38 | 0.00 | 51.09 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10651 | 8.51 | 47.56 | 0.00 | 52.26 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10653 | 8.53 | 47.54 | 0.00 | 51.88 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10655 | 8.53 | 47.33 | 0.00 | 51.85 | 0.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10657 | 8.45 | 48.46 | 0.00 | 51.18 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10659 | 8.56 | 48.19 | 0.00 | 51.05 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10661 | 8.58 | 47.84 | 0.00 | 51.63 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10663 | 8.43 | 47.69 | 0.00 | 52.08 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10665 | 8.49 | 47.11 | 0.00 | 52.30 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10667 | 8.51 | 47.15 | 0.00 | 52.03 | 0.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10669 | 8.48 | 47.38 | 0.00 | 52.03 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10671 | 8.45 | 48.40 | 0.00 | 51.12 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10673 | 8.54 | 47.66 | 0.00 | 52.11 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10675 | 8.55 | 47.10 | 0.00 | 52.60 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10677 | 8.46 | 47.55 | 0.00 | 51.86 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10679 | 8.51 | 47.33 | 0.00 | 52.44 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10681 | 8.61 | 46.89 | 0.00 | 52.64 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10683 | 8.51 | 47.83 | 0.00 | 51.59 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10685 | 8.47 | 47.76 | 0.00 | 51.83 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10687 | 8.48 | 47.05 | 0.00 | 52.59 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10689 | 8.50 | 47.79 | 0.00 | 51.85 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10691 | 8.51 | 47.83 | 0.00 | 51.94 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10693 | 8.49 | 47.55 | 0.00 | 51.86 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10695 | 8.46 | 47.78 | 0.00 | 51.92 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10697 | 8.57 | 47.20 | 0.00 | 52.04 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10699 | 8.49 | 48.00 | 0.00 | 51.30 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10701 | 8.56 | 46.81 | 0.00 | 52.66 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10703 | 8.48 | 48.26 | 0.00 | 51.09 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10705 | 8.47 | 48.85 | 0.00 | 50.92 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10707 | 8.57 | 47.99 | 0.00 | 51.55 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10709 | 8.51 | 47.09 | 0.00 | 52.50 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10711 | 8.47 | 47.08 | 0.00 | 52.68 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10713 | 8.52 | 47.56 | 0.00 | 52.14 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10715 | 8.55 | 47.54 | 0.00 | 51.87 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10717 | 8.53 | 47.33 | 0.00 | 52.02 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10719 | 8.49 | 47.91 | 0.00 | 51.50 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10721 | 8.48 | 47.82 | 0.00 | 51.83 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10723 | 8.56 | 47.57 | 0.00 | 51.55 | 0.00 | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10725 | 8.50 | 52.03 | 0.00 | 47.91 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10727 | 8.52 | 52.76 | 0.00 | 46.77 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10729 | 8.52 | 51.82 | 0.00 | 47.77 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10731 | 8.56 | 53.24 | 0.00 | 46.11 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10733 | 8.55 | 52.81 | 0.00 | 46.78 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10735 | 8.52 | 53.08 | 0.00 | 46.45 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10737 | 8.54 | 52.58 | 0.00 | 47.07 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10739 | 8.62 | 51.71 | 0.00 | 47.88 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10741 | 8.56 | 51.11 | 0.00 | 48.66 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10743 | 8.53 | 51.58 | 0.00 | 47.89 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10745 | 8.59 | 50.96 | 0.00 | 48.46 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10747 | 8.52 | 51.55 | 0.00 | 48.27 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10749 | 8.61 | 50.70 | 0.00 | 48.66 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10751 | 8.62 | 51.36 | 0.00 | 48.35 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10753 | 8.61 | 51.02 | 0.00 | 48.58 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10755 | 8.54 | 51.26 | 0.00 | 48.33 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10757 | 8.49 | 52.03 | 0.00 | 47.62 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10759 | 8.58 | 51.25 | 0.00 | 48.22 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10761 | 8.52 | 52.38 | 0.00 | 47.15 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10763 | 8.55 | 51.43 | 0.00 | 48.10 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10765 | 8.54 | 51.00 | 0.00 | 48.30 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10767 | 8.56 | 52.45 | 0.00 | 47.14 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10769 | 8.55 | 52.37 | 0.00 | 47.28 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10771 | 8.53 | 52.02 | 0.00 | 47.33 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10773 | 8.51 | 49.32 | 0.00 | 50.32 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10775 | 8.56 | 49.94 | 0.00 | 49.82 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10777 | 8.48 | 49.32 | 0.00 | 50.15 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10779 | 8.53 | 50.15 | 0.00 | 49.38 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10781 | 8.53 | 49.36 | 0.00 | 49.71 | 0.00 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10783 | 8.51 | 50.53 | 0.00 | 49.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10785 | 8.52 | 50.23 | 0.00 | 49.65 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10787 | 8.54 | 50.64 | 0.00 | 48.95 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10789 | 8.51 | 47.50 | 0.00 | 51.79 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10791 | 8.46 | 47.93 | 0.00 | 51.60 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10793 | 8.60 | 47.27 | 0.00 | 52.67 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10795 | 8.48 | 47.67 | 0.00 | 51.74 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10797 | 8.54 | 47.63 | 0.00 | 52.02 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10799 | 8.46 | 48.40 | 0.00 | 51.00 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10801 | 8.56 | 47.55 | 0.00 | 52.16 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10803 | 8.54 | 47.89 | 0.00 | 51.64 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10805 | 8.55 | 49.44 | 0.00 | 50.44 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10807 | 8.54 | 49.88 | 0.00 | 49.47 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10809 | 8.54 | 49.65 | 0.00 | 49.94 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10811 | 8.54 | 49.59 | 0.00 | 50.12 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10813 | 8.50 | 49.82 | 0.00 | 50.06 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10815 | 8.52 | 49.88 | 0.00 | 49.71 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10817 | 8.51 | 49.62 | 0.00 | 49.85 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10819 | 8.56 | 49.97 | 0.00 | 49.33 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10821 | 8.51 | 49.82 | 0.00 | 49.71 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10823 | 8.56 | 49.77 | 0.00 | 49.88 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10825 | 8.55 | 50.06 | 0.00 | 49.53 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10827 | 8.46 | 49.85 | 0.00 | 49.73 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10829 | 8.52 | 49.82 | 0.00 | 49.59 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10831 | 8.50 | 49.94 | 0.00 | 49.35 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10833 | 8.52 | 50.38 | 0.00 | 49.03 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10835 | 8.53 | 50.12 | 0.00 | 49.53 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10837 | 8.58 | 48.45 | 0.00 | 51.08 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10839 | 8.57 | 49.24 | 0.00 | 50.53 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10841 | 8.55 | 49.06 | 0.00 | 50.41 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10843 | 8.53 | 49.18 | 0.00 | 50.00 | 0.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10845 | 8.51 | 49.21 | 0.00 | 49.97 | 0.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10847 | 8.51 | 49.21 | 0.00 | 50.26 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10849 | 8.59 | 48.57 | 0.00 | 51.02 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10851 | 8.52 | 49.44 | 0.00 | 50.26 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10853 | 8.57 | 48.95 | 0.00 | 50.35 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10855 | 8.52 | 49.44 | 0.00 | 50.03 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10857 | 8.44 | 50.03 | 0.00 | 49.56 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10859 | 8.51 | 50.18 | 0.00 | 49.59 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10861 | 8.43 | 49.82 | 0.00 | 49.58 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10863 | 8.49 | 49.85 | 0.00 | 49.79 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10865 | 8.60 | 49.62 | 0.00 | 49.97 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10867 | 8.56 | 50.09 | 0.00 | 49.56 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10869 | 8.54 | 49.47 | 0.00 | 50.23 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10871 | 8.53 | 50.50 | 0.00 | 48.92 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10873 | 8.53 | 50.06 | 0.00 | 49.24 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10875 | 8.50 | 50.38 | 0.00 | 49.21 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 10877 | 8.56 | 49.18 | 0.00 | 50.23 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
