| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
| ▼aocc_libalm– | 9.05 | 45.78 | 0.00 | 53.75 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Node gmz11.benchmarkcenter.megware.com– | 9.05 | 45.78 | 0.00 | 53.75 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Process 28172– | 9.05 | 45.78 | 0.00 | 53.75 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28172 | 9.05 | 95.42 | 0.00 | 3.64 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.77 | 0.06 |
| ○Thread 28174 | 8.64 | 45.17 | 0.00 | 54.19 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28176 | 8.69 | 44.76 | 0.00 | 54.78 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28178 | 8.66 | 44.83 | 0.00 | 54.48 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28180 | 8.71 | 44.34 | 0.00 | 55.03 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28182 | 8.63 | 44.87 | 0.00 | 54.90 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28184 | 8.72 | 44.61 | 0.00 | 54.82 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28186 | 8.75 | 45.54 | 0.00 | 53.77 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28188 | 8.58 | 45.19 | 0.00 | 54.52 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28190 | 8.75 | 44.06 | 0.00 | 55.37 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28192 | 8.70 | 44.66 | 0.00 | 54.89 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28194 | 8.62 | 44.90 | 0.00 | 54.35 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28196 | 8.66 | 44.60 | 0.00 | 55.16 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28198 | 8.72 | 44.92 | 0.00 | 54.27 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28200 | 8.66 | 45.24 | 0.00 | 54.53 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28202 | 8.72 | 45.58 | 0.00 | 53.50 | 0.00 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28204 | 8.61 | 44.72 | 0.00 | 54.82 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28206 | 8.76 | 44.60 | 0.00 | 55.17 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28208 | 8.70 | 45.92 | 0.00 | 53.45 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28210 | 8.71 | 45.98 | 0.00 | 53.44 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28212 | 8.72 | 45.27 | 0.00 | 54.15 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28214 | 8.79 | 45.39 | 0.00 | 53.98 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28216 | 8.70 | 45.29 | 0.00 | 54.14 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28218 | 8.66 | 46.13 | 0.00 | 53.41 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28220 | 8.71 | 45.87 | 0.00 | 53.67 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28222 | 8.71 | 46.64 | 0.00 | 52.84 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28224 | 8.66 | 46.45 | 0.00 | 53.21 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28226 | 8.69 | 46.17 | 0.00 | 53.54 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28228 | 8.72 | 45.73 | 0.00 | 54.10 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28230 | 8.70 | 46.35 | 0.00 | 53.08 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28232 | 8.70 | 45.84 | 0.00 | 53.53 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28234 | 8.80 | 45.71 | 0.00 | 54.01 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28236 | 8.67 | 45.24 | 0.00 | 54.24 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28238 | 8.75 | 45.57 | 0.00 | 54.09 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28240 | 8.73 | 45.30 | 0.00 | 54.18 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28242 | 8.73 | 46.31 | 0.00 | 53.23 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28244 | 8.73 | 45.48 | 0.00 | 54.12 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28246 | 8.72 | 45.81 | 0.00 | 53.90 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28248 | 8.73 | 45.79 | 0.00 | 53.81 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28250 | 8.65 | 45.84 | 0.00 | 53.82 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28252 | 8.77 | 45.50 | 0.00 | 53.88 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28254 | 8.66 | 46.22 | 0.00 | 53.43 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28256 | 8.64 | 46.21 | 0.00 | 53.27 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28258 | 8.72 | 46.04 | 0.00 | 53.50 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28260 | 8.74 | 45.51 | 0.00 | 54.03 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28262 | 8.73 | 46.11 | 0.00 | 53.38 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28264 | 8.66 | 46.48 | 0.00 | 53.06 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28266 | 8.77 | 45.84 | 0.00 | 53.53 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28268 | 8.68 | 48.16 | 0.00 | 51.50 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28270 | 8.73 | 48.43 | 0.00 | 51.17 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28272 | 8.72 | 48.02 | 0.00 | 51.35 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28274 | 8.70 | 48.39 | 0.00 | 51.03 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28276 | 8.70 | 48.42 | 0.00 | 51.29 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28278 | 8.70 | 48.08 | 0.00 | 51.41 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28280 | 8.69 | 48.27 | 0.00 | 51.21 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28282 | 8.73 | 48.31 | 0.00 | 51.29 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28284 | 8.71 | 48.02 | 0.00 | 51.29 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28286 | 8.71 | 48.34 | 0.00 | 50.98 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28288 | 8.69 | 48.42 | 0.00 | 51.24 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28290 | 8.64 | 48.29 | 0.00 | 51.30 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28292 | 8.75 | 48.00 | 0.00 | 51.49 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28294 | 8.69 | 48.36 | 0.00 | 51.24 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28296 | 8.77 | 47.95 | 0.00 | 51.65 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28298 | 8.77 | 48.06 | 0.00 | 51.65 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28300 | 8.79 | 48.32 | 0.00 | 51.00 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28302 | 8.70 | 48.39 | 0.00 | 51.15 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28304 | 8.71 | 48.28 | 0.00 | 51.26 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28306 | 8.73 | 48.80 | 0.00 | 50.80 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28308 | 8.67 | 48.67 | 0.00 | 50.87 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28310 | 8.74 | 48.71 | 0.00 | 51.06 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28312 | 8.66 | 48.96 | 0.00 | 50.64 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28314 | 8.76 | 48.14 | 0.00 | 51.63 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28316 | 8.76 | 49.52 | 0.00 | 50.20 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28318 | 8.67 | 48.67 | 0.00 | 50.75 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28320 | 8.70 | 48.53 | 0.00 | 50.95 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28322 | 8.67 | 48.96 | 0.00 | 50.52 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28324 | 8.74 | 48.03 | 0.00 | 51.63 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28326 | 8.78 | 48.23 | 0.00 | 51.37 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28328 | 8.76 | 48.20 | 0.00 | 51.28 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28330 | 8.71 | 48.62 | 0.00 | 50.86 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28332 | 8.76 | 47.77 | 0.00 | 51.88 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28334 | 8.70 | 48.28 | 0.00 | 50.98 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28336 | 8.77 | 48.26 | 0.00 | 51.28 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28338 | 8.69 | 48.65 | 0.00 | 50.78 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28340 | 8.71 | 48.02 | 0.00 | 51.52 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28342 | 8.66 | 48.24 | 0.00 | 51.47 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28344 | 8.70 | 47.79 | 0.00 | 51.70 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28346 | 8.74 | 47.94 | 0.00 | 51.54 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28348 | 8.71 | 48.36 | 0.00 | 51.12 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28350 | 8.77 | 48.18 | 0.00 | 51.20 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28352 | 8.77 | 48.12 | 0.00 | 51.25 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28354 | 8.72 | 48.17 | 0.00 | 51.38 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28356 | 8.65 | 48.76 | 0.00 | 50.72 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28358 | 8.70 | 48.76 | 0.00 | 51.01 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28360 | 8.66 | 48.70 | 0.00 | 50.89 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28362 | 8.70 | 48.42 | 0.00 | 51.18 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28364 | 8.71 | 44.32 | 0.00 | 55.34 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28366 | 8.74 | 43.59 | 0.00 | 55.78 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28368 | 8.66 | 43.56 | 0.00 | 55.63 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28370 | 8.72 | 43.43 | 0.00 | 56.05 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28372 | 8.69 | 44.27 | 0.00 | 55.15 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28374 | 8.70 | 44.06 | 0.00 | 55.54 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28376 | 8.73 | 43.61 | 0.00 | 56.22 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28378 | 8.65 | 44.34 | 0.00 | 55.26 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28380 | 8.69 | 44.48 | 0.00 | 54.83 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28382 | 8.68 | 44.30 | 0.00 | 55.24 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28384 | 8.73 | 42.87 | 0.00 | 56.45 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28386 | 8.68 | 43.03 | 0.00 | 56.57 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28388 | 8.68 | 42.94 | 0.00 | 56.54 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28390 | 8.61 | 44.16 | 0.00 | 55.37 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28392 | 8.64 | 43.58 | 0.00 | 55.96 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28394 | 8.67 | 43.31 | 0.00 | 56.06 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28396 | 8.67 | 44.52 | 0.00 | 55.31 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28398 | 8.65 | 44.68 | 0.00 | 54.57 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28400 | 8.73 | 43.41 | 0.00 | 55.96 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28402 | 8.60 | 44.24 | 0.00 | 55.23 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28404 | 8.62 | 44.05 | 0.00 | 55.25 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28406 | 8.69 | 43.84 | 0.00 | 55.70 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28408 | 8.63 | 43.97 | 0.00 | 55.85 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28410 | 8.68 | 43.80 | 0.00 | 55.91 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28412 | 8.61 | 42.68 | 0.00 | 56.85 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28414 | 8.65 | 42.20 | 0.00 | 57.57 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28416 | 8.61 | 42.77 | 0.00 | 56.54 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28418 | 8.68 | 42.34 | 0.00 | 57.03 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28420 | 8.66 | 42.29 | 0.00 | 57.31 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28422 | 8.67 | 42.33 | 0.00 | 57.27 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28424 | 8.73 | 41.98 | 0.00 | 57.10 | 0.00 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28426 | 8.64 | 42.50 | 0.00 | 57.27 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28428 | 8.71 | 41.68 | 0.00 | 57.75 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28430 | 8.70 | 41.61 | 0.00 | 58.22 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28432 | 8.67 | 42.33 | 0.00 | 57.15 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28434 | 8.66 | 41.48 | 0.00 | 58.29 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28436 | 8.62 | 41.71 | 0.00 | 57.66 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28438 | 8.68 | 41.76 | 0.00 | 57.60 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28440 | 8.73 | 41.12 | 0.00 | 58.48 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28442 | 8.67 | 42.10 | 0.00 | 57.09 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28444 | 8.70 | 42.13 | 0.00 | 57.18 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28446 | 8.61 | 40.91 | 0.00 | 58.74 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28448 | 8.67 | 42.12 | 0.00 | 57.59 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28450 | 8.59 | 42.46 | 0.00 | 57.08 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28452 | 8.69 | 41.62 | 0.00 | 58.03 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28454 | 8.74 | 42.05 | 0.00 | 57.44 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28456 | 8.70 | 41.46 | 0.00 | 58.25 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28458 | 8.68 | 41.71 | 0.00 | 57.72 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28460 | 8.66 | 46.10 | 0.00 | 53.73 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28462 | 8.68 | 45.39 | 0.00 | 54.09 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28464 | 8.68 | 45.42 | 0.00 | 54.24 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28466 | 8.61 | 45.70 | 0.00 | 54.12 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28468 | 8.67 | 45.64 | 0.00 | 53.95 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28470 | 8.72 | 45.30 | 0.00 | 54.24 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28472 | 8.71 | 45.20 | 0.00 | 54.34 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28474 | 8.73 | 44.96 | 0.00 | 54.12 | 0.00 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28476 | 8.67 | 44.81 | 0.00 | 54.84 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28478 | 8.64 | 44.70 | 0.00 | 54.55 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28480 | 8.67 | 44.46 | 0.00 | 55.25 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28482 | 8.68 | 44.73 | 0.00 | 54.81 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28484 | 8.75 | 45.23 | 0.00 | 54.43 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28486 | 8.70 | 44.74 | 0.00 | 54.63 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28488 | 8.60 | 44.91 | 0.00 | 54.68 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28490 | 8.70 | 45.11 | 0.00 | 54.60 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28492 | 8.68 | 45.45 | 0.00 | 53.92 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28494 | 8.69 | 45.74 | 0.00 | 54.03 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28496 | 8.68 | 45.05 | 0.00 | 54.49 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28498 | 8.71 | 45.15 | 0.00 | 54.45 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28500 | 8.68 | 45.74 | 0.00 | 53.86 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28502 | 8.68 | 44.90 | 0.00 | 54.93 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28504 | 8.73 | 44.85 | 0.00 | 54.87 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28506 | 8.70 | 44.62 | 0.00 | 54.63 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28508 | 8.73 | 45.62 | 0.00 | 53.98 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28510 | 8.76 | 45.40 | 0.00 | 53.85 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28512 | 8.60 | 46.07 | 0.00 | 53.46 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28514 | 8.68 | 45.28 | 0.00 | 54.49 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 28516 | 8.69 | 45.51 | 0.00 | 54.20 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
