Help is available by moving the cursor above any symbol or by checking MAQAO website.
Total Time (s) | 12.16 | |
Profiled Time (s) | 8.32 | |
GFLOPS | 28.769 | |
Time in analyzed loops (%) | 89.0 | |
Time in analyzed innermost loops (%) | 89.0 | |
Time in user code (%) | 89.0 | |
Compilation Options Score (%) | 100 | |
Array Access Efficiency (%) | 100 | |
|
Potential Speedups |
Perfect Flow Complexity | 1.00 | |
Perfect OpenMP + MPI + Pthread | 1.08 | |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.44 | |
No Scalar Integer | Potential Speedup | 1.00 | |
Nb Loops to get 80% | 1 | |
FP Vectorised | Potential Speedup | 1.00 | |
Nb Loops to get 80% | 1 | |
Fully Vectorised | Potential Speedup | 1.00 | |
Nb Loops to get 80% | 1 | |
FP Arithmetic Only | Potential Speedup | 1.44 | |
Nb Loops to get 80% | 3 | |
Source Object | Issue |
▼exec– | |
○stream.c | |
Application | /scratch_na/users/xoserete/qaas_runs/171-415-2041/intel/stream/run/binaries/gcc_2/exec |
Timestamp | 2024-04-26 19:45:48 |
Universal Timestamp | 1714153548 |
Number of processes observed | 1 |
Number of threads observed | 112 |
Experiment Type | MPI; OpenMP; |
Machine | o404 |
Model Name | Intel (R) Xeon (R) CPU Max 9480 |
Architecture | x86_64 |
Micro Architecture | SAPPHIRE_RAPIDS |
Cache Size | 115200 KB |
Number of Cores | 56 |
OS Version | Linux 4.18.0-477.27.1.el8_8.x86_64 #1 SMP Thu Aug 31 10:29:22 EDT 2023 |
Architecture used during static analysis | x86_64 |
Micro Architecture used during static analysis | SAPPHIRE_RAPIDS |
Frequency Driver | acpi-cpufreq |
Frequency Governor | performance |
Huge Pages | never |
Hyperthreading | on |
Number of sockets | 2 |
Number of cores per socket | 56 |
Compilation Options | exec: GNU C17 13.1.0 -march=sapphirerapids -mprefer-vector-width=512 -mcmodel=large -g -O3 -O3 -funroll-loops -fno-omit-frame-pointer -fcf-protection=none -ffreestanding -ffast-math -fopenmp | | |
Dataset | |
Run Command | <executable> |
MPI Command | mpirun -np 1 |
Number Processes | 1 |
Number Nodes | 1 |
Filter | Not Used |
Profile Start | Not Used |