Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_10_threads
Metric | r0 | r1 | r2 | r3 | r4 |
---|
Total Time (s) | 271.86 | 185.61 | 139.19 | 116.15 | 111.46 |
Max (Thread Active Time) (s) | 271.09 | 184.72 | 138.37 | 115.33 | 110.63 |
Average Active Time (s) | 271.09 | 140.07 | 71.30 | 37.05 | 29.99 |
Activity Ratio (%) | 99.7 | 75.5 | 51.2 | 31.9 | 26.9 |
Average number of active threads | 0.997 | 1.509 | 2.049 | 2.552 | 2.690 |
Affinity Stability (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
GFLOPS | 2.318 | 3.395 | 4.527 | 5.424 | 5.651 |
Time in analyzed loops (%) | 68.7 | 66.6 | 65.5 | 64.5 | 64.7 |
Time in analyzed innermost loops (%) | 68.2 | 66.1 | 65.0 | 64.0 | 64.2 |
Time in user code (%) | 68.7 | 66.6 | 65.5 | 64.5 | 64.7 |
Compilation Options Score (%) | 100 | 100 | 100 | 100 | 100 |
Array Access Efficiency (%) | 42.9 | 43.6 | 43.5 | 42.2 | 41.7 |
|
Potential Speedups |  |
Perfect Flow Complexity | 2.19 | 2.11 | 2.07 | 1.99 | 1.97 |
Perfect OpenMP/MPI/Pthread/TBB | 1.00 | 1.02 | 1.03 | 1.02 | 1.03 |
Perfect OpenMP/MPI/Pthread/TBB + Perfect Load Distribution | 1.00 | 1.34 | 2.01 | 3.29 | 3.90 |
Scalability - Gap | 1.00 | 1.37 | 2.05 | 3.42 | 4.10 |
No Scalar Integer | Potential Speedup | 1.07 | 1.06 | 1.06 | 1.06 | 1.06 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 |
FP Vectorised | Potential Speedup | 1.54 | 1.51 | 1.50 | 1.47 | 1.46 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 |
Fully Vectorised | Potential Speedup | 2.33 | 2.24 | 2.20 | 2.16 | 2.17 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 |
Only FP Arithmetic | Potential Speedup | 1.26 | 1.25 | 1.25 | 1.25 | 1.26 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 2 |
Source Object | Issue |
▼kmeans-icpx-O3-aggressive– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-icpx-O3-aggressive– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-icpx-O3-aggressive– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-icpx-O3-aggressive– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-icpx-O3-aggressive– | |
▼main.cpp– | |
○ | |
| r0 | r1 | r2 | r3 | r4 |
Experiment Name | K-Means scalability icpx-O3-aggressive 100000000 | K-Means scalability icpx-O3-aggressive 100000000 | K-Means scalability icpx-O3-aggressive 100000000 | K-Means scalability icpx-O3-aggressive 100000000 | K-Means scalability icpx-O3-aggressive 100000000 |
Application | ./kmeans/kmeans-icpx-O3-aggressive | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-07-11 13:05:05 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 |
Machine | otterfall | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | x86_64 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | SKYLAKE | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | Intel(R) Xeon(R) Silver 4210R CPU @ 2.40GHz | same as r0 | same as r0 | same as r0 | same as r0 |
Cache Size | 14080 KB | same as r0 | same as r0 | same as r0 | same as r0 |
Number of Cores | 10 | same as r0 | same as r0 | same as r0 | same as r0 |
Maximal Frequency | 2.4 GHz | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.15.3-arch1-1 #1 SMP PREEMPT_DYNAMIC Thu, 19 Jun 2025 14:41:19 +0000 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | x86_64 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | SKYLAKE | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-icpx-O3-aggressive: clang based Intel(R) oneAPI DPC++/C++ Compiler 2024.2.1 (2024.2.1.20240711) --driver-mode=g++ --intel -I . -MMD -MP -march=native -std=c++14 -g -fno-omit-frame-pointer -fiopenmp -O3 -x Host -funroll-loops -ffast-math -qopt-report=5 -c -o main.o main.cpp -fveclib=SVML -faltmathlib=SVML -fheinous-gnu-extensions | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 10 |
Frequency Driver | intel_pstate | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | powersave | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | always | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 10 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.1 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | f9f67b53e0b122e524ba7e0ec048f26161e30355::20250709-173036 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | Intel Xeon 42104R (Cascade Lake CPU), 1-10 threads runs | same as r0 | same as r0 | same as r0 | same as r0 |