Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
PrOMPT - Coverage per Parallel Efficiency |
PrOMPT - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libraveloPlugin.so (%) | libexaStampAnalyticsPlugin.so (%) | libexanbParticleNeighborsPlugin.so (%) | libexanbDefBoxPlugin.so (%) | libexanbMPIPlugin.so (%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▼64x8 | 615.25 | 0 | 2.83 | 17.83 | 36.66 | 0.07 | 1.55 | 0 | 0 | 0.14 | 32.98 | 1.78 | 3.97 | 0.33 | 0.19 | 1.68 |
▼Node inti6229 | 615.25 | 0 | 6.94 | 25.4 | 29.04 | 0.1 | 3.78 | 0 | 0 | 0.1 | 27.21 | 1.71 | 3.17 | 0.3 | 0.18 | 2.06 |
▼Process 354085 | 614.98 | 0 | 24.82 | 56.04 | 0 | 0.23 | 13.47 | 0.01 | 0 | 0.07 | 0.01 | 1.64 | 0.01 | 0 | 0.08 | 3.62 |
○Thread 354085 | 614.98 | 0.01 | 58.39 | 0.25 | 0.01 | 0.06 | 31.69 | 0.01 | 0 | 0.17 | 0 | 1.25 | 0.01 | 0 | 0.09 | 8.06 |
○Thread 354166 | 118.95 | 0 | 0 | 97.21 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0.01 | 1.98 | 0.03 | 0 | 0.08 | 0.34 |
○Thread 354190 | 118.81 | 0 | 0 | 97.53 | 0 | 0.36 | 0 | 0.01 | 0 | 0.02 | 0 | 1.65 | 0.01 | 0.01 | 0.08 | 0.33 |
○Thread 354215 | 118.6 | 0 | 0 | 97.15 | 0.01 | 0.34 | 0 | 0.03 | 0 | 0 | 0.02 | 2.01 | 0.02 | 0.01 | 0.07 | 0.35 |
○Thread 354241 | 118.82 | 0 | 0 | 97.54 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0.03 | 1.73 | 0.01 | 0 | 0.05 | 0.29 |
○Thread 354265 | 119.15 | 0 | 0 | 97.27 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.01 | 2.02 | 0.02 | 0.01 | 0.07 | 0.29 |
○Thread 354293 | 118.88 | 0 | 0 | 97.3 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0.01 | 1.81 | 0.03 | 0 | 0.04 | 0.4 |
○Thread 354305 | 118.79 | 0 | 0 | 96.91 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0.01 | 2.24 | 0.03 | 0.01 | 0.09 | 0.37 |
▼Process 354086 | 615.24 | 0 | 24.88 | 56.05 | 0 | 0.24 | 13.63 | 0 | 0 | 0.02 | 0.01 | 1.37 | 0.02 | 0 | 0.06 | 3.71 |
○Thread 354086 | 615.24 | 0.01 | 58.55 | 0.18 | 0 | 0.08 | 32.09 | 0 | 0 | 0.05 | 0 | 0.73 | 0.01 | 0 | 0.08 | 8.21 |
○Thread 354157 | 118.9 | 0 | 0 | 97.19 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1.82 | 0.04 | 0 | 0.05 | 0.45 |
○Thread 354164 | 118.93 | 0 | 0 | 97.54 | 0 | 0.42 | 0 | 0 | 0 | 0.01 | 0.01 | 1.61 | 0.03 | 0 | 0.04 | 0.34 |
○Thread 354181 | 119.14 | 0 | 0 | 97.26 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 1.86 | 0.03 | 0.01 | 0.05 | 0.42 |
○Thread 354221 | 118.82 | 0 | 0 | 97.66 | 0 | 0.27 | 0.01 | 0 | 0 | 0.01 | 0.01 | 1.66 | 0.02 | 0.01 | 0.04 | 0.32 |
○Thread 354248 | 119.08 | 0 | 0 | 97.25 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0.01 | 1.94 | 0.03 | 0 | 0.05 | 0.39 |
○Thread 354275 | 119.05 | 0 | 0 | 97.4 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0.01 | 1.83 | 0.03 | 0 | 0.05 | 0.39 |
○Thread 354302 | 118.94 | 0 | 0 | 96.94 | 0 | 0.35 | 0 | 0 | 0 | 0.01 | 0.03 | 2.19 | 0.03 | 0 | 0.04 | 0.42 |
▼Process 354087 | 613.03 | 0 | 1.44 | 16.98 | 36.89 | 0.06 | 0.78 | 0 | 0 | 0.12 | 35.46 | 1.82 | 4.26 | 0.38 | 0.22 | 1.58 |
○Thread 354087 | 613.03 | 0.01 | 11.32 | 0.74 | 35.93 | 0.03 | 6.16 | 0 | 0 | 0.45 | 35.3 | 1.81 | 4.32 | 0.37 | 0.54 | 3.03 |
○Thread 354167 | 600.77 | 0 | 0 | 19.37 | 37.17 | 0.06 | 0 | 0 | 0 | 0.07 | 35.33 | 1.84 | 4.25 | 0.38 | 0.16 | 1.36 |
○Thread 354193 | 600.68 | 0 | 0 | 19.34 | 37.19 | 0.07 | 0 | 0 | 0 | 0.08 | 35.33 | 1.81 | 4.22 | 0.38 | 0.18 | 1.4 |
○Thread 354217 | 600.84 | 0 | 0 | 19.32 | 37.14 | 0.07 | 0 | 0 | 0 | 0.08 | 35.34 | 1.87 | 4.23 | 0.39 | 0.18 | 1.37 |
○Thread 354244 | 600.65 | 0 | 0 | 19.28 | 36.66 | 0.06 | 0 | 0 | 0 | 0.07 | 35.87 | 1.87 | 4.22 | 0.38 | 0.17 | 1.4 |
○Thread 354271 | 600.81 | 0 | 0 | 19.36 | 37.02 | 0.06 | 0 | 0 | 0 | 0.07 | 35.49 | 1.82 | 4.22 | 0.38 | 0.15 | 1.42 |
○Thread 354300 | 600.87 | 0 | 0 | 19.36 | 37.01 | 0.07 | 0 | 0 | 0 | 0.07 | 35.49 | 1.81 | 4.24 | 0.38 | 0.17 | 1.4 |
○Thread 354326 | 600.74 | 0 | 0 | 19.42 | 36.98 | 0.07 | 0 | 0 | 0 | 0.07 | 35.55 | 1.76 | 4.37 | 0.38 | 0.15 | 1.25 |
▼Process 354088 | 614.19 | 0 | 1.75 | 17.25 | 37.26 | 0.06 | 0.96 | 0 | 0 | 0.13 | 34.78 | 1.73 | 3.92 | 0.38 | 0.2 | 1.59 |
○Thread 354088 | 614.19 | 0.01 | 13.31 | 0.73 | 35.17 | 0.03 | 7.34 | 0 | 0 | 0.38 | 33.55 | 1.74 | 3.82 | 0.37 | 0.36 | 3.18 |
○Thread 354171 | 580.67 | 0 | 0 | 19.82 | 38.09 | 0.06 | 0 | 0 | 0 | 0.09 | 34.42 | 1.7 | 3.91 | 0.38 | 0.15 | 1.36 |
○Thread 354196 | 580.63 | 0 | 0 | 19.7 | 37.64 | 0.07 | 0 | 0 | 0 | 0.1 | 34.91 | 1.77 | 3.9 | 0.39 | 0.15 | 1.37 |
○Thread 354226 | 580.66 | 0 | 0 | 19.78 | 37.35 | 0.07 | 0 | 0 | 0 | 0.09 | 35.2 | 1.69 | 3.91 | 0.39 | 0.16 | 1.35 |
○Thread 354257 | 580.4 | 0 | 0 | 19.65 | 37.4 | 0.07 | 0 | 0 | 0 | 0.1 | 35.15 | 1.79 | 3.93 | 0.38 | 0.2 | 1.34 |
○Thread 354285 | 580.5 | 0 | 0 | 19.77 | 37.62 | 0.06 | 0 | 0 | 0 | 0.08 | 34.94 | 1.69 | 3.91 | 0.37 | 0.17 | 1.39 |
○Thread 354317 | 580.55 | 0 | 0 | 19.72 | 37.35 | 0.05 | 0 | 0 | 0 | 0.08 | 35.18 | 1.74 | 3.94 | 0.36 | 0.2 | 1.38 |
○Thread 354340 | 580.72 | 0 | 0 | 19.82 | 37.55 | 0.07 | 0 | 0 | 0 | 0.08 | 34.99 | 1.7 | 4.01 | 0.39 | 0.16 | 1.23 |
▼Process 354089 | 613.71 | 0 | 1.37 | 15.78 | 38.59 | 0.06 | 0.74 | 0 | 0 | 0.12 | 35.51 | 1.75 | 3.97 | 0.35 | 0.19 | 1.56 |
○Thread 354089 | 613.71 | 0.01 | 10.78 | 0.8 | 37.71 | 0.05 | 5.77 | 0 | 0 | 0.39 | 35.05 | 1.78 | 3.98 | 0.35 | 0.4 | 2.93 |
○Thread 354168 | 599.97 | 0 | 0 | 17.96 | 38.77 | 0.06 | 0 | 0 | 0 | 0.09 | 35.54 | 1.74 | 3.95 | 0.37 | 0.14 | 1.38 |
○Thread 354194 | 599.74 | 0 | 0 | 17.91 | 38.27 | 0.05 | 0 | 0 | 0 | 0.1 | 36.06 | 1.75 | 3.98 | 0.37 | 0.15 | 1.37 |
○Thread 354222 | 600.11 | 0 | 0 | 17.99 | 38.75 | 0.06 | 0 | 0 | 0 | 0.09 | 35.54 | 1.72 | 3.97 | 0.37 | 0.16 | 1.36 |
○Thread 354250 | 599.93 | 0 | 0 | 17.93 | 38.48 | 0.06 | 0 | 0 | 0 | 0.07 | 35.82 | 1.79 | 3.98 | 0.34 | 0.19 | 1.34 |
○Thread 354280 | 599.93 | 0 | 0 | 17.98 | 38.74 | 0.08 | 0 | 0 | 0 | 0.07 | 35.56 | 1.73 | 3.98 | 0.35 | 0.15 | 1.36 |
○Thread 354310 | 600.25 | 0 | 0 | 17.98 | 39.17 | 0.07 | 0 | 0 | 0 | 0.09 | 35.09 | 1.78 | 3.93 | 0.34 | 0.16 | 1.39 |
○Thread 354338 | 599.88 | 0 | 0 | 18 | 38.88 | 0.06 | 0 | 0 | 0 | 0.08 | 35.44 | 1.69 | 4.04 | 0.36 | 0.14 | 1.31 |
▼Process 354090 | 613.44 | 0 | 1.34 | 15.82 | 38.33 | 0.05 | 0.72 | 0 | 0 | 0.13 | 35.35 | 1.83 | 4.26 | 0.39 | 0.21 | 1.57 |
○Thread 354090 | 613.44 | 0.01 | 10.51 | 0.81 | 38.03 | 0.02 | 5.68 | 0 | 0 | 0.45 | 34.58 | 1.82 | 4.32 | 0.39 | 0.48 | 2.89 |
○Thread 354163 | 601.73 | 0 | 0 | 18 | 38.76 | 0.06 | 0 | 0 | 0 | 0.09 | 35.06 | 1.84 | 4.23 | 0.39 | 0.17 | 1.4 |
○Thread 354183 | 601.65 | 0 | 0 | 18.04 | 37.87 | 0.05 | 0 | 0 | 0 | 0.08 | 35.97 | 1.79 | 4.23 | 0.39 | 0.18 | 1.4 |
○Thread 354209 | 601.82 | 0 | 0 | 17.98 | 38.28 | 0.06 | 0 | 0 | 0 | 0.08 | 35.53 | 1.86 | 4.24 | 0.4 | 0.2 | 1.39 |
○Thread 354236 | 601.54 | 0 | 0 | 17.97 | 38.66 | 0.05 | 0 | 0 | 0 | 0.06 | 35.2 | 1.83 | 4.23 | 0.4 | 0.18 | 1.41 |
○Thread 354283 | 601.64 | 0 | 0 | 18 | 38.42 | 0.05 | 0 | 0 | 0 | 0.09 | 35.42 | 1.87 | 4.24 | 0.38 | 0.15 | 1.38 |
○Thread 354332 | 601.69 | 0 | 0 | 17.97 | 38.4 | 0.06 | 0 | 0 | 0 | 0.08 | 35.43 | 1.85 | 4.26 | 0.4 | 0.17 | 1.37 |
○Thread 354347 | 601.71 | 0 | 0 | 18.03 | 38.22 | 0.06 | 0 | 0 | 0 | 0.07 | 35.6 | 1.81 | 4.36 | 0.39 | 0.15 | 1.3 |
▼Process 354091 | 615.08 | 0 | 25.01 | 56.05 | 0 | 0.23 | 13.56 | 0 | 0 | 0.03 | 0.01 | 1.39 | 0.02 | 0.01 | 0.06 | 3.64 |
○Thread 354091 | 615.08 | 0 | 58.88 | 0.18 | 0 | 0.07 | 31.91 | 0 | 0 | 0.06 | 0 | 0.73 | 0 | 0 | 0.09 | 8.06 |
○Thread 354128 | 119.05 | 0 | 0 | 97.3 | 0 | 0.3 | 0 | 0 | 0 | 0.01 | 0.01 | 1.97 | 0.04 | 0.01 | 0.02 | 0.33 |
○Thread 354133 | 119.02 | 0 | 0 | 97.57 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0.01 | 1.65 | 0.03 | 0 | 0.05 | 0.34 |
○Thread 354137 | 118.96 | 0 | 0 | 97.14 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 1.98 | 0.03 | 0.03 | 0.03 | 0.43 |
○Thread 354141 | 119 | 0 | 0 | 97.56 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0.01 | 1.62 | 0.03 | 0 | 0.03 | 0.33 |
○Thread 354145 | 118.93 | 0 | 0 | 97.28 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 1.93 | 0.03 | 0 | 0.05 | 0.37 |
○Thread 354149 | 118.93 | 0 | 0 | 97.46 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0.01 | 1.84 | 0 | 0 | 0.04 | 0.36 |
○Thread 354153 | 119.08 | 0 | 0 | 96.86 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 2.19 | 0.03 | 0 | 0.05 | 0.46 |
▼Process 354092 | 613.14 | 0 | 1.36 | 16.05 | 37.63 | 0.06 | 0.73 | 0 | 0 | 0.12 | 35.96 | 1.81 | 4.05 | 0.41 | 0.21 | 1.61 |
○Thread 354092 | 613.14 | 0.01 | 10.7 | 0.77 | 37.56 | 0.03 | 5.76 | 0 | 0 | 0.42 | 34.97 | 1.79 | 4.05 | 0.39 | 0.52 | 3.04 |
○Thread 354173 | 601.7 | 0 | 0 | 18.27 | 37.86 | 0.07 | 0 | 0 | 0 | 0.07 | 35.88 | 1.83 | 4.04 | 0.41 | 0.16 | 1.42 |
○Thread 354203 | 601.51 | 0 | 0 | 18.27 | 37.77 | 0.05 | 0 | 0 | 0 | 0.08 | 35.98 | 1.8 | 4.05 | 0.41 | 0.18 | 1.41 |
○Thread 354232 | 601.49 | 0 | 0 | 18.22 | 37.69 | 0.05 | 0 | 0 | 0 | 0.08 | 36.07 | 1.83 | 4.04 | 0.41 | 0.18 | 1.43 |
○Thread 354261 | 601.46 | 0 | 0 | 18.22 | 37.57 | 0.06 | 0 | 0 | 0 | 0.08 | 36.21 | 1.81 | 4.05 | 0.42 | 0.17 | 1.42 |
○Thread 354289 | 601.87 | 0 | 0 | 18.26 | 37.44 | 0.07 | 0 | 0 | 0 | 0.08 | 36.28 | 1.83 | 4.03 | 0.41 | 0.17 | 1.42 |
○Thread 354318 | 601.77 | 0 | 0 | 18.31 | 37.58 | 0.06 | 0 | 0 | 0 | 0.08 | 36.15 | 1.82 | 4.06 | 0.39 | 0.17 | 1.38 |
○Thread 354336 | 601.93 | 0 | 0 | 18.35 | 37.57 | 0.08 | 0 | 0 | 0 | 0.08 | 36.13 | 1.77 | 4.11 | 0.4 | 0.16 | 1.36 |
▼Process 354093 | 613.23 | 0 | 1.62 | 17.26 | 37.28 | 0.07 | 1.07 | 0 | 0 | 0.13 | 34.52 | 1.73 | 4.17 | 0.41 | 0.22 | 1.51 |
○Thread 354093 | 613.23 | 0.01 | 12.42 | 0.75 | 35.57 | 0.04 | 8.18 | 0 | 0 | 0.41 | 33.21 | 1.71 | 4.01 | 0.39 | 0.47 | 2.83 |
○Thread 354170 | 582.6 | 0 | 0 | 19.8 | 37.79 | 0.08 | 0 | 0 | 0 | 0.08 | 34.46 | 1.69 | 4.19 | 0.42 | 0.17 | 1.31 |
○Thread 354197 | 582.61 | 0 | 0 | 19.72 | 37.61 | 0.08 | 0 | 0 | 0 | 0.08 | 34.64 | 1.76 | 4.21 | 0.42 | 0.2 | 1.26 |
○Thread 354227 | 582.55 | 0 | 0 | 19.74 | 37.66 | 0.06 | 0 | 0 | 0 | 0.08 | 34.6 | 1.73 | 4.19 | 0.41 | 0.21 | 1.31 |
○Thread 354258 | 582.58 | 0 | 0 | 19.7 | 37.33 | 0.07 | 0 | 0 | 0 | 0.09 | 34.93 | 1.74 | 4.16 | 0.41 | 0.19 | 1.36 |
○Thread 354286 | 582.84 | 0 | 0 | 19.8 | 37.4 | 0.06 | 0 | 0 | 0 | 0.08 | 34.82 | 1.72 | 4.19 | 0.42 | 0.17 | 1.33 |
○Thread 354315 | 582.53 | 0 | 0 | 19.7 | 37.37 | 0.06 | 0 | 0 | 0 | 0.09 | 34.89 | 1.79 | 4.17 | 0.41 | 0.18 | 1.34 |
○Thread 354334 | 582.66 | 0 | 0 | 19.75 | 37.58 | 0.08 | 0 | 0 | 0 | 0.08 | 34.66 | 1.72 | 4.23 | 0.42 | 0.2 | 1.28 |
▼Process 354094 | 613.68 | 0 | 1.85 | 17.69 | 37.1 | 0.06 | 0.96 | 0 | 0 | 0.12 | 34.16 | 1.72 | 4.13 | 0.42 | 0.22 | 1.57 |
○Thread 354094 | 613.68 | 0.01 | 14.04 | 0.78 | 35.1 | 0.03 | 7.27 | 0 | 0 | 0.4 | 32.65 | 1.67 | 3.98 | 0.41 | 0.46 | 3.2 |
○Thread 354165 | 578.27 | 0 | 0 | 20.3 | 37.68 | 0.06 | 0 | 0 | 0 | 0.09 | 34.09 | 1.69 | 4.14 | 0.42 | 0.18 | 1.35 |
○Thread 354191 | 578.12 | 0 | 0 | 20.25 | 37.25 | 0.06 | 0 | 0 | 0 | 0.09 | 34.54 | 1.75 | 4.16 | 0.42 | 0.17 | 1.31 |
○Thread 354223 | 577.9 | 0 | 0 | 20.21 | 37.37 | 0.07 | 0 | 0 | 0 | 0.08 | 34.45 | 1.72 | 4.15 | 0.43 | 0.19 | 1.33 |
○Thread 354252 | 577.78 | 0 | 0 | 20.13 | 37.37 | 0.07 | 0 | 0 | 0 | 0.08 | 34.46 | 1.78 | 4.15 | 0.43 | 0.18 | 1.35 |
○Thread 354281 | 578.13 | 0 | 0 | 20.29 | 37.16 | 0.07 | 0 | 0 | 0 | 0.07 | 34.61 | 1.71 | 4.18 | 0.42 | 0.2 | 1.29 |
○Thread 354311 | 578.12 | 0 | 0 | 20.26 | 37.5 | 0.07 | 0 | 0 | 0 | 0.09 | 34.27 | 1.75 | 4.13 | 0.4 | 0.19 | 1.34 |
○Thread 354331 | 578.08 | 0 | 0 | 20.31 | 37.5 | 0.07 | 0 | 0 | 0 | 0.08 | 34.29 | 1.69 | 4.19 | 0.43 | 0.17 | 1.26 |
▼Process 354095 | 615.12 | 0 | 24.88 | 56.05 | 0 | 0.22 | 13.5 | 0 | 0 | 0.02 | 0.01 | 1.54 | 0.01 | 0 | 0.07 | 3.7 |
○Thread 354095 | 615.12 | 0.01 | 58.71 | 0.27 | 0 | 0.06 | 31.85 | 0 | 0 | 0.05 | 0 | 0.76 | 0 | 0 | 0.08 | 8.18 |
○Thread 354174 | 119.42 | 0 | 0 | 97.21 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1.95 | 0.02 | 0 | 0.07 | 0.39 |
○Thread 354202 | 119.26 | 0 | 0 | 97.38 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 1.84 | 0.02 | 0.01 | 0.05 | 0.37 |
○Thread 354229 | 119.59 | 0 | 0 | 96.84 | 0 | 0.39 | 0 | 0 | 0 | 0.01 | 0 | 2.24 | 0.01 | 0 | 0.08 | 0.43 |
○Thread 354253 | 119.55 | 0 | 0 | 97.42 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0.01 | 1.84 | 0.01 | 0 | 0.04 | 0.36 |
○Thread 354274 | 119.55 | 0 | 0 | 96.91 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 2.17 | 0.03 | 0 | 0.08 | 0.46 |
○Thread 354297 | 119.56 | 0 | 0 | 97.11 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.03 | 2.16 | 0.02 | 0 | 0.04 | 0.34 |
○Thread 354320 | 119.55 | 0 | 0 | 96.59 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.02 | 2.52 | 0.01 | 0 | 0.05 | 0.51 |
▼Process 354096 | 614.93 | 0 | 24.64 | 56.06 | 0 | 0.23 | 13.85 | 0 | 0 | 0.03 | 0.01 | 1.42 | 0.02 | 0 | 0.06 | 3.68 |
○Thread 354096 | 614.93 | 0.01 | 58.06 | 0.18 | 0 | 0.08 | 32.64 | 0 | 0.01 | 0.06 | 0 | 0.71 | 0 | 0 | 0.07 | 8.17 |
○Thread 354129 | 119.27 | 0 | 0 | 97.22 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0.01 | 1.95 | 0.03 | 0 | 0.05 | 0.37 |
○Thread 354132 | 119.22 | 0 | 0 | 97.68 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0.02 | 1.6 | 0.03 | 0.01 | 0.04 | 0.33 |
○Thread 354136 | 119.22 | 0 | 0 | 97.21 | 0 | 0.38 | 0 | 0 | 0 | 0.01 | 0 | 1.91 | 0.03 | 0.01 | 0.05 | 0.39 |
○Thread 354140 | 119.13 | 0 | 0 | 97.4 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0.01 | 1.87 | 0.03 | 0 | 0.04 | 0.32 |
○Thread 354144 | 119.25 | 0 | 0 | 96.94 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0.01 | 2.18 | 0.01 | 0 | 0.05 | 0.42 |
○Thread 354148 | 119.2 | 0 | 0 | 97.37 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0.02 | 0 | 0.05 | 0.4 |
○Thread 354152 | 119.1 | 0 | 0 | 96.91 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 2.22 | 0.02 | 0 | 0.04 | 0.43 |
▼Process 354097 | 615.09 | 0 | 24.93 | 56.04 | 0 | 0.24 | 13.54 | 0 | 0 | 0.02 | 0.01 | 1.52 | 0.01 | 0.01 | 0.07 | 3.6 |
○Thread 354097 | 615.09 | 0 | 58.86 | 0.24 | 0 | 0.07 | 31.96 | 0 | 0 | 0.05 | 0 | 0.76 | 0 | 0 | 0.1 | 7.95 |
○Thread 354155 | 119.47 | 0 | 0 | 97.19 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0.01 | 1.99 | 0.03 | 0.01 | 0.05 | 0.33 |
○Thread 354159 | 119.64 | 0 | 0 | 97.38 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0.01 | 1.81 | 0.03 | 0.01 | 0.03 | 0.4 |
○Thread 354172 | 119.71 | 0 | 0 | 96.91 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0.02 | 2.18 | 0.02 | 0 | 0.06 | 0.45 |
○Thread 354199 | 119.49 | 0 | 0 | 97.28 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0.02 | 1.87 | 0.02 | 0 | 0.07 | 0.33 |
○Thread 354230 | 119.45 | 0 | 0 | 96.94 | 0 | 0.32 | 0 | 0 | 0 | 0.01 | 0 | 2.21 | 0.02 | 0 | 0.05 | 0.44 |
○Thread 354259 | 119.65 | 0 | 0 | 97.02 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0.01 | 2.05 | 0.03 | 0.01 | 0.07 | 0.38 |
○Thread 354287 | 119.69 | 0 | 0 | 96.56 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0.01 | 2.47 | 0.01 | 0.02 | 0.07 | 0.5 |
▼Process 354098 | 615.15 | 0 | 26.47 | 54.4 | 0 | 0.25 | 13.55 | 0 | 0 | 0.03 | 0.01 | 1.44 | 0.02 | 0 | 0.07 | 3.76 |
○Thread 354098 | 615.15 | 0.01 | 60.06 | 0.2 | 0 | 0.11 | 30.74 | 0 | 0 | 0.05 | 0 | 0.74 | 0 | 0 | 0.09 | 7.99 |
○Thread 354161 | 111.33 | 0 | 0 | 97.03 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0.01 | 2.05 | 0.02 | 0 | 0.06 | 0.43 |
○Thread 354179 | 111.45 | 0 | 0 | 97.51 | 0 | 0.31 | 0 | 0 | 0 | 0.01 | 0.01 | 1.79 | 0.02 | 0 | 0.04 | 0.32 |
○Thread 354206 | 111.44 | 0 | 0.02 | 96.98 | 0 | 0.34 | 0.01 | 0 | 0 | 0 | 0 | 2.13 | 0.03 | 0 | 0.04 | 0.43 |
○Thread 354231 | 111.35 | 0 | 0 | 97.36 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0.03 | 1.82 | 0.03 | 0.02 | 0.11 | 0.3 |
○Thread 354256 | 111.58 | 0 | 0 | 97.04 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 2.03 | 0.04 | 0.01 | 0.04 | 0.47 |
○Thread 354282 | 111.64 | 0 | 0 | 97.18 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 1.96 | 0.03 | 0 | 0.05 | 0.39 |
○Thread 354306 | 111.71 | 0 | 0 | 96.74 | 0 | 0.37 | 0 | 0 | 0 | 0.01 | 0 | 2.22 | 0.04 | 0.01 | 0.04 | 0.57 |
▼Process 354099 | 612.77 | 0 | 1.02 | 12.78 | 39.49 | 0.05 | 0.53 | 0 | 0 | 0.12 | 37.66 | 1.9 | 4.22 | 0.42 | 0.21 | 1.61 |
○Thread 354099 | 612.77 | 0.01 | 8.11 | 0.81 | 39 | 0.03 | 4.23 | 0 | 0 | 0.43 | 37.47 | 1.87 | 4.25 | 0.41 | 0.52 | 2.85 |
○Thread 354162 | 605.86 | 0 | 0 | 14.53 | 39.98 | 0.04 | 0 | 0 | 0 | 0.07 | 37.23 | 1.88 | 4.2 | 0.41 | 0.17 | 1.48 |
○Thread 354182 | 605.83 | 0 | 0 | 14.54 | 39.24 | 0.05 | 0 | 0 | 0 | 0.07 | 37.99 | 1.88 | 4.18 | 0.42 | 0.17 | 1.46 |
○Thread 354210 | 605.68 | 0 | 0 | 14.51 | 39.58 | 0.05 | 0 | 0 | 0 | 0.08 | 37.65 | 1.9 | 4.19 | 0.42 | 0.17 | 1.46 |
○Thread 354237 | 605.84 | 0 | 0 | 14.52 | 39.54 | 0.05 | 0 | 0 | 0 | 0.08 | 37.68 | 1.92 | 4.2 | 0.42 | 0.16 | 1.42 |
○Thread 354263 | 605.55 | 0 | 0 | 14.48 | 39.51 | 0.04 | 0 | 0 | 0 | 0.07 | 37.76 | 1.9 | 4.23 | 0.42 | 0.18 | 1.41 |
○Thread 354292 | 605.62 | 0 | 0 | 14.49 | 39.43 | 0.05 | 0 | 0 | 0 | 0.08 | 37.82 | 1.93 | 4.19 | 0.41 | 0.16 | 1.43 |
○Thread 354327 | 605.63 | 0 | 0 | 14.5 | 39.61 | 0.05 | 0 | 0 | 0 | 0.08 | 37.64 | 1.9 | 4.28 | 0.42 | 0.17 | 1.35 |
▼Process 354122 | 615.25 | 0 | 24.91 | 56.07 | 0 | 0.24 | 13.65 | 0 | 0 | 0.03 | 0.01 | 1.44 | 0.02 | 0 | 0.06 | 3.57 |
○Thread 354122 | 615.25 | 0 | 58.74 | 0.21 | 0 | 0.09 | 32.18 | 0 | 0 | 0.05 | 0 | 0.75 | 0.01 | 0 | 0.08 | 7.88 |
○Thread 354176 | 119.26 | 0 | 0 | 97.13 | 0 | 0.43 | 0 | 0 | 0 | 0.01 | 0.01 | 1.95 | 0.03 | 0 | 0.05 | 0.38 |
○Thread 354204 | 119.56 | 0 | 0 | 97.63 | 0 | 0.33 | 0 | 0 | 0 | 0.01 | 0.02 | 1.62 | 0.04 | 0 | 0.04 | 0.31 |
○Thread 354233 | 119.22 | 0 | 0 | 97.21 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0.01 | 1.94 | 0.02 | 0 | 0.04 | 0.44 |
○Thread 354260 | 119.16 | 0 | 0.02 | 97.39 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0.01 | 1.85 | 0.03 | 0 | 0.07 | 0.34 |
○Thread 354290 | 119.46 | 0 | 0 | 96.93 | 0 | 0.37 | 0 | 0 | 0 | 0.01 | 0.01 | 2.14 | 0.01 | 0 | 0.04 | 0.48 |
