Detailed Application Categorization |
Detailed Function Times |
Scalability - Coverage per Category |
Scalability - Time per Category |
Scalability - Efficiency |
Function Based Profile |
Scalability - Coverage per Parallel Efficiency |
Scalability - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|
▼run_0 | 2404.60 | 87.96 | 0.18 | 0.00 | 9.67 | 0.04 | 0.00 | 0.00 | 0.00 | 2.06 | 0.08 |
▼Node node111 | 2404.60 | 87.96 | 0.18 | 0.00 | 9.67 | 0.04 | 0.00 | 0.00 | 0.00 | 2.06 | 0.08 |
▼MPI # 0 (PID 480829) | 2404.60 | 87.96 | 0.18 | 0.00 | 9.67 | 0.04 | 0.00 | 0.00 | 0.00 | 2.06 | 0.08 |
○MPI # 0.0 (TID 480829) | 2404.60 | 87.96 | 0.18 | 0.00 | 9.67 | 0.04 | 0.00 | 0.00 | 0.00 | 2.07 | 0.08 |
○MPI # 0.1 (TID 480866) | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼m2 | 1220.01 | 87.20 | 0.67 | 0.00 | 9.60 | 0.05 | 0.00 | 0.00 | 0.00 | 2.13 | 0.35 |
▼Node node111 | 1220.01 | 87.20 | 0.67 | 0.00 | 9.60 | 0.05 | 0.00 | 0.00 | 0.00 | 2.13 | 0.35 |
▼MPI # 0 (PID 482787) | 1219.47 | 87.22 | 0.63 | 0.00 | 9.54 | 0.05 | 0.00 | 0.00 | 0.00 | 2.16 | 0.40 |
○MPI # 0.0 (TID 482787) | 1219.47 | 87.22 | 0.63 | 0.00 | 9.54 | 0.05 | 0.00 | 0.00 | 0.00 | 2.16 | 0.40 |
○MPI # 0.1 (TID 482873) | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 |
▼MPI # 1 (PID 482835) | 1220.01 | 87.17 | 0.71 | 0.00 | 9.66 | 0.06 | 0.00 | 0.00 | 0.00 | 2.09 | 0.31 |
○MPI # 1.0 (TID 482835) | 1220.01 | 87.17 | 0.71 | 0.00 | 9.66 | 0.06 | 0.00 | 0.00 | 0.00 | 2.09 | 0.31 |
○MPI # 1.1 (TID 482872) | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
▼m4 | 632.90 | 82.56 | 3.57 | 0.00 | 9.28 | 0.14 | 0.00 | 0.00 | 0.00 | 2.08 | 2.37 |
▼Node node111 | 632.90 | 82.56 | 3.57 | 0.00 | 9.28 | 0.14 | 0.00 | 0.00 | 0.00 | 2.08 | 2.37 |
▼MPI # 0 (PID 483881) | 632.26 | 86.70 | 1.07 | 0.00 | 9.67 | 0.07 | 0.00 | 0.00 | 0.00 | 2.13 | 0.36 |
○MPI # 0.0 (TID 483881) | 632.26 | 86.70 | 1.07 | 0.00 | 9.67 | 0.07 | 0.00 | 0.00 | 0.00 | 2.13 | 0.36 |
○MPI # 0.1 (TID 484041) | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
▼MPI # 1 (PID 483880) | 632.57 | 86.33 | 0.92 | 0.01 | 9.75 | 0.07 | 0.00 | 0.00 | 0.00 | 2.30 | 0.63 |
○MPI # 1.0 (TID 483880) | 632.57 | 86.33 | 0.92 | 0.01 | 9.75 | 0.07 | 0.00 | 0.00 | 0.00 | 2.30 | 0.63 |
○MPI # 1.1 (TID 484039) | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 14.29 | 0.00 | 28.57 | 0.00 | 0.00 | 57.14 |
▼MPI # 2 (PID 484002) | 632.13 | 76.85 | 7.28 | 0.00 | 8.74 | 0.24 | 0.00 | 0.00 | 0.00 | 1.93 | 4.96 |
○MPI # 2.0 (TID 484002) | 632.13 | 76.85 | 7.28 | 0.00 | 8.74 | 0.24 | 0.00 | 0.00 | 0.00 | 1.93 | 4.96 |
○MPI # 2.1 (TID 484042) | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
▼MPI # 3 (PID 483882) | 632.90 | 80.35 | 5.02 | 0.00 | 8.96 | 0.19 | 0.00 | 0.00 | 0.00 | 1.97 | 3.51 |
○MPI # 3.0 (TID 483882) | 632.90 | 80.36 | 5.02 | 0.00 | 8.96 | 0.19 | 0.00 | 0.00 | 0.00 | 1.97 | 3.51 |
○MPI # 3.1 (TID 484040) | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 83.33 |
▼m8 | 320.77 | 83.11 | 3.39 | 0.01 | 9.05 | 0.15 | 0.00 | 0.00 | 0.00 | 2.16 | 2.12 |
▼Node node111 | 320.77 | 83.11 | 3.39 | 0.01 | 9.05 | 0.15 | 0.00 | 0.00 | 0.00 | 2.16 | 2.12 |
▼MPI # 0 (PID 484679) | 320.21 | 85.86 | 1.66 | 0.01 | 9.43 | 0.10 | 0.00 | 0.00 | 0.00 | 2.22 | 0.72 |
○MPI # 0.0 (TID 484679) | 320.21 | 85.86 | 1.66 | 0.01 | 9.43 | 0.10 | 0.00 | 0.00 | 0.00 | 2.22 | 0.72 |
▼MPI # 1 (PID 484700) | 320.59 | 86.36 | 1.21 | 0.01 | 9.34 | 0.08 | 0.01 | 0.00 | 0.00 | 2.30 | 0.69 |
○MPI # 1.0 (TID 484700) | 320.59 | 86.36 | 1.21 | 0.01 | 9.34 | 0.08 | 0.01 | 0.00 | 0.00 | 2.30 | 0.69 |
▼MPI # 2 (PID 484683) | 319.85 | 86.31 | 1.42 | 0.01 | 9.47 | 0.05 | 0.00 | 0.00 | 0.00 | 2.23 | 0.51 |
○MPI # 2.0 (TID 484683) | 319.85 | 86.31 | 1.42 | 0.01 | 9.47 | 0.05 | 0.00 | 0.00 | 0.00 | 2.23 | 0.51 |
▼MPI # 3 (PID 484676) | 320.60 | 77.11 | 6.67 | 0.01 | 8.43 | 0.31 | 0.00 | 0.00 | 0.00 | 2.30 | 5.17 |
○MPI # 3.0 (TID 484676) | 320.60 | 77.11 | 6.67 | 0.01 | 8.43 | 0.31 | 0.00 | 0.00 | 0.00 | 2.30 | 5.17 |
▼MPI # 4 (PID 484677) | 320.46 | 86.59 | 1.14 | 0.01 | 9.58 | 0.07 | 0.00 | 0.00 | 0.00 | 2.30 | 0.31 |
○MPI # 4.0 (TID 484677) | 320.46 | 86.59 | 1.14 | 0.01 | 9.58 | 0.07 | 0.00 | 0.00 | 0.00 | 2.30 | 0.31 |
▼MPI # 5 (PID 484680) | 320.63 | 79.41 | 5.86 | 0.00 | 8.67 | 0.22 | 0.00 | 0.00 | 0.00 | 1.95 | 3.88 |
○MPI # 5.0 (TID 484680) | 320.63 | 79.41 | 5.86 | 0.00 | 8.67 | 0.22 | 0.00 | 0.00 | 0.00 | 1.95 | 3.88 |
▼MPI # 6 (PID 484678) | 320.77 | 75.94 | 8.14 | 0.01 | 8.35 | 0.30 | 0.00 | 0.00 | 0.00 | 1.83 | 5.43 |
○MPI # 6.0 (TID 484678) | 320.77 | 75.94 | 8.14 | 0.01 | 8.35 | 0.30 | 0.00 | 0.00 | 0.00 | 1.83 | 5.43 |
▼MPI # 7 (PID 484675) | 320.49 | 87.32 | 1.04 | 0.01 | 9.17 | 0.06 | 0.00 | 0.00 | 0.00 | 2.17 | 0.23 |
○MPI # 7.0 (TID 484675) | 320.49 | 87.32 | 1.04 | 0.01 | 9.17 | 0.06 | 0.00 | 0.00 | 0.00 | 2.17 | 0.23 |
▼m16 | 169.66 | 81.04 | 4.56 | 0.01 | 8.67 | 0.21 | 0.00 | 0.00 | 0.00 | 2.57 | 2.93 |
▼Node node111 | 169.66 | 81.04 | 4.56 | 0.01 | 8.67 | 0.21 | 0.00 | 0.00 | 0.00 | 2.57 | 2.93 |
▼MPI # 0 (PID 485227) | 169.52 | 84.57 | 2.29 | 0.00 | 8.98 | 0.14 | 0.01 | 0.00 | 0.00 | 2.57 | 1.43 |
○MPI # 0.0 (TID 485227) | 169.52 | 84.57 | 2.29 | 0.00 | 8.98 | 0.14 | 0.01 | 0.00 | 0.00 | 2.57 | 1.43 |
▼MPI # 1 (PID 485224) | 169.57 | 81.04 | 4.83 | 0.01 | 8.65 | 0.21 | 0.00 | 0.00 | 0.00 | 2.49 | 2.77 |
○MPI # 1.0 (TID 485224) | 169.57 | 81.04 | 4.83 | 0.01 | 8.65 | 0.21 | 0.00 | 0.00 | 0.00 | 2.49 | 2.77 |
▼MPI # 2 (PID 485265) | 169.34 | 76.64 | 7.01 | 0.01 | 8.11 | 0.32 | 0.00 | 0.00 | 0.00 | 2.48 | 5.44 |
○MPI # 2.0 (TID 485265) | 169.34 | 76.64 | 7.01 | 0.01 | 8.11 | 0.32 | 0.00 | 0.00 | 0.00 | 2.48 | 5.44 |
▼MPI # 3 (PID 485225) | 169.53 | 84.80 | 2.19 | 0.01 | 9.26 | 0.14 | 0.00 | 0.00 | 0.00 | 2.55 | 1.06 |
○MPI # 3.0 (TID 485225) | 169.53 | 84.80 | 2.19 | 0.01 | 9.26 | 0.14 | 0.00 | 0.00 | 0.00 | 2.55 | 1.06 |
▼MPI # 4 (PID 485226) | 169.50 | 83.78 | 2.52 | 0.01 | 9.14 | 0.14 | 0.00 | 0.00 | 0.00 | 2.79 | 1.62 |
○MPI # 4.0 (TID 485226) | 169.50 | 83.78 | 2.52 | 0.01 | 9.14 | 0.14 | 0.00 | 0.00 | 0.00 | 2.79 | 1.62 |
▼MPI # 5 (PID 485228) | 169.50 | 84.84 | 2.23 | 0.00 | 8.95 | 0.13 | 0.00 | 0.00 | 0.00 | 2.71 | 1.14 |
○MPI # 5.0 (TID 485228) | 169.50 | 84.84 | 2.23 | 0.00 | 8.95 | 0.13 | 0.00 | 0.00 | 0.00 | 2.71 | 1.14 |
▼MPI # 6 (PID 485223) | 169.55 | 73.04 | 9.67 | 0.01 | 7.69 | 0.37 | 0.00 | 0.00 | 0.00 | 2.44 | 6.78 |
○MPI # 6.0 (TID 485223) | 169.55 | 73.04 | 9.67 | 0.01 | 7.69 | 0.37 | 0.00 | 0.00 | 0.00 | 2.44 | 6.78 |
▼MPI # 7 (PID 485229) | 169.47 | 84.76 | 2.16 | 0.01 | 9.15 | 0.10 | 0.00 | 0.00 | 0.00 | 2.77 | 1.04 |
○MPI # 7.0 (TID 485229) | 169.47 | 84.76 | 2.16 | 0.01 | 9.15 | 0.10 | 0.00 | 0.00 | 0.00 | 2.77 | 1.04 |
▼MPI # 8 (PID 485230) | 169.41 | 83.82 | 3.03 | 0.01 | 8.59 | 0.17 | 0.00 | 0.00 | 0.00 | 2.59 | 1.80 |
○MPI # 8.0 (TID 485230) | 169.41 | 83.82 | 3.03 | 0.01 | 8.59 | 0.17 | 0.00 | 0.00 | 0.00 | 2.59 | 1.80 |
▼MPI # 9 (PID 485244) | 169.41 | 62.26 | 16.23 | 0.00 | 6.78 | 0.66 | 0.00 | 0.00 | 0.00 | 2.03 | 12.05 |
○MPI # 9.0 (TID 485244) | 169.41 | 62.26 | 16.23 | 0.00 | 6.78 | 0.66 | 0.00 | 0.00 | 0.00 | 2.03 | 12.05 |
▼MPI # 10 (PID 485238) | 169.39 | 82.98 | 3.50 | 0.01 | 8.83 | 0.15 | 0.01 | 0.00 | 0.00 | 2.77 | 1.75 |
○MPI # 10.0 (TID 485238) | 169.39 | 82.98 | 3.50 | 0.01 | 8.83 | 0.15 | 0.01 | 0.00 | 0.00 | 2.77 | 1.75 |
▼MPI # 11 (PID 485235) | 169.53 | 78.85 | 5.70 | 0.00 | 8.84 | 0.30 | 0.00 | 0.00 | 0.00 | 2.62 | 3.69 |
○MPI # 11.0 (TID 485235) | 169.53 | 78.85 | 5.70 | 0.00 | 8.84 | 0.30 | 0.00 | 0.00 | 0.00 | 2.62 | 3.69 |
▼MPI # 12 (PID 485240) | 169.51 | 83.62 | 2.92 | 0.01 | 9.16 | 0.17 | 0.00 | 0.00 | 0.00 | 2.56 | 1.55 |
○MPI # 12.0 (TID 485240) | 169.51 | 83.62 | 2.92 | 0.01 | 9.16 | 0.17 | 0.00 | 0.00 | 0.00 | 2.56 | 1.55 |
▼MPI # 13 (PID 485246) | 169.66 | 85.92 | 1.77 | 0.01 | 8.89 | 0.15 | 0.00 | 0.00 | 0.00 | 2.35 | 0.91 |
○MPI # 13.0 (TID 485246) | 169.66 | 85.92 | 1.77 | 0.01 | 8.89 | 0.15 | 0.00 | 0.00 | 0.00 | 2.35 | 0.91 |
▼MPI # 14 (PID 485250) | 169.47 | 83.36 | 3.27 | 0.01 | 8.94 | 0.14 | 0.00 | 0.00 | 0.00 | 2.62 | 1.66 |
○MPI # 14.0 (TID 485250) | 169.47 | 83.36 | 3.27 | 0.01 | 8.94 | 0.14 | 0.00 | 0.00 | 0.00 | 2.62 | 1.66 |
▼MPI # 15 (PID 485243) | 169.36 | 82.34 | 3.66 | 0.00 | 8.78 | 0.16 | 0.00 | 0.00 | 0.00 | 2.82 | 2.23 |
○MPI # 15.0 (TID 485243) | 169.36 | 82.34 | 3.66 | 0.00 | 8.78 | 0.16 | 0.00 | 0.00 | 0.00 | 2.82 | 2.23 |
▼m18 | 153.62 | 81.65 | 4.09 | 0.01 | 8.67 | 0.21 | 0.00 | 0.00 | 0.00 | 2.87 | 2.51 |
▼Node node111 | 153.62 | 81.65 | 4.09 | 0.01 | 8.67 | 0.21 | 0.00 | 0.00 | 0.00 | 2.87 | 2.51 |
▼MPI # 0 (PID 485945) | 153.39 | 85.36 | 1.87 | 0.01 | 8.89 | 0.14 | 0.00 | 0.00 | 0.00 | 2.84 | 0.91 |
○MPI # 0.0 (TID 485945) | 153.39 | 85.36 | 1.87 | 0.01 | 8.89 | 0.14 | 0.00 | 0.00 | 0.00 | 2.84 | 0.91 |
▼MPI # 1 (PID 485981) | 153.56 | 84.09 | 2.88 | 0.01 | 8.62 | 0.18 | 0.01 | 0.00 | 0.00 | 2.78 | 1.45 |
○MPI # 1.0 (TID 485981) | 153.56 | 84.09 | 2.88 | 0.01 | 8.62 | 0.18 | 0.01 | 0.00 | 0.00 | 2.78 | 1.45 |
▼MPI # 2 (PID 485937) | 153.10 | 81.73 | 3.64 | 0.02 | 8.78 | 0.23 | 0.00 | 0.00 | 0.00 | 2.93 | 2.67 |
○MPI # 2.0 (TID 485937) | 153.10 | 81.73 | 3.64 | 0.02 | 8.78 | 0.23 | 0.00 | 0.00 | 0.00 | 2.93 | 2.67 |
▼MPI # 3 (PID 485948) | 153.35 | 82.92 | 3.29 | 0.01 | 8.73 | 0.18 | 0.00 | 0.00 | 0.00 | 2.99 | 1.88 |
○MPI # 3.0 (TID 485948) | 153.35 | 82.92 | 3.29 | 0.01 | 8.73 | 0.18 | 0.00 | 0.00 | 0.00 | 2.99 | 1.88 |
▼MPI # 4 (PID 485950) | 153.53 | 81.05 | 4.16 | 0.01 | 8.67 | 0.16 | 0.00 | 0.00 | 0.00 | 2.95 | 2.99 |
○MPI # 4.0 (TID 485950) | 153.53 | 81.05 | 4.16 | 0.01 | 8.67 | 0.16 | 0.00 | 0.00 | 0.00 | 2.95 | 2.99 |
▼MPI # 5 (PID 485944) | 153.27 | 84.17 | 2.52 | 0.01 | 9.14 | 0.16 | 0.00 | 0.00 | 0.00 | 2.97 | 1.02 |
○MPI # 5.0 (TID 485944) | 153.27 | 84.17 | 2.52 | 0.01 | 9.14 | 0.16 | 0.00 | 0.00 | 0.00 | 2.97 | 1.02 |
▼MPI # 6 (PID 485935) | 153.50 | 82.47 | 3.65 | 0.01 | 8.61 | 0.16 | 0.00 | 0.00 | 0.00 | 2.99 | 2.11 |
○MPI # 6.0 (TID 485935) | 153.50 | 82.47 | 3.65 | 0.01 | 8.61 | 0.16 | 0.00 | 0.00 | 0.00 | 2.99 | 2.11 |
▼MPI # 7 (PID 485947) | 153.62 | 77.02 | 6.24 | 0.01 | 8.48 | 0.33 | 0.00 | 0.00 | 0.00 | 2.96 | 4.96 |
○MPI # 7.0 (TID 485947) | 153.62 | 77.02 | 6.24 | 0.01 | 8.48 | 0.33 | 0.00 | 0.00 | 0.00 | 2.96 | 4.96 |
▼MPI # 8 (PID 485953) | 153.44 | 84.74 | 2.33 | 0.01 | 8.78 | 0.17 | 0.00 | 0.00 | 0.00 | 2.91 | 1.06 |
○MPI # 8.0 (TID 485953) | 153.44 | 84.74 | 2.33 | 0.01 | 8.78 | 0.17 | 0.00 | 0.00 | 0.00 | 2.91 | 1.06 |
▼MPI # 9 (PID 485957) | 153.37 | 83.47 | 3.01 | 0.01 | 8.88 | 0.17 | 0.00 | 0.00 | 0.00 | 2.83 | 1.64 |
○MPI # 9.0 (TID 485957) | 153.37 | 83.47 | 3.01 | 0.01 | 8.88 | 0.17 | 0.00 | 0.00 | 0.00 | 2.83 | 1.64 |
▼MPI # 10 (PID 485952) | 153.46 | 86.30 | 1.34 | 0.01 | 9.13 | 0.14 | 0.00 | 0.00 | 0.00 | 2.63 | 0.45 |
○MPI # 10.0 (TID 485952) | 153.46 | 86.30 | 1.34 | 0.01 | 9.13 | 0.14 | 0.00 | 0.00 | 0.00 | 2.63 | 0.45 |
▼MPI # 11 (PID 485939) | 153.39 | 82.87 | 3.37 | 0.00 | 8.93 | 0.18 | 0.00 | 0.00 | 0.00 | 2.99 | 1.66 |
○MPI # 11.0 (TID 485939) | 153.39 | 82.87 | 3.37 | 0.00 | 8.93 | 0.18 | 0.00 | 0.00 | 0.00 | 2.99 | 1.66 |
▼MPI # 12 (PID 485946) | 153.56 | 72.46 | 9.86 | 0.01 | 7.71 | 0.47 | 0.00 | 0.00 | 0.00 | 2.61 | 6.87 |
○MPI # 12.0 (TID 485946) | 153.56 | 72.46 | 9.86 | 0.01 | 7.71 | 0.47 | 0.00 | 0.00 | 0.00 | 2.61 | 6.87 |
▼MPI # 13 (PID 485960) | 153.44 | 83.99 | 3.00 | 0.02 | 8.88 | 0.10 | 0.01 | 0.00 | 0.00 | 3.00 | 1.01 |
○MPI # 13.0 (TID 485960) | 153.44 | 83.99 | 3.00 | 0.02 | 8.88 | 0.10 | 0.01 | 0.00 | 0.00 | 3.00 | 1.01 |
▼MPI # 14 (PID 485955) | 153.43 | 82.85 | 3.40 | 0.00 | 8.77 | 0.17 | 0.00 | 0.00 | 0.00 | 2.90 | 1.91 |
○MPI # 14.0 (TID 485955) | 153.43 | 82.85 | 3.40 | 0.00 | 8.77 | 0.17 | 0.00 | 0.00 | 0.00 | 2.90 | 1.91 |
▼MPI # 15 (PID 485959) | 153.49 | 71.45 | 10.25 | 0.00 | 7.74 | 0.44 | 0.01 | 0.00 | 0.00 | 2.64 | 7.49 |
○MPI # 15.0 (TID 485959) | 153.49 | 71.45 | 10.25 | 0.00 | 7.74 | 0.44 | 0.01 | 0.00 | 0.00 | 2.64 | 7.49 |
▼MPI # 16 (PID 485936) | 153.18 | 79.97 | 5.31 | 0.00 | 8.65 | 0.26 | 0.00 | 0.00 | 0.00 | 2.70 | 3.11 |
○MPI # 16.0 (TID 485936) | 153.18 | 79.97 | 5.31 | 0.00 | 8.65 | 0.26 | 0.00 | 0.00 | 0.00 | 2.70 | 3.11 |
▼MPI # 17 (PID 485942) | 153.27 | 82.73 | 3.48 | 0.01 | 8.63 | 0.17 | 0.00 | 0.00 | 0.00 | 2.97 | 2.00 |
○MPI # 17.0 (TID 485942) | 153.27 | 82.73 | 3.48 | 0.01 | 8.63 | 0.17 | 0.00 | 0.00 | 0.00 | 2.97 | 2.00 |
▼m36 | 76.14 | 80.67 | 4.62 | 0.01 | 8.81 | 0.22 | 0.00 | 0.00 | 0.00 | 3.02 | 2.65 |
▼Node node111 | 76.14 | 80.67 | 4.62 | 0.01 | 8.81 | 0.22 | 0.00 | 0.00 | 0.00 | 3.02 | 2.65 |
▼MPI # 0 (PID 486667) | 76.00 | 83.42 | 2.88 | 0.01 | 9.01 | 0.11 | 0.00 | 0.00 | 0.00 | 3.39 | 1.18 |
○MPI # 0.0 (TID 486667) | 76.00 | 83.42 | 2.88 | 0.01 | 9.01 | 0.11 | 0.00 | 0.00 | 0.00 | 3.39 | 1.18 |
▼MPI # 1 (PID 486747) | 76.04 | 83.36 | 2.68 | 0.01 | 9.08 | 0.18 | 0.00 | 0.01 | 0.00 | 3.24 | 1.45 |
○MPI # 1.0 (TID 486747) | 76.04 | 83.36 | 2.68 | 0.01 | 9.08 | 0.18 | 0.00 | 0.01 | 0.00 | 3.24 | 1.45 |
▼MPI # 2 (PID 486670) | 75.84 | 82.86 | 3.08 | 0.01 | 9.19 | 0.22 | 0.01 | 0.00 | 0.00 | 2.90 | 1.74 |
○MPI # 2.0 (TID 486670) | 75.84 | 82.86 | 3.08 | 0.01 | 9.19 | 0.22 | 0.01 | 0.00 | 0.00 | 2.90 | 1.74 |
▼MPI # 3 (PID 486665) | 75.97 | 76.14 | 7.34 | 0.01 | 8.41 | 0.28 | 0.00 | 0.00 | 0.00 | 2.90 | 4.92 |
○MPI # 3.0 (TID 486665) | 75.97 | 76.14 | 7.34 | 0.01 | 8.41 | 0.28 | 0.00 | 0.00 | 0.00 | 2.90 | 4.92 |
▼MPI # 4 (PID 486669) | 75.99 | 83.02 | 3.49 | 0.00 | 8.88 | 0.14 | 0.01 | 0.00 | 0.00 | 2.88 | 1.58 |
○MPI # 4.0 (TID 486669) | 75.99 | 83.02 | 3.49 | 0.00 | 8.88 | 0.14 | 0.01 | 0.00 | 0.00 | 2.88 | 1.58 |
▼MPI # 5 (PID 486673) | 76.04 | 82.03 | 4.10 | 0.01 | 8.92 | 0.16 | 0.01 | 0.00 | 0.00 | 2.79 | 1.99 |
○MPI # 5.0 (TID 486673) | 76.04 | 82.03 | 4.10 | 0.01 | 8.92 | 0.16 | 0.01 | 0.00 | 0.00 | 2.79 | 1.99 |
▼MPI # 6 (PID 486674) | 76.11 | 80.56 | 4.43 | 0.01 | 8.90 | 0.25 | 0.00 | 0.00 | 0.00 | 3.08 | 2.76 |
○MPI # 6.0 (TID 486674) | 76.11 | 80.56 | 4.43 | 0.01 | 8.90 | 0.25 | 0.00 | 0.00 | 0.00 | 3.08 | 2.76 |
▼MPI # 7 (PID 486678) | 76.11 | 81.13 | 4.04 | 0.01 | 9.18 | 0.20 | 0.01 | 0.00 | 0.00 | 3.03 | 2.41 |
○MPI # 7.0 (TID 486678) | 76.11 | 81.13 | 4.04 | 0.01 | 9.18 | 0.20 | 0.01 | 0.00 | 0.00 | 3.03 | 2.41 |
▼MPI # 8 (PID 486684) | 76.07 | 81.50 | 4.56 | 0.00 | 8.65 | 0.27 | 0.01 | 0.00 | 0.00 | 3.06 | 1.96 |
○MPI # 8.0 (TID 486684) | 76.07 | 81.50 | 4.56 | 0.00 | 8.65 | 0.27 | 0.01 | 0.00 | 0.00 | 3.06 | 1.96 |
▼MPI # 9 (PID 486694) | 76.05 | 83.15 | 2.93 | 0.02 | 8.93 | 0.16 | 0.01 | 0.00 | 0.00 | 3.29 | 1.51 |
○MPI # 9.0 (TID 486694) | 76.05 | 83.15 | 2.93 | 0.02 | 8.93 | 0.16 | 0.01 | 0.00 | 0.00 | 3.29 | 1.51 |
▼MPI # 10 (PID 486698) | 76.09 | 82.39 | 3.92 | 0.01 | 9.06 | 0.20 | 0.00 | 0.00 | 0.00 | 3.04 | 1.38 |
○MPI # 10.0 (TID 486698) | 76.09 | 82.39 | 3.92 | 0.01 | 9.06 | 0.20 | 0.00 | 0.00 | 0.00 | 3.04 | 1.38 |
▼MPI # 11 (PID 486704) | 76.08 | 81.86 | 4.26 | 0.01 | 8.56 | 0.25 | 0.00 | 0.00 | 0.00 | 3.17 | 1.90 |
○MPI # 11.0 (TID 486704) | 76.08 | 81.86 | 4.26 | 0.01 | 8.56 | 0.25 | 0.00 | 0.00 | 0.00 | 3.17 | 1.90 |
▼MPI # 12 (PID 486718) | 76.10 | 81.35 | 4.00 | 0.00 | 8.97 | 0.24 | 0.00 | 0.00 | 0.00 | 3.07 | 2.37 |
○MPI # 12.0 (TID 486718) | 76.10 | 81.35 | 4.00 | 0.00 | 8.97 | 0.24 | 0.00 | 0.00 | 0.00 | 3.07 | 2.37 |
▼MPI # 13 (PID 486724) | 76.03 | 82.65 | 3.74 | 0.00 | 8.71 | 0.16 | 0.01 | 0.00 | 0.01 | 3.11 | 1.62 |
○MPI # 13.0 (TID 486724) | 76.03 | 82.65 | 3.74 | 0.00 | 8.71 | 0.16 | 0.01 | 0.00 | 0.01 | 3.11 | 1.62 |
▼MPI # 14 (PID 486723) | 76.12 | 82.21 | 3.81 | 0.01 | 8.86 | 0.13 | 0.01 | 0.01 | 0.00 | 3.23 | 1.74 |
○MPI # 14.0 (TID 486723) | 76.12 | 82.21 | 3.81 | 0.01 | 8.86 | 0.13 | 0.01 | 0.01 | 0.00 | 3.23 | 1.74 |
▼MPI # 15 (PID 486722) | 76.10 | 77.59 | 6.25 | 0.01 | 8.62 | 0.30 | 0.00 | 0.00 | 0.00 | 3.04 | 4.20 |
○MPI # 15.0 (TID 486722) | 76.10 | 77.59 | 6.25 | 0.01 | 8.62 | 0.30 | 0.00 | 0.00 | 0.00 | 3.04 | 4.20 |
▼MPI # 16 (PID 486721) | 76.07 | 81.98 | 3.85 | 0.02 | 8.82 | 0.25 | 0.00 | 0.00 | 0.00 | 3.03 | 2.05 |
○MPI # 16.0 (TID 486721) | 76.07 | 81.98 | 3.85 | 0.02 | 8.82 | 0.25 | 0.00 | 0.00 | 0.00 | 3.03 | 2.05 |
▼MPI # 17 (PID 486720) | 76.00 | 81.63 | 4.29 | 0.01 | 8.73 | 0.13 | 0.00 | 0.00 | 0.00 | 3.00 | 2.22 |
○MPI # 17.0 (TID 486720) | 76.00 | 81.63 | 4.29 | 0.01 | 8.73 | 0.13 | 0.00 | 0.00 | 0.00 | 3.00 | 2.22 |
▼MPI # 18 (PID 486681) | 76.03 | 80.52 | 4.89 | 0.01 | 8.56 | 0.16 | 0.01 | 0.00 | 0.00 | 3.08 | 2.78 |
○MPI # 18.0 (TID 486681) | 76.03 | 80.52 | 4.89 | 0.01 | 8.56 | 0.16 | 0.01 | 0.00 | 0.00 | 3.08 | 2.78 |
▼MPI # 19 (PID 486680) | 75.73 | 81.76 | 3.80 | 0.00 | 9.22 | 0.23 | 0.00 | 0.00 | 0.00 | 3.02 | 1.97 |
○MPI # 19.0 (TID 486680) | 75.73 | 81.76 | 3.80 | 0.00 | 9.22 | 0.23 | 0.00 | 0.00 | 0.00 | 3.02 | 1.97 |
▼MPI # 20 (PID 486685) | 75.93 | 75.83 | 7.35 | 0.01 | 8.69 | 0.34 | 0.00 | 0.00 | 0.00 | 2.64 | 5.14 |
○MPI # 20.0 (TID 486685) | 75.93 | 75.83 | 7.35 | 0.01 | 8.69 | 0.34 | 0.00 | 0.00 | 0.00 | 2.64 | 5.14 |
▼MPI # 21 (PID 486686) | 76.14 | 83.07 | 2.90 | 0.01 | 9.47 | 0.14 | 0.01 | 0.00 | 0.00 | 2.92 | 1.48 |
○MPI # 21.0 (TID 486686) | 76.14 | 83.07 | 2.90 | 0.01 | 9.47 | 0.14 | 0.01 | 0.00 | 0.00 | 2.92 | 1.48 |
▼MPI # 22 (PID 486687) | 76.00 | 80.95 | 4.52 | 0.01 | 8.72 | 0.28 | 0.01 | 0.00 | 0.00 | 3.08 | 2.44 |
