Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> -i mol22_s1.inpMPI Command: mpirun -n <number_processes>Run Directory: /tmp/cp2k_svpI_MPI_PIN_PROCESSOR_LIST: allcores:map=scatterOMP_NUM_THREADS: 1ID | Observed Processes | Observed Threads | Time(s) |
►Node skylake+ | 1 | 1 | 15304.64 |
►Process 1124484+ | | 1 | 15304.64 |
○Thread 1124484 | | | 15304.64 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -i mol22_s1.inpMPI Command: mpirun -n <number_processes>Run Directory: /tmp/cp2k_svpI_MPI_PIN_PROCESSOR_LIST: allcores:map=scatterOMP_NUM_THREADS: 1ID | Observed Processes | Observed Threads | Time(s) |
►Node skylake+ | 2 | 2 | 8128.78 |
►Process 1124997+ | | 1 | 8128.78 |
○Thread 1124997 | | | 8128.78 |
►Process 1125050+ | | 1 | 7949.22 |
○Thread 1125050 | | | 7949.22 |
Number processes: 4
Number nodes: 1
Number processes per node: 4
Run Command: <executable> -i mol22_s1.inpMPI Command: mpirun -n <number_processes>Run Directory: /tmp/cp2k_svpI_MPI_PIN_PROCESSOR_LIST: allcores:map=scatterOMP_NUM_THREADS: 1ID | Observed Processes | Observed Threads | Time(s) |
►Node skylake+ | 4 | 4 | 3874.31 |
►Process 1125491+ | | 1 | 3867.67 |
○Thread 1125491 | | | 3867.67 |
►Process 1125496+ | | 1 | 3831.75 |
○Thread 1125496 | | | 3831.75 |
►Process 1125499+ | | 1 | 3841.19 |
○Thread 1125499 | | | 3841.19 |
►Process 1125650+ | | 1 | 3874.31 |
○Thread 1125650 | | | 3874.31 |
Number processes: 8
Number nodes: 1
Number processes per node: 8
Run Command: <executable> -i mol22_s1.inpMPI Command: mpirun -n <number_processes>Run Directory: /tmp/cp2k_svpI_MPI_PIN_PROCESSOR_LIST: allcores:map=scatterOMP_NUM_THREADS: 1ID | Observed Processes | Observed Threads | Time(s) |
►Node skylake+ | 8 | 8 | 2111.51 |
►Process 1126215+ | | 1 | 2097.22 |
○Thread 1126215 | | | 2097.22 |
►Process 1126217+ | | 1 | 2085.3 |
○Thread 1126217 | | | 2085.3 |
►Process 1126219+ | | 1 | 2102.55 |
○Thread 1126219 | | | 2102.55 |
►Process 1126220+ | | 1 | 2111.51 |
○Thread 1126220 | | | 2111.51 |
►Process 1126221+ | | 1 | 2086.47 |
○Thread 1126221 | | | 2086.47 |
►Process 1126222+ | | 1 | 2081.63 |
○Thread 1126222 | | | 2081.63 |
►Process 1126227+ | | 1 | 2096.55 |
○Thread 1126227 | | | 2096.55 |
►Process 1126229+ | | 1 | 2095.25 |
○Thread 1126229 | | | 2095.25 |
Number processes: 16
Number nodes: 1
Number processes per node: 16
Run Command: <executable> -i mol22_s1.inpMPI Command: mpirun -n <number_processes>Run Directory: /tmp/cp2k_svpI_MPI_PIN_PROCESSOR_LIST: allcores:map=scatterOMP_NUM_THREADS: 1ID | Observed Processes | Observed Threads | Time(s) |
►Node skylake+ | 16 | 16 | 1126.73 |
►Process 1127200+ | | 1 | 1101.34 |
○Thread 1127200 | | | 1101.34 |
►Process 1127202+ | | 1 | 1111.85 |
○Thread 1127202 | | | 1111.85 |
►Process 1127203+ | | 1 | 1117.14 |
○Thread 1127203 | | | 1117.14 |
►Process 1127204+ | | 1 | 1118.58 |
○Thread 1127204 | | | 1118.58 |
►Process 1127208+ | | 1 | 1119.8 |
○Thread 1127208 | | | 1119.8 |
►Process 1127209+ | | 1 | 1118.78 |
○Thread 1127209 | | | 1118.78 |
►Process 1127212+ | | 1 | 1101.11 |
○Thread 1127212 | | | 1101.11 |
►Process 1127214+ | | 1 | 1120.29 |
○Thread 1127214 | | | 1120.29 |
►Process 1127215+ | | 1 | 1116.36 |
○Thread 1127215 | | | 1116.36 |
►Process 1127218+ | | 1 | 1122.64 |
○Thread 1127218 | | | 1122.64 |
►Process 1127220+ | | 1 | 1105.15 |
○Thread 1127220 | | | 1105.15 |
►Process 1127222+ | | 1 | 1126.73 |
○Thread 1127222 | | | 1126.73 |
►Process 1127223+ | | 1 | 1115.61 |
○Thread 1127223 | | | 1115.61 |
►Process 1127226+ | | 1 | 1108.43 |
○Thread 1127226 | | | 1108.43 |
►Process 1127228+ | | 1 | 1118.94 |
○Thread 1127228 | | | 1118.94 |
►Process 1127230+ | | 1 | 1119.51 |
○Thread 1127230 | | | 1119.51 |
Number processes: 32
Number nodes: 1
Number processes per node: 32
Run Command: <executable> -i mol22_s1.inpMPI Command: mpirun -n <number_processes>Run Directory: /tmp/cp2k_svpI_MPI_PIN_PROCESSOR_LIST: allcores:map=scatterOMP_NUM_THREADS: 1ID | Observed Processes | Observed Threads | Time(s) |
►Node skylake+ | 32 | 32 | 701.16 |
►Process 1129205+ | | 1 | 678.91 |
○Thread 1129205 | | | 678.91 |
►Process 1129207+ | | 1 | 693.39 |
○Thread 1129207 | | | 693.39 |
►Process 1129208+ | | 1 | 694.58 |
○Thread 1129208 | | | 694.58 |
►Process 1129210+ | | 1 | 686.05 |
○Thread 1129210 | | | 686.05 |
►Process 1129211+ | | 1 | 682.75 |
○Thread 1129211 | | | 682.75 |
►Process 1129213+ | | 1 | 683.98 |
○Thread 1129213 | | | 683.98 |
►Process 1129214+ | | 1 | 699.03 |
○Thread 1129214 | | | 699.03 |
►Process 1129217+ | | 1 | 687.7 |
○Thread 1129217 | | | 687.7 |
►Process 1129219+ | | 1 | 672.64 |
○Thread 1129219 | | | 672.64 |
►Process 1129221+ | | 1 | 669.3 |
○Thread 1129221 | | | 669.3 |
►Process 1129223+ | | 1 | 693.11 |
○Thread 1129223 | | | 693.11 |
►Process 1129224+ | | 1 | 671.36 |
○Thread 1129224 | | | 671.36 |
►Process 1129225+ | | 1 | 673.37 |
○Thread 1129225 | | | 673.37 |
►Process 1129226+ | | 1 | 697.14 |
○Thread 1129226 | | | 697.14 |
►Process 1129227+ | | 1 | 672.47 |
○Thread 1129227 | | | 672.47 |
►Process 1129229+ | | 1 | 701.16 |
○Thread 1129229 | | | 701.16 |
►Process 1129230+ | | 1 | 695.45 |
○Thread 1129230 | | | 695.45 |
►Process 1129231+ | | 1 | 670.91 |
○Thread 1129231 | | | 670.91 |
►Process 1129232+ | | 1 | 667.52 |
○Thread 1129232 | | | 667.52 |
►Process 1129238+ | | 1 | 693.38 |
○Thread 1129238 | | | 693.38 |
►Process 1129240+ | | 1 | 686.56 |
○Thread 1129240 | | | 686.56 |
►Process 1129243+ | | 1 | 693.23 |
○Thread 1129243 | | | 693.23 |
►Process 1129249+ | | 1 | 697.22 |
○Thread 1129249 | | | 697.22 |
►Process 1129250+ | | 1 | 683.78 |
○Thread 1129250 | | | 683.78 |
►Process 1129251+ | | 1 | 689.06 |
○Thread 1129251 | | | 689.06 |
►Process 1129252+ | | 1 | 699.82 |
○Thread 1129252 | | | 699.82 |
►Process 1129254+ | | 1 | 698.62 |
○Thread 1129254 | | | 698.62 |
►Process 1129255+ | | 1 | 697.68 |
○Thread 1129255 | | | 697.68 |
►Process 1129256+ | | 1 | 690.92 |
○Thread 1129256 | | | 690.92 |
►Process 1129257+ | | 1 | 684.32 |
○Thread 1129257 | | | 684.32 |
►Process 1129265+ | | 1 | 692.13 |
○Thread 1129265 | | | 692.13 |
►Process 1129267+ | | 1 | 683.2 |
○Thread 1129267 | | | 683.2 |
Number processes: 52
Number nodes: 1
Number processes per node: 52
Run Command: <executable> -i mol22_s1.inpMPI Command: mpirun -n <number_processes>Run Directory: /tmp/cp2k_svpI_MPI_PIN_PROCESSOR_LIST: allcores:map=scatterOMP_NUM_THREADS: 1ID | Observed Processes | Observed Threads | Time(s) |
►Node skylake+ | 52 | 52 | 526.87 |
►Process 1133185+ | | 1 | 494.32 |
○Thread 1133185 | | | 494.32 |
►Process 1133187+ | | 1 | 506.22 |
○Thread 1133187 | | | 506.22 |
►Process 1133189+ | | 1 | 439.63 |
○Thread 1133189 | | | 439.63 |
►Process 1133190+ | | 1 | 516.47 |
○Thread 1133190 | | | 516.47 |
►Process 1133191+ | | 1 | 504.12 |
○Thread 1133191 | | | 504.12 |
►Process 1133192+ | | 1 | 489.78 |
○Thread 1133192 | | | 489.78 |
►Process 1133193+ | | 1 | 518.12 |
○Thread 1133193 | | | 518.12 |
►Process 1133194+ | | 1 | 515.59 |
○Thread 1133194 | | | 515.59 |
►Process 1133195+ | | 1 | 440.13 |
○Thread 1133195 | | | 440.13 |
►Process 1133196+ | | 1 | 507.81 |
○Thread 1133196 | | | 507.81 |
►Process 1133198+ | | 1 | 446 |
○Thread 1133198 | | | 446 |
►Process 1133201+ | | 1 | 511.76 |
○Thread 1133201 | | | 511.76 |
►Process 1133203+ | | 1 | 515.52 |
○Thread 1133203 | | | 515.52 |
►Process 1133211+ | | 1 | 520.79 |
○Thread 1133211 | | | 520.79 |
►Process 1133212+ | | 1 | 518.28 |
○Thread 1133212 | | | 518.28 |
►Process 1133213+ | | 1 | 519.85 |
○Thread 1133213 | | | 519.85 |
►Process 1133214+ | | 1 | 488.92 |
○Thread 1133214 | | | 488.92 |
►Process 1133215+ | | 1 | 492.47 |
○Thread 1133215 | | | 492.47 |
►Process 1133216+ | | 1 | 508.1 |
○Thread 1133216 | | | 508.1 |
►Process 1133217+ | | 1 | 520.48 |
○Thread 1133217 | | | 520.48 |
►Process 1133219+ | | 1 | 518.73 |
○Thread 1133219 | | | 518.73 |
►Process 1133220+ | | 1 | 515.71 |
○Thread 1133220 | | | 515.71 |
►Process 1133221+ | | 1 | 513.03 |
○Thread 1133221 | | | 513.03 |
►Process 1133222+ | | 1 | 504.78 |
○Thread 1133222 | | | 504.78 |
►Process 1133230+ | | 1 | 520.72 |
○Thread 1133230 | | | 520.72 |
►Process 1133233+ | | 1 | 516.48 |
○Thread 1133233 | | | 516.48 |
►Process 1133234+ | | 1 | 522.52 |
○Thread 1133234 | | | 522.52 |
►Process 1133235+ | | 1 | 522.92 |
○Thread 1133235 | | | 522.92 |
►Process 1133237+ | | 1 | 518.64 |
○Thread 1133237 | | | 518.64 |
►Process 1133238+ | | 1 | 516.18 |
○Thread 1133238 | | | 516.18 |
►Process 1133239+ | | 1 | 518.93 |
○Thread 1133239 | | | 518.93 |
►Process 1133241+ | | 1 | 516.88 |
○Thread 1133241 | | | 516.88 |
►Process 1133242+ | | 1 | 517.21 |
○Thread 1133242 | | | 517.21 |
►Process 1133243+ | | 1 | 507 |
○Thread 1133243 | | | 507 |
►Process 1133246+ | | 1 | 505.2 |
○Thread 1133246 | | | 505.2 |
►Process 1133251+ | | 1 | 516.12 |
○Thread 1133251 | | | 516.12 |
►Process 1133252+ | | 1 | 505.04 |
○Thread 1133252 | | | 505.04 |
►Process 1133254+ | | 1 | 518.78 |
○Thread 1133254 | | | 518.78 |
►Process 1133256+ | | 1 | 519.94 |
○Thread 1133256 | | | 519.94 |
►Process 1133258+ | | 1 | 510.61 |
○Thread 1133258 | | | 510.61 |
►Process 1133259+ | | 1 | 483.43 |
○Thread 1133259 | | | 483.43 |
►Process 1133261+ | | 1 | 481.47 |
○Thread 1133261 | | | 481.47 |
►Process 1133262+ | | 1 | 518.25 |
○Thread 1133262 | | | 518.25 |
►Process 1133263+ | | 1 | 524.63 |
○Thread 1133263 | | | 524.63 |
►Process 1133264+ | | 1 | 526.87 |
○Thread 1133264 | | | 526.87 |
►Process 1133268+ | | 1 | 520.23 |
○Thread 1133268 | | | 520.23 |
►Process 1133271+ | | 1 | 520.16 |
○Thread 1133271 | | | 520.16 |
►Process 1133279+ | | 1 | 506.61 |
○Thread 1133279 | | | 506.61 |
►Process 1133280+ | | 1 | 517.93 |
○Thread 1133280 | | | 517.93 |
►Process 1133281+ | | 1 | 518.54 |
○Thread 1133281 | | | 518.54 |
►Process 1133284+ | | 1 | 502.6 |
○Thread 1133284 | | | 502.6 |
►Process 1133287+ | | 1 | 510.4 |
○Thread 1133287 | | | 510.4 |