options

Executable Output


* Info: Selecting the 'perf-high-ppn' engine for node skylake

* Info: Process launched (host skylake, process 66501)
* Info: Process launched (host skylake, process 66503)
* Info: Process launched (host skylake, process 66505)
* Info: Process launched (host skylake, process 66507)
* Info: Process launched (host skylake, process 66508)
* Info: Process launched (host skylake, process 66509)
* Info: Process launched (host skylake, process 66510)
* Info: Process launched (host skylake, process 66512)
* Info: Process launched (host skylake, process 66516)
* Info: Process launched (host skylake, process 66518)
* Info: Process launched (host skylake, process 66520)
* Info: Process launched (host skylake, process 66514)
* Info: Process launched (host skylake, process 66522)
* Info: Process launched (host skylake, process 66526)
* Info: Process launched (host skylake, process 66529)
* Info: Process launched (host skylake, process 66530)
* Info: Process launched (host skylake, process 66531)
* Info: Process launched (host skylake, process 66532)
* Info: Process launched (host skylake, process 66533)
* Info: Process launched (host skylake, process 66534)
* Info: Process launched (host skylake, process 66536)
* Info: Process launched (host skylake, process 66528)
* Info: Process launched (host skylake, process 66537)
* Info: Process launched (host skylake, process 66539)
* Info: Process launched (host skylake, process 66543)
* Info: Process launched (host skylake, process 66550)
* Info: Process launched (host skylake, process 66552)
* Info: Process launched (host skylake, process 66554)
* Info: Process launched (host skylake, process 66555)
* Info: Process launched (host skylake, process 66556)
* Info: Process launched (host skylake, process 66557)
* Info: Process launched (host skylake, process 66560)
* Info: Process launched (host skylake, process 66558)
* Info: Process launched (host skylake, process 66559)
* Info: Process launched (host skylake, process 66562)
* Info: Process launched (host skylake, process 66563)
* Info: Process launched (host skylake, process 66564)
* Info: Process launched (host skylake, process 66565)
* Info: Process launched (host skylake, process 66568)
* Info: Process launched (host skylake, process 66573)
* Info: Process launched (host skylake, process 66576)
* Info: Process launched (host skylake, process 66574)
* Info: Process launched (host skylake, process 66575)
* Info: Process launched (host skylake, process 66579)
* Info: Process launched (host skylake, process 66578)
* Info: Process launched (host skylake, process 66583)
* Info: Process launched (host skylake, process 66584)
* Info: Process launched (host skylake, process 66570)
* Info: Process launched (host skylake, process 66593)
* Info: Process launched (host skylake, process 66599)
* Info: Process launched (host skylake, process 66601)
* Warning: Found no event able to derive walltime: prepending ref-cycles
* Info: Process launched (host skylake, process 66603) DBCSR| CPU Multiplication driver                                           BLAS (U)
 DBCSR| Multrec recursion limit                                              512 (U)
 DBCSR| Multiplication stack size                                           1000 (D)
 DBCSR| Maximum elements for images                                    UNLIMITED (U)
 DBCSR| Multiplicative factor virtual images                                   1 (U)
 DBCSR| Use multiplication densification                                       T (D)
 DBCSR| Multiplication size stacks                                             3 (U)
 DBCSR| Use memory pool for CPU allocation                                     F (U)
 DBCSR| Number of 3D layers                                               SINGLE (U)
 DBCSR| Use MPI memory allocation                                              F (U)
 DBCSR| Use RMA algorithm                                                      F (U)
 DBCSR| Use Communication thread                                               T (U)
 DBCSR| Communication thread load                                             87 (D)
 DBCSR| MPI: My process id                                                     0
 DBCSR| MPI: Number of processes                                              52
 DBCSR| OMP: Current number of threads                                         1
 DBCSR| OMP: Max number of threads                                             1
 DBCSR| Split modifier for TAS multiplication algorithm                  1.0E+00 (U)


  **** **** ******  **  PROGRAM STARTED AT               2023-07-18 11:54:39.624
 ***** ** ***  *** **   PROGRAM STARTED ON                               skylake
 **    ****   ******    PROGRAM STARTED BY                               eoseret
 ***** **    ** ** **   PROGRAM PROCESS ID                                 66501
  **** **  *******  **  PROGRAM STARTED IN                       /tmp/nokpt_tzvp

 CP2K| version string:                                       CP2K version 2023.1
 CP2K| source code revision number:                                  git:b888bd8
 CP2K| cp2kflags: omp fftw3 parallel scalapack max_contr=4 mkl                  
 CP2K| is freely available from                            https://www.cp2k.org/
 CP2K| Program compiled at                         Mon Jul 10 16:15:40 CEST 2023
 CP2K| Program compiled on                                               skylake
 CP2K| Program compiled for                           Linux-intel-x86_64-minimal
 CP2K| Data directory path                     /scratch/eoseret/cp2k-2023.1/data
 CP2K| Input file name                                              mol22_s1.inp
 
 GLOBAL| Force Environment number                                              1
 GLOBAL| Basis set file name                                     EMSL_BASIS_SETS
 GLOBAL| Potential file name                                           POTENTIAL
 GLOBAL| MM Potential file name                                     MM_POTENTIAL
 GLOBAL| Coordinate file name                                      __STD_INPUT__
 GLOBAL| Method name                                                        CP2K
 GLOBAL| Project name                                                 mol22_tzvp
 GLOBAL| Run type                                                       CELL_OPT
 GLOBAL| FFT library                                                       FFTW3
 GLOBAL| Diagonalization library                                       ScaLAPACK
 GLOBAL| DGEMM library                                                      BLAS
 GLOBAL| Orthonormality check for eigenvectors                          DISABLED
 GLOBAL| Matrix multiplication library                                 ScaLAPACK
 GLOBAL| All-to-all communication in single precision                          F
 GLOBAL| FFTs using library dependent lengths                                  F
 GLOBAL| Grid backend                                                       AUTO
 GLOBAL| Global print level                                                  LOW
 GLOBAL| MPI I/O enabled                                                       T
 GLOBAL| Total number of message passing processes                            52
 GLOBAL| Number of threads for this process                                    1
 GLOBAL| This output is from process                                           0
 GLOBAL| Stack size for threads created by OpenMP (OMP_STACKSIZE)        default
 GLOBAL| CPU model name             Intel(R) Xeon(R) Platinum 8170 CPU @ 2.10GHz
 GLOBAL| CPUID                                                              1003

 MEMORY| system memory details [Kb]
 MEMORY|                        rank 0           min           max       average
 MEMORY| MemTotal            197488272     197488272     197488272     197488272
 MEMORY| MemFree             181478684     181478620     181479376     181478845
 MEMORY| Buffers                 14916         14916         14916         14916
 MEMORY| Cached                5469324       5467800       5469324       5468612
 MEMORY| Slab                   761196        760892        761236        761074
 MEMORY| SReclaimable           354860        354564        354860        354740
 MEMORY| MemLikelyFree       187317784     187316152     187317784     187317114

 
 GENERATE|  Preliminary Number of Bonds generated:                             0
 GENERATE|  Achieved consistency in connectivity generation.

 *******************************************************************************
 *******************************************************************************
 **                                                                           **
 **     #####                         ##              ##                      **
 **    ##   ##            ##          ##              ##                      **
 **   ##     ##                       ##            ######                    **
 **   ##     ##  ##   ##  ##   #####  ##  ##   ####   ##    #####    #####    **
 **   ##     ##  ##   ##  ##  ##      ## ##   ##      ##   ##   ##  ##   ##   **
 **   ##  ## ##  ##   ##  ##  ##      ####     ###    ##   ######   ######    **
 **    ##  ###   ##   ##  ##  ##      ## ##      ##   ##   ##       ##        **
 **     #######   #####   ##   #####  ##  ##  ####    ##    #####   ##        **
 **           ##                                                    ##        **
 **                                                                           **
 **                                                ... make the atoms dance   **
 **                                                                           **
 **            Copyright (C) by CP2K developers group (2000-2022)             **
 **                      J. Chem. Phys. 152, 194103 (2020)                    **
 **                                                                           **
 *******************************************************************************


 TOTAL NUMBERS AND MAXIMUM NUMBERS

  Total number of            - Atomic kinds:                                   3
                             - Atoms:                                        240
                             - Shell sets:                                  2736
                             - Shells:                                      2736
                             - Primitive Cartesian functions:               5136
                             - Cartesian basis functions:                   8928
                             - Spherical basis functions:                   7728

  Maximum angular momentum of- Orbital basis functions:                        3
                             - Local part of the GTH pseudopotential:          2
                             - Non-local part of the GTH pseudopotential:      2


 SCF PARAMETERS         Density guess:                                    ATOMIC
                        --------------------------------------------------------
                        max_scf:                                              50
                        max_scf_history:                                       0
                        max_diis:                                              4
                        --------------------------------------------------------
                        eps_scf:                                        1.00E-07
                        eps_scf_history:                                0.00E+00
                        eps_diis:                                       1.00E-01
                        eps_eigval:                                     1.00E-05
                        --------------------------------------------------------
                        level_shift [a.u.]:                             0.000000
                        --------------------------------------------------------
                        Mixing method:                            BROYDEN_MIXING
                                                charge density mixing in g-space
                        --------------------------------------------------------
                        No outer SCF

 CELL_OPT| Pressure tolerance [bar]:                                       100.0
 CELL_OPT| Keep angles between the cell vectors:                              NO
 CELL_OPT| Keep cell symmetry:                                                NO
 CELL_OPT| Constraint:                                                      NONE

 BFGS| Use rational function optimization for step estimation:                NO
 BFGS| Use model Hessian for initial guess:                                   NO
 BFGS| Restart Hessian:                                                       NO
 BFGS| Trust radius:                                                       0.189

 *******************************************************************************
 ***                     STARTING   CELL   OPTIMIZATION                      ***
 ***                                   BFGS                                  ***
 *******************************************************************************

 CELL| Volume [angstrom^3]:                                          5706.849139
 CELL| Vector a [angstrom]:      18.636     0.000     0.000   |a| =    18.635778
 CELL| Vector b [angstrom]:      -4.137    16.418     0.000   |b| =    16.931143
 CELL| Vector c [angstrom]:       2.833    -4.878    18.652   |c| =    19.486412
 CELL| Angle (b,c), alpha [degree]:                                   106.156113
 CELL| Angle (a,c), beta  [degree]:                                    81.641149
 CELL| Angle (a,b), gamma [degree]:                                   104.141951
 CELL| Numerically orthorhombic:                                              NO
 CELL| Periodicity                                                           XYZ

 Number of electrons:                                                       1120
 Number of occupied orbitals:                                                560
 Number of molecular orbitals:                                               560

 Number of orbital functions:                                               7728
 Number of independent orbital functions:                                   7728

 Extrapolation method: initial_guess


 SCF WAVEFUNCTION OPTIMIZATION

  Step     Update method      Time    Convergence         Total energy    Change
  ------------------------------------------------------------------------------
     1 NoMix/Diag. 0.40E+00   10.0     0.84797539     -1857.4760824570 -1.86E+03
     2 Broy./Diag. 0.40E+00   13.3     0.15263856     -1750.6160084598  1.07E+02
     3 Broy./Diag. 0.40E+00   13.0     0.03350717     -1820.8336039573 -7.02E+01
     4 Broy./Diag. 0.40E+00   13.0     0.06742858     -1837.1282732643 -1.63E+01
     5 Broy./Diag. 0.40E+00   13.1     0.01178444     -1847.0183072255 -9.89E+00
     6 Broy./Diag. 0.40E+00   13.1     0.00610796     -1845.8034261052  1.21E+00
     7 Broy./Diag. 0.40E+00   13.1     0.00408757     -1844.5988396459  1.20E+00
     8 Broy./Diag. 0.40E+00   13.1     0.00261486     -1844.2029474251  3.96E-01
     9 Broy./Diag. 0.40E+00   13.1     0.00404965     -1844.2490159652 -4.61E-02
    10 Broy./Diag. 0.40E+00   13.2     0.00331427     -1844.3048832556 -5.59E-02
    11 Broy./Diag. 0.40E+00   13.2     0.00115226     -1844.3586774717 -5.38E-02
    12 Broy./Diag. 0.40E+00   13.2     0.00073850     -1844.4073347948 -4.87E-02
    13 Broy./Diag. 0.40E+00   13.2     0.00071829     -1844.4160481752 -8.71E-03
    14 Broy./Diag. 0.40E+00   13.2     0.00026003     -1844.4143802362  1.67E-03
    15 Broy./Diag. 0.40E+00   13.2     0.00021455     -1844.4095164366  4.86E-03
    16 Broy./Diag. 0.40E+00   13.2     0.00007875     -1844.4068759782  2.64E-03
    17 Broy./Diag. 0.40E+00   13.2     0.00004047     -1844.4068889453 -1.30E-05
    18 Broy./Diag. 0.40E+00   13.2     0.00003287     -1844.4069499201 -6.10E-05
    19 Broy./Diag. 0.40E+00   13.2     0.00001247     -1844.4072940227 -3.44E-04
    20 Broy./Diag. 0.40E+00   13.2     0.00001194     -1844.4075479750 -2.54E-04
    21 Broy./Diag. 0.40E+00   13.2     0.00000752     -1844.4076228495 -7.49E-05
    22 Broy./Diag. 0.40E+00   13.2     0.00000557     -1844.4076175406  5.31E-06
    23 Broy./Diag. 0.40E+00   13.2     0.00000504     -1844.4076091644  8.38E-06
    24 Broy./Diag. 0.40E+00   13.2     0.00000269     -1844.4075989902  1.02E-05
    25 Broy./Diag. 0.40E+00   13.2     0.00000227     -1844.4075680158  3.10E-05
    26 Broy./Diag. 0.40E+00   13.2     0.00000109     -1844.4075351793  3.28E-05
    27 Broy./Diag. 0.40E+00   13.2     0.00000116     -1844.4075205015  1.47E-05
    28 Broy./Diag. 0.40E+00   13.2     0.00000054     -1844.4075190963  1.41E-06
    29 Broy./Diag. 0.40E+00   13.2     0.00000045     -1844.4075173542  1.74E-06
    30 Broy./Diag. 0.40E+00   13.2     0.00000025     -1844.4075178704 -5.16E-07
    31 Broy./Diag. 0.40E+00   13.2     0.00000017     -1844.4075178528  1.76E-08
    32 Broy./Diag. 0.40E+00   13.2     0.00000015     -1844.4075189278 -1.08E-06
    33 Broy./Diag. 0.40E+00   13.2     0.00000007     -1844.4075195657 -6.38E-07

  *** SCF run converged in    33 steps ***


  Electronic density on regular grids:      -1119.9999461907        0.0000538093
  Core density on regular grids:             1119.9999999910       -0.0000000090
  Total charge density on r-space grids:        0.0000538003
  Total charge density g-space grids:           0.0000538003

  Overlap energy of the core charge distribution:               0.00017994163113
  Self energy of the core charge distribution:              -4457.93919223932244
  Core Hamiltonian energy:                                   1262.63474068282790
  Hartree energy:                                            1841.97278482344973
  Exchange-correlation energy:                               -490.62626252654798
  Dispersion energy:                                           -0.44977024778733

  Total energy:                                             -1844.40751956574854

 ENERGY| Total FORCE_EVAL ( QS ) energy [a.u.]:            -1844.407519191993060

 --------  Informations at step =     0 ------------
  Optimization Method        =                 BFGS
  Total Energy               =     -1844.4075191920
  Internal Pressure [bar]    =     31675.5305290732
  Used time                  =              445.638
 ---------------------------------------------------

 --------------------------
 OPTIMIZATION STEP:      1
 --------------------------

  Step is scaled; Scaling factor =  0.87032

 CELL| Volume [angstrom^3]:                                          5765.526799
 CELL| Vector a [angstrom]:      18.651     0.000     0.000   |a| =    18.650944
 CELL| Vector b [angstrom]:      -4.129    16.518     0.000   |b| =    17.026188
 CELL| Vector c [angstrom]:       2.860    -4.855    18.715   |c| =    19.544478
 CELL| Angle (b,c), alpha [degree]:                                   106.050550
 CELL| Angle (a,c), beta  [degree]:                                    81.586611
 CELL| Angle (a,b), gamma [degree]:                                   104.033631
 CELL| Numerically orthorhombic:                                              NO
 CELL| Periodicity                                                           XYZ

 Number of electrons:                                                       1120
 Number of occupied orbitals:                                                560
 Number of molecular orbitals:                                               560

 Number of orbital functions:                                               7728
 Number of independent orbital functions:                                   7728

 Extrapolation method: ASPC


 SCF WAVEFUNCTION OPTIMIZATION

  Step     Update method      Time    Convergence         Total energy    Change
  ------------------------------------------------------------------------------
     1 Broy./Diag. 0.40E+00    9.9     1.94146189     -1844.3440751736 -1.84E+03
     2 Broy./Diag. 0.40E+00   12.9     0.33754096     -1849.2343867033 -4.89E+00
     3 Broy./Diag. 0.40E+00   13.0     0.07561407     -1844.1455099706  5.09E+00
     4 Broy./Diag. 0.40E+00   13.0     0.00697898     -1845.1632297726 -1.02E+00
     5 Broy./Diag. 0.40E+00   13.0     0.01165894     -1845.1297016043  3.35E-02
     6 Broy./Diag. 0.40E+00   13.0     0.02094411     -1844.9907169394  1.39E-01
     7 Broy./Diag. 0.40E+00   13.0     0.02203190     -1844.9758966086  1.48E-02
     8 Broy./Diag. 0.40E+00   13.0     0.01925289     -1844.9951389167 -1.92E-02
     9 Broy./Diag. 0.40E+00   13.2     0.01406863     -1844.9707088433  2.44E-02
    10 Broy./Diag. 0.40E+00   13.1     0.01072423     -1844.9759231369 -5.21E-03
    11 Broy./Diag. 0.40E+00   13.1     0.01145720     -1844.9756786240  2.45E-04
    12 Broy./Diag. 0.40E+00   13.1     0.00753672     -1844.9765044722 -8.26E-04
    13 Broy./Diag. 0.40E+00   13.1     0.00200972     -1844.9755290308  9.75E-04
    14 Broy./Diag. 0.40E+00   13.1     0.00262009     -1844.9772449392 -1.72E-03
    15 Broy./Diag. 0.40E+00   13.1     0.00191208     -1844.9787561701 -1.51E-03
    16 Broy./Diag. 0.40E+00   13.1     0.00142905     -1844.9794623490 -7.06E-04
    17 Broy./Diag. 0.40E+00   13.1     0.00117730     -1844.9797480869 -2.86E-04
    18 Broy./Diag. 0.40E+00   13.1     0.00054722     -1844.9801211796 -3.73E-04
    19 Broy./Diag. 0.40E+00   13.2     0.00047134     -1844.9805903807 -4.69E-04
    20 Broy./Diag. 0.40E+00   13.1     0.00016984     -1844.9806802583 -8.99E-05
    21 Broy./Diag. 0.40E+00   13.1     0.00012011     -1844.9807486005 -6.83E-05
    22 Broy./Diag. 0.40E+00   13.1     0.00007324     -1844.9807498279 -1.23E-06
    23 Broy./Diag. 0.40E+00   13.1     0.00005775     -1844.9807773458 -2.75E-05
    24 Broy./Diag. 0.40E+00   13.1     0.00003227     -1844.9807803431 -3.00E-06
    25 Broy./Diag. 0.40E+00   13.1     0.00002293     -1844.9807933411 -1.30E-05
    26 Broy./Diag. 0.40E+00   13.1     0.00002564     -1844.9808032008 -9.86E-06
    27 Broy./Diag. 0.40E+00   13.1     0.00002700     -1844.9808088957 -5.69E-06
    28 Broy./Diag. 0.40E+00   13.1     0.00002934     -1844.9808225359 -1.36E-05
    29 Broy./Diag. 0.40E+00   13.1     0.00001928     -1844.9808366248 -1.41E-05
    30 Broy./Diag. 0.40E+00   13.1     0.00001771     -1844.9808396963 -3.07E-06
    31 Broy./Diag. 0.40E+00   13.1     0.00001543     -1844.9808512893 -1.16E-05
    32 Broy./Diag. 0.40E+00   13.1     0.00000807     -1844.9808539418 -2.65E-06
    33 Broy./Diag. 0.40E+00   13.1     0.00000729     -1844.9808602292 -6.29E-06
    34 Broy./Diag. 0.40E+00   13.1     0.00000406     -1844.9808625362 -2.31E-06
    35 Broy./Diag. 0.40E+00   13.1     0.00000177     -1844.9808639237 -1.39E-06
    36 Broy./Diag. 0.40E+00   13.1     0.00000144     -1844.9808653144 -1.39E-06
    37 Broy./Diag. 0.40E+00   13.1     0.00000198     -1844.9808665249 -1.21E-06
    38 Broy./Diag. 0.40E+00   13.1     0.00000153     -1844.9808677464 -1.22E-06
    39 Broy./Diag. 0.40E+00   13.1     0.00000160     -1844.9808682695 -5.23E-07
    40 Broy./Diag. 0.40E+00   13.1     0.00000146     -1844.9808688542 -5.85E-07
    41 Broy./Diag. 0.40E+00   13.1     0.00000101     -1844.9808690075 -1.53E-07
    42 Broy./Diag. 0.40E+00   13.2     0.00000089     -1844.9808690342 -2.68E-08
    43 Broy./Diag. 0.40E+00   13.1     0.00000058     -1844.9808689423  9.20E-08
    44 Broy./Diag. 0.40E+00   13.1     0.00000030     -1844.9808688641  7.82E-08
    45 Broy./Diag. 0.40E+00   13.1     0.00000016     -1844.9808687951  6.90E-08
    46 Broy./Diag. 0.40E+00   13.1     0.00000013     -1844.9808687617  3.34E-08
    47 Broy./Diag. 0.40E+00   13.1     0.00000010     -1844.9808687311  3.06E-08
    48 Broy./Diag. 0.40E+00   13.1     0.00000011     -1844.9808686935  3.76E-08
    49 Broy./Diag. 0.40E+00   13.1     0.00000007     -1844.9808686600  3.35E-08

  *** SCF run converged in    49 steps ***


  Electronic density on regular grids:      -1119.9998693467        0.0001306533
  Core density on regular grids:             1119.9999999909       -0.0000000091
  Total charge density on r-space grids:        0.0001306442
  Total charge density g-space grids:           0.0001306442

  Overlap energy of the core charge distribution:               0.00017613696004
  Self energy of the core charge distribution:              -4457.93919223932244
  Core Hamiltonian energy:                                   1256.17183363894083
  Hartree energy:                                            1846.36822515472295
  Exchange-correlation energy:                               -489.13597348344808
  Dispersion energy:                                           -0.44593786783845

  Total energy:                                             -1844.98086865998494

 ENERGY| Total FORCE_EVAL ( QS ) energy [a.u.]:            -1844.980868673642817

 --------  Informations at step =     1 ------------
  Optimization Method        =                 BFGS
  Total Energy               =     -1844.9808686736
  Internal Pressure [bar]    =     12489.4309327518
  Real energy change         =        -0.5733494816
  Predicted change in energy =        -0.6618906808
  Scaling factor             =         0.8703239955
  Step size                  =         0.1889726133
  Trust radius               =         0.1889726133
  Decrease in energy         =                  YES
  Used time                  =              653.973

  Convergence check :
  Max. step size             =         0.1889726133
  Conv. limit for step size  =         0.0030000000
  Convergence in step size   =                   NO
  RMS step size              =         0.0374803249
  Conv. limit for RMS step   =         0.0015000000
  Convergence in RMS step    =                   NO
  Max. gradient              =         0.1038940427
  Conv. limit for gradients  =         0.0004500000
  Conv. for gradients        =                   NO
  RMS gradient               =         0.0187948104
  Conv. limit for RMS grad.  =         0.0003000000
  Conv. for gradients        =                   NO
  Pressure Deviation [bar]   =     12389.4309327518
  Pressure Tolerance [bar]   =       100.0000000000
  Conv. for  PRESSURE        =                   NO
 ---------------------------------------------------
 Estimated peak process memory after this step [MiB]                        1574

 --------------------------
 OPTIMIZATION STEP:      2
 --------------------------

 CELL| Volume [angstrom^3]:                                          5802.929944
 CELL| Vector a [angstrom]:      18.656     0.000     0.000   |a| =    18.655660
 CELL| Vector b [angstrom]:      -4.128    16.592     0.000   |b| =    17.098058
 CELL| Vector c [angstrom]:       2.881    -4.854    18.747   |c| =    19.578213
 CELL| Angle (b,c), alpha [degree]:                                   106.027702
 CELL| Angle (a,c), beta  [degree]:                                    81.538001
 CELL| Angle (a,b), gamma [degree]:                                   103.970984
 CELL| Numerically orthorhombic:                                              NO
 CELL| Periodicity                                                           XYZ

 Number of electrons:                                                       1120
 Number of occupied orbitals:                                                560
 Number of molecular orbitals:                                               560

 Number of orbital functions:                                               7728
 Number of independent orbital functions:                                   7728

 Extrapolation method: ASPC


 SCF WAVEFUNCTION OPTIMIZATION

  Step     Update method      Time    Convergence         Total energy    Change
  ------------------------------------------------------------------------------
     1 NoMix/Diag. 0.40E+00    9.9     3.29701586     -1844.3962899404 -1.84E+03
     2 Broy./Diag. 0.40E+00   12.9     0.11259985     -1839.6107957417  4.79E+00
     3 Broy./Diag. 0.40E+00   13.0     0.03171664     -1845.6672236371 -6.06E+00
     4 Broy./Diag. 0.40E+00   13.0     0.01301643     -1844.7102186496  9.57E-01
     5 Broy./Diag. 0.40E+00   13.0     0.02332375     -1845.2660671665 -5.56E-01
     6 Broy./Diag. 0.40E+00   13.0     0.01527102     -1845.2323562697  3.37E-02
     7 Broy./Diag. 0.40E+00   13.0     0.01261285     -1845.1349288834  9.74E-02
     8 Broy./Diag. 0.40E+00   13.1     0.01099082     -1845.1354288834 -5.00E-04
     9 Broy./Diag. 0.40E+00   13.1     0.00638666     -1845.1466566084 -1.12E-02
    10 Broy./Diag. 0.40E+00   13.1     0.00680473     -1845.1410972888  5.56E-03
    11 Broy./Diag. 0.40E+00   13.1     0.00221362     -1845.1376192553  3.48E-03
    12 Broy./Diag. 0.40E+00   13.2     0.00271961     -1845.1371152431  5.04E-04
    13 Broy./Diag. 0.40E+00   13.1     0.00097857     -1845.1370748564  4.04E-05
    14 Broy./Diag. 0.40E+00   13.1     0.00073170     -1845.1368284843  2.46E-04
    15 Broy./Diag. 0.40E+00   13.2     0.00028421     -1845.1366503100  1.78E-04
    16 Broy./Diag. 0.40E+00   13.2     0.00019793     -1845.1363779328  2.72E-04
    17 Broy./Diag. 0.40E+00   13.2     0.00008067     -1845.1363621156  1.58E-05
    18 Broy./Diag. 0.40E+00   13.2     0.00010217     -1845.1362582840  1.04E-04
    19 Broy./Diag. 0.40E+00   13.2     0.00008913     -1845.1362035573  5.47E-05
    20 Broy./Diag. 0.40E+00   13.2     0.00009469     -1845.1362544439 -5.09E-05
    21 Broy./Diag. 0.40E+00   13.2     0.00006014     -1845.1363086606 -5.42E-05
    22 Broy./Diag. 0.40E+00   13.2     0.00004082     -1845.1362872510  2.14E-05
    23 Broy./Diag. 0.40E+00   13.2     0.00003421     -1845.1363083323 -2.11E-05
    24 Broy./Diag. 0.40E+00   13.2     0.00002608     -1845.1363044062  3.93E-06
    25 Broy./Diag. 0.40E+00   13.2     0.00002831     -1845.1363118852 -7.48E-06
    26 Broy./Diag. 0.40E+00   13.2     0.00001232     -1845.1363202175 -8.33E-06
    27 Broy./Diag. 0.40E+00   13.2     0.00000850     -1845.1363224267 -2.21E-06
    28 Broy./Diag. 0.40E+00   13.2     0.00000456     -1845.1363193275  3.10E-06
    29 Broy./Diag. 0.40E+00   13.2     0.00000551     -1845.1363131832  6.14E-06
    30 Broy./Diag. 0.40E+00   13.2     0.00000369     -1845.1363110687  2.11E-06
    31 Broy./Diag. 0.40E+00   13.2     0.00000321     -1845.1363079524  3.12E-06
    32 Broy./Diag. 0.40E+00   13.1     0.00000185     -1845.1363040948  3.86E-06
    33 Broy./Diag. 0.40E+00   13.2     0.00000177     -1845.1363023617  1.73E-06
    34 Broy./Diag. 0.40E+00   13.2     0.00000124     -1845.1362992890  3.07E-06
    35 Broy./Diag. 0.40E+00   13.2     0.00000168     -1845.1362977493  1.54E-06
    36 Broy./Diag. 0.40E+00   13.2     0.00000120     -1845.1362962963  1.45E-06
    37 Broy./Diag. 0.40E+00   13.2     0.00000080     -1845.1362945086  1.79E-06
    38 Broy./Diag. 0.40E+00   13.3     0.00000052     -1845.1362934823  1.03E-06
    39 Broy./Diag. 0.40E+00   13.2     0.00000061     -1845.1362928719  6.10E-07
    40 Broy./Diag. 0.40E+00   13.2     0.00000043     -1845.1362923602  5.12E-07
    41 Broy./Diag. 0.40E+00   13.2     0.00000045     -1845.1362919012  4.59E-07
    42 Broy./Diag. 0.40E+00   13.1     0.00000023     -1845.1362914585  4.43E-07
    43 Broy./Diag. 0.40E+00   13.1     0.00000018     -1845.1362913656  9.29E-08
    44 Broy./Diag. 0.40E+00   13.1     0.00000016     -1845.1362913204  4.52E-08
    45 Broy./Diag. 0.40E+00   13.1     0.00000015     -1845.1362912601  6.03E-08
    46 Broy./Diag. 0.40E+00   13.1     0.00000016     -1845.1362912335  2.66E-08
    47 Broy./Diag. 0.40E+00   13.1     0.00000007     -1845.1362912287  4.82E-09

  *** SCF run converged in    47 steps ***


  Electronic density on regular grids:      -1120.0000514521       -0.0000514521
  Core density on regular grids:             1119.9999999910       -0.0000000090
  Total charge density on r-space grids:       -0.0000514611
  Total charge density g-space grids:          -0.0000514611

  Overlap energy of the core charge distribution:               0.00019990807518
  Self energy of the core charge distribution:              -4457.93919223932244
  Core Hamiltonian energy:                                   1255.70044232456326
  Hartree energy:                                            1846.47651434238742
  Exchange-correlation energy:                               -488.93135573641837
  Dispersion energy:                                           -0.44289982796088

  Total energy:                                             -1845.13629122867587

 ENERGY| Total FORCE_EVAL ( QS ) energy [a.u.]:            -1845.136291628592517

 --------  Informations at step =     2 ------------
  Optimization Method        =                 BFGS
  Total Energy               =     -1845.1362916286
  Internal Pressure [bar]    =     13473.6052092428
  Real energy change         =        -0.1554229549
  Predicted change in energy =        -0.1205421792
  Scaling factor             =         0.8703239955
  Step size                  =         0.1403090291
  Trust radius               =         0.1889726133
  Decrease in energy         =                  YES
  Used time                  =              629.919

  Convergence check :
  Max. step size             =         0.1403090291
  Conv. limit for step size  =         0.0030000000
  Convergence in step size   =                   NO
  RMS step size              =         0.0193232756
  Conv. limit for RMS step   =         0.0015000000
  Convergence in RMS step    =                   NO
  Max. gradient              =         0.0979151839
  Conv. limit for gradients  =         0.0004500000
  Conv. for gradients        =                   NO
  RMS gradient               =         0.0098746383
  Conv. limit for RMS grad.  =         0.0003000000
  Conv. for gradients        =                   NO
  Pressure Deviation [bar]   =     13373.6052092428
  Pressure Tolerance [bar]   =       100.0000000000
  Conv. for  PRESSURE        =                   NO
 ---------------------------------------------------
 Estimated peak process memory after this step [MiB]                        1834

 --------------------------
 OPTIMIZATION STEP:      3
 --------------------------

  Step is scaled; Scaling factor =  0.89513

 CELL| Volume [angstrom^3]:                                          5854.628722
 CELL| Vector a [angstrom]:      18.674     0.000     0.000   |a| =    18.673809
 CELL| Vector b [angstrom]:      -4.131    16.692     0.000   |b| =    17.195730
 CELL| Vector c [angstrom]:       2.911    -4.867    18.782   |c| =    19.619870
 CELL| Angle (b,c), alpha [degree]:                                   106.047795
 CELL| Angle (a,c), beta  [degree]:                                    81.468003
 CELL| Angle (a,b), gamma [degree]:                                   103.898792
 CELL| Numerically orthorhombic:                                              NO
 CELL| Periodicity                                                           XYZ

 Number of electrons:                                                       1120
 Number of occupied orbitals:                                                560
 Number of molecular orbitals:                                               560

 Number of orbital functions:                                               7728
 Number of independent orbital functions:                                   7728

 Extrapolation method: ASPC


 SCF WAVEFUNCTION OPTIMIZATION

  Step     Update method      Time    Convergence         Total energy    Change
