| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libmumps_common.so (%) | libdmumps.so (%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼m1o2 | 447.98 | 0.00 | 0.00 | 2.21 | 0.00 | 61.58 | 5.40 | 0.00 | 0.00 | 0.00 | 1.14 | 0.07 | 29.61 | 0.00 |
| ▼Node igk-0805 | 447.98 | 0.00 | 0.00 | 2.21 | 0.00 | 61.58 | 5.40 | 0.00 | 0.00 | 0.00 | 1.14 | 0.07 | 29.61 | 0.00 |
| ▼MPI # 0 (PID 3137775) | 447.98 | 0.00 | 0.00 | 2.21 | 0.00 | 61.58 | 5.40 | 0.00 | 0.00 | 0.00 | 1.14 | 0.07 | 29.61 | 0.00 |
| ○MPI # 0.0 (TID 3137775) | 447.98 | 0.00 | 0.00 | 0.33 | 0.00 | 75.53 | 3.34 | 0.00 | 0.00 | 0.00 | 0.75 | 0.04 | 20.01 | 0.00 |
| ○MPI # 0.1 (TID 3137960) | 168.55 | 0.00 | 0.00 | 7.20 | 0.00 | 24.53 | 10.86 | 0.00 | 0.00 | 0.00 | 2.17 | 0.13 | 55.11 | 0.00 |
| ▼m2o2 | 268.75 | 0.00 | 7.48 | 1.84 | 0.00 | 58.40 | 4.89 | 0.00 | 0.00 | 0.00 | 1.07 | 0.45 | 25.87 | 0.00 |
| ▼Node igk-0805 | 268.75 | 0.00 | 7.48 | 1.84 | 0.00 | 58.40 | 4.89 | 0.00 | 0.00 | 0.00 | 1.07 | 0.45 | 25.87 | 0.00 |
| ▼MPI # 0 (PID 3138042) | 267.62 | 0.00 | 8.11 | 1.91 | 0.00 | 57.95 | 4.84 | 0.00 | 0.00 | 0.00 | 1.18 | 0.47 | 25.55 | 0.00 |
| ○MPI # 0.0 (TID 3138042) | 267.62 | 0.00 | 10.50 | 0.35 | 0.00 | 67.52 | 2.95 | 0.00 | 0.00 | 0.00 | 0.72 | 0.58 | 17.37 | 0.00 |
| ○MPI # 0.1 (TID 3138410) | 78.74 | 0.00 | 0.00 | 7.20 | 0.00 | 25.39 | 11.26 | 0.00 | 0.00 | 0.00 | 2.73 | 0.09 | 53.33 | 0.00 |
| ▼MPI # 1 (PID 3138046) | 268.75 | 0.00 | 6.85 | 1.77 | 0.00 | 58.84 | 4.95 | 0.00 | 0.00 | 0.00 | 0.97 | 0.42 | 26.20 | 0.00 |
| ○MPI # 1.0 (TID 3138046) | 268.75 | 0.00 | 8.88 | 0.63 | 0.00 | 68.95 | 3.32 | 0.00 | 0.00 | 0.00 | 0.55 | 0.50 | 17.18 | 0.00 |
| ○MPI # 1.1 (TID 3138411) | 79.34 | 0.00 | 0.00 | 5.61 | 0.00 | 24.63 | 10.46 | 0.00 | 0.00 | 0.00 | 2.39 | 0.18 | 56.72 | 0.00 |
| ▼m4o2 | 199.85 | 0.00 | 32.13 | 0.48 | 0.00 | 49.26 | 2.66 | 0.05 | 0.00 | 0.00 | 0.78 | 1.77 | 11.07 | 1.81 |
| ▼Node igk-0805 | 199.85 | 0.00 | 32.13 | 0.48 | 0.00 | 49.26 | 2.66 | 0.05 | 0.00 | 0.00 | 0.78 | 1.77 | 11.07 | 1.81 |
| ▼MPI # 0 (PID 3138471) | 198.24 | 0.00 | 21.32 | 0.78 | 0.00 | 52.81 | 2.72 | 0.19 | 0.00 | 0.00 | 1.96 | 1.65 | 11.40 | 7.17 |
| ○MPI # 0.0 (TID 3138471) | 198.24 | 0.00 | 21.32 | 0.78 | 0.00 | 52.81 | 2.72 | 0.19 | 0.00 | 0.00 | 1.96 | 1.65 | 11.40 | 7.17 |
| ▼MPI # 1 (PID 3138474) | 199.85 | 0.00 | 33.06 | 0.56 | 0.00 | 50.07 | 2.66 | 0.00 | 0.00 | 0.00 | 0.45 | 1.93 | 11.27 | 0.00 |
| ○MPI # 1.0 (TID 3138474) | 199.85 | 0.00 | 33.06 | 0.56 | 0.00 | 50.07 | 2.66 | 0.00 | 0.00 | 0.00 | 0.45 | 1.93 | 11.27 | 0.00 |
| ▼MPI # 2 (PID 3138476) | 196.25 | 0.00 | 37.31 | 0.25 | 0.00 | 47.54 | 2.51 | 0.00 | 0.00 | 0.00 | 0.35 | 1.72 | 10.32 | 0.00 |
| ○MPI # 2.0 (TID 3138476) | 196.25 | 0.00 | 37.31 | 0.25 | 0.00 | 47.54 | 2.51 | 0.00 | 0.00 | 0.00 | 0.35 | 1.72 | 10.32 | 0.00 |
| ▼MPI # 3 (PID 3138477) | 192.20 | 0.00 | 37.04 | 0.34 | 0.00 | 46.50 | 2.73 | 0.00 | 0.00 | 0.00 | 0.33 | 1.79 | 11.27 | 0.00 |
| ○MPI # 3.0 (TID 3138477) | 192.20 | 0.00 | 37.04 | 0.34 | 0.00 | 46.50 | 2.73 | 0.00 | 0.00 | 0.00 | 0.33 | 1.79 | 11.27 | 0.00 |
| ▼m8o2 | 133.66 | 0.00 | 41.95 | 0.48 | 0.00 | 39.25 | 2.40 | 0.20 | 0.00 | 0.00 | 0.62 | 2.34 | 8.96 | 3.78 |
| ▼Node igk-0805 | 133.66 | 0.00 | 41.95 | 0.48 | 0.00 | 39.25 | 2.40 | 0.20 | 0.00 | 0.00 | 0.62 | 2.34 | 8.96 | 3.78 |
| ▼MPI # 0 (PID 3138679) | 130.55 | 0.00 | 42.43 | 0.26 | 0.00 | 42.55 | 2.03 | 0.00 | 0.00 | 0.00 | 0.34 | 2.08 | 10.30 | 0.00 |
| ○MPI # 0.0 (TID 3138679) | 130.55 | 0.00 | 42.43 | 0.26 | 0.00 | 42.55 | 2.03 | 0.00 | 0.00 | 0.00 | 0.34 | 2.08 | 10.30 | 0.00 |
| ▼MPI # 1 (PID 3138682) | 133.66 | 0.00 | 49.68 | 0.68 | 0.00 | 35.40 | 2.05 | 0.01 | 0.00 | 0.00 | 0.29 | 2.39 | 9.51 | 0.00 |
| ○MPI # 1.0 (TID 3138682) | 133.66 | 0.00 | 49.68 | 0.68 | 0.00 | 35.40 | 2.05 | 0.01 | 0.00 | 0.00 | 0.29 | 2.39 | 9.51 | 0.00 |
| ▼MPI # 2 (PID 3138684) | 131.34 | 0.00 | 32.84 | 0.21 | 0.00 | 35.97 | 2.35 | 0.75 | 0.01 | 0.00 | 1.84 | 2.19 | 9.33 | 14.51 |
| ○MPI # 2.0 (TID 3138684) | 131.34 | 0.00 | 32.84 | 0.21 | 0.00 | 35.97 | 2.35 | 0.75 | 0.01 | 0.00 | 1.84 | 2.19 | 9.33 | 14.51 |
| ▼MPI # 3 (PID 3138686) | 131.11 | 0.00 | 36.19 | 1.09 | 0.00 | 30.76 | 2.03 | 0.84 | 0.00 | 0.00 | 1.26 | 2.73 | 9.27 | 15.83 |
| ○MPI # 3.0 (TID 3138686) | 131.11 | 0.00 | 36.19 | 1.09 | 0.00 | 30.76 | 2.03 | 0.84 | 0.00 | 0.00 | 1.26 | 2.73 | 9.27 | 15.83 |
| ▼MPI # 4 (PID 3138690) | 131.19 | 0.00 | 35.87 | 0.29 | 0.00 | 49.65 | 3.04 | 0.00 | 0.00 | 0.00 | 0.39 | 2.23 | 8.53 | 0.00 |
| ○MPI # 4.0 (TID 3138690) | 131.19 | 0.00 | 35.87 | 0.29 | 0.00 | 49.65 | 3.04 | 0.00 | 0.00 | 0.00 | 0.39 | 2.23 | 8.53 | 0.00 |
| ▼MPI # 5 (PID 3138689) | 129.99 | 0.00 | 44.60 | 0.35 | 0.00 | 42.26 | 2.49 | 0.00 | 0.00 | 0.00 | 0.33 | 2.32 | 7.66 | 0.00 |
| ○MPI # 5.0 (TID 3138689) | 129.99 | 0.00 | 44.60 | 0.35 | 0.00 | 42.26 | 2.49 | 0.00 | 0.00 | 0.00 | 0.33 | 2.32 | 7.66 | 0.00 |
| ▼MPI # 6 (PID 3138691) | 130.89 | 0.00 | 46.34 | 0.71 | 0.00 | 40.12 | 2.68 | 0.00 | 0.00 | 0.00 | 0.26 | 2.28 | 7.61 | 0.00 |
| ○MPI # 6.0 (TID 3138691) | 130.89 | 0.00 | 46.34 | 0.71 | 0.00 | 40.12 | 2.68 | 0.00 | 0.00 | 0.00 | 0.26 | 2.28 | 7.61 | 0.00 |
| ▼MPI # 7 (PID 3138692) | 133.39 | 0.00 | 47.47 | 0.27 | 0.00 | 37.45 | 2.55 | 0.00 | 0.00 | 0.00 | 0.29 | 2.50 | 9.47 | 0.00 |
| ○MPI # 7.0 (TID 3138692) | 133.39 | 0.00 | 47.47 | 0.27 | 0.00 | 37.45 | 2.55 | 0.00 | 0.00 | 0.00 | 0.29 | 2.50 | 9.47 | 0.00 |
| ▼m16o2 | 79.00 | 0.00 | 50.48 | 0.49 | 0.00 | 35.70 | 2.45 | 0.00 | 0.00 | 0.00 | 0.24 | 2.55 | 7.58 | 0.52 |
| ▼Node igk-0805 | 79.00 | 0.00 | 50.48 | 0.49 | 0.00 | 35.70 | 2.45 | 0.00 | 0.00 | 0.00 | 0.24 | 2.55 | 7.58 | 0.52 |
| ▼MPI # 0 (PID 3138858) | 70.99 | 0.00 | 41.66 | 0.92 | 0.00 | 43.20 | 2.99 | 0.01 | 0.00 | 0.00 | 0.42 | 2.36 | 8.45 | 0.00 |
| ○MPI # 0.0 (TID 3138858) | 70.99 | 0.00 | 41.66 | 0.92 | 0.00 | 43.20 | 2.99 | 0.01 | 0.00 | 0.00 | 0.42 | 2.36 | 8.45 | 0.00 |
| ▼MPI # 1 (PID 3138856) | 78.29 | 0.00 | 42.40 | 0.47 | 0.00 | 44.29 | 2.77 | 0.00 | 0.00 | 0.00 | 0.34 | 2.02 | 7.70 | 0.00 |
| ○MPI # 1.0 (TID 3138856) | 78.29 | 0.00 | 42.40 | 0.47 | 0.00 | 44.29 | 2.77 | 0.00 | 0.00 | 0.00 | 0.34 | 2.02 | 7.70 | 0.00 |
| ▼MPI # 2 (PID 3138860) | 78.60 | 0.00 | 51.50 | 0.22 | 0.00 | 34.94 | 2.32 | 0.00 | 0.00 | 0.00 | 0.23 | 2.38 | 8.42 | 0.00 |
| ○MPI # 2.0 (TID 3138860) | 78.60 | 0.00 | 51.50 | 0.22 | 0.00 | 34.94 | 2.32 | 0.00 | 0.00 | 0.00 | 0.23 | 2.38 | 8.42 | 0.00 |
| ▼MPI # 3 (PID 3138861) | 78.23 | 0.00 | 54.94 | 0.49 | 0.00 | 31.97 | 1.90 | 0.00 | 0.00 | 0.00 | 0.24 | 2.54 | 7.92 | 0.00 |
| ○MPI # 3.0 (TID 3138861) | 78.23 | 0.00 | 54.94 | 0.49 | 0.00 | 31.97 | 1.90 | 0.00 | 0.00 | 0.00 | 0.24 | 2.54 | 7.92 | 0.00 |
| ▼MPI # 4 (PID 3138864) | 77.59 | 0.00 | 56.62 | 0.00 | 0.00 | 28.28 | 1.71 | 0.00 | 0.00 | 0.00 | 0.15 | 3.72 | 7.58 | 1.94 |
| ○MPI # 4.0 (TID 3138864) | 77.59 | 0.00 | 56.62 | 0.00 | 0.00 | 28.28 | 1.71 | 0.00 | 0.00 | 0.00 | 0.15 | 3.72 | 7.58 | 1.94 |
| ▼MPI # 5 (PID 3138865) | 78.46 | 0.00 | 58.49 | 0.24 | 0.00 | 28.81 | 1.98 | 0.00 | 0.00 | 0.00 | 0.10 | 2.49 | 7.90 | 0.00 |
| ○MPI # 5.0 (TID 3138865) | 78.46 | 0.00 | 58.49 | 0.24 | 0.00 | 28.81 | 1.98 | 0.00 | 0.00 | 0.00 | 0.10 | 2.49 | 7.90 | 0.00 |
| ▼MPI # 6 (PID 3138868) | 78.79 | 0.00 | 59.13 | 0.87 | 0.00 | 27.08 | 1.85 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 7.97 | 2.94 |
| ○MPI # 6.0 (TID 3138868) | 78.79 | 0.00 | 59.13 | 0.87 | 0.00 | 27.08 | 1.85 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 7.97 | 2.94 |
| ▼MPI # 7 (PID 3138869) | 78.73 | 0.00 | 56.79 | 0.37 | 0.00 | 29.82 | 2.04 | 0.00 | 0.00 | 0.00 | 0.16 | 2.48 | 8.34 | 0.00 |
| ○MPI # 7.0 (TID 3138869) | 78.73 | 0.00 | 56.79 | 0.37 | 0.00 | 29.82 | 2.04 | 0.00 | 0.00 | 0.00 | 0.16 | 2.48 | 8.34 | 0.00 |
| ▼MPI # 8 (PID 3138871) | 76.95 | 0.00 | 44.75 | 0.38 | 0.00 | 40.79 | 3.02 | 0.00 | 0.00 | 0.00 | 0.22 | 4.05 | 6.78 | 0.00 |
| ○MPI # 8.0 (TID 3138871) | 76.95 | 0.00 | 44.75 | 0.38 | 0.00 | 40.79 | 3.02 | 0.00 | 0.00 | 0.00 | 0.22 | 4.05 | 6.78 | 0.00 |
| ▼MPI # 9 (PID 3138870) | 77.05 | 0.00 | 43.70 | 0.57 | 0.00 | 42.24 | 3.12 | 0.00 | 0.00 | 0.00 | 0.22 | 4.05 | 6.09 | 0.00 |
| ○MPI # 9.0 (TID 3138870) | 77.05 | 0.00 | 43.70 | 0.57 | 0.00 | 42.24 | 3.12 | 0.00 | 0.00 | 0.00 | 0.22 | 4.05 | 6.09 | 0.00 |
| ▼MPI # 10 (PID 3138872) | 77.07 | 0.00 | 46.44 | 0.23 | 0.00 | 40.42 | 2.74 | 0.00 | 0.00 | 0.00 | 0.28 | 2.93 | 6.97 | 0.00 |
| ○MPI # 10.0 (TID 3138872) | 77.07 | 0.00 | 46.44 | 0.23 | 0.00 | 40.42 | 2.74 | 0.00 | 0.00 | 0.00 | 0.28 | 2.93 | 6.97 | 0.00 |
| ▼MPI # 11 (PID 3138873) | 79.00 | 0.00 | 53.30 | 0.78 | 0.00 | 32.40 | 2.72 | 0.00 | 0.00 | 0.00 | 0.24 | 3.13 | 7.43 | 0.00 |
| ○MPI # 11.0 (TID 3138873) | 79.00 | 0.00 | 53.30 | 0.78 | 0.00 | 32.40 | 2.72 | 0.00 | 0.00 | 0.00 | 0.24 | 3.13 | 7.43 | 0.00 |
| ▼MPI # 12 (PID 3138874) | 77.50 | 0.00 | 53.15 | 0.45 | 0.00 | 34.28 | 2.16 | 0.00 | 0.01 | 0.00 | 0.24 | 0.00 | 6.39 | 3.33 |
| ○MPI # 12.0 (TID 3138874) | 77.50 | 0.00 | 53.15 | 0.45 | 0.00 | 34.28 | 2.16 | 0.00 | 0.01 | 0.00 | 0.24 | 0.00 | 6.39 | 3.33 |
| ▼MPI # 13 (PID 3138875) | 77.38 | 0.00 | 53.02 | 0.74 | 0.00 | 32.89 | 2.42 | 0.00 | 0.00 | 0.00 | 0.21 | 4.18 | 6.53 | 0.01 |
| ○MPI # 13.0 (TID 3138875) | 77.38 | 0.00 | 53.02 | 0.74 | 0.00 | 32.89 | 2.42 | 0.00 | 0.00 | 0.00 | 0.21 | 4.18 | 6.53 | 0.01 |
| ▼MPI # 14 (PID 3138876) | 78.35 | 0.00 | 52.52 | 0.34 | 0.00 | 33.96 | 2.17 | 0.00 | 0.00 | 0.00 | 0.23 | 3.09 | 7.68 | 0.00 |
| ○MPI # 14.0 (TID 3138876) | 78.35 | 0.00 | 52.52 | 0.34 | 0.00 | 33.96 | 2.17 | 0.00 | 0.00 | 0.00 | 0.23 | 3.09 | 7.68 | 0.00 |
| ▼MPI # 15 (PID 3138877) | 78.79 | 0.00 | 38.20 | 0.76 | 0.00 | 46.71 | 3.35 | 0.00 | 0.00 | 0.00 | 0.41 | 1.40 | 9.16 | 0.00 |
| ○MPI # 15.0 (TID 3138877) | 78.79 | 0.00 | 38.20 | 0.76 | 0.00 | 46.71 | 3.35 | 0.00 | 0.00 | 0.00 | 0.41 | 1.40 | 9.16 | 0.00 |
| ▼m32o2 | 44.69 | 0.00 | 50.45 | 0.59 | 0.00 | 31.04 | 4.04 | 0.05 | 0.00 | 0.00 | 0.56 | 4.34 | 6.38 | 2.56 |
| ▼Node igk-0805 | 44.69 | 0.00 | 50.45 | 0.59 | 0.00 | 31.04 | 4.04 | 0.05 | 0.00 | 0.00 | 0.56 | 4.34 | 6.38 | 2.56 |
| ▼MPI # 0 (PID 3139160) | 44.64 | 0.00 | 48.28 | 0.91 | 0.00 | 33.81 | 4.50 | 0.00 | 0.00 | 0.00 | 0.28 | 3.25 | 8.97 | 0.00 |
| ○MPI # 0.0 (TID 3139160) | 44.64 | 0.00 | 48.28 | 0.91 | 0.00 | 33.81 | 4.50 | 0.00 | 0.00 | 0.00 | 0.28 | 3.25 | 8.97 | 0.00 |
| ▼MPI # 1 (PID 3139158) | 44.22 | 0.00 | 33.72 | 0.55 | 0.00 | 28.47 | 4.12 | 0.34 | 0.00 | 0.00 | 2.75 | 4.29 | 6.60 | 19.17 |
| ○MPI # 1.0 (TID 3139158) | 44.22 | 0.00 | 33.72 | 0.55 | 0.00 | 28.47 | 4.12 | 0.34 | 0.00 | 0.00 | 2.75 | 4.29 | 6.60 | 19.17 |
| ▼MPI # 2 (PID 3139155) | 44.28 | 0.00 | 57.84 | 0.28 | 0.00 | 28.16 | 3.90 | 0.00 | 0.00 | 0.00 | 0.18 | 3.04 | 6.60 | 0.00 |
| ○MPI # 2.0 (TID 3139155) | 44.28 | 0.00 | 57.84 | 0.28 | 0.00 | 28.16 | 3.90 | 0.00 | 0.00 | 0.00 | 0.18 | 3.04 | 6.60 | 0.00 |
| ▼MPI # 3 (PID 3139157) | 44.08 | 0.00 | 56.88 | 0.52 | 0.00 | 27.74 | 3.82 | 0.00 | 0.00 | 0.00 | 0.26 | 3.55 | 7.22 | 0.00 |
| ○MPI # 3.0 (TID 3139157) | 44.08 | 0.00 | 56.88 | 0.52 | 0.00 | 27.74 | 3.82 | 0.00 | 0.00 | 0.00 | 0.26 | 3.55 | 7.22 | 0.00 |
| ▼MPI # 4 (PID 3139169) | 44.07 | 0.00 | 57.54 | 0.45 | 0.00 | 27.57 | 4.00 | 0.00 | 0.00 | 0.00 | 0.14 | 2.86 | 7.44 | 0.00 |
| ○MPI # 4.0 (TID 3139169) | 44.07 | 0.00 | 57.54 | 0.45 | 0.00 | 27.57 | 4.00 | 0.00 | 0.00 | 0.00 | 0.14 | 2.86 | 7.44 | 0.00 |
| ▼MPI # 5 (PID 3139163) | 44.06 | 0.00 | 47.62 | 0.40 | 0.00 | 37.09 | 4.30 | 0.00 | 0.00 | 0.00 | 0.30 | 4.09 | 6.20 | 0.01 |
| ○MPI # 5.0 (TID 3139163) | 44.06 | 0.00 | 47.62 | 0.40 | 0.00 | 37.09 | 4.30 | 0.00 | 0.00 | 0.00 | 0.30 | 4.09 | 6.20 | 0.01 |
| ▼MPI # 6 (PID 3139162) | 42.44 | 0.00 | 47.97 | 0.47 | 0.00 | 36.57 | 4.41 | 0.00 | 0.00 | 0.00 | 0.27 | 3.62 | 6.70 | 0.00 |
| ○MPI # 6.0 (TID 3139162) | 42.44 | 0.00 | 47.97 | 0.47 | 0.00 | 36.57 | 4.41 | 0.00 | 0.00 | 0.00 | 0.27 | 3.62 | 6.70 | 0.00 |
| ▼MPI # 7 (PID 3139165) | 43.55 | 0.00 | 49.23 | 0.51 | 0.00 | 35.59 | 4.44 | 0.00 | 0.00 | 0.00 | 0.37 | 3.09 | 6.77 | 0.00 |
| ○MPI # 7.0 (TID 3139165) | 43.55 | 0.00 | 49.23 | 0.51 | 0.00 | 35.59 | 4.44 | 0.00 | 0.00 | 0.00 | 0.37 | 3.09 | 6.77 | 0.00 |
| ▼MPI # 8 (PID 3139174) | 44.45 | 0.00 | 51.97 | 0.30 | 0.00 | 32.86 | 3.98 | 0.00 | 0.00 | 0.00 | 0.16 | 4.31 | 6.42 | 0.00 |
| ○MPI # 8.0 (TID 3139174) | 44.45 | 0.00 | 51.97 | 0.30 | 0.00 | 32.86 | 3.98 | 0.00 | 0.00 | 0.00 | 0.16 | 4.31 | 6.42 | 0.00 |
| ▼MPI # 9 (PID 3139172) | 44.56 | 0.00 | 50.90 | 2.91 | 0.00 | 30.94 | 3.67 | 0.00 | 0.00 | 0.00 | 0.12 | 5.40 | 6.06 | 0.00 |
| ○MPI # 9.0 (TID 3139172) | 44.56 | 0.00 | 50.90 | 2.91 | 0.00 | 30.94 | 3.67 | 0.00 | 0.00 | 0.00 | 0.12 | 5.40 | 6.06 | 0.00 |
| ▼MPI # 10 (PID 3139167) | 44.25 | 0.00 | 57.94 | 0.25 | 0.00 | 29.42 | 3.28 | 0.00 | 0.00 | 0.00 | 0.12 | 3.28 | 5.72 | 0.00 |
| ○MPI # 10.0 (TID 3139167) | 44.25 | 0.00 | 57.94 | 0.25 | 0.00 | 29.42 | 3.28 | 0.00 | 0.00 | 0.00 | 0.12 | 3.28 | 5.72 | 0.00 |
| ▼MPI # 11 (PID 3139170) | 44.00 | 0.00 | 56.44 | 0.27 | 0.00 | 30.17 | 3.94 | 0.00 | 0.00 | 0.00 | 0.09 | 2.43 | 6.64 | 0.01 |
| ○MPI # 11.0 (TID 3139170) | 44.00 | 0.00 | 56.44 | 0.27 | 0.00 | 30.17 | 3.94 | 0.00 | 0.00 | 0.00 | 0.09 | 2.43 | 6.64 | 0.01 |
| ▼MPI # 12 (PID 3139176) | 43.99 | 0.00 | 59.84 | 0.44 | 0.00 | 27.21 | 3.13 | 0.00 | 0.00 | 0.00 | 0.20 | 3.34 | 5.84 | 0.00 |
| ○MPI # 12.0 (TID 3139176) | 43.99 | 0.00 | 59.84 | 0.44 | 0.00 | 27.21 | 3.13 | 0.00 | 0.00 | 0.00 | 0.20 | 3.34 | 5.84 | 0.00 |
| ▼MPI # 13 (PID 3139175) | 44.02 | 0.00 | 56.51 | 1.11 | 0.00 | 27.09 | 3.60 | 0.00 | 0.00 | 0.00 | 0.14 | 4.86 | 6.68 | 0.01 |
| ○MPI # 13.0 (TID 3139175) | 44.02 | 0.00 | 56.51 | 1.11 | 0.00 | 27.09 | 3.60 | 0.00 | 0.00 | 0.00 | 0.14 | 4.86 | 6.68 | 0.01 |
| ▼MPI # 14 (PID 3139171) | 44.17 | 0.00 | 56.01 | 0.60 | 0.00 | 29.48 | 3.60 | 0.00 | 0.00 | 0.00 | 0.23 | 2.61 | 7.46 | 0.01 |
| ○MPI # 14.0 (TID 3139171) | 44.17 | 0.00 | 56.01 | 0.60 | 0.00 | 29.48 | 3.60 | 0.00 | 0.00 | 0.00 | 0.23 | 2.61 | 7.46 | 0.01 |
| ▼MPI # 15 (PID 3139173) | 44.43 | 0.00 | 43.51 | 0.42 | 0.00 | 39.13 | 4.37 | 0.00 | 0.00 | 0.00 | 0.27 | 7.22 | 5.09 | 0.00 |
| ○MPI # 15.0 (TID 3139173) | 44.43 | 0.00 | 43.51 | 0.42 | 0.00 | 39.13 | 4.37 | 0.00 | 0.00 | 0.00 | 0.27 | 7.22 | 5.09 | 0.00 |
| ▼MPI # 16 (PID 3139181) | 44.22 | 0.00 | 49.77 | 0.77 | 0.00 | 33.02 | 3.73 | 0.00 | 0.00 | 0.00 | 0.18 | 7.63 | 4.90 | 0.00 |
| ○MPI # 16.0 (TID 3139181) | 44.22 | 0.00 | 49.77 | 0.77 | 0.00 | 33.02 | 3.73 | 0.00 | 0.00 | 0.00 | 0.18 | 7.63 | 4.90 | 0.00 |
| ▼MPI # 17 (PID 3139178) | 44.20 | 0.00 | 53.27 | 0.40 | 0.00 | 28.36 | 4.29 | 0.00 | 0.00 | 0.00 | 0.17 | 8.43 | 5.09 | 0.00 |
| ○MPI # 17.0 (TID 3139178) | 44.20 | 0.00 | 53.27 | 0.40 | 0.00 | 28.36 | 4.29 | 0.00 | 0.00 | 0.00 | 0.17 | 8.43 | 5.09 | 0.00 |
| ▼MPI # 18 (PID 3139179) | 44.55 | 0.00 | 50.98 | 0.28 | 0.00 | 32.61 | 4.44 | 0.00 | 0.00 | 0.00 | 0.19 | 5.90 | 5.59 | 0.00 |
| ○MPI # 18.0 (TID 3139179) | 44.55 | 0.00 | 50.98 | 0.28 | 0.00 | 32.61 | 4.44 | 0.00 | 0.00 | 0.00 | 0.19 | 5.90 | 5.59 | 0.00 |
| ▼MPI # 19 (PID 3139177) | 43.92 | 0.00 | 50.05 | 0.00 | 0.00 | 34.45 | 4.28 | 0.00 | 0.00 | 0.00 | 0.24 | 5.38 | 5.32 | 0.28 |
| ○MPI # 19.0 (TID 3139177) | 43.92 | 0.00 | 50.05 | 0.00 | 0.00 | 34.45 | 4.28 | 0.00 | 0.00 | 0.00 | 0.24 | 5.38 | 5.32 | 0.28 |
| ▼MPI # 20 (PID 3139188) | 44.10 | 0.00 | 48.96 | 0.34 | 0.00 | 34.46 | 4.65 | 0.00 | 0.00 | 0.00 | 0.17 | 5.11 | 6.32 | 0.00 |
| ○MPI # 20.0 (TID 3139188) | 44.10 | 0.00 | 48.96 | 0.34 | 0.00 | 34.46 | 4.65 | 0.00 | 0.00 | 0.00 | 0.17 | 5.11 | 6.32 | 0.00 |
| ▼MPI # 21 (PID 3139182) | 44.24 | 0.00 | 25.37 | 0.68 | 0.00 | 32.70 | 4.36 | 0.21 | 0.00 | 0.00 | 4.02 | 7.03 | 5.42 | 20.20 |
| ○MPI # 21.0 (TID 3139182) | 44.24 | 0.00 | 25.37 | 0.68 | 0.00 | 32.70 | 4.36 | 0.21 | 0.00 | 0.00 | 4.02 | 7.03 | 5.42 | 20.20 |
| ▼MPI # 22 (PID 3139180) | 44.27 | 0.00 | 52.20 | 0.80 | 0.00 | 30.62 | 3.94 | 0.00 | 0.00 | 0.00 | 0.16 | 6.94 | 5.34 | 0.00 |
| ○MPI # 22.0 (TID 3139180) | 44.27 | 0.00 | 52.20 | 0.80 | 0.00 | 30.62 | 3.94 | 0.00 | 0.00 | 0.00 | 0.16 | 6.94 | 5.34 | 0.00 |
| ▼MPI # 23 (PID 3139184) | 44.26 | 0.00 | 28.52 | 0.47 | 0.00 | 29.88 | 4.20 | 0.40 | 0.00 | 0.00 | 3.33 | 6.63 | 5.52 | 21.03 |
| ○MPI # 23.0 (TID 3139184) | 44.26 | 0.00 | 28.52 | 0.47 | 0.00 | 29.88 | 4.20 | 0.40 | 0.00 | 0.00 | 3.33 | 6.63 | 5.52 | 21.03 |
| ▼MPI # 24 (PID 3139190) | 44.18 | 0.00 | 55.35 | 0.35 | 0.00 | 29.63 | 3.39 | 0.00 | 0.00 | 0.00 | 0.19 | 5.23 | 5.86 | 0.00 |
| ○MPI # 24.0 (TID 3139190) | 44.18 | 0.00 | 55.35 | 0.35 | 0.00 | 29.63 | 3.39 | 0.00 | 0.00 | 0.00 | 0.19 | 5.23 | 5.86 | 0.00 |
| ▼MPI # 25 (PID 3139185) | 44.44 | 0.00 | 55.77 | 1.26 | 0.00 | 27.55 | 3.76 | 0.00 | 0.00 | 0.00 | 0.16 | 4.16 | 5.31 | 2.03 |
| ○MPI # 25.0 (TID 3139185) | 44.44 | 0.00 | 55.77 | 1.26 | 0.00 | 27.55 | 3.76 | 0.00 | 0.00 | 0.00 | 0.16 | 4.16 | 5.31 | 2.03 |
| ▼MPI # 26 (PID 3139183) | 44.26 | 0.00 | 56.06 | 0.51 | 0.00 | 29.74 | 3.65 | 0.00 | 0.00 | 0.00 | 0.26 | 4.00 | 5.78 | 0.00 |
