| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libmumps_common.so (%) | libdmumps.so (%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼m1o1 | 169.71 | 0.00 | 0.00 | 0.05 | 0.00 | 84.30 | 4.98 | 0.00 | 0.00 | 0.00 | 1.64 | 0.26 | 8.77 | 0.00 |
| ▼Node igk-0805 | 169.71 | 0.00 | 0.00 | 0.05 | 0.00 | 84.30 | 4.98 | 0.00 | 0.00 | 0.00 | 1.64 | 0.26 | 8.77 | 0.00 |
| ▼MPI # 0 (PID 4108755) | 169.71 | 0.00 | 0.00 | 0.05 | 0.00 | 84.30 | 4.98 | 0.00 | 0.00 | 0.00 | 1.64 | 0.26 | 8.77 | 0.00 |
| ○MPI # 0.0 (TID 4108755) | 169.71 | 0.00 | 0.00 | 0.05 | 0.00 | 84.30 | 4.98 | 0.00 | 0.00 | 0.00 | 1.64 | 0.26 | 8.77 | 0.00 |
| ▼m2o1 | 93.64 | 0.00 | 8.43 | 0.06 | 0.00 | 74.86 | 5.27 | 0.00 | 0.00 | 0.00 | 1.60 | 0.61 | 9.17 | 0.00 |
| ▼Node igk-0805 | 93.64 | 0.00 | 8.43 | 0.06 | 0.00 | 74.86 | 5.27 | 0.00 | 0.00 | 0.00 | 1.60 | 0.61 | 9.17 | 0.00 |
| ▼MPI # 0 (PID 4108990) | 93.41 | 0.00 | 6.79 | 0.05 | 0.00 | 76.14 | 5.40 | 0.00 | 0.00 | 0.00 | 1.52 | 0.45 | 9.66 | 0.00 |
| ○MPI # 0.0 (TID 4108990) | 93.41 | 0.00 | 6.79 | 0.05 | 0.00 | 76.14 | 5.40 | 0.00 | 0.00 | 0.00 | 1.52 | 0.45 | 9.66 | 0.00 |
| ▼MPI # 1 (PID 4108995) | 93.64 | 0.00 | 10.08 | 0.06 | 0.00 | 73.57 | 5.14 | 0.00 | 0.00 | 0.00 | 1.68 | 0.78 | 8.68 | 0.00 |
| ○MPI # 1.0 (TID 4108995) | 93.64 | 0.00 | 10.08 | 0.06 | 0.00 | 73.57 | 5.14 | 0.00 | 0.00 | 0.00 | 1.68 | 0.78 | 8.68 | 0.00 |
| ▼m4o1 | 52.46 | 0.00 | 15.29 | 0.08 | 0.00 | 68.09 | 5.16 | 0.00 | 0.00 | 0.00 | 1.56 | 1.04 | 8.80 | 0.00 |
| ▼Node igk-0805 | 52.46 | 0.00 | 15.29 | 0.08 | 0.00 | 68.09 | 5.16 | 0.00 | 0.00 | 0.00 | 1.56 | 1.04 | 8.80 | 0.00 |
| ▼MPI # 0 (PID 4109400) | 51.12 | 0.00 | 18.16 | 0.06 | 0.00 | 64.34 | 5.45 | 0.00 | 0.00 | 0.00 | 1.41 | 1.25 | 9.33 | 0.00 |
| ○MPI # 0.0 (TID 4109400) | 51.12 | 0.00 | 18.16 | 0.06 | 0.00 | 64.34 | 5.45 | 0.00 | 0.00 | 0.00 | 1.41 | 1.25 | 9.33 | 0.00 |
| ▼MPI # 1 (PID 4109403) | 52.38 | 0.00 | 16.73 | 0.08 | 0.00 | 67.52 | 4.57 | 0.00 | 0.01 | 0.00 | 1.42 | 1.12 | 8.55 | 0.00 |
| ○MPI # 1.0 (TID 4109403) | 52.38 | 0.00 | 16.73 | 0.08 | 0.00 | 67.52 | 4.57 | 0.00 | 0.01 | 0.00 | 1.42 | 1.12 | 8.55 | 0.00 |
| ▼MPI # 2 (PID 4109406) | 52.46 | 0.00 | 14.27 | 0.09 | 0.00 | 69.01 | 5.12 | 0.00 | 0.00 | 0.00 | 1.76 | 0.84 | 8.91 | 0.00 |
| ○MPI # 2.0 (TID 4109406) | 52.46 | 0.00 | 14.27 | 0.09 | 0.00 | 69.01 | 5.12 | 0.00 | 0.00 | 0.00 | 1.76 | 0.84 | 8.91 | 0.00 |
| ▼MPI # 3 (PID 4109407) | 51.25 | 0.00 | 11.98 | 0.09 | 0.00 | 71.45 | 5.50 | 0.00 | 0.00 | 0.00 | 1.63 | 0.95 | 8.40 | 0.00 |
| ○MPI # 3.0 (TID 4109407) | 51.25 | 0.00 | 11.98 | 0.09 | 0.00 | 71.45 | 5.50 | 0.00 | 0.00 | 0.00 | 1.63 | 0.95 | 8.40 | 0.00 |
| ▼m8o1 | 38.48 | 0.00 | 34.15 | 0.06 | 0.00 | 49.31 | 4.71 | 0.00 | 0.00 | 0.00 | 1.07 | 1.67 | 9.03 | 0.00 |
| ▼Node igk-0805 | 38.48 | 0.00 | 34.15 | 0.06 | 0.00 | 49.31 | 4.71 | 0.00 | 0.00 | 0.00 | 1.07 | 1.67 | 9.03 | 0.00 |
| ▼MPI # 0 (PID 4109497) | 37.73 | 0.00 | 34.72 | 0.04 | 0.00 | 46.46 | 4.96 | 0.00 | 0.00 | 0.00 | 1.17 | 1.79 | 10.87 | 0.00 |
| ○MPI # 0.0 (TID 4109497) | 37.73 | 0.00 | 34.72 | 0.04 | 0.00 | 46.46 | 4.96 | 0.00 | 0.00 | 0.00 | 1.17 | 1.79 | 10.87 | 0.00 |
| ▼MPI # 1 (PID 4109500) | 29.80 | 0.00 | 23.17 | 0.05 | 0.00 | 59.82 | 5.86 | 0.00 | 0.02 | 0.00 | 1.34 | 1.33 | 8.39 | 0.03 |
| ○MPI # 1.0 (TID 4109500) | 29.80 | 0.00 | 23.17 | 0.05 | 0.00 | 59.82 | 5.86 | 0.00 | 0.02 | 0.00 | 1.34 | 1.33 | 8.39 | 0.03 |
| ▼MPI # 2 (PID 4109501) | 38.33 | 0.00 | 37.26 | 0.13 | 0.00 | 46.90 | 4.33 | 0.01 | 0.00 | 0.00 | 0.91 | 1.66 | 8.81 | 0.00 |
| ○MPI # 2.0 (TID 4109501) | 38.33 | 0.00 | 37.26 | 0.13 | 0.00 | 46.90 | 4.33 | 0.01 | 0.00 | 0.00 | 0.91 | 1.66 | 8.81 | 0.00 |
| ▼MPI # 3 (PID 4109504) | 38.48 | 0.00 | 37.62 | 0.06 | 0.00 | 46.62 | 4.15 | 0.00 | 0.00 | 0.00 | 0.99 | 1.75 | 8.81 | 0.00 |
| ○MPI # 3.0 (TID 4109504) | 38.48 | 0.00 | 37.62 | 0.06 | 0.00 | 46.62 | 4.15 | 0.00 | 0.00 | 0.00 | 0.99 | 1.75 | 8.81 | 0.00 |
| ▼MPI # 4 (PID 4109506) | 36.82 | 0.00 | 31.40 | 0.05 | 0.00 | 52.23 | 4.97 | 0.00 | 0.00 | 0.00 | 1.11 | 1.71 | 8.53 | 0.00 |
| ○MPI # 4.0 (TID 4109506) | 36.82 | 0.00 | 31.40 | 0.05 | 0.00 | 52.23 | 4.97 | 0.00 | 0.00 | 0.00 | 1.11 | 1.71 | 8.53 | 0.00 |
| ▼MPI # 5 (PID 4109507) | 35.97 | 0.00 | 33.83 | 0.07 | 0.00 | 49.68 | 5.18 | 0.00 | 0.00 | 0.00 | 1.15 | 1.43 | 8.65 | 0.00 |
| ○MPI # 5.0 (TID 4109507) | 35.97 | 0.00 | 33.83 | 0.07 | 0.00 | 49.68 | 5.18 | 0.00 | 0.00 | 0.00 | 1.15 | 1.43 | 8.65 | 0.00 |
| ▼MPI # 6 (PID 4109508) | 37.64 | 0.00 | 37.22 | 0.04 | 0.00 | 47.01 | 4.41 | 0.00 | 0.00 | 0.00 | 0.85 | 1.81 | 8.67 | 0.00 |
| ○MPI # 6.0 (TID 4109508) | 37.64 | 0.00 | 37.22 | 0.04 | 0.00 | 47.01 | 4.41 | 0.00 | 0.00 | 0.00 | 0.85 | 1.81 | 8.67 | 0.00 |
| ▼MPI # 7 (PID 4109510) | 37.20 | 0.00 | 35.47 | 0.03 | 0.00 | 48.16 | 4.14 | 0.00 | 0.00 | 0.00 | 1.08 | 1.77 | 9.35 | 0.00 |
| ○MPI # 7.0 (TID 4109510) | 37.20 | 0.00 | 35.47 | 0.03 | 0.00 | 48.16 | 4.14 | 0.00 | 0.00 | 0.00 | 1.08 | 1.77 | 9.35 | 0.00 |
| ▼m16o1 | 21.30 | 0.00 | 37.37 | 0.03 | 0.00 | 45.73 | 5.55 | 0.01 | 0.00 | 0.00 | 1.03 | 1.70 | 8.58 | 0.00 |
| ▼Node igk-0805 | 21.30 | 0.00 | 37.37 | 0.03 | 0.00 | 45.73 | 5.55 | 0.01 | 0.00 | 0.00 | 1.03 | 1.70 | 8.58 | 0.00 |
| ▼MPI # 0 (PID 4109649) | 18.77 | 0.00 | 35.88 | 0.03 | 0.00 | 44.51 | 5.33 | 0.03 | 0.00 | 0.00 | 1.04 | 2.24 | 10.95 | 0.00 |
| ○MPI # 0.0 (TID 4109649) | 18.77 | 0.00 | 35.88 | 0.03 | 0.00 | 44.51 | 5.33 | 0.03 | 0.00 | 0.00 | 1.04 | 2.24 | 10.95 | 0.00 |
| ▼MPI # 1 (PID 4109653) | 17.93 | 0.00 | 31.94 | 0.00 | 0.00 | 50.24 | 6.53 | 0.00 | 0.00 | 0.00 | 1.06 | 1.53 | 8.70 | 0.00 |
| ○MPI # 1.0 (TID 4109653) | 17.93 | 0.00 | 31.94 | 0.00 | 0.00 | 50.24 | 6.53 | 0.00 | 0.00 | 0.00 | 1.06 | 1.53 | 8.70 | 0.00 |
| ▼MPI # 2 (PID 4109651) | 17.34 | 0.00 | 30.26 | 0.03 | 0.00 | 52.90 | 6.03 | 0.00 | 0.00 | 0.00 | 1.38 | 1.67 | 7.73 | 0.00 |
| ○MPI # 2.0 (TID 4109651) | 17.34 | 0.00 | 30.26 | 0.03 | 0.00 | 52.90 | 6.03 | 0.00 | 0.00 | 0.00 | 1.38 | 1.67 | 7.73 | 0.00 |
| ▼MPI # 3 (PID 4109654) | 19.65 | 0.00 | 33.45 | 0.00 | 0.00 | 49.53 | 6.44 | 0.03 | 0.00 | 0.00 | 0.92 | 1.55 | 8.09 | 0.00 |
| ○MPI # 3.0 (TID 4109654) | 19.65 | 0.00 | 33.45 | 0.00 | 0.00 | 49.53 | 6.44 | 0.03 | 0.00 | 0.00 | 0.92 | 1.55 | 8.09 | 0.00 |
| ▼MPI # 4 (PID 4109656) | 18.77 | 0.00 | 38.12 | 0.00 | 0.00 | 44.11 | 5.41 | 0.00 | 0.00 | 0.00 | 1.12 | 1.89 | 9.35 | 0.00 |
| ○MPI # 4.0 (TID 4109656) | 18.77 | 0.00 | 38.12 | 0.00 | 0.00 | 44.11 | 5.41 | 0.00 | 0.00 | 0.00 | 1.12 | 1.89 | 9.35 | 0.00 |
| ▼MPI # 5 (PID 4109658) | 19.72 | 0.00 | 38.76 | 0.05 | 0.00 | 44.21 | 5.55 | 0.03 | 0.00 | 0.00 | 1.17 | 1.62 | 8.62 | 0.00 |
| ○MPI # 5.0 (TID 4109658) | 19.72 | 0.00 | 38.76 | 0.05 | 0.00 | 44.21 | 5.55 | 0.03 | 0.00 | 0.00 | 1.17 | 1.62 | 8.62 | 0.00 |
| ▼MPI # 6 (PID 4109660) | 20.80 | 0.00 | 42.52 | 0.02 | 0.00 | 41.71 | 5.36 | 0.00 | 0.00 | 0.00 | 0.82 | 1.68 | 7.88 | 0.00 |
| ○MPI # 6.0 (TID 4109660) | 20.80 | 0.00 | 42.52 | 0.02 | 0.00 | 41.71 | 5.36 | 0.00 | 0.00 | 0.00 | 0.82 | 1.68 | 7.88 | 0.00 |
| ▼MPI # 7 (PID 4109662) | 21.13 | 0.00 | 39.58 | 0.00 | 0.00 | 43.65 | 5.25 | 0.00 | 0.00 | 0.00 | 0.95 | 2.03 | 8.54 | 0.00 |
| ○MPI # 7.0 (TID 4109662) | 21.13 | 0.00 | 39.58 | 0.00 | 0.00 | 43.65 | 5.25 | 0.00 | 0.00 | 0.00 | 0.95 | 2.03 | 8.54 | 0.00 |
| ▼MPI # 8 (PID 4109663) | 20.15 | 0.00 | 43.50 | 0.02 | 0.00 | 39.31 | 5.36 | 0.00 | 0.00 | 0.00 | 1.07 | 1.71 | 9.03 | 0.00 |
| ○MPI # 8.0 (TID 4109663) | 20.15 | 0.00 | 43.50 | 0.02 | 0.00 | 39.31 | 5.36 | 0.00 | 0.00 | 0.00 | 1.07 | 1.71 | 9.03 | 0.00 |
| ▼MPI # 9 (PID 4109664) | 19.24 | 0.00 | 35.68 | 0.00 | 0.00 | 47.51 | 5.54 | 0.00 | 0.00 | 0.00 | 1.20 | 1.53 | 8.55 | 0.00 |
| ○MPI # 9.0 (TID 4109664) | 19.24 | 0.00 | 35.68 | 0.00 | 0.00 | 47.51 | 5.54 | 0.00 | 0.00 | 0.00 | 1.20 | 1.53 | 8.55 | 0.00 |
| ▼MPI # 10 (PID 4109665) | 19.27 | 0.00 | 35.53 | 0.10 | 0.00 | 47.65 | 5.40 | 0.00 | 0.00 | 0.00 | 1.19 | 1.30 | 8.82 | 0.00 |
| ○MPI # 10.0 (TID 4109665) | 19.27 | 0.00 | 35.53 | 0.10 | 0.00 | 47.65 | 5.40 | 0.00 | 0.00 | 0.00 | 1.19 | 1.30 | 8.82 | 0.00 |
| ▼MPI # 11 (PID 4109666) | 21.30 | 0.00 | 42.22 | 0.07 | 0.00 | 41.84 | 5.21 | 0.02 | 0.00 | 0.00 | 0.73 | 1.76 | 8.14 | 0.00 |
| ○MPI # 11.0 (TID 4109666) | 21.30 | 0.00 | 42.22 | 0.07 | 0.00 | 41.84 | 5.21 | 0.02 | 0.00 | 0.00 | 0.73 | 1.76 | 8.14 | 0.00 |
| ▼MPI # 12 (PID 4109668) | 21.25 | 0.00 | 39.71 | 0.02 | 0.00 | 43.68 | 5.36 | 0.02 | 0.00 | 0.00 | 0.89 | 1.67 | 8.63 | 0.00 |
| ○MPI # 12.0 (TID 4109668) | 21.25 | 0.00 | 39.71 | 0.02 | 0.00 | 43.68 | 5.36 | 0.02 | 0.00 | 0.00 | 0.89 | 1.67 | 8.63 | 0.00 |
| ▼MPI # 13 (PID 4109667) | 19.26 | 0.00 | 32.55 | 0.00 | 0.00 | 51.14 | 5.61 | 0.03 | 0.00 | 0.00 | 1.04 | 1.27 | 8.36 | 0.00 |
| ○MPI # 13.0 (TID 4109667) | 19.26 | 0.00 | 32.55 | 0.00 | 0.00 | 51.14 | 5.61 | 0.03 | 0.00 | 0.00 | 1.04 | 1.27 | 8.36 | 0.00 |
| ▼MPI # 14 (PID 4109669) | 19.21 | 0.00 | 39.97 | 0.03 | 0.00 | 43.30 | 5.36 | 0.03 | 0.00 | 0.00 | 0.91 | 2.24 | 8.14 | 0.03 |
| ○MPI # 14.0 (TID 4109669) | 19.21 | 0.00 | 39.97 | 0.03 | 0.00 | 43.30 | 5.36 | 0.03 | 0.00 | 0.00 | 0.91 | 2.24 | 8.14 | 0.03 |
| ▼MPI # 15 (PID 4109670) | 20.94 | 0.00 | 35.72 | 0.02 | 0.00 | 48.52 | 5.28 | 0.00 | 0.00 | 0.00 | 1.07 | 1.43 | 7.95 | 0.00 |
| ○MPI # 15.0 (TID 4109670) | 20.94 | 0.00 | 35.72 | 0.02 | 0.00 | 48.52 | 5.28 | 0.00 | 0.00 | 0.00 | 1.07 | 1.43 | 7.95 | 0.00 |
| ▼m32o1 | 15.53 | 0.00 | 49.35 | 0.04 | 0.00 | 33.66 | 6.16 | 0.01 | 0.00 | 0.00 | 0.84 | 2.08 | 7.81 | 0.06 |
| ▼Node igk-0805 | 15.53 | 0.00 | 49.35 | 0.04 | 0.00 | 33.66 | 6.16 | 0.01 | 0.00 | 0.00 | 0.84 | 2.08 | 7.81 | 0.06 |
| ▼MPI # 0 (PID 4109917) | 13.35 | 0.00 | 40.26 | 0.04 | 0.00 | 39.03 | 7.12 | 0.00 | 0.00 | 0.00 | 0.86 | 1.84 | 10.86 | 0.00 |
| ○MPI # 0.0 (TID 4109917) | 13.35 | 0.00 | 40.26 | 0.04 | 0.00 | 39.03 | 7.12 | 0.00 | 0.00 | 0.00 | 0.86 | 1.84 | 10.86 | 0.00 |
| ▼MPI # 1 (PID 4109918) | 13.41 | 0.00 | 49.22 | 0.04 | 0.00 | 33.07 | 6.71 | 0.00 | 0.00 | 0.00 | 1.04 | 1.68 | 8.24 | 0.00 |
| ○MPI # 1.0 (TID 4109918) | 13.41 | 0.00 | 49.22 | 0.04 | 0.00 | 33.07 | 6.71 | 0.00 | 0.00 | 0.00 | 1.04 | 1.68 | 8.24 | 0.00 |
| ▼MPI # 2 (PID 4109914) | 13.28 | 0.00 | 47.50 | 0.00 | 0.00 | 35.59 | 6.40 | 0.00 | 0.00 | 0.00 | 1.21 | 1.69 | 7.61 | 0.00 |
| ○MPI # 2.0 (TID 4109914) | 13.28 | 0.00 | 47.50 | 0.00 | 0.00 | 35.59 | 6.40 | 0.00 | 0.00 | 0.00 | 1.21 | 1.69 | 7.61 | 0.00 |
| ▼MPI # 3 (PID 4109919) | 13.67 | 0.00 | 49.56 | 0.07 | 0.00 | 33.91 | 5.93 | 0.00 | 0.00 | 0.00 | 1.02 | 2.16 | 7.35 | 0.00 |
| ○MPI # 3.0 (TID 4109919) | 13.67 | 0.00 | 49.56 | 0.07 | 0.00 | 33.91 | 5.93 | 0.00 | 0.00 | 0.00 | 1.02 | 2.16 | 7.35 | 0.00 |
| ▼MPI # 4 (PID 4109928) | 13.70 | 0.00 | 47.30 | 0.07 | 0.00 | 33.94 | 6.68 | 0.00 | 0.00 | 0.00 | 0.99 | 2.52 | 8.50 | 0.00 |
| ○MPI # 4.0 (TID 4109928) | 13.70 | 0.00 | 47.30 | 0.07 | 0.00 | 33.94 | 6.68 | 0.00 | 0.00 | 0.00 | 0.99 | 2.52 | 8.50 | 0.00 |
| ▼MPI # 5 (PID 4109936) | 14.33 | 0.00 | 52.34 | 0.03 | 0.00 | 32.00 | 5.37 | 0.00 | 0.00 | 0.00 | 0.80 | 2.16 | 7.29 | 0.00 |
| ○MPI # 5.0 (TID 4109936) | 14.33 | 0.00 | 52.34 | 0.03 | 0.00 | 32.00 | 5.37 | 0.00 | 0.00 | 0.00 | 0.80 | 2.16 | 7.29 | 0.00 |
| ▼MPI # 6 (PID 4109922) | 15.19 | 0.00 | 53.05 | 0.03 | 0.00 | 30.36 | 5.66 | 0.00 | 0.00 | 0.00 | 0.76 | 2.37 | 7.77 | 0.00 |
| ○MPI # 6.0 (TID 4109922) | 15.19 | 0.00 | 53.05 | 0.03 | 0.00 | 30.36 | 5.66 | 0.00 | 0.00 | 0.00 | 0.76 | 2.37 | 7.77 | 0.00 |
| ▼MPI # 7 (PID 4109924) | 15.09 | 0.00 | 51.99 | 0.07 | 0.00 | 30.82 | 6.10 | 0.00 | 0.00 | 0.00 | 0.56 | 2.45 | 8.02 | 0.00 |
| ○MPI # 7.0 (TID 4109924) | 15.09 | 0.00 | 51.99 | 0.07 | 0.00 | 30.82 | 6.10 | 0.00 | 0.00 | 0.00 | 0.56 | 2.45 | 8.02 | 0.00 |
| ▼MPI # 8 (PID 4109935) | 12.33 | 0.00 | 45.56 | 0.00 | 0.00 | 37.73 | 6.57 | 0.00 | 0.00 | 0.00 | 1.05 | 1.30 | 7.79 | 0.00 |
| ○MPI # 8.0 (TID 4109935) | 12.33 | 0.00 | 45.56 | 0.00 | 0.00 | 37.73 | 6.57 | 0.00 | 0.00 | 0.00 | 1.05 | 1.30 | 7.79 | 0.00 |
| ▼MPI # 9 (PID 4109938) | 12.54 | 0.00 | 45.06 | 0.08 | 0.00 | 36.68 | 6.98 | 0.04 | 0.04 | 0.00 | 0.88 | 2.91 | 7.34 | 0.00 |
| ○MPI # 9.0 (TID 4109938) | 12.54 | 0.00 | 45.06 | 0.08 | 0.00 | 36.68 | 6.98 | 0.04 | 0.04 | 0.00 | 0.88 | 2.91 | 7.34 | 0.00 |
| ▼MPI # 10 (PID 4109931) | 13.00 | 0.00 | 46.02 | 0.00 | 0.00 | 35.21 | 6.73 | 0.00 | 0.00 | 0.00 | 0.88 | 2.35 | 8.81 | 0.00 |
| ○MPI # 10.0 (TID 4109931) | 13.00 | 0.00 | 46.02 | 0.00 | 0.00 | 35.21 | 6.73 | 0.00 | 0.00 | 0.00 | 0.88 | 2.35 | 8.81 | 0.00 |
| ▼MPI # 11 (PID 4109934) | 13.94 | 0.00 | 52.13 | 0.00 | 0.00 | 30.68 | 6.10 | 0.04 | 0.00 | 0.00 | 0.97 | 2.08 | 8.00 | 0.00 |
| ○MPI # 11.0 (TID 4109934) | 13.94 | 0.00 | 52.13 | 0.00 | 0.00 | 30.68 | 6.10 | 0.04 | 0.00 | 0.00 | 0.97 | 2.08 | 8.00 | 0.00 |
| ▼MPI # 12 (PID 4109942) | 13.30 | 0.00 | 50.85 | 0.04 | 0.00 | 32.76 | 6.32 | 0.04 | 0.00 | 0.00 | 0.86 | 1.65 | 7.48 | 0.00 |
| ○MPI # 12.0 (TID 4109942) | 13.30 | 0.00 | 50.85 | 0.04 | 0.00 | 32.76 | 6.32 | 0.04 | 0.00 | 0.00 | 0.86 | 1.65 | 7.48 | 0.00 |
| ▼MPI # 13 (PID 4109950) | 14.32 | 0.00 | 53.37 | 0.03 | 0.00 | 31.26 | 5.38 | 0.00 | 0.00 | 0.00 | 0.84 | 1.47 | 7.65 | 0.00 |
| ○MPI # 13.0 (TID 4109950) | 14.32 | 0.00 | 53.37 | 0.03 | 0.00 | 31.26 | 5.38 | 0.00 | 0.00 | 0.00 | 0.84 | 1.47 | 7.65 | 0.00 |
| ▼MPI # 14 (PID 4109939) | 15.05 | 0.00 | 51.36 | 0.10 | 0.00 | 30.20 | 5.75 | 0.00 | 0.00 | 0.00 | 0.60 | 2.86 | 7.51 | 1.63 |
| ○MPI # 14.0 (TID 4109939) | 15.05 | 0.00 | 51.36 | 0.10 | 0.00 | 30.20 | 5.75 | 0.00 | 0.00 | 0.00 | 0.60 | 2.86 | 7.51 | 1.63 |
| ▼MPI # 15 (PID 4109937) | 15.53 | 0.00 | 53.91 | 0.03 | 0.00 | 29.66 | 5.57 | 0.00 | 0.00 | 0.00 | 0.87 | 2.03 | 7.92 | 0.00 |
| ○MPI # 15.0 (TID 4109937) | 15.53 | 0.00 | 53.91 | 0.03 | 0.00 | 29.66 | 5.57 | 0.00 | 0.00 | 0.00 | 0.87 | 2.03 | 7.92 | 0.00 |
| ▼MPI # 16 (PID 4109943) | 13.77 | 0.00 | 52.43 | 0.04 | 0.00 | 31.77 | 6.39 | 0.00 | 0.00 | 0.00 | 0.54 | 1.89 | 6.94 | 0.00 |
| ○MPI # 16.0 (TID 4109943) | 13.77 | 0.00 | 52.43 | 0.04 | 0.00 | 31.77 | 6.39 | 0.00 | 0.00 | 0.00 | 0.54 | 1.89 | 6.94 | 0.00 |
| ▼MPI # 17 (PID 4109948) | 12.69 | 0.00 | 47.38 | 0.00 | 0.00 | 35.63 | 6.50 | 0.04 | 0.00 | 0.00 | 1.02 | 2.01 | 7.41 | 0.00 |
| ○MPI # 17.0 (TID 4109948) | 12.69 | 0.00 | 47.38 | 0.00 | 0.00 | 35.63 | 6.50 | 0.04 | 0.00 | 0.00 | 1.02 | 2.01 | 7.41 | 0.00 |
| ▼MPI # 18 (PID 4109940) | 12.79 | 0.00 | 47.07 | 0.04 | 0.00 | 35.30 | 6.41 | 0.00 | 0.00 | 0.00 | 0.78 | 2.11 | 8.29 | 0.00 |
| ○MPI # 18.0 (TID 4109940) | 12.79 | 0.00 | 47.07 | 0.04 | 0.00 | 35.30 | 6.41 | 0.00 | 0.00 | 0.00 | 0.78 | 2.11 | 8.29 | 0.00 |
| ▼MPI # 19 (PID 4109941) | 13.16 | 0.00 | 50.51 | 0.00 | 0.00 | 33.98 | 6.08 | 0.00 | 0.00 | 0.00 | 1.03 | 1.63 | 6.77 | 0.00 |
| ○MPI # 19.0 (TID 4109941) | 13.16 | 0.00 | 50.51 | 0.00 | 0.00 | 33.98 | 6.08 | 0.00 | 0.00 | 0.00 | 1.03 | 1.63 | 6.77 | 0.00 |
| ▼MPI # 20 (PID 4109945) | 13.99 | 0.00 | 52.09 | 0.07 | 0.00 | 31.46 | 5.68 | 0.00 | 0.00 | 0.00 | 0.68 | 2.22 | 7.79 | 0.00 |
| ○MPI # 20.0 (TID 4109945) | 13.99 | 0.00 | 52.09 | 0.07 | 0.00 | 31.46 | 5.68 | 0.00 | 0.00 | 0.00 | 0.68 | 2.22 | 7.79 | 0.00 |
| ▼MPI # 21 (PID 4109913) | 13.67 | 0.00 | 49.51 | 0.07 | 0.00 | 33.19 | 5.71 | 0.00 | 0.00 | 0.00 | 0.95 | 1.57 | 9.00 | 0.00 |
| ○MPI # 21.0 (TID 4109913) | 13.67 | 0.00 | 49.51 | 0.07 | 0.00 | 33.19 | 5.71 | 0.00 | 0.00 | 0.00 | 0.95 | 1.57 | 9.00 | 0.00 |
| ▼MPI # 22 (PID 4109944) | 15.03 | 0.00 | 54.97 | 0.03 | 0.00 | 29.52 | 5.12 | 0.00 | 0.00 | 0.00 | 0.80 | 1.70 | 7.85 | 0.00 |
| ○MPI # 22.0 (TID 4109944) | 15.03 | 0.00 | 54.97 | 0.03 | 0.00 | 29.52 | 5.12 | 0.00 | 0.00 | 0.00 | 0.80 | 1.70 | 7.85 | 0.00 |
| ▼MPI # 23 (PID 4109949) | 15.28 | 0.00 | 53.04 | 0.00 | 0.00 | 29.88 | 5.66 | 0.00 | 0.00 | 0.00 | 0.59 | 3.44 | 7.40 | 0.00 |
| ○MPI # 23.0 (TID 4109949) | 15.28 | 0.00 | 53.04 | 0.00 | 0.00 | 29.88 | 5.66 | 0.00 | 0.00 | 0.00 | 0.59 | 3.44 | 7.40 | 0.00 |
| ▼MPI # 24 (PID 4109951) | 12.02 | 0.00 | 43.76 | 0.08 | 0.00 | 40.18 | 7.07 | 0.00 | 0.00 | 0.00 | 1.21 | 1.25 | 6.45 | 0.00 |
| ○MPI # 24.0 (TID 4109951) | 12.02 | 0.00 | 43.76 | 0.08 | 0.00 | 40.18 | 7.07 | 0.00 | 0.00 | 0.00 | 1.21 | 1.25 | 6.45 | 0.00 |
| ▼MPI # 25 (PID 4109929) | 12.82 | 0.00 | 44.66 | 0.00 | 0.00 | 37.48 | 6.36 | 0.00 | 0.00 | 0.00 | 0.86 | 2.11 | 8.54 | 0.00 |
| ○MPI # 25.0 (TID 4109929) | 12.82 | 0.00 | 44.66 | 0.00 | 0.00 | 37.48 | 6.36 | 0.00 | 0.00 | 0.00 | 0.86 | 2.11 | 8.54 | 0.00 |
| ▼MPI # 26 (PID 4109947) | 12.66 | 0.00 | 44.71 | 0.00 | 0.00 | 37.84 | 7.27 | 0.00 | 0.00 | 0.00 | 0.75 | 2.09 | 7.35 | 0.00 |
| ○MPI # 26.0 (TID 4109947) | 12.66 | 0.00 | 44.71 | 0.00 | 0.00 | 37.84 | 7.27 | 0.00 | 0.00 | 0.00 | 0.75 | 2.09 | 7.35 | 0.00 |
| ▼MPI # 27 (PID 4109915) | 13.85 | 0.00 | 49.53 | 0.11 | 0.00 | 33.32 | 6.25 | 0.04 | 0.00 | 0.00 | 0.79 | 2.31 | 7.65 | 0.00 |
| ○MPI # 27.0 (TID 4109915) | 13.85 | 0.00 | 49.53 | 0.11 | 0.00 | 33.32 | 6.25 | 0.04 | 0.00 | 0.00 | 0.79 | 2.31 | 7.65 | 0.00 |
