| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libmumps_common.so (%) | libdmumps.so (%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼m1o2 | 342.72 | 0.00 | 0.00 | 2.69 | 0.00 | 67.10 | 5.44 | 0.00 | 0.00 | 0.00 | 1.15 | 0.28 | 23.34 | 0.00 |
| ▼Node igk-0805 | 342.72 | 0.00 | 0.00 | 2.69 | 0.00 | 67.10 | 5.44 | 0.00 | 0.00 | 0.00 | 1.15 | 0.28 | 23.34 | 0.00 |
| ▼MPI # 0 (PID 4189313) | 342.72 | 0.00 | 0.00 | 2.69 | 0.00 | 67.10 | 5.44 | 0.00 | 0.00 | 0.00 | 1.15 | 0.28 | 23.34 | 0.00 |
| ○MPI # 0.0 (TID 4189313) | 342.72 | 0.00 | 0.00 | 2.69 | 0.00 | 67.10 | 5.44 | 0.00 | 0.00 | 0.00 | 1.15 | 0.28 | 23.34 | 0.00 |
| ▼m2o2 | 207.87 | 0.00 | 9.87 | 6.43 | 0.00 | 45.45 | 7.03 | 0.00 | 0.00 | 0.00 | 1.43 | 0.95 | 28.85 | 0.00 |
| ▼Node igk-0805 | 207.87 | 0.00 | 9.87 | 6.43 | 0.00 | 45.45 | 7.03 | 0.00 | 0.00 | 0.00 | 1.43 | 0.95 | 28.85 | 0.00 |
| ▼MPI # 0 (PID 4189379) | 207.20 | 0.00 | 5.86 | 8.77 | 0.00 | 43.72 | 7.21 | 0.00 | 0.00 | 0.00 | 1.44 | 1.08 | 31.93 | 0.00 |
| ○MPI # 0.0 (TID 4189379) | 207.20 | 0.00 | 8.29 | 4.13 | 0.00 | 57.93 | 5.10 | 0.00 | 0.00 | 0.00 | 0.95 | 1.32 | 22.30 | 0.00 |
| ○MPI # 0.1 (TID 4189747) | 85.78 | 0.00 | 0.00 | 19.98 | 0.00 | 9.41 | 12.30 | 0.00 | 0.00 | 0.00 | 2.63 | 0.49 | 55.19 | 0.00 |
| ▼MPI # 1 (PID 4189382) | 207.87 | 0.00 | 14.16 | 3.93 | 0.00 | 47.29 | 6.84 | 0.00 | 0.00 | 0.00 | 1.41 | 0.82 | 25.54 | 0.00 |
| ○MPI # 1.0 (TID 4189382) | 207.87 | 0.00 | 18.60 | 1.01 | 0.00 | 56.02 | 4.88 | 0.00 | 0.00 | 0.00 | 0.92 | 0.95 | 17.62 | 0.00 |
| ○MPI # 1.1 (TID 4189748) | 65.13 | 0.00 | 0.00 | 13.26 | 0.00 | 19.45 | 13.07 | 0.00 | 0.00 | 0.00 | 2.97 | 0.41 | 50.83 | 0.00 |
| ▼m4o2 | 127.94 | 0.00 | 21.93 | 2.82 | 0.00 | 50.14 | 4.69 | 0.00 | 0.00 | 0.00 | 0.85 | 1.19 | 18.37 | 0.00 |
| ▼Node igk-0805 | 127.94 | 0.00 | 21.93 | 2.82 | 0.00 | 50.14 | 4.69 | 0.00 | 0.00 | 0.00 | 0.85 | 1.19 | 18.37 | 0.00 |
| ▼MPI # 0 (PID 4189794) | 108.35 | 0.00 | 9.91 | 2.92 | 0.00 | 58.71 | 5.64 | 0.00 | 0.00 | 0.00 | 1.00 | 1.50 | 20.32 | 0.00 |
| ○MPI # 0.0 (TID 4189794) | 108.35 | 0.00 | 9.91 | 2.92 | 0.00 | 58.71 | 5.64 | 0.00 | 0.00 | 0.00 | 1.00 | 1.50 | 20.32 | 0.00 |
| ▼MPI # 1 (PID 4189790) | 119.63 | 0.00 | 13.09 | 4.91 | 0.00 | 54.49 | 4.92 | 0.00 | 0.00 | 0.00 | 1.00 | 0.74 | 20.86 | 0.00 |
| ○MPI # 1.0 (TID 4189790) | 119.63 | 0.00 | 13.09 | 4.91 | 0.00 | 54.49 | 4.92 | 0.00 | 0.00 | 0.00 | 1.00 | 0.74 | 20.86 | 0.00 |
| ▼MPI # 2 (PID 4189797) | 103.22 | 0.00 | 15.46 | 3.49 | 0.00 | 57.78 | 5.15 | 0.01 | 0.00 | 0.00 | 0.97 | 0.66 | 16.47 | 0.00 |
| ○MPI # 2.0 (TID 4189797) | 103.22 | 0.00 | 15.46 | 3.49 | 0.00 | 57.78 | 5.15 | 0.01 | 0.00 | 0.00 | 0.97 | 0.66 | 16.47 | 0.00 |
| ▼MPI # 3 (PID 4189796) | 127.94 | 0.00 | 45.60 | 0.26 | 0.00 | 32.64 | 3.31 | 0.00 | 0.00 | 0.00 | 0.48 | 1.77 | 15.94 | 0.00 |
| ○MPI # 3.0 (TID 4189796) | 127.94 | 0.00 | 45.60 | 0.26 | 0.00 | 32.64 | 3.31 | 0.00 | 0.00 | 0.00 | 0.48 | 1.77 | 15.94 | 0.00 |
| ▼m8o2 | 87.14 | 0.00 | 40.11 | 2.19 | 0.00 | 37.26 | 3.90 | 0.00 | 0.00 | 0.00 | 0.62 | 1.69 | 14.21 | 0.00 |
| ▼Node igk-0805 | 87.14 | 0.00 | 40.11 | 2.19 | 0.00 | 37.26 | 3.90 | 0.00 | 0.00 | 0.00 | 0.62 | 1.69 | 14.21 | 0.00 |
| ▼MPI # 0 (PID 4189894) | 85.23 | 0.00 | 41.80 | 1.11 | 0.00 | 32.07 | 3.75 | 0.00 | 0.00 | 0.00 | 0.56 | 2.31 | 18.40 | 0.00 |
| ○MPI # 0.0 (TID 4189894) | 85.23 | 0.00 | 41.80 | 1.11 | 0.00 | 32.07 | 3.75 | 0.00 | 0.00 | 0.00 | 0.56 | 2.31 | 18.40 | 0.00 |
| ▼MPI # 1 (PID 4189891) | 87.14 | 0.00 | 47.35 | 1.33 | 0.00 | 32.41 | 3.57 | 0.00 | 0.00 | 0.00 | 0.64 | 1.89 | 12.81 | 0.00 |
| ○MPI # 1.0 (TID 4189891) | 87.14 | 0.00 | 47.35 | 1.33 | 0.00 | 32.41 | 3.57 | 0.00 | 0.00 | 0.00 | 0.64 | 1.89 | 12.81 | 0.00 |
| ▼MPI # 2 (PID 4189895) | 77.30 | 0.00 | 46.01 | 2.54 | 0.00 | 31.03 | 3.16 | 0.01 | 0.00 | 0.00 | 0.56 | 1.90 | 14.79 | 0.00 |
| ○MPI # 2.0 (TID 4189895) | 77.30 | 0.00 | 46.01 | 2.54 | 0.00 | 31.03 | 3.16 | 0.01 | 0.00 | 0.00 | 0.56 | 1.90 | 14.79 | 0.00 |
| ▼MPI # 3 (PID 4189898) | 87.11 | 0.00 | 56.30 | 0.41 | 0.00 | 24.66 | 2.71 | 0.00 | 0.00 | 0.00 | 0.44 | 2.38 | 13.09 | 0.01 |
| ○MPI # 3.0 (TID 4189898) | 87.11 | 0.00 | 56.30 | 0.41 | 0.00 | 24.66 | 2.71 | 0.00 | 0.00 | 0.00 | 0.44 | 2.38 | 13.09 | 0.01 |
| ▼MPI # 4 (PID 4189902) | 85.77 | 0.00 | 39.06 | 1.68 | 0.00 | 42.60 | 4.06 | 0.00 | 0.00 | 0.00 | 0.51 | 1.42 | 10.66 | 0.00 |
| ○MPI # 4.0 (TID 4189902) | 85.77 | 0.00 | 39.06 | 1.68 | 0.00 | 42.60 | 4.06 | 0.00 | 0.00 | 0.00 | 0.51 | 1.42 | 10.66 | 0.00 |
| ▼MPI # 5 (PID 4189903) | 79.27 | 0.00 | 24.23 | 6.43 | 0.00 | 44.62 | 4.58 | 0.01 | 0.00 | 0.00 | 0.74 | 1.13 | 18.27 | 0.00 |
| ○MPI # 5.0 (TID 4189903) | 79.27 | 0.00 | 24.23 | 6.43 | 0.00 | 44.62 | 4.58 | 0.01 | 0.00 | 0.00 | 0.74 | 1.13 | 18.27 | 0.00 |
| ▼MPI # 6 (PID 4189901) | 68.12 | 0.00 | 30.63 | 2.25 | 0.00 | 47.88 | 4.73 | 0.01 | 0.00 | 0.00 | 0.81 | 1.04 | 12.66 | 0.00 |
| ○MPI # 6.0 (TID 4189901) | 68.12 | 0.00 | 30.63 | 2.25 | 0.00 | 47.88 | 4.73 | 0.01 | 0.00 | 0.00 | 0.81 | 1.04 | 12.66 | 0.00 |
| ▼MPI # 7 (PID 4189904) | 67.69 | 0.00 | 30.57 | 2.16 | 0.00 | 47.31 | 5.10 | 0.01 | 0.00 | 0.00 | 0.80 | 1.18 | 12.86 | 0.00 |
| ○MPI # 7.0 (TID 4189904) | 67.69 | 0.00 | 30.57 | 2.16 | 0.00 | 47.31 | 5.10 | 0.01 | 0.00 | 0.00 | 0.80 | 1.18 | 12.86 | 0.00 |
| ▼m16o2 | 44.50 | 0.00 | 43.66 | 1.97 | 0.00 | 35.01 | 5.39 | 0.00 | 0.00 | 0.00 | 0.60 | 1.60 | 11.77 | 0.00 |
| ▼Node igk-0805 | 44.50 | 0.00 | 43.66 | 1.97 | 0.00 | 35.01 | 5.39 | 0.00 | 0.00 | 0.00 | 0.60 | 1.60 | 11.77 | 0.00 |
| ▼MPI # 0 (PID 4190058) | 43.90 | 0.00 | 33.47 | 2.27 | 0.00 | 33.55 | 5.50 | 0.00 | 0.00 | 0.00 | 0.69 | 2.18 | 22.33 | 0.00 |
| ○MPI # 0.0 (TID 4190058) | 43.90 | 0.00 | 33.47 | 2.27 | 0.00 | 33.55 | 5.50 | 0.00 | 0.00 | 0.00 | 0.69 | 2.18 | 22.33 | 0.00 |
| ▼MPI # 1 (PID 4190061) | 43.87 | 0.00 | 48.77 | 1.05 | 0.00 | 32.84 | 4.90 | 0.00 | 0.00 | 0.00 | 0.41 | 1.70 | 10.32 | 0.00 |
| ○MPI # 1.0 (TID 4190061) | 43.87 | 0.00 | 48.77 | 1.05 | 0.00 | 32.84 | 4.90 | 0.00 | 0.00 | 0.00 | 0.41 | 1.70 | 10.32 | 0.00 |
| ▼MPI # 2 (PID 4190062) | 43.68 | 0.00 | 46.52 | 2.07 | 0.00 | 33.73 | 4.83 | 0.00 | 0.00 | 0.00 | 0.48 | 1.50 | 10.86 | 0.00 |
| ○MPI # 2.0 (TID 4190062) | 43.68 | 0.00 | 46.52 | 2.07 | 0.00 | 33.73 | 4.83 | 0.00 | 0.00 | 0.00 | 0.48 | 1.50 | 10.86 | 0.00 |
| ▼MPI # 3 (PID 4190065) | 44.33 | 0.00 | 25.90 | 1.52 | 0.00 | 56.79 | 5.75 | 0.00 | 0.00 | 0.00 | 0.60 | 0.56 | 8.88 | 0.00 |
| ○MPI # 3.0 (TID 4190065) | 44.33 | 0.00 | 25.90 | 1.52 | 0.00 | 56.79 | 5.75 | 0.00 | 0.00 | 0.00 | 0.60 | 0.56 | 8.88 | 0.00 |
| ▼MPI # 4 (PID 4190066) | 44.48 | 0.00 | 55.02 | 1.67 | 0.00 | 25.55 | 5.32 | 0.00 | 0.00 | 0.00 | 0.55 | 1.88 | 10.00 | 0.00 |
| ○MPI # 4.0 (TID 4190066) | 44.48 | 0.00 | 55.02 | 1.67 | 0.00 | 25.55 | 5.32 | 0.00 | 0.00 | 0.00 | 0.55 | 1.88 | 10.00 | 0.00 |
| ▼MPI # 5 (PID 4190069) | 44.50 | 0.00 | 42.97 | 2.08 | 0.00 | 35.53 | 5.46 | 0.01 | 0.00 | 0.00 | 0.64 | 1.35 | 11.97 | 0.00 |
| ○MPI # 5.0 (TID 4190069) | 44.50 | 0.00 | 42.97 | 2.08 | 0.00 | 35.53 | 5.46 | 0.01 | 0.00 | 0.00 | 0.64 | 1.35 | 11.97 | 0.00 |
| ▼MPI # 6 (PID 4190068) | 44.47 | 0.00 | 47.54 | 2.63 | 0.00 | 30.66 | 5.35 | 0.00 | 0.00 | 0.00 | 0.87 | 1.51 | 11.44 | 0.00 |
| ○MPI # 6.0 (TID 4190068) | 44.47 | 0.00 | 47.54 | 2.63 | 0.00 | 30.66 | 5.35 | 0.00 | 0.00 | 0.00 | 0.87 | 1.51 | 11.44 | 0.00 |
| ▼MPI # 7 (PID 4190071) | 43.43 | 0.00 | 46.88 | 1.72 | 0.00 | 33.61 | 5.30 | 0.00 | 0.00 | 0.00 | 0.45 | 1.85 | 10.20 | 0.00 |
| ○MPI # 7.0 (TID 4190071) | 43.43 | 0.00 | 46.88 | 1.72 | 0.00 | 33.61 | 5.30 | 0.00 | 0.00 | 0.00 | 0.45 | 1.85 | 10.20 | 0.00 |
| ▼MPI # 8 (PID 4190074) | 44.24 | 0.00 | 41.99 | 1.33 | 0.00 | 39.52 | 5.87 | 0.00 | 0.00 | 0.00 | 0.79 | 1.04 | 9.46 | 0.00 |
| ○MPI # 8.0 (TID 4190074) | 44.24 | 0.00 | 41.99 | 1.33 | 0.00 | 39.52 | 5.87 | 0.00 | 0.00 | 0.00 | 0.79 | 1.04 | 9.46 | 0.00 |
| ▼MPI # 9 (PID 4190073) | 41.21 | 0.00 | 55.13 | 1.81 | 0.00 | 24.08 | 5.47 | 0.00 | 0.00 | 0.00 | 0.45 | 2.90 | 10.17 | 0.00 |
| ○MPI # 9.0 (TID 4190073) | 41.21 | 0.00 | 55.13 | 1.81 | 0.00 | 24.08 | 5.47 | 0.00 | 0.00 | 0.00 | 0.45 | 2.90 | 10.17 | 0.00 |
| ▼MPI # 10 (PID 4190072) | 44.49 | 0.00 | 48.07 | 0.93 | 0.00 | 33.42 | 5.10 | 0.00 | 0.00 | 0.00 | 0.64 | 1.69 | 10.15 | 0.00 |
| ○MPI # 10.0 (TID 4190072) | 44.49 | 0.00 | 48.07 | 0.93 | 0.00 | 33.42 | 5.10 | 0.00 | 0.00 | 0.00 | 0.64 | 1.69 | 10.15 | 0.00 |
| ▼MPI # 11 (PID 4190076) | 44.42 | 0.00 | 37.44 | 3.24 | 0.00 | 39.44 | 5.93 | 0.00 | 0.00 | 0.00 | 0.74 | 1.44 | 11.76 | 0.00 |
| ○MPI # 11.0 (TID 4190076) | 44.42 | 0.00 | 37.44 | 3.24 | 0.00 | 39.44 | 5.93 | 0.00 | 0.00 | 0.00 | 0.74 | 1.44 | 11.76 | 0.00 |
| ▼MPI # 12 (PID 4190077) | 44.30 | 0.00 | 30.27 | 4.42 | 0.00 | 37.64 | 5.51 | 0.00 | 0.00 | 0.00 | 0.52 | 1.12 | 20.52 | 0.00 |
| ○MPI # 12.0 (TID 4190077) | 44.30 | 0.00 | 30.27 | 4.42 | 0.00 | 37.64 | 5.51 | 0.00 | 0.00 | 0.00 | 0.52 | 1.12 | 20.52 | 0.00 |
| ▼MPI # 13 (PID 4190075) | 42.93 | 0.00 | 42.38 | 0.78 | 0.00 | 39.88 | 5.67 | 0.00 | 0.00 | 0.00 | 0.52 | 1.29 | 9.47 | 0.00 |
| ○MPI # 13.0 (TID 4190075) | 42.93 | 0.00 | 42.38 | 0.78 | 0.00 | 39.88 | 5.67 | 0.00 | 0.00 | 0.00 | 0.52 | 1.29 | 9.47 | 0.00 |
| ▼MPI # 14 (PID 4190078) | 42.35 | 0.00 | 49.19 | 1.92 | 0.00 | 31.42 | 5.03 | 0.00 | 0.00 | 0.00 | 0.47 | 1.89 | 10.08 | 0.00 |
| ○MPI # 14.0 (TID 4190078) | 42.35 | 0.00 | 49.19 | 1.92 | 0.00 | 31.42 | 5.03 | 0.00 | 0.00 | 0.00 | 0.47 | 1.89 | 10.08 | 0.00 |
| ▼MPI # 15 (PID 4190079) | 42.98 | 0.00 | 48.24 | 1.98 | 0.00 | 31.60 | 5.19 | 0.00 | 0.00 | 0.00 | 0.71 | 1.88 | 10.40 | 0.00 |
| ○MPI # 15.0 (TID 4190079) | 42.98 | 0.00 | 48.24 | 1.98 | 0.00 | 31.60 | 5.19 | 0.00 | 0.00 | 0.00 | 0.71 | 1.88 | 10.40 | 0.00 |
| ▼m32o2 | 31.25 | 0.00 | 51.18 | 1.56 | 0.00 | 25.90 | 9.77 | 0.01 | 0.00 | 0.00 | 0.51 | 1.95 | 8.34 | 0.79 |
| ▼Node igk-0805 | 31.25 | 0.00 | 51.18 | 1.56 | 0.00 | 25.90 | 9.77 | 0.01 | 0.00 | 0.00 | 0.51 | 1.95 | 8.34 | 0.79 |
| ▼MPI # 0 (PID 4190359) | 30.99 | 0.00 | 33.66 | 0.63 | 0.00 | 28.23 | 10.23 | 0.00 | 0.00 | 0.00 | 0.44 | 2.32 | 24.49 | 0.00 |
| ○MPI # 0.0 (TID 4190359) | 30.99 | 0.00 | 33.66 | 0.63 | 0.00 | 28.23 | 10.23 | 0.00 | 0.00 | 0.00 | 0.44 | 2.32 | 24.49 | 0.00 |
| ▼MPI # 1 (PID 4190354) | 30.81 | 0.00 | 54.45 | 1.48 | 0.00 | 24.93 | 9.48 | 0.00 | 0.00 | 0.00 | 0.57 | 1.93 | 7.17 | 0.00 |
| ○MPI # 1.0 (TID 4190354) | 30.81 | 0.00 | 54.45 | 1.48 | 0.00 | 24.93 | 9.48 | 0.00 | 0.00 | 0.00 | 0.57 | 1.93 | 7.17 | 0.00 |
| ▼MPI # 2 (PID 4190361) | 30.73 | 0.00 | 54.69 | 0.99 | 0.00 | 24.96 | 9.89 | 0.00 | 0.00 | 0.00 | 0.39 | 1.99 | 7.09 | 0.00 |
| ○MPI # 2.0 (TID 4190361) | 30.73 | 0.00 | 54.69 | 0.99 | 0.00 | 24.96 | 9.89 | 0.00 | 0.00 | 0.00 | 0.39 | 1.99 | 7.09 | 0.00 |
| ▼MPI # 3 (PID 4190357) | 31.05 | 0.00 | 52.51 | 2.74 | 0.00 | 27.36 | 8.76 | 0.00 | 0.00 | 0.00 | 0.42 | 1.56 | 6.65 | 0.00 |
| ○MPI # 3.0 (TID 4190357) | 31.05 | 0.00 | 52.51 | 2.74 | 0.00 | 27.36 | 8.76 | 0.00 | 0.00 | 0.00 | 0.42 | 1.56 | 6.65 | 0.00 |
| ▼MPI # 4 (PID 4190366) | 30.08 | 0.00 | 56.17 | 0.00 | 0.00 | 25.73 | 8.83 | 0.00 | 0.00 | 0.00 | 0.27 | 1.43 | 6.78 | 0.80 |
| ○MPI # 4.0 (TID 4190366) | 30.08 | 0.00 | 56.17 | 0.00 | 0.00 | 25.73 | 8.83 | 0.00 | 0.00 | 0.00 | 0.27 | 1.43 | 6.78 | 0.80 |
| ▼MPI # 5 (PID 4190362) | 31.20 | 0.00 | 52.96 | 2.76 | 0.00 | 25.71 | 8.93 | 0.00 | 0.00 | 0.00 | 0.22 | 2.02 | 7.40 | 0.00 |
| ○MPI # 5.0 (TID 4190362) | 31.20 | 0.00 | 52.96 | 2.76 | 0.00 | 25.71 | 8.93 | 0.00 | 0.00 | 0.00 | 0.22 | 2.02 | 7.40 | 0.00 |
| ▼MPI # 6 (PID 4190368) | 30.68 | 0.00 | 41.70 | 1.37 | 0.00 | 36.95 | 10.76 | 0.00 | 0.00 | 0.00 | 0.70 | 0.80 | 7.72 | 0.00 |
| ○MPI # 6.0 (TID 4190368) | 30.68 | 0.00 | 41.70 | 1.37 | 0.00 | 36.95 | 10.76 | 0.00 | 0.00 | 0.00 | 0.70 | 0.80 | 7.72 | 0.00 |
| ▼MPI # 7 (PID 4190365) | 30.81 | 0.00 | 48.13 | 1.27 | 0.00 | 30.54 | 10.38 | 0.00 | 0.00 | 0.00 | 0.45 | 1.40 | 7.84 | 0.00 |
| ○MPI # 7.0 (TID 4190365) | 30.81 | 0.00 | 48.13 | 1.27 | 0.00 | 30.54 | 10.38 | 0.00 | 0.00 | 0.00 | 0.45 | 1.40 | 7.84 | 0.00 |
| ▼MPI # 8 (PID 4190369) | 29.89 | 0.00 | 52.33 | 0.79 | 0.00 | 28.78 | 9.88 | 0.00 | 0.00 | 0.00 | 0.45 | 0.92 | 6.84 | 0.00 |
| ○MPI # 8.0 (TID 4190369) | 29.89 | 0.00 | 52.33 | 0.79 | 0.00 | 28.78 | 9.88 | 0.00 | 0.00 | 0.00 | 0.45 | 0.92 | 6.84 | 0.00 |
| ▼MPI # 9 (PID 4190372) | 30.28 | 0.00 | 54.94 | 1.85 | 0.00 | 23.43 | 10.10 | 0.00 | 0.00 | 0.00 | 0.26 | 1.65 | 7.76 | 0.00 |
| ○MPI # 9.0 (TID 4190372) | 30.28 | 0.00 | 54.94 | 1.85 | 0.00 | 23.43 | 10.10 | 0.00 | 0.00 | 0.00 | 0.26 | 1.65 | 7.76 | 0.00 |
| ▼MPI # 10 (PID 4190370) | 29.10 | 0.00 | 48.55 | 2.11 | 0.00 | 28.31 | 10.53 | 0.00 | 0.00 | 0.00 | 0.58 | 1.15 | 8.76 | 0.00 |
| ○MPI # 10.0 (TID 4190370) | 29.10 | 0.00 | 48.55 | 2.11 | 0.00 | 28.31 | 10.53 | 0.00 | 0.00 | 0.00 | 0.58 | 1.15 | 8.76 | 0.00 |
| ▼MPI # 11 (PID 4190367) | 30.78 | 0.00 | 53.34 | 2.26 | 0.00 | 23.47 | 10.49 | 0.00 | 0.00 | 0.00 | 0.49 | 1.22 | 8.74 | 0.00 |
| ○MPI # 11.0 (TID 4190367) | 30.78 | 0.00 | 53.34 | 2.26 | 0.00 | 23.47 | 10.49 | 0.00 | 0.00 | 0.00 | 0.49 | 1.22 | 8.74 | 0.00 |
| ▼MPI # 12 (PID 4190375) | 30.32 | 0.00 | 48.80 | 2.19 | 0.00 | 27.80 | 10.77 | 0.00 | 0.00 | 0.00 | 0.58 | 0.97 | 8.89 | 0.00 |
| ○MPI # 12.0 (TID 4190375) | 30.32 | 0.00 | 48.80 | 2.19 | 0.00 | 27.80 | 10.77 | 0.00 | 0.00 | 0.00 | 0.58 | 0.97 | 8.89 | 0.00 |
| ▼MPI # 13 (PID 4190376) | 31.04 | 0.00 | 57.29 | 1.72 | 0.00 | 20.86 | 9.53 | 0.00 | 0.00 | 0.00 | 0.50 | 1.55 | 8.55 | 0.00 |
| ○MPI # 13.0 (TID 4190376) | 31.04 | 0.00 | 57.29 | 1.72 | 0.00 | 20.86 | 9.53 | 0.00 | 0.00 | 0.00 | 0.50 | 1.55 | 8.55 | 0.00 |
| ▼MPI # 14 (PID 4190385) | 31.05 | 0.00 | 46.89 | 1.35 | 0.00 | 30.90 | 10.21 | 0.00 | 0.02 | 0.00 | 0.47 | 2.56 | 7.60 | 0.00 |
| ○MPI # 14.0 (TID 4190385) | 31.05 | 0.00 | 46.89 | 1.35 | 0.00 | 30.90 | 10.21 | 0.00 | 0.02 | 0.00 | 0.47 | 2.56 | 7.60 | 0.00 |
| ▼MPI # 15 (PID 4190371) | 31.02 | 0.00 | 51.23 | 1.35 | 0.00 | 26.74 | 9.75 | 0.00 | 0.00 | 0.00 | 0.64 | 2.80 | 7.48 | 0.00 |
| ○MPI # 15.0 (TID 4190371) | 31.02 | 0.00 | 51.23 | 1.35 | 0.00 | 26.74 | 9.75 | 0.00 | 0.00 | 0.00 | 0.64 | 2.80 | 7.48 | 0.00 |
| ▼MPI # 16 (PID 4190374) | 31.13 | 0.00 | 51.41 | 1.19 | 0.00 | 27.04 | 9.76 | 0.00 | 0.00 | 0.00 | 0.55 | 2.97 | 7.08 | 0.00 |
| ○MPI # 16.0 (TID 4190374) | 31.13 | 0.00 | 51.41 | 1.19 | 0.00 | 27.04 | 9.76 | 0.00 | 0.00 | 0.00 | 0.55 | 2.97 | 7.08 | 0.00 |
| ▼MPI # 17 (PID 4190378) | 30.68 | 0.00 | 53.16 | 1.32 | 0.00 | 24.98 | 9.97 | 0.00 | 0.00 | 0.00 | 0.46 | 3.72 | 6.39 | 0.00 |
| ○MPI # 17.0 (TID 4190378) | 30.68 | 0.00 | 53.16 | 1.32 | 0.00 | 24.98 | 9.97 | 0.00 | 0.00 | 0.00 | 0.46 | 3.72 | 6.39 | 0.00 |
| ▼MPI # 18 (PID 4190386) | 31.10 | 0.00 | 55.89 | 1.33 | 0.00 | 23.58 | 9.34 | 0.00 | 0.00 | 0.00 | 0.61 | 2.67 | 6.57 | 0.00 |
| ○MPI # 18.0 (TID 4190386) | 31.10 | 0.00 | 55.89 | 1.33 | 0.00 | 23.58 | 9.34 | 0.00 | 0.00 | 0.00 | 0.61 | 2.67 | 6.57 | 0.00 |
| ▼MPI # 19 (PID 4190373) | 30.44 | 0.00 | 57.17 | 0.33 | 0.00 | 23.63 | 10.03 | 0.00 | 0.00 | 0.00 | 0.33 | 2.17 | 6.34 | 0.00 |
| ○MPI # 19.0 (TID 4190373) | 30.44 | 0.00 | 57.17 | 0.33 | 0.00 | 23.63 | 10.03 | 0.00 | 0.00 | 0.00 | 0.33 | 2.17 | 6.34 | 0.00 |
| ▼MPI # 20 (PID 4190379) | 31.25 | 0.00 | 62.05 | 1.52 | 0.00 | 16.11 | 8.85 | 0.00 | 0.00 | 0.00 | 0.30 | 4.11 | 7.06 | 0.00 |
| ○MPI # 20.0 (TID 4190379) | 31.25 | 0.00 | 62.05 | 1.52 | 0.00 | 16.11 | 8.85 | 0.00 | 0.00 | 0.00 | 0.30 | 4.11 | 7.06 | 0.00 |
| ▼MPI # 21 (PID 4190381) | 30.47 | 0.00 | 57.96 | 1.84 | 0.00 | 20.86 | 9.11 | 0.00 | 0.00 | 0.00 | 0.41 | 2.79 | 7.04 | 0.00 |
| ○MPI # 21.0 (TID 4190381) | 30.47 | 0.00 | 57.96 | 1.84 | 0.00 | 20.86 | 9.11 | 0.00 | 0.00 | 0.00 | 0.41 | 2.79 | 7.04 | 0.00 |
| ▼MPI # 22 (PID 4190390) | 30.98 | 0.00 | 44.56 | 2.07 | 0.00 | 32.86 | 10.14 | 0.00 | 0.00 | 0.00 | 0.66 | 1.71 | 8.01 | 0.00 |
| ○MPI # 22.0 (TID 4190390) | 30.98 | 0.00 | 44.56 | 2.07 | 0.00 | 32.86 | 10.14 | 0.00 | 0.00 | 0.00 | 0.66 | 1.71 | 8.01 | 0.00 |
| ▼MPI # 23 (PID 4190377) | 30.85 | 0.00 | 46.28 | 1.77 | 0.00 | 31.89 | 10.01 | 0.00 | 0.00 | 0.00 | 0.63 | 1.33 | 8.09 | 0.00 |
| ○MPI # 23.0 (TID 4190377) | 30.85 | 0.00 | 46.28 | 1.77 | 0.00 | 31.89 | 10.01 | 0.00 | 0.00 | 0.00 | 0.63 | 1.33 | 8.09 | 0.00 |
| ▼MPI # 24 (PID 4190382) | 31.05 | 0.00 | 46.26 | 3.25 | 0.00 | 26.44 | 9.97 | 0.00 | 0.02 | 0.00 | 0.31 | 1.48 | 12.27 | 0.00 |
| ○MPI # 24.0 (TID 4190382) | 31.05 | 0.00 | 46.26 | 3.25 | 0.00 | 26.44 | 9.97 | 0.00 | 0.02 | 0.00 | 0.31 | 1.48 | 12.27 | 0.00 |
| ▼MPI # 25 (PID 4190384) | 31.10 | 0.00 | 50.51 | 3.22 | 0.00 | 21.13 | 9.23 | 0.00 | 0.00 | 0.00 | 0.50 | 1.74 | 12.72 | 0.96 |
| ○MPI # 25.0 (TID 4190384) | 31.10 | 0.00 | 50.51 | 3.22 | 0.00 | 21.13 | 9.23 | 0.00 | 0.00 | 0.00 | 0.50 | 1.74 | 12.72 | 0.96 |
| ▼MPI # 26 (PID 4190392) | 30.79 | 0.00 | 32.72 | 1.28 | 0.00 | 20.95 | 9.16 | 0.34 | 0.00 | 0.00 | 1.96 | 2.76 | 7.32 | 23.51 |
| ○MPI # 26.0 (TID 4190392) | 30.79 | 0.00 | 32.72 | 1.28 | 0.00 | 20.95 | 9.16 | 0.34 | 0.00 | 0.00 | 1.96 | 2.76 | 7.32 | 23.51 |
