Detailed Application Categorization |
Detailed Function Times |
Scalability - Coverage per Category |
Scalability - Time per Category |
Scalability - Efficiency |
Function Based Profile |
Scalability - Coverage per Parallel Efficiency |
Scalability - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libassembly.so (%) | libboundary_conditions.so (%) | libdofs.so (%) | libexternal_parameters.so (%) | libfe_space.so (%) | libfinite_elements.so (%) | liblinear_solvers.so (%) | libmesh.so (%) | libnon_linear_solvers.so (%) | liboutput.so (%) | libproblem.so (%) | libtools.so (%) | libasolve_test_helpers.so (%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▼tbb_1 | 134.53 | 21.51 | 0.00 | 0.00 | 48.64 | 1.40 | 0.03 | 0.00 | 0.00 | 5.25 | 0.00 | 0.00 | 2.59 | 0.00 | 0.00 | 10.14 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 10.42 |
▼Node be-seq028 | 134.53 | 21.51 | 0.00 | 0.00 | 48.64 | 1.40 | 0.03 | 0.00 | 0.00 | 5.25 | 0.00 | 0.00 | 2.59 | 0.00 | 0.00 | 10.14 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 10.42 |
▼Process 18501 | 134.53 | 21.51 | 0.00 | 0.00 | 48.64 | 1.40 | 0.03 | 0.00 | 0.00 | 5.25 | 0.00 | 0.00 | 2.59 | 0.00 | 0.00 | 10.14 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 10.42 |
○Thread 18501 | 134.53 | 21.51 | 0.00 | 0.00 | 48.64 | 1.40 | 0.03 | 0.00 | 0.00 | 5.25 | 0.00 | 0.00 | 2.59 | 0.00 | 0.00 | 10.14 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 10.42 |
▼tbb_2 | 69.16 | 22.36 | 0.00 | 0.00 | 47.83 | 1.44 | 0.05 | 0.00 | 0.00 | 4.98 | 0.00 | 0.00 | 2.58 | 0.00 | 0.00 | 10.14 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 10.61 |
▼Node be-seq028 | 69.16 | 22.36 | 0.00 | 0.00 | 47.83 | 1.44 | 0.05 | 0.00 | 0.00 | 4.98 | 0.00 | 0.00 | 2.58 | 0.00 | 0.00 | 10.14 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 10.61 |
▼Process 18840 | 69.16 | 22.36 | 0.00 | 0.00 | 47.83 | 1.44 | 0.05 | 0.00 | 0.00 | 4.98 | 0.00 | 0.00 | 2.58 | 0.00 | 0.00 | 10.14 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 10.61 |
○Thread 18840 | 69.05 | 22.12 | 0.00 | 0.00 | 48.15 | 1.47 | 0.07 | 0.00 | 0.00 | 4.95 | 0.00 | 0.00 | 2.48 | 0.00 | 0.00 | 9.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.79 |
○Thread 18912 | 69.16 | 22.59 | 0.00 | 0.00 | 47.50 | 1.40 | 0.03 | 0.00 | 0.00 | 5.01 | 0.00 | 0.00 | 2.69 | 0.00 | 0.00 | 10.30 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 10.43 |
▼tbb_4 | 35.25 | 22.22 | 0.00 | 0.00 | 47.65 | 1.57 | 0.03 | 0.00 | 0.00 | 4.76 | 0.00 | 0.00 | 2.92 | 0.00 | 0.00 | 10.26 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 10.55 |
▼Node be-seq028 | 35.25 | 22.22 | 0.00 | 0.00 | 47.65 | 1.57 | 0.03 | 0.00 | 0.00 | 4.76 | 0.00 | 0.00 | 2.92 | 0.00 | 0.00 | 10.26 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 10.55 |
▼Process 19127 | 35.25 | 22.22 | 0.00 | 0.00 | 47.65 | 1.57 | 0.03 | 0.00 | 0.00 | 4.76 | 0.00 | 0.00 | 2.92 | 0.00 | 0.00 | 10.26 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 10.55 |
○Thread 19127 | 35.16 | 22.49 | 0.00 | 0.00 | 47.16 | 1.35 | 0.04 | 0.00 | 0.00 | 5.03 | 0.00 | 0.00 | 3.07 | 0.00 | 0.00 | 10.44 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 10.35 |
○Thread 19165 | 35.00 | 21.75 | 0.00 | 0.00 | 48.46 | 1.90 | 0.01 | 0.00 | 0.00 | 4.11 | 0.00 | 0.00 | 2.73 | 0.00 | 0.00 | 10.42 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 10.60 |
○Thread 19166 | 35.25 | 22.18 | 0.00 | 0.00 | 46.99 | 1.65 | 0.04 | 0.00 | 0.00 | 4.88 | 0.00 | 0.00 | 3.01 | 0.00 | 0.00 | 10.35 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 10.87 |
○Thread 19167 | 35.09 | 22.46 | 0.00 | 0.00 | 47.98 | 1.37 | 0.03 | 0.00 | 0.00 | 5.02 | 0.00 | 0.00 | 2.88 | 0.00 | 0.00 | 9.85 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 10.39 |
▼tbb_8 | 18.21 | 23.75 | 0.00 | 0.00 | 47.21 | 1.32 | 0.02 | 0.00 | 0.00 | 4.86 | 0.00 | 0.00 | 2.72 | 0.00 | 0.00 | 9.77 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 10.34 |
▼Node be-seq028 | 18.21 | 23.75 | 0.00 | 0.00 | 47.21 | 1.32 | 0.02 | 0.00 | 0.00 | 4.86 | 0.00 | 0.00 | 2.72 | 0.00 | 0.00 | 9.77 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 10.34 |
▼Process 19335 | 18.21 | 23.75 | 0.00 | 0.00 | 47.21 | 1.32 | 0.02 | 0.00 | 0.00 | 4.86 | 0.00 | 0.00 | 2.72 | 0.00 | 0.00 | 9.77 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 10.34 |
○Thread 19335 | 18.18 | 24.62 | 0.00 | 0.00 | 46.63 | 1.29 | 0.00 | 0.00 | 0.00 | 4.92 | 0.00 | 0.00 | 2.45 | 0.00 | 0.00 | 9.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.23 |
○Thread 19382 | 18.20 | 22.83 | 0.00 | 0.00 | 47.86 | 1.24 | 0.00 | 0.00 | 0.00 | 4.67 | 0.00 | 0.00 | 3.02 | 0.00 | 0.00 | 9.56 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 10.77 |
○Thread 19383 | 18.19 | 23.47 | 0.00 | 0.00 | 47.03 | 1.29 | 0.14 | 0.00 | 0.00 | 5.42 | 0.00 | 0.00 | 2.89 | 0.00 | 0.00 | 9.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.03 |
○Thread 19384 | 18.21 | 24.88 | 0.00 | 0.00 | 48.00 | 1.46 | 0.00 | 0.00 | 0.00 | 4.45 | 0.00 | 0.00 | 2.75 | 0.00 | 0.00 | 8.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.77 |
○Thread 19385 | 18.13 | 23.03 | 0.00 | 0.00 | 47.21 | 1.35 | 0.00 | 0.00 | 0.00 | 4.85 | 0.00 | 0.00 | 2.62 | 0.00 | 0.00 | 10.07 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 10.84 |
○Thread 19386 | 18.16 | 24.57 | 0.00 | 0.00 | 46.63 | 0.99 | 0.00 | 0.00 | 0.00 | 4.76 | 0.00 | 0.00 | 2.64 | 0.00 | 0.00 | 10.05 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 10.30 |
○Thread 19387 | 18.20 | 23.99 | 0.00 | 0.00 | 47.82 | 1.40 | 0.00 | 0.00 | 0.00 | 4.59 | 0.00 | 0.00 | 2.64 | 0.00 | 0.00 | 9.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.14 |
○Thread 19388 | 18.21 | 22.60 | 0.00 | 0.00 | 46.51 | 1.54 | 0.00 | 0.00 | 0.00 | 5.22 | 0.00 | 0.00 | 2.72 | 0.00 | 0.00 | 10.74 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 10.63 |
▼tbb_16 | 10.62 | 20.74 | 0.00 | 0.00 | 53.64 | 1.13 | 0.02 | 0.00 | 0.00 | 4.32 | 0.00 | 0.00 | 2.54 | 0.00 | 0.00 | 8.62 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 8.95 |
▼Node be-seq028 | 10.62 | 20.74 | 0.00 | 0.00 | 53.64 | 1.13 | 0.02 | 0.00 | 0.00 | 4.32 | 0.00 | 0.00 | 2.54 | 0.00 | 0.00 | 8.62 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 8.95 |
▼Process 19537 | 10.62 | 20.74 | 0.00 | 0.00 | 53.64 | 1.13 | 0.02 | 0.00 | 0.00 | 4.32 | 0.00 | 0.00 | 2.54 | 0.00 | 0.00 | 8.62 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 8.95 |
○Thread 19537 | 10.59 | 19.30 | 0.00 | 0.00 | 55.03 | 1.13 | 0.00 | 0.00 | 0.00 | 6.18 | 0.00 | 0.00 | 2.74 | 0.00 | 0.00 | 7.36 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 8.21 |
○Thread 19595 | 10.60 | 20.71 | 0.00 | 0.00 | 52.03 | 1.27 | 0.05 | 0.00 | 0.00 | 4.06 | 0.00 | 0.00 | 3.30 | 0.00 | 0.00 | 8.63 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 9.91 |
○Thread 19596 | 10.59 | 21.67 | 0.00 | 0.00 | 52.12 | 1.04 | 0.00 | 0.00 | 0.00 | 4.25 | 0.00 | 0.00 | 2.69 | 0.00 | 0.00 | 9.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.88 |
○Thread 19597 | 10.61 | 21.02 | 0.00 | 0.00 | 52.07 | 1.46 | 0.05 | 0.00 | 0.00 | 5.42 | 0.00 | 0.00 | 2.54 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.44 |
○Thread 19598 | 10.57 | 21.05 | 0.00 | 0.00 | 54.87 | 0.90 | 0.05 | 0.00 | 0.00 | 3.88 | 0.00 | 0.00 | 2.60 | 0.00 | 0.00 | 8.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.18 |
○Thread 19599 | 10.58 | 21.55 | 0.00 | 0.00 | 53.54 | 1.32 | 0.00 | 0.00 | 0.00 | 3.64 | 0.00 | 0.00 | 2.60 | 0.00 | 0.00 | 8.18 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 9.12 |
○Thread 19600 | 10.58 | 20.08 | 0.00 | 0.00 | 51.96 | 1.09 | 0.00 | 0.00 | 0.00 | 4.53 | 0.00 | 0.00 | 2.93 | 0.00 | 0.00 | 10.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.16 |
○Thread 19601 | 10.62 | 22.02 | 0.00 | 0.00 | 52.19 | 1.41 | 0.05 | 0.00 | 0.00 | 4.56 | 0.00 | 0.00 | 2.54 | 0.00 | 0.00 | 7.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.65 |
○Thread 19602 | 10.59 | 20.68 | 0.00 | 0.00 | 54.96 | 0.80 | 0.05 | 0.00 | 0.00 | 4.25 | 0.00 | 0.00 | 2.60 | 0.00 | 0.00 | 8.17 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 8.45 |
○Thread 19603 | 10.59 | 18.97 | 0.00 | 0.00 | 55.83 | 0.47 | 0.05 | 0.00 | 0.00 | 4.15 | 0.00 | 0.00 | 2.55 | 0.00 | 0.00 | 8.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.39 |
○Thread 19604 | 10.57 | 18.87 | 0.00 | 0.00 | 54.68 | 1.04 | 0.00 | 0.00 | 0.00 | 4.02 | 0.00 | 0.00 | 2.32 | 0.00 | 0.00 | 9.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.65 |
○Thread 19605 | 10.58 | 20.97 | 0.00 | 0.00 | 53.57 | 1.23 | 0.00 | 0.00 | 0.00 | 4.02 | 0.00 | 0.00 | 2.88 | 0.00 | 0.00 | 7.65 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 9.64 |
○Thread 19606 | 10.55 | 19.81 | 0.00 | 0.00 | 55.17 | 1.09 | 0.00 | 0.00 | 0.00 | 4.12 | 0.00 | 0.00 | 1.71 | 0.00 | 0.00 | 9.38 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 8.58 |
○Thread 19607 | 10.55 | 20.62 | 0.00 | 0.00 | 53.22 | 1.42 | 0.05 | 0.00 | 0.00 | 4.60 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 9.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.82 |
○Thread 19608 | 10.54 | 22.53 | 0.00 | 0.00 | 54.27 | 0.85 | 0.00 | 0.00 | 0.00 | 3.37 | 0.00 | 0.00 | 1.90 | 0.00 | 0.00 | 8.40 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 8.63 |
○Thread 19609 | 10.56 | 21.92 | 0.00 | 0.00 | 52.70 | 1.52 | 0.00 | 0.00 | 0.00 | 4.12 | 0.00 | 0.00 | 2.70 | 0.00 | 0.00 | 8.38 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 8.57 |
▼tbb_32 | 7.70 | 14.58 | 0.00 | 0.00 | 67.04 | 0.81 | 0.01 | 0.00 | 0.00 | 3.15 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 6.08 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 6.53 |
▼Node be-seq028 | 7.70 | 14.58 | 0.00 | 0.00 | 67.04 | 0.81 | 0.01 | 0.00 | 0.00 | 3.15 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 6.08 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 6.53 |
▼Process 19760 | 7.70 | 14.58 | 0.00 | 0.00 | 67.04 | 0.81 | 0.01 | 0.00 | 0.00 | 3.15 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 6.08 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 6.53 |
○Thread 19760 | 7.67 | 14.61 | 0.00 | 0.00 | 65.56 | 0.52 | 0.13 | 0.00 | 0.00 | 3.39 | 0.00 | 0.00 | 2.35 | 0.00 | 0.00 | 6.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.85 |
○Thread 19823 | 7.69 | 13.79 | 0.00 | 0.00 | 68.71 | 0.59 | 0.00 | 0.00 | 0.00 | 2.99 | 0.00 | 0.00 | 1.24 | 0.00 | 0.00 | 5.99 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 6.64 |
○Thread 19824 | 7.70 | 14.68 | 0.00 | 0.00 | 66.80 | 0.58 | 0.00 | 0.00 | 0.00 | 3.64 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.30 |
○Thread 19825 | 7.68 | 14.66 | 0.00 | 0.00 | 66.06 | 0.91 | 0.00 | 0.00 | 0.00 | 3.65 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 6.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.51 |
○Thread 19826 | 7.67 | 15.13 | 0.00 | 0.00 | 67.38 | 0.85 | 0.00 | 0.00 | 0.00 | 2.94 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 | 6.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.13 |
○Thread 19827 | 7.69 | 13.99 | 0.00 | 0.00 | 68.51 | 0.52 | 0.00 | 0.00 | 0.00 | 3.38 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 6.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.40 |
○Thread 19828 | 7.69 | 14.12 | 0.00 | 0.00 | 69.10 | 0.52 | 0.07 | 0.00 | 0.00 | 2.73 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.25 |
○Thread 19829 | 7.67 | 14.54 | 0.00 | 0.00 | 64.67 | 1.30 | 0.00 | 0.00 | 0.00 | 3.19 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 7.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.32 |
○Thread 19830 | 7.69 | 14.18 | 0.00 | 0.00 | 68.58 | 1.17 | 0.00 | 0.00 | 0.00 | 2.73 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 5.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.99 |
○Thread 19831 | 7.68 | 16.28 | 0.00 | 0.00 | 63.22 | 1.24 | 0.00 | 0.00 | 0.00 | 3.32 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 7.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.71 |
○Thread 19832 | 7.67 | 14.61 | 0.00 | 0.00 | 66.93 | 0.65 | 0.00 | 0.00 | 0.00 | 2.41 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.26 |
○Thread 19833 | 7.68 | 15.24 | 0.00 | 0.00 | 65.34 | 0.78 | 0.00 | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 | 2.21 | 0.00 | 0.00 | 6.58 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 7.10 |
○Thread 19834 | 7.67 | 14.16 | 0.00 | 0.00 | 69.15 | 0.98 | 0.00 | 0.00 | 0.00 | 2.22 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 5.54 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 6.26 |
○Thread 19835 | 7.67 | 13.62 | 0.00 | 0.00 | 66.69 | 0.46 | 0.07 | 0.00 | 0.00 | 3.39 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 6.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.98 |
○Thread 19836 | 7.68 | 14.91 | 0.00 | 0.00 | 66.73 | 0.39 | 0.00 | 0.00 | 0.00 | 3.06 | 0.00 | 0.00 | 2.02 | 0.00 | 0.00 | 5.86 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 6.97 |
○Thread 19837 | 7.68 | 13.22 | 0.00 | 0.00 | 69.60 | 1.04 | 0.00 | 0.00 | 0.00 | 3.45 | 0.00 | 0.00 | 2.15 | 0.00 | 0.00 | 5.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.53 |
○Thread 19838 | 7.68 | 14.59 | 0.00 | 0.00 | 68.60 | 1.43 | 0.00 | 0.00 | 0.00 | 3.26 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 5.54 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 5.21 |
○Thread 19839 | 7.69 | 14.70 | 0.00 | 0.00 | 66.36 | 0.52 | 0.00 | 0.00 | 0.00 | 3.45 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 5.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.94 |
○Thread 19840 | 7.67 | 14.94 | 0.00 | 0.00 | 65.69 | 0.78 | 0.00 | 0.00 | 0.00 | 3.46 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 6.39 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 6.98 |
○Thread 19841 | 7.68 | 15.31 | 0.00 | 0.00 | 67.62 | 0.78 | 0.00 | 0.00 | 0.00 | 2.87 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 5.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.19 |
○Thread 19842 | 7.67 | 14.81 | 0.00 | 0.00 | 66.14 | 0.65 | 0.00 | 0.00 | 0.00 | 3.33 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 5.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.37 |
○Thread 19843 | 7.69 | 13.14 | 0.00 | 0.00 | 67.27 | 1.11 | 0.00 | 0.00 | 0.00 | 3.12 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 7.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.31 |
○Thread 19844 | 7.68 | 14.33 | 0.00 | 0.00 | 67.17 | 0.91 | 0.07 | 0.00 | 0.00 | 2.93 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 5.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.23 |
○Thread 19845 | 7.68 | 15.24 | 0.00 | 0.00 | 66.38 | 0.98 | 0.07 | 0.00 | 0.00 | 3.19 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 6.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.32 |
○Thread 19846 | 7.69 | 14.25 | 0.00 | 0.00 | 67.34 | 0.39 | 0.00 | 0.00 | 0.00 | 3.58 | 0.00 | 0.00 | 2.15 | 0.00 | 0.00 | 6.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.73 |
○Thread 19847 | 7.67 | 13.89 | 0.00 | 0.00 | 66.75 | 1.04 | 0.00 | 0.00 | 0.00 | 3.26 | 0.00 | 0.00 | 1.83 | 0.00 | 0.00 | 6.13 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 7.04 |
○Thread 19848 | 7.67 | 15.38 | 0.00 | 0.00 | 65.97 | 0.59 | 0.00 | 0.00 | 0.00 | 3.59 | 0.00 | 0.00 | 2.48 | 0.00 | 0.00 | 4.82 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 7.04 |
○Thread 19849 | 7.69 | 15.61 | 0.00 | 0.00 | 68.71 | 1.04 | 0.00 | 0.00 | 0.00 | 3.06 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 4.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.40 |
○Thread 19850 | 7.68 | 14.98 | 0.00 | 0.00 | 65.93 | 0.85 | 0.00 | 0.00 | 0.00 | 3.26 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 5.41 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 7.88 |
○Thread 19851 | 7.69 | 15.15 | 0.00 | 0.00 | 65.21 | 1.04 | 0.00 | 0.00 | 0.00 | 3.32 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 5.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.48 |
○Thread 19852 | 7.68 | 15.24 | 0.00 | 0.00 | 67.04 | 0.46 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 2.41 | 0.00 | 0.00 | 5.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.51 |
○Thread 19853 | 7.65 | 13.21 | 0.00 | 0.00 | 70.05 | 0.92 | 0.00 | 0.00 | 0.00 | 2.81 | 0.00 | 0.00 | 0.92 | 0.00 | 0.00 | 5.95 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 6.02 |
▼tbb_64 | 7.17 | 7.78 | 0.00 | 0.00 | 82.59 | 0.45 | 0.01 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.19 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 3.18 |
▼Node be-seq028 | 7.17 | 7.78 | 0.00 | 0.00 | 82.59 | 0.45 | 0.01 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.19 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 3.18 |
▼Process 19989 | 7.17 | 7.78 | 0.00 | 0.00 | 82.59 | 0.45 | 0.01 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.19 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 3.18 |
○Thread 19989 | 7.14 | 8.19 | 0.00 | 0.00 | 82.30 | 0.35 | 0.00 | 0.00 | 0.00 | 2.31 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 | 3.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.01 |
○Thread 20094 | 7.14 | 6.86 | 0.00 | 0.00 | 83.56 | 0.21 | 0.00 | 0.00 | 0.00 | 1.68 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 3.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.08 |
○Thread 20095 | 7.14 | 6.37 | 0.00 | 0.00 | 83.07 | 0.49 | 0.07 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 3.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.22 |
