batch_command | |
bucket_threshold | 1 |
is_all_external_libraries_in_cc | false |
ranges_count | 20 |
_is_custom_categories | false |
decan_multi_variant | true |
dataset_handler | link |
cqa_params | { },
|
localbinary | /home/eoseret/apps/CloverLeaf.ref/InputDecks/OV2_build_novec_collapse_xCOREAVX2_oneapi2024/binaries/omp-cloverleaf |
lprof_post_process_params | { },
|
lprof_params | |
run_command | <executable> |
batch_script | |
maximal_path_number | 4 |
base_run_index | 0 |
basebinary | omp-cloverleaf |
delay | 0 |
object_coverage_threshold | 0.01 |
_is_loaded | false |
repetitions | 31 |
outliers_count | 0 |
thread_filter_threshold | 0% |
use_emon | false |
scalability_reference | main |
job_submission_threshold | 0s |
environment_variables | { },
|
script_variables | { },
|
keep_executable_location | false |
_scalability_bins | { },
|
is_sudo_available | false |
number_nodes | 1 |
multiruns_params | { },
|
number_processes | 1 |
base_run_name | run_0 |
excluded_areas | { },
|
profile_start | { unit = none ; value = 0 ; },
|
vprof_params | |
dataset | |
binary | ../build_novec_collapse_xCOREAVX2_oneapi2024/omp-cloverleaf |
hwc_reporting_cores | 1 |
external_libraries | { },
|
mpi_command | |
run_directory | . |
included_areas | { },
|
additional_hwc | { },
|
pinned_core | |
__filter | true |
filter | { type = number ; nvprof = 10 ; ndecan = 0 ; },
|
decan_threshold | 500 |
decan_all_variants | true |
decan_params | |
filter_decan | { type = all ; },
|
custom_categories | { },
|
pinning_command | |
frequencies | { 1 = 0 ; },
|