| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼mpi1_ifx_dyjeat | 711.40 | 85.36 | 0.00 | 0.00 | 0.00 | 0.00 | 8.24 | 0.00 | 0.00 | 0.00 | 6.38 | 0.02 |
| ▼Node kairoscomp88 | 711.40 | 85.36 | 0.00 | 0.00 | 0.00 | 0.00 | 8.24 | 0.00 | 0.00 | 0.00 | 6.38 | 0.02 |
| ▼MPI # 0 (PID 1808898) | 711.40 | 85.36 | 0.00 | 0.00 | 0.00 | 0.00 | 8.24 | 0.00 | 0.00 | 0.00 | 6.38 | 0.02 |
| ○MPI # 0.0 (TID 1808898) | 711.40 | 85.36 | 0.00 | 0.00 | 0.00 | 0.00 | 8.24 | 0.00 | 0.00 | 0.00 | 6.38 | 0.02 |
| ▼mpi4_ifx_dyjeat | 236.36 | 80.84 | 4.59 | 0.00 | 0.00 | 0.00 | 7.08 | 0.01 | 0.01 | 0.01 | 5.73 | 1.75 |
| ▼Node kairoscomp13 | 236.36 | 80.84 | 4.59 | 0.00 | 0.00 | 0.00 | 7.08 | 0.01 | 0.01 | 0.01 | 5.73 | 1.75 |
| ▼MPI # 0 (PID 2150321) | 228.61 | 85.09 | 0.94 | 0.00 | 0.00 | 0.01 | 7.35 | 0.01 | 0.01 | 0.02 | 6.29 | 0.28 |
| ○MPI # 0.0 (TID 2150321) | 228.61 | 85.09 | 0.94 | 0.00 | 0.00 | 0.01 | 7.35 | 0.01 | 0.01 | 0.02 | 6.29 | 0.28 |
| ▼MPI # 1 (PID 2150319) | 236.35 | 80.33 | 5.19 | 0.00 | 0.00 | 0.00 | 6.87 | 0.00 | 0.00 | 0.00 | 5.63 | 1.97 |
| ○MPI # 1.0 (TID 2150319) | 236.35 | 80.33 | 5.19 | 0.00 | 0.00 | 0.00 | 6.87 | 0.00 | 0.00 | 0.00 | 5.63 | 1.97 |
| ▼MPI # 2 (PID 2150324) | 236.36 | 81.90 | 4.00 | 0.00 | 0.00 | 0.00 | 7.06 | 0.01 | 0.01 | 0.00 | 5.44 | 1.59 |
| ○MPI # 2.0 (TID 2150324) | 236.36 | 81.90 | 4.00 | 0.00 | 0.00 | 0.00 | 7.06 | 0.01 | 0.01 | 0.00 | 5.44 | 1.59 |
| ▼MPI # 3 (PID 2150322) | 236.36 | 76.18 | 8.11 | 0.00 | 0.00 | 0.00 | 7.03 | 0.01 | 0.01 | 0.00 | 5.56 | 3.10 |
| ○MPI # 3.0 (TID 2150322) | 236.36 | 76.18 | 8.11 | 0.00 | 0.00 | 0.00 | 7.03 | 0.01 | 0.01 | 0.00 | 5.56 | 3.10 |
| ▼mpi8_ifx_dyjeat | 121.16 | 71.90 | 9.08 | 0.00 | 0.00 | 0.00 | 8.78 | 0.03 | 0.01 | 0.00 | 7.15 | 3.05 |
| ▼Node kairoscomp13 | 121.16 | 71.90 | 9.08 | 0.00 | 0.00 | 0.00 | 8.78 | 0.03 | 0.01 | 0.00 | 7.15 | 3.05 |
| ▼MPI # 0 (PID 2149611) | 114.04 | 80.84 | 0.74 | 0.00 | 0.00 | 0.01 | 9.90 | 0.07 | 0.01 | 0.00 | 8.19 | 0.25 |
| ○MPI # 0.0 (TID 2149611) | 114.04 | 80.84 | 0.74 | 0.00 | 0.00 | 0.01 | 9.90 | 0.07 | 0.01 | 0.00 | 8.19 | 0.25 |
| ▼MPI # 1 (PID 2149609) | 121.16 | 72.24 | 8.55 | 0.00 | 0.00 | 0.01 | 8.54 | 0.00 | 0.00 | 0.01 | 7.07 | 3.58 |
| ○MPI # 1.0 (TID 2149609) | 121.16 | 72.24 | 8.55 | 0.00 | 0.00 | 0.01 | 8.54 | 0.00 | 0.00 | 0.01 | 7.07 | 3.58 |
| ▼MPI # 2 (PID 2149614) | 121.11 | 72.59 | 9.38 | 0.00 | 0.00 | 0.00 | 8.62 | 0.01 | 0.02 | 0.00 | 7.00 | 2.38 |
| ○MPI # 2.0 (TID 2149614) | 121.11 | 72.59 | 9.38 | 0.00 | 0.00 | 0.00 | 8.62 | 0.01 | 0.02 | 0.00 | 7.00 | 2.38 |
| ▼MPI # 3 (PID 2149613) | 121.09 | 71.77 | 9.01 | 0.00 | 0.00 | 0.00 | 8.42 | 0.04 | 0.00 | 0.00 | 7.10 | 3.65 |
| ○MPI # 3.0 (TID 2149613) | 121.09 | 71.77 | 9.01 | 0.00 | 0.00 | 0.00 | 8.42 | 0.04 | 0.00 | 0.00 | 7.10 | 3.65 |
| ▼MPI # 4 (PID 2149616) | 121.10 | 70.77 | 10.64 | 0.00 | 0.00 | 0.00 | 8.83 | 0.02 | 0.00 | 0.00 | 6.97 | 2.77 |
| ○MPI # 4.0 (TID 2149616) | 121.10 | 70.77 | 10.64 | 0.00 | 0.00 | 0.00 | 8.83 | 0.02 | 0.00 | 0.00 | 6.97 | 2.77 |
| ▼MPI # 5 (PID 2149618) | 121.14 | 69.80 | 10.55 | 0.00 | 0.00 | 0.00 | 8.63 | 0.03 | 0.01 | 0.00 | 6.91 | 4.06 |
| ○MPI # 5.0 (TID 2149618) | 121.14 | 69.80 | 10.55 | 0.00 | 0.00 | 0.00 | 8.63 | 0.03 | 0.01 | 0.00 | 6.91 | 4.06 |
| ▼MPI # 6 (PID 2149622) | 121.11 | 68.98 | 12.01 | 0.00 | 0.00 | 0.00 | 8.67 | 0.03 | 0.00 | 0.00 | 7.12 | 3.20 |
| ○MPI # 6.0 (TID 2149622) | 121.11 | 68.98 | 12.01 | 0.00 | 0.00 | 0.00 | 8.67 | 0.03 | 0.00 | 0.00 | 7.12 | 3.20 |
| ▼MPI # 7 (PID 2149621) | 121.12 | 68.74 | 11.27 | 0.00 | 0.00 | 0.00 | 8.73 | 0.02 | 0.00 | 0.01 | 6.86 | 4.36 |
| ○MPI # 7.0 (TID 2149621) | 121.12 | 68.74 | 11.27 | 0.00 | 0.00 | 0.00 | 8.73 | 0.02 | 0.00 | 0.01 | 6.86 | 4.36 |
| ▼mpi16_ifx_dyjeat | 77.96 | 66.61 | 12.78 | 0.00 | 0.00 | 0.01 | 10.79 | 0.00 | 0.01 | 0.02 | 6.98 | 2.81 |
| ▼Node kairoscomp13 | 77.96 | 66.61 | 12.78 | 0.00 | 0.00 | 0.01 | 10.79 | 0.00 | 0.01 | 0.02 | 6.98 | 2.81 |
| ▼MPI # 0 (PID 2149104) | 70.89 | 73.09 | 2.59 | 0.00 | 0.00 | 0.01 | 14.73 | 0.01 | 0.01 | 0.08 | 8.93 | 0.55 |
| ○MPI # 0.0 (TID 2149104) | 70.89 | 74.96 | 2.65 | 0.00 | 0.00 | 0.01 | 12.55 | 0.01 | 0.01 | 0.08 | 9.15 | 0.56 |
| ○MPI # 0.1 (TID 2149190) | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○MPI # 0.2 (TID 2149254) | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 1 (PID 2149103) | 77.84 | 67.71 | 11.88 | 0.00 | 0.00 | 0.01 | 10.30 | 0.00 | 0.03 | 0.00 | 6.82 | 3.26 |
| ○MPI # 1.0 (TID 2149103) | 77.84 | 67.71 | 11.88 | 0.00 | 0.00 | 0.01 | 10.30 | 0.00 | 0.03 | 0.00 | 6.82 | 3.26 |
| ▼MPI # 2 (PID 2149106) | 77.96 | 67.28 | 13.40 | 0.00 | 0.00 | 0.00 | 10.38 | 0.01 | 0.02 | 0.01 | 6.84 | 2.07 |
| ○MPI # 2.0 (TID 2149106) | 77.96 | 67.28 | 13.40 | 0.00 | 0.00 | 0.00 | 10.38 | 0.01 | 0.02 | 0.01 | 6.84 | 2.07 |
| ▼MPI # 3 (PID 2149108) | 77.88 | 67.48 | 12.26 | 0.00 | 0.00 | 0.00 | 10.26 | 0.00 | 0.01 | 0.01 | 6.73 | 3.25 |
| ○MPI # 3.0 (TID 2149108) | 77.88 | 67.48 | 12.26 | 0.00 | 0.00 | 0.00 | 10.26 | 0.00 | 0.01 | 0.01 | 6.73 | 3.25 |
| ▼MPI # 4 (PID 2149110) | 77.85 | 66.41 | 13.79 | 0.00 | 0.00 | 0.01 | 10.80 | 0.00 | 0.01 | 0.01 | 6.84 | 2.13 |
| ○MPI # 4.0 (TID 2149110) | 77.85 | 66.41 | 13.79 | 0.00 | 0.00 | 0.01 | 10.80 | 0.00 | 0.01 | 0.01 | 6.84 | 2.13 |
| ▼MPI # 5 (PID 2149112) | 77.90 | 66.19 | 12.97 | 0.00 | 0.00 | 0.01 | 10.46 | 0.01 | 0.01 | 0.01 | 7.01 | 3.34 |
| ○MPI # 5.0 (TID 2149112) | 77.90 | 66.19 | 12.97 | 0.00 | 0.00 | 0.01 | 10.46 | 0.01 | 0.01 | 0.01 | 7.01 | 3.34 |
| ▼MPI # 6 (PID 2149116) | 77.90 | 65.52 | 14.36 | 0.00 | 0.00 | 0.01 | 10.77 | 0.01 | 0.01 | 0.04 | 6.88 | 2.41 |
| ○MPI # 6.0 (TID 2149116) | 77.90 | 65.52 | 14.36 | 0.00 | 0.00 | 0.01 | 10.77 | 0.01 | 0.01 | 0.04 | 6.88 | 2.41 |
| ▼MPI # 7 (PID 2149115) | 77.84 | 65.67 | 12.81 | 0.00 | 0.00 | 0.01 | 10.85 | 0.00 | 0.01 | 0.01 | 6.94 | 3.69 |
| ○MPI # 7.0 (TID 2149115) | 77.84 | 65.67 | 12.81 | 0.00 | 0.00 | 0.01 | 10.85 | 0.00 | 0.01 | 0.01 | 6.94 | 3.69 |
| ▼MPI # 8 (PID 2149118) | 77.92 | 66.26 | 14.22 | 0.00 | 0.00 | 0.00 | 10.59 | 0.00 | 0.01 | 0.02 | 6.86 | 2.04 |
| ○MPI # 8.0 (TID 2149118) | 77.92 | 66.26 | 14.22 | 0.00 | 0.00 | 0.00 | 10.59 | 0.00 | 0.01 | 0.02 | 6.86 | 2.04 |
| ▼MPI # 9 (PID 2149121) | 77.85 | 65.94 | 12.97 | 0.00 | 0.00 | 0.01 | 10.58 | 0.01 | 0.01 | 0.03 | 6.83 | 3.63 |
| ○MPI # 9.0 (TID 2149121) | 77.85 | 65.94 | 12.97 | 0.00 | 0.00 | 0.01 | 10.58 | 0.01 | 0.01 | 0.03 | 6.83 | 3.63 |
| ▼MPI # 10 (PID 2149123) | 77.83 | 65.90 | 14.31 | 0.00 | 0.00 | 0.01 | 10.69 | 0.00 | 0.01 | 0.03 | 6.96 | 2.09 |
| ○MPI # 10.0 (TID 2149123) | 77.83 | 65.90 | 14.31 | 0.00 | 0.00 | 0.01 | 10.69 | 0.00 | 0.01 | 0.03 | 6.96 | 2.09 |
| ▼MPI # 11 (PID 2149127) | 77.82 | 65.86 | 12.89 | 0.00 | 0.00 | 0.01 | 10.90 | 0.01 | 0.02 | 0.01 | 6.71 | 3.59 |
| ○MPI # 11.0 (TID 2149127) | 77.82 | 65.86 | 12.89 | 0.00 | 0.00 | 0.01 | 10.90 | 0.01 | 0.02 | 0.01 | 6.71 | 3.59 |
| ▼MPI # 12 (PID 2149131) | 77.90 | 66.25 | 13.88 | 0.00 | 0.00 | 0.01 | 10.47 | 0.00 | 0.03 | 0.02 | 7.03 | 2.30 |
| ○MPI # 12.0 (TID 2149131) | 77.90 | 66.25 | 13.88 | 0.00 | 0.00 | 0.01 | 10.47 | 0.00 | 0.03 | 0.02 | 7.03 | 2.30 |
| ▼MPI # 13 (PID 2149132) | 77.90 | 66.03 | 12.76 | 0.00 | 0.00 | 0.00 | 10.49 | 0.01 | 0.00 | 0.03 | 6.88 | 3.80 |
| ○MPI # 13.0 (TID 2149132) | 77.90 | 66.03 | 12.76 | 0.00 | 0.00 | 0.00 | 10.49 | 0.01 | 0.00 | 0.03 | 6.88 | 3.80 |
| ▼MPI # 14 (PID 2149134) | 77.92 | 65.13 | 15.17 | 0.00 | 0.00 | 0.00 | 10.17 | 0.00 | 0.00 | 0.01 | 6.89 | 2.63 |
| ○MPI # 14.0 (TID 2149134) | 77.92 | 65.13 | 15.17 | 0.00 | 0.00 | 0.00 | 10.17 | 0.00 | 0.00 | 0.01 | 6.89 | 2.63 |
| ▼MPI # 15 (PID 2149137) | 77.85 | 65.44 | 13.53 | 0.00 | 0.00 | 0.01 | 10.41 | 0.01 | 0.01 | 0.00 | 6.60 | 3.98 |
| ○MPI # 15.0 (TID 2149137) | 77.85 | 65.44 | 13.53 | 0.00 | 0.00 | 0.01 | 10.41 | 0.01 | 0.01 | 0.00 | 6.60 | 3.98 |
| ▼mpi32_ifx_dyjeat | 68.52 | 70.19 | 14.26 | 0.00 | 0.00 | 0.01 | 6.48 | 0.00 | 0.02 | 0.05 | 5.86 | 3.11 |
| ▼Node kairoscomp13 | 68.52 | 70.19 | 14.26 | 0.00 | 0.00 | 0.01 | 6.48 | 0.00 | 0.02 | 0.05 | 5.86 | 3.11 |
| ▼MPI # 0 (PID 2148516) | 62.14 | 76.19 | 3.85 | 0.00 | 0.00 | 0.01 | 11.33 | 0.03 | 0.04 | 0.11 | 7.77 | 0.68 |
| ○MPI # 0.0 (TID 2148516) | 62.14 | 78.48 | 3.97 | 0.00 | 0.00 | 0.01 | 8.65 | 0.03 | 0.04 | 0.11 | 8.01 | 0.70 |
| ○MPI # 0.1 (TID 2148682) | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○MPI # 0.2 (TID 2148724) | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 1 (PID 2148517) | 68.40 | 71.08 | 13.11 | 0.00 | 0.00 | 0.02 | 6.32 | 0.01 | 0.02 | 0.04 | 5.71 | 3.70 |
| ○MPI # 1.0 (TID 2148517) | 68.40 | 71.08 | 13.11 | 0.00 | 0.00 | 0.02 | 6.32 | 0.01 | 0.02 | 0.04 | 5.71 | 3.70 |
| ▼MPI # 2 (PID 2148519) | 68.41 | 70.36 | 14.95 | 0.00 | 0.00 | 0.03 | 6.23 | 0.00 | 0.02 | 0.02 | 6.11 | 2.27 |
| ○MPI # 2.0 (TID 2148519) | 68.41 | 70.36 | 14.95 | 0.00 | 0.00 | 0.03 | 6.23 | 0.00 | 0.02 | 0.02 | 6.11 | 2.27 |
| ▼MPI # 3 (PID 2148518) | 68.31 | 70.46 | 13.40 | 0.00 | 0.00 | 0.01 | 6.01 | 0.01 | 0.05 | 0.05 | 6.03 | 3.97 |
| ○MPI # 3.0 (TID 2148518) | 68.31 | 70.46 | 13.40 | 0.00 | 0.00 | 0.01 | 6.01 | 0.01 | 0.05 | 0.05 | 6.03 | 3.97 |
| ▼MPI # 4 (PID 2148521) | 68.48 | 70.51 | 14.82 | 0.00 | 0.00 | 0.01 | 6.32 | 0.01 | 0.04 | 0.04 | 6.00 | 2.26 |
| ○MPI # 4.0 (TID 2148521) | 68.48 | 70.51 | 14.82 | 0.00 | 0.00 | 0.01 | 6.32 | 0.01 | 0.04 | 0.04 | 6.00 | 2.26 |
| ▼MPI # 5 (PID 2148525) | 68.45 | 70.47 | 13.34 | 0.00 | 0.00 | 0.01 | 6.00 | 0.00 | 0.03 | 0.06 | 6.03 | 4.06 |
| ○MPI # 5.0 (TID 2148525) | 68.45 | 70.47 | 13.34 | 0.00 | 0.00 | 0.01 | 6.00 | 0.00 | 0.03 | 0.06 | 6.03 | 4.06 |
| ▼MPI # 6 (PID 2148524) | 68.46 | 70.60 | 15.10 | 0.00 | 0.00 | 0.00 | 6.41 | 0.00 | 0.02 | 0.06 | 5.51 | 2.30 |
| ○MPI # 6.0 (TID 2148524) | 68.46 | 70.60 | 15.10 | 0.00 | 0.00 | 0.00 | 6.41 | 0.00 | 0.02 | 0.06 | 5.51 | 2.30 |
| ▼MPI # 7 (PID 2148527) | 68.37 | 70.70 | 13.63 | 0.00 | 0.00 | 0.01 | 6.44 | 0.01 | 0.01 | 0.07 | 5.36 | 3.77 |
| ○MPI # 7.0 (TID 2148527) | 68.37 | 70.70 | 13.63 | 0.00 | 0.00 | 0.01 | 6.44 | 0.01 | 0.01 | 0.07 | 5.36 | 3.77 |
| ▼MPI # 8 (PID 2148533) | 68.40 | 69.99 | 15.71 | 0.00 | 0.00 | 0.01 | 6.30 | 0.00 | 0.02 | 0.07 | 5.53 | 2.37 |
| ○MPI # 8.0 (TID 2148533) | 68.40 | 69.99 | 15.71 | 0.00 | 0.00 | 0.01 | 6.30 | 0.00 | 0.02 | 0.07 | 5.53 | 2.37 |
| ▼MPI # 9 (PID 2148531) | 68.44 | 70.36 | 13.76 | 0.00 | 0.00 | 0.01 | 6.36 | 0.01 | 0.02 | 0.02 | 5.69 | 3.76 |
| ○MPI # 9.0 (TID 2148531) | 68.44 | 70.36 | 13.76 | 0.00 | 0.00 | 0.01 | 6.36 | 0.01 | 0.02 | 0.02 | 5.69 | 3.76 |
| ▼MPI # 10 (PID 2148530) | 68.47 | 69.53 | 15.24 | 0.00 | 0.00 | 0.02 | 6.51 | 0.00 | 0.03 | 0.04 | 6.08 | 2.56 |
| ○MPI # 10.0 (TID 2148530) | 68.47 | 69.53 | 15.24 | 0.00 | 0.00 | 0.02 | 6.51 | 0.00 | 0.03 | 0.04 | 6.08 | 2.56 |
| ▼MPI # 11 (PID 2148536) | 68.33 | 69.99 | 13.63 | 0.00 | 0.00 | 0.01 | 6.41 | 0.01 | 0.04 | 0.02 | 5.99 | 3.91 |
| ○MPI # 11.0 (TID 2148536) | 68.33 | 69.99 | 13.63 | 0.00 | 0.00 | 0.01 | 6.41 | 0.01 | 0.04 | 0.02 | 5.99 | 3.91 |
| ▼MPI # 12 (PID 2148549) | 68.34 | 70.12 | 14.90 | 0.00 | 0.00 | 0.01 | 6.65 | 0.01 | 0.02 | 0.05 | 5.82 | 2.41 |
| ○MPI # 12.0 (TID 2148549) | 68.34 | 70.12 | 14.90 | 0.00 | 0.00 | 0.01 | 6.65 | 0.01 | 0.02 | 0.05 | 5.82 | 2.41 |
| ▼MPI # 13 (PID 2148542) | 68.39 | 69.69 | 14.00 | 0.00 | 0.00 | 0.01 | 6.49 | 0.01 | 0.02 | 0.04 | 5.92 | 3.82 |
| ○MPI # 13.0 (TID 2148542) | 68.39 | 69.69 | 14.00 | 0.00 | 0.00 | 0.01 | 6.49 | 0.01 | 0.02 | 0.04 | 5.92 | 3.82 |
| ▼MPI # 14 (PID 2148538) | 68.25 | 69.93 | 15.65 | 0.00 | 0.00 | 0.01 | 6.56 | 0.01 | 0.02 | 0.05 | 5.51 | 2.26 |
| ○MPI # 14.0 (TID 2148538) | 68.25 | 69.93 | 15.65 | 0.00 | 0.00 | 0.01 | 6.56 | 0.01 | 0.02 | 0.05 | 5.51 | 2.26 |
| ▼MPI # 15 (PID 2148545) | 68.36 | 70.29 | 13.93 | 0.00 | 0.00 | 0.01 | 6.03 | 0.01 | 0.03 | 0.05 | 5.73 | 3.92 |
| ○MPI # 15.0 (TID 2148545) | 68.36 | 70.29 | 13.93 | 0.00 | 0.00 | 0.01 | 6.03 | 0.01 | 0.03 | 0.05 | 5.73 | 3.92 |
| ▼MPI # 16 (PID 2148560) | 68.42 | 70.30 | 15.13 | 0.00 | 0.00 | 0.01 | 6.58 | 0.01 | 0.04 | 0.05 | 5.53 | 2.35 |
| ○MPI # 16.0 (TID 2148560) | 68.42 | 70.30 | 15.13 | 0.00 | 0.00 | 0.01 | 6.58 | 0.01 | 0.04 | 0.05 | 5.53 | 2.35 |
| ▼MPI # 17 (PID 2148547) | 68.34 | 70.06 | 13.68 | 0.00 | 0.00 | 0.02 | 6.46 | 0.00 | 0.01 | 0.07 | 5.64 | 4.06 |
| ○MPI # 17.0 (TID 2148547) | 68.34 | 70.06 | 13.68 | 0.00 | 0.00 | 0.02 | 6.46 | 0.00 | 0.01 | 0.07 | 5.64 | 4.06 |
| ▼MPI # 18 (PID 2148552) | 68.37 | 70.25 | 14.98 | 0.00 | 0.00 | 0.01 | 6.53 | 0.00 | 0.01 | 0.05 | 6.06 | 2.11 |
| ○MPI # 18.0 (TID 2148552) | 68.37 | 70.25 | 14.98 | 0.00 | 0.00 | 0.01 | 6.53 | 0.00 | 0.01 | 0.05 | 6.06 | 2.11 |
| ▼MPI # 19 (PID 2148557) | 68.36 | 70.02 | 13.88 | 0.00 | 0.00 | 0.01 | 6.51 | 0.00 | 0.03 | 0.04 | 5.91 | 3.60 |
| ○MPI # 19.0 (TID 2148557) | 68.36 | 70.02 | 13.88 | 0.00 | 0.00 | 0.01 | 6.51 | 0.00 | 0.03 | 0.04 | 5.91 | 3.60 |
| ▼MPI # 20 (PID 2148567) | 68.52 | 69.66 | 15.25 | 0.00 | 0.00 | 0.01 | 6.36 | 0.00 | 0.01 | 0.07 | 6.16 | 2.49 |
| ○MPI # 20.0 (TID 2148567) | 68.52 | 69.66 | 15.25 | 0.00 | 0.00 | 0.01 | 6.36 | 0.00 | 0.01 | 0.07 | 6.16 | 2.49 |
| ▼MPI # 21 (PID 2148554) | 68.41 | 69.65 | 13.86 | 0.00 | 0.00 | 0.04 | 6.53 | 0.01 | 0.02 | 0.04 | 5.72 | 4.12 |
| ○MPI # 21.0 (TID 2148554) | 68.41 | 69.65 | 13.86 | 0.00 | 0.00 | 0.04 | 6.53 | 0.01 | 0.02 | 0.04 | 5.72 | 4.12 |
| ▼MPI # 22 (PID 2148562) | 68.44 | 69.66 | 15.82 | 0.00 | 0.00 | 0.01 | 6.19 | 0.00 | 0.02 | 0.04 | 5.80 | 2.45 |
| ○MPI # 22.0 (TID 2148562) | 68.44 | 69.66 | 15.82 | 0.00 | 0.00 | 0.01 | 6.19 | 0.00 | 0.02 | 0.04 | 5.80 | 2.45 |
| ▼MPI # 23 (PID 2148563) | 68.31 | 69.61 | 14.30 | 0.00 | 0.00 | 0.01 | 6.51 | 0.00 | 0.03 | 0.07 | 5.60 | 3.86 |
| ○MPI # 23.0 (TID 2148563) | 68.31 | 69.61 | 14.30 | 0.00 | 0.00 | 0.01 | 6.51 | 0.00 | 0.03 | 0.07 | 5.60 | 3.86 |
| ▼MPI # 24 (PID 2148573) | 68.47 | 70.34 | 15.52 | 0.00 | 0.00 | 0.01 | 6.17 | 0.01 | 0.02 | 0.05 | 5.53 | 2.35 |
| ○MPI # 24.0 (TID 2148573) | 68.47 | 70.34 | 15.52 | 0.00 | 0.00 | 0.01 | 6.17 | 0.01 | 0.02 | 0.05 | 5.53 | 2.35 |
| ▼MPI # 25 (PID 2148565) | 68.40 | 69.61 | 14.31 | 0.00 | 0.00 | 0.01 | 6.11 | 0.00 | 0.05 | 0.03 | 5.62 | 4.25 |
| ○MPI # 25.0 (TID 2148565) | 68.40 | 69.61 | 14.31 | 0.00 | 0.00 | 0.01 | 6.11 | 0.00 | 0.05 | 0.03 | 5.62 | 4.25 |
| ▼MPI # 26 (PID 2148569) | 68.35 | 69.98 | 14.89 | 0.00 | 0.00 | 0.01 | 6.48 | 0.00 | 0.01 | 0.04 | 6.16 | 2.43 |
| ○MPI # 26.0 (TID 2148569) | 68.35 | 69.98 | 14.89 | 0.00 | 0.00 | 0.01 | 6.48 | 0.00 | 0.01 | 0.04 | 6.16 | 2.43 |
| ▼MPI # 27 (PID 2148571) | 68.51 | 68.82 | 14.78 | 0.00 | 0.00 | 0.01 | 6.21 | 0.01 | 0.01 | 0.06 | 5.93 | 4.17 |
| ○MPI # 27.0 (TID 2148571) | 68.51 | 68.82 | 14.78 | 0.00 | 0.00 | 0.01 | 6.21 | 0.01 | 0.01 | 0.06 | 5.93 | 4.17 |
| ▼MPI # 28 (PID 2148583) | 68.44 | 69.56 | 15.67 | 0.00 | 0.00 | 0.01 | 6.37 | 0.00 | 0.03 | 0.03 | 5.64 | 2.70 |
| ○MPI # 28.0 (TID 2148583) | 68.44 | 69.56 | 15.67 | 0.00 | 0.00 | 0.01 | 6.37 | 0.00 | 0.03 | 0.03 | 5.64 | 2.70 |
| ▼MPI # 29 (PID 2148576) | 68.41 | 69.32 | 14.29 | 0.00 | 0.00 | 0.01 | 6.15 | 0.00 | 0.02 | 0.07 | 6.12 | 4.03 |
| ○MPI # 29.0 (TID 2148576) | 68.41 | 69.32 | 14.29 | 0.00 | 0.00 | 0.01 | 6.15 | 0.00 | 0.02 | 0.07 | 6.12 | 4.03 |
| ▼MPI # 30 (PID 2148578) | 68.37 | 69.85 | 15.63 | 0.00 | 0.00 | 0.03 | 6.23 | 0.00 | 0.01 | 0.05 | 5.76 | 2.44 |
| ○MPI # 30.0 (TID 2148578) | 68.37 | 69.85 | 15.63 | 0.00 | 0.00 | 0.03 | 6.23 | 0.00 | 0.01 | 0.05 | 5.76 | 2.44 |
| ▼MPI # 31 (PID 2148581) | 68.38 | 69.56 | 14.64 | 0.00 | 0.00 | 0.01 | 6.04 | 0.00 | 0.04 | 0.07 | 5.79 | 3.85 |
| ○MPI # 31.0 (TID 2148581) | 68.38 | 69.56 | 14.64 | 0.00 | 0.00 | 0.01 | 6.04 | 0.00 | 0.04 | 0.07 | 5.79 | 3.85 |
| ▼mpi64_ifx_dyjeat | 40.94 | 57.45 | 25.67 | 0.00 | 0.00 | 0.05 | 5.91 | 0.01 | 0.06 | 0.10 | 5.94 | 4.81 |
| ▼Node kairoscomp13 | 40.94 | 57.45 | 25.67 | 0.00 | 0.00 | 0.05 | 5.91 | 0.01 | 0.06 | 0.10 | 5.94 | 4.81 |
| ▼MPI # 0 (PID 2145051) | 33.58 | 70.14 | 7.46 | 0.00 | 0.00 | 0.04 | 10.14 | 0.09 | 0.09 | 0.33 | 10.48 | 1.24 |
| ○MPI # 0.0 (TID 2145051) | 33.58 | 70.14 | 7.46 | 0.00 | 0.00 | 0.04 | 10.14 | 0.09 | 0.09 | 0.33 | 10.48 | 1.24 |
| ▼MPI # 1 (PID 2145050) | 40.62 | 58.23 | 25.84 | 0.00 | 0.00 | 0.04 | 5.74 | 0.02 | 0.02 | 0.05 | 5.96 | 4.10 |
| ○MPI # 1.0 (TID 2145050) | 40.62 | 58.23 | 25.84 | 0.00 | 0.00 | 0.04 | 5.74 | 0.02 | 0.02 | 0.05 | 5.96 | 4.10 |
| ▼MPI # 2 (PID 2145048) | 40.63 | 57.77 | 24.90 | 0.00 | 0.00 | 0.06 | 5.66 | 0.04 | 0.04 | 0.09 | 5.99 | 5.46 |
| ○MPI # 2.0 (TID 2145048) | 40.63 | 57.77 | 24.90 | 0.00 | 0.00 | 0.06 | 5.66 | 0.04 | 0.04 | 0.09 | 5.99 | 5.46 |
| ▼MPI # 3 (PID 2145046) | 40.52 | 58.32 | 23.55 | 0.00 | 0.00 | 0.02 | 5.93 | 0.04 | 0.05 | 0.06 | 5.38 | 6.64 |
| ○MPI # 3.0 (TID 2145046) | 40.52 | 58.32 | 23.55 | 0.00 | 0.00 | 0.02 | 5.93 | 0.04 | 0.05 | 0.06 | 5.38 | 6.64 |
| ▼MPI # 4 (PID 2145052) | 40.55 | 57.44 | 27.59 | 0.00 | 0.00 | 0.06 | 5.88 | 0.02 | 0.05 | 0.06 | 5.98 | 2.91 |
