Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
PrOMPT - Coverage per Parallel Efficiency |
PrOMPT - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libgromacs_mpi.so.7 (%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼1x52 | 73.14 | 0.09 | 0 | 34.9 | 3.24 | 0.06 | 0 | 0.01 | 0 | 1.1 | 60.6 | 0.01 |
▼Node skylake | 73.14 | 0.09 | 0 | 34.9 | 3.24 | 0.06 | 0 | 0.01 | 0 | 1.1 | 60.6 | 0.01 |
▼Process 221619 | 73.14 | 0.09 | 0 | 34.9 | 3.24 | 0.06 | 0 | 0.01 | 0 | 1.1 | 60.6 | 0.01 |
○Thread 221619 | 73.14 | 0.05 | 0.02 | 27.8 | 3.61 | 0.25 | 0 | 0.31 | 0 | 1.18 | 66.34 | 0.44 |
○Thread 221672 | 72.51 | 0.12 | 0 | 35.21 | 2.59 | 0.03 | 0 | 0 | 0 | 0.92 | 61.14 | 0 |
○Thread 221673 | 72.22 | 0.08 | 0 | 32.71 | 2.97 | 0.06 | 0 | 0 | 0 | 1.29 | 62.9 | 0 |
○Thread 221674 | 72.26 | 0.09 | 0 | 41.88 | 2.81 | 0.02 | 0 | 0 | 0 | 0.86 | 54.34 | 0 |
○Thread 221675 | 72.41 | 0.08 | 0 | 41.02 | 2.53 | 0.05 | 0 | 0 | 0 | 1.01 | 55.32 | 0 |
○Thread 221676 | 72.51 | 0.1 | 0 | 37.79 | 2.7 | 0.06 | 0 | 0 | 0 | 0.83 | 58.51 | 0 |
○Thread 221677 | 72.58 | 0.11 | 0 | 37.14 | 2.6 | 0.08 | 0 | 0 | 0 | 0.85 | 59.22 | 0 |
○Thread 221678 | 70.72 | 0.08 | 0 | 33.52 | 2.88 | 0.06 | 0 | 0 | 0 | 1.08 | 62.38 | 0 |
○Thread 221679 | 71.75 | 0.12 | 0 | 28.52 | 3.37 | 0.04 | 0 | 0 | 0 | 1.16 | 66.78 | 0 |
○Thread 221680 | 72.22 | 0.08 | 0 | 34.05 | 2.9 | 0.02 | 0 | 0 | 0 | 0.88 | 62.07 | 0 |
○Thread 221681 | 72.39 | 0.08 | 0 | 33.9 | 2.79 | 0.05 | 0 | 0 | 0 | 0.96 | 62.22 | 0 |
○Thread 221682 | 72.61 | 0.05 | 0 | 29.64 | 3.65 | 0.03 | 0 | 0 | 0 | 1.47 | 65.15 | 0 |
○Thread 221683 | 72.59 | 0.08 | 0 | 34.98 | 3.11 | 0.06 | 0 | 0 | 0 | 0.94 | 60.83 | 0 |
○Thread 221684 | 71.9 | 0.08 | 0 | 34.12 | 3.53 | 0.05 | 0 | 0 | 0 | 0.86 | 61.37 | 0 |
○Thread 221685 | 72.68 | 0.04 | 0 | 31.41 | 3.15 | 0.08 | 0 | 0 | 0 | 1.36 | 63.96 | 0 |
○Thread 221686 | 71.92 | 0.06 | 0 | 39.18 | 3.24 | 0.08 | 0 | 0 | 0 | 0.93 | 56.51 | 0 |
○Thread 221687 | 72.1 | 0.08 | 0 | 40.27 | 3.32 | 0.03 | 0 | 0 | 0 | 0.93 | 55.38 | 0 |
○Thread 221688 | 72.22 | 0.1 | 0 | 40.78 | 3.33 | 0.1 | 0 | 0 | 0 | 0.91 | 54.78 | 0 |
○Thread 221689 | 72.38 | 0.16 | 0 | 36.01 | 3.47 | 0.06 | 0 | 0 | 0 | 0.97 | 59.32 | 0 |
○Thread 221690 | 72.59 | 0.08 | 0 | 28.82 | 3.71 | 0.03 | 0 | 0 | 0 | 1.39 | 65.97 | 0 |
○Thread 221691 | 72.65 | 0.08 | 0 | 33.09 | 3.56 | 0.06 | 0 | 0 | 0 | 0.96 | 62.25 | 0 |
○Thread 221692 | 72.25 | 0.1 | 0 | 32.31 | 3.8 | 0.03 | 0 | 0 | 0 | 1.11 | 62.64 | 0 |
○Thread 221693 | 72.92 | 0.08 | 0 | 27.09 | 3.67 | 0.07 | 0 | 0 | 0 | 1.16 | 67.93 | 0 |
○Thread 221694 | 71.81 | 0.08 | 0 | 30.96 | 3.57 | 0.06 | 0 | 0 | 0 | 1.29 | 64.04 | 0 |
○Thread 221695 | 72 | 0.08 | 0 | 29.93 | 3.85 | 0.06 | 0 | 0 | 0 | 1.44 | 64.63 | 0 |
○Thread 221696 | 72.52 | 0.1 | 0 | 32.57 | 3.49 | 0.05 | 0 | 0 | 0 | 1.5 | 62.3 | 0 |
○Thread 221697 | 72.41 | 0.08 | 0 | 35.29 | 3.82 | 0.04 | 0 | 0 | 0 | 1.11 | 59.65 | 0 |
○Thread 221698 | 72.43 | 0.1 | 0 | 35.57 | 3.53 | 0.03 | 0 | 0 | 0 | 1.02 | 59.74 | 0 |
○Thread 221699 | 70.79 | 0.09 | 0 | 37.7 | 3.52 | 0.04 | 0 | 0 | 0 | 1.12 | 57.53 | 0 |
○Thread 221700 | 72.29 | 0.1 | 0 | 41.5 | 3.45 | 0.08 | 0 | 0 | 0 | 1.1 | 53.77 | 0 |
○Thread 221701 | 72.13 | 0.07 | 0 | 41.43 | 3.02 | 0.06 | 0 | 0 | 0 | 1.3 | 54.13 | 0 |
○Thread 221702 | 72.26 | 0.08 | 0 | 38.47 | 3.2 | 0.06 | 0 | 0 | 0 | 1.15 | 57.05 | 0 |
○Thread 221703 | 72.77 | 0.1 | 0 | 38.82 | 3.19 | 0.05 | 0 | 0 | 0 | 0.91 | 56.92 | 0 |
○Thread 221704 | 72.42 | 0.09 | 0 | 36.72 | 3.42 | 0.06 | 0 | 0 | 0 | 1.08 | 58.63 | 0 |
○Thread 221705 | 72.44 | 0.14 | 0 | 37.22 | 3.18 | 0.03 | 0 | 0 | 0 | 1.06 | 58.36 | 0 |
○Thread 221706 | 71.66 | 0.07 | 0 | 33.46 | 3.33 | 0.05 | 0 | 0 | 0 | 1.43 | 61.67 | 0 |
○Thread 221707 | 70.33 | 0.11 | 0 | 29.68 | 3.03 | 0.09 | 0 | 0 | 0 | 1.55 | 65.53 | 0 |
○Thread 221708 | 72.3 | 0.06 | 0 | 35.04 | 3.46 | 0.06 | 0 | 0 | 0 | 1.09 | 60.29 | 0 |
○Thread 221709 | 71.77 | 0.08 | 0 | 35.11 | 3.34 | 0.05 | 0 | 0 | 0 | 1.3 | 60.14 | 0 |
○Thread 221710 | 72.46 | 0.09 | 0 | 35.13 | 2.99 | 0.04 | 0 | 0 | 0 | 1.09 | 60.65 | 0 |
○Thread 221711 | 72.53 | 0.08 | 0 | 32.93 | 3.29 | 0.06 | 0 | 0 | 0 | 1.34 | 62.3 | 0 |
○Thread 221712 | 72.32 | 0.12 | 0 | 37.71 | 3.13 | 0.1 | 0 | 0 | 0 | 1.22 | 57.73 | 0 |
○Thread 221713 | 70.78 | 0.1 | 0 | 39.07 | 3.46 | 0.02 | 0 | 0 | 0 | 1.27 | 56.08 | 0 |
○Thread 221714 | 72.36 | 0.11 | 0 | 36.31 | 2.81 | 0.08 | 0 | 0 | 0 | 1.06 | 59.63 | 0 |
○Thread 221715 | 72.71 | 0.1 | 0 | 35.78 | 2.98 | 0.04 | 0 | 0 | 0 | 0.83 | 60.27 | 0 |
○Thread 221716 | 72.26 | 0.11 | 0 | 34.08 | 3.04 | 0.09 | 0 | 0 | 0 | 1.01 | 61.67 | 0 |
○Thread 221717 | 72.65 | 0.07 | 0 | 32.22 | 3.14 | 0.07 | 0 | 0 | 0 | 0.94 | 63.55 | 0.01 |
○Thread 221718 | 72.49 | 0.1 | 0 | 33.9 | 3.46 | 0.06 | 0 | 0 | 0 | 0.9 | 61.58 | 0 |
○Thread 221719 | 72.22 | 0.12 | 0 | 32.96 | 2.93 | 0.03 | 0 | 0 | 0 | 1.14 | 62.82 | 0 |
○Thread 221720 | 72.71 | 0.1 | 0 | 35.72 | 3.16 | 0.06 | 0 | 0 | 0 | 1.03 | 59.92 | 0 |
○Thread 221721 | 72.71 | 0.08 | 0 | 33.98 | 3.07 | 0.05 | 0 | 0 | 0 | 0.99 | 61.84 | 0 |
○Thread 221722 | 72.7 | 0.05 | 0 | 34.53 | 3.36 | 0.06 | 0 | 0 | 0 | 0.91 | 61.1 | 0 |
Detailed Function Times
Function Based Profile
PrOMPT - Coverage per Parallel Efficiency at OpenMP Region Level
Detailed Coverage per Parallel Efficiency
Colums Filter
Run | Number of observed threads | Coverage (%) 0% to 10% eff. | Coverage (%) 10% to 20% eff. | Coverage (%) 20% to 30% eff. | Coverage (%) 30% to 40% eff. | Coverage (%) 40% to 50% eff. | Coverage (%) 50% to 60% eff. | Coverage (%) 60% to 70% eff. | Coverage (%) 70% to 80% eff. | Coverage (%) 80% to 90% eff. | Coverage (%) 90% to 100% eff. | Coverage (%) new or unmeasured regions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1x52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
PrOMPT - Coverage per Parallel Speedup at OpenMP Region Level
Detailed Coverage per Parallel Speedup
Colums Filter
Run | Number of observed threads | Coverage (%) 0% to 10% speedup | Coverage (%) 10% to 20% speedup | Coverage (%) 20% to 30% speedup | Coverage (%) 30% to 40% speedup | Coverage (%) 40% to 50% speedup | Coverage (%) 50% to 60% speedup | Coverage (%) 60% to 70% speedup | Coverage (%) 70% to 80% speedup | Coverage (%) 80% to 90% speedup | Coverage (%) 90% to 100% speedup | Coverage (%) > 100% speedup | Coverage (%) new or unmeasured regions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1x52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | 1x52 |
---|---|
/home/eoseret/GROMACS/install/icx/lib/libgromacs_mpi.so.7 | |
/home/eoseret/GROMACS/install/icx/lib/libmuparser.so.2.3.2 | |
/opt/intel/oneapi/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libimf.so | |
/opt/intel/oneapi/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libintlc.so.5 | |
/opt/intel/oneapi/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libiomp5.so | |
/opt/intel/oneapi/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libirng.so | |
/opt/intel/oneapi/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libsvml.so | |
/opt/intel/oneapi/mkl/2023.0.0/lib/intel64/libmkl_avx512.so.2 | |
/opt/intel/oneapi/mkl/2023.0.0/lib/intel64/libmkl_core.so.2 | |
/opt/intel/oneapi/mkl/2023.0.0/lib/intel64/libmkl_intel_lp64.so.2 | |
/opt/intel/oneapi/mkl/2023.0.0/lib/intel64/libmkl_sequential.so.2 | |
/opt/intel/oneapi/mkl/2023.0.0/lib/intel64/libmkl_vml_avx512.so.2 | |
/opt/intel/oneapi/mpi/2021.8.0/lib/libmpicxx.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.8.0/lib/libmpifort.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.8.0/lib/release/libmpi.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/libfabric.so.1 | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libefa-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libmlx-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libpsm3-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libpsmx2-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/librxm-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libshm-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libsockets-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libtcp-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libverbs-1.1-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libverbs-1.12-fi.so | |
/usr/lib/ld-linux-x86-64.so.2 | |
/usr/lib/libc.so.6 | |
/usr/lib/libdl.so.2 | |
/usr/lib/libgcc_s.so.1 | |
/usr/lib/libm.so.6 | |
/usr/lib/libnuma.so.1.0.0 | |
/usr/lib/libpthread.so.0 | |
/usr/lib/librt.so.1 | |
/usr/lib/libstdc++.so.6.0.31 | |
/usr/lib/libuuid.so.1.3.0 |