Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
PrOMPT - Coverage per Parallel Efficiency |
PrOMPT - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libgromacs.so.8 (%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼1x128 | 78.02 | 0 | 0 | 37.81 | 6.33 | 0.12 | 0 | 0 | 0 | 2.32 | 53.41 | 0 |
▼Node inti6226 | 78.02 | 0 | 0 | 37.81 | 6.33 | 0.12 | 0 | 0 | 0 | 2.32 | 53.41 | 0 |
▼Process 311305 | 78.02 | 0 | 0 | 37.81 | 6.33 | 0.12 | 0 | 0 | 0 | 2.32 | 53.41 | 0 |
○Thread 311305 | 78.02 | 0 | 0 | 37.84 | 5.9 | 0.12 | 0 | 0.19 | 0.01 | 2.94 | 52.99 | 0.01 |
○Thread 311563 | 76.88 | 0 | 0 | 56.25 | 4.82 | 0.2 | 0 | 0 | 0 | 0.76 | 37.96 | 0.01 |
○Thread 311564 | 76.85 | 0 | 0 | 55.65 | 4.84 | 0.18 | 0 | 0 | 0 | 0.66 | 38.67 | 0 |
○Thread 311565 | 76.95 | 0 | 0 | 55.64 | 3.92 | 0.2 | 0 | 0 | 0 | 0.97 | 39.26 | 0 |
○Thread 311566 | 76.91 | 0 | 0 | 53.85 | 4.27 | 0.12 | 0 | 0 | 0 | 0.97 | 40.79 | 0 |
○Thread 311567 | 76.85 | 0 | 0 | 54.67 | 4.45 | 0.18 | 0 | 0 | 0 | 1 | 39.71 | 0 |
○Thread 311568 | 76.86 | 0 | 0 | 53.39 | 5.22 | 0.14 | 0 | 0 | 0 | 0.81 | 40.44 | 0 |
○Thread 311569 | 76.79 | 0 | 0 | 53.28 | 4.05 | 0.16 | 0 | 0 | 0 | 1.24 | 41.27 | 0 |
○Thread 311570 | 76.87 | 0 | 0 | 53.4 | 3.86 | 0.17 | 0 | 0 | 0 | 1.07 | 41.5 | 0 |
○Thread 311571 | 76.98 | 0 | 0 | 52.62 | 5.25 | 0.14 | 0 | 0 | 0 | 0.92 | 41.07 | 0 |
○Thread 311572 | 76.85 | 0 | 0 | 54.9 | 5 | 0.2 | 0 | 0 | 0 | 0.7 | 39.21 | 0 |
○Thread 311573 | 76.81 | 0 | 0 | 53.22 | 4.93 | 0.16 | 0 | 0 | 0 | 0.77 | 40.91 | 0 |
○Thread 311574 | 76.82 | 0 | 0 | 54.09 | 4.93 | 0.19 | 0 | 0 | 0 | 0.81 | 39.98 | 0 |
○Thread 311575 | 76.77 | 0 | 0 | 52.89 | 5.2 | 0.14 | 0 | 0 | 0 | 0.86 | 40.9 | 0 |
○Thread 311576 | 76.81 | 0 | 0 | 51.38 | 4.06 | 0.19 | 0 | 0 | 0 | 1.48 | 42.89 | 0 |
○Thread 311577 | 76.72 | 0 | 0 | 52.78 | 3.67 | 0.19 | 0 | 0 | 0 | 1.13 | 42.23 | 0 |
○Thread 311578 | 76.71 | 0 | 0 | 53.87 | 4.83 | 0.2 | 0 | 0 | 0 | 1.06 | 40.04 | 0 |
○Thread 311579 | 76.75 | 0 | 0 | 53.08 | 4.27 | 0.25 | 0 | 0 | 0 | 1.18 | 41.22 | 0 |
○Thread 311580 | 76.92 | 0 | 0 | 52.79 | 5.18 | 0.25 | 0 | 0 | 0 | 0.62 | 41.16 | 0 |
○Thread 311581 | 76.85 | 0 | 0 | 52.1 | 4.35 | 0.15 | 0 | 0 | 0 | 0.88 | 42.52 | 0 |
○Thread 311582 | 76.79 | 0 | 0 | 53.27 | 4.23 | 0.16 | 0 | 0 | 0 | 1.06 | 41.28 | 0 |
○Thread 311583 | 76.83 | 0 | 0 | 51.71 | 4.61 | 0.16 | 0 | 0 | 0 | 0.92 | 42.59 | 0 |
○Thread 311584 | 76.84 | 0 | 0 | 52.3 | 3.58 | 0.23 | 0 | 0 | 0 | 1.05 | 42.84 | 0 |
○Thread 311585 | 76.9 | 0 | 0 | 50.58 | 4.81 | 0.16 | 0 | 0 | 0 | 0.57 | 43.88 | 0 |
○Thread 311586 | 76.83 | 0 | 0 | 50.73 | 4.39 | 0.11 | 0 | 0 | 0 | 1.18 | 43.59 | 0 |
○Thread 311587 | 76.79 | 0 | 0 | 53.2 | 4.19 | 0.18 | 0 | 0 | 0 | 0.89 | 41.54 | 0 |
○Thread 311588 | 76.9 | 0 | 0 | 53.9 | 5.62 | 0.14 | 0 | 0 | 0 | 0.78 | 39.55 | 0 |
○Thread 311589 | 76.97 | 0 | 0 | 49.92 | 5.48 | 0.19 | 0 | 0 | 0 | 1.06 | 43.35 | 0 |
○Thread 311590 | 76.94 | 0 | 0 | 49.47 | 4.77 | 0.16 | 0 | 0 | 0 | 1.23 | 44.37 | 0 |
○Thread 311591 | 76.77 | 0 | 0 | 49.07 | 4.2 | 0.16 | 0 | 0 | 0 | 1.29 | 45.28 | 0 |
○Thread 311592 | 76.87 | 0 | 0 | 51.48 | 4.54 | 0.2 | 0 | 0 | 0 | 1.17 | 42.61 | 0 |
○Thread 311593 | 76.82 | 0 | 0 | 50.66 | 4.35 | 0.2 | 0 | 0 | 0 | 1.22 | 43.57 | 0 |
○Thread 311594 | 77.24 | 0 | 0 | 33.93 | 8.05 | 0.11 | 0 | 0 | 0 | 2.45 | 55.47 | 0 |
○Thread 311595 | 77.17 | 0 | 0 | 34.23 | 7.94 | 0.06 | 0 | 0 | 0 | 1.96 | 55.81 | 0 |
○Thread 311596 | 77.23 | 0 | 0 | 33.26 | 6.4 | 0.1 | 0 | 0 | 0 | 2.14 | 58.1 | 0.01 |
○Thread 311597 | 77.22 | 0 | 0 | 33.25 | 7.29 | 0.1 | 0 | 0 | 0 | 2.75 | 56.62 | 0 |
○Thread 311598 | 77.15 | 0 | 0 | 34.01 | 7.59 | 0.09 | 0 | 0 | 0 | 2.6 | 55.71 | 0 |
○Thread 311599 | 77.22 | 0 | 0 | 31.85 | 6.82 | 0.1 | 0 | 0 | 0 | 3.12 | 58.11 | 0 |
○Thread 311600 | 77.18 | 0 | 0 | 32 | 6.91 | 0.12 | 0 | 0 | 0 | 3.29 | 57.68 | 0 |
○Thread 311601 | 77.2 | 0 | 0 | 31.58 | 8.43 | 0.08 | 0 | 0 | 0 | 2.36 | 57.54 | 0 |
○Thread 311602 | 77.26 | 0 | 0 | 32.64 | 7.06 | 0.08 | 0 | 0 | 0 | 2.17 | 58.04 | 0 |
○Thread 311603 | 77.27 | 0 | 0 | 33.04 | 6.68 | 0.08 | 0 | 0 | 0 | 2.3 | 57.89 | 0 |
○Thread 311604 | 77.31 | 0 | 0 | 30.9 | 7.86 | 0.07 | 0 | 0 | 0 | 2.44 | 58.73 | 0 |
○Thread 311605 | 77.31 | 0 | 0 | 30.45 | 6.3 | 0.06 | 0 | 0 | 0 | 2.52 | 60.67 | 0 |
○Thread 311606 | 77.17 | 0 | 0 | 31.83 | 6.8 | 0.08 | 0 | 0 | 0 | 2.95 | 58.34 | 0 |
○Thread 311607 | 77.27 | 0 | 0 | 31.14 | 6.44 | 0.1 | 0 | 0 | 0 | 3.46 | 58.86 | 0 |
○Thread 311608 | 77.27 | 0 | 0 | 31.23 | 6.24 | 0.09 | 0 | 0 | 0 | 2.7 | 59.73 | 0 |
○Thread 311609 | 77.27 | 0 | 0 | 30.6 | 7.23 | 0.05 | 0 | 0 | 0 | 2.3 | 59.81 | 0 |
○Thread 311610 | 77.08 | 0 | 0 | 47.45 | 4.33 | 0.08 | 0 | 0 | 0 | 1.36 | 46.79 | 0 |
○Thread 311611 | 76.82 | 0 | 0 | 46.05 | 4.2 | 0.22 | 0 | 0 | 0 | 1.89 | 47.65 | 0 |
○Thread 311612 | 76.8 | 0 | 0 | 47.69 | 4.29 | 0.15 | 0 | 0 | 0 | 1.19 | 46.68 | 0 |
○Thread 311613 | 76.93 | 0 | 0 | 49.15 | 4.96 | 0.18 | 0 | 0 | 0 | 1.39 | 44.32 | 0 |
○Thread 311614 | 76.85 | 0 | 0 | 47.95 | 5.19 | 0.19 | 0 | 0 | 0 | 1.15 | 45.52 | 0 |
○Thread 311615 | 76.9 | 0 | 0 | 45.58 | 3.75 | 0.15 | 0 | 0 | 0 | 1.45 | 49.07 | 0 |
○Thread 311616 | 76.94 | 0 | 0 | 43.31 | 4.96 | 0.16 | 0 | 0 | 0 | 1.36 | 50.21 | 0 |
○Thread 311617 | 76.97 | 0 | 0 | 46.65 | 3.63 | 0.13 | 0 | 0 | 0 | 1.23 | 48.37 | 0 |
○Thread 311618 | 76.89 | 0 | 0 | 46.54 | 5.81 | 0.19 | 0 | 0 | 0 | 1.29 | 46.17 | 0 |
○Thread 311619 | 76.85 | 0 | 0 | 49.08 | 5.26 | 0.1 | 0 | 0 | 0 | 0.93 | 44.62 | 0 |
○Thread 311620 | 76.99 | 0 | 0 | 47.34 | 4.46 | 0.18 | 0 | 0 | 0 | 1.27 | 46.74 | 0 |
○Thread 311621 | 76.91 | 0 | 0 | 44.63 | 4.39 | 0.18 | 0 | 0 | 0 | 1.55 | 49.25 | 0 |
○Thread 311622 | 77 | 0 | 0 | 44.65 | 5.94 | 0.11 | 0 | 0 | 0 | 1.29 | 48.02 | 0 |
○Thread 311623 | 76.89 | 0 | 0 | 45.83 | 5.81 | 0.14 | 0 | 0 | 0 | 1.07 | 47.14 | 0 |
○Thread 311624 | 76.88 | 0 | 0 | 47.37 | 5.4 | 0.16 | 0 | 0 | 0 | 1.05 | 46.01 | 0 |
○Thread 311625 | 77.01 | 0 | 0 | 46.95 | 4.34 | 0.17 | 0 | 0 | 0 | 1.29 | 47.24 | 0 |
○Thread 311626 | 77.45 | 0 | 0 | 22.76 | 7.89 | 0.04 | 0 | 0 | 0 | 3.9 | 65.41 | 0 |
○Thread 311627 | 77.39 | 0 | 0 | 23.61 | 7.78 | 0.06 | 0 | 0 | 0 | 4.09 | 64.46 | 0 |
○Thread 311628 | 77.42 | 0 | 0 | 23.39 | 8.41 | 0.05 | 0 | 0 | 0 | 3.15 | 65.02 | 0 |
○Thread 311629 | 77.42 | 0 | 0 | 22.32 | 7.37 | 0.06 | 0 | 0 | 0 | 3.84 | 66.41 | 0 |
○Thread 311630 | 77.38 | 0 | 0 | 22.35 | 8.36 | 0.08 | 0 | 0 | 0 | 3.83 | 65.39 | 0 |
○Thread 311631 | 77.38 | 0 | 0 | 23.38 | 8.43 | 0.06 | 0 | 0 | 0 | 3.83 | 64.31 | 0 |
○Thread 311632 | 77.36 | 0 | 0 | 22.9 | 7.3 | 0.08 | 0 | 0 | 0 | 3.83 | 65.89 | 0 |
○Thread 311633 | 77.39 | 0 | 0 | 23.14 | 6.94 | 0.1 | 0 | 0 | 0 | 4.01 | 65.81 | 0 |
○Thread 311634 | 77.42 | 0 | 0 | 24.52 | 8.34 | 0.05 | 0 | 0 | 0 | 3.34 | 63.74 | 0 |
○Thread 311635 | 77.34 | 0 | 0 | 23.99 | 7.45 | 0.12 | 0 | 0 | 0 | 3.63 | 64.8 | 0 |
○Thread 311636 | 77.35 | 0 | 0 | 24.45 | 7.78 | 0.06 | 0 | 0 | 0 | 3.56 | 64.14 | 0 |
○Thread 311637 | 77.39 | 0 | 0 | 23.45 | 7.16 | 0.13 | 0 | 0 | 0 | 3.86 | 65.4 | 0 |
○Thread 311638 | 77.35 | 0 | 0 | 24.11 | 6.99 | 0.08 | 0 | 0 | 0 | 3.98 | 64.84 | 0 |
○Thread 311639 | 77.38 | 0 | 0 | 23.81 | 7.08 | 0.08 | 0 | 0 | 0 | 4.21 | 64.83 | 0 |
○Thread 311640 | 77.28 | 0 | 0 | 23.58 | 7.54 | 0.1 | 0 | 0 | 0 | 3.74 | 65.04 | 0 |
○Thread 311641 | 77.43 | 0 | 0 | 23.29 | 7.52 | 0.06 | 0 | 0 | 0 | 3.36 | 65.77 | 0 |
○Thread 311642 | 77.35 | 0 | 0 | 24.93 | 7.85 | 0.06 | 0 | 0 | 0 | 3.47 | 63.68 | 0 |
○Thread 311643 | 77.39 | 0 | 0 | 24.67 | 6.54 | 0.08 | 0 | 0 | 0 | 3.97 | 64.74 | 0 |
○Thread 311644 | 77.24 | 0 | 0 | 24.87 | 6.31 | 0.12 | 0 | 0 | 0 | 3.37 | 65.32 | 0 |
○Thread 311645 | 77.38 | 0 | 0 | 23.95 | 6.88 | 0.1 | 0 | 0 | 0 | 3.86 | 65.22 | 0 |
○Thread 311646 | 77.41 | 0 | 0 | 24.36 | 6.98 | 0.05 | 0 | 0 | 0 | 4.3 | 64.33 | 0 |
○Thread 311647 | 77.37 | 0 | 0 | 22.77 | 7.11 | 0.09 | 0 | 0 | 0 | 3.68 | 66.35 | 0 |
○Thread 311648 | 77.35 | 0 | 0 | 25.21 | 6.42 | 0.11 | 0 | 0 | 0 | 3.73 | 64.53 | 0 |
○Thread 311649 | 77.37 | 0 | 0 | 23.86 | 7.35 | 0.08 | 0 | 0 | 0 | 3.33 | 65.38 | 0 |
○Thread 311650 | 77.34 | 0 | 0 | 24.78 | 9.35 | 0.07 | 0 | 0 | 0 | 2.52 | 63.28 | 0 |
○Thread 311651 | 77.29 | 0 | 0 | 25.99 | 7.33 | 0.05 | 0 | 0 | 0 | 3.1 | 63.53 | 0 |
○Thread 311652 | 77.35 | 0 | 0 | 26.29 | 7.15 | 0.08 | 0 | 0 | 0 | 2.75 | 63.73 | 0 |
○Thread 311653 | 77.24 | 0 | 0 | 24.4 | 7.05 | 0.03 | 0 | 0 | 0 | 3.98 | 64.54 | 0 |
○Thread 311654 | 77.51 | 0 | 0 | 25.14 | 7.26 | 0.14 | 0 | 0 | 0 | 3.86 | 63.61 | 0 |
○Thread 311655 | 77.24 | 0 | 0 | 24.04 | 7.12 | 0.06 | 0 | 0 | 0 | 3.35 | 65.43 | 0 |
○Thread 311656 | 77.36 | 0 | 0 | 24.33 | 7.75 | 0.08 | 0 | 0 | 0 | 3.33 | 64.51 | 0 |
○Thread 311657 | 77.35 | 0 | 0 | 23.94 | 7.38 | 0.08 | 0 | 0 | 0 | 3.16 | 65.45 | 0 |
○Thread 311658 | 77.18 | 0 | 0 | 34.18 | 8.2 | 0.1 | 0 | 0 | 0 | 2.89 | 54.63 | 0 |
○Thread 311659 | 77.26 | 0 | 0 | 35.41 | 8.08 | 0.15 | 0 | 0 | 0 | 2.1 | 54.26 | 0 |
○Thread 311660 | 77.06 | 0 | 0 | 34.92 | 7.2 | 0.08 | 0 | 0 | 0 | 2.12 | 55.68 | 0 |
○Thread 311661 | 77.24 | 0 | 0 | 34.76 | 6.45 | 0.1 | 0 | 0 | 0 | 2.98 | 55.71 | 0 |
○Thread 311662 | 77.24 | 0 | 0 | 34.62 | 7.85 | 0.11 | 0 | 0 | 0 | 2.44 | 54.99 | 0 |
○Thread 311663 | 77.27 | 0 | 0 | 34.56 | 8.28 | 0.08 | 0 | 0 | 0 | 2.83 | 54.25 | 0 |
○Thread 311664 | 77.11 | 0 | 0 | 33.91 | 6.43 | 0.1 | 0 | 0 | 0 | 2.98 | 56.59 | 0 |
○Thread 311665 | 77.16 | 0 | 0 | 33.9 | 8.09 | 0.16 | 0 | 0 | 0 | 2.7 | 55.16 | 0 |
○Thread 311666 | 77.23 | 0 | 0 | 32.02 | 7.4 | 0.12 | 0 | 0 | 0 | 2.72 | 57.74 | 0 |
○Thread 311667 | 77.2 | 0 | 0 | 37.57 | 6.11 | 0.14 | 0 | 0 | 0 | 2.42 | 53.76 | 0 |
○Thread 311668 | 77.11 | 0 | 0 | 35.83 | 7.6 | 0.18 | 0 | 0 | 0 | 2.22 | 54.17 | 0 |
○Thread 311669 | 77.21 | 0 | 0 | 33.94 | 7.25 | 0.1 | 0 | 0 | 0 | 3.09 | 55.61 | 0 |
○Thread 311670 | 77.19 | 0 | 0 | 34.82 | 7.46 | 0.13 | 0 | 0 | 0 | 2.35 | 55.24 | 0 |
○Thread 311671 | 77.24 | 0 | 0 | 34.84 | 7.7 | 0.15 | 0 | 0 | 0 | 3.16 | 54.15 | 0 |
○Thread 311672 | 77.14 | 0 | 0 | 35.64 | 7.53 | 0.13 | 0 | 0 | 0 | 3.56 | 53.13 | 0 |
○Thread 311673 | 77.26 | 0 | 0 | 33.62 | 7.57 | 0.1 | 0 | 0 | 0 | 2.51 | 56.19 | 0 |
○Thread 311674 | 77.06 | 0 | 0 | 36.65 | 7.95 | 0.06 | 0 | 0 | 0 | 2.64 | 52.69 | 0 |
○Thread 311675 | 77.15 | 0 | 0 | 37.29 | 5.95 | 0.08 | 0 | 0 | 0 | 2.51 | 54.18 | 0 |
○Thread 311676 | 77.21 | 0 | 0 | 37.74 | 7.89 | 0.16 | 0 | 0 | 0 | 1.99 | 52.21 | 0 |
○Thread 311677 | 77.05 | 0 | 0 | 38.06 | 6.47 | 0.13 | 0 | 0 | 0 | 2.82 | 52.53 | 0 |
○Thread 311678 | 77.1 | 0 | 0 | 36.4 | 6.16 | 0.14 | 0 | 0 | 0 | 2.63 | 54.67 | 0 |
○Thread 311679 | 77.12 | 0 | 0 | 35.55 | 6.33 | 0.1 | 0 | 0 | 0 | 3.4 | 54.62 | 0 |
○Thread 311680 | 77.15 | 0 | 0 | 35.63 | 6.11 | 0.06 | 0 | 0 | 0 | 3.21 | 54.98 | 0 |
○Thread 311681 | 77.32 | 0 | 0 | 32.63 | 7.06 | 0.14 | 0 | 0 | 0 | 2.36 | 57.82 | 0 |
○Thread 311682 | 77.13 | 0 | 0 | 35.71 | 8.4 | 0.12 | 0 | 0 | 0 | 2.5 | 53.28 | 0 |
○Thread 311683 | 77.01 | 0 | 0 | 38.85 | 7.51 | 0.12 | 0 | 0 | 0 | 2.32 | 51.2 | 0 |
○Thread 311684 | 77.26 | 0 | 0 | 39.37 | 7.86 | 0.12 | 0 | 0 | 0 | 2.47 | 50.17 | 0 |
○Thread 311685 | 77.12 | 0 | 0 | 37.85 | 7.4 | 0.11 | 0 | 0 | 0 | 2.89 | 51.75 | 0 |
○Thread 311686 | 77.23 | 0 | 0 | 34.92 | 6.94 | 0.09 | 0 | 0 | 0 | 3.04 | 55 | 0 |
○Thread 311687 | 77.11 | 0 | 0 | 36.51 | 7.88 | 0.11 | 0 | 0 | 0 | 2.04 | 53.47 | 0 |
○Thread 311688 | 77.09 | 0 | 0 | 35.68 | 6.62 | 0.09 | 0 | 0 | 0 | 2.85 | 54.76 | 0 |
○Thread 311689 | 77.27 | 0 | 0 | 35.82 | 7.05 | 0.19 | 0 | 0 | 0 | 2.57 | 54.37 | 0 |
Detailed Function Times
Function Based Profile
PrOMPT - Coverage per Parallel Efficiency at OpenMP Region Level
Detailed Coverage per Parallel Efficiency
Colums Filter
Run | Number of observed threads | Coverage (%) 0% to 10% eff. | Coverage (%) 10% to 20% eff. | Coverage (%) 20% to 30% eff. | Coverage (%) 30% to 40% eff. | Coverage (%) 40% to 50% eff. | Coverage (%) 50% to 60% eff. | Coverage (%) 60% to 70% eff. | Coverage (%) 70% to 80% eff. | Coverage (%) 80% to 90% eff. | Coverage (%) 90% to 100% eff. | Coverage (%) new or unmeasured regions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1x128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
PrOMPT - Coverage per Parallel Speedup at OpenMP Region Level
Detailed Coverage per Parallel Speedup
Colums Filter
Run | Number of observed threads | Coverage (%) 0% to 10% speedup | Coverage (%) 10% to 20% speedup | Coverage (%) 20% to 30% speedup | Coverage (%) 30% to 40% speedup | Coverage (%) 40% to 50% speedup | Coverage (%) 50% to 60% speedup | Coverage (%) 60% to 70% speedup | Coverage (%) 70% to 80% speedup | Coverage (%) 80% to 90% speedup | Coverage (%) 90% to 100% speedup | Coverage (%) > 100% speedup | Coverage (%) new or unmeasured regions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1x128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | 1x128 |
---|---|
/ccc/products2/gcc-12.2.0/Rhel_8__x86_64/system/default/lib64/libgcc_s.so.1 | |
/ccc/products2/gcc-12.2.0/Rhel_8__x86_64/system/default/lib64/libstdc++.so.6.0.30 | |
/ccc/products2/ifx-22.3.0/Rhel_8__x86_64/system/default/compiler/2022.2.0/linux/compiler/lib/intel64_lin/libimf.so | |
/ccc/products2/ifx-22.3.0/Rhel_8__x86_64/system/default/compiler/2022.2.0/linux/compiler/lib/intel64_lin/libintlc.so.5 | |
/ccc/products2/ifx-22.3.0/Rhel_8__x86_64/system/default/compiler/2022.2.0/linux/compiler/lib/intel64_lin/libirng.so | |
/ccc/products2/ifx-22.3.0/Rhel_8__x86_64/system/default/compiler/2022.2.0/linux/compiler/lib/intel64_lin/libsvml.so | |
/ccc/products2/ifx-23.1.0/Rhel_8__x86_64/system/default/compiler/2023.1.0/linux/compiler/lib/intel64_lin/libiomp5.so | |
/ccc/products2/mkl-22.3.0/Rhel_8__x86_64/system/default/mkl/2022.2.0/lib/intel64/libmkl_core.so.2 | |
/ccc/products2/mkl-22.3.0/Rhel_8__x86_64/system/default/mkl/2022.2.0/lib/intel64/libmkl_intel_lp64.so.2 | |
/ccc/products2/mkl-22.3.0/Rhel_8__x86_64/system/default/mkl/2022.2.0/lib/intel64/libmkl_intel_thread.so.2 | |
/ccc/products2/python3-3.10.6/Rhel_8__x86_64/system/default/install_tree/fftw/3.3.10/ffiufrpfkopdeddsz7dppjied25gxpao/lib/libfftw3f.so.3.6.10 | |
/ccc/work/cont001/ocre/oserete/gromacs-2023.1-install-icc/lib64/libgromacs.so.8 | |
/ccc/work/cont001/ocre/oserete/gromacs-2023.1-install-icc/lib64/libmuparser.so.2.3.4 | |
/usr/lib64/ld-2.28.so | |
/usr/lib64/libc-2.28.so | |
/usr/lib64/libdl-2.28.so | |
/usr/lib64/libm-2.28.so | |
/usr/lib64/libpthread-2.28.so | |
/usr/lib64/librt-2.28.so |