Loops
simd_kernel.h: 476 - 63.06 %
Run gcc | Run aocc | Run aocc-libalm | Run icx | ||||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| ||||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3602 | 4.35 | 1.84 | 13.73 | 94.66 | 88.17 | 839 | 4.55 | 1.92 | 12.31 | 89.12 | 82.65 | 839 | 4.61 | 1.95 | 12.26 | 89.12 | 82.65 | 898 | 0.78 | 0.33 | 2.67 | 88.7 | 84.84 |
3609 | 0.77 | 0.32 | 2.37 | 93.33 | 89.17 | 846 | 0.88 | 0.34 | 2.20 | 87.82 | 84.2 | 846 | 0.87 | 0.35 | 2.19 | 87.82 | 84.2 | 891 | 4.63 | 1.90 | 15.32 | 89.44 | 83.62 |
simd_kernel.h: 497 - 22.99 %
Run gcc | Run aocc | Run aocc-libalm | Run icx | ||||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| ||||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3613 | 0.51 | 0.12 | 0.87 | 92.99 | 89.25 | 837 | 3.20 | 0.71 | 4.54 | 88.34 | 82.68 | 844 | 0.58 | 0.13 | 0.83 | 88.67 | 85.3 | 896 | 0.54 | 0.12 | 0.98 | 88.93 | 85.47 |
3606 | 2.86 | 0.66 | 4.96 | 94.96 | 88.85 | 844 | 0.60 | 0.13 | 0.82 | 88.67 | 85.3 | 837 | 3.06 | 0.72 | 4.50 | 88.34 | 82.68 | 889 | 3.05 | 0.68 | 5.50 | 89.82 | 84.21 |
simd_prune_kernel.cpp: 144 - 1.88 %
Run gcc | Run aocc | Run aocc-libalm | Run icx | ||||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| ||||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5329 | 0.24 | 0.11 | 0.79 | 87.21 | 80.95 | 2672 | 0.14 | 0.05 | 0.35 | 95.45 | 89.2 | 2672 | 0.15 | 0.06 | 0.36 | 95.45 | 89.2 | 2634 | 0.13 | 0.05 | 0.38 | 89.47 | 82.24 |
simd_kernel.h: 518 - 1.82 %
Run gcc | Run aocc | Run aocc-libalm | Run icx | ||||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| ||||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3612 | 0.09 | 0.01 | 0.05 | 97.3 | 89.86 | 835 | 0.60 | 0.06 | 0.36 | 96.81 | 86.37 | 835 | 0.59 | 0.06 | 0.37 | 96.81 | 86.37 | 887 | 0.55 | 0.06 | 0.46 | 96.63 | 85.6 |
3605 | 0.51 | 0.06 | 0.42 | 96.3 | 86.11 | 842 | 0.08 | 0.01 | 0.05 | 96.03 | 88.34 | 842 | 0.11 | 0.01 | 0.05 | 96.03 | 88.34 | 894 | 0.09 | 0.01 | 0.06 | 100 | 91.67 |
fft5d.cpp: 787 - 1.79 %
Run gcc | Run aocc | Run aocc-libalm | Run icx | ||||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| ||||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19208 | 0.11 | 0.02 | 0.18 | 0 | 12.5 | 17648 | 0.16 | 0.04 | 0.25 | 0 | 12.5 | 17660 | 0.15 | 0.03 | 0.22 | 0 | 12.5 | 17639 | 0.32 | 0.08 | 0.67 | 0 | 6.25 |
17647 | 0.14 | 0.03 | 0.22 | 0 | 12.5 | 17661 | 0.18 | 0.04 | 0.26 | 0 | 12.5 |
<unknown>: 0 - 1.45 %
Run gcc | Run aocc | Run aocc-libalm | Run icx | ||||||||||||||||||||
Loop Source Regions | Loop Source Regions | Loop Source Regions | Loop Source Regions | ||||||||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16678 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3128 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3128 | 0.01 | 0.00 | 0.00 | 0 | 0 | 17582 | 0.01 | 0.00 | 0.00 | 0 | 0 |
19391 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17384 | 0.01 | 0.00 | 0.00 | 0 | 0 | 17675 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1536 | 0.01 | 0.00 | 0.00 | 0 | 0 |
19038 | 0.02 | 0.00 | 0.00 | 0 | 0 | 14523 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4071 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1544 | 0.00 | 0.00 | 0.00 | 0 | 0 |
4281 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2549 | 0.00 | 0.00 | 0.00 | 0 | 0 | 125 | 0.00 | 0.00 | 0.00 | 0 | 0 | 15103 | 0.00 | 0.00 | 0.00 | 0 | 0 |
5894 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14275 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1536 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17388 | 0.00 | 0.00 | 0.00 | 0 | 0 |
27943 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1560 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17423 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2947 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16682 | 0.01 | 0.00 | 0.00 | 0 | 0 | 1536 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3224 | 0.01 | 0.00 | 0.00 | 0 | 0 | 17070 | 0.00 | 0.00 | 0.00 | 0 | 0 |
5799 | 0.01 | 0.00 | 0.00 | 0 | 0 | 17423 | 0.01 | 0.00 | 0.00 | 0 | 0 | 1568 | 0.00 | 0.00 | 0.00 | 0 | 0 | 15297 | 0.00 | 0.00 | 0.00 | 0 | 0 |
5238 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14750 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3145 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17458 | 0.00 | 0.00 | 0.00 | 0 | 0 |
6162 | 0.01 | 0.00 | 0.01 | 0 | 0 | 3224 | 0.01 | 0.00 | 0.00 | 0 | 0 | 14213 | 0.01 | 0.00 | 0.01 | 0 | 0 | 17427 | 0.01 | 0.00 | 0.00 | 0 | 0 |
5895 | 0.01 | 0.00 | 0.00 | 0 | 0 | 1568 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3354 | 0.01 | 0.00 | 0.01 | 0 | 0 | 3305 | 0.00 | 0.00 | 0.00 | 0 | 0 |
17262 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3145 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1769 | 0.01 | 0.00 | 0.01 | 0 | 0 | 1422 | 0.01 | 0.00 | 0.00 | 0 | 0 |
6103 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3354 | 0.01 | 0.00 | 0.01 | 0 | 0 | 19886 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3514 | 0.00 | 0.00 | 0.00 | 0 | 0 |
19013 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17427 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1777 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2948 | 0.01 | 0.00 | 0.00 | 0 | 0 |
6561 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1769 | 0.01 | 0.00 | 0.01 | 0 | 0 | 3578 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4252 | 0.00 | 0.00 | 0.00 | 0 | 0 |
5239 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1777 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17462 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3178 | 0.00 | 0.00 | 0.00 | 0 | 0 |
5207 | 0.01 | 0.00 | 0.00 | 0 | 0 | 1438 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1438 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17047 | 0.01 | 0.00 | 0.01 | 0 | 0 |
4283 | 0.01 | 0.00 | 0.01 | 0 | 0 | 3482 | 0.02 | 0.00 | 0.01 | 0 | 0 | 3482 | 0.01 | 0.00 | 0.01 | 0 | 0 | 1374 | 0.00 | 0.00 | 0.00 | 0 | 0 |
18891 | 0.01 | 0.00 | 0.01 | 0 | 0 | 3241 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3241 | 0.01 | 0.00 | 0.00 | 0 | 0 | 14250 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16401 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17431 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3257 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3306 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16171 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3498 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3498 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1553 | 0.00 | 0.00 | 0.00 | 0 | 0 |
5232 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3225 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3225 | 0.00 | 0.00 | 0.00 | 0 | 0 | 15014 | 0.01 | 0.00 | 0.00 | 0 | 0 |
4099 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3451 | 0.01 | 0.00 | 0.00 | 0 | 0 | 14370 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14983 | 0.00 | 0.00 | 0.00 | 0 | 0 |
27302 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14281 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3146 | 0.00 | 0.00 | 0.00 | 0 | 0 | 16896 | 0.02 | 0.00 | 0.01 | 0 | 0 |
19052 | 0.01 | 0.00 | 0.00 | 0 | 0 | 15012 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1358 | 0.00 | 0.00 | 0.00 | 0 | 0 | 895 | 0.02 | 0.00 | 0.01 | 0 | 0 |
6212 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1358 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3547 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14985 | 0.00 | 0.00 | 0.00 | 0 | 0 |
5224 | 0.01 | 0.00 | 0.01 | 0 | 0 | 1808 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14372 | 0.00 | 0.00 | 0.00 | 0 | 0 | 15621 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16723 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1832 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17338 | 0.02 | 0.00 | 0.01 | 0 | 0 | 3580 | 0.00 | 0.00 | 0.00 | 0 | 0 |
6039 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3499 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14283 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4191 | 0.01 | 0.00 | 0.00 | 0 | 0 |
5744 | 0.02 | 0.00 | 0.00 | 0 | 0 | 4608 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14919 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3211 | 0.00 | 0.00 | 0.00 | 0 | 0 |
17047 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3131 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1808 | 0.01 | 0.00 | 0.00 | 0 | 0 | 17253 | 0.00 | 0.00 | 0.00 | 0 | 0 |
4296 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17280 | 0.01 | 0.00 | 0.01 | 0 | 0 | 17439 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17381 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16987 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3625 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3499 | 0.00 | 0.00 | 0.00 | 0 | 0 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16095 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1778 | 0.01 | 0.00 | 0.01 | 0 | 0 | 3226 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3594 | 0.01 | 0.00 | 0.01 | 0 | 0 |
5886 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17637 | 0.01 | 0.00 | 0.00 | 0 | 0 | 4608 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14828 | 0.00 | 0.00 | 0.00 | 0 | 0 |
5225 | 0.01 | 0.00 | 0.01 | 0 | 0 | 14923 | 0.01 | 0.00 | 0.00 | 0 | 0 | 1746 | 0.01 | 0.00 | 0.00 | 0 | 0 | 2566 | 0.00 | 0.00 | 0.00 | 0 | 0 |
4253 | 0.01 | 0.00 | 0.00 | 0 | 0 | 1415 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1778 | 0.01 | 0.00 | 0.01 | 0 | 0 | 1538 | 0.00 | 0.00 | 0.00 | 0 | 0 |
6165 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17447 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3580 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17455 | 0.01 | 0.00 | 0.00 | 0 | 0 |
5898 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3227 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14223 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14830 | 0.00 | 0.00 | 0.00 | 0 | 0 |
6982 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1618 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1415 | 0.01 | 0.00 | 0.00 | 0 | 0 | 17424 | 0.01 | 0.00 | 0.00 | 0 | 0 |
19056 | 0.01 | 0.00 | 0.00 | 0 | 0 | 843 | 0.02 | 0.00 | 0.01 | 0 | 0 | 4607 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3454 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16737 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1359 | 0.00 | 0.00 | 0.00 | 0 | 0 | 843 | 0.02 | 0.00 | 0.00 | 0 | 0 | 17649 | 0.00 | 0.00 | 0.00 | 0 | 0 |
17122 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3626 | 0.00 | 0.00 | 0.00 | 0 | 0 | 15367 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3085 | 0.01 | 0.00 | 0.00 | 0 | 0 |
6100 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4962 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1351 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2567 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16698 | 0.00 | 0.00 | 0.00 | 0 | 0 | 16807 | 0.01 | 0.00 | 0.00 | 0 | 0 | 14444 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3534 | 0.00 | 0.00 | 0.00 | 0 | 0 |
6169 | 0.01 | 0.00 | 0.00 | 0 | 0 | 1801 | 0.00 | 0.00 | 0.00 | 0 | 0 | 18975 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2538 | 0.01 | 0.00 | 0.00 | 0 | 0 |
19058 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1562 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1801 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1432 | 0.00 | 0.00 | 0.00 | 0 | 0 |
5226 | 0.01 | 0.00 | 0.00 | 0 | 0 | 1809 | 0.01 | 0.00 | 0.00 | 0 | 0 | 14508 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4260 | 0.00 | 0.00 | 0.00 | 0 | 0 |
5963 | 0.01 | 0.00 | 0.00 | 0 | 0 | 14349 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1809 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14233 | 0.00 | 0.00 | 0.00 | 0 | 0 |
4247 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2999 | 0.01 | 0.00 | 0.00 | 0 | 0 | 2999 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2632 | 0.00 | 0.00 | 0.00 | 0 | 0 |
4270 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3501 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3501 | 0.00 | 0.00 | 0.00 | 0 | 0 | 15061 | 0.00 | 0.00 | 0.00 | 0 | 0 |
6166 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3228 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3228 | 0.01 | 0.00 | 0.00 | 0 | 0 | 4997 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16700 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14446 | 0.01 | 0.00 | 0.00 | 0 | 0 | 1570 | 0.01 | 0.00 | 0.00 | 0 | 0 | 15286 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16991 | 0.00 | 0.00 | 0.00 | 0 | 0 | 18979 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1578 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2568 | 0.00 | 0.00 | 0.00 | 0 | 0 |
6113 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3454 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2663 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3535 | 0.01 | 0.00 | 0.00 | 0 | 0 |
19157 | 0.01 | 0.00 | 0.00 | 0 | 0 | 17649 | 0.04 | 0.00 | 0.01 | 0 | 0 | 18983 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17242 | 0.01 | 0.00 | 0.01 | 0 | 0 |
5134 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1755 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1779 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3567 | 0.00 | 0.00 | 0.00 | 0 | 0 |
19029 | 0.01 | 0.00 | 0.00 | 0 | 0 | 14351 | 0.00 | 0.00 | 0.00 | 0 | 0 | 15251 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3981 | 0.00 | 0.00 | 0.00 | 0 | 0 |
17097 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4964 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14200 | 0.01 | 0.00 | 0.00 | 0 | 0 | 15635 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16990 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1779 | 0.01 | 0.00 | 0.00 | 0 | 0 | 2984 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3183 | 0.00 | 0.00 | 0.00 | 0 | 0 |
6233 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14867 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17463 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14390 | 0.00 | 0.00 | 0.00 | 0 | 0 |
18649 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3000 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3000 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3199 | 0.00 | 0.00 | 0.00 | 0 | 0 |
18657 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1416 | 0.01 | 0.00 | 0.00 | 0 | 0 | 1416 | 0.01 | 0.00 | 0.00 | 0 | 0 | 16893 | 0.02 | 0.00 | 0.01 | 0 | 0 |
5741 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3502 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3502 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3087 | 0.01 | 0.00 | 0.00 | 0 | 0 |
16129 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3229 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4965 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1521 | 0.01 | 0.00 | 0.00 | 0 | 0 |
4294 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17207 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17397 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3536 | 0.00 | 0.00 | 0.00 | 0 | 0 |
17055 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3612 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3612 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17413 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16102 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14355 | 0.01 | 0.00 | 0.00 | 0 | 0 | 17467 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3568 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16168 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3134 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17436 | 0.01 | 0.00 | 0.00 | 0 | 0 | 14239 | 0.00 | 0.00 | 0.00 | 0 | 0 |
5953 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3535 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14935 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1433 | 0.00 | 0.00 | 0.00 | 0 | 0 |
6173 | 0.01 | 0.00 | 0.00 | 0 | 0 | 3278 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3487 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17638 | 0.00 | 0.00 | 0.00 | 0 | 0 |
6704 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2985 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2985 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3425 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16905 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3471 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3471 | 0.00 | 0.00 | 0.00 | 0 | 0 | 15358 | 0.00 | 0.00 | 0.00 | 0 | 0 |
5748 | 0.02 | 0.00 | 0.01 | 0 | 0 | 1587 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14485 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2570 | 0.00 | 0.00 | 0.00 | 0 | 0 |
17096 | 0.00 | 0.00 | 0.00 | 0 | 0 | 14774 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17440 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3537 | 0.00 | 0.00 | 0.00 | 0 | 0 |
16749 | 0.00 | 0.00 | 0.00 | 0 | 0 | 17409 | 0.01 | 0.00 | 0.01 | 0 | 0 | 3613 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2541 | 0.01 | 0.00 | 0.00 | 0 | 0 |
17158 | 0.01 | 0.00 | 0.01 | 0 | 0 | 3613 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1748 | 0.01 | 0.00 | 0.00 | 0 | 0 | 1556 | 0.00 | 0.00 | 0.00 | 0 | 0 |
