Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libgromacs.so.9.0.0 (%) | Others(%) |
▼run_0– | 81.16 | 0.00 | 0.00 | 70.25 | 1.84 | 0.60 | 0.00 | 0.00 | 0.00 | 0.52 | 26.79 | 0.00 |
▼Node ins01.benchmarkcenter.megware.com– | 81.16 | 0.00 | 0.00 | 70.25 | 1.84 | 0.60 | 0.00 | 0.00 | 0.00 | 0.52 | 26.79 | 0.00 |
▼Process 42942– | 81.16 | 0.00 | 0.00 | 70.25 | 1.84 | 0.60 | 0.00 | 0.00 | 0.00 | 0.52 | 26.79 | 0.00 |
○Thread 42942 | 81.16 | 0.00 | 0.00 | 13.44 | 4.12 | 0.07 | 0.00 | 0.10 | 0.01 | 30.54 | 51.73 | 0.00 |
○Thread 43327 | 80.79 | 0.00 | 0.00 | 17.69 | 5.08 | 0.11 | 0.00 | 0.00 | 0.00 | 29.89 | 47.23 | 0.00 |
○Thread 43328 | 73.75 | 0.00 | 0.00 | 75.79 | 1.09 | 0.76 | 0.00 | 0.00 | 0.00 | 0.07 | 22.29 | 0.00 |
○Thread 43329 | 73.63 | 0.00 | 0.00 | 76.57 | 0.98 | 0.66 | 0.00 | 0.00 | 0.00 | 0.03 | 21.76 | 0.00 |
○Thread 43330 | 73.66 | 0.00 | 0.00 | 75.77 | 1.09 | 0.69 | 0.00 | 0.00 | 0.00 | 0.09 | 22.37 | 0.00 |
○Thread 43331 | 73.85 | 0.00 | 0.00 | 75.30 | 1.15 | 0.71 | 0.00 | 0.00 | 0.00 | 0.16 | 22.69 | 0.00 |
○Thread 43332 | 73.66 | 0.00 | 0.00 | 74.87 | 1.17 | 0.66 | 0.00 | 0.00 | 0.00 | 0.10 | 23.20 | 0.00 |
○Thread 43333 | 73.64 | 0.00 | 0.00 | 75.14 | 1.05 | 0.75 | 0.00 | 0.00 | 0.00 | 0.12 | 22.94 | 0.00 |
○Thread 43334 | 74.02 | 0.00 | 0.00 | 74.57 | 1.17 | 0.53 | 0.00 | 0.00 | 0.00 | 0.08 | 23.65 | 0.00 |
○Thread 43335 | 74.02 | 0.00 | 0.00 | 74.62 | 1.26 | 0.59 | 0.00 | 0.00 | 0.00 | 0.12 | 23.42 | 0.00 |
○Thread 43336 | 73.69 | 0.00 | 0.00 | 73.55 | 1.12 | 0.66 | 0.00 | 0.00 | 0.00 | 0.05 | 24.61 | 0.00 |
○Thread 43337 | 73.74 | 0.00 | 0.00 | 74.15 | 1.39 | 0.68 | 0.00 | 0.00 | 0.00 | 0.06 | 23.72 | 0.00 |
○Thread 43338 | 74.00 | 0.00 | 0.00 | 73.37 | 1.25 | 0.61 | 0.00 | 0.00 | 0.00 | 0.18 | 24.59 | 0.00 |
○Thread 43339 | 74.07 | 0.00 | 0.00 | 73.53 | 1.29 | 0.59 | 0.00 | 0.00 | 0.00 | 0.12 | 24.47 | 0.00 |
○Thread 43340 | 73.67 | 0.00 | 0.00 | 73.03 | 1.29 | 0.62 | 0.00 | 0.00 | 0.00 | 0.18 | 24.89 | 0.00 |
○Thread 43341 | 73.88 | 0.00 | 0.00 | 72.88 | 1.37 | 0.51 | 0.00 | 0.00 | 0.00 | 0.13 | 25.11 | 0.00 |
○Thread 43342 | 73.92 | 0.00 | 0.00 | 72.14 | 1.41 | 0.61 | 0.00 | 0.00 | 0.00 | 0.17 | 25.67 | 0.00 |
○Thread 43343 | 74.48 | 0.00 | 0.00 | 71.13 | 1.72 | 0.58 | 0.00 | 0.00 | 0.00 | 0.19 | 26.37 | 0.00 |
○Thread 43344 | 74.08 | 0.00 | 0.00 | 71.24 | 1.40 | 0.67 | 0.00 | 0.00 | 0.00 | 0.07 | 26.60 | 0.00 |
○Thread 43345 | 73.97 | 0.00 | 0.00 | 71.48 | 1.48 | 0.66 | 0.00 | 0.00 | 0.00 | 0.05 | 26.32 | 0.00 |
○Thread 43346 | 74.04 | 0.00 | 0.00 | 70.65 | 1.44 | 0.57 | 0.00 | 0.00 | 0.00 | 0.16 | 27.17 | 0.00 |
○Thread 43347 | 74.26 | 0.00 | 0.00 | 70.49 | 1.43 | 0.61 | 0.00 | 0.00 | 0.00 | 0.09 | 27.38 | 0.00 |
○Thread 43348 | 74.19 | 0.00 | 0.00 | 70.41 | 1.41 | 0.69 | 0.00 | 0.00 | 0.00 | 0.15 | 27.34 | 0.00 |
○Thread 43349 | 73.91 | 0.00 | 0.00 | 70.34 | 1.38 | 0.66 | 0.00 | 0.00 | 0.00 | 0.13 | 27.50 | 0.00 |
○Thread 43350 | 74.10 | 0.00 | 0.00 | 70.74 | 1.63 | 0.65 | 0.00 | 0.00 | 0.00 | 0.17 | 26.80 | 0.00 |
○Thread 43351 | 74.57 | 0.00 | 0.00 | 69.40 | 1.61 | 0.66 | 0.00 | 0.00 | 0.00 | 0.26 | 28.07 | 0.00 |
○Thread 43352 | 74.07 | 0.00 | 0.00 | 70.27 | 1.59 | 0.52 | 0.00 | 0.00 | 0.00 | 0.18 | 27.45 | 0.00 |
○Thread 43353 | 74.08 | 0.00 | 0.00 | 70.20 | 1.55 | 0.62 | 0.00 | 0.00 | 0.00 | 0.09 | 27.54 | 0.00 |
○Thread 43354 | 73.84 | 0.00 | 0.00 | 69.35 | 1.60 | 0.51 | 0.00 | 0.00 | 0.00 | 0.15 | 28.39 | 0.00 |
○Thread 43355 | 74.14 | 0.00 | 0.00 | 68.83 | 1.54 | 0.56 | 0.00 | 0.00 | 0.00 | 0.18 | 28.89 | 0.00 |
○Thread 43356 | 74.04 | 0.00 | 0.00 | 69.12 | 1.54 | 0.61 | 0.00 | 0.00 | 0.00 | 0.19 | 28.54 | 0.00 |
○Thread 43357 | 74.36 | 0.00 | 0.00 | 69.03 | 1.57 | 0.66 | 0.00 | 0.00 | 0.00 | 0.22 | 28.52 | 0.00 |
○Thread 43358 | 74.37 | 0.00 | 0.00 | 69.42 | 1.49 | 0.60 | 0.00 | 0.00 | 0.00 | 0.22 | 28.27 | 0.00 |
○Thread 43359 | 74.20 | 0.00 | 0.00 | 70.97 | 1.82 | 0.59 | 0.00 | 0.00 | 0.00 | 0.20 | 26.43 | 0.00 |
○Thread 43360 | 74.08 | 0.00 | 0.00 | 71.75 | 1.63 | 0.51 | 0.00 | 0.00 | 0.00 | 0.22 | 25.89 | 0.00 |
○Thread 43361 | 73.65 | 0.00 | 0.00 | 72.82 | 1.71 | 0.62 | 0.00 | 0.00 | 0.00 | 0.13 | 24.71 | 0.00 |
○Thread 43362 | 73.73 | 0.00 | 0.00 | 70.86 | 1.85 | 0.71 | 0.00 | 0.00 | 0.00 | 0.21 | 26.38 | 0.00 |
○Thread 43363 | 74.15 | 0.00 | 0.00 | 71.58 | 1.68 | 0.48 | 0.00 | 0.00 | 0.00 | 0.21 | 26.05 | 0.00 |
○Thread 43364 | 73.77 | 0.00 | 0.00 | 70.63 | 1.76 | 0.56 | 0.00 | 0.00 | 0.00 | 0.30 | 26.75 | 0.00 |
○Thread 43365 | 74.02 | 0.00 | 0.00 | 71.29 | 1.66 | 0.63 | 0.00 | 0.00 | 0.00 | 0.19 | 26.22 | 0.00 |
○Thread 43366 | 73.92 | 0.00 | 0.00 | 71.79 | 1.49 | 0.68 | 0.00 | 0.00 | 0.00 | 0.18 | 25.87 | 0.00 |
○Thread 43367 | 74.16 | 0.00 | 0.00 | 68.36 | 2.12 | 0.67 | 0.00 | 0.00 | 0.00 | 0.26 | 28.59 | 0.00 |
○Thread 43368 | 74.13 | 0.00 | 0.00 | 69.81 | 1.65 | 0.49 | 0.00 | 0.00 | 0.00 | 0.24 | 27.82 | 0.00 |
○Thread 43369 | 74.14 | 0.00 | 0.00 | 69.56 | 1.72 | 0.58 | 0.00 | 0.00 | 0.00 | 0.23 | 27.91 | 0.00 |
○Thread 43370 | 74.02 | 0.00 | 0.00 | 69.12 | 1.76 | 0.68 | 0.00 | 0.00 | 0.00 | 0.27 | 28.16 | 0.00 |
○Thread 43371 | 74.22 | 0.00 | 0.00 | 68.34 | 1.64 | 0.78 | 0.00 | 0.00 | 0.00 | 0.30 | 28.95 | 0.00 |
○Thread 43372 | 73.95 | 0.00 | 0.00 | 69.09 | 1.88 | 0.54 | 0.00 | 0.00 | 0.00 | 0.22 | 28.26 | 0.00 |
○Thread 43373 | 73.90 | 0.00 | 0.00 | 69.10 | 1.80 | 0.50 | 0.00 | 0.00 | 0.00 | 0.21 | 28.39 | 0.00 |
○Thread 43374 | 74.09 | 0.00 | 0.00 | 67.70 | 1.84 | 0.67 | 0.00 | 0.00 | 0.00 | 0.22 | 29.56 | 0.00 |
○Thread 43375 | 74.28 | 0.00 | 0.00 | 66.46 | 2.40 | 0.55 | 0.00 | 0.00 | 0.00 | 0.26 | 30.34 | 0.00 |
○Thread 43376 | 74.25 | 0.00 | 0.00 | 67.89 | 2.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.28 | 29.26 | 0.00 |
○Thread 43377 | 74.10 | 0.00 | 0.00 | 67.03 | 2.05 | 0.57 | 0.00 | 0.00 | 0.00 | 0.28 | 30.07 | 0.00 |
○Thread 43378 | 74.14 | 0.00 | 0.00 | 67.60 | 1.84 | 0.48 | 0.00 | 0.00 | 0.00 | 0.18 | 29.90 | 0.00 |
○Thread 43379 | 73.99 | 0.00 | 0.00 | 67.22 | 2.03 | 0.53 | 0.00 | 0.00 | 0.00 | 0.23 | 29.98 | 0.00 |
○Thread 43380 | 74.05 | 0.00 | 0.00 | 67.10 | 2.22 | 0.59 | 0.00 | 0.00 | 0.00 | 0.20 | 29.88 | 0.00 |
○Thread 43381 | 74.26 | 0.00 | 0.00 | 68.15 | 1.78 | 0.56 | 0.00 | 0.00 | 0.00 | 0.35 | 29.15 | 0.00 |
○Thread 43382 | 74.02 | 0.00 | 0.00 | 67.47 | 1.97 | 0.57 | 0.00 | 0.00 | 0.00 | 0.28 | 29.71 | 0.00 |
○Thread 43383 | 74.04 | 0.00 | 0.00 | 70.27 | 2.06 | 0.68 | 0.00 | 0.00 | 0.00 | 0.23 | 26.77 | 0.00 |
○Thread 43384 | 73.90 | 0.00 | 0.00 | 70.70 | 1.92 | 0.68 | 0.00 | 0.00 | 0.00 | 0.12 | 26.59 | 0.00 |
○Thread 43385 | 74.26 | 0.00 | 0.00 | 71.36 | 1.91 | 0.55 | 0.00 | 0.00 | 0.00 | 0.15 | 26.04 | 0.00 |
○Thread 43386 | 74.01 | 0.00 | 0.00 | 71.09 | 1.83 | 0.63 | 0.00 | 0.00 | 0.00 | 0.20 | 26.25 | 0.00 |
○Thread 43387 | 74.03 | 0.00 | 0.00 | 71.09 | 1.96 | 0.49 | 0.00 | 0.01 | 0.00 | 0.24 | 26.22 | 0.00 |
○Thread 43388 | 73.92 | 0.00 | 0.00 | 70.77 | 1.86 | 0.66 | 0.00 | 0.00 | 0.00 | 0.20 | 26.51 | 0.00 |
○Thread 43389 | 74.08 | 0.00 | 0.00 | 70.06 | 1.78 | 0.55 | 0.00 | 0.00 | 0.00 | 0.17 | 27.44 | 0.00 |
○Thread 43390 | 73.88 | 0.00 | 0.00 | 70.98 | 2.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.22 | 26.25 | 0.00 |
○Thread 43391 | 74.23 | 0.00 | 0.00 | 69.05 | 2.02 | 0.53 | 0.00 | 0.00 | 0.00 | 0.13 | 28.27 | 0.00 |
○Thread 43392 | 74.09 | 0.00 | 0.00 | 68.81 | 1.85 | 0.68 | 0.00 | 0.00 | 0.00 | 0.15 | 28.51 | 0.00 |
○Thread 43393 | 74.42 | 0.00 | 0.00 | 69.20 | 1.80 | 0.62 | 0.00 | 0.00 | 0.00 | 0.07 | 28.31 | 0.00 |
○Thread 43394 | 74.29 | 0.00 | 0.00 | 68.05 | 2.05 | 0.65 | 0.00 | 0.00 | 0.00 | 0.11 | 29.15 | 0.00 |
○Thread 43395 | 74.39 | 0.00 | 0.00 | 68.15 | 2.10 | 0.62 | 0.01 | 0.00 | 0.00 | 0.08 | 29.05 | 0.00 |
○Thread 43396 | 74.05 | 0.00 | 0.00 | 68.98 | 1.73 | 0.61 | 0.00 | 0.00 | 0.00 | 0.14 | 28.55 | 0.00 |
○Thread 43397 | 73.91 | 0.00 | 0.00 | 69.03 | 2.04 | 0.55 | 0.00 | 0.00 | 0.00 | 0.14 | 28.25 | 0.00 |
○Thread 43398 | 73.95 | 0.00 | 0.00 | 68.19 | 1.93 | 0.65 | 0.00 | 0.00 | 0.00 | 0.16 | 29.07 | 0.00 |
○Thread 43399 | 73.83 | 0.00 | 0.00 | 68.90 | 2.40 | 0.69 | 0.00 | 0.00 | 0.00 | 0.21 | 27.80 | 0.00 |
○Thread 43400 | 74.15 | 0.00 | 0.00 | 70.70 | 2.04 | 0.57 | 0.00 | 0.00 | 0.00 | 0.18 | 26.51 | 0.00 |
○Thread 43401 | 74.13 | 0.00 | 0.00 | 69.80 | 1.87 | 0.61 | 0.00 | 0.00 | 0.00 | 0.16 | 27.56 | 0.00 |
○Thread 43402 | 74.29 | 0.00 | 0.00 | 69.55 | 2.12 | 0.56 | 0.00 | 0.00 | 0.00 | 0.22 | 27.55 | 0.00 |
○Thread 43403 | 74.10 | 0.00 | 0.00 | 69.89 | 2.16 | 0.63 | 0.00 | 0.00 | 0.00 | 0.18 | 27.13 | 0.00 |
○Thread 43404 | 73.97 | 0.00 | 0.00 | 70.08 | 1.90 | 0.56 | 0.00 | 0.00 | 0.00 | 0.20 | 27.26 | 0.00 |
○Thread 43405 | 73.97 | 0.00 | 0.00 | 70.84 | 1.97 | 0.48 | 0.00 | 0.00 | 0.00 | 0.26 | 26.46 | 0.00 |
○Thread 43406 | 73.97 | 0.00 | 0.00 | 70.31 | 2.05 | 0.52 | 0.00 | 0.00 | 0.00 | 0.14 | 26.98 | 0.00 |
○Thread 43407 | 74.02 | 0.00 | 0.00 | 69.97 | 2.20 | 0.68 | 0.00 | 0.00 | 0.00 | 0.22 | 26.92 | 0.00 |
○Thread 43408 | 74.26 | 0.00 | 0.00 | 71.41 | 1.95 | 0.60 | 0.00 | 0.00 | 0.00 | 0.18 | 25.85 | 0.00 |
○Thread 43409 | 74.16 | 0.00 | 0.00 | 71.58 | 1.80 | 0.65 | 0.00 | 0.00 | 0.00 | 0.14 | 25.83 | 0.00 |
○Thread 43410 | 74.15 | 0.00 | 0.00 | 72.21 | 1.85 | 0.59 | 0.00 | 0.00 | 0.00 | 0.16 | 25.20 | 0.00 |
○Thread 43411 | 74.25 | 0.00 | 0.00 | 71.64 | 1.71 | 0.65 | 0.00 | 0.00 | 0.00 | 0.23 | 25.78 | 0.00 |
○Thread 43412 | 74.05 | 0.00 | 0.00 | 71.88 | 2.08 | 0.58 | 0.00 | 0.00 | 0.00 | 0.19 | 25.27 | 0.00 |
○Thread 43413 | 73.94 | 0.00 | 0.00 | 70.81 | 1.59 | 0.64 | 0.00 | 0.00 | 0.00 | 0.14 | 26.83 | 0.00 |
○Thread 43414 | 74.09 | 0.00 | 0.00 | 72.00 | 1.81 | 0.58 | 0.00 | 0.00 | 0.00 | 0.24 | 25.38 | 0.00 |
○Thread 43415 | 73.94 | 0.00 | 0.00 | 70.74 | 2.53 | 0.56 | 0.00 | 0.00 | 0.00 | 0.14 | 26.03 | 0.00 |
○Thread 43416 | 73.74 | 0.00 | 0.00 | 71.88 | 1.95 | 0.68 | 0.00 | 0.00 | 0.00 | 0.09 | 25.39 | 0.00 |
○Thread 43417 | 74.10 | 0.00 | 0.00 | 72.58 | 1.93 | 0.73 | 0.00 | 0.00 | 0.00 | 0.13 | 24.63 | 0.00 |
○Thread 43418 | 74.08 | 0.00 | 0.00 | 71.05 | 1.95 | 0.63 | 0.00 | 0.00 | 0.00 | 0.13 | 26.24 | 0.00 |
○Thread 43419 | 73.78 | 0.00 | 0.00 | 71.15 | 1.94 | 0.58 | 0.00 | 0.00 | 0.00 | 0.14 | 26.19 | 0.00 |
○Thread 43420 | 74.11 | 0.00 | 0.00 | 71.98 | 1.91 | 0.63 | 0.00 | 0.00 | 0.00 | 0.07 | 25.40 | 0.00 |
○Thread 43421 | 73.95 | 0.00 | 0.00 | 71.83 | 1.90 | 0.53 | 0.00 | 0.00 | 0.00 | 0.09 | 25.64 | 0.00 |
○Thread 43422 | 74.14 | 0.00 | 0.00 | 73.23 | 1.93 | 0.59 | 0.00 | 0.00 | 0.00 | 0.14 | 24.12 | 0.00 |
○Thread 43423 | 73.44 | 0.00 | 0.00 | 80.08 | 1.99 | 0.71 | 0.00 | 0.00 | 0.00 | 0.06 | 17.15 | 0.00 |
○Thread 43424 | 73.33 | 0.00 | 0.00 | 80.58 | 1.82 | 0.66 | 0.00 | 0.00 | 0.00 | 0.07 | 16.87 | 0.00 |
○Thread 43425 | 73.56 | 0.00 | 0.00 | 79.79 | 1.84 | 0.61 | 0.00 | 0.00 | 0.00 | 0.18 | 17.57 | 0.00 |
○Thread 43426 | 73.76 | 0.00 | 0.00 | 79.15 | 1.78 | 0.57 | 0.00 | 0.00 | 0.00 | 0.20 | 18.30 | 0.00 |
○Thread 43427 | 73.56 | 0.00 | 0.00 | 79.32 | 1.73 | 0.62 | 0.00 | 0.00 | 0.00 | 0.19 | 18.15 | 0.00 |
○Thread 43428 | 73.59 | 0.00 | 0.00 | 78.31 | 2.03 | 0.65 | 0.00 | 0.00 | 0.00 | 0.30 | 18.70 | 0.00 |
○Thread 43429 | 73.62 | 0.00 | 0.00 | 78.79 | 2.06 | 0.76 | 0.00 | 0.00 | 0.00 | 0.18 | 18.22 | 0.00 |
○Thread 43430 | 74.01 | 0.00 | 0.00 | 77.41 | 1.85 | 0.57 | 0.00 | 0.00 | 0.00 | 0.14 | 20.03 | 0.00 |
○Thread 43431 | 73.58 | 0.00 | 0.00 | 77.63 | 1.79 | 0.64 | 0.00 | 0.00 | 0.00 | 0.24 | 19.69 | 0.00 |
○Thread 43432 | 73.44 | 0.00 | 0.00 | 77.84 | 1.94 | 0.62 | 0.00 | 0.00 | 0.00 | 0.19 | 19.41 | 0.00 |
○Thread 43433 | 73.53 | 0.00 | 0.00 | 76.92 | 1.92 | 0.82 | 0.00 | 0.00 | 0.00 | 0.16 | 20.18 | 0.00 |
○Thread 43434 | 73.67 | 0.00 | 0.00 | 78.27 | 1.83 | 0.63 | 0.00 | 0.00 | 0.00 | 0.24 | 19.03 | 0.00 |
○Thread 43435 | 74.13 | 0.00 | 0.00 | 76.91 | 2.12 | 0.59 | 0.00 | 0.00 | 0.00 | 0.26 | 20.13 | 0.00 |
○Thread 43436 | 73.75 | 0.00 | 0.00 | 77.51 | 1.90 | 0.71 | 0.00 | 0.00 | 0.00 | 0.22 | 19.67 | 0.00 |
○Thread 43437 | 73.83 | 0.00 | 0.00 | 76.81 | 1.92 | 0.66 | 0.00 | 0.00 | 0.00 | 0.20 | 20.41 | 0.00 |
○Thread 43438 | 73.85 | 0.00 | 0.00 | 75.70 | 2.17 | 0.66 | 0.00 | 0.00 | 0.00 | 0.17 | 21.31 | 0.00 |
○Thread 43439 | 73.94 | 0.00 | 0.00 | 75.64 | 2.12 | 0.60 | 0.00 | 0.00 | 0.00 | 0.12 | 21.51 | 0.00 |
○Thread 43440 | 73.91 | 0.00 | 0.00 | 75.09 | 1.84 | 0.74 | 0.00 | 0.00 | 0.00 | 0.16 | 22.17 | 0.00 |
○Thread 43441 | 73.75 | 0.00 | 0.00 | 75.86 | 1.94 | 0.61 | 0.00 | 0.00 | 0.00 | 0.15 | 21.44 | 0.00 |
○Thread 43442 | 73.89 | 0.00 | 0.00 | 75.08 | 1.87 | 0.63 | 0.00 | 0.00 | 0.00 | 0.20 | 22.21 | 0.00 |
○Thread 43443 | 73.97 | 0.00 | 0.00 | 74.94 | 2.15 | 0.73 | 0.00 | 0.00 | 0.00 | 0.15 | 22.03 | 0.00 |
○Thread 43444 | 73.58 | 0.00 | 0.00 | 75.95 | 1.92 | 0.70 | 0.00 | 0.00 | 0.00 | 0.17 | 21.27 | 0.00 |
○Thread 43445 | 73.90 | 0.00 | 0.00 | 75.72 | 1.93 | 0.61 | 0.00 | 0.00 | 0.00 | 0.20 | 21.55 | 0.00 |
○Thread 43446 | 73.96 | 0.00 | 0.00 | 71.49 | 2.10 | 0.59 | 0.00 | 0.00 | 0.00 | 0.31 | 25.51 | 0.00 |
○Thread 43447 | 74.08 | 0.00 | 0.00 | 71.71 | 2.15 | 0.63 | 0.00 | 0.00 | 0.00 | 0.18 | 25.34 | 0.00 |
○Thread 43448 | 73.80 | 0.00 | 0.00 | 72.48 | 2.06 | 0.68 | 0.00 | 0.00 | 0.00 | 0.12 | 24.67 | 0.00 |
○Thread 43449 | 74.31 | 0.00 | 0.00 | 72.08 | 2.27 | 0.58 | 0.00 | 0.00 | 0.00 | 0.25 | 24.83 | 0.00 |
○Thread 43450 | 74.00 | 0.00 | 0.00 | 71.05 | 1.95 | 0.59 | 0.00 | 0.00 | 0.00 | 0.16 | 26.25 | 0.00 |
○Thread 43451 | 73.84 | 0.00 | 0.00 | 72.13 | 2.19 | 0.48 | 0.00 | 0.00 | 0.00 | 0.19 | 25.01 | 0.00 |
○Thread 43452 | 73.88 | 0.00 | 0.00 | 71.28 | 2.21 | 0.71 | 0.00 | 0.00 | 0.00 | 0.24 | 25.56 | 0.00 |
○Thread 43453 | 73.96 | 0.00 | 0.00 | 72.49 | 2.12 | 0.66 | 0.00 | 0.00 | 0.00 | 0.22 | 24.51 | 0.00 |
○Thread 43454 | 73.95 | 0.00 | 0.00 | 72.17 | 2.29 | 0.51 | 0.00 | 0.00 | 0.00 | 0.24 | 24.79 | 0.00 |
○Thread 43455 | 73.82 | 0.00 | 0.00 | 71.89 | 2.03 | 0.65 | 0.00 | 0.00 | 0.00 | 0.14 | 25.28 | 0.00 |
○Thread 43456 | 74.36 | 0.00 | 0.00 | 72.84 | 2.26 | 0.65 | 0.00 | 0.00 | 0.00 | 0.17 | 24.08 | 0.00 |
○Thread 43457 | 73.78 | 0.00 | 0.00 | 73.29 | 2.41 | 0.65 | 0.00 | 0.00 | 0.00 | 0.30 | 23.36 | 0.00 |
○Thread 43458 | 73.77 | 0.00 | 0.00 | 72.37 | 2.17 | 0.64 | 0.00 | 0.00 | 0.00 | 0.23 | 24.60 | 0.00 |
○Thread 43459 | 74.01 | 0.00 | 0.00 | 72.44 | 2.20 | 0.59 | 0.00 | 0.00 | 0.00 | 0.26 | 24.50 | 0.00 |
○Thread 43460 | 73.92 | 0.00 | 0.00 | 72.39 | 2.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.24 | 24.70 | 0.00 |
○Thread 43461 | 74.01 | 0.00 | 0.00 | 73.25 | 1.98 | 0.66 | 0.00 | 0.00 | 0.00 | 0.23 | 23.88 | 0.00 |
○Thread 43462 | 73.96 | 0.00 | 0.00 | 71.65 | 2.47 | 0.69 | 0.00 | 0.00 | 0.00 | 0.22 | 24.97 | 0.00 |
○Thread 43463 | 73.95 | 0.00 | 0.00 | 71.79 | 2.31 | 0.69 | 0.00 | 0.00 | 0.00 | 0.17 | 25.04 | 0.00 |
○Thread 43464 | 74.34 | 0.00 | 0.00 | 72.53 | 2.04 | 0.69 | 0.00 | 0.00 | 0.00 | 0.17 | 24.56 | 0.00 |
○Thread 43465 | 73.93 | 0.00 | 0.00 | 71.35 | 2.15 | 0.68 | 0.00 | 0.00 | 0.00 | 0.30 | 25.52 | 0.00 |
○Thread 43466 | 74.10 | 0.00 | 0.00 | 71.92 | 2.22 | 0.57 | 0.00 | 0.00 | 0.00 | 0.28 | 25.02 | 0.00 |
○Thread 43467 | 74.15 | 0.00 | 0.00 | 71.36 | 1.89 | 0.63 | 0.00 | 0.00 | 0.00 | 0.22 | 25.89 | 0.00 |
○Thread 43468 | 74.04 | 0.00 | 0.00 | 71.06 | 2.34 | 0.49 | 0.00 | 0.00 | 0.00 | 0.26 | 25.85 | 0.00 |
○Thread 43469 | 74.30 | 0.00 | 0.00 | 71.68 | 2.07 | 0.53 | 0.00 | 0.00 | 0.00 | 0.24 | 25.48 | 0.00 |
○Thread 43470 | 74.28 | 0.00 | 0.00 | 65.63 | 1.88 | 0.59 | 0.00 | 0.00 | 0.00 | 0.27 | 31.63 | 0.00 |
○Thread 43471 | 74.39 | 0.00 | 0.00 | 67.44 | 1.57 | 0.61 | 0.00 | 0.00 | 0.00 | 0.09 | 30.28 | 0.00 |
○Thread 43472 | 74.26 | 0.00 | 0.00 | 67.07 | 1.41 | 0.67 | 0.00 | 0.00 | 0.00 | 0.12 | 30.73 | 0.00 |
○Thread 43473 | 74.32 | 0.00 | 0.00 | 66.79 | 1.53 | 0.58 | 0.00 | 0.00 | 0.00 | 0.19 | 30.91 | 0.00 |
○Thread 43474 | 74.20 | 0.00 | 0.00 | 66.21 | 1.57 | 0.48 | 0.00 | 0.00 | 0.00 | 0.20 | 31.55 | 0.00 |
○Thread 43475 | 74.42 | 0.00 | 0.00 | 66.06 | 1.61 | 0.52 | 0.00 | 0.00 | 0.00 | 0.24 | 31.58 | 0.00 |
○Thread 43476 | 74.24 | 0.00 | 0.00 | 66.64 | 1.67 | 0.51 | 0.00 | 0.00 | 0.00 | 0.24 | 30.94 | 0.00 |
○Thread 43477 | 74.40 | 0.00 | 0.00 | 66.39 | 1.46 | 0.57 | 0.00 | 0.00 | 0.00 | 0.28 | 31.30 | 0.00 |
○Thread 43478 | 74.26 | 0.00 | 0.00 | 67.29 | 1.62 | 0.71 | 0.00 | 0.00 | 0.00 | 0.22 | 30.18 | 0.00 |
○Thread 43479 | 74.04 | 0.00 | 0.00 | 67.47 | 1.53 | 0.61 | 0.00 | 0.00 | 0.00 | 0.20 | 30.20 | 0.00 |
○Thread 43480 | 74.01 | 0.00 | 0.00 | 67.96 | 1.30 | 0.55 | 0.00 | 0.00 | 0.00 | 0.20 | 30.00 | 0.00 |
○Thread 43481 | 74.32 | 0.00 | 0.00 | 67.39 | 1.45 | 0.59 | 0.00 | 0.00 | 0.00 | 0.19 | 30.38 | 0.00 |
○Thread 43482 | 74.00 | 0.00 | 0.00 | 67.68 | 1.40 | 0.51 | 0.00 | 0.00 | 0.00 | 0.22 | 30.18 | 0.00 |
○Thread 43483 | 74.16 | 0.00 | 0.00 | 68.14 | 1.61 | 0.57 | 0.00 | 0.00 | 0.00 | 0.22 | 29.46 | 0.00 |
○Thread 43484 | 74.34 | 0.00 | 0.00 | 66.94 | 1.52 | 0.65 | 0.00 | 0.00 | 0.00 | 0.21 | 30.68 | 0.00 |
○Thread 43485 | 74.21 | 0.00 | 0.00 | 68.12 | 1.55 | 0.59 | 0.00 | 0.00 | 0.00 | 0.22 | 29.52 | 0.00 |
○Thread 43486 | 74.53 | 0.00 | 0.00 | 66.37 | 1.90 | 0.50 | 0.00 | 0.00 | 0.00 | 0.14 | 31.09 | 0.00 |
○Thread 43487 | 74.47 | 0.00 | 0.00 | 65.89 | 1.71 | 0.61 | 0.00 | 0.00 | 0.00 | 0.09 | 31.69 | 0.00 |
○Thread 43488 | 74.30 | 0.00 | 0.00 | 67.44 | 1.71 | 0.50 | 0.00 | 0.00 | 0.00 | 0.06 | 30.29 | 0.00 |
○Thread 43489 | 74.30 | 0.00 | 0.00 | 65.94 | 1.66 | 0.57 | 0.00 | 0.00 | 0.00 | 0.17 | 31.65 | 0.00 |
