Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
▼run_0– | 2050.76 | 79.52 | 2.73 | 11.43 | 0.95 | 0.11 | 0.18 | 0.10 | 0.00 | 4.78 | 0.20 |
▼Node skylake– | 2050.76 | 79.52 | 2.73 | 11.43 | 0.95 | 0.11 | 0.18 | 0.10 | 0.00 | 4.78 | 0.20 |
▼Process 287244– | 2045.72 | 80.30 | 2.87 | 10.38 | 1.22 | 0.09 | 0.15 | 0.07 | 0.00 | 4.78 | 0.14 |
○Thread 287244 | 1940.09 | 83.83 | 5.78 | 2.77 | 1.18 | 0.13 | 0.25 | 0.14 | 0.00 | 5.63 | 0.29 |
○Thread 287312 | 2045.72 | 76.95 | 0.11 | 17.61 | 1.25 | 0.04 | 0.05 | 0.00 | 0.00 | 3.98 | 0.00 |
▼Process 287245– | 2044.92 | 80.99 | 2.13 | 10.42 | 1.17 | 0.11 | 0.17 | 0.09 | 0.00 | 4.73 | 0.19 |
○Thread 287245 | 1895.26 | 85.35 | 4.41 | 2.51 | 1.08 | 0.17 | 0.29 | 0.18 | 0.00 | 5.61 | 0.38 |
○Thread 287330 | 2044.92 | 76.96 | 0.02 | 17.75 | 1.25 | 0.05 | 0.06 | 0.00 | 0.00 | 3.90 | 0.00 |
▼Process 287246– | 2039.51 | 80.44 | 2.61 | 10.51 | 1.12 | 0.10 | 0.17 | 0.09 | 0.00 | 4.79 | 0.17 |
○Thread 287246 | 1901.87 | 84.29 | 5.34 | 2.53 | 1.19 | 0.16 | 0.29 | 0.18 | 0.00 | 5.67 | 0.36 |
○Thread 287328 | 2039.51 | 76.84 | 0.07 | 17.95 | 1.06 | 0.05 | 0.06 | 0.00 | 0.00 | 3.97 | 0.00 |
▼Process 287247– | 2043.52 | 79.44 | 2.51 | 11.54 | 1.12 | 0.11 | 0.19 | 0.09 | 0.00 | 4.80 | 0.20 |
○Thread 287247 | 1890.13 | 84.52 | 5.18 | 2.30 | 0.80 | 0.19 | 0.34 | 0.20 | 0.00 | 6.07 | 0.40 |
○Thread 287326 | 2043.52 | 74.74 | 0.04 | 20.08 | 1.43 | 0.04 | 0.06 | 0.00 | 0.00 | 3.61 | 0.00 |
▼Process 287248– | 2029.02 | 82.07 | 2.10 | 10.03 | 0.55 | 0.09 | 0.16 | 0.08 | 0.00 | 4.75 | 0.16 |
○Thread 287248 | 1910.13 | 85.88 | 4.29 | 3.00 | 0.32 | 0.15 | 0.27 | 0.16 | 0.00 | 5.61 | 0.32 |
○Thread 287327 | 2029.02 | 78.47 | 0.05 | 16.66 | 0.76 | 0.04 | 0.06 | 0.00 | 0.00 | 3.95 | 0.00 |
▼Process 287249– | 2033.87 | 78.17 | 2.86 | 12.80 | 0.41 | 0.12 | 0.20 | 0.10 | 0.00 | 5.09 | 0.24 |
○Thread 287249 | 1856.70 | 83.14 | 5.86 | 2.73 | 0.57 | 0.20 | 0.36 | 0.21 | 0.00 | 6.43 | 0.49 |
○Thread 287311 | 2033.87 | 73.62 | 0.12 | 22.00 | 0.27 | 0.05 | 0.06 | 0.00 | 0.00 | 3.86 | 0.01 |
▼Process 287250– | 2046.46 | 80.81 | 2.50 | 10.64 | 0.76 | 0.10 | 0.17 | 0.08 | 0.00 | 4.76 | 0.18 |
○Thread 287250 | 1908.07 | 85.38 | 5.14 | 2.51 | 0.22 | 0.17 | 0.30 | 0.17 | 0.00 | 5.74 | 0.37 |
○Thread 287325 | 2046.46 | 76.56 | 0.03 | 18.21 | 1.27 | 0.04 | 0.05 | 0.00 | 0.00 | 3.84 | 0.00 |
▼Process 287251– | 2050.66 | 81.04 | 2.73 | 10.17 | 0.85 | 0.10 | 0.18 | 0.08 | 0.00 | 4.68 | 0.17 |
○Thread 287251 | 1912.18 | 85.80 | 5.62 | 1.95 | 0.16 | 0.17 | 0.30 | 0.16 | 0.00 | 5.47 | 0.36 |
○Thread 287306 | 2050.66 | 76.60 | 0.04 | 17.83 | 1.48 | 0.04 | 0.06 | 0.00 | 0.00 | 3.94 | 0.00 |
▼Process 287252– | 2040.75 | 82.05 | 1.48 | 9.35 | 1.88 | 0.08 | 0.13 | 0.17 | 0.00 | 4.75 | 0.12 |
○Thread 287252 | 1937.98 | 85.21 | 3.02 | 2.68 | 2.73 | 0.12 | 0.22 | 0.35 | 0.00 | 5.44 | 0.24 |
○Thread 287323 | 2040.75 | 79.04 | 0.02 | 15.67 | 1.08 | 0.05 | 0.05 | 0.00 | 0.00 | 4.09 | 0.00 |
▼Process 287253– | 2050.76 | 80.89 | 2.26 | 10.38 | 1.13 | 0.10 | 0.17 | 0.09 | 0.00 | 4.79 | 0.18 |
○Thread 287253 | 1907.69 | 85.40 | 4.68 | 2.19 | 0.98 | 0.17 | 0.30 | 0.18 | 0.00 | 5.73 | 0.37 |
○Thread 287324 | 2050.76 | 76.70 | 0.01 | 17.99 | 1.27 | 0.04 | 0.06 | 0.00 | 0.00 | 3.91 | 0.00 |
▼Process 287254– | 2043.56 | 77.00 | 2.97 | 14.21 | 0.28 | 0.15 | 0.25 | 0.15 | 0.00 | 4.65 | 0.34 |
○Thread 287254 | 1791.17 | 83.70 | 6.32 | 1.96 | 0.26 | 0.27 | 0.47 | 0.33 | 0.00 | 5.97 | 0.71 |
○Thread 287315 | 2043.56 | 71.13 | 0.04 | 24.94 | 0.29 | 0.05 | 0.05 | 0.00 | 0.00 | 3.49 | 0.01 |
▼Process 287255– | 2049.50 | 80.69 | 2.99 | 10.08 | 1.20 | 0.09 | 0.14 | 0.07 | 0.00 | 4.59 | 0.14 |
○Thread 287255 | 1942.54 | 84.08 | 6.10 | 1.94 | 1.78 | 0.14 | 0.24 | 0.15 | 0.00 | 5.29 | 0.28 |
○Thread 287331 | 2049.50 | 77.47 | 0.03 | 17.80 | 0.65 | 0.05 | 0.05 | 0.00 | 0.00 | 3.93 | 0.00 |
▼Process 287256– | 2049.49 | 80.35 | 2.75 | 10.86 | 0.84 | 0.10 | 0.16 | 0.08 | 0.00 | 4.67 | 0.19 |
○Thread 287256 | 1908.99 | 84.70 | 5.61 | 2.50 | 0.59 | 0.15 | 0.27 | 0.17 | 0.00 | 5.62 | 0.38 |
○Thread 287313 | 2049.49 | 76.29 | 0.09 | 18.65 | 1.08 | 0.04 | 0.05 | 0.00 | 0.00 | 3.78 | 0.00 |
▼Process 287257– | 2048.09 | 78.72 | 3.46 | 11.81 | 0.80 | 0.12 | 0.17 | 0.09 | 0.00 | 4.62 | 0.20 |
○Thread 287257 | 1881.27 | 83.65 | 7.20 | 1.92 | 0.58 | 0.19 | 0.30 | 0.20 | 0.00 | 5.55 | 0.41 |
○Thread 287321 | 2048.09 | 74.20 | 0.02 | 20.90 | 1.01 | 0.05 | 0.05 | 0.00 | 0.00 | 3.77 | 0.00 |
▼Process 287258– | 2049.20 | 79.30 | 2.93 | 11.15 | 1.37 | 0.11 | 0.19 | 0.09 | 0.00 | 4.66 | 0.20 |
○Thread 287258 | 1890.46 | 83.65 | 6.06 | 2.09 | 1.56 | 0.18 | 0.33 | 0.19 | 0.00 | 5.51 | 0.42 |
○Thread 287310 | 2049.20 | 75.28 | 0.04 | 19.50 | 1.19 | 0.05 | 0.06 | 0.00 | 0.00 | 3.87 | 0.00 |
▼Process 287259– | 2046.10 | 77.09 | 3.11 | 13.09 | 1.26 | 0.12 | 0.20 | 0.12 | 0.00 | 4.74 | 0.26 |
○Thread 287259 | 1838.72 | 82.22 | 6.51 | 2.59 | 1.38 | 0.21 | 0.37 | 0.25 | 0.00 | 5.92 | 0.54 |
○Thread 287318 | 2046.10 | 72.47 | 0.07 | 22.53 | 1.15 | 0.05 | 0.05 | 0.00 | 0.00 | 3.68 | 0.00 |
▼Process 287260– | 2050.10 | 81.39 | 2.36 | 10.03 | 0.98 | 0.10 | 0.14 | 0.08 | 0.00 | 4.77 | 0.15 |
○Thread 287260 | 1915.54 | 85.99 | 4.87 | 1.83 | 0.79 | 0.15 | 0.24 | 0.16 | 0.00 | 5.65 | 0.32 |
○Thread 287329 | 2050.10 | 77.09 | 0.01 | 17.70 | 1.16 | 0.04 | 0.05 | 0.00 | 0.00 | 3.94 | 0.00 |
▼Process 287261– | 2043.69 | 77.30 | 3.11 | 13.04 | 0.99 | 0.12 | 0.21 | 0.11 | 0.00 | 4.91 | 0.22 |
○Thread 287261 | 1861.29 | 82.38 | 6.44 | 2.52 | 1.24 | 0.20 | 0.34 | 0.22 | 0.00 | 6.21 | 0.45 |
○Thread 287316 | 2043.69 | 72.67 | 0.09 | 22.62 | 0.76 | 0.05 | 0.08 | 0.00 | 0.00 | 3.73 | 0.01 |
▼Process 287262– | 2040.32 | 75.60 | 3.31 | 14.38 | 0.92 | 0.15 | 0.22 | 0.14 | 0.00 | 4.99 | 0.29 |
○Thread 287262 | 1805.21 | 81.00 | 6.99 | 2.44 | 1.41 | 0.26 | 0.41 | 0.30 | 0.00 | 6.58 | 0.61 |
○Thread 287309 | 2040.32 | 70.82 | 0.05 | 24.94 | 0.49 | 0.05 | 0.06 | 0.00 | 0.00 | 3.58 | 0.01 |
▼Process 287263– | 2050.41 | 79.17 | 3.43 | 11.19 | 0.85 | 0.10 | 0.15 | 0.09 | 0.00 | 4.86 | 0.17 |
○Thread 287263 | 1909.93 | 83.71 | 7.08 | 1.95 | 0.49 | 0.16 | 0.26 | 0.18 | 0.00 | 5.81 | 0.35 |
○Thread 287317 | 2050.41 | 74.94 | 0.03 | 19.79 | 1.19 | 0.04 | 0.05 | 0.00 | 0.00 | 3.97 | 0.00 |
▼Process 287264– | 2048.95 | 78.91 | 3.25 | 11.81 | 0.76 | 0.09 | 0.14 | 0.08 | 0.00 | 4.80 | 0.15 |
○Thread 287264 | 1920.59 | 82.77 | 6.68 | 2.67 | 1.21 | 0.15 | 0.23 | 0.16 | 0.00 | 5.81 | 0.32 |
○Thread 287314 | 2048.95 | 75.30 | 0.03 | 20.38 | 0.34 | 0.04 | 0.05 | 0.00 | 0.00 | 3.85 | 0.00 |
▼Process 287266– | 2038.01 | 77.82 | 2.67 | 13.47 | 0.47 | 0.14 | 0.22 | 0.13 | 0.00 | 4.80 | 0.27 |
○Thread 287266 | 1824.95 | 83.70 | 5.53 | 2.64 | 0.49 | 0.24 | 0.39 | 0.27 | 0.00 | 6.17 | 0.57 |
○Thread 287307 | 2038.01 | 72.55 | 0.11 | 23.18 | 0.46 | 0.05 | 0.06 | 0.00 | 0.00 | 3.57 | 0.01 |
▼Process 287267– | 2047.35 | 80.61 | 2.63 | 10.73 | 0.79 | 0.11 | 0.19 | 0.09 | 0.00 | 4.65 | 0.19 |
○Thread 287267 | 1897.33 | 84.76 | 5.36 | 2.09 | 1.25 | 0.18 | 0.32 | 0.19 | 0.00 | 5.47 | 0.39 |
○Thread 287322 | 2047.35 | 76.75 | 0.11 | 18.75 | 0.37 | 0.05 | 0.06 | 0.00 | 0.00 | 3.89 | 0.01 |
▼Process 287268– | 2033.06 | 80.41 | 2.45 | 10.85 | 0.82 | 0.10 | 0.17 | 0.08 | 0.00 | 4.93 | 0.18 |
○Thread 287268 | 1894.61 | 84.36 | 4.98 | 2.62 | 1.13 | 0.16 | 0.29 | 0.17 | 0.00 | 5.92 | 0.38 |
○Thread 287320 | 2033.06 | 76.73 | 0.09 | 18.52 | 0.54 | 0.05 | 0.06 | 0.00 | 0.00 | 4.02 | 0.01 |
▼Process 287269– | 2045.18 | 76.97 | 2.95 | 13.42 | 1.15 | 0.12 | 0.22 | 0.13 | 0.00 | 4.80 | 0.23 |
○Thread 287269 | 1854.83 | 82.11 | 6.14 | 2.91 | 1.27 | 0.21 | 0.40 | 0.26 | 0.00 | 6.20 | 0.48 |
○Thread 287308 | 2045.18 | 72.31 | 0.06 | 22.96 | 1.03 | 0.05 | 0.06 | 0.00 | 0.00 | 3.54 | 0.00 |
▼Process 287270– | 2045.29 | 79.69 | 2.61 | 11.14 | 1.07 | 0.09 | 0.17 | 0.08 | 0.00 | 4.98 | 0.17 |
○Thread 287270 | 1917.85 | 84.26 | 5.23 | 2.59 | 0.98 | 0.15 | 0.28 | 0.16 | 0.00 | 6.00 | 0.35 |
○Thread 287319 | 2045.29 | 75.41 | 0.14 | 19.16 | 1.15 | 0.04 | 0.06 | 0.00 | 0.00 | 4.03 | 0.01 |
Detailed Function Times
asspar4_.q
kmp_flag_64
cupdt3p_.L
mulawc_.q
sigeps02c_.q
ccoor3_.q
chvis3_.q
i7buce_crit_.L
__intel_avx_rep_memc...
m2cplr_.q
Other Functions
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | run_0 |
---|
/opt/intel/oneapi/compiler/2024.2/lib/libintlc.so.5 | |
/opt/intel/oneapi/compiler/2024.2/lib/libirng.so | |
/opt/intel/oneapi/mpi/2021.13/lib/libmpi.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.13/lib/libmpifort.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/libfabric.so.1 | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libefa-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libmlx-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libpsm3-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libpsmx2-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/librxm-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libshm-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libtcp-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libverbs-1.1-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libverbs-1.12-fi.so | |
/usr/lib/ld-linux-x86-64.so.2 | |
/usr/lib/libc.so.6 | |
/usr/lib/libdl.so.2 | |
/usr/lib/libgcc_s.so.1 | |
/usr/lib/libm.so.6 | |
/usr/lib/libnuma.so.1.0.0 | |
/usr/lib/libpthread.so.0 | |
/usr/lib/librt.so.1 | |
/usr/lib/libsframe.so.1.0.0 | |
/usr/lib/libstdc++.so.6.0.33 | |
/usr/lib/libucm.so.0.0.0 | |
/usr/lib/libucp.so.0.0.0 | |
/usr/lib/libucs.so.0.0.0 | |
/usr/lib/libuct.so.0.0.0 | |
/usr/lib/libuuid.so.1.3.0 | |
/usr/lib/libz.so.1.3.1 | |
/usr/lib/libzstd.so.1.5.6 | |