Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
▼run_0– | 1846.61 | 85.62 | 6.68 | 0.72 | 0.84 | 0.17 | 0.15 | 0.12 | 0.00 | 5.12 | 0.58 |
▼Node skylake– | 1846.61 | 85.62 | 6.68 | 0.72 | 0.84 | 0.17 | 0.15 | 0.12 | 0.00 | 5.12 | 0.58 |
▼Process 2287756– | 1803.93 | 87.14 | 5.36 | 0.81 | 0.71 | 0.14 | 0.17 | 0.10 | 0.00 | 5.06 | 0.48 |
○Thread 2287756 | 1803.93 | 87.14 | 5.36 | 0.81 | 0.71 | 0.14 | 0.17 | 0.10 | 0.00 | 5.06 | 0.48 |
▼Process 2287758– | 1738.03 | 83.16 | 8.55 | 0.71 | 0.83 | 0.21 | 0.18 | 0.16 | 0.00 | 5.43 | 0.76 |
○Thread 2287758 | 1738.03 | 83.16 | 8.55 | 0.71 | 0.83 | 0.21 | 0.18 | 0.16 | 0.00 | 5.43 | 0.76 |
▼Process 2287760– | 1831.97 | 85.84 | 7.16 | 0.69 | 0.63 | 0.12 | 0.13 | 0.07 | 0.00 | 4.95 | 0.41 |
○Thread 2287760 | 1831.97 | 85.84 | 7.16 | 0.69 | 0.63 | 0.12 | 0.13 | 0.07 | 0.00 | 4.95 | 0.41 |
▼Process 2287761– | 1796.74 | 85.84 | 6.24 | 0.75 | 1.02 | 0.16 | 0.15 | 0.11 | 0.00 | 5.20 | 0.51 |
○Thread 2287761 | 1796.74 | 85.84 | 6.24 | 0.75 | 1.02 | 0.16 | 0.15 | 0.11 | 0.00 | 5.20 | 0.51 |
▼Process 2287764– | 1737.20 | 86.13 | 5.40 | 0.75 | 0.93 | 0.21 | 0.18 | 0.15 | 0.00 | 5.50 | 0.75 |
○Thread 2287764 | 1737.20 | 86.13 | 5.40 | 0.75 | 0.93 | 0.21 | 0.18 | 0.15 | 0.00 | 5.50 | 0.75 |
▼Process 2287767– | 1774.67 | 84.87 | 7.90 | 0.72 | 0.79 | 0.19 | 0.15 | 0.11 | 0.00 | 4.68 | 0.59 |
○Thread 2287767 | 1774.67 | 84.87 | 7.90 | 0.72 | 0.79 | 0.19 | 0.15 | 0.11 | 0.00 | 4.68 | 0.59 |
▼Process 2287769– | 1784.93 | 83.75 | 8.53 | 0.74 | 0.76 | 0.17 | 0.14 | 0.11 | 0.00 | 5.23 | 0.55 |
○Thread 2287769 | 1784.93 | 83.75 | 8.53 | 0.74 | 0.76 | 0.17 | 0.14 | 0.11 | 0.00 | 5.23 | 0.55 |
▼Process 2287771– | 1767.88 | 87.13 | 5.14 | 0.71 | 1.12 | 0.19 | 0.17 | 0.11 | 0.00 | 4.78 | 0.64 |
○Thread 2287771 | 1767.88 | 87.13 | 5.14 | 0.71 | 1.12 | 0.19 | 0.17 | 0.11 | 0.00 | 4.78 | 0.64 |
▼Process 2287773– | 1772.40 | 87.69 | 4.00 | 0.86 | 1.27 | 0.17 | 0.16 | 0.23 | 0.00 | 5.06 | 0.56 |
○Thread 2287773 | 1772.40 | 87.69 | 4.00 | 0.86 | 1.27 | 0.17 | 0.16 | 0.23 | 0.00 | 5.06 | 0.56 |
▼Process 2287774– | 1814.63 | 84.53 | 7.96 | 0.72 | 0.98 | 0.15 | 0.13 | 0.10 | 0.00 | 4.97 | 0.45 |
○Thread 2287774 | 1814.63 | 84.53 | 7.96 | 0.72 | 0.98 | 0.15 | 0.13 | 0.10 | 0.00 | 4.97 | 0.45 |
▼Process 2287776– | 1812.92 | 88.00 | 4.31 | 0.71 | 0.73 | 0.13 | 0.13 | 0.09 | 0.00 | 5.46 | 0.43 |
○Thread 2287776 | 1812.92 | 88.00 | 4.31 | 0.71 | 0.73 | 0.13 | 0.13 | 0.09 | 0.00 | 5.46 | 0.43 |
▼Process 2287779– | 1750.21 | 82.14 | 10.14 | 0.70 | 0.57 | 0.20 | 0.16 | 0.14 | 0.00 | 5.23 | 0.70 |
○Thread 2287779 | 1750.21 | 82.14 | 10.14 | 0.70 | 0.57 | 0.20 | 0.16 | 0.14 | 0.00 | 5.23 | 0.70 |
▼Process 2287781– | 1801.83 | 85.34 | 7.16 | 0.70 | 0.69 | 0.15 | 0.13 | 0.09 | 0.00 | 5.26 | 0.47 |
○Thread 2287781 | 1801.83 | 85.34 | 7.16 | 0.70 | 0.69 | 0.15 | 0.13 | 0.09 | 0.00 | 5.26 | 0.47 |
▼Process 2287783– | 1783.21 | 85.35 | 6.90 | 0.71 | 0.84 | 0.19 | 0.15 | 0.12 | 0.00 | 5.12 | 0.61 |
○Thread 2287783 | 1783.21 | 85.35 | 6.90 | 0.71 | 0.84 | 0.19 | 0.15 | 0.12 | 0.00 | 5.12 | 0.61 |
▼Process 2287785– | 1801.78 | 85.24 | 7.35 | 0.72 | 1.00 | 0.16 | 0.14 | 0.10 | 0.00 | 4.82 | 0.48 |
○Thread 2287785 | 1801.78 | 85.24 | 7.35 | 0.72 | 1.00 | 0.16 | 0.14 | 0.10 | 0.00 | 4.82 | 0.48 |
▼Process 2287787– | 1772.33 | 86.76 | 5.33 | 0.68 | 0.76 | 0.19 | 0.16 | 0.11 | 0.00 | 5.40 | 0.60 |
○Thread 2287787 | 1772.33 | 86.76 | 5.33 | 0.68 | 0.76 | 0.19 | 0.16 | 0.11 | 0.00 | 5.40 | 0.60 |
▼Process 2287789– | 1776.77 | 83.29 | 9.01 | 0.81 | 0.48 | 0.18 | 0.15 | 0.11 | 0.00 | 5.35 | 0.60 |
○Thread 2287789 | 1776.77 | 83.29 | 9.01 | 0.81 | 0.48 | 0.18 | 0.15 | 0.11 | 0.00 | 5.35 | 0.60 |
▼Process 2287790– | 1729.31 | 86.61 | 5.15 | 0.72 | 1.01 | 0.24 | 0.17 | 0.15 | 0.00 | 5.14 | 0.80 |
○Thread 2287790 | 1729.31 | 86.61 | 5.15 | 0.72 | 1.01 | 0.24 | 0.17 | 0.15 | 0.00 | 5.14 | 0.80 |
▼Process 2287791– | 1774.87 | 84.35 | 8.00 | 0.72 | 0.53 | 0.18 | 0.17 | 0.11 | 0.00 | 5.35 | 0.58 |
○Thread 2287791 | 1774.87 | 84.35 | 8.00 | 0.72 | 0.53 | 0.18 | 0.17 | 0.11 | 0.00 | 5.35 | 0.58 |
▼Process 2287793– | 1682.94 | 81.51 | 10.89 | 0.70 | 0.42 | 0.29 | 0.22 | 0.20 | 0.00 | 4.75 | 1.02 |
○Thread 2287793 | 1682.94 | 81.51 | 10.89 | 0.70 | 0.42 | 0.29 | 0.22 | 0.20 | 0.00 | 4.75 | 1.02 |
▼Process 2287794– | 1757.15 | 86.33 | 5.96 | 0.71 | 0.54 | 0.19 | 0.16 | 0.13 | 0.00 | 5.31 | 0.67 |
○Thread 2287794 | 1757.15 | 86.33 | 5.96 | 0.71 | 0.54 | 0.19 | 0.16 | 0.13 | 0.00 | 5.31 | 0.67 |
▼Process 2287799– | 1634.96 | 81.32 | 9.22 | 0.80 | 0.94 | 0.35 | 0.24 | 0.24 | 0.00 | 5.63 | 1.25 |
○Thread 2287799 | 1634.96 | 81.32 | 9.22 | 0.80 | 0.94 | 0.35 | 0.24 | 0.24 | 0.00 | 5.63 | 1.25 |
▼Process 2287801– | 1783.07 | 87.55 | 4.97 | 0.68 | 0.75 | 0.16 | 0.14 | 0.12 | 0.00 | 5.06 | 0.57 |
○Thread 2287801 | 1783.07 | 87.55 | 4.97 | 0.68 | 0.75 | 0.16 | 0.14 | 0.12 | 0.00 | 5.06 | 0.57 |
▼Process 2287802– | 1830.49 | 87.94 | 4.25 | 0.69 | 1.67 | 0.12 | 0.13 | 0.07 | 0.00 | 4.72 | 0.39 |
○Thread 2287802 | 1830.49 | 87.94 | 4.25 | 0.69 | 1.67 | 0.12 | 0.13 | 0.07 | 0.00 | 4.72 | 0.39 |
▼Process 2287803– | 1706.94 | 84.45 | 7.60 | 0.75 | 0.30 | 0.26 | 0.19 | 0.17 | 0.00 | 5.35 | 0.92 |
○Thread 2287803 | 1706.94 | 84.45 | 7.60 | 0.75 | 0.30 | 0.26 | 0.19 | 0.17 | 0.00 | 5.35 | 0.92 |
▼Process 2287806– | 1821.77 | 86.89 | 5.97 | 0.65 | 0.82 | 0.12 | 0.13 | 0.09 | 0.00 | 4.90 | 0.42 |
○Thread 2287806 | 1821.77 | 86.89 | 5.97 | 0.65 | 0.82 | 0.12 | 0.13 | 0.09 | 0.00 | 4.90 | 0.42 |
▼Process 2287810– | 1821.65 | 86.19 | 6.66 | 0.70 | 1.05 | 0.13 | 0.13 | 0.09 | 0.00 | 4.60 | 0.44 |
○Thread 2287810 | 1821.65 | 86.19 | 6.66 | 0.70 | 1.05 | 0.13 | 0.13 | 0.09 | 0.00 | 4.60 | 0.44 |
▼Process 2287811– | 1771.54 | 85.23 | 7.29 | 0.69 | 0.76 | 0.18 | 0.17 | 0.13 | 0.00 | 4.93 | 0.61 |
○Thread 2287811 | 1771.54 | 85.23 | 7.29 | 0.69 | 0.76 | 0.18 | 0.17 | 0.13 | 0.00 | 4.93 | 0.61 |
▼Process 2287813– | 1846.61 | 86.87 | 5.20 | 0.70 | 1.81 | 0.10 | 0.11 | 0.07 | 0.00 | 4.81 | 0.33 |
○Thread 2287813 | 1846.61 | 86.87 | 5.20 | 0.70 | 1.81 | 0.10 | 0.11 | 0.07 | 0.00 | 4.81 | 0.33 |
▼Process 2287814– | 1784.75 | 85.24 | 7.17 | 0.72 | 0.92 | 0.17 | 0.15 | 0.11 | 0.00 | 4.95 | 0.55 |
○Thread 2287814 | 1784.75 | 85.24 | 7.17 | 0.72 | 0.92 | 0.17 | 0.15 | 0.11 | 0.00 | 4.95 | 0.55 |
▼Process 2287818– | 1828.24 | 85.53 | 6.95 | 0.72 | 0.82 | 0.13 | 0.16 | 0.08 | 0.00 | 5.20 | 0.40 |
○Thread 2287818 | 1828.24 | 85.53 | 6.95 | 0.72 | 0.82 | 0.13 | 0.16 | 0.08 | 0.00 | 5.20 | 0.40 |
▼Process 2287820– | 1753.55 | 85.07 | 6.74 | 0.72 | 0.86 | 0.21 | 0.17 | 0.12 | 0.00 | 5.44 | 0.66 |
○Thread 2287820 | 1753.55 | 85.07 | 6.74 | 0.72 | 0.86 | 0.21 | 0.17 | 0.12 | 0.00 | 5.44 | 0.66 |
▼Process 2287821– | 1791.98 | 86.62 | 5.67 | 0.72 | 0.85 | 0.16 | 0.15 | 0.10 | 0.00 | 5.17 | 0.55 |
○Thread 2287821 | 1791.98 | 86.62 | 5.67 | 0.72 | 0.85 | 0.16 | 0.15 | 0.10 | 0.00 | 5.17 | 0.55 |
▼Process 2287822– | 1804.67 | 90.32 | 3.00 | 0.62 | 0.71 | 0.14 | 0.12 | 0.10 | 0.00 | 4.52 | 0.47 |
○Thread 2287822 | 1804.67 | 90.32 | 3.00 | 0.62 | 0.71 | 0.14 | 0.12 | 0.10 | 0.00 | 4.52 | 0.47 |
▼Process 2287823– | 1823.82 | 85.47 | 7.13 | 0.70 | 0.75 | 0.13 | 0.13 | 0.09 | 0.00 | 5.21 | 0.40 |
○Thread 2287823 | 1823.82 | 85.47 | 7.13 | 0.70 | 0.75 | 0.13 | 0.13 | 0.09 | 0.00 | 5.21 | 0.40 |
▼Process 2287824– | 1794.31 | 87.10 | 5.39 | 0.70 | 0.56 | 0.16 | 0.15 | 0.11 | 0.00 | 5.31 | 0.52 |
○Thread 2287824 | 1794.31 | 87.10 | 5.39 | 0.70 | 0.56 | 0.16 | 0.15 | 0.11 | 0.00 | 5.31 | 0.52 |
▼Process 2287828– | 1715.16 | 84.75 | 6.93 | 0.66 | 0.90 | 0.23 | 0.16 | 0.16 | 0.00 | 5.37 | 0.83 |
○Thread 2287828 | 1715.16 | 84.75 | 6.93 | 0.66 | 0.90 | 0.23 | 0.16 | 0.16 | 0.00 | 5.37 | 0.83 |
▼Process 2287832– | 1763.60 | 85.04 | 6.72 | 0.75 | 0.79 | 0.20 | 0.17 | 0.12 | 0.00 | 5.53 | 0.67 |
○Thread 2287832 | 1763.60 | 85.04 | 6.72 | 0.75 | 0.79 | 0.20 | 0.17 | 0.12 | 0.00 | 5.53 | 0.67 |
▼Process 2287833– | 1715.32 | 82.69 | 9.10 | 0.85 | 0.70 | 0.25 | 0.19 | 0.15 | 0.00 | 5.23 | 0.83 |
○Thread 2287833 | 1715.32 | 82.69 | 9.10 | 0.85 | 0.70 | 0.25 | 0.19 | 0.15 | 0.00 | 5.23 | 0.83 |
▼Process 2287835– | 1791.04 | 85.18 | 7.18 | 0.78 | 0.60 | 0.17 | 0.13 | 0.10 | 0.00 | 5.33 | 0.52 |
○Thread 2287835 | 1791.04 | 85.18 | 7.18 | 0.78 | 0.60 | 0.17 | 0.13 | 0.10 | 0.00 | 5.33 | 0.52 |
▼Process 2287836– | 1782.99 | 86.42 | 5.83 | 0.69 | 1.17 | 0.16 | 0.15 | 0.11 | 0.00 | 4.91 | 0.55 |
○Thread 2287836 | 1782.99 | 86.42 | 5.83 | 0.69 | 1.17 | 0.16 | 0.15 | 0.11 | 0.00 | 4.91 | 0.55 |
▼Process 2287840– | 1823.54 | 85.12 | 7.98 | 0.66 | 0.48 | 0.14 | 0.13 | 0.08 | 0.00 | 4.99 | 0.41 |
○Thread 2287840 | 1823.54 | 85.12 | 7.98 | 0.66 | 0.48 | 0.14 | 0.13 | 0.08 | 0.00 | 4.99 | 0.41 |
▼Process 2287841– | 1812.44 | 86.24 | 6.38 | 0.66 | 0.76 | 0.14 | 0.12 | 0.09 | 0.00 | 5.14 | 0.45 |
○Thread 2287841 | 1812.44 | 86.24 | 6.38 | 0.66 | 0.76 | 0.14 | 0.12 | 0.09 | 0.00 | 5.14 | 0.45 |
▼Process 2287844– | 1814.66 | 86.92 | 5.58 | 0.67 | 1.08 | 0.15 | 0.13 | 0.10 | 0.00 | 4.88 | 0.47 |
○Thread 2287844 | 1814.66 | 86.92 | 5.58 | 0.67 | 1.08 | 0.15 | 0.13 | 0.10 | 0.00 | 4.88 | 0.47 |
▼Process 2287846– | 1738.64 | 82.98 | 9.34 | 0.72 | 0.33 | 0.21 | 0.17 | 0.13 | 0.00 | 5.38 | 0.72 |
○Thread 2287846 | 1738.64 | 82.98 | 9.34 | 0.72 | 0.33 | 0.21 | 0.17 | 0.13 | 0.00 | 5.38 | 0.72 |
▼Process 2287847– | 1806.29 | 86.38 | 6.06 | 0.67 | 0.72 | 0.15 | 0.13 | 0.09 | 0.00 | 5.29 | 0.49 |
○Thread 2287847 | 1806.29 | 86.38 | 6.06 | 0.67 | 0.72 | 0.15 | 0.13 | 0.09 | 0.00 | 5.29 | 0.49 |
▼Process 2287850– | 1816.02 | 83.26 | 8.72 | 0.79 | 0.97 | 0.14 | 0.13 | 0.09 | 0.00 | 5.46 | 0.43 |
○Thread 2287850 | 1816.02 | 83.26 | 8.72 | 0.79 | 0.97 | 0.14 | 0.13 | 0.09 | 0.00 | 5.46 | 0.43 |
▼Process 2287851– | 1812.00 | 88.35 | 4.34 | 0.65 | 0.72 | 0.16 | 0.14 | 0.09 | 0.00 | 5.09 | 0.45 |
○Thread 2287851 | 1812.00 | 88.35 | 4.34 | 0.65 | 0.72 | 0.16 | 0.14 | 0.09 | 0.00 | 5.09 | 0.45 |
▼Process 2287852– | 1772.88 | 87.15 | 5.56 | 0.70 | 0.65 | 0.18 | 0.15 | 0.12 | 0.00 | 4.85 | 0.63 |
○Thread 2287852 | 1772.88 | 87.15 | 5.56 | 0.70 | 0.65 | 0.18 | 0.15 | 0.12 | 0.00 | 4.85 | 0.63 |
▼Process 2287855– | 1774.06 | 87.47 | 4.79 | 0.66 | 1.07 | 0.18 | 0.17 | 0.12 | 0.00 | 4.91 | 0.62 |
○Thread 2287855 | 1774.06 | 87.47 | 4.79 | 0.66 | 1.07 | 0.18 | 0.17 | 0.12 | 0.00 | 4.91 | 0.62 |
▼Process 2287857– | 1804.27 | 85.15 | 6.98 | 0.77 | 1.03 | 0.17 | 0.16 | 0.09 | 0.00 | 5.14 | 0.50 |
○Thread 2287857 | 1804.27 | 85.15 | 6.98 | 0.77 | 1.03 | 0.17 | 0.16 | 0.09 | 0.00 | 5.14 | 0.50 |
▼Process 2287859– | 1759.08 | 84.91 | 7.02 | 0.75 | 1.21 | 0.20 | 0.15 | 0.13 | 0.00 | 4.93 | 0.70 |
○Thread 2287859 | 1759.08 | 84.91 | 7.02 | 0.75 | 1.21 | 0.20 | 0.15 | 0.13 | 0.00 | 4.93 | 0.70 |
Detailed Function Times
asspar4
cupdt3p
mulawc
ccoor3
chvis3
MPID_Progress_idle_t...
m2cplr
sigeps02c
i7buce_crit
vitesse
Other Functions
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | run_0 |
---|
/home/kcamus/POP/POP3/OpenRadioss/dataset/Neon1m11/m52_full/engine_NEON1M11-0001_o1_m52_ifx_ov3_4loops_exclude16588/tools/lprof_npsu_run_0/get_MPI_rank.so | |
/opt/intel/oneapi/compiler/2024.2/lib/libintlc.so.5 | |
/opt/intel/oneapi/compiler/2024.2/lib/libirng.so | |
/opt/intel/oneapi/mpi/2021.13/lib/libmpi.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.13/lib/libmpifort.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/libfabric.so.1 | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libefa-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libmlx-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libpsm3-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libpsmx2-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/librxm-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libshm-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libtcp-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libverbs-1.1-fi.so | |
/opt/intel/oneapi/mpi/2021.13/opt/mpi/libfabric/lib/prov/libverbs-1.12-fi.so | |
/usr/lib/ld-linux-x86-64.so.2 | |
/usr/lib/libc.so.6 | |
/usr/lib/libdl.so.2 | |
/usr/lib/libgcc_s.so.1 | |
/usr/lib/libm.so.6 | |
/usr/lib/libnuma.so.1.0.0 | |
/usr/lib/libpthread.so.0 | |
/usr/lib/librt.so.1 | |
/usr/lib/libsframe.so.1.0.0 | |
/usr/lib/libstdc++.so.6.0.33 | |
/usr/lib/libucm.so.0.0.0 | |
/usr/lib/libucp.so.0.0.0 | |
/usr/lib/libucs.so.0.0.0 | |
/usr/lib/libuct.so.0.0.0 | |
/usr/lib/libuuid.so.1.3.0 | |
/usr/lib/libz.so.1.3.1 | |
/usr/lib/libzstd.so.1.5.6 | |