Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /scratch_na/users/xoserete/qaas_runs/171-172-8218/intel/AMG/run/oneview_runs/compilers/gcc_1/oneview_run_1711733406I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadOMP_NUM_THREADS: 1ID | Observed Processes | Observed Threads | Time(s) |
►Node o401+ | 2 | 2 | 323.36 |
►Process 564319+ | | 1 | 323.36 |
○Thread 564319 | | | 323.36 |
►Process 564321+ | | 1 | 322.51 |
○Thread 564321 | | | 322.51 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /scratch_na/users/xoserete/qaas_runs/171-172-8218/intel/AMG/run/oneview_runs/compilers/gcc_1/oneview_run_1711733406OMP_NUM_THREADS: 2I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node o401+ | 2 | 4 | 177.38 |
►Process 564452+ | | 2 | 177.38 |
○Thread 564452 | | | 177.38 |
○Thread 564460 | | | 171.45 |
►Process 564454+ | | 2 | 176.62 |
○Thread 564454 | | | 176.62 |
○Thread 564462 | | | 171.16 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /scratch_na/users/xoserete/qaas_runs/171-172-8218/intel/AMG/run/oneview_runs/compilers/gcc_1/oneview_run_1711733406OMP_NUM_THREADS: 4I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node o401+ | 2 | 8 | 93.25 |
►Process 564563+ | | 4 | 92.45 |
○Thread 564563 | | | 92.45 |
○Thread 564576 | | | 86.6 |
○Thread 564578 | | | 87.6 |
○Thread 564580 | | | 87.39 |
►Process 564565+ | | 4 | 93.25 |
○Thread 564565 | | | 93.25 |
○Thread 564571 | | | 87.93 |
○Thread 564573 | | | 87.6 |
○Thread 564575 | | | 86.97 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /scratch_na/users/xoserete/qaas_runs/171-172-8218/intel/AMG/run/oneview_runs/compilers/gcc_1/oneview_run_1711733406OMP_NUM_THREADS: 8I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node o401+ | 2 | 16 | 51.25 |
►Process 564685+ | | 8 | 51.01 |
○Thread 564685 | | | 51.01 |
○Thread 564699 | | | 45.76 |
○Thread 564703 | | | 45.6 |
○Thread 564705 | | | 45.72 |
○Thread 564707 | | | 45.84 |
○Thread 564710 | | | 45.82 |
○Thread 564714 | | | 45.96 |
○Thread 564718 | | | 45.75 |
►Process 564687+ | | 8 | 51.25 |
○Thread 564687 | | | 51.25 |
○Thread 564694 | | | 46.57 |
○Thread 564696 | | | 46.39 |
○Thread 564698 | | | 46.44 |
○Thread 564701 | | | 46.33 |
○Thread 564711 | | | 45.54 |
○Thread 564715 | | | 46.46 |
○Thread 564719 | | | 46.23 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /scratch_na/users/xoserete/qaas_runs/171-172-8218/intel/AMG/run/oneview_runs/compilers/gcc_1/oneview_run_1711733406OMP_NUM_THREADS: 16I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node o401+ | 2 | 32 | 29.91 |
►Process 564839+ | | 16 | 29.77 |
○Thread 564839 | | | 29.77 |
○Thread 564847 | | | 24.82 |
○Thread 564850 | | | 25.2 |
○Thread 564855 | | | 25.17 |
○Thread 564859 | | | 25.41 |
○Thread 564862 | | | 25.39 |
○Thread 564864 | | | 25.4 |
○Thread 564866 | | | 25.39 |
○Thread 564868 | | | 25.38 |
○Thread 564870 | | | 25.39 |
○Thread 564872 | | | 25.18 |
○Thread 564886 | | | 25.44 |
○Thread 564888 | | | 25.17 |
○Thread 564890 | | | 25.1 |
○Thread 564892 | | | 25.19 |
○Thread 564894 | | | 24.96 |
►Process 564841+ | | 16 | 29.91 |
○Thread 564841 | | | 29.91 |
○Thread 564848 | | | 25.02 |
○Thread 564852 | | | 24.98 |
○Thread 564856 | | | 25.13 |
○Thread 564860 | | | 25.16 |
○Thread 564874 | | | 25.39 |
○Thread 564876 | | | 25.4 |
○Thread 564878 | | | 25.47 |
○Thread 564880 | | | 25.39 |
○Thread 564882 | | | 25.43 |
○Thread 564884 | | | 25.41 |
○Thread 564897 | | | 25.46 |
○Thread 564899 | | | 25.27 |
○Thread 564901 | | | 25.03 |
○Thread 564903 | | | 25.26 |
○Thread 564905 | | | 25.06 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /scratch_na/users/xoserete/qaas_runs/171-172-8218/intel/AMG/run/oneview_runs/compilers/gcc_1/oneview_run_1711733406OMP_NUM_THREADS: 32I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node o401+ | 2 | 64 | 22.07 |
►Process 565061+ | | 32 | 22.07 |
○Thread 565061 | | | 22.07 |
○Thread 565069 | | | 16.92 |
○Thread 565071 | | | 17.01 |
○Thread 565073 | | | 17.07 |
○Thread 565075 | | | 17.24 |
○Thread 565077 | | | 17.24 |
○Thread 565079 | | | 17.24 |
○Thread 565081 | | | 16.6 |
○Thread 565083 | | | 16.55 |
○Thread 565085 | | | 16.58 |
○Thread 565087 | | | 16.62 |
○Thread 565108 | | | 16.55 |
○Thread 565110 | | | 16.59 |
○Thread 565112 | | | 16.42 |
○Thread 565114 | | | 17.48 |
○Thread 565116 | | | 17.48 |
○Thread 565118 | | | 17.46 |
○Thread 565120 | | | 17.49 |
○Thread 565122 | | | 17.38 |
○Thread 565124 | | | 17.36 |
○Thread 565126 | | | 17.51 |
○Thread 565128 | | | 17.5 |
○Thread 565130 | | | 17.51 |
○Thread 565132 | | | 17.51 |
○Thread 565160 | | | 17.42 |
○Thread 565162 | | | 17.5 |
○Thread 565164 | | | 17.54 |
○Thread 565166 | | | 17.53 |
○Thread 565168 | | | 17.39 |
○Thread 565170 | | | 17.37 |
○Thread 565172 | | | 17.39 |
○Thread 565174 | | | 17.24 |
►Process 565063+ | | 32 | 21.9 |
○Thread 565063 | | | 21.9 |
○Thread 565088 | | | 17.07 |
○Thread 565090 | | | 16.95 |
○Thread 565092 | | | 16.78 |
○Thread 565094 | | | 17.22 |
○Thread 565096 | | | 17.26 |
○Thread 565098 | | | 17.24 |
○Thread 565100 | | | 16.54 |
○Thread 565102 | | | 16.57 |
○Thread 565104 | | | 16.57 |
○Thread 565106 | | | 16.6 |
○Thread 565134 | | | 16.59 |
○Thread 565136 | | | 16.61 |
○Thread 565138 | | | 16.57 |
○Thread 565140 | | | 17.39 |
○Thread 565142 | | | 17.39 |
○Thread 565144 | | | 17.42 |
○Thread 565146 | | | 17.44 |
○Thread 565148 | | | 17.42 |
○Thread 565150 | | | 17.42 |
○Thread 565152 | | | 17.43 |
○Thread 565154 | | | 17.39 |
○Thread 565156 | | | 17.38 |
○Thread 565158 | | | 17.37 |
○Thread 565177 | | | 17.43 |
○Thread 565179 | | | 17.34 |
○Thread 565181 | | | 17.41 |
○Thread 565183 | | | 17.44 |
○Thread 565185 | | | 17.36 |
○Thread 565187 | | | 17.37 |
○Thread 565189 | | | 17.36 |
○Thread 565191 | | | 17.24 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -n 320 320 320MPI Command: mpirun -np <number_processes>Run Directory: /scratch_na/users/xoserete/qaas_runs/171-172-8218/intel/AMG/run/oneview_runs/compilers/gcc_1/oneview_run_1711733406OMP_NUM_THREADS: 56I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node o401+ | 2 | 112 | 20.74 |
►Process 565405+ | | 56 | 20.74 |
○Thread 565405 | | | 20.74 |
○Thread 565413 | | | 15.53 |
○Thread 565415 | | | 15.55 |
○Thread 565417 | | | 15.57 |
○Thread 565419 | | | 15.8 |
○Thread 565428 | | | 15.74 |
○Thread 565430 | | | 15.71 |
○Thread 565432 | | | 15.74 |
○Thread 565434 | | | 15.75 |
○Thread 565436 | | | 15.74 |
○Thread 565440 | | | 15.78 |
○Thread 565453 | | | 15.76 |
○Thread 565456 | | | 15.76 |
○Thread 565460 | | | 15.75 |
○Thread 565462 | | | 15.16 |
○Thread 565466 | | | 14.54 |
○Thread 565469 | | | 15.27 |
○Thread 565472 | | | 15.28 |
○Thread 565475 | | | 15.27 |
○Thread 565478 | | | 15.25 |
○Thread 565482 | | | 15.29 |
○Thread 565486 | | | 15.32 |
○Thread 565490 | | | 15.25 |
○Thread 565494 | | | 15.17 |
○Thread 565504 | | | 15.31 |
○Thread 565506 | | | 15.29 |
○Thread 565508 | | | 15.16 |
○Thread 565510 | | | 15.22 |
○Thread 565512 | | | 15.14 |
○Thread 565514 | | | 15.12 |
○Thread 565516 | | | 15.17 |
○Thread 565518 | | | 15.17 |
○Thread 565520 | | | 15.21 |
○Thread 565522 | | | 15.23 |
○Thread 565524 | | | 15.21 |
○Thread 565526 | | | 15.22 |
○Thread 565528 | | | 15.21 |
○Thread 565530 | | | 13.8 |
○Thread 565532 | | | 15.26 |
○Thread 565534 | | | 15.25 |
○Thread 565536 | | | 15.16 |
○Thread 565538 | | | 15.19 |
○Thread 565540 | | | 15.24 |
○Thread 565542 | | | 15.13 |
○Thread 565544 | | | 15.05 |
○Thread 565546 | | | 15.23 |
○Thread 565548 | | | 13.8 |
○Thread 565550 | | | 15.11 |
○Thread 565552 | | | 15.22 |
○Thread 565554 | | | 15.24 |
○Thread 565608 | | | 15.26 |
○Thread 565610 | | | 15.26 |
○Thread 565612 | | | 15.27 |
○Thread 565614 | | | 15.26 |
○Thread 565616 | | | 15.26 |
○Thread 565618 | | | 14.86 |
►Process 565407+ | | 56 | 20.7 |
○Thread 565407 | | | 20.7 |
○Thread 565420 | | | 15.39 |
○Thread 565422 | | | 15.64 |
○Thread 565424 | | | 15.35 |
○Thread 565426 | | | 15.57 |
○Thread 565439 | | | 15.74 |
○Thread 565442 | | | 15.63 |
○Thread 565444 | | | 15.71 |
○Thread 565446 | | | 15.71 |
○Thread 565448 | | | 15.54 |
○Thread 565450 | | | 15.8 |
○Thread 565454 | | | 15.81 |
○Thread 565459 | | | 15.82 |
○Thread 565465 | | | 15.74 |
○Thread 565470 | | | 15.26 |
○Thread 565476 | | | 15.32 |
○Thread 565480 | | | 15.3 |
○Thread 565484 | | | 15.12 |
○Thread 565488 | | | 15.26 |
○Thread 565492 | | | 15.3 |
○Thread 565496 | | | 15.26 |
○Thread 565498 | | | 15.32 |
○Thread 565500 | | | 15.2 |
○Thread 565502 | | | 15.38 |
○Thread 565556 | | | 15.34 |
○Thread 565558 | | | 15.32 |
○Thread 565560 | | | 15.34 |
○Thread 565562 | | | 15.24 |
○Thread 565564 | | | 15.26 |
○Thread 565566 | | | 15.21 |
○Thread 565568 | | | 15.21 |
○Thread 565570 | | | 15.23 |
○Thread 565572 | | | 15.23 |
○Thread 565574 | | | 15.24 |
○Thread 565576 | | | 15.2 |
○Thread 565578 | | | 15.24 |
○Thread 565580 | | | 15.23 |
○Thread 565582 | | | 15.15 |
○Thread 565584 | | | 15.23 |
○Thread 565586 | | | 15.26 |
○Thread 565588 | | | 15.25 |
○Thread 565590 | | | 15.26 |
○Thread 565592 | | | 15.16 |
○Thread 565594 | | | 15.19 |
○Thread 565596 | | | 15.23 |
○Thread 565598 | | | 15.15 |
○Thread 565600 | | | 15.18 |
○Thread 565602 | | | 15.31 |
○Thread 565604 | | | 15.23 |
○Thread 565606 | | | 15.21 |
○Thread 565621 | | | 15.18 |
○Thread 565623 | | | 15.16 |
○Thread 565625 | | | 15.22 |
○Thread 565627 | | | 15.22 |
○Thread 565629 | | | 15.22 |
○Thread 565631 | | | 14.81 |