Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libseq_mv.so (%) | libHYPRE_utilities.so (%) | libparcsr_ls.so (%) | libparcsr_mv.so (%) | libkrylov.so (%) | libIJ_mv.so (%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▼run_0 | 12.13 | 0.89 | 0.04 | 13.23 | 0 | 1.92 | 0.02 | 0 | 0 | 0 | 25.41 | 0.09 | 51.17 | 5.67 | 0 | 1.34 | 0.22 |
▼Node o401 | 12.13 | 0.89 | 0.04 | 13.23 | 0 | 1.92 | 0.02 | 0 | 0 | 0 | 25.41 | 0.09 | 51.17 | 5.67 | 0 | 1.34 | 0.22 |
▼Process 469159 | 12.13 | 0.89 | 0.04 | 13.14 | 0 | 1.95 | 0.02 | 0 | 0 | 0 | 25.48 | 0.08 | 51.12 | 5.68 | 0 | 1.35 | 0.24 |
○Thread 469159 | 12.13 | 0.25 | 1.73 | 6.43 | 0 | 2.22 | 0.66 | 0 | 0 | 0 | 21.26 | 2.1 | 58.39 | 3.46 | 0 | 2.22 | 1.28 |
○Thread 469168 | 8.43 | 0.36 | 0 | 14.6 | 0 | 1.78 | 0 | 0 | 0 | 0 | 24.63 | 0 | 50.5 | 5.58 | 0 | 2.31 | 0.24 |
○Thread 469170 | 8.53 | 0.76 | 0 | 10.79 | 0 | 1.7 | 0 | 0 | 0 | 0 | 25.5 | 0 | 52.75 | 5.63 | 0 | 2.46 | 0.41 |
○Thread 469173 | 8.41 | 0.83 | 0 | 10.23 | 0 | 1.78 | 0 | 0 | 0 | 0 | 25.98 | 0 | 52.91 | 5.65 | 0 | 2.44 | 0.18 |
○Thread 469176 | 8.6 | 0.99 | 0 | 9.31 | 0 | 1.51 | 0 | 0 | 0 | 0 | 26.24 | 0.06 | 53.23 | 5.7 | 0 | 2.73 | 0.23 |
○Thread 469183 | 8.61 | 0.93 | 0 | 9.94 | 0 | 1.74 | 0 | 0 | 0 | 0 | 26.15 | 0 | 52.7 | 5.69 | 0 | 2.73 | 0.12 |
○Thread 469187 | 8.55 | 0.88 | 0 | 10.64 | 0 | 1.4 | 0 | 0 | 0 | 0 | 25.79 | 0.06 | 52.57 | 5.56 | 0 | 2.75 | 0.35 |
○Thread 469190 | 8.6 | 0.81 | 0 | 10.64 | 0 | 1.8 | 0.06 | 0 | 0 | 0 | 25.47 | 0 | 52.79 | 5.76 | 0 | 2.56 | 0.12 |
○Thread 469194 | 8.6 | 0.76 | 0 | 11.22 | 0 | 1.51 | 0 | 0 | 0 | 0 | 25.41 | 0.12 | 52.5 | 5.7 | 0 | 2.62 | 0.17 |
○Thread 469198 | 8.66 | 0.87 | 0 | 9.99 | 0 | 3 | 0 | 0 | 0 | 0 | 25.52 | 0 | 52.08 | 5.66 | 0 | 2.6 | 0.29 |
○Thread 469202 | 8.61 | 0.7 | 0 | 9 | 0 | 2.03 | 0 | 0 | 0 | 0 | 26.13 | 0 | 53.54 | 5.57 | 0 | 2.73 | 0.29 |
○Thread 469207 | 8.5 | 1.06 | 0 | 15.53 | 0 | 1.53 | 0 | 0 | 0 | 0 | 23.82 | 0.06 | 49.53 | 5.53 | 0 | 2.71 | 0.24 |
○Thread 469211 | 8.49 | 0.88 | 0 | 12.01 | 0 | 1.71 | 0 | 0 | 0 | 0 | 25.15 | 0.06 | 52.06 | 5.59 | 0 | 2.47 | 0.06 |
○Thread 469215 | 8.53 | 0.94 | 0 | 8.56 | 0 | 1.99 | 0 | 0 | 0 | 0 | 26.26 | 0 | 54.04 | 5.69 | 0 | 2.34 | 0.18 |
○Thread 469218 | 8.33 | 0.84 | 0 | 16.45 | 0 | 2.1 | 0 | 0 | 0 | 0 | 24.13 | 0 | 49.52 | 5.88 | 0 | 0.78 | 0.3 |
○Thread 469222 | 8.29 | 0.78 | 0 | 16.22 | 0 | 2.11 | 0 | 0 | 0 | 0 | 24.73 | 0 | 49.16 | 5.79 | 0 | 1.03 | 0.18 |
○Thread 469226 | 8.32 | 0.96 | 0 | 15.39 | 0 | 1.74 | 0 | 0 | 0 | 0 | 25.5 | 0 | 49.37 | 5.77 | 0 | 0.9 | 0.36 |
○Thread 469230 | 8.25 | 0.85 | 0 | 14.13 | 0 | 2.24 | 0 | 0 | 0 | 0 | 26.2 | 0.06 | 49.61 | 5.82 | 0 | 0.91 | 0.18 |
○Thread 469234 | 8.33 | 0.96 | 0 | 16.99 | 0 | 2.16 | 0 | 0 | 0 | 0 | 25.21 | 0.06 | 48.08 | 5.64 | 0 | 0.72 | 0.18 |
○Thread 469238 | 8.34 | 1.08 | 0 | 16.97 | 0 | 1.8 | 0 | 0 | 0 | 0 | 24.58 | 0.06 | 48.68 | 5.82 | 0 | 1.02 | 0 |
○Thread 469242 | 8.28 | 1.09 | 0 | 14.86 | 0 | 2.24 | 0 | 0 | 0 | 0 | 25.8 | 0.06 | 49.06 | 5.74 | 0 | 0.91 | 0.24 |
○Thread 469246 | 8.33 | 1.02 | 0 | 16.16 | 0 | 2.34 | 0 | 0 | 0 | 0 | 24.5 | 0 | 49.31 | 5.83 | 0 | 0.72 | 0.12 |
○Thread 469250 | 8.33 | 1.14 | 0 | 16.94 | 0 | 1.92 | 0 | 0 | 0 | 0 | 24.68 | 0 | 48.65 | 5.89 | 0 | 0.78 | 0 |
○Thread 469254 | 8.26 | 1.03 | 0 | 14.96 | 0 | 2.06 | 0 | 0 | 0 | 0 | 25.68 | 0 | 49.61 | 5.75 | 0 | 0.79 | 0.12 |
○Thread 469258 | 8.34 | 1.14 | 0 | 15.53 | 0 | 1.98 | 0 | 0 | 0 | 0 | 24.82 | 0.06 | 49.4 | 5.76 | 0 | 1.08 | 0.24 |
○Thread 469261 | 8.33 | 1.2 | 0 | 15.91 | 0 | 1.98 | 0 | 0 | 0 | 0 | 24.73 | 0.06 | 48.92 | 5.76 | 0 | 1.08 | 0.36 |
○Thread 469264 | 8.28 | 1.15 | 0 | 16.06 | 0 | 1.81 | 0 | 0 | 0 | 0 | 25.12 | 0.12 | 48.79 | 5.74 | 0 | 1.03 | 0.18 |
○Thread 469268 | 8.25 | 1.15 | 0 | 14.98 | 0 | 1.88 | 0 | 0 | 0 | 0 | 25.41 | 0 | 49.73 | 5.82 | 0 | 0.97 | 0.06 |
○Thread 469272 | 8.12 | 0.99 | 0 | 14.29 | 0 | 2.22 | 0 | 0 | 0 | 0 | 25.37 | 0 | 50.37 | 5.79 | 0 | 0.8 | 0.18 |
○Thread 469276 | 8.29 | 1.03 | 0 | 13.63 | 0 | 2.23 | 0 | 0 | 0 | 0 | 25.69 | 0.06 | 50.54 | 5.79 | 0 | 1.03 | 0 |
○Thread 469280 | 8.31 | 1.02 | 0 | 12.7 | 0 | 1.75 | 0 | 0 | 0 | 0 | 26.19 | 0.06 | 51.29 | 5.9 | 0 | 0.9 | 0.18 |
○Thread 469284 | 8.3 | 0.96 | 0 | 12.23 | 0 | 2.35 | 0 | 0 | 0 | 0 | 26.2 | 0.06 | 51.39 | 5.66 | 0 | 0.78 | 0.36 |
○Thread 469288 | 8.33 | 1.02 | 0 | 12.55 | 0 | 2.04 | 0 | 0 | 0 | 0 | 26.17 | 0 | 51.2 | 5.82 | 0 | 1.02 | 0.18 |
○Thread 469292 | 8.31 | 1.02 | 0 | 13.85 | 0 | 2.05 | 0 | 0 | 0 | 0 | 25.89 | 0.06 | 50.33 | 5.84 | 0 | 0.9 | 0.06 |
○Thread 469296 | 8.26 | 1.03 | 0 | 13.57 | 0 | 2.06 | 0 | 0 | 0 | 0 | 25.62 | 0.06 | 50.94 | 5.69 | 0 | 0.97 | 0.06 |
○Thread 469300 | 8.26 | 1.03 | 0 | 13.62 | 0 | 1.94 | 0 | 0 | 0 | 0 | 25.73 | 0.06 | 50.67 | 5.81 | 0 | 1.03 | 0.12 |
○Thread 469304 | 8.31 | 0.9 | 0 | 13.12 | 0 | 2.11 | 0 | 0 | 0 | 0 | 26.17 | 0.06 | 50.6 | 5.72 | 0 | 0.96 | 0.36 |
○Thread 469308 | 8.34 | 0.9 | 0 | 13.31 | 0 | 2.16 | 0 | 0 | 0 | 0 | 25.48 | 0.06 | 51.14 | 5.82 | 0 | 0.96 | 0.18 |
○Thread 469312 | 8.35 | 1.14 | 0 | 12.4 | 0 | 1.92 | 0 | 0 | 0 | 0 | 25.94 | 0 | 51.53 | 5.75 | 0 | 1.02 | 0.3 |
○Thread 469316 | 8.35 | 1.08 | 0 | 12.4 | 0 | 1.86 | 0 | 0 | 0 | 0 | 26.06 | 0 | 51.23 | 5.81 | 0 | 1.08 | 0.48 |
○Thread 469320 | 8.3 | 0.96 | 0 | 12.29 | 0 | 1.75 | 0 | 0 | 0 | 0 | 26.08 | 0 | 51.93 | 5.78 | 0 | 0.9 | 0.3 |
○Thread 469324 | 8.31 | 0.96 | 0 | 18.6 | 0 | 2.05 | 0 | 0 | 0 | 0 | 23.42 | 0 | 48.04 | 5.78 | 0 | 0.96 | 0.18 |
○Thread 469328 | 8.33 | 0.96 | 0 | 12.3 | 0 | 1.5 | 0.06 | 0 | 0 | 0 | 25.87 | 0 | 52.34 | 5.76 | 0 | 0.9 | 0.3 |
○Thread 469332 | 8.35 | 0.84 | 0 | 11.92 | 0 | 1.92 | 0 | 0 | 0 | 0 | 26.29 | 0.06 | 51.98 | 5.75 | 0 | 1.02 | 0.24 |
○Thread 469336 | 8.27 | 0.85 | 0 | 15.18 | 0 | 1.75 | 0 | 0 | 0 | 0 | 24.85 | 0 | 50.24 | 5.8 | 0 | 0.91 | 0.42 |
○Thread 469340 | 8.3 | 1.02 | 0 | 12.54 | 0 | 1.39 | 0 | 0 | 0 | 0 | 25.8 | 0 | 52.08 | 5.91 | 0 | 0.96 | 0.3 |
○Thread 469344 | 8.34 | 0.9 | 0 | 13.02 | 0 | 1.68 | 0 | 0 | 0 | 0 | 26.21 | 0 | 51.23 | 5.76 | 0 | 0.96 | 0.24 |
○Thread 469348 | 8.34 | 0.72 | 0 | 13.02 | 0 | 2.34 | 0 | 0 | 0 | 0 | 25.79 | 0 | 51.41 | 5.82 | 0 | 0.78 | 0.12 |
○Thread 469352 | 8.32 | 0.84 | 0 | 13.11 | 0 | 1.86 | 0 | 0 | 0 | 0 | 25.92 | 0.06 | 51.11 | 5.77 | 0 | 0.96 | 0.36 |
○Thread 469356 | 8.31 | 0.78 | 0 | 11.79 | 0 | 1.81 | 0 | 0 | 0 | 0 | 26.35 | 0.12 | 52.17 | 5.84 | 0 | 1.08 | 0.06 |
○Thread 469363 | 8.3 | 0.6 | 0 | 12.83 | 0 | 2.23 | 0.06 | 0 | 0 | 0 | 25.78 | 0.06 | 51.39 | 5.72 | 0 | 1.02 | 0.3 |
○Thread 469368 | 8.28 | 0.66 | 0 | 12.27 | 0 | 2.11 | 0.06 | 0 | 0 | 0 | 26.59 | 0 | 51.54 | 5.86 | 0 | 0.85 | 0.06 |
○Thread 469372 | 8.28 | 0.66 | 0 | 11.84 | 0 | 2.05 | 0.06 | 0 | 0 | 0 | 26.63 | 0.12 | 51.87 | 5.68 | 0 | 0.85 | 0.24 |
○Thread 469376 | 8.28 | 0.54 | 0 | 12.92 | 0 | 2.17 | 0 | 0 | 0 | 0 | 26.27 | 0 | 51.33 | 5.74 | 0 | 0.91 | 0.12 |
○Thread 469380 | 8.3 | 0.6 | 0 | 13.31 | 0 | 1.87 | 0 | 0 | 0 | 0 | 25.9 | 0 | 51.51 | 5.6 | 0 | 1.02 | 0.18 |
○Thread 469384 | 8.21 | 0.67 | 0 | 14.87 | 0 | 2.01 | 0.06 | 0 | 0 | 0 | 26.2 | 0 | 49.73 | 5.3 | 0 | 0.98 | 0.18 |
▼Process 469160 | 11.91 | 0.89 | 0.03 | 13.32 | 0 | 1.89 | 0.01 | 0 | 0 | 0 | 25.33 | 0.09 | 51.23 | 5.67 | 0 | 1.34 | 0.21 |
○Thread 469160 | 11.91 | 0.5 | 1.18 | 7.47 | 0 | 2.52 | 0.29 | 0 | 0 | 0 | 22 | 2.39 | 58.44 | 3.44 | 0 | 0.97 | 0.8 |
○Thread 469167 | 8.34 | 0.66 | 0 | 11.5 | 0 | 1.98 | 0 | 0 | 0 | 0 | 26.42 | 0 | 52.61 | 5.75 | 0 | 0.96 | 0.12 |
○Thread 469174 | 8.35 | 0.72 | 0 | 10.78 | 0 | 1.86 | 0 | 0 | 0 | 0 | 26.47 | 0 | 53.23 | 5.69 | 0 | 0.9 | 0.36 |
○Thread 469178 | 8.36 | 0.66 | 0 | 9.69 | 0 | 1.67 | 0 | 0 | 0 | 0 | 27.33 | 0 | 53.59 | 5.8 | 0 | 1.02 | 0.24 |
○Thread 469180 | 8.35 | 0.6 | 0 | 10.89 | 0 | 1.8 | 0 | 0 | 0 | 0 | 26.51 | 0 | 53.38 | 5.75 | 0 | 0.84 | 0.24 |
○Thread 469184 | 8.35 | 0.6 | 0 | 11.25 | 0 | 1.86 | 0 | 0 | 0 | 0 | 26.57 | 0.06 | 52.72 | 5.86 | 0 | 0.9 | 0.18 |
○Thread 469188 | 8.27 | 1.03 | 0 | 14.45 | 0 | 1.75 | 0 | 0 | 0 | 0 | 25.39 | 0.06 | 50.48 | 5.74 | 0 | 0.91 | 0.18 |
○Thread 469192 | 8.4 | 0.95 | 0 | 11.43 | 0 | 1.67 | 0 | 0 | 0 | 0 | 25.71 | 0.06 | 53.33 | 5.71 | 0 | 1.01 | 0.12 |
○Thread 469196 | 8.4 | 0.95 | 0 | 10.77 | 0 | 1.96 | 0 | 0 | 0 | 0 | 26.41 | 0.06 | 53.06 | 5.83 | 0 | 0.89 | 0.06 |
○Thread 469200 | 8.4 | 0.83 | 0 | 11.67 | 0 | 2.08 | 0 | 0 | 0 | 0 | 25.65 | 0.06 | 53.1 | 5.65 | 0 | 0.89 | 0.06 |
○Thread 469204 | 8.38 | 0.83 | 0 | 8.88 | 0 | 1.67 | 0 | 0 | 0 | 0 | 27.37 | 0.18 | 54.14 | 5.61 | 0 | 0.95 | 0.36 |
○Thread 469208 | 8.39 | 0.83 | 0 | 10.43 | 0 | 1.67 | 0 | 0 | 0 | 0 | 26.7 | 0 | 53.16 | 5.72 | 0 | 1.01 | 0.48 |
○Thread 469212 | 8.37 | 0.72 | 0 | 10.09 | 0 | 1.97 | 0 | 0 | 0 | 0 | 26.03 | 0.06 | 54.03 | 5.79 | 0 | 1.07 | 0.24 |
○Thread 469216 | 8.36 | 0.9 | 0 | 10.83 | 0 | 1.73 | 0 | 0 | 0 | 0 | 25.84 | 0 | 53.83 | 5.74 | 0 | 1.08 | 0.06 |
○Thread 469220 | 8.32 | 1.02 | 0 | 14.53 | 0 | 1.92 | 0 | 0 | 0 | 0 | 25.05 | 0 | 50.45 | 5.83 | 0 | 0.9 | 0.3 |
○Thread 469224 | 8.32 | 0.9 | 0 | 16.04 | 0 | 1.92 | 0 | 0 | 0 | 0 | 24.32 | 0 | 49.91 | 5.77 | 0 | 0.96 | 0.18 |
○Thread 469228 | 8.33 | 0.96 | 0 | 15.01 | 0 | 2.16 | 0 | 0 | 0 | 0 | 25.45 | 0 | 49.58 | 5.88 | 0 | 0.84 | 0.12 |
○Thread 469232 | 8.33 | 0.96 | 0 | 13.98 | 0 | 1.56 | 0 | 0 | 0 | 0 | 25.85 | 0 | 50.57 | 5.76 | 0 | 1.08 | 0.24 |
○Thread 469236 | 8.32 | 0.96 | 0 | 17.01 | 0 | 1.68 | 0 | 0 | 0 | 0 | 24.16 | 0 | 48.98 | 5.89 | 0 | 1.02 | 0.3 |
○Thread 469240 | 8.29 | 0.97 | 0 | 16.04 | 0 | 1.99 | 0 | 0 | 0 | 0 | 24.97 | 0 | 49.04 | 5.91 | 0 | 1.03 | 0.06 |
○Thread 469244 | 8.3 | 0.84 | 0 | 15.23 | 0 | 2.29 | 0 | 0 | 0 | 0 | 25.77 | 0 | 49.19 | 5.72 | 0 | 0.9 | 0.06 |
○Thread 469248 | 8.28 | 0.91 | 0 | 16.06 | 0 | 2.11 | 0 | 0 | 0 | 0 | 24.58 | 0.06 | 49.52 | 5.86 | 0 | 0.85 | 0.06 |
○Thread 469252 | 8.3 | 1.08 | 0 | 16.57 | 0 | 1.75 | 0 | 0 | 0 | 0 | 24.46 | 0.12 | 49.16 | 5.78 | 0 | 0.72 | 0.36 |
○Thread 469256 | 8.3 | 0.78 | 0 | 16.13 | 0 | 2.11 | 0 | 0 | 0 | 0 | 25.05 | 0 | 49.13 | 5.6 | 0 | 0.96 | 0.24 |
○Thread 469262 | 8.28 | 0.84 | 0 | 15.15 | 0 | 2.17 | 0 | 0 | 0 | 0 | 25.05 | 0 | 49.67 | 5.91 | 0 | 0.84 | 0.36 |
○Thread 469266 | 8.29 | 0.84 | 0 | 16.7 | 0 | 1.45 | 0 | 0 | 0 | 0 | 24.53 | 0.12 | 49.25 | 5.73 | 0 | 1.02 | 0.36 |
○Thread 469270 | 8.29 | 0.97 | 0 | 16.41 | 0 | 1.99 | 0 | 0 | 0 | 0 | 24.25 | 0.06 | 49.4 | 5.97 | 0 | 0.9 | 0.06 |
○Thread 469274 | 8.31 | 1.08 | 0 | 15.04 | 0 | 1.87 | 0 | 0 | 0 | 0 | 25.87 | 0 | 49.4 | 5.66 | 0 | 0.9 | 0.18 |
○Thread 469278 | 8.54 | 1 | 0 | 13.76 | 0 | 1.81 | 0 | 0 | 0 | 0 | 24.18 | 0.06 | 50.88 | 5.56 | 0 | 2.75 | 0 |
○Thread 469282 | 8.52 | 0.88 | 0 | 12.79 | 0 | 1.64 | 0 | 0 | 0 | 0 | 24.81 | 0 | 51.32 | 5.69 | 0 | 2.52 | 0.35 |
○Thread 469286 | 8.55 | 0.99 | 0 | 13.79 | 0 | 1.69 | 0 | 0 | 0 | 0 | 24.31 | 0 | 51.02 | 5.61 | 0 | 2.45 | 0.12 |
○Thread 469291 | 8.56 | 0.88 | 0 | 11.27 | 0 | 1.81 | 0 | 0 | 0 | 0 | 25.7 | 0.12 | 51.81 | 5.67 | 0 | 2.75 | 0 |
○Thread 469295 | 8.55 | 1.11 | 0 | 12.8 | 0 | 1.64 | 0 | 0 | 0 | 0 | 24.84 | 0 | 50.79 | 5.79 | 0 | 2.63 | 0.41 |
○Thread 469299 | 8.5 | 1 | 0 | 13.4 | 0 | 2.23 | 0 | 0 | 0 | 0 | 24.63 | 0 | 50.44 | 5.76 | 0 | 2.47 | 0.06 |
○Thread 469303 | 8.55 | 1.05 | 0 | 12.75 | 0 | 1.7 | 0 | 0 | 0 | 0 | 25.56 | 0.06 | 50.7 | 5.56 | 0 | 2.4 | 0.23 |
○Thread 469307 | 8.49 | 1.06 | 0 | 13.95 | 0 | 1.41 | 0 | 0 | 0 | 0 | 24.43 | 0 | 50.91 | 5.71 | 0 | 2.18 | 0.35 |
○Thread 469311 | 8.29 | 1.03 | 0 | 18.82 | 0 | 2.17 | 0 | 0 | 0 | 0 | 23.22 | 0.06 | 46.32 | 5.73 | 0 | 2.65 | 0 |
○Thread 469315 | 8.57 | 1.05 | 0 | 14.23 | 0 | 1.69 | 0 | 0 | 0 | 0 | 24.43 | 0.06 | 49.97 | 5.71 | 0 | 2.8 | 0.06 |
○Thread 469319 | 8.54 | 0.82 | 0 | 12.4 | 0 | 1.81 | 0 | 0 | 0 | 0 | 25.16 | 0 | 51.32 | 5.73 | 0 | 2.57 | 0.18 |
○Thread 469323 | 8.44 | 1.01 | 0 | 12.55 | 0 | 1.84 | 0 | 0 | 0 | 0 | 25.1 | 0 | 51.45 | 5.74 | 0 | 2.25 | 0.06 |
○Thread 469327 | 8.53 | 0.82 | 0 | 12.49 | 0 | 1.76 | 0 | 0 | 0 | 0 | 25.62 | 0.06 | 51 | 5.63 | 0 | 2.52 | 0.12 |
○Thread 469331 | 8.5 | 1.06 | 0 | 11.58 | 0 | 1.53 | 0 | 0 | 0 | 0 | 25.75 | 0.06 | 51.79 | 5.64 | 0 | 2.23 | 0.35 |
○Thread 469335 | 8.37 | 0.96 | 0 | 12.37 | 0 | 2.21 | 0 | 0 | 0 | 0 | 25.99 | 0 | 51.67 | 5.68 | 0 | 1.02 | 0.12 |
○Thread 469338 | 8.32 | 0.9 | 0 | 12.61 | 0 | 1.92 | 0 | 0 | 0 | 0 | 26.49 | 0 | 51.05 | 5.83 | 0 | 1.08 | 0.12 |
○Thread 469343 | 8.24 | 0.79 | 0 | 18.25 | 0 | 2.24 | 0 | 0 | 0 | 0 | 23.77 | 0.12 | 48.27 | 5.64 | 0 | 0.73 | 0.18 |
○Thread 469347 | 8.38 | 0.89 | 0 | 13.96 | 0 | 2.45 | 0 | 0 | 0 | 0 | 24.76 | 0.06 | 51.07 | 5.79 | 0 | 0.89 | 0.12 |
○Thread 469350 | 8.38 | 1.19 | 0 | 13.31 | 0 | 1.85 | 0 | 0 | 0 | 0 | 25.72 | 0 | 51.07 | 5.67 | 0 | 0.84 | 0.36 |
○Thread 469355 | 8.32 | 1.02 | 0 | 13.16 | 0 | 2.1 | 0 | 0 | 0 | 0 | 25.54 | 0 | 51.26 | 5.77 | 0 | 1.02 | 0.12 |
○Thread 469358 | 8.39 | 1.07 | 0 | 14.35 | 0 | 2.26 | 0 | 0 | 0 | 0 | 25.07 | 0 | 50.57 | 5.66 | 0 | 0.89 | 0.12 |
○Thread 469360 | 8.37 | 1.19 | 0 | 13.2 | 0 | 1.43 | 0 | 0 | 0 | 0 | 25.57 | 0 | 51.43 | 5.68 | 0 | 1.02 | 0.48 |
○Thread 469364 | 8.32 | 1.08 | 0 | 12.8 | 0 | 1.98 | 0 | 0 | 0 | 0 | 25.78 | 0 | 51.5 | 5.71 | 0 | 0.84 | 0.3 |
○Thread 469367 | 8.36 | 0.96 | 0 | 13.75 | 0 | 1.79 | 0 | 0 | 0 | 0 | 25.94 | 0 | 50.51 | 5.86 | 0 | 1.08 | 0.12 |
○Thread 469371 | 8.37 | 1.08 | 0 | 12.96 | 0 | 1.79 | 0 | 0 | 0 | 0 | 25.93 | 0 | 51.49 | 5.73 | 0 | 0.78 | 0.24 |
○Thread 469375 | 8.31 | 0.96 | 0 | 13.06 | 0 | 1.74 | 0 | 0 | 0 | 0 | 25.39 | 0 | 51.68 | 5.72 | 0 | 1.14 | 0.3 |
○Thread 469378 | 8.33 | 0.18 | 0 | 13.57 | 0 | 1.98 | 0 | 0 | 0 | 0 | 25.57 | 0 | 51.98 | 5.7 | 0 | 0.96 | 0.06 |
○Thread 469382 | 8.2 | 0.18 | 0 | 14.99 | 0 | 1.89 | 0 | 0 | 0 | 0 | 27 | 0 | 49.85 | 5.18 | 0 | 0.79 | 0.12 |
Detailed Function Times
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | run_0 |
---|---|
/opt/intel/oneapi/mpi/2021.12/lib/libmpi.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.12/lib/libmpifort.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/libfabric.so.1 | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libefa-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libmlx-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libpsm3-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libpsmx2-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/librxm-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libshm-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libtcp-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libverbs-1.1-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libverbs-1.12-fi.so | |
/scratch_na/users/xoserete/qaas_runs/171-418-3331/intel/AMG/build/gcc_10/libHYPRE_utilities.so | |
/scratch_na/users/xoserete/qaas_runs/171-418-3331/intel/AMG/build/gcc_10/libIJ_mv.so | |
/scratch_na/users/xoserete/qaas_runs/171-418-3331/intel/AMG/build/gcc_10/libkrylov.so | |
/scratch_na/users/xoserete/qaas_runs/171-418-3331/intel/AMG/build/gcc_10/libparcsr_ls.so | |
/scratch_na/users/xoserete/qaas_runs/171-418-3331/intel/AMG/build/gcc_10/libparcsr_mv.so | |
/scratch_na/users/xoserete/qaas_runs/171-418-3331/intel/AMG/build/gcc_10/libseq_mv.so | |
/software/compilers/gcc/gcc-13.1.0-full+isl+binutils/lib64/libgcc_s.so.1 | |
/software/compilers/gcc/gcc-13.1.0-full+isl+binutils/lib64/libgomp.so.1.0.0 | |
/usr/lib64/ld-2.28.so | |
/usr/lib64/libc-2.28.so | |
/usr/lib64/libdl-2.28.so | |
/usr/lib64/libibverbs.so.1.14.44.0 | |
/usr/lib64/libm-2.28.so | |
/usr/lib64/libmlx5.so.1.24.44.0 | |
/usr/lib64/libnl-3.so.200.26.0 | |
/usr/lib64/libnl-route-3.so.200.26.0 | |
/usr/lib64/libnuma.so.1.0.0 | |
/usr/lib64/libpthread-2.28.so | |
/usr/lib64/librdmacm.so.1.3.44.0 | |
/usr/lib64/librt-2.28.so | |
/usr/lib64/libucm.so.0.0.0 | |
/usr/lib64/libucp.so.0.0.0 | |
/usr/lib64/libucs.so.0.0.0 | |
/usr/lib64/libuct.so.0.0.0 | |
/usr/lib64/libuuid.so.1.3.0 | |
/usr/lib64/ucx/libuct_cma.so.0.0.0 | |
/usr/lib64/ucx/libuct_ib.so.0.0.0 | |
/usr/lib64/ucx/libuct_knem.so.0.0.0 | |
/usr/lib64/ucx/libuct_rdmacm.so.0.0.0 |