Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libkrylov.so (%) | libHYPRE_utilities.so (%) | libseq_mv.so (%) | libIJ_mv.so (%) | libparcsr_mv.so (%) | libparcsr_ls.so (%) | Others(%) |
▼aocc_13– | 74.68 | 0.76 | 0.07 | 6.62 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 29.93 | 1.83 | 2.51 | 58.12 | 0.00 |
▼Node gpu04sas.benchmarkcenter.megware.com– | 74.68 | 0.76 | 0.07 | 6.62 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 29.93 | 1.83 | 2.51 | 58.12 | 0.00 |
▼Process 169747– | 74.63 | 0.73 | 0.07 | 6.63 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.04 | 29.93 | 1.84 | 2.56 | 58.09 | 0.00 |
○Thread 169747 | 74.63 | 0.48 | 1.63 | 2.43 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.61 | 29.28 | 1.92 | 2.31 | 61.15 | 0.00 |
○Thread 169763 | 70.54 | 0.50 | 0.00 | 5.44 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 30.55 | 1.70 | 2.56 | 59.13 | 0.00 |
○Thread 169778 | 70.59 | 0.87 | 0.00 | 4.85 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 30.58 | 1.96 | 2.55 | 59.11 | 0.00 |
○Thread 169796 | 70.34 | 0.82 | 0.00 | 4.74 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 30.76 | 1.75 | 2.61 | 59.25 | 0.00 |
○Thread 169812 | 70.52 | 0.84 | 0.00 | 4.93 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 30.58 | 1.89 | 2.57 | 59.08 | 0.00 |
○Thread 169830 | 70.64 | 0.91 | 0.00 | 4.99 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 30.61 | 1.86 | 2.56 | 58.94 | 0.00 |
○Thread 169840 | 70.47 | 0.87 | 0.00 | 5.51 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 30.38 | 1.89 | 2.57 | 58.71 | 0.00 |
○Thread 169854 | 70.61 | 0.89 | 0.00 | 4.76 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 30.60 | 1.72 | 2.62 | 59.30 | 0.00 |
○Thread 169930 | 70.42 | 0.65 | 0.00 | 8.16 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 29.48 | 1.80 | 2.63 | 57.15 | 0.00 |
○Thread 169947 | 70.45 | 0.62 | 0.00 | 8.12 | 0.00 | 0.07 | 0.01 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.48 | 1.82 | 2.59 | 57.22 | 0.00 |
○Thread 169959 | 70.55 | 0.86 | 0.00 | 7.74 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 29.65 | 1.80 | 2.53 | 57.31 | 0.00 |
○Thread 169975 | 70.44 | 0.85 | 0.00 | 7.59 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 29.71 | 1.75 | 2.59 | 57.37 | 0.00 |
○Thread 170001 | 70.44 | 0.80 | 0.00 | 8.01 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.39 | 1.85 | 2.56 | 57.30 | 0.00 |
○Thread 170015 | 70.53 | 0.84 | 0.00 | 7.69 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.57 | 1.76 | 2.62 | 57.43 | 0.00 |
○Thread 170026 | 70.40 | 0.83 | 0.00 | 7.83 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 29.53 | 1.81 | 2.59 | 57.23 | 0.00 |
○Thread 170036 | 70.47 | 0.79 | 0.00 | 7.79 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.58 | 1.83 | 2.55 | 57.29 | 0.00 |
○Thread 170041 | 70.37 | 0.63 | 0.00 | 7.59 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 29.74 | 1.82 | 2.58 | 57.53 | 0.00 |
○Thread 170044 | 70.70 | 0.67 | 0.00 | 7.35 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 29.75 | 1.89 | 2.59 | 57.60 | 0.00 |
○Thread 170049 | 70.70 | 0.63 | 0.00 | 7.07 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 29.85 | 1.87 | 2.56 | 57.90 | 0.00 |
○Thread 170097 | 70.52 | 0.65 | 0.00 | 6.89 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 29.91 | 1.89 | 2.58 | 57.99 | 0.00 |
○Thread 170105 | 70.70 | 0.62 | 0.00 | 7.28 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.69 | 1.99 | 2.55 | 57.77 | 0.00 |
○Thread 170113 | 70.41 | 0.62 | 0.00 | 7.15 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.92 | 1.69 | 2.57 | 57.92 | 0.00 |
○Thread 170119 | 70.36 | 0.65 | 0.00 | 7.29 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.02 | 29.79 | 1.97 | 2.59 | 57.52 | 0.00 |
○Thread 170125 | 70.25 | 0.65 | 0.00 | 8.13 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 29.92 | 1.82 | 2.44 | 56.91 | 0.00 |
▼Process 169748– | 74.54 | 0.72 | 0.06 | 6.58 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.04 | 29.93 | 1.81 | 2.58 | 58.17 | 0.00 |
○Thread 169748 | 74.54 | 0.40 | 1.31 | 2.50 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.58 | 29.31 | 1.81 | 2.35 | 61.49 | 0.01 |
○Thread 169770 | 70.27 | 0.43 | 0.00 | 5.26 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 30.73 | 1.73 | 2.58 | 59.18 | 0.00 |
○Thread 169783 | 70.70 | 0.85 | 0.00 | 4.89 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.02 | 30.63 | 1.87 | 2.60 | 59.07 | 0.00 |
○Thread 169799 | 70.57 | 0.80 | 0.00 | 4.70 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 30.63 | 2.01 | 2.56 | 59.19 | 0.00 |
○Thread 169816 | 70.43 | 0.81 | 0.00 | 4.91 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 30.60 | 1.71 | 2.61 | 59.28 | 0.00 |
○Thread 169831 | 70.52 | 0.84 | 0.00 | 4.69 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 30.57 | 1.91 | 2.75 | 59.15 | 0.00 |
○Thread 169845 | 70.57 | 0.84 | 0.00 | 5.13 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 30.56 | 1.81 | 2.73 | 58.85 | 0.00 |
○Thread 169863 | 70.45 | 0.84 | 0.00 | 4.99 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 30.60 | 1.70 | 2.56 | 59.21 | 0.00 |
○Thread 169888 | 70.38 | 0.66 | 0.00 | 8.45 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 29.29 | 1.79 | 2.55 | 57.10 | 0.00 |
○Thread 169903 | 70.46 | 0.67 | 0.00 | 8.07 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 29.31 | 1.83 | 2.58 | 57.39 | 0.00 |
○Thread 169914 | 70.50 | 0.84 | 0.00 | 7.60 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.61 | 1.82 | 2.57 | 57.43 | 0.00 |
○Thread 169927 | 70.41 | 0.82 | 0.00 | 7.42 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.04 | 29.60 | 1.75 | 2.63 | 57.67 | 0.00 |
○Thread 169942 | 70.39 | 0.86 | 0.00 | 7.61 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 29.45 | 1.76 | 2.63 | 57.52 | 0.00 |
○Thread 169958 | 70.43 | 0.80 | 0.00 | 7.77 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.67 | 1.92 | 2.56 | 57.17 | 0.00 |
○Thread 169977 | 70.48 | 0.85 | 0.00 | 7.93 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.38 | 1.82 | 2.57 | 57.35 | 0.00 |
○Thread 169997 | 70.35 | 0.86 | 0.00 | 7.80 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.02 | 29.66 | 1.73 | 2.54 | 57.30 | 0.00 |
○Thread 170011 | 70.36 | 0.64 | 0.00 | 7.45 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 29.87 | 1.93 | 2.56 | 57.39 | 0.00 |
○Thread 170027 | 70.53 | 0.62 | 0.00 | 7.38 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.67 | 1.95 | 2.57 | 57.69 | 0.00 |
○Thread 170037 | 70.42 | 0.64 | 0.00 | 7.12 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 29.90 | 1.67 | 2.58 | 57.98 | 0.00 |
○Thread 170058 | 70.32 | 0.68 | 0.00 | 6.88 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 30.17 | 1.76 | 2.60 | 57.80 | 0.00 |
○Thread 170066 | 70.44 | 0.68 | 0.00 | 7.18 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.70 | 1.84 | 2.59 | 57.94 | 0.00 |
○Thread 170075 | 70.46 | 0.66 | 0.00 | 7.11 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.90 | 1.77 | 2.55 | 57.89 | 0.00 |
○Thread 170083 | 70.46 | 0.63 | 0.00 | 7.28 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.77 | 1.80 | 2.59 | 57.83 | 0.00 |
○Thread 170088 | 70.42 | 0.62 | 0.00 | 8.11 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.83 | 1.80 | 2.50 | 57.01 | 0.00 |
▼Process 169749– | 74.67 | 0.85 | 0.08 | 6.84 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.02 | 29.90 | 1.83 | 2.35 | 57.99 | 0.00 |
○Thread 169749 | 74.67 | 0.82 | 1.93 | 2.14 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.47 | 29.30 | 1.83 | 2.08 | 61.24 | 0.00 |
○Thread 169767 | 70.47 | 0.87 | 0.00 | 5.45 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 30.58 | 1.80 | 2.36 | 58.82 | 0.00 |
○Thread 169781 | 70.62 | 0.81 | 0.00 | 5.28 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 30.56 | 2.08 | 2.32 | 58.86 | 0.00 |
○Thread 169797 | 70.44 | 0.76 | 0.00 | 5.12 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 30.67 | 1.84 | 2.35 | 59.16 | 0.00 |
○Thread 169813 | 70.69 | 0.86 | 0.00 | 5.37 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 30.39 | 2.09 | 2.36 | 58.83 | 0.00 |
○Thread 169825 | 70.42 | 0.76 | 0.00 | 5.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 30.73 | 1.90 | 2.35 | 59.18 | 0.00 |
○Thread 169839 | 70.18 | 0.88 | 0.00 | 5.62 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 30.42 | 1.48 | 2.39 | 59.07 | 0.00 |
○Thread 169857 | 70.64 | 0.89 | 0.00 | 4.83 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 30.66 | 2.10 | 2.36 | 59.06 | 0.00 |
○Thread 169894 | 70.34 | 0.82 | 0.00 | 8.59 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 29.25 | 1.81 | 2.37 | 57.02 | 0.00 |
○Thread 169911 | 70.40 | 0.87 | 0.00 | 8.33 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.46 | 1.81 | 2.37 | 57.04 | 0.00 |
○Thread 169920 | 70.47 | 0.87 | 0.00 | 7.83 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 29.59 | 1.77 | 2.35 | 57.44 | 0.00 |
○Thread 169938 | 70.50 | 0.79 | 0.00 | 7.99 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 29.58 | 1.84 | 2.34 | 57.34 | 0.00 |
○Thread 169954 | 70.41 | 0.88 | 0.00 | 8.47 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 29.37 | 1.80 | 2.33 | 57.06 | 0.00 |
○Thread 169967 | 70.36 | 0.80 | 0.00 | 8.10 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.74 | 1.76 | 2.39 | 57.10 | 0.00 |
○Thread 169981 | 70.31 | 0.85 | 0.00 | 8.63 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 29.33 | 1.76 | 2.36 | 56.98 | 0.00 |
○Thread 169996 | 70.48 | 0.88 | 0.00 | 7.96 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.56 | 1.77 | 2.40 | 57.31 | 0.00 |
○Thread 170016 | 70.80 | 1.02 | 0.00 | 7.72 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 29.50 | 1.91 | 2.37 | 57.35 | 0.00 |
○Thread 170030 | 70.40 | 0.85 | 0.00 | 7.40 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.85 | 1.86 | 2.37 | 57.58 | 0.00 |
○Thread 170096 | 70.58 | 0.95 | 0.00 | 7.20 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 29.88 | 1.86 | 2.41 | 57.58 | 0.00 |
○Thread 170104 | 70.43 | 0.67 | 0.00 | 7.10 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 30.05 | 1.91 | 2.39 | 57.73 | 0.00 |
○Thread 170111 | 70.62 | 0.89 | 0.00 | 7.37 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 29.65 | 1.72 | 2.34 | 57.84 | 0.00 |
○Thread 170120 | 70.34 | 0.83 | 0.00 | 7.16 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 29.94 | 1.77 | 2.42 | 57.77 | 0.00 |
○Thread 170126 | 70.35 | 0.95 | 0.00 | 7.59 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 29.70 | 1.81 | 2.37 | 57.45 | 0.00 |
○Thread 170129 | 70.38 | 0.91 | 0.00 | 8.23 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 29.84 | 1.73 | 2.25 | 56.86 | 0.00 |
▼Process 169750– | 74.48 | 0.78 | 0.09 | 6.49 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.04 | 29.97 | 1.83 | 2.58 | 58.11 | 0.00 |
○Thread 169750 | 74.48 | 0.49 | 2.00 | 2.60 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.62 | 29.12 | 1.73 | 2.34 | 60.91 | 0.00 |
○Thread 169766 | 70.33 | 0.52 | 0.00 | 5.97 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 30.31 | 1.89 | 2.57 | 58.62 | 0.00 |
○Thread 169784 | 70.39 | 0.51 | 0.00 | 5.70 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 30.43 | 1.80 | 2.58 | 58.86 | 0.00 |
○Thread 169800 | 70.47 | 0.60 | 0.00 | 5.49 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 30.34 | 1.79 | 2.58 | 59.07 | 0.00 |
○Thread 169817 | 70.32 | 0.86 | 0.00 | 5.44 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 30.50 | 1.74 | 2.58 | 58.80 | 0.00 |
○Thread 169832 | 70.58 | 0.91 | 0.00 | 5.55 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 30.26 | 1.91 | 2.61 | 58.67 | 0.00 |
○Thread 169849 | 70.49 | 0.85 | 0.00 | 5.67 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 30.37 | 1.89 | 2.58 | 58.49 | 0.00 |
○Thread 169864 | 70.48 | 0.88 | 0.00 | 5.36 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 30.38 | 1.90 | 2.59 | 58.78 | 0.00 |
○Thread 169876 | 70.60 | 0.94 | 0.00 | 8.22 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.33 | 1.84 | 2.59 | 56.93 | 0.00 |
○Thread 169890 | 70.53 | 0.87 | 0.00 | 7.90 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 29.58 | 1.86 | 2.65 | 57.03 | 0.00 |
○Thread 169899 | 70.49 | 0.88 | 0.00 | 7.44 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 29.62 | 1.80 | 2.60 | 57.52 | 0.00 |
○Thread 169910 | 70.54 | 0.95 | 0.00 | 7.31 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.73 | 1.81 | 2.59 | 57.48 | 0.00 |
○Thread 169925 | 70.63 | 0.99 | 0.00 | 7.67 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 29.55 | 1.83 | 2.59 | 57.23 | 0.00 |
○Thread 169941 | 70.62 | 0.91 | 0.00 | 7.51 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.56 | 1.87 | 2.65 | 57.37 | 0.00 |
○Thread 169956 | 70.60 | 0.93 | 0.00 | 7.83 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.61 | 1.79 | 2.59 | 57.10 | 0.00 |
○Thread 169971 | 70.53 | 0.93 | 0.00 | 7.46 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 29.63 | 1.81 | 2.64 | 57.39 | 0.00 |
○Thread 169983 | 70.49 | 0.80 | 0.00 | 6.72 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 30.03 | 1.87 | 2.60 | 57.90 | 0.00 |
○Thread 170000 | 70.48 | 0.92 | 0.00 | 6.58 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.01 | 30.02 | 1.89 | 2.59 | 57.85 | 0.00 |
○Thread 170014 | 70.39 | 0.84 | 0.00 | 6.04 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 30.30 | 1.74 | 2.60 | 58.38 | 0.00 |
○Thread 170025 | 70.58 | 0.91 | 0.00 | 5.97 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 30.21 | 1.90 | 2.57 | 58.32 | 0.00 |
○Thread 170056 | 70.42 | 0.53 | 0.00 | 6.60 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 30.05 | 1.80 | 2.58 | 58.32 | 0.00 |
○Thread 170064 | 70.29 | 0.53 | 0.00 | 6.53 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.02 | 30.21 | 1.83 | 2.65 | 58.11 | 0.00 |
○Thread 170070 | 70.47 | 0.55 | 0.00 | 7.02 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.01 | 29.96 | 1.79 | 2.55 | 57.99 | 0.00 |
○Thread 170076 | 70.33 | 0.55 | 0.00 | 7.45 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.01 | 30.14 | 1.78 | 2.45 | 57.45 | 0.00 |
▼Process 169751– | 74.68 | 0.75 | 0.09 | 6.60 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.04 | 29.91 | 1.84 | 2.55 | 58.12 | 0.00 |
○Thread 169751 | 74.68 | 0.75 | 2.13 | 2.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.59 | 29.19 | 1.80 | 2.34 | 61.00 | 0.00 |
○Thread 169769 | 70.36 | 0.75 | 0.00 | 5.95 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 30.23 | 1.87 | 2.57 | 58.55 | 0.00 |
○Thread 169786 | 70.69 | 0.76 | 0.00 | 5.63 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.01 | 30.40 | 1.90 | 2.55 | 58.63 | 0.00 |
○Thread 169801 | 70.66 | 0.79 | 0.00 | 5.22 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 30.41 | 1.92 | 2.58 | 58.98 | 0.00 |
○Thread 169818 | 70.93 | 0.75 | 0.00 | 5.78 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 30.12 | 2.07 | 2.54 | 58.63 | 0.00 |
○Thread 169834 | 70.42 | 0.75 | 0.00 | 5.82 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 30.30 | 1.87 | 2.56 | 58.60 | 0.00 |
○Thread 169852 | 70.35 | 0.66 | 0.00 | 5.93 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 30.35 | 1.82 | 2.57 | 58.60 | 0.00 |
○Thread 169868 | 70.67 | 0.76 | 0.00 | 5.52 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.02 | 30.36 | 1.85 | 2.58 | 58.82 | 0.00 |
○Thread 169878 | 70.35 | 0.73 | 0.00 | 8.40 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.33 | 1.79 | 2.57 | 57.04 | 0.00 |
○Thread 169880 | 70.56 | 0.73 | 0.00 | 7.84 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.58 | 1.78 | 2.56 | 57.38 | 0.00 |
○Thread 169891 | 70.50 | 0.73 | 0.00 | 7.69 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 29.53 | 1.77 | 2.55 | 57.61 | 0.00 |
○Thread 169901 | 70.46 | 0.72 | 0.00 | 7.42 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.81 | 1.73 | 2.57 | 57.63 | 0.00 |
○Thread 169915 | 70.44 | 0.73 | 0.00 | 7.93 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 29.55 | 1.82 | 2.53 | 57.32 | 0.00 |
○Thread 169929 | 70.57 | 0.79 | 0.00 | 7.72 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.60 | 1.81 | 2.56 | 57.43 | 0.00 |
○Thread 169945 | 70.51 | 0.74 | 0.00 | 8.15 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 29.41 | 1.82 | 2.58 | 57.15 | 0.00 |
○Thread 169965 | 70.48 | 0.76 | 0.00 | 7.64 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.61 | 1.82 | 2.59 | 57.47 | 0.00 |
○Thread 169985 | 70.61 | 0.78 | 0.00 | 6.92 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 29.86 | 1.82 | 2.58 | 57.92 | 0.00 |
○Thread 170003 | 70.51 | 0.73 | 0.00 | 6.50 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 30.02 | 1.89 | 2.60 | 58.15 | 0.00 |
○Thread 170018 | 70.53 | 0.70 | 0.00 | 6.41 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 30.12 | 1.86 | 2.60 | 58.19 | 0.00 |
