Number processes: 8
Number nodes: 1
Run Command: <executable> -n 400 400 400MPI Command: mpirun -n <number_processes>Run Directory: /home/eoseret/qaas_runs_CPU_9468/172-019-1763/intel/AMG/run/oneview_runs/multicore/icx_9/oneview_run_1720211326OMP_PROC_BIND: spreadI_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_NUM_THREADS: 1ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) |
►Node gpu04sas.benchmarkcenter.megware.com+ | 8 | 8 | 337.27 | | | |
►Process 177758+ | | 1 | 337.24 | | | |
○Thread 177758 | | | 337.24 | 345.93 | 0.00 | 0.00 |
►Process 177760+ | | 1 | 337.21 | | | |
○Thread 177760 | | | 337.21 | 345.90 | 0.00 | 0.00 |
►Process 177761+ | | 1 | 337.21 | | | |
○Thread 177761 | | | 337.21 | 345.90 | 0.00 | 0.00 |
►Process 177762+ | | 1 | 337.04 | | | |
○Thread 177762 | | | 337.04 | 345.90 | 0.00 | 0.00 |
►Process 177763+ | | 1 | 337.27 | | | |
○Thread 177763 | | | 337.27 | 345.90 | 0.00 | 0.00 |
►Process 177764+ | | 1 | 337.00 | | | |
○Thread 177764 | | | 337.00 | 345.90 | 0.00 | 0.00 |
►Process 177765+ | | 1 | 337.22 | | | |
○Thread 177765 | | | 337.22 | 345.90 | 0.00 | 0.00 |
►Process 177766+ | | 1 | 337.26 | | | |
○Thread 177766 | | | 337.26 | 345.90 | 0.00 | 0.00 |
Number processes: 8
Number nodes: 1
Run Command: <executable> -n 400 400 400MPI Command: mpirun -n <number_processes>Run Directory: /home/eoseret/qaas_runs_CPU_9468/172-019-1763/intel/AMG/run/oneview_runs/multicore/icx_9/oneview_run_1720211326OMP_NUM_THREADS: 2OMP_PROC_BIND: spreadI_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) |
►Node gpu04sas.benchmarkcenter.megware.com+ | 8 | 16 | 171.49 | | | |
►Process 177905+ | | 2 | 171.36 | | | |
○Thread 177905 | | | 171.36 | 176.77 | 0.00 | 0.00 |
○Thread 177922 | | | 165.60 | 176.44 | 0.33 | 0.00 |
►Process 177907+ | | 2 | 171.42 | | | |
○Thread 177907 | | | 171.42 | 176.74 | 0.00 | 0.00 |
○Thread 177928 | | | 167.00 | 176.44 | 0.29 | 0.01 |
►Process 177908+ | | 2 | 171.38 | | | |
○Thread 177908 | | | 171.38 | 176.74 | 0.00 | 0.00 |
○Thread 177924 | | | 166.81 | 176.44 | 0.29 | 0.01 |
►Process 177909+ | | 2 | 171.40 | | | |
○Thread 177909 | | | 171.40 | 176.76 | 0.00 | 0.00 |
○Thread 177923 | | | 166.81 | 176.44 | 0.29 | 0.02 |
►Process 177910+ | | 2 | 171.23 | | | |
○Thread 177910 | | | 171.23 | 176.74 | 0.00 | 0.00 |
○Thread 177927 | | | 166.61 | 176.44 | 0.29 | 0.01 |
►Process 177911+ | | 2 | 171.49 | | | |
○Thread 177911 | | | 171.49 | 176.74 | 0.00 | 0.00 |
○Thread 177925 | | | 166.79 | 176.44 | 0.29 | 0.01 |
►Process 177912+ | | 2 | 171.25 | | | |
○Thread 177912 | | | 171.25 | 176.74 | 0.00 | 0.00 |
○Thread 177921 | | | 167.05 | 176.44 | 0.29 | 0.01 |
►Process 177913+ | | 2 | 171.17 | | | |
○Thread 177913 | | | 171.17 | 176.74 | 0.00 | 0.00 |
○Thread 177926 | | | 165.37 | 176.44 | 0.29 | 0.01 |
Number processes: 8
Number nodes: 1
Run Command: <executable> -n 400 400 400MPI Command: mpirun -n <number_processes>Run Directory: /home/eoseret/qaas_runs_CPU_9468/172-019-1763/intel/AMG/run/oneview_runs/multicore/icx_9/oneview_run_1720211326OMP_NUM_THREADS: 4OMP_PROC_BIND: spreadI_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) |
►Node gpu04sas.benchmarkcenter.megware.com+ | 8 | 32 | 121.60 | | | |
►Process 178054+ | | 4 | 121.60 | | | |
○Thread 178054 | | | 121.60 | 125.40 | 0.00 | 0.00 |
○Thread 178077 | | | 116.62 | 125.09 | 0.30 | 0.01 |
○Thread 178093 | | | 115.39 | 125.09 | 0.30 | 0.01 |
○Thread 178109 | | | 115.08 | 125.09 | 0.30 | 0.01 |
►Process 178056+ | | 4 | 121.42 | | | |
○Thread 178056 | | | 121.42 | 125.41 | 0.00 | 0.00 |
○Thread 178073 | | | 117.23 | 125.09 | 0.29 | 0.03 |
○Thread 178091 | | | 115.53 | 125.09 | 0.30 | 0.03 |
○Thread 178104 | | | 115.66 | 125.09 | 0.30 | 0.03 |
►Process 178057+ | | 4 | 121.24 | | | |
○Thread 178057 | | | 121.24 | 125.39 | 0.00 | 0.00 |
○Thread 178074 | | | 117.04 | 125.09 | 0.29 | 0.01 |
○Thread 178092 | | | 115.66 | 125.09 | 0.30 | 0.01 |
○Thread 178108 | | | 115.49 | 125.09 | 0.30 | 0.01 |
►Process 178058+ | | 4 | 121.35 | | | |
○Thread 178058 | | | 121.35 | 125.39 | 0.00 | 0.00 |
○Thread 178072 | | | 116.96 | 125.09 | 0.29 | 0.01 |
○Thread 178090 | | | 115.67 | 125.09 | 0.29 | 0.01 |
○Thread 178105 | | | 115.56 | 125.09 | 0.30 | 0.01 |
►Process 178062+ | | 4 | 121.39 | | | |
○Thread 178062 | | | 121.39 | 125.39 | 0.00 | 0.00 |
○Thread 178075 | | | 116.85 | 125.09 | 0.29 | 0.01 |
○Thread 178088 | | | 115.61 | 125.09 | 0.29 | 0.01 |
○Thread 178106 | | | 115.41 | 125.09 | 0.29 | 0.01 |
►Process 178063+ | | 4 | 121.36 | | | |
○Thread 178063 | | | 121.36 | 125.39 | 0.00 | 0.00 |
○Thread 178070 | | | 117.24 | 125.09 | 0.29 | 0.01 |
○Thread 178082 | | | 115.68 | 125.09 | 0.29 | 0.01 |
○Thread 178098 | | | 115.78 | 125.09 | 0.29 | 0.01 |
►Process 178064+ | | 4 | 121.23 | | | |
○Thread 178064 | | | 121.23 | 125.39 | 0.00 | 0.00 |
○Thread 178076 | | | 116.36 | 125.09 | 0.29 | 0.01 |
○Thread 178089 | | | 115.07 | 125.09 | 0.29 | 0.01 |
○Thread 178103 | | | 114.83 | 125.09 | 0.29 | 0.01 |
►Process 178065+ | | 4 | 121.59 | | | |
○Thread 178065 | | | 121.59 | 125.39 | 0.00 | 0.00 |
○Thread 178071 | | | 117.01 | 125.09 | 0.29 | 0.01 |
○Thread 178087 | | | 115.88 | 125.09 | 0.29 | 0.01 |
○Thread 178102 | | | 115.73 | 125.09 | 0.29 | 0.01 |
Number processes: 8
Number nodes: 1
Run Command: <executable> -n 400 400 400MPI Command: mpirun -n <number_processes>Run Directory: /home/eoseret/qaas_runs_CPU_9468/172-019-1763/intel/AMG/run/oneview_runs/multicore/icx_9/oneview_run_1720211326OMP_NUM_THREADS: 8OMP_PROC_BIND: spreadI_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) |
►Node gpu04sas.benchmarkcenter.megware.com+ | 8 | 64 | 88.51 | | | |
►Process 178230+ | | 8 | 88.21 | | | |
○Thread 178230 | | | 88.21 | 91.98 | 0.00 | 0.00 |
○Thread 178253 | | | 83.80 | 91.67 | 0.30 | 0.01 |
○Thread 178268 | | | 83.86 | 91.67 | 0.30 | 0.01 |
○Thread 178284 | | | 83.66 | 91.67 | 0.30 | 0.01 |
○Thread 178301 | | | 83.65 | 91.67 | 0.30 | 0.01 |
○Thread 178317 | | | 83.79 | 91.67 | 0.30 | 0.01 |
○Thread 178333 | | | 82.89 | 91.67 | 0.30 | 0.01 |
○Thread 178349 | | | 82.77 | 91.67 | 0.30 | 0.01 |
►Process 178232+ | | 8 | 88.10 | | | |
○Thread 178232 | | | 88.10 | 91.97 | 0.00 | 0.00 |
○Thread 178252 | | | 83.86 | 91.67 | 0.29 | 0.01 |
○Thread 178269 | | | 83.98 | 91.67 | 0.29 | 0.01 |
○Thread 178285 | | | 83.99 | 91.67 | 0.29 | 0.01 |
○Thread 178299 | | | 83.82 | 91.67 | 0.29 | 0.01 |
○Thread 178315 | | | 84.10 | 91.67 | 0.29 | 0.01 |
○Thread 178330 | | | 83.10 | 91.67 | 0.29 | 0.01 |
○Thread 178346 | | | 82.83 | 91.67 | 0.29 | 0.01 |
►Process 178233+ | | 8 | 88.36 | | | |
○Thread 178233 | | | 88.36 | 91.97 | 0.00 | 0.00 |
○Thread 178250 | | | 83.92 | 91.67 | 0.29 | 0.01 |
○Thread 178266 | | | 84.14 | 91.67 | 0.29 | 0.01 |
○Thread 178283 | | | 83.96 | 91.67 | 0.29 | 0.01 |
○Thread 178300 | | | 84.02 | 91.67 | 0.29 | 0.01 |
○Thread 178313 | | | 83.92 | 91.67 | 0.29 | 0.01 |
○Thread 178332 | | | 82.94 | 91.67 | 0.29 | 0.01 |
○Thread 178347 | | | 82.94 | 91.67 | 0.29 | 0.01 |
►Process 178234+ | | 8 | 88.17 | | | |
○Thread 178234 | | | 88.17 | 91.97 | 0.00 | 0.00 |
○Thread 178249 | | | 84.09 | 91.67 | 0.29 | 0.01 |
○Thread 178267 | | | 84.02 | 91.67 | 0.29 | 0.01 |
○Thread 178282 | | | 84.00 | 91.67 | 0.29 | 0.01 |
○Thread 178298 | | | 83.99 | 91.67 | 0.29 | 0.01 |
○Thread 178316 | | | 83.90 | 91.67 | 0.29 | 0.01 |
○Thread 178331 | | | 82.79 | 91.67 | 0.29 | 0.01 |
○Thread 178348 | | | 82.90 | 91.67 | 0.29 | 0.01 |
►Process 178235+ | | 8 | 88.20 | | | |
○Thread 178235 | | | 88.20 | 91.97 | 0.00 | 0.00 |
○Thread 178248 | | | 84.05 | 91.67 | 0.29 | 0.01 |
○Thread 178265 | | | 83.90 | 91.67 | 0.29 | 0.01 |
○Thread 178281 | | | 84.04 | 91.67 | 0.29 | 0.01 |
○Thread 178297 | | | 83.90 | 91.67 | 0.29 | 0.01 |
○Thread 178310 | | | 83.94 | 91.67 | 0.29 | 0.01 |
○Thread 178325 | | | 82.72 | 91.67 | 0.29 | 0.01 |
○Thread 178341 | | | 82.58 | 91.67 | 0.29 | 0.01 |
►Process 178236+ | | 8 | 88.51 | | | |
○Thread 178236 | | | 88.51 | 91.97 | 0.00 | 0.00 |
○Thread 178247 | | | 83.64 | 91.67 | 0.29 | 0.01 |
○Thread 178261 | | | 83.80 | 91.67 | 0.29 | 0.01 |
○Thread 178278 | | | 83.76 | 91.67 | 0.29 | 0.01 |
○Thread 178292 | | | 83.60 | 91.67 | 0.29 | 0.01 |
○Thread 178307 | | | 83.82 | 91.67 | 0.29 | 0.01 |
○Thread 178324 | | | 82.74 | 91.67 | 0.29 | 0.01 |
○Thread 178339 | | | 82.79 | 91.67 | 0.29 | 0.01 |
►Process 178237+ | | 8 | 88.17 | | | |
○Thread 178237 | | | 88.17 | 91.99 | 0.00 | 0.00 |
○Thread 178251 | | | 83.75 | 91.67 | 0.29 | 0.03 |
○Thread 178264 | | | 84.08 | 91.67 | 0.29 | 0.03 |
○Thread 178280 | | | 83.96 | 91.67 | 0.29 | 0.03 |
○Thread 178291 | | | 83.89 | 91.67 | 0.29 | 0.03 |
○Thread 178308 | | | 84.04 | 91.67 | 0.29 | 0.03 |
○Thread 178323 | | | 82.78 | 91.67 | 0.29 | 0.03 |
○Thread 178340 | | | 82.74 | 91.67 | 0.29 | 0.03 |
►Process 178238+ | | 8 | 88.16 | | | |
○Thread 178238 | | | 88.16 | 91.97 | 0.00 | 0.00 |
○Thread 178246 | | | 83.95 | 91.67 | 0.29 | 0.01 |
○Thread 178258 | | | 83.95 | 91.67 | 0.29 | 0.01 |
○Thread 178273 | | | 83.95 | 91.67 | 0.29 | 0.01 |
○Thread 178288 | | | 83.89 | 91.67 | 0.29 | 0.01 |
○Thread 178305 | | | 83.95 | 91.67 | 0.29 | 0.01 |
○Thread 178321 | | | 82.75 | 91.67 | 0.29 | 0.01 |
○Thread 178335 | | | 82.70 | 91.67 | 0.29 | 0.01 |
Number processes: 8
Number nodes: 1
Run Command: <executable> -n 400 400 400MPI Command: mpirun -n <number_processes>Run Directory: /home/eoseret/qaas_runs_CPU_9468/172-019-1763/intel/AMG/run/oneview_runs/multicore/icx_9/oneview_run_1720211326OMP_NUM_THREADS: 16OMP_PROC_BIND: spreadI_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) |
►Node gpu04sas.benchmarkcenter.megware.com+ | 8 | 128 | 81.59 | | | |
►Process 178475+ | | 16 | 81.50 | | | |
○Thread 178475 | | | 81.50 | 85.49 | 0.00 | 0.00 |
○Thread 178497 | | | 77.45 | 85.18 | 0.30 | 0.01 |
○Thread 178510 | | | 77.36 | 85.18 | 0.30 | 0.01 |
○Thread 178525 | | | 77.19 | 85.18 | 0.30 | 0.01 |
○Thread 178539 | | | 77.17 | 85.18 | 0.30 | 0.01 |
○Thread 178555 | | | 77.34 | 85.18 | 0.30 | 0.01 |
○Thread 178572 | | | 76.82 | 85.18 | 0.30 | 0.01 |
○Thread 178588 | | | 76.85 | 85.18 | 0.31 | 0.01 |
○Thread 178599 | | | 76.87 | 85.18 | 0.31 | 0.01 |
○Thread 178606 | | | 76.71 | 85.18 | 0.31 | 0.01 |
○Thread 178615 | | | 76.90 | 85.17 | 0.32 | 0.01 |
○Thread 178629 | | | 76.83 | 85.17 | 0.32 | 0.01 |
○Thread 178642 | | | 76.81 | 85.17 | 0.32 | 0.01 |
○Thread 178658 | | | 76.77 | 85.17 | 0.32 | 0.01 |
○Thread 178673 | | | 76.89 | 85.17 | 0.32 | 0.01 |
○Thread 178697 | | | 76.43 | 85.16 | 0.32 | 0.01 |
►Process 178477+ | | 16 | 81.36 | | | |
○Thread 178477 | | | 81.36 | 85.48 | 0.00 | 0.00 |
○Thread 178496 | | | 77.29 | 85.18 | 0.29 | 0.01 |
○Thread 178511 | | | 77.34 | 85.18 | 0.29 | 0.01 |
○Thread 178526 | | | 77.38 | 85.18 | 0.29 | 0.01 |
○Thread 178544 | | | 77.28 | 85.18 | 0.29 | 0.01 |
○Thread 178560 | | | 77.45 | 85.18 | 0.30 | 0.01 |
○Thread 178576 | | | 76.82 | 85.18 | 0.30 | 0.01 |
○Thread 178590 | | | 76.85 | 85.18 | 0.30 | 0.01 |
○Thread 178601 | | | 76.96 | 85.18 | 0.30 | 0.01 |
○Thread 178617 | | | 76.83 | 85.17 | 0.31 | 0.01 |
○Thread 178630 | | | 76.76 | 85.17 | 0.31 | 0.01 |
○Thread 178641 | | | 76.79 | 85.17 | 0.31 | 0.01 |
○Thread 178656 | | | 76.79 | 85.17 | 0.31 | 0.01 |
○Thread 178671 | | | 76.88 | 85.17 | 0.31 | 0.01 |
○Thread 178689 | | | 76.80 | 85.16 | 0.31 | 0.01 |
○Thread 178704 | | | 76.80 | 85.16 | 0.31 | 0.01 |
►Process 178478+ | | 16 | 81.59 | | | |
○Thread 178478 | | | 81.59 | 85.50 | 0.00 | 0.00 |
○Thread 178495 | | | 77.27 | 85.18 | 0.29 | 0.03 |
○Thread 178513 | | | 77.25 | 85.18 | 0.29 | 0.03 |
○Thread 178528 | | | 77.31 | 85.18 | 0.29 | 0.03 |
○Thread 178542 | | | 77.18 | 85.18 | 0.29 | 0.03 |
○Thread 178557 | | | 77.32 | 85.18 | 0.29 | 0.03 |
○Thread 178575 | | | 76.84 | 85.18 | 0.29 | 0.03 |
○Thread 178591 | | | 76.86 | 85.18 | 0.30 | 0.03 |
○Thread 178602 | | | 76.89 | 85.18 | 0.30 | 0.03 |
○Thread 178618 | | | 76.71 | 85.17 | 0.31 | 0.03 |
○Thread 178632 | | | 76.74 | 85.17 | 0.31 | 0.03 |
○Thread 178648 | | | 76.70 | 85.17 | 0.31 | 0.03 |
○Thread 178665 | | | 77.02 | 85.17 | 0.31 | 0.03 |
○Thread 178679 | | | 76.94 | 85.17 | 0.31 | 0.03 |
○Thread 178695 | | | 76.78 | 85.16 | 0.31 | 0.03 |
○Thread 178710 | | | 76.76 | 85.16 | 0.31 | 0.03 |
►Process 178479+ | | 16 | 81.49 | | | |
○Thread 178479 | | | 81.49 | 85.48 | 0.00 | 0.00 |
○Thread 178498 | | | 77.19 | 85.18 | 0.29 | 0.01 |
○Thread 178512 | | | 77.40 | 85.18 | 0.29 | 0.01 |
○Thread 178530 | | | 77.34 | 85.18 | 0.29 | 0.01 |
○Thread 178546 | | | 77.28 | 85.18 | 0.29 | 0.01 |
○Thread 178562 | | | 77.35 | 85.18 | 0.29 | 0.01 |
○Thread 178580 | | | 76.88 | 85.18 | 0.30 | 0.01 |
○Thread 178593 | | | 77.00 | 85.18 | 0.30 | 0.01 |
○Thread 178604 | | | 76.87 | 85.18 | 0.30 | 0.01 |
○Thread 178608 | | | 76.83 | 85.18 | 0.30 | 0.01 |
○Thread 178619 | | | 76.95 | 85.17 | 0.31 | 0.01 |
○Thread 178633 | | | 76.73 | 85.17 | 0.31 | 0.01 |
○Thread 178646 | | | 76.80 | 85.17 | 0.31 | 0.01 |
○Thread 178662 | | | 76.85 | 85.17 | 0.31 | 0.01 |
○Thread 178678 | | | 76.87 | 85.17 | 0.31 | 0.01 |
○Thread 178693 | | | 76.81 | 85.16 | 0.31 | 0.01 |
►Process 178480+ | | 16 | 81.57 | | | |
○Thread 178480 | | | 81.57 | 85.48 | 0.00 | 0.00 |
○Thread 178493 | | | 77.20 | 85.18 | 0.29 | 0.01 |
○Thread 178508 | | | 77.32 | 85.18 | 0.29 | 0.01 |
○Thread 178524 | | | 77.42 | 85.18 | 0.29 | 0.01 |
○Thread 178540 | | | 77.32 | 85.18 | 0.29 | 0.01 |
○Thread 178556 | | | 77.26 | 85.18 | 0.29 | 0.01 |
○Thread 178571 | | | 76.82 | 85.18 | 0.29 | 0.01 |
○Thread 178582 | | | 76.91 | 85.18 | 0.29 | 0.01 |
○Thread 178616 | | | 76.90 | 85.17 | 0.31 | 0.01 |
○Thread 178634 | | | 76.92 | 85.17 | 0.31 | 0.01 |
○Thread 178649 | | | 76.76 | 85.17 | 0.31 | 0.01 |
○Thread 178663 | | | 76.89 | 85.17 | 0.31 | 0.01 |
○Thread 178680 | | | 76.77 | 85.17 | 0.31 | 0.01 |
○Thread 178694 | | | 77.03 | 85.16 | 0.31 | 0.01 |
○Thread 178709 | | | 76.87 | 85.16 | 0.31 | 0.01 |
○Thread 178720 | | | 76.88 | 85.16 | 0.31 | 0.01 |
►Process 178481+ | | 16 | 81.57 | | | |
○Thread 178481 | | | 81.57 | 85.48 | 0.00 | 0.00 |
○Thread 178491 | | | 77.36 | 85.18 | 0.29 | 0.01 |
○Thread 178506 | | | 77.35 | 85.18 | 0.29 | 0.01 |
○Thread 178519 | | | 77.43 | 85.18 | 0.29 | 0.01 |
○Thread 178533 | | | 77.30 | 85.18 | 0.29 | 0.01 |
○Thread 178548 | | | 77.30 | 85.18 | 0.29 | 0.01 |
○Thread 178564 | | | 76.84 | 85.18 | 0.29 | 0.01 |
○Thread 178581 | | | 76.75 | 85.18 | 0.29 | 0.01 |
○Thread 178596 | | | 76.78 | 85.18 | 0.29 | 0.01 |
○Thread 178631 | | | 76.73 | 85.17 | 0.31 | 0.01 |
○Thread 178643 | | | 76.81 | 85.17 | 0.31 | 0.01 |
○Thread 178659 | | | 76.73 | 85.17 | 0.31 | 0.01 |
○Thread 178672 | | | 76.89 | 85.17 | 0.31 | 0.01 |
○Thread 178688 | | | 76.79 | 85.17 | 0.31 | 0.01 |
○Thread 178701 | | | 76.61 | 85.17 | 0.31 | 0.01 |
○Thread 178714 | | | 76.48 | 85.16 | 0.31 | 0.01 |
►Process 178482+ | | 16 | 81.52 | | | |
○Thread 178482 | | | 81.52 | 85.48 | 0.00 | 0.00 |
○Thread 178492 | | | 77.12 | 85.18 | 0.29 | 0.01 |
○Thread 178509 | | | 77.39 | 85.18 | 0.29 | 0.01 |
○Thread 178527 | | | 77.26 | 85.18 | 0.29 | 0.01 |
○Thread 178543 | | | 77.22 | 85.18 | 0.29 | 0.01 |
○Thread 178561 | | | 77.19 | 85.18 | 0.29 | 0.01 |
○Thread 178577 | | | 76.84 | 85.18 | 0.29 | 0.01 |
○Thread 178595 | | | 76.91 | 85.18 | 0.29 | 0.01 |
○Thread 178627 | | | 76.89 | 85.17 | 0.30 | 0.01 |
○Thread 178651 | | | 76.70 | 85.17 | 0.31 | 0.01 |
○Thread 178668 | | | 76.78 | 85.17 | 0.31 | 0.01 |
○Thread 178684 | | | 76.89 | 85.17 | 0.31 | 0.01 |
○Thread 178700 | | | 76.90 | 85.17 | 0.31 | 0.01 |
○Thread 178717 | | | 76.92 | 85.16 | 0.31 | 0.01 |
○Thread 178725 | | | 76.61 | 85.16 | 0.31 | 0.01 |
○Thread 178729 | | | 76.60 | 85.16 | 0.31 | 0.01 |
►Process 178483+ | | 16 | 81.53 | | | |
○Thread 178483 | | | 81.53 | 85.48 | 0.00 | 0.00 |
○Thread 178494 | | | 77.20 | 85.18 | 0.29 | 0.01 |
○Thread 178514 | | | 77.32 | 85.18 | 0.29 | 0.01 |
○Thread 178529 | | | 77.33 | 85.18 | 0.29 | 0.01 |
○Thread 178545 | | | 77.27 | 85.18 | 0.29 | 0.01 |
○Thread 178558 | | | 77.29 | 85.18 | 0.29 | 0.01 |
○Thread 178573 | | | 76.69 | 85.18 | 0.29 | 0.01 |
○Thread 178589 | | | 76.91 | 85.18 | 0.29 | 0.01 |
○Thread 178620 | | | 76.83 | 85.17 | 0.30 | 0.01 |
○Thread 178645 | | | 76.75 | 85.17 | 0.30 | 0.01 |
○Thread 178661 | | | 76.87 | 85.17 | 0.31 | 0.01 |
○Thread 178677 | | | 76.91 | 85.17 | 0.31 | 0.01 |
○Thread 178692 | | | 76.82 | 85.17 | 0.31 | 0.01 |
○Thread 178707 | | | 76.94 | 85.16 | 0.31 | 0.01 |
○Thread 178718 | | | 76.75 | 85.16 | 0.31 | 0.01 |
○Thread 178726 | | | 76.72 | 85.16 | 0.31 | 0.01 |
Number processes: 8
Number nodes: 1
Run Command: <executable> -n 400 400 400MPI Command: mpirun -n <number_processes>Run Directory: /home/eoseret/qaas_runs_CPU_9468/172-019-1763/intel/AMG/run/oneview_runs/multicore/icx_9/oneview_run_1720211326OMP_NUM_THREADS: 24OMP_PROC_BIND: spreadI_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) |
►Node gpu04sas.benchmarkcenter.megware.com+ | 8 | 192 | 74.43 | | | |
►Process 178839+ | | 24 | 74.20 | | | |
○Thread 178839 | | | 74.20 | 78.44 | 0.00 | 0.00 |
○Thread 178862 | | | 70.03 | 78.13 | 0.30 | 0.01 |
○Thread 178878 | | | 70.01 | 78.13 | 0.30 | 0.01 |
○Thread 178892 | | | 69.89 | 78.13 | 0.30 | 0.01 |
○Thread 178909 | | | 69.80 | 78.13 | 0.30 | 0.01 |
○Thread 178923 | | | 69.90 | 78.13 | 0.30 | 0.01 |
○Thread 178940 | | | 69.90 | 78.13 | 0.30 | 0.01 |
○Thread 178957 | | | 69.86 | 78.13 | 0.30 | 0.01 |
○Thread 178965 | | | 69.89 | 78.13 | 0.30 | 0.01 |
○Thread 178971 | | | 69.95 | 78.13 | 0.30 | 0.01 |
○Thread 179048 | | | 69.90 | 78.12 | 0.31 | 0.01 |
○Thread 179058 | | | 69.99 | 78.12 | 0.31 | 0.01 |
○Thread 179068 | | | 69.93 | 78.12 | 0.32 | 0.01 |
○Thread 179076 | | | 69.97 | 78.12 | 0.32 | 0.01 |
○Thread 179085 | | | 69.86 | 78.12 | 0.32 | 0.01 |
○Thread 179095 | | | 69.87 | 78.12 | 0.32 | 0.01 |
○Thread 179104 | | | 69.73 | 78.12 | 0.32 | 0.01 |
○Thread 179112 | | | 69.78 | 78.11 | 0.32 | 0.01 |
○Thread 179125 | | | 69.89 | 78.11 | 0.32 | 0.01 |
○Thread 179134 | | | 69.96 | 78.11 | 0.32 | 0.01 |
○Thread 179179 | | | 69.90 | 78.09 | 0.34 | 0.01 |
○Thread 179188 | | | 69.88 | 78.09 | 0.34 | 0.01 |
○Thread 179196 | | | 69.85 | 78.09 | 0.34 | 0.01 |
○Thread 179206 | | | 69.66 | 78.09 | 0.34 | 0.01 |
►Process 178841+ | | 24 | 74.23 | | | |
○Thread 178841 | | | 74.23 | 78.44 | 0.00 | 0.00 |
○Thread 178858 | | | 70.10 | 78.13 | 0.29 | 0.01 |
○Thread 178872 | | | 70.14 | 78.13 | 0.29 | 0.01 |
○Thread 178887 | | | 69.94 | 78.13 | 0.29 | 0.01 |
○Thread 178901 | | | 69.90 | 78.13 | 0.29 | 0.01 |
○Thread 178913 | | | 70.18 | 78.13 | 0.29 | 0.01 |
○Thread 178931 | | | 69.96 | 78.13 | 0.30 | 0.01 |
○Thread 178950 | | | 69.77 | 78.13 | 0.30 | 0.01 |
○Thread 178962 | | | 69.86 | 78.13 | 0.30 | 0.01 |
○Thread 179045 | | | 70.05 | 78.12 | 0.31 | 0.01 |
○Thread 179052 | | | 69.84 | 78.12 | 0.31 | 0.01 |
○Thread 179060 | | | 69.80 | 78.12 | 0.31 | 0.01 |
○Thread 179070 | | | 69.94 | 78.12 | 0.31 | 0.01 |
○Thread 179080 | | | 70.12 | 78.12 | 0.31 | 0.01 |
○Thread 179090 | | | 69.83 | 78.12 | 0.31 | 0.01 |
○Thread 179100 | | | 69.96 | 78.11 | 0.31 | 0.01 |
○Thread 179110 | | | 69.94 | 78.11 | 0.31 | 0.01 |
○Thread 179120 | | | 69.83 | 78.11 | 0.31 | 0.01 |
○Thread 179128 | | | 69.80 | 78.11 | 0.31 | 0.01 |
○Thread 179137 | | | 69.96 | 78.11 | 0.31 | 0.01 |
○Thread 179181 | | | 69.74 | 78.09 | 0.34 | 0.01 |
○Thread 179191 | | | 69.87 | 78.09 | 0.34 | 0.01 |
○Thread 179201 | | | 69.90 | 78.09 | 0.34 | 0.01 |
○Thread 179211 | | | 69.91 | 78.09 | 0.34 | 0.01 |
►Process 178842+ | | 24 | 74.43 | | | |
○Thread 178842 | | | 74.43 | 78.47 | 0.00 | 0.00 |
○Thread 178856 | | | 70.00 | 78.13 | 0.29 | 0.05 |
○Thread 178875 | | | 69.88 | 78.13 | 0.29 | 0.05 |
○Thread 178893 | | | 70.10 | 78.13 | 0.29 | 0.05 |
○Thread 178910 | | | 69.67 | 78.13 | 0.29 | 0.05 |
○Thread 178927 | | | 69.94 | 78.13 | 0.29 | 0.05 |
○Thread 178944 | | | 69.74 | 78.13 | 0.29 | 0.05 |
○Thread 178959 | | | 69.75 | 78.13 | 0.30 | 0.05 |
○Thread 178966 | | | 69.85 | 78.13 | 0.30 | 0.05 |
○Thread 179044 | | | 69.93 | 78.12 | 0.31 | 0.05 |
○Thread 179055 | | | 69.94 | 78.12 | 0.31 | 0.05 |
