Help is available by moving the cursor above any symbol or by checking MAQAO website.
Total Time (s) | 126.31 | |
Profiled Time (s) | 122.10 | |
GFLOPS | 458.256 | |
Time in analyzed loops (%) | 35.0 | |
Time in analyzed innermost loops (%) | 34.9 | |
Time in user code (%) | 35.0 | |
Compilation Options Score (%) | 100 | |
Array Access Efficiency (%) | 8.62 | |
|
Potential Speedups |
Perfect Flow Complexity | 1.00 | |
Perfect OpenMP + MPI + Pthread | 1.06 | |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.14 | |
No Scalar Integer | Potential Speedup | 1.03 | |
Nb Loops to get 80% | 18 | |
FP Vectorised | Potential Speedup | 1.04 | |
Nb Loops to get 80% | 15 | |
Fully Vectorised | Potential Speedup | 1.17 | |
Nb Loops to get 80% | 19 | |
FP Arithmetic Only | Potential Speedup | 1.23 | |
Nb Loops to get 80% | 20 | |
Source Object | Issue |
▼exec– | |
○calc_dt.cpp | |
○advec_cell.cpp | |
○accelerate.cpp | |
○pack_kernel.cpp | |
○reset_field.cpp | |
○revert.cpp | |
○viscosity.cpp | |
○ideal_gas.cpp | |
○generate_chunk.cpp | |
○build_field.cpp | |
○PdV.cpp | |
○field_summary.cpp | |
○advec_mom.cpp | |
○flux_calc.cpp | |
Application | /scratch_na/users/xoserete/qaas_runs/171-415-4969/intel/CloverLeafCXX/run/oneview_runs/defaults/orig/exec |
Timestamp | 2024-04-26 20:22:20 |
Universal Timestamp | 1714155740 |
Number of processes observed | 2 |
Number of threads observed | 112 |
Experiment Type | MPI; OpenMP; |
Machine | o406 |
Model Name | Intel (R) Xeon (R) CPU Max 9480 |
Architecture | x86_64 |
Micro Architecture | SAPPHIRE_RAPIDS |
Cache Size | 115200 KB |
Number of Cores | 56 |
OS Version | Linux 4.18.0-477.27.1.el8_8.x86_64 #1 SMP Thu Aug 31 10:29:22 EDT 2023 |
Architecture used during static analysis | x86_64 |
Micro Architecture used during static analysis | SAPPHIRE_RAPIDS |
Frequency Driver | acpi-cpufreq |
Frequency Governor | performance |
Huge Pages | never |
Hyperthreading | on |
Number of sockets | 2 |
Number of cores per socket | 56 |
Compilation Options | exec: clang based Intel(R) oneAPI DPC++/C++ Compiler 2024.1.0 (2024.1.0.20240308) /opt/intel/oneapi/compiler/2024.1/bin/compiler/clang --driver-mode=g++ --intel -I /scratch_na/users/xoserete/qaas_runs/171-415-4969/intel/CloverLeafCXX/build/CloverLeafCXX/omp -I /scratch_na/users/xoserete/qaas_runs/171-415-4969/intel/CloverLeafCXX/build/build/generated -I /scratch_na/users/xoserete/qaas_runs/171-415-4969/intel/CloverLeafCXX/build/CloverLeafCXX/driver -I /scratch_na/users/xoserete/qaas_runs/171-415-4969/intel/CloverLeafCXX/build/CloverLeafCXX/src/omp -I /opt/intel/oneapi/mpi/2021.12/include -D USE_OMP -g -grecord-command-line -fno-omit-frame-pointer -fcf-protection=none -nopie -D NDEBUG -std=c++17 -Wall -O3 -march=native -fiopenmp -MD -MT CMakeFiles/cloverleaf.dir/src/omp/advec_mom.cpp.o -MF CMakeFiles/cloverleaf.dir/src/omp/advec_mom.cpp.o.d -o CMakeFiles/cloverleaf.dir/src/omp/advec_mom.cpp.o -c /scratch_na/users/xoserete/qaas_runs/171-415-4969/intel/CloverLeafCXX/build/CloverLeafCXX/src/omp/advec_mom.cpp -fveclib=SVML -fheinous-gnu-extensions --driver-mode=g++ --intel -I /scratch_na/users/xoserete/qaas_runs/171-415-4969/intel/CloverLeafCXX/build/CloverLeafCXX/omp -I /scratch_na/users/xoserete/qaas_runs/171-415-4969/intel/CloverLeafCXX/build/build/generated -I /scratch_na/users/xoserete/qaas_runs/171-415-4969/intel/CloverLeafCXX/build/CloverLeafCXX/driver -I /scratch_na/users/xoserete/qaas_runs/171-415-4969/intel/CloverLeafCXX/build/CloverLeafCXX/src/omp -I /opt/intel/oneapi/mpi/2021.12/include -D USE_OMP -g -grecord-command-line -fno-omit-frame-pointer -fcf-protection=none -nopie -D NDEBUG -std=c++17 -Wall -O3 -march=native -fiopenmp -MD -MT CMakeFiles/cloverleaf.dir/src/omp/advec_mom.cpp.o -MF CMakeFiles/cloverleaf.dir/src/omp/advec_mom.cpp.o.d -o CMakeFiles/cloverleaf.dir/src/omp/advec_mom.cpp.o -c /scratch_na/users/xoserete/qaas_runs/171-415-4969/intel/CloverLeafCXX/build/CloverLeafCXX/src/omp/advec_mom.cpp -fveclib=SVML -fheinous-gnu-extensions | | |
Dataset | |
Run Command | <executable> |
MPI Command | mpirun -np 2 |
Number Processes | 1 |
Number Nodes | 1 |
Filter | Not Used |
Profile Start | Not Used |