Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
▼run_0– | 140.9 | 34.84 | 0.01 | 11.53 | 53.58 | 0.04 | 0 | 0 | 0 | 0 | 0 |
▼Node idp10.benchmarkcenter.megware.com– | 140.9 | 34.84 | 0.01 | 11.53 | 53.58 | 0.04 | 0 | 0 | 0 | 0 | 0 |
▼Process 235740– | 140.9 | 34.87 | 0 | 11.37 | 53.72 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235740 | 140.42 | 34.79 | 0.23 | 11.58 | 53.35 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235753 | 140.59 | 34.65 | 0 | 12.05 | 53.25 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235758 | 140.61 | 34.61 | 0 | 12.12 | 53.23 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235762 | 140.57 | 34.8 | 0 | 11.88 | 53.26 | 0.06 | 0 | 0 | 0 | 0 | 0 |
○Thread 235765 | 140.6 | 34.67 | 0 | 11.98 | 53.31 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235767 | 140.58 | 34.65 | 0 | 11.94 | 53.38 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235783 | 140.61 | 35.07 | 0 | 11.93 | 52.96 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235785 | 140.6 | 35.03 | 0 | 12.03 | 52.9 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235787 | 140.53 | 35.02 | 0 | 11.85 | 53.08 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235789 | 140.6 | 34.49 | 0 | 12.01 | 53.44 | 0.06 | 0 | 0 | 0 | 0 | 0 |
○Thread 235791 | 140.59 | 34.8 | 0 | 12.09 | 53.08 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235793 | 140.58 | 34.88 | 0 | 11.95 | 53.12 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235819 | 140.49 | 35.05 | 0 | 11.89 | 52.99 | 0.07 | 0 | 0 | 0 | 0 | 0 |
○Thread 235821 | 140.53 | 34.68 | 0 | 11.92 | 53.35 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235823 | 140.52 | 35.05 | 0 | 11.7 | 53.19 | 0.06 | 0 | 0 | 0 | 0 | 0 |
○Thread 235825 | 140.49 | 34.62 | 0 | 12.03 | 53.32 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235827 | 140.5 | 34.36 | 0 | 12 | 53.63 | 0.02 | 0 | 0 | 0 | 0 | 0 |
○Thread 235829 | 140.54 | 34.88 | 0 | 11.88 | 53.19 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235831 | 140.48 | 34.44 | 0 | 12.12 | 53.4 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235833 | 140.5 | 34.95 | 0 | 11.87 | 53.14 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235835 | 140.5 | 34.59 | 0 | 11.94 | 53.43 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235837 | 140.47 | 34.53 | 0 | 11.99 | 53.45 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235839 | 140.49 | 34.7 | 0 | 12 | 53.24 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235841 | 140.51 | 34.82 | 0 | 11.97 | 53.17 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235843 | 140.46 | 34.78 | 0 | 11.88 | 53.29 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235892 | 140.46 | 35.03 | 0 | 11.23 | 53.69 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235894 | 140.49 | 35.27 | 0 | 8.78 | 55.91 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235896 | 140.88 | 34.95 | 0 | 0.7 | 64.34 | 0 | 0 | 0 | 0 | 0 | 0 |
○Thread 235898 | 140.9 | 35.15 | 0 | 0.78 | 64.07 | 0 | 0 | 0 | 0 | 0 | 0 |
○Thread 235900 | 140.42 | 35.33 | 0 | 11.86 | 52.76 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235902 | 140.52 | 34.46 | 0 | 11.82 | 53.69 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235904 | 140.51 | 34.88 | 0 | 11.8 | 53.27 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235906 | 140.46 | 34.85 | 0 | 11.87 | 53.25 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235908 | 140.5 | 35.34 | 0 | 11.93 | 52.68 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235910 | 140.46 | 35.01 | 0 | 11.81 | 53.11 | 0.07 | 0 | 0 | 0 | 0 | 0 |
○Thread 235912 | 140.44 | 35.37 | 0 | 11.75 | 52.83 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235914 | 140.49 | 35.12 | 0 | 11.72 | 53.11 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235916 | 140.52 | 34.94 | 0 | 11.78 | 53.22 | 0.06 | 0 | 0 | 0 | 0 | 0 |
○Thread 235918 | 140.54 | 35.11 | 0 | 11.93 | 52.93 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235920 | 140.49 | 35 | 0 | 11.94 | 53.02 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235922 | 140.45 | 34.55 | 0 | 12.08 | 53.32 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235924 | 140.52 | 34.8 | 0 | 11.91 | 53.24 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235926 | 140.49 | 34.74 | 0 | 11.9 | 53.33 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235928 | 140.55 | 35.02 | 0 | 11.79 | 53.14 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235930 | 140.47 | 34.96 | 0 | 11.77 | 53.22 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235932 | 140.51 | 34.5 | 0 | 12.01 | 53.48 | 0.01 | 0 | 0 | 0 | 0 | 0 |
○Thread 235934 | 140.5 | 35.35 | 0 | 12.03 | 52.56 | 0.06 | 0 | 0 | 0 | 0 | 0 |
○Thread 235936 | 140.49 | 34.89 | 0 | 11.95 | 53.13 | 0.03 | 0 | 0 | 0 | 0 | 0 |
▼Process 235741– | 140.9 | 34.82 | 0.01 | 11.7 | 53.44 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235741 | 140.12 | 35.58 | 0.44 | 10.62 | 53.33 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235750 | 140.55 | 34.53 | 0 | 12.36 | 53.07 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235752 | 140.59 | 34.48 | 0 | 12.34 | 53.15 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235755 | 140.28 | 35.01 | 0 | 11.94 | 53.02 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235759 | 140.57 | 34.75 | 0 | 12.51 | 52.67 | 0.06 | 0 | 0 | 0 | 0 | 0 |
○Thread 235763 | 140.6 | 35.22 | 0 | 12.22 | 52.53 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235769 | 140.57 | 34.59 | 0 | 12.22 | 53.16 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235771 | 140.56 | 34.67 | 0 | 12.16 | 53.12 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235773 | 140.54 | 34.71 | 0 | 12.2 | 53.07 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235775 | 140.58 | 34.78 | 0 | 12.23 | 52.95 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235777 | 140.58 | 35.21 | 0 | 12.32 | 52.45 | 0.02 | 0 | 0 | 0 | 0 | 0 |
○Thread 235779 | 140.58 | 35.16 | 0 | 12.11 | 52.69 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235781 | 140.48 | 34.95 | 0 | 12.29 | 52.74 | 0.02 | 0 | 0 | 0 | 0 | 0 |
○Thread 235795 | 140.5 | 34.56 | 0 | 12.3 | 53.12 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235797 | 140.5 | 34.75 | 0 | 12.19 | 53.05 | 0.02 | 0 | 0 | 0 | 0 | 0 |
○Thread 235799 | 140.48 | 35.05 | 0 | 12.19 | 52.72 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235801 | 140.5 | 34.85 | 0 | 12.28 | 52.84 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235803 | 140.51 | 35.32 | 0 | 12.11 | 52.55 | 0.02 | 0 | 0 | 0 | 0 | 0 |
○Thread 235805 | 140.46 | 34.95 | 0 | 12.25 | 52.74 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235807 | 140.51 | 34.74 | 0 | 12.22 | 53.02 | 0.02 | 0 | 0 | 0 | 0 | 0 |
○Thread 235809 | 140.51 | 34.45 | 0 | 12.15 | 53.35 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235811 | 140.44 | 34.52 | 0 | 12.34 | 53.1 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235813 | 140.49 | 35.41 | 0 | 12.12 | 52.43 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235815 | 140.49 | 34.65 | 0 | 12.24 | 53.08 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235817 | 140.47 | 35.23 | 0 | 12.23 | 52.48 | 0.06 | 0 | 0 | 0 | 0 | 0 |
○Thread 235845 | 140.44 | 34.55 | 0 | 11.8 | 53.62 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235847 | 140.42 | 34.92 | 0 | 11.79 | 53.25 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235849 | 140.9 | 34.77 | 0 | 1.13 | 64.09 | 0.01 | 0 | 0 | 0 | 0 | 0 |
○Thread 235851 | 140.88 | 34.47 | 0 | 1.08 | 64.45 | 0 | 0 | 0 | 0 | 0 | 0 |
○Thread 235853 | 140.42 | 34.57 | 0 | 12.12 | 53.26 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235855 | 140.44 | 34.48 | 0 | 11.87 | 53.61 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235857 | 140.51 | 35.19 | 0 | 12.03 | 52.73 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235859 | 140.46 | 35.24 | 0 | 12.2 | 52.52 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235861 | 140.47 | 34.94 | 0 | 12.13 | 52.89 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235863 | 140.43 | 34.8 | 0 | 12.19 | 52.97 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235865 | 140.43 | 34.77 | 0 | 12.07 | 53.11 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235867 | 140.46 | 35.19 | 0 | 12.26 | 52.51 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235869 | 140.52 | 34.78 | 0 | 12.24 | 52.93 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235871 | 140.5 | 34.59 | 0 | 12.22 | 53.16 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235873 | 140.47 | 34.65 | 0 | 12.13 | 53.19 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235875 | 140.45 | 34.42 | 0 | 12.39 | 53.16 | 0.02 | 0 | 0 | 0 | 0 | 0 |
○Thread 235877 | 140.44 | 34.79 | 0 | 12.17 | 52.99 | 0.05 | 0 | 0 | 0 | 0 | 0 |
○Thread 235879 | 140.47 | 34.71 | 0 | 12.38 | 52.88 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235881 | 140.47 | 34.84 | 0 | 12.21 | 52.92 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235883 | 140.43 | 34.67 | 0 | 12.43 | 52.86 | 0.03 | 0 | 0 | 0 | 0 | 0 |
○Thread 235885 | 140.46 | 34.54 | 0 | 12.3 | 53.12 | 0.04 | 0 | 0 | 0 | 0 | 0 |
○Thread 235887 | 140.47 | 34.51 | 0 | 12.26 | 53.17 | 0.06 | 0 | 0 | 0 | 0 | 0 |
○Thread 235889 | 140.45 | 34.71 | 0 | 12.19 | 53.04 | 0.07 | 0 | 0 | 0 | 0 | 0 |
Detailed Function Times
__svml_u64div4_l9
__svml_i64rem4_l9
_ZN17_INTERNAL021345...
_Z16advec_mom_kernel...
_Z16advec_mom_kernel...
_Z16viscosity_kernel...
_Z16ideal_gas_kernel...
_Z17accelerate_kerne...
_Z10PdV_kernelbiiiid...
_Z14calc_dt_kernelii...
Other Functions
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | run_0 |
---|
/cluster/intel/oneapi/2024.0.0/compiler/2024.0/lib/libiomp5.so | |
/cluster/intel/oneapi/2024.0.0/mpi/2021.11/lib/libmpi.so.12.0.0 | |
/cluster/intel/oneapi/2024.0.0/mpi/2021.11/lib/libmpicxx.so.12.0.0 | |
/cluster/intel/oneapi/2024.0.0/mpi/2021.11/lib/libmpifort.so.12.0.0 | |
/usr/lib64/ld-linux-x86-64.so.2 | |
/usr/lib64/libc.so.6 | |
/usr/lib64/libdl.so.2 | |
/usr/lib64/libgcc_s-11-20230605.so.1 | |
/usr/lib64/libm.so.6 | |
/usr/lib64/libnuma.so.1.0.0 | |
/usr/lib64/libpthread.so.0 | |
/usr/lib64/librt.so.1 | |
/usr/lib64/libstdc++.so.6.0.29 | |