| r0 | r1 | r2 |
experiment_name | | | |
---|
external_libraries | { },
| { },
| { },
|
---|
number_processes | 1 | 1 | 1 |
---|
number_nodes | 1 | 1 | 1 |
---|
mpi_command | mpirun -np 2 | mpirun -np 2 | mpirun -np 2 |
---|
run_command | <executable> | <executable> | <executable> |
---|
batch_script | | | |
---|
batch_command | | | |
---|
pinning_command | | | |
---|
custom_categories | { },
| { },
| { },
|
---|
dataset | | | |
---|
dataset_handler | link | link | link |
---|
run_directory | /scratch_na/users/xoserete/qaas_runs/171-214-9740/intel/CloverLeafFC/run/oneview_runs/defaults/orig/oneview_run_1712150006 | /scratch_na/users/xoserete/qaas_runs/171-214-9740/intel/CloverLeafFC/run/oneview_runs/compilers/gcc_9/oneview_run_1712154825 | /scratch_na/users/xoserete/qaas_runs/171-214-9740/intel/CloverLeafFC/run/oneview_runs/compilers/icx_10/oneview_run_1712154696 |
---|
frequencies | { 1 = 0 ; },
| { 1 = 0 ; },
| { 1 = 0 ; },
|
---|
filter | { type = number ; value = 10 ; },
| { type = number ; value = 10 ; },
| { type = number ; value = 10 ; },
|
---|
profile_start | { unit = none ; value = 0 ; },
| { unit = none ; value = 0 ; },
| { unit = none ; value = 0 ; },
|
---|
additional_hwc | { },
| { },
| { },
|
---|
excluded_areas | { },
| { },
| { },
|
---|
decan_multi_variant | true | true | true |
---|
decan_all_variants | true | true | true |
---|
maximal_path_number | 4 | 4 | 4 |
---|
included_areas | { },
| { },
| { },
|
---|
is_sudo_available | false | false | false |
---|
keep_executable_location | false | false | false |
---|
lprof_params | | | |
---|
lprof_post_process_params | { },
| { },
| { },
|
---|
vprof_params | | | |
---|
decan_params | | | |
---|
cqa_params | { },
| { },
| { },
|
---|
multiruns_params | { },
| { },
| { },
|
---|
scalability_reference | main | main | main |
---|
environment_variables | { },
| { },
| { },
|
---|
script_variables | { },
| { },
| { },
|
---|
thread_filter_threshold | 0% | 0% | 0% |
---|
object_coverage_threshold | 0.01 | 0.01 | 0.01 |
---|
basebinary | exec | exec | exec |
---|
is_all_external_libraries_in_cc | false | false | false |
---|
ranges_count | 20 | 20 | 20 |
---|
#__scalability_reference | true | true | true |
---|
_is_loaded | defaults/orig/oneview_results_1712150006/config.json | compilers/gcc_9/oneview_results_1712154825/config.json | compilers/icx_10/oneview_results_1712154696/config.json |
---|
delay | 0 | 0 | 0 |
---|
repetitions | 31 | 31 | 31 |
---|
__profile_start | true | true | true |
---|
decan_threshold | 500 | 500 | 500 |
---|
qplot_path | nil | nil | nil |
---|
outliers_count | 0 | 0 | 0 |
---|
use_emon | false | false | false |
---|
job_submission_threshold | 0s | 0s | 0s |
---|
_scalability_bins | { },
| { },
| { },
|
---|
__maximal_path_number | true | true | true |
---|
__filter | true | true | true |
---|
binary | /scratch_na/users/xoserete/qaas_runs/171-214-9740/intel/CloverLeafFC/run/oneview_runs/defaults/orig/exec | /scratch_na/users/xoserete/qaas_runs/171-214-9740/intel/CloverLeafFC/run/binaries/gcc_9/exec | /scratch_na/users/xoserete/qaas_runs/171-214-9740/intel/CloverLeafFC/run/binaries/icx_10/exec |
---|
comments | | | |
---|
bucket_threshold | 1 | 1 | 1 |
---|
hwc_reporting_cores | 1 | 1 | 1 |
---|
pinned_core | | | |
---|
filter_decan | { type = all ; },
| { type = all ; },
| { type = all ; },
|