options

OpenMP Regions

requested parallelismwalltime sum (s)nb instancesany sync average per thread time (s)any wait average per thread time (s)parallelism overhead (%)local speedup if perfectly balancedglobal speedup if perfectly balanced
start addrfunction namesource locationlevelancestor thread numinvokerparallel or teams2x12x22x42x82x162x322x642x962x12x22x42x82x162x322x642x962x12x22x42x82x162x322x642x962x12x22x42x82x162x322x642x962x12x22x42x82x162x322x642x962x12x22x42x82x162x322x642x962x12x22x42x82x162x322x642x962x12x22x42x82x162x322x642x96
exec:0x432287advec_mom_kernel_mod_mp_advec_mom_kernel_.APdV.f90:14000runtimeparallel124816326496337.940173.123100.05450.20235.57823.10721.47518.9853483483483483483483483481.55 E-30.4274.4921.8086.3012.1022.9910.529535 E-60.4264.4911.8076.3002.1012.9900.5280.000.254.493.6017.79.1013.92.781.0001.0021.0471.0371.2151.1001.1621.0291.0001.0011.0181.0141.0731.0351.0551.011
exec:0x40608dadvec_cell_driver_module_mp_advec_cell_driver_.APdV.f90:14000runtimeparallel124816326496213.137109.16361.07330.89420.33212.68311.1219.861174174174174174174174174560 E-60.5492.4881.2753.2021.1481.4420.222224 E-60.5492.4871.2743.2011.1481.4410.2220.000.504.074.1315.79.0613.02.251.0001.0051.0421.0431.1871.1001.1491.0231.0001.0011.0101.0101.0361.0191.0261.004
exec:0x47ebd3viscosity_module_mp_viscosity_.APdV.f90:14000runtimeparallel12481632649687.13240.75920.74410.3065.3762.7351.4051.24887.087.087.087.087.087.087.087.076.2 E-60.3280.4690.1730.2860.1960.1200.14126.2 E-60.3280.4690.1730.2860.1960.1190.1410.000.812.261.685.327.188.4611.21.0001.0081.0231.0171.0561.0771.0921.1261.0001.0011.0021.0011.0031.0031.0021.003
exec:0x4057c8pdv_module_mp_pdv_.APdV_kernel.f90:6700runtimeparallel12481632649665.32833.56520.48110.4189.1846.8516.8786.196174174174174174174174174172 E-60.4211.3420.7392.3410.8240.9510.21857.1 E-60.4211.3410.7392.3410.8240.9510.2170.001.256.557.1025.512.013.83.511.0001.0131.0701.0761.3421.1371.1601.0361.0001.0011.0051.0061.0261.0141.0171.004
exec:0x421301hydro_.APdV.f90:14000runtimeparallel12481632649661.81930.31615.3347.6063.8711.9962.0381.78987.087.087.087.087.087.087.087.093.7 E-60.1940.26874.4 E-399.1 E-372.5 E-30.3380.10430.1 E-60.1930.26874.3 E-399.0 E-372.4 E-30.3380.1030.000.641.750.982.563.6316.55.761.0001.0061.0181.0101.0261.0381.1971.0611.0001.0001.0011.0011.0011.0011.0061.002
exec:0x42218chydro_.APdV.f90:14000runtimeparallel12481632649630.18515.0048.1464.1133.9852.9983.0312.69987.087.087.087.087.087.087.087.071.9 E-60.3100.2910.1851.0910.3460.40982.1 E-326.7 E-60.3100.2910.1851.0910.3460.40982.0 E-30.002.073.564.5027.411.613.53.041.0001.0211.0371.0471.3771.1311.1561.0311.0001.0011.0011.0011.0121.0061.0071.002
exec:0x425314ideal_gas_module_mp_ideal_gas_.APdV.f90:14000runtimeparallel12481632649621.38710.6925.3652.6872.1941.6491.6501.48298.098.098.098.098.098.098.098.0106 E-65.13 E-39.08 E-36.70 E-30.5070.1940.20924.9 E-329.7 E-65.02 E-38.96 E-36.62 E-30.5070.1940.20924.9 E-30.000.050.170.2523.111.812.71.681.0001.0001.0021.0031.3011.1331.1451.0171.0001.0001.0001.0001.0051.0031.0041.000
exec:0x4254c9ideal_gas_module_mp_ideal_gas_.APdV.f90:14000runtimeparallel12481632649618.9889.4934.7602.3831.9261.4381.4331.27987.087.087.087.087.087.087.087.078.2 E-64.48 E-37.03 E-34.68 E-30.4410.1700.18523.4 E-325.8 E-64.41 E-36.94 E-34.61 E-30.4410.1700.18523.3 E-30.000.050.150.2022.911.812.91.831.0001.0001.0011.0021.2971.1341.1481.0191.0001.0001.0001.0001.0051.0031.0031.000
exec:0x422fc1hydro_.APdV.f90:14000runtimeparallel12481632649618.15110.4357.9893.9963.8752.9192.9242.61687.087.087.087.087.087.087.087.0150 E-653.5 E-30.8970.2981.0680.3340.36942.4 E-360.3 E-653.4 E-30.8970.2981.0680.3340.36942.3 E-30.000.5311.27.4627.611.412.61.621.0001.0051.1271.0811.3811.1291.1451.0161.0001.0001.0031.0021.0121.0051.0071.001
exec:0x422687hydro_.APdV.f90:14000runtimeparallel12481632649616.9029.2406.5823.2943.2472.4332.4262.16387.087.087.087.087.087.087.087.069.1 E-60.1000.6180.2310.9070.2850.32050.6 E-327.0 E-60.1000.6180.2310.9070.2850.32050.5 E-30.001.129.397.0227.911.713.22.341.0001.0111.1041.0751.3871.1331.1521.0241.0001.0001.0021.0021.0101.0051.0061.001
exec:0x405c7cpdv_module_mp_pdv_.Arevert_kernel.f90:4100runtimeparallel1248163264968.8585.1413.9892.0141.9361.4581.4741.32487.087.087.087.087.087.087.087.077.5 E-615.0 E-30.4600.1580.5510.1780.18423.4 E-328.3 E-614.9 E-30.4600.1580.5510.1780.18423.4 E-30.000.3011.57.8328.412.212.51.771.0001.0031.1301.0851.3981.1391.1431.0181.0001.0001.0021.0011.0061.0031.0031.000
exec:0x420334field_summary_.APdV.f90:14000runtimeparallel1248163264962.7871.3880.7010.3500.2310.1760.1740.15610.010.010.010.010.010.010.010.013.5 E-613.0 E-313.6 E-36.85 E-336.3 E-321.2 E-324.4 E-35.91 E-33.88 E-613.0 E-313.6 E-36.82 E-336.3 E-321.2 E-324.4 E-35.89 E-30.000.941.951.9515.712.114.03.791.0001.0091.0201.0201.1861.1371.1621.0391.0001.0001.0001.0001.0001.0001.0001.000
exec:0x4799e4start_.APdV.f90:14000runtimeparallel1248163264962.1251.1140.6800.3410.3030.2360.2610.2461.001.001.001.001.001.001.001.004.48 E-61.99 E-340.5 E-315.7 E-374.5 E-329.2 E-339.3 E-312.5 E-31.35 E-61.98 E-340.5 E-315.7 E-374.5 E-329.2 E-339.3 E-312.4 E-30.000.185.954.5924.512.415.15.061.0001.0021.0631.0481.3251.1411.1781.0531.0001.0001.0001.0001.0011.0001.0011.000
exec:0x47a4c4start_.APdV.f90:14000runtimeparallel1248163264960.5570.3270.2230.12176.2 E-347.2 E-334.8 E-331.5 E-31.001.001.001.001.001.001.001.005.33 E-637.0 E-363.3 E-339.3 E-328.1 E-313.8 E-38.15 E-36.77 E-31.71 E-637.0 E-363.3 E-339.3 E-328.1 E-313.8 E-38.14 E-36.77 E-30.008.3121.823.732.126.821.221.11.0001.0911.2791.3101.4721.3661.2691.2681.0001.0001.0001.0001.0001.0001.0001.000
exec:0x47e85cupdate_halo_module_mp_update_halo_.APdV.f90:14000runtimeparallel1248163264960.3620.2090.1360.1170.1150.1110.10197.6 E-35235235235235235235235232.96 E-319.4 E-329.8 E-348.4 E-359.6 E-367.3 E-364.9 E-363.1 E-3516 E-617.1 E-327.6 E-346.3 E-357.5 E-365.3 E-362.8 E-361.0 E-30.839.2522.041.552.060.664.364.71.0081.1021.2821.7092.0822.5392.8032.8301.0001.0001.0001.0001.0011.0011.0011.001
exec:0x47a82estart_.APdV.f90:14000runtimeparallel1248163264960.12268.2 E-349.8 E-325.4 E-324.1 E-318.7 E-319.6 E-319.6 E-31.001.001.001.001.001.001.001.004.58 E-6145 E-65.07 E-31.91 E-36.48 E-32.29 E-32.35 E-31.19 E-31.42 E-6140 E-65.07 E-31.90 E-36.48 E-32.29 E-32.34 E-31.19 E-30.000.2210.27.5326.912.312.06.061.0001.0021.1131.0811.3681.1401.1361.0651.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40c583clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649647.0 E-327.3 E-315.5 E-310.4 E-37.21 E-33.31 E-32.88 E-33.09 E-31751751751751751751751750.02.24 E-32.10 E-33.01 E-33.04 E-3754 E-6929 E-61.09 E-30.02.20 E-32.08 E-32.99 E-33.02 E-3741 E-6916 E-61.08 E-308.2113.529.042.222.832.235.21.0001.0891.1571.4091.7291.2961.4751.5441.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40c44cclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649647.0 E-327.2 E-315.3 E-310.5 E-37.23 E-33.52 E-33.18 E-33.03 E-31751751751751751751751750.02.04 E-31.63 E-32.98 E-32.97 E-3869 E-61.11 E-31.05 E-30.02.00 E-31.61 E-32.95 E-32.95 E-3856 E-61.10 E-31.03 E-307.4810.628.441.024.734.934.81.0001.0811.1191.3971.6951.3281.5361.5341.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40d8e9clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649646.6 E-324.2 E-313.7 E-38.09 E-35.05 E-33.14 E-32.73 E-32.86 E-31741741741741741741741740.0440 E-61.42 E-31.22 E-3983 E-6768 E-6842 E-61.10 E-30.0427 E-61.40 E-31.21 E-3943 E-6755 E-6829 E-61.08 E-301.8210.415.119.424.530.838.31.0001.0191.1161.1781.2411.3241.4451.6221.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40d615clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649646.4 E-324.2 E-314.4 E-38.13 E-35.03 E-33.50 E-32.95 E-33.01 E-31751751751751751751751750.0544 E-61.66 E-31.11 E-31.07 E-3975 E-6897 E-61.12 E-30.0532 E-61.65 E-31.10 E-31.05 E-3962 E-6673 E-6753 E-602.2511.613.721.227.930.437.21.0001.0231.1311.1581.2701.3871.4381.5911.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40c74dclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649646.3 E-328.0 E-315.4 E-39.95 E-37.03 E-33.18 E-33.07 E-33.12 E-31741741741741741741741740.02.17 E-32.19 E-32.89 E-32.84 E-3751 E-61.00 E-31.10 E-30.02.14 E-32.16 E-32.87 E-32.82 E-3737 E-6963 E-61.09 E-307.7514.229.040.523.632.635.31.0001.0841.1661.4091.6801.3091.4841.5471.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40d73eclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649646.1 E-324.0 E-313.7 E-38.21 E-34.92 E-33.21 E-32.82 E-32.92 E-31751751751751751751751750.0581 E-61.43 E-31.19 E-3936 E-6801 E-6807 E-61.14 E-30.0560 E-61.41 E-31.18 E-3914 E-6781 E-6727 E-61.13 E-302.4210.414.519.024.928.639.01.0001.0251.1161.1701.2351.3321.4011.6391.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40c01aclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649636.8 E-320.0 E-316.7 E-39.46 E-36.26 E-34.68 E-34.54 E-34.69 E-32622622622622622622622620.0806 E-63.27 E-31.96 E-31.34 E-31.17 E-31.29 E-31.53 E-30.0781 E-63.24 E-31.93 E-31.31 E-31.15 E-31.27 E-31.51 E-304.0419.520.721.525.028.532.71.0001.0421.2421.2611.2731.3341.3981.4851.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40d1eaclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649636.3 E-327.8 E-315.6 E-39.01 E-35.90 E-34.48 E-34.42 E-34.49 E-32622622622622622622622620.04.54 E-33.34 E-31.30 E-31.32 E-31.25 E-31.18 E-31.48 E-30.04.52 E-33.31 E-31.28 E-31.30 E-31.22 E-31.01 E-31.36 E-3016.321.414.522.427.926.633.11.0001.1951.2721.1691.2881.3881.3621.4941.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40c150clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649635.9 E-324.6 E-316.8 E-311.9 E-38.10 E-34.00 E-33.67 E-33.86 E-32622622622622622622622620.03.11 E-32.65 E-34.39 E-33.72 E-31.02 E-31.23 E-31.36 E-30.03.06 E-32.62 E-34.36 E-33.69 E-3993 E-61.21 E-31.34 E-3012.715.737.046.025.433.635.21.0001.1451.1871.5871.8521.3411.5061.5431.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40d31eclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649635.4 E-322.0 E-315.4 E-39.46 E-35.78 E-34.02 E-33.54 E-33.57 E-32622622622622622622622620.01.42 E-33.44 E-32.18 E-31.67 E-31.13 E-31.11 E-31.33 E-30.01.41 E-33.41 E-32.16 E-31.65 E-31.10 E-3976 E-61.31 E-306.4722.323.028.928.331.437.41.0001.0691.2871.2991.4061.3941.4571.5971.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40c7ebclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649626.6 E-317.9 E-311.8 E-38.22 E-36.06 E-32.85 E-32.75 E-32.99 E-31741741741741741741741740.02.44 E-33.18 E-33.53 E-32.99 E-3876 E-6912 E-61.04 E-30.02.41 E-33.16 E-33.51 E-32.96 E-3861 E-6898 E-6996 E-6013.627.042.949.330.733.134.91.0001.1581.3691.7531.9721.4431.4951.5351.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40d97eclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649626.4 E-313.6 E-38.72 E-35.95 E-34.14 E-32.81 E-32.54 E-32.57 E-31741741741741741741741740.0553 E-61.62 E-31.47 E-31.25 E-3917 E-6889 E-6987 E-60.0531 E-61.61 E-31.45 E-31.22 E-3899 E-6876 E-6967 E-604.0618.624.730.132.735.038.41.0001.0421.2291.3291.4301.4851.5391.6231.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40c1e9clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649623.8 E-313.3 E-310.9 E-36.33 E-33.73 E-33.12 E-32.69 E-32.97 E-31751751751751751751751750.0520 E-61.64 E-31.48 E-3944 E-6821 E-6836 E-61.07 E-30.0506 E-61.63 E-31.47 E-3924 E-6799 E-6806 E-61.06 E-303.9215.123.425.326.331.136.11.0001.0411.1771.3051.3391.3571.4521.5651.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40e8eeclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649622.9 E-312.1 E-36.62 E-34.09 E-33.12 E-32.96 E-33.17 E-33.75 E-31751751751751751751751750.0307 E-6434 E-6498 E-6673 E-6786 E-6971 E-61.49 E-30.0295 E-6418 E-6484 E-6655 E-6772 E-6949 E-61.47 E-302.556.5512.221.626.530.639.81.0001.0261.0701.1391.2751.3611.4411.6621.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40d3bdclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649622.8 E-312.6 E-38.56 E-35.56 E-33.42 E-32.77 E-32.84 E-32.75 E-31751751751751751751751750.0308 E-61.26 E-31.22 E-3803 E-6709 E-6916 E-6896 E-60.0296 E-61.25 E-31.20 E-3784 E-6692 E-6830 E-6873 E-602.4314.721.923.525.632.232.61.0001.0251.1731.2801.3071.3441.4751.4841.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40ea99clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649622.6 E-311.9 E-36.63 E-33.95 E-33.51 E-32.94 E-33.45 E-33.67 E-31741741741741741741741740.0317 E-6500 E-6436 E-6864 E-6771 E-61.08 E-31.35 E-30.0292 E-6484 E-6412 E-6826 E-6751 E-61.07 E-31.34 E-302.667.5411.024.626.231.336.91.0001.0271.0821.1241.3271.3551.4551.5841.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40e7c5clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649622.5 E-312.1 E-36.65 E-34.06 E-32.73 E-32.11 E-32.35 E-32.53 E-31751751751751751751751750.0347 E-6445 E-6480 E-6510 E-6552 E-6834 E-6857 E-60.0335 E-6427 E-6468 E-6491 E-6533 E-6821 E-6838 E-602.866.6911.818.726.235.433.91.0001.0291.0721.1341.2291.3551.5481.5131.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40c61eclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649622.4 E-313.3 E-37.55 E-35.03 E-33.47 E-31.59 E-31.67 E-31.85 E-387.087.087.087.087.087.087.087.00.01.06 E-3889 E-61.48 E-31.48 E-3369 E-6633 E-6740 E-60.01.05 E-3879 E-61.47 E-31.47 E-3360 E-6613 E-6724 E-608.0011.829.442.723.137.940.01.0001.0871.1341.4171.7451.3011.6111.6661.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40d7d8clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649622.3 E-311.8 E-36.72 E-33.79 E-32.34 E-31.66 E-31.52 E-31.68 E-387.087.087.087.087.087.087.087.00.0234 E-6659 E-6411 E-6479 E-6481 E-6534 E-6720 E-60.0223 E-6652 E-6404 E-6470 E-6474 E-6505 E-6713 E-601.999.8110.820.529.135.142.81.0001.0201.1091.1221.2581.4101.5401.7491.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40f582clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649621.6 E-310.5 E-36.00 E-34.15 E-33.51 E-33.01 E-33.01 E-33.04 E-32622622622622622622622620.0533 E-6592 E-6831 E-6996 E-61.11 E-31.23 E-31.30 E-30.0515 E-6568 E-6805 E-6974 E-61.09 E-31.21 E-31.27 E-305.099.8720.028.436.840.842.91.0001.0541.1101.2501.3961.5821.6901.7511.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40f6c7clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649621.4 E-310.2 E-35.80 E-33.96 E-33.16 E-32.80 E-32.82 E-32.94 E-32622622622622622622622620.0501 E-6568 E-6896 E-6944 E-61.07 E-31.21 E-31.31 E-30.0483 E-6547 E-6865 E-6923 E-61.05 E-31.19 E-31.29 E-304.899.8022.629.938.342.844.41.0001.0511.1091.2931.4271.6221.7491.7991.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40fa1bclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649620.7 E-39.97 E-35.34 E-33.24 E-32.62 E-32.22 E-32.52 E-32.60 E-31751751751751751751751750.0496 E-6369 E-6394 E-6567 E-6727 E-6928 E-61.15 E-30.0485 E-6356 E-6383 E-6552 E-6691 E-6916 E-61.14 E-304.986.9112.221.632.836.944.21.0001.0521.0741.1391.2761.4881.5841.7921.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40fb67clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649620.7 E-310.1 E-35.32 E-33.21 E-32.55 E-32.75 E-33.09 E-33.07 E-31751751751751751751751750.0495 E-6357 E-6392 E-6510 E-61.08 E-31.36 E-31.42 E-30.0483 E-6346 E-6376 E-6497 E-6978 E-61.34 E-31.41 E-304.926.7112.220.039.244.046.41.0001.0521.0721.1391.2501.6451.7841.8671.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40fd41clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649620.5 E-310.1 E-35.24 E-33.28 E-32.71 E-32.64 E-33.00 E-33.27 E-31741741741741741741741740.0501 E-6383 E-6474 E-6616 E-6963 E-61.21 E-31.38 E-30.0481 E-6369 E-6463 E-6595 E-6950 E-61.20 E-31.36 E-304.977.3114.422.736.540.442.11.0001.0521.0791.1691.2941.5761.6791.7281.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40e39aclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649620.2 E-314.0 E-36.72 E-34.42 E-33.56 E-33.22 E-33.40 E-33.67 E-32622622622622622622622620.0909 E-6817 E-6837 E-6982 E-61.02 E-31.24 E-31.46 E-30.0890 E-6786 E-6809 E-6957 E-6998 E-61.22 E-31.44 E-306.4812.218.927.631.636.539.81.0001.0691.1381.2341.3811.4621.5761.6611.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40e4ceclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649620.0 E-312.8 E-36.36 E-34.12 E-33.07 E-32.84 E-33.04 E-33.41 E-32622622622622622622622620.0436 E-6693 E-6798 E-6783 E-6907 E-61.19 E-31.36 E-30.0417 E-6658 E-6766 E-6755 E-6884 E-61.16 E-31.33 E-303.4010.919.425.532.039.140.01.0001.0351.1221.2401.3421.4701.6411.6661.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40fdd7clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649615.8 E-37.64 E-34.32 E-32.90 E-32.70 E-32.70 E-33.26 E-33.16 E-31741741741741741741741740.0447 E-6490 E-6577 E-6714 E-61.01 E-31.34 E-31.34 E-30.0426 E-6465 E-6554 E-6693 E-6996 E-61.32 E-31.33 E-305.8511.419.926.537.641.042.51.0001.0621.1281.2481.3601.6021.6961.7381.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40eb2eclover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649614.7 E-38.92 E-34.72 E-33.32 E-33.14 E-32.90 E-33.35 E-33.61 E-31741741741741741741741740.0305 E-6618 E-6664 E-6914 E-6841 E-61.15 E-31.37 E-30.0283 E-6603 E-6646 E-6887 E-6827 E-61.14 E-31.36 E-303.4213.120.029.129.034.438.01.0001.0351.1511.2501.4101.4081.5231.6121.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40c285clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649612.7 E-36.66 E-34.03 E-32.41 E-31.72 E-31.46 E-31.60 E-31.66 E-388.088.088.088.088.088.088.088.00.0178 E-6347 E-6335 E-6371 E-6435 E-6570 E-6609 E-60.0166 E-6341 E-6329 E-6364 E-6427 E-6482 E-6576 E-602.678.6113.921.629.735.636.81.0001.0271.0941.1611.2751.4221.5521.5811.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40c4e9clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649612.6 E-37.47 E-34.59 E-33.40 E-32.06 E-31.58 E-31.58 E-31.93 E-388.088.088.088.088.088.088.088.00.0512 E-6474 E-6977 E-6609 E-6469 E-6627 E-6862 E-60.0497 E-6467 E-6968 E-6600 E-6461 E-6620 E-6855 E-606.8510.328.729.629.639.644.71.0001.0741.1151.4031.4201.4201.6571.8071.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40c3b2clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649612.5 E-37.59 E-34.61 E-33.46 E-32.04 E-31.60 E-31.68 E-31.86 E-388.088.088.088.088.088.088.088.00.0556 E-6555 E-6940 E-6556 E-6452 E-6664 E-6792 E-60.0540 E-6545 E-6931 E-6546 E-6442 E-6655 E-6785 E-607.3212.127.227.328.239.442.61.0001.0791.1371.3731.3761.3921.6511.7411.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40c0b3clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649612.1 E-37.12 E-35.83 E-33.34 E-31.87 E-31.66 E-31.64 E-31.90 E-388.088.088.088.088.088.088.088.00.0510 E-6972 E-6867 E-6469 E-6475 E-6632 E-6870 E-60.0495 E-6963 E-6837 E-6461 E-6455 E-6607 E-6845 E-607.1616.725.925.128.638.545.81.0001.0771.2001.3501.3361.4011.6271.8461.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40bf84clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649612.0 E-36.69 E-35.97 E-33.17 E-32.09 E-31.74 E-31.92 E-32.44 E-388.088.088.088.088.088.088.088.00.0220 E-61.20 E-3658 E-6514 E-6458 E-6692 E-61.07 E-30.0211 E-61.19 E-3650 E-6498 E-6438 E-6667 E-61.03 E-303.2920.120.824.626.436.143.81.0001.0341.2521.2621.3261.3591.5651.7811.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40d454clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649612.0 E-36.50 E-33.75 E-32.31 E-31.60 E-31.39 E-31.72 E-31.83 E-388.088.088.088.088.088.088.088.00.0169 E-6282 E-6351 E-6336 E-6431 E-6621 E-6776 E-60.0163 E-6276 E-6345 E-6322 E-6393 E-6614 E-6592 E-602.607.5115.221.030.936.142.51.0001.0271.0811.1791.2661.4471.5661.7401.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40d578clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649611.9 E-36.80 E-34.70 E-32.84 E-31.88 E-31.51 E-31.49 E-31.69 E-388.088.088.088.088.088.088.088.00.0322 E-6845 E-6660 E-6530 E-6438 E-6503 E-6651 E-60.0317 E-6837 E-6654 E-6521 E-6428 E-6391 E-6580 E-604.7418.023.328.229.133.838.61.0001.0501.2191.3031.3931.4101.5111.6281.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40c6b5clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649611.7 E-38.31 E-35.43 E-33.99 E-33.10 E-31.40 E-31.51 E-31.86 E-387.087.087.087.087.087.087.087.00.01.19 E-31.47 E-31.57 E-31.60 E-3419 E-6598 E-6771 E-60.01.18 E-31.45 E-31.57 E-31.58 E-3407 E-6590 E-6734 E-6014.327.039.451.629.939.741.41.0001.1671.3701.6502.0681.4271.6571.7061.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40d6a8clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649611.6 E-36.53 E-34.51 E-32.88 E-31.95 E-31.41 E-31.54 E-31.54 E-388.088.088.088.088.088.088.088.00.0189 E-6748 E-6655 E-6572 E-6410 E-6606 E-6565 E-60.0183 E-6739 E-6648 E-6551 E-6394 E-6590 E-6442 E-602.9016.622.829.429.139.436.71.0001.0301.1991.2951.4161.4101.6501.5791.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40d145clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649611.6 E-36.70 E-35.04 E-32.87 E-32.10 E-31.53 E-31.75 E-31.99 E-388.088.088.088.088.088.088.088.00.0309 E-61.14 E-3618 E-6579 E-6391 E-6539 E-6687 E-60.0302 E-61.13 E-3610 E-6565 E-6364 E-6466 E-6567 E-604.6122.621.527.625.630.834.61.0001.0481.2931.2741.3811.3441.4451.5291.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40d860clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649611.4 E-36.49 E-34.18 E-32.78 E-31.91 E-31.38 E-31.48 E-31.67 E-387.087.087.087.087.087.087.087.00.0223 E-6663 E-6490 E-6616 E-6442 E-6545 E-6729 E-60.0212 E-6654 E-6483 E-6602 E-6434 E-6407 E-6721 E-603.4415.917.632.232.036.943.81.0001.0361.1881.2141.4751.4701.5851.7791.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40d280clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649611.3 E-36.32 E-34.84 E-32.80 E-31.81 E-31.38 E-31.55 E-31.69 E-388.088.088.088.088.088.088.088.00.0159 E-6986 E-6682 E-6462 E-6344 E-6495 E-6684 E-60.0153 E-6978 E-6676 E-6454 E-6333 E-6419 E-6597 E-602.5120.424.425.525.032.040.51.0001.0261.2561.3221.3431.3331.4701.6801.0001.0001.0001.0001.0001.0001.0001.000
exec:0x40e988clover_module_mp_clover_exchange_.APdV.f90:14000runtimeparallel12481632649610.4 E-35.85 E-33.31 E-32.12 E-31.85 E-31.65 E-31.96 E-32.26 E-387.087.087.087.087.087.087.087.00.0201 E-6269 E-6336 E-6486 E-6474 E-6716 E-6900 E-60.0185 E-6260 E-6323 E-6476 E-6467 E-6708 E-6890 E-603.448.1315.826.228.836.539.81.0001.0361.0881.1881.3551.4051.5741.6601.0001.0001.0001.0001.0001.0001.0001.000
