Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
▼run_0– | 126.53 | 18.69 | 0 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | 79.76 |
▼Node ip-172-31-47-199– | 126.53 | 18.69 | 0 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | 79.76 |
▼Process 48333– | 126.53 | 18.69 | 0 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | 79.76 |
○Thread 48333 | 126.53 | 19.45 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 79.84 |
○Thread 48398 | 126.27 | 18.98 | 0 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 | 79.7 |
○Thread 48399 | 126.33 | 18.9 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 79.81 |
○Thread 48400 | 126.35 | 18.48 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 80.19 |
○Thread 48401 | 126.32 | 18.5 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 | 80.11 |
○Thread 48402 | 126.28 | 18.83 | 0 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 79.84 |
○Thread 48403 | 126.27 | 18.29 | 0 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 | 80.33 |
○Thread 48404 | 126.39 | 18.76 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 79.94 |
○Thread 48405 | 126.33 | 18.58 | 0 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 80.08 |
○Thread 48406 | 126.35 | 18.63 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 79.95 |
○Thread 48407 | 126.28 | 18.72 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 79.95 |
○Thread 48408 | 126.29 | 18.07 | 0 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 | 80.61 |
○Thread 48409 | 126.25 | 18.81 | 0 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 79.83 |
○Thread 48410 | 126.28 | 18.3 | 0 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 80.32 |
○Thread 48411 | 126.34 | 18.76 | 0 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 79.79 |
○Thread 48412 | 126.23 | 18.54 | 0 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 80.12 |
○Thread 48413 | 126.36 | 18.97 | 0 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 | 79.57 |
○Thread 48414 | 126.29 | 18.94 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 79.73 |
○Thread 48415 | 126.24 | 18.74 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 79.9 |
○Thread 48416 | 126.29 | 18.78 | 0 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 | 79.82 |
○Thread 48417 | 126.17 | 18.53 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 80.19 |
○Thread 48418 | 126.22 | 18.57 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 80.12 |
○Thread 48419 | 126.22 | 18.65 | 0 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
○Thread 48420 | 126.29 | 18.81 | 0 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 79.85 |
○Thread 48421 | 126.28 | 18.47 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 80.13 |
○Thread 48422 | 126.25 | 18.48 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 80.22 |
○Thread 48423 | 126.3 | 18.81 | 0 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 | 79.82 |
○Thread 48424 | 126.28 | 19.13 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 79.47 |
○Thread 48425 | 126.42 | 19.23 | 0 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 79.58 |
○Thread 48426 | 126.28 | 19.05 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 79.62 |
○Thread 48427 | 126.34 | 18.36 | 0 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 80.26 |
○Thread 48428 | 126.34 | 18.69 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 | 79.92 |
○Thread 48429 | 126.37 | 18.46 | 0 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 | 80.08 |
○Thread 48430 | 126.32 | 18.44 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 80.32 |
○Thread 48431 | 126.28 | 18.73 | 0 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 79.96 |
○Thread 48432 | 126.34 | 18.91 | 0 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 | 79.73 |
○Thread 48433 | 126.34 | 18.79 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 79.85 |
○Thread 48434 | 126.39 | 18.56 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 80.01 |
○Thread 48435 | 126.35 | 18.84 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 79.99 |
○Thread 48436 | 126.32 | 19.21 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 79.46 |
○Thread 48437 | 126.28 | 18.8 | 0 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 79.92 |
○Thread 48438 | 126.32 | 18.79 | 0 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 79.86 |
○Thread 48439 | 126.35 | 19.08 | 0 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 79.57 |
○Thread 48440 | 126.31 | 18.47 | 0 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 80.15 |
○Thread 48441 | 126.31 | 19.13 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 79.48 |
○Thread 48442 | 126.39 | 18.77 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 | 79.84 |
○Thread 48443 | 126.32 | 18.67 | 0 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 | 80.01 |
○Thread 48444 | 126.29 | 19.03 | 0 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 79.58 |
○Thread 48445 | 126.33 | 18.72 | 0 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 | 79.8 |
○Thread 48446 | 126.34 | 18.58 | 0 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 80.11 |
○Thread 48447 | 126.3 | 18.74 | 0 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 79.92 |
○Thread 48448 | 126.39 | 18.35 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 80.29 |
○Thread 48449 | 126.26 | 18.66 | 0 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 79.96 |
○Thread 48450 | 126.32 | 19.19 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 79.39 |
○Thread 48451 | 126.27 | 18.84 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 79.87 |
○Thread 48452 | 126.27 | 18.39 | 0 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 80.27 |
○Thread 48453 | 125.67 | 18.56 | 0 | 3.05 | 0 | 0 | 0 | 0 | 0 | 0 | 78.39 |
○Thread 48454 | 125.83 | 18.22 | 0 | 3.27 | 0 | 0 | 0 | 0 | 0 | 0 | 78.51 |
○Thread 48455 | 125.69 | 18.6 | 0 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0 | 78.47 |
○Thread 48456 | 124.94 | 18.23 | 0 | 2.49 | 0 | 0 | 0 | 0 | 0 | 0 | 79.27 |
○Thread 48457 | 125.85 | 18.41 | 0 | 2.97 | 0 | 0 | 0 | 0 | 0 | 0 | 78.61 |
○Thread 48458 | 125.69 | 18.67 | 0 | 3.13 | 0 | 0 | 0 | 0 | 0 | 0 | 78.2 |
○Thread 48459 | 125.68 | 18.18 | 0 | 2.99 | 0 | 0 | 0 | 0 | 0 | 0 | 78.83 |
○Thread 48460 | 125.64 | 18.37 | 0 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0 | 78.51 |
Detailed Function Times
_ZGVsMxvv_pow
Step10_orig
kmp_flag_64
unknown_function
kmp_flag_native
__sched_yield
main
__fd_pow_1
.omp_outlined..6
@plt_start@
Other Functions
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | run_0 |
---|
/opt/arm/arm-linux-compiler-23.04_Ubuntu-20.04/lib/libamath.so | |
/opt/arm/arm-linux-compiler-23.04_Ubuntu-20.04/lib/libastring.so | |
/opt/arm/arm-linux-compiler-23.04_Ubuntu-20.04/lib/libomp.so | |
/usr/lib/aarch64-linux-gnu/ld-2.31.so | |
/usr/lib/aarch64-linux-gnu/libc-2.31.so | |
/usr/lib/aarch64-linux-gnu/libdl-2.31.so | |
/usr/lib/aarch64-linux-gnu/libm-2.31.so | |
/usr/lib/aarch64-linux-gnu/libpthread-2.31.so | |
/usr/lib/aarch64-linux-gnu/librt-2.31.so | |