Detailed Application Categorization |
Detailed Function Times |
FLOPS |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
▼orig_0– | 34.68 | 88.76 | 8.22 | 0.04 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 2.94 | 0.00 |
▼Node isix04.benchmarkcenter.megware.com– | 34.68 | 88.76 | 8.22 | 0.04 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 2.94 | 0.00 |
▼MPI # 0 (PID 42859)– | 33.82 | 93.42 | 3.58 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.90 | 0.01 |
○OMP # 0.0 (TID 42859) | 33.82 | 93.42 | 3.58 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.90 | 0.01 |
▼MPI # 1 (PID 42929)– | 33.94 | 89.42 | 7.81 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.73 | 0.00 |
○OMP # 1.0 (TID 42929) | 33.94 | 89.42 | 7.81 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.73 | 0.00 |
▼MPI # 2 (PID 42938)– | 34.44 | 87.56 | 9.55 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.85 | 0.01 |
○OMP # 2.0 (TID 42938) | 34.44 | 87.56 | 9.55 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.85 | 0.01 |
▼MPI # 3 (PID 42858)– | 34.63 | 87.24 | 10.18 | 0.03 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 2.51 | 0.00 |
○OMP # 3.0 (TID 42858) | 34.63 | 87.24 | 10.18 | 0.03 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 2.51 | 0.00 |
▼MPI # 4 (PID 42798)– | 33.84 | 91.27 | 5.98 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.66 | 0.00 |
○OMP # 4.0 (TID 42798) | 33.84 | 91.27 | 5.98 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.66 | 0.00 |
▼MPI # 5 (PID 42867)– | 34.65 | 86.63 | 10.58 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.73 | 0.01 |
○OMP # 5.0 (TID 42867) | 34.65 | 86.63 | 10.58 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.73 | 0.01 |
▼MPI # 6 (PID 42961)– | 34.23 | 87.99 | 8.65 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 3.29 | 0.03 |
○OMP # 6.0 (TID 42961) | 34.23 | 87.99 | 8.65 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 3.29 | 0.03 |
▼MPI # 7 (PID 42766)– | 34.27 | 89.32 | 7.40 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 3.18 | 0.01 |
○OMP # 7.0 (TID 42766) | 34.27 | 89.32 | 7.40 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 3.18 | 0.01 |
▼MPI # 8 (PID 42953)– | 34.46 | 87.32 | 9.60 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 |
○OMP # 8.0 (TID 42953) | 34.46 | 87.32 | 9.60 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 |
▼MPI # 9 (PID 42807)– | 34.63 | 87.46 | 9.83 | 0.01 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | 2.64 | 0.00 |
○OMP # 9.0 (TID 42807) | 34.63 | 87.46 | 9.83 | 0.01 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | 2.64 | 0.00 |
▼MPI # 10 (PID 42966)– | 34.63 | 86.46 | 10.54 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.95 | 0.00 |
○OMP # 10.0 (TID 42966) | 34.63 | 86.46 | 10.54 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.95 | 0.00 |
▼MPI # 11 (PID 43016)– | 34.60 | 87.72 | 9.60 | 0.04 | 0.06 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.54 | 0.01 |
○OMP # 11.0 (TID 43016) | 34.60 | 87.72 | 9.60 | 0.04 | 0.06 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.54 | 0.01 |
▼MPI # 12 (PID 42985)– | 34.52 | 86.49 | 10.96 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.49 | 0.00 |
○OMP # 12.0 (TID 42985) | 34.52 | 86.49 | 10.96 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.49 | 0.00 |
▼MPI # 13 (PID 42964)– | 34.54 | 87.06 | 10.26 | 0.03 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.61 | 0.00 |
○OMP # 13.0 (TID 42964) | 34.54 | 87.06 | 10.26 | 0.03 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.61 | 0.00 |
▼MPI # 14 (PID 42947)– | 34.59 | 87.19 | 9.73 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.02 | 0.00 |
○OMP # 14.0 (TID 42947) | 34.59 | 87.19 | 9.73 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.02 | 0.00 |
▼MPI # 15 (PID 42958)– | 34.63 | 86.80 | 10.22 | 0.03 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 |
○OMP # 15.0 (TID 42958) | 34.63 | 86.80 | 10.22 | 0.03 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 |
▼MPI # 16 (PID 42829)– | 34.58 | 86.40 | 10.44 | 0.10 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 3.04 | 0.00 |
○OMP # 16.0 (TID 42829) | 34.58 | 86.40 | 10.44 | 0.10 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 3.04 | 0.00 |
▼MPI # 17 (PID 42924)– | 34.60 | 86.60 | 10.10 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 3.25 | 0.00 |
○OMP # 17.0 (TID 42924) | 34.60 | 86.60 | 10.10 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 3.25 | 0.00 |
▼MPI # 18 (PID 42974)– | 34.43 | 87.59 | 9.38 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.95 | 0.00 |
○OMP # 18.0 (TID 42974) | 34.43 | 87.59 | 9.38 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.95 | 0.00 |
▼MPI # 19 (PID 42920)– | 34.34 | 87.70 | 9.54 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 2.69 | 0.00 |
○OMP # 19.0 (TID 42920) | 34.34 | 87.70 | 9.54 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 2.69 | 0.00 |
▼MPI # 20 (PID 42825)– | 34.35 | 85.33 | 12.15 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.49 | 0.00 |
○OMP # 20.0 (TID 42825) | 34.35 | 85.33 | 12.15 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.49 | 0.00 |
▼MPI # 21 (PID 43007)– | 33.98 | 87.42 | 9.68 | 0.06 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.81 | 0.00 |
○OMP # 21.0 (TID 43007) | 33.98 | 87.42 | 9.68 | 0.06 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.81 | 0.00 |
▼MPI # 22 (PID 43008)– | 34.09 | 88.68 | 8.27 | 0.06 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.96 | 0.00 |
○OMP # 22.0 (TID 43008) | 34.09 | 88.68 | 8.27 | 0.06 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.96 | 0.00 |
▼MPI # 23 (PID 42862)– | 34.62 | 87.93 | 9.50 | 0.01 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.50 | 0.01 |
○OMP # 23.0 (TID 42862) | 34.62 | 87.93 | 9.50 | 0.01 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.50 | 0.01 |
▼MPI # 24 (PID 42898)– | 34.61 | 87.04 | 9.87 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 3.02 | 0.00 |
○OMP # 24.0 (TID 42898) | 34.61 | 87.04 | 9.87 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 3.02 | 0.00 |
▼MPI # 25 (PID 42805)– | 34.60 | 87.36 | 9.67 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.96 | 0.00 |
○OMP # 25.0 (TID 42805) | 34.60 | 87.36 | 9.67 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.96 | 0.00 |
▼MPI # 26 (PID 42957)– | 34.31 | 87.98 | 9.14 | 0.03 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 2.80 | 0.00 |
○OMP # 26.0 (TID 42957) | 34.31 | 87.98 | 9.14 | 0.03 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 2.80 | 0.00 |
▼MPI # 27 (PID 42942)– | 34.62 | 87.58 | 10.02 | 0.03 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 |
○OMP # 27.0 (TID 42942) | 34.62 | 87.58 | 10.02 | 0.03 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 |
▼MPI # 28 (PID 42796)– | 34.60 | 86.36 | 11.04 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.57 | 0.00 |
○OMP # 28.0 (TID 42796) | 34.60 | 86.36 | 11.04 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.57 | 0.00 |
▼MPI # 29 (PID 42802)– | 34.63 | 87.14 | 10.11 | 0.03 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 2.67 | 0.00 |
○OMP # 29.0 (TID 42802) | 34.63 | 87.14 | 10.11 | 0.03 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 2.67 | 0.00 |
▼MPI # 30 (PID 42965)– | 34.57 | 86.84 | 9.82 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 3.25 | 0.00 |
○OMP # 30.0 (TID 42965) | 34.57 | 86.84 | 9.82 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 3.25 | 0.00 |
▼MPI # 31 (PID 42902)– | 34.63 | 86.82 | 10.16 | 0.04 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.90 | 0.03 |
○OMP # 31.0 (TID 42902) | 34.63 | 86.82 | 10.16 | 0.04 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.90 | 0.03 |
▼MPI # 32 (PID 42975)– | 34.34 | 87.31 | 9.83 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.84 | 0.00 |
○OMP # 32.0 (TID 42975) | 34.34 | 87.31 | 9.83 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.84 | 0.00 |
▼MPI # 33 (PID 42977)– | 34.57 | 87.13 | 9.69 | 0.04 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 3.10 | 0.00 |
○OMP # 33.0 (TID 42977) | 34.57 | 87.13 | 9.69 | 0.04 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 3.10 | 0.00 |
▼MPI # 34 (PID 42949)– | 34.52 | 87.78 | 9.36 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.82 | 0.01 |
○OMP # 34.0 (TID 42949) | 34.52 | 87.78 | 9.36 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.82 | 0.01 |
▼MPI # 35 (PID 42803)– | 34.24 | 88.52 | 9.10 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 2.34 | 0.00 |
○OMP # 35.0 (TID 42803) | 34.24 | 88.52 | 9.10 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 2.34 | 0.00 |
▼MPI # 36 (PID 42860)– | 34.24 | 87.08 | 10.32 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.51 | 0.00 |
○OMP # 36.0 (TID 42860) | 34.24 | 87.08 | 10.32 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.51 | 0.00 |
▼MPI # 37 (PID 42863)– | 34.34 | 87.41 | 9.90 | 0.04 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.61 | 0.00 |
○OMP # 37.0 (TID 42863) | 34.34 | 87.41 | 9.90 | 0.04 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.61 | 0.00 |
▼MPI # 38 (PID 43002)– | 34.09 | 88.21 | 8.84 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.89 | 0.00 |
○OMP # 38.0 (TID 43002) | 34.09 | 88.21 | 8.84 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.89 | 0.00 |
▼MPI # 39 (PID 42899)– | 34.11 | 87.95 | 9.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.96 | 0.01 |
○OMP # 39.0 (TID 42899) | 34.11 | 87.95 | 9.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.96 | 0.01 |
▼MPI # 40 (PID 42865)– | 34.40 | 86.95 | 9.93 | 0.06 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 3.01 | 0.00 |
○OMP # 40.0 (TID 42865) | 34.40 | 86.95 | 9.93 | 0.06 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 3.01 | 0.00 |
▼MPI # 41 (PID 42904)– | 34.50 | 87.38 | 9.61 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.97 | 0.00 |
○OMP # 41.0 (TID 42904) | 34.50 | 87.38 | 9.61 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.97 | 0.00 |
▼MPI # 42 (PID 42922)– | 34.23 | 88.15 | 9.03 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.75 | 0.00 |
○OMP # 42.0 (TID 42922) | 34.23 | 88.15 | 9.03 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.75 | 0.00 |
▼MPI # 43 (PID 42998)– | 34.42 | 88.35 | 8.77 | 0.03 | 0.01 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | 2.77 | 0.00 |
○OMP # 43.0 (TID 42998) | 34.42 | 88.35 | 8.77 | 0.03 | 0.01 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | 2.77 | 0.00 |
▼MPI # 44 (PID 42878)– | 33.91 | 88.79 | 8.49 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.70 | 0.00 |
○OMP # 44.0 (TID 42878) | 33.91 | 88.79 | 8.49 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.70 | 0.00 |
▼MPI # 45 (PID 42948)– | 34.45 | 87.35 | 10.04 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.54 | 0.00 |
○OMP # 45.0 (TID 42948) | 34.45 | 87.35 | 10.04 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.54 | 0.00 |
▼MPI # 46 (PID 42925)– | 34.12 | 88.07 | 8.79 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 3.06 | 0.01 |
○OMP # 46.0 (TID 42925) | 34.12 | 88.07 | 8.79 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 3.06 | 0.01 |
▼MPI # 47 (PID 42788)– | 33.90 | 87.52 | 9.31 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 3.10 | 0.01 |
○OMP # 47.0 (TID 42788) | 33.90 | 87.52 | 9.31 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 3.10 | 0.01 |
▼MPI # 48 (PID 43003)– | 34.09 | 88.30 | 8.39 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 3.23 | 0.01 |
○OMP # 48.0 (TID 43003) | 34.09 | 88.30 | 8.39 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 3.23 | 0.01 |
▼MPI # 49 (PID 42780)– | 34.46 | 88.17 | 8.82 | 0.03 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.92 | 0.00 |
○OMP # 49.0 (TID 42780) | 34.46 | 88.17 | 8.82 | 0.03 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.92 | 0.00 |
▼MPI # 50 (PID 42785)– | 34.04 | 89.48 | 7.65 | 0.09 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.76 | 0.00 |
○OMP # 50.0 (TID 42785) | 34.04 | 89.48 | 7.65 | 0.09 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.76 | 0.00 |
▼MPI # 51 (PID 42997)– | 33.90 | 90.55 | 6.95 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.46 | 0.00 |
○OMP # 51.0 (TID 42997) | 33.90 | 90.55 | 6.95 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.46 | 0.00 |
▼MPI # 52 (PID 42832)– | 34.13 | 86.95 | 10.30 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.68 | 0.00 |
○OMP # 52.0 (TID 42832) | 34.13 | 86.95 | 10.30 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.68 | 0.00 |
▼MPI # 53 (PID 42797)– | 34.42 | 87.41 | 9.66 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.83 | 0.01 |
○OMP # 53.0 (TID 42797) | 34.42 | 87.41 | 9.66 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.83 | 0.01 |
▼MPI # 54 (PID 42772)– | 34.57 | 87.58 | 9.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.36 | 0.00 |
○OMP # 54.0 (TID 42772) | 34.57 | 87.58 | 9.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.36 | 0.00 |
▼MPI # 55 (PID 42838)– | 34.43 | 88.51 | 8.51 | 0.09 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 2.85 | 0.00 |
○OMP # 55.0 (TID 42838) | 34.43 | 88.51 | 8.51 | 0.09 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 2.85 | 0.00 |
▼MPI # 56 (PID 42804)– | 34.22 | 86.88 | 10.01 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 3.05 | 0.00 |
○OMP # 56.0 (TID 42804) | 34.22 | 86.88 | 10.01 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 3.05 | 0.00 |
▼MPI # 57 (PID 42927)– | 34.03 | 88.14 | 8.99 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 2.79 | 0.00 |
○OMP # 57.0 (TID 42927) | 34.03 | 88.14 | 8.99 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 2.79 | 0.00 |
▼MPI # 58 (PID 42776)– | 34.24 | 88.95 | 8.02 | 0.07 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.91 | 0.00 |
○OMP # 58.0 (TID 42776) | 34.24 | 88.95 | 8.02 | 0.07 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.91 | 0.00 |
▼MPI # 59 (PID 42875)– | 34.36 | 88.39 | 8.77 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.78 | 0.00 |
○OMP # 59.0 (TID 42875) | 34.36 | 88.39 | 8.77 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.78 | 0.00 |
▼MPI # 60 (PID 42919)– | 34.42 | 87.32 | 10.07 | 0.04 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.51 | 0.01 |
○OMP # 60.0 (TID 42919) | 34.42 | 87.32 | 10.07 | 0.04 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.51 | 0.01 |
▼MPI # 61 (PID 42786)– | 34.45 | 88.30 | 9.11 | 0.09 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.44 | 0.01 |
○OMP # 61.0 (TID 42786) | 34.45 | 88.30 | 9.11 | 0.09 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.44 | 0.01 |
▼MPI # 62 (PID 42801)– | 34.21 | 88.26 | 8.71 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.98 | 0.01 |
○OMP # 62.0 (TID 42801) | 34.21 | 88.26 | 8.71 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.98 | 0.01 |
▼MPI # 63 (PID 42769)– | 34.22 | 87.19 | 9.98 | 0.01 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.78 | 0.00 |
○OMP # 63.0 (TID 42769) | 34.22 | 87.19 | 9.98 | 0.01 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.78 | 0.00 |
▼MPI # 64 (PID 42903)– | 34.03 | 88.86 | 7.77 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 3.29 | 0.01 |
○OMP # 64.0 (TID 42903) | 34.03 | 88.86 | 7.77 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 3.29 | 0.01 |
▼MPI # 65 (PID 42976)– | 34.08 | 89.32 | 7.50 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 3.12 | 0.00 |
○OMP # 65.0 (TID 42976) | 34.08 | 89.32 | 7.50 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 3.12 | 0.00 |
▼MPI # 66 (PID 42880)– | 34.51 | 87.86 | 8.78 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 3.29 | 0.00 |
○OMP # 66.0 (TID 42880) | 34.51 | 87.86 | 8.78 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 3.29 | 0.00 |
▼MPI # 67 (PID 42877)– | 33.89 | 90.06 | 7.20 | 0.03 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 2.67 | 0.00 |
○OMP # 67.0 (TID 42877) | 33.89 | 90.06 | 7.20 | 0.03 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 2.67 | 0.00 |
▼MPI # 68 (PID 42869)– | 33.84 | 88.43 | 8.82 | 0.06 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 2.63 | 0.01 |
○OMP # 68.0 (TID 42869) | 33.84 | 88.43 | 8.82 | 0.06 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 2.63 | 0.01 |
▼MPI # 69 (PID 42866)– | 33.93 | 88.99 | 8.18 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.80 | 0.00 |
○OMP # 69.0 (TID 42866) | 33.93 | 88.99 | 8.18 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.80 | 0.00 |
▼MPI # 70 (PID 43001)– | 34.05 | 89.43 | 7.86 | 0.06 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.63 | 0.00 |
○OMP # 70.0 (TID 43001) | 34.05 | 89.43 | 7.86 | 0.06 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.63 | 0.00 |
▼MPI # 71 (PID 42835)– | 33.98 | 90.07 | 7.03 | 0.03 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.81 | 0.01 |
○OMP # 71.0 (TID 42835) | 33.98 | 90.07 | 7.03 | 0.03 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 2.81 | 0.01 |
▼MPI # 72 (PID 42874)– | 33.94 | 89.75 | 7.37 | 0.04 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.80 | 0.00 |
○OMP # 72.0 (TID 42874) | 33.94 | 89.75 | 7.37 | 0.04 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.80 | 0.00 |
▼MPI # 73 (PID 42937)– | 33.94 | 89.62 | 6.86 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 3.45 | 0.00 |
○OMP # 73.0 (TID 42937) | 33.94 | 89.62 | 6.86 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 3.45 | 0.00 |
▼MPI # 74 (PID 42943)– | 33.96 | 89.43 | 7.55 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.93 | 0.01 |
○OMP # 74.0 (TID 42943) | 33.96 | 89.43 | 7.55 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 2.93 | 0.01 |
