options

Executable Output


* [MAQAO] Info: Detected 246 Lprof instances in isix03.benchmarkcenter.megware.com. 
If this is incorrect, rerun with number-processes-per-node=X
[0] MPI startup(): Intel(R) MPI Library, Version 2021.15  Build 20250213 (id: d233448)
[0] MPI startup(): Copyright (C) 2003-2025 Intel Corporation.  All rights reserved.
[0] MPI startup(): library kind: release
[0] MPI startup(): Load tuning file: "/cluster/intel/oneapi/2025.1.0/mpi/2021.15/opt/mpi/etc/tuning_gnr_shm.dat"
[0] MPI startup(): ===== CPU pinning =====
[0] MPI startup(): Rank    Pid      Node name                           Pin cpu
[0] MPI startup(): 0       170853   isix03.benchmarkcenter.megware.com  {0}
[0] MPI startup(): 1       170825   isix03.benchmarkcenter.megware.com  {1}
[0] MPI startup(): 2       170993   isix03.benchmarkcenter.megware.com  {2}
[0] MPI startup(): 3       170952   isix03.benchmarkcenter.megware.com  {3}
[0] MPI startup(): 4       170876   isix03.benchmarkcenter.megware.com  {4}
[0] MPI startup(): 5       170873   isix03.benchmarkcenter.megware.com  {5}
[0] MPI startup(): 6       171004   isix03.benchmarkcenter.megware.com  {6}
[0] MPI startup(): 7       170821   isix03.benchmarkcenter.megware.com  {7}
[0] MPI startup(): 8       171045   isix03.benchmarkcenter.megware.com  {8}
[0] MPI startup(): 9       170922   isix03.benchmarkcenter.megware.com  {9}
[0] MPI startup(): 10      170928   isix03.benchmarkcenter.megware.com  {10}
[0] MPI startup(): 11      170851   isix03.benchmarkcenter.megware.com  {11}
[0] MPI startup(): 12      171046   isix03.benchmarkcenter.megware.com  {12}
[0] MPI startup(): 13      171009   isix03.benchmarkcenter.megware.com  {13}
[0] MPI startup(): 14      170979   isix03.benchmarkcenter.megware.com  {14}
[0] MPI startup(): 15      170920   isix03.benchmarkcenter.megware.com  {15}
[0] MPI startup(): 16      171058   isix03.benchmarkcenter.megware.com  {16}
[0] MPI startup(): 17      170856   isix03.benchmarkcenter.megware.com  {17}
[0] MPI startup(): 18      170890   isix03.benchmarkcenter.megware.com  {18}
[0] MPI startup(): 19      170939   isix03.benchmarkcenter.megware.com  {19}
[0] MPI startup(): 20      171023   isix03.benchmarkcenter.megware.com  {20}
[0] MPI startup(): 21      171026   isix03.benchmarkcenter.megware.com  {21}
[0] MPI startup(): 22      170973   isix03.benchmarkcenter.megware.com  {22}
[0] MPI startup(): 23      170935   isix03.benchmarkcenter.megware.com  {23}
[0] MPI startup(): 24      170947   isix03.benchmarkcenter.megware.com  {24}
[0] MPI startup(): 25      171049   isix03.benchmarkcenter.megware.com  {25}
[0] MPI startup(): 26      170824   isix03.benchmarkcenter.megware.com  {26}
[0] MPI startup(): 27      170820   isix03.benchmarkcenter.megware.com  {27}
[0] MPI startup(): 28      171002   isix03.benchmarkcenter.megware.com  {28}
[0] MPI startup(): 29      170909   isix03.benchmarkcenter.megware.com  {29}
[0] MPI startup(): 30      170809   isix03.benchmarkcenter.megware.com  {30}
[0] MPI startup(): 31      171024   isix03.benchmarkcenter.megware.com  {31}
[0] MPI startup(): 32      170916   isix03.benchmarkcenter.megware.com  {32}
[0] MPI startup(): 33      170807   isix03.benchmarkcenter.megware.com  {33}
[0] MPI startup(): 34      170813   isix03.benchmarkcenter.megware.com  {34}
[0] MPI startup(): 35      170874   isix03.benchmarkcenter.megware.com  {35}
[0] MPI startup(): 36      170865   isix03.benchmarkcenter.megware.com  {36}
[0] MPI startup(): 37      170806   isix03.benchmarkcenter.megware.com  {37}
[0] MPI startup(): 38      170943   isix03.benchmarkcenter.megware.com  {38}
[0] MPI startup(): 39      170958   isix03.benchmarkcenter.megware.com  {39}
[0] MPI startup(): 40      171025   isix03.benchmarkcenter.megware.com  {40}
[0] MPI startup(): 41      171054   isix03.benchmarkcenter.megware.com  {41}
[0] MPI startup(): 42      170902   isix03.benchmarkcenter.megware.com  {42}
[0] MPI startup(): 43      170805   isix03.benchmarkcenter.megware.com  {43}
[0] MPI startup(): 44      170937   isix03.benchmarkcenter.megware.com  {44}
[0] MPI startup(): 45      171055   isix03.benchmarkcenter.megware.com  {45}
[0] MPI startup(): 46      170878   isix03.benchmarkcenter.megware.com  {46}
[0] MPI startup(): 47      170885   isix03.benchmarkcenter.megware.com  {47}
[0] MPI startup(): 48      171032   isix03.benchmarkcenter.megware.com  {48}
[0] MPI startup(): 49      170903   isix03.benchmarkcenter.megware.com  {49}
[0] MPI startup(): 50      171064   isix03.benchmarkcenter.megware.com  {50}
[0] MPI startup(): 51      170997   isix03.benchmarkcenter.megware.com  {51}
[0] MPI startup(): 52      171063   isix03.benchmarkcenter.megware.com  {52}
[0] MPI startup(): 53      170912   isix03.benchmarkcenter.megware.com  {53}
[0] MPI startup(): 54      170926   isix03.benchmarkcenter.megware.com  {54}
[0] MPI startup(): 55      170886   isix03.benchmarkcenter.megware.com  {55}
[0] MPI startup(): 56      170972   isix03.benchmarkcenter.megware.com  {56}
[0] MPI startup(): 57      171052   isix03.benchmarkcenter.megware.com  {57}
[0] MPI startup(): 58      171057   isix03.benchmarkcenter.megware.com  {58}
[0] MPI startup(): 59      170835   isix03.benchmarkcenter.megware.com  {59}
[0] MPI startup(): 60      171018   isix03.benchmarkcenter.megware.com  {60}
[0] MPI startup(): 61      170971   isix03.benchmarkcenter.megware.com  {61}
[0] MPI startup(): 62      170870   isix03.benchmarkcenter.megware.com  {62}
[0] MPI startup(): 63      170951   isix03.benchmarkcenter.megware.com  {63}
[0] MPI startup(): 64      170896   isix03.benchmarkcenter.megware.com  {64}
[0] MPI startup(): 65      170897   isix03.benchmarkcenter.megware.com  {65}
[0] MPI startup(): 66      170830   isix03.benchmarkcenter.megware.com  {66}
[0] MPI startup(): 67      170953   isix03.benchmarkcenter.megware.com  {67}
[0] MPI startup(): 68      171061   isix03.benchmarkcenter.megware.com  {68}
[0] MPI startup(): 69      171003   isix03.benchmarkcenter.megware.com  {69}
[0] MPI startup(): 70      171034   isix03.benchmarkcenter.megware.com  {70}
[0] MPI startup(): 71      170845   isix03.benchmarkcenter.megware.com  {71}
[0] MPI startup(): 72      171044   isix03.benchmarkcenter.megware.com  {72}
[0] MPI startup(): 73      170884   isix03.benchmarkcenter.megware.com  {73}
[0] MPI startup(): 74      170854   isix03.benchmarkcenter.megware.com  {74}
[0] MPI startup(): 75      170901   isix03.benchmarkcenter.megware.com  {75}
[0] MPI startup(): 76      170868   isix03.benchmarkcenter.megware.com  {76}
[0] MPI startup(): 77      171015   isix03.benchmarkcenter.megware.com  {77}
[0] MPI startup(): 78      170864   isix03.benchmarkcenter.megware.com  {78}
[0] MPI startup(): 79      170994   isix03.benchmarkcenter.megware.com  {79}
[0] MPI startup(): 80      170898   isix03.benchmarkcenter.megware.com  {80}
[0] MPI startup(): 81      170996   isix03.benchmarkcenter.megware.com  {81}
[0] MPI startup(): 82      170995   isix03.benchmarkcenter.megware.com  {82}
[0] MPI startup(): 83      170860   isix03.benchmarkcenter.megware.com  {83}
[0] MPI startup(): 84      170988   isix03.benchmarkcenter.megware.com  {84}
[0] MPI startup(): 85      170999   isix03.benchmarkcenter.megware.com  {85}
[0] MPI startup(): 86      170883   isix03.benchmarkcenter.megware.com  {86}
[0] MPI startup(): 87      170818   isix03.benchmarkcenter.megware.com  {87}
[0] MPI startup(): 88      170812   isix03.benchmarkcenter.megware.com  {88}
[0] MPI startup(): 89      171019   isix03.benchmarkcenter.megware.com  {89}
[0] MPI startup(): 90      170888   isix03.benchmarkcenter.megware.com  {90}
[0] MPI startup(): 91      170940   isix03.benchmarkcenter.megware.com  {91}
[0] MPI startup(): 92      170880   isix03.benchmarkcenter.megware.com  {92}
[0] MPI startup(): 93      170822   isix03.benchmarkcenter.megware.com  {93}
[0] MPI startup(): 94      170826   isix03.benchmarkcenter.megware.com  {94}
[0] MPI startup(): 95      170841   isix03.benchmarkcenter.megware.com  {95}
[0] MPI startup(): 96      170866   isix03.benchmarkcenter.megware.com  {96}
[0] MPI startup(): 97      170992   isix03.benchmarkcenter.megware.com  {97}
[0] MPI startup(): 98      171033   isix03.benchmarkcenter.megware.com  {98}
[0] MPI startup(): 99      170839   isix03.benchmarkcenter.megware.com  {99}
[0] MPI startup(): 100     170983   isix03.benchmarkcenter.megware.com  {100}
[0] MPI startup(): 101     170927   isix03.benchmarkcenter.megware.com  {101}
[0] MPI startup(): 102     170848   isix03.benchmarkcenter.megware.com  {102}
[0] MPI startup(): 103     170808   isix03.benchmarkcenter.megware.com  {103}
[0] MPI startup(): 104     171013   isix03.benchmarkcenter.megware.com  {104}
[0] MPI startup(): 105     170944   isix03.benchmarkcenter.megware.com  {105}
[0] MPI startup(): 106     170998   isix03.benchmarkcenter.megware.com  {106}
[0] MPI startup(): 107     170819   isix03.benchmarkcenter.megware.com  {107}
[0] MPI startup(): 108     170817   isix03.benchmarkcenter.megware.com  {108}
[0] MPI startup(): 109     171042   isix03.benchmarkcenter.megware.com  {109}
[0] MPI startup(): 110     170847   isix03.benchmarkcenter.megware.com  {110}
[0] MPI startup(): 111     170976   isix03.benchmarkcenter.megware.com  {111}
[0] MPI startup(): 112     170984   isix03.benchmarkcenter.megware.com  {112}
[0] MPI startup(): 113     170978   isix03.benchmarkcenter.megware.com  {113}
[0] MPI startup(): 114     170887   isix03.benchmarkcenter.megware.com  {114}
[0] MPI startup(): 115     171053   isix03.benchmarkcenter.megware.com  {115}
[0] MPI startup(): 116     170930   isix03.benchmarkcenter.megware.com  {116}
[0] MPI startup(): 117     170900   isix03.benchmarkcenter.megware.com  {117}
[0] MPI startup(): 118     170857   isix03.benchmarkcenter.megware.com  {118}
[0] MPI startup(): 119     171001   isix03.benchmarkcenter.megware.com  {119}
[0] MPI startup(): 120     170899   isix03.benchmarkcenter.megware.com  {120}
[0] MPI startup(): 121     170895   isix03.benchmarkcenter.megware.com  {121}
[0] MPI startup(): 122     170816   isix03.benchmarkcenter.megware.com  {122}
[0] MPI startup(): 123     170933   isix03.benchmarkcenter.megware.com  {123}
[0] MPI startup(): 124     170894   isix03.benchmarkcenter.megware.com  {124}
[0] MPI startup(): 125     170855   isix03.benchmarkcenter.megware.com  {125}
[0] MPI startup(): 126     170913   isix03.benchmarkcenter.megware.com  {126}
[0] MPI startup(): 127     170867   isix03.benchmarkcenter.megware.com  {127}
[0] MPI startup(): 128     171038   isix03.benchmarkcenter.megware.com  {128}
[0] MPI startup(): 129     170982   isix03.benchmarkcenter.megware.com  {129}
[0] MPI startup(): 130     170929   isix03.benchmarkcenter.megware.com  {130}
[0] MPI startup(): 131     170986   isix03.benchmarkcenter.megware.com  {131}
[0] MPI startup(): 132     170811   isix03.benchmarkcenter.megware.com  {132}
[0] MPI startup(): 133     171048   isix03.benchmarkcenter.megware.com  {133}
[0] MPI startup(): 134     170838   isix03.benchmarkcenter.megware.com  {134}
[0] MPI startup(): 135     170985   isix03.benchmarkcenter.megware.com  {135}
[0] MPI startup(): 136     170834   isix03.benchmarkcenter.megware.com  {136}
[0] MPI startup(): 137     170837   isix03.benchmarkcenter.megware.com  {137}
[0] MPI startup(): 138     171008   isix03.benchmarkcenter.megware.com  {138}
[0] MPI startup(): 139     171021   isix03.benchmarkcenter.megware.com  {139}
[0] MPI startup(): 140     171050   isix03.benchmarkcenter.megware.com  {140}
[0] MPI startup(): 141     170964   isix03.benchmarkcenter.megware.com  {141}
[0] MPI startup(): 142     170844   isix03.benchmarkcenter.megware.com  {142}
[0] MPI startup(): 143     170931   isix03.benchmarkcenter.megware.com  {143}
[0] MPI startup(): 144     170932   isix03.benchmarkcenter.megware.com  {144}
[0] MPI startup(): 145     171027   isix03.benchmarkcenter.megware.com  {145}
[0] MPI startup(): 146     171007   isix03.benchmarkcenter.megware.com  {146}
[0] MPI startup(): 147     171011   isix03.benchmarkcenter.megware.com  {147}
[0] MPI startup(): 148     170810   isix03.benchmarkcenter.megware.com  {148}
[0] MPI startup(): 149     170850   isix03.benchmarkcenter.megware.com  {149}
[0] MPI startup(): 150     171029   isix03.benchmarkcenter.megware.com  {150}
[0] MPI startup(): 151     170814   isix03.benchmarkcenter.megware.com  {151}
[0] MPI startup(): 152     170967   isix03.benchmarkcenter.megware.com  {152}
[0] MPI startup(): 153     171062   isix03.benchmarkcenter.megware.com  {153}
[0] MPI startup(): 154     170829   isix03.benchmarkcenter.megware.com  {154}
[0] MPI startup(): 155     170842   isix03.benchmarkcenter.megware.com  {155}
[0] MPI startup(): 156     170981   isix03.benchmarkcenter.megware.com  {156}
[0] MPI startup(): 157     170917   isix03.benchmarkcenter.megware.com  {157}
[0] MPI startup(): 158     170918   isix03.benchmarkcenter.megware.com  {158}
[0] MPI startup(): 159     171051   isix03.benchmarkcenter.megware.com  {159}
[0] MPI startup(): 160     170869   isix03.benchmarkcenter.megware.com  {160}
[0] MPI startup(): 161     170954   isix03.benchmarkcenter.megware.com  {161}
[0] MPI startup(): 162     170991   isix03.benchmarkcenter.megware.com  {162}
[0] MPI startup(): 163     170966   isix03.benchmarkcenter.megware.com  {163}
[0] MPI startup(): 164     170960   isix03.benchmarkcenter.megware.com  {164}
[0] MPI startup(): 165     170849   isix03.benchmarkcenter.megware.com  {165}
[0] MPI startup(): 166     170977   isix03.benchmarkcenter.megware.com  {166}
[0] MPI startup(): 167     170975   isix03.benchmarkcenter.megware.com  {167}
[0] MPI startup(): 168     170990   isix03.benchmarkcenter.megware.com  {168}
[0] MPI startup(): 169     170833   isix03.benchmarkcenter.megware.com  {169}
[0] MPI startup(): 170     170907   isix03.benchmarkcenter.megware.com  {170}
[0] MPI startup(): 171     170945   isix03.benchmarkcenter.megware.com  {171}
[0] MPI startup(): 172     170858   isix03.benchmarkcenter.megware.com  {172}
[0] MPI startup(): 173     170969   isix03.benchmarkcenter.megware.com  {173}
[0] MPI startup(): 174     171020   isix03.benchmarkcenter.megware.com  {174}
[0] MPI startup(): 175     170872   isix03.benchmarkcenter.megware.com  {175}
[0] MPI startup(): 176     171043   isix03.benchmarkcenter.megware.com  {176}
[0] MPI startup(): 177     170846   isix03.benchmarkcenter.megware.com  {177}
[0] MPI startup(): 178     170965   isix03.benchmarkcenter.megware.com  {178}
[0] MPI startup(): 179     170879   isix03.benchmarkcenter.megware.com  {179}
[0] MPI startup(): 180     170859   isix03.benchmarkcenter.megware.com  {180}
[0] MPI startup(): 181     170863   isix03.benchmarkcenter.megware.com  {181}
[0] MPI startup(): 182     170911   isix03.benchmarkcenter.megware.com  {182}
[0] MPI startup(): 183     171016   isix03.benchmarkcenter.megware.com  {183}
[0] MPI startup(): 184     170961   isix03.benchmarkcenter.megware.com  {184}
[0] MPI startup(): 185     170893   isix03.benchmarkcenter.megware.com  {185}
[0] MPI startup(): 186     170980   isix03.benchmarkcenter.megware.com  {186}
[0] MPI startup(): 187     171012   isix03.benchmarkcenter.megware.com  {187}
[0] MPI startup(): 188     171005   isix03.benchmarkcenter.megware.com  {188}
[0] MPI startup(): 189     171014   isix03.benchmarkcenter.megware.com  {189}
[0] MPI startup(): 190     171039   isix03.benchmarkcenter.megware.com  {190}
[0] MPI startup(): 191     171060   isix03.benchmarkcenter.megware.com  {191}
[0] MPI startup(): 192     170843   isix03.benchmarkcenter.megware.com  {192}
[0] MPI startup(): 193     170915   isix03.benchmarkcenter.megware.com  {193}
[0] MPI startup(): 194     170924   isix03.benchmarkcenter.megware.com  {194}
[0] MPI startup(): 195     170831   isix03.benchmarkcenter.megware.com  {195}
[0] MPI startup(): 196     171035   isix03.benchmarkcenter.megware.com  {196}
[0] MPI startup(): 197     171006   isix03.benchmarkcenter.megware.com  {197}
[0] MPI startup(): 198     170914   isix03.benchmarkcenter.megware.com  {198}
[0] MPI startup(): 199     170919   isix03.benchmarkcenter.megware.com  {199}
[0] MPI startup(): 200     171028   isix03.benchmarkcenter.megware.com  {200}
[0] MPI startup(): 201     170832   isix03.benchmarkcenter.megware.com  {201}
[0] MPI startup(): 202     170862   isix03.benchmarkcenter.megware.com  {202}
[0] MPI startup(): 203     170948   isix03.benchmarkcenter.megware.com  {203}
[0] MPI startup(): 204     170941   isix03.benchmarkcenter.megware.com  {204}
[0] MPI startup(): 205     170891   isix03.benchmarkcenter.megware.com  {205}
[0] MPI startup(): 206     170823   isix03.benchmarkcenter.megware.com  {206}
[0] MPI startup(): 207     171022   isix03.benchmarkcenter.megware.com  {207}
[0] MPI startup(): 208     170892   isix03.benchmarkcenter.megware.com  {208}
[0] MPI startup(): 209     171041   isix03.benchmarkcenter.megware.com  {209}
[0] MPI startup(): 210     170861   isix03.benchmarkcenter.megware.com  {210}
[0] MPI startup(): 211     171040   isix03.benchmarkcenter.megware.com  {211}
[0] MPI startup(): 212     171036   isix03.benchmarkcenter.megware.com  {212}
[0] MPI startup(): 213     170987   isix03.benchmarkcenter.megware.com  {213}
[0] MPI startup(): 214     170970   isix03.benchmarkcenter.megware.com  {214}
[0] MPI startup(): 215     171059   isix03.benchmarkcenter.megware.com  {215}
[0] MPI startup(): 216     170936   isix03.benchmarkcenter.megware.com  {216}
[0] MPI startup(): 217     170881   isix03.benchmarkcenter.megware.com  {217}
[0] MPI startup(): 218     170974   isix03.benchmarkcenter.megware.com  {218}
[0] MPI startup(): 219     170934   isix03.benchmarkcenter.megware.com  {219}
[0] MPI startup(): 220     170827   isix03.benchmarkcenter.megware.com  {220}
[0] MPI startup(): 221     170946   isix03.benchmarkcenter.megware.com  {221}
[0] MPI startup(): 222     171031   isix03.benchmarkcenter.megware.com  {222}
[0] MPI startup(): 223     170910   isix03.benchmarkcenter.megware.com  {223}
[0] MPI startup(): 224     170989   isix03.benchmarkcenter.megware.com  {224}
[0] MPI startup(): 225     170923   isix03.benchmarkcenter.megware.com  {225}
[0] MPI startup(): 226     170904   isix03.benchmarkcenter.megware.com  {226}
[0] MPI startup(): 227     170871   isix03.benchmarkcenter.megware.com  {227}
[0] MPI startup(): 228     170963   isix03.benchmarkcenter.megware.com  {228}
[0] MPI startup(): 229     170889   isix03.benchmarkcenter.megware.com  {229}
[0] MPI startup(): 230     170815   isix03.benchmarkcenter.megware.com  {230}
[0] MPI startup(): 231     170957   isix03.benchmarkcenter.megware.com  {231}
[0] MPI startup(): 232     170950   isix03.benchmarkcenter.megware.com  {232}
[0] MPI startup(): 233     171047   isix03.benchmarkcenter.megware.com  {233}
[0] MPI startup(): 234     170921   isix03.benchmarkcenter.megware.com  {234}
[0] MPI startup(): 235     170905   isix03.benchmarkcenter.megware.com  {235}
[0] MPI startup(): 236     170959   isix03.benchmarkcenter.megware.com  {236}
[0] MPI startup(): 237     170938   isix03.benchmarkcenter.megware.com  {237}
[0] MPI startup(): 238     170955   isix03.benchmarkcenter.megware.com  {238}
[0] MPI startup(): 239     171056   isix03.benchmarkcenter.megware.com  {239}
[0] MPI startup(): 240     171065   isix03.benchmarkcenter.megware.com  {240}
[0] MPI startup(): 241     170840   isix03.benchmarkcenter.megware.com  {241}
[0] MPI startup(): 242     170828   isix03.benchmarkcenter.megware.com  {242}
[0] MPI startup(): 243     170836   isix03.benchmarkcenter.megware.com  {243}
[0] MPI startup(): 244     170942   isix03.benchmarkcenter.megware.com  {244}
[0] MPI startup(): 245     171030   isix03.benchmarkcenter.megware.com  {245}
[0] MPI startup(): 246     171010   isix03.benchmarkcenter.megware.com  {246}
[0] MPI startup(): 247     170908   isix03.benchmarkcenter.megware.com  {247}
[0] MPI startup(): 248     170956   isix03.benchmarkcenter.megware.com  {248}
[0] MPI startup(): 249     170962   isix03.benchmarkcenter.megware.com  {249}
[0] MPI startup(): 250     170875   isix03.benchmarkcenter.megware.com  {250}
[0] MPI startup(): 251     170968   isix03.benchmarkcenter.megware.com  {251}
[0] MPI startup(): 252     170949   isix03.benchmarkcenter.megware.com  {252}
[0] MPI startup(): 253     170882   isix03.benchmarkcenter.megware.com  {253}
[0] MPI startup(): 254     170906   isix03.benchmarkcenter.megware.com  {254}
[0] MPI startup(): 255     171037   isix03.benchmarkcenter.megware.com  {255}
OMP: pid 170916 tid 170916 thread 0 bound to OS proc set {32}
OMP: pid 170865 tid 170865 thread 0 bound to OS proc set {36}
OMP: pid 170813 tid 170813 thread 0 bound to OS proc set {34}
OMP: pid 170825 tid 170825 thread 0 bound to OS proc set {1}
OMP: pid 171031 tid 171031 thread 0 bound to OS proc set {222}
OMP: pid 170928 tid 170928 thread 0 bound to OS proc set {10}
OMP: pid 170958 tid 170958 thread 0 bound to OS proc set {39}
OMP: pid 171004 tid 171004 thread 0 bound to OS proc set {6}
OMP: pid 170821 tid 170821 thread 0 bound to OS proc set {7}
OMP: pid 170922 tid 170922 thread 0 bound to OS proc set {9}
OMP: pid 170890 tid 170890 thread 0 bound to OS proc set {18}
OMP: pid 170952 tid 170952 thread 0 bound to OS proc set {3}
OMP: pid 170979 tid 170979 thread 0 bound to OS proc set {14}
OMP: pid 171025 tid 171025 thread 0 bound to OS proc set {40}
OMP: pid 171064 tid 171064 thread 0 bound to OS proc set {50}
OMP: pid 171026 tid 171026 thread 0 bound to OS proc set {21}
OMP: pid 171052 tid 171052 thread 0 bound to OS proc set {57}
OMP: pid 170943 tid 170943 thread 0 bound to OS proc set {38}
OMP: pid 171058 tid 171058 thread 0 bound to OS proc set {16}
OMP: pid 171063 tid 171063 thread 0 bound to OS proc set {52}
OMP: pid 171045 tid 171045 thread 0 bound to OS proc set {8}
OMP: pid 171054 tid 171054 thread 0 bound to OS proc set {41}
OMP: pid 170856 tid 170856 thread 0 bound to OS proc set {17}
OMP: pid 170993 tid 170993 thread 0 bound to OS proc set {2}
OMP: pid 170806 tid 170806 thread 0 bound to OS proc set {37}
OMP: pid 171057 tid 171057 thread 0 bound to OS proc set {58}
OMP: pid 171049 tid 171049 thread 0 bound to OS proc set {25}
OMP: pid 171018 tid 171018 thread 0 bound to OS proc set {60}
OMP: pid 170901 tid 170901 thread 0 bound to OS proc set {75}
OMP: pid 171032 tid 171032 thread 0 bound to OS proc set {48}
OMP: pid 170902 tid 170902 thread 0 bound to OS proc set {42}
OMP: pid 170873 tid 170873 thread 0 bound to OS proc set {5}
OMP: pid 171023 tid 171023 thread 0 bound to OS proc set {20}
OMP: pid 170926 tid 170926 thread 0 bound to OS proc set {54}
OMP: pid 170997 tid 170997 thread 0 bound to OS proc set {51}
OMP: pid 170830 tid 170830 thread 0 bound to OS proc set {66}
OMP: pid 170935 tid 170935 thread 0 bound to OS proc set {23}
OMP: pid 170920 tid 170920 thread 0 bound to OS proc set {15}
OMP: pid 170947 tid 170947 thread 0 bound to OS proc set {24}
OMP: pid 170874 tid 170874 thread 0 bound to OS proc set {35}
OMP: pid 170885 tid 170885 thread 0 bound to OS proc set {47}
OMP: pid 170951 tid 170951 thread 0 bound to OS proc set {63}
OMP: pid 170878 tid 170878 thread 0 bound to OS proc set {46}
OMP: pid 170929 tid 170929 thread 0 bound to OS proc set {130}
OMP: pid 170817 tid 170817 thread 0 bound to OS proc set {108}
OMP: pid 170986 tid 170986 thread 0 bound to OS proc set {131}
OMP: pid 171014 tid 171014 thread 0 bound to OS proc set {189}
OMP: pid 170835 tid 170835 thread 0 bound to OS proc set {59}
OMP: pid 171024 tid 171024 thread 0 bound to OS proc set {31}
OMP: pid 170982 tid 170982 thread 0 bound to OS proc set {129}
OMP: pid 170886 tid 170886 thread 0 bound to OS proc set {55}
OMP: pid 170876 tid 170876 thread 0 bound to OS proc set {4}
OMP: pid 170809 tid 170809 thread 0 bound to OS proc set {30}
OMP: pid 170884 tid 170884 thread 0 bound to OS proc set {73}
OMP: pid 170897 tid 170897 thread 0 bound to OS proc set {65}
OMP: pid 171053 tid 171053 thread 0 bound to OS proc set {115}
OMP: pid 170826 tid 170826 thread 0 bound to OS proc set {94}
OMP: pid 170970 tid 170970 thread 0 bound to OS proc set {214}
OMP: pid 170908 tid 170908 thread 0 bound to OS proc set {247}
OMP: pid 170895 tid 170895 thread 0 bound to OS proc set {121}
OMP: pid 171034 tid 171034 thread 0 bound to OS proc set {70}
OMP: pid 170944 tid 170944 thread 0 bound to OS proc set {105}
OMP: pid 170822 tid 170822 thread 0 bound to OS proc set {93}
OMP: pid 170899 tid 170899 thread 0 bound to OS proc set {120}
OMP: pid 171002 tid 171002 thread 0 bound to OS proc set {28}
OMP: pid 170909 tid 170909 thread 0 bound to OS proc set {29}
OMP: pid 170948 tid 170948 thread 0 bound to OS proc set {203}
OMP: pid 170988 tid 170988 thread 0 bound to OS proc set {84}
OMP: pid 170907 tid 170907 thread 0 bound to OS proc set {170}
OMP: pid 170848 tid 170848 thread 0 bound to OS proc set {102}
OMP: pid 170862 tid 170862 thread 0 bound to OS proc set {202}
OMP: pid 170972 tid 170972 thread 0 bound to OS proc set {56}
OMP: pid 170807 tid 170807 thread 0 bound to OS proc set {33}
OMP: pid 170983 tid 170983 thread 0 bound to OS proc set {100}
OMP: pid 170880 tid 170880 thread 0 bound to OS proc set {92}
OMP: pid 170994 tid 170994 thread 0 bound to OS proc set {79}
OMP: pid 170891 tid 170891 thread 0 bound to OS proc set {205}
OMP: pid 170816 tid 170816 thread 0 bound to OS proc set {122}
OMP: pid 170851 tid 170851 thread 0 bound to OS proc set {11}
OMP: pid 170868 tid 170868 thread 0 bound to OS proc set {76}
OMP: pid 170950 tid 170950 thread 0 bound to OS proc set {232}
OMP: pid 170971 tid 170971 thread 0 bound to OS proc set {61}
OMP: pid 170827 tid 170827 thread 0 bound to OS proc set {220}
OMP: pid 170834 tid 170834 thread 0 bound to OS proc set {136}
OMP: pid 170900 tid 170900 thread 0 bound to OS proc set {117}
OMP: pid 170937 tid 170937 thread 0 bound to OS proc set {44}
OMP: pid 170812 tid 170812 thread 0 bound to OS proc set {88}
OMP: pid 171001 tid 171001 thread 0 bound to OS proc set {119}
OMP: pid 170903 tid 170903 thread 0 bound to OS proc set {49}
OMP: pid 170828 tid 170828 thread 0 bound to OS proc set {242}
OMP: pid 170939 tid 170939 thread 0 bound to OS proc set {19}
OMP: pid 170846 tid 170846 thread 0 bound to OS proc set {177}
OMP: pid 171044 tid 171044 thread 0 bound to OS proc set {72}
OMP: pid 170849 tid 170849 thread 0 bound to OS proc set {165}
OMP: pid 170910 tid 170910 thread 0 bound to OS proc set {223}
OMP: pid 170845 tid 170845 thread 0 bound to OS proc set {71}
OMP: pid 170933 tid 170933 thread 0 bound to OS proc set {123}
OMP: pid 171042 tid 171042 thread 0 bound to OS proc set {109}
OMP: pid 170870 tid 170870 thread 0 bound to OS proc set {62}
OMP: pid 170866 tid 170866 thread 0 bound to OS proc set {96}
OMP: pid 171019 tid 171019 thread 0 bound to OS proc set {89}
OMP: pid 170842 tid 170842 thread 0 bound to OS proc set {155}
OMP: pid 170968 tid 170968 thread 0 bound to OS proc set {251}
OMP: pid 171035 tid 171035 thread 0 bound to OS proc set {196}
OMP: pid 171040 tid 171040 thread 0 bound to OS proc set {211}
OMP: pid 170912 tid 170912 thread 0 bound to OS proc set {53}
OMP: pid 170805 tid 170805 thread 0 bound to OS proc set {43}
OMP: pid 170984 tid 170984 thread 0 bound to OS proc set {112}
OMP: pid 170881 tid 170881 thread 0 bound to OS proc set {217}
OMP: pid 170841 tid 170841 thread 0 bound to OS proc set {95}
OMP: pid 170981 tid 170981 thread 0 bound to OS proc set {156}
OMP: pid 170864 tid 170864 thread 0 bound to OS proc set {78}
