Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libRAJA.so (%) | libkripke.so (%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▼run_0 | 55.33 | 0.09 | 0.03 | 14.65 | 0 | 0.09 | 0.01 | 0 | 0 | 0.04 | 0 | 85.08 | 0.01 |
▼Node o401 | 55.33 | 0.09 | 0.03 | 14.65 | 0 | 0.09 | 0.01 | 0 | 0 | 0.04 | 0 | 85.08 | 0.01 |
▼Process 124413 | 55.33 | 0.09 | 0.02 | 14.15 | 0 | 0.09 | 0.01 | 0 | 0 | 0.04 | 0 | 85.59 | 0 |
○Thread 124413 | 54.85 | 0.06 | 0.96 | 0.87 | 0 | 1.4 | 0.41 | 0 | 0 | 2.48 | 0.01 | 93.56 | 0.25 |
○Thread 124427 | 55.21 | 0.06 | 0 | 8.61 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 91.23 | 0 |
○Thread 124429 | 55.26 | 0.1 | 0 | 9.2 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 90.57 | 0 |
○Thread 124431 | 55.25 | 0.06 | 0 | 9.11 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 90.75 | 0 |
○Thread 124433 | 55.24 | 0.05 | 0 | 9.13 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 90.78 | 0 |
○Thread 124435 | 55.26 | 0.11 | 0 | 9.24 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 90.57 | 0 |
○Thread 124437 | 55.24 | 0.06 | 0 | 8.95 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 90.96 | 0 |
○Thread 124439 | 55.25 | 0.04 | 0 | 8.86 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 91.04 | 0 |
○Thread 124441 | 55.26 | 0.13 | 0 | 9.19 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 90.64 | 0 |
○Thread 124443 | 55.26 | 0.09 | 0 | 8.87 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 91.01 | 0 |
○Thread 124445 | 55.26 | 0.06 | 0 | 8.75 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 91.11 | 0 |
○Thread 124447 | 55.26 | 0.05 | 0 | 9.48 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 90.4 | 0 |
○Thread 124449 | 55.26 | 0.09 | 0 | 9.12 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 90.75 | 0 |
○Thread 124451 | 55.22 | 0.07 | 0 | 8.61 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 91.23 | 0 |
○Thread 124453 | 55.27 | 0.05 | 0 | 19.72 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 80.17 | 0 |
○Thread 124455 | 55.28 | 0.09 | 0 | 18.58 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 81.26 | 0 |
○Thread 124457 | 55.26 | 0.06 | 0 | 18.71 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 81.12 | 0 |
○Thread 124459 | 55.3 | 0.1 | 0 | 13.27 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 86.57 | 0 |
○Thread 124461 | 55.28 | 0.1 | 0 | 18.6 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 81.25 | 0 |
○Thread 124463 | 55.28 | 0.13 | 0 | 18.53 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 81.28 | 0 |
○Thread 124465 | 55.29 | 0.05 | 0 | 13.38 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 86.49 | 0 |
○Thread 124467 | 55.24 | 0.07 | 0 | 19.37 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 80.51 | 0 |
○Thread 124469 | 55.26 | 0.06 | 0 | 18.58 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 81.29 | 0 |
○Thread 124471 | 55.29 | 0.07 | 0 | 13.53 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 86.33 | 0 |
○Thread 124473 | 55.25 | 0.05 | 0 | 19.52 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 80.32 | 0 |
○Thread 124475 | 55.26 | 0.05 | 0 | 19.09 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 80.8 | 0 |
○Thread 124477 | 55.26 | 0.09 | 0 | 18.37 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 81.47 | 0 |
○Thread 124479 | 55.26 | 0.12 | 0 | 13.75 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 86.05 | 0 |
○Thread 124481 | 55.29 | 0.06 | 0 | 13.46 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 86.42 | 0 |
○Thread 124483 | 55.33 | 0.11 | 0 | 14.79 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 85.03 | 0 |
○Thread 124485 | 55.32 | 0.15 | 0 | 17.03 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 82.74 | 0 |
○Thread 124487 | 55.28 | 0.12 | 0 | 18.28 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 81.51 | 0 |
○Thread 124489 | 55.31 | 0.09 | 0 | 13.92 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 85.93 | 0 |
○Thread 124491 | 55.28 | 0.11 | 0 | 14.87 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 84.95 | 0 |
○Thread 124493 | 55.29 | 0.12 | 0 | 18.05 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 81.75 | 0 |
○Thread 124495 | 55.3 | 0.13 | 0 | 13.53 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 86.3 | 0 |
○Thread 124497 | 55.33 | 0.08 | 0 | 14.78 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 85.04 | 0 |
○Thread 124499 | 55.32 | 0.15 | 0 | 16.55 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 83.2 | 0 |
○Thread 124501 | 55.32 | 0.14 | 0 | 13.56 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 86.23 | 0 |
○Thread 124503 | 55.31 | 0.1 | 0 | 14.7 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 85.15 | 0 |
○Thread 124505 | 55.28 | 0.14 | 0 | 16.86 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 82.94 | 0 |
○Thread 124507 | 55.28 | 0.11 | 0 | 18.15 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 81.66 | 0 |
○Thread 124509 | 55.27 | 0.09 | 0 | 12.96 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 86.88 | 0 |
○Thread 124511 | 55.28 | 0.09 | 0 | 13.97 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 85.88 | 0 |
○Thread 124513 | 55.28 | 0.09 | 0 | 16.7 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 83.17 | 0 |
○Thread 124515 | 55.28 | 0.12 | 0 | 18.09 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 81.7 | 0 |
○Thread 124517 | 55.25 | 0.06 | 0 | 12.92 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 86.95 | 0 |
○Thread 124519 | 55.24 | 0.17 | 0 | 14.27 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 85.45 | 0 |
○Thread 124521 | 55.28 | 0.08 | 0 | 16.68 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 83.17 | 0 |
○Thread 124523 | 55.26 | 0.11 | 0 | 12.98 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 86.85 | 0 |
○Thread 124525 | 55.26 | 0.08 | 0 | 14.67 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 85.16 | 0 |
○Thread 124527 | 55.26 | 0.06 | 0 | 18.29 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 81.57 | 0 |
○Thread 124529 | 55.23 | 0.1 | 0 | 13.26 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 86.57 | 0 |
○Thread 124531 | 55.24 | 0.09 | 0 | 14.07 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 85.76 | 0 |
○Thread 124533 | 55.24 | 0.04 | 0 | 16.27 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 83.63 | 0 |
○Thread 124535 | 55.25 | 0.08 | 0 | 17.88 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 81.96 | 0 |
▼Process 124417 | 55.08 | 0.08 | 0.05 | 15.14 | 0 | 0.09 | 0.01 | 0 | 0 | 0.04 | 0 | 84.58 | 0.01 |
○Thread 124417 | 55.08 | 0.02 | 2.52 | 1.39 | 0 | 1.49 | 0.5 | 0 | 0 | 2.35 | 0 | 91.03 | 0.7 |
○Thread 124541 | 54.98 | 0.11 | 0 | 10 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 89.83 | 0 |
○Thread 124543 | 55 | 0.03 | 0 | 10.3 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 89.57 | 0 |
○Thread 124545 | 54.99 | 0.03 | 0 | 10.28 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 89.64 | 0 |
○Thread 124547 | 54.99 | 0.05 | 0 | 10.36 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 89.48 | 0 |
○Thread 124549 | 55 | 0.07 | 0 | 10.62 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 89.25 | 0 |
○Thread 124551 | 54.99 | 0.05 | 0 | 10.15 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 89.79 | 0 |
○Thread 124553 | 55.02 | 0.1 | 0 | 10.51 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 89.34 | 0 |
○Thread 124555 | 55.03 | 0.12 | 0 | 10.79 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 89.01 | 0 |
○Thread 124557 | 55 | 0.05 | 0 | 10.34 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 89.56 | 0 |
○Thread 124559 | 55.01 | 0.09 | 0 | 10.3 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 89.57 | 0 |
○Thread 124561 | 55.01 | 0.06 | 0 | 10.7 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 89.19 | 0 |
○Thread 124563 | 55.01 | 0.04 | 0 | 10.33 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 89.57 | 0 |
○Thread 124565 | 54.98 | 0.09 | 0 | 9.9 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 89.99 | 0 |
○Thread 124567 | 55 | 0.03 | 0 | 20.42 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 79.51 | 0 |
○Thread 124569 | 55.01 | 0.05 | 0 | 19.45 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 80.41 | 0 |
○Thread 124571 | 55 | 0.08 | 0 | 19.01 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 80.79 | 0 |
○Thread 124573 | 55.03 | 0.1 | 0 | 14.04 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 85.77 | 0 |
○Thread 124575 | 55.02 | 0.09 | 0 | 19.14 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 80.69 | 0 |
○Thread 124577 | 55.03 | 0.06 | 0 | 18.93 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 80.93 | 0 |
○Thread 124579 | 55.03 | 0.06 | 0 | 14.13 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 85.71 | 0 |
○Thread 124581 | 54.97 | 0.08 | 0 | 20.12 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 79.71 | 0 |
○Thread 124583 | 55 | 0.09 | 0 | 18.92 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 80.9 | 0 |
○Thread 124585 | 55.03 | 0.09 | 0 | 14.69 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 85.14 | 0 |
○Thread 124587 | 55 | 0.08 | 0 | 19.96 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 79.88 | 0 |
○Thread 124589 | 55.01 | 0.05 | 0 | 19.08 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 80.85 | 0 |
○Thread 124591 | 55 | 0.11 | 0 | 18.6 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 81.23 | 0 |
○Thread 124593 | 55.03 | 0.08 | 0 | 14.62 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 85.26 | 0 |
○Thread 124595 | 55 | 0.16 | 0 | 13.99 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 85.76 | 0 |
○Thread 124597 | 55.03 | 0.07 | 0 | 15.38 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 84.52 | 0 |
○Thread 124599 | 55.02 | 0.05 | 0 | 17.48 | 0 | 0.08 | 0.01 | 0 | 0 | 0 | 0 | 82.37 | 0 |
○Thread 124601 | 55.01 | 0.08 | 0 | 19.43 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 80.41 | 0 |
○Thread 124603 | 55.03 | 0.14 | 0 | 14.29 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 85.51 | 0 |
○Thread 124605 | 55.03 | 0.14 | 0 | 16.26 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 83.55 | 0 |
○Thread 124607 | 55.02 | 0.05 | 0 | 19.34 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 80.52 | 0 |
○Thread 124609 | 55.02 | 0.07 | 0 | 14.81 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 85.09 | 0 |
○Thread 124611 | 55.03 | 0.08 | 0 | 15.86 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 83.96 | 0 |
○Thread 124613 | 55.03 | 0.11 | 0 | 17.75 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 82.06 | 0 |
○Thread 124615 | 55.05 | 0.09 | 0 | 15.1 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 84.78 | 0 |
○Thread 124617 | 55.05 | 0.14 | 0 | 15.79 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 84.04 | 0 |
○Thread 124619 | 55.02 | 0.09 | 0 | 17.97 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 81.87 | 0 |
○Thread 124621 | 55.02 | 0.05 | 0 | 19.3 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 80.56 | 0 |
○Thread 124623 | 54.98 | 0.14 | 0 | 13.96 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 85.86 | 0 |
○Thread 124625 | 54.98 | 0.09 | 0 | 15.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.64 | 0 |
○Thread 124627 | 54.98 | 0.07 | 0 | 18.27 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 81.55 | 0 |
○Thread 124629 | 54.99 | 0.07 | 0 | 19.67 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 80.19 | 0 |
○Thread 124631 | 55 | 0.13 | 0 | 13.97 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 85.86 | 0 |
○Thread 124633 | 54.99 | 0.08 | 0 | 15.23 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 84.64 | 0 |
○Thread 124635 | 54.99 | 0.09 | 0 | 18.1 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 81.73 | 0 |
○Thread 124637 | 54.99 | 0.09 | 0 | 13.66 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 86.13 | 0 |
○Thread 124639 | 54.99 | 0.08 | 0 | 15.04 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 84.8 | 0 |
○Thread 124641 | 54.99 | 0.05 | 0 | 19.08 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 80.79 | 0 |
○Thread 124643 | 54.95 | 0.09 | 0 | 14.3 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 85.56 | 0 |
○Thread 124645 | 54.96 | 0.14 | 0 | 15.13 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 84.63 | 0 |
○Thread 124647 | 54.99 | 0.1 | 0 | 17.26 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 82.55 | 0 |
○Thread 124649 | 54.98 | 0.08 | 0 | 19.03 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 80.82 | 0 |
Detailed Function Times
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | run_0 |
---|---|
/opt/intel/oneapi/compiler/2024.1/lib/libarcher.so | |
/opt/intel/oneapi/compiler/2024.1/lib/libimf.so | |
/opt/intel/oneapi/compiler/2024.1/lib/libintlc.so.5 | |
/opt/intel/oneapi/compiler/2024.1/lib/libiomp5.so | |
/opt/intel/oneapi/compiler/2024.1/lib/libirng.so | |
/opt/intel/oneapi/compiler/2024.1/lib/libsvml.so | |
/opt/intel/oneapi/mpi/2021.12/lib/libmpi.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.12/lib/libmpicxx.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.12/lib/libmpifort.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/libfabric.so.1 | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libefa-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libmlx-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libpsm3-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libpsmx2-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/librxm-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libshm-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libtcp-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libverbs-1.1-fi.so | |
/opt/intel/oneapi/mpi/2021.12/opt/mpi/libfabric/lib/prov/libverbs-1.12-fi.so | |
/scratch_na/users/xoserete/qaas_runs/171-319-6990/intel/Kripke/build/icx_11/lib/libRAJA.so | |
/scratch_na/users/xoserete/qaas_runs/171-319-6990/intel/Kripke/build/icx_11/lib/libkripke.so | |
/usr/lib64/ld-2.28.so | |
/usr/lib64/libc-2.28.so | |
/usr/lib64/libdl-2.28.so | |
/usr/lib64/libgcc_s-8-20210514.so.1 | |
/usr/lib64/libibverbs.so.1.14.44.0 | |
/usr/lib64/libm-2.28.so | |
/usr/lib64/libmlx5.so.1.24.44.0 | |
/usr/lib64/libnl-3.so.200.26.0 | |
/usr/lib64/libnl-route-3.so.200.26.0 | |
/usr/lib64/libnuma.so.1.0.0 | |
/usr/lib64/libpthread-2.28.so | |
/usr/lib64/librdmacm.so.1.3.44.0 | |
/usr/lib64/librt-2.28.so | |
/usr/lib64/libstdc++.so.6.0.25 | |
/usr/lib64/libucm.so.0.0.0 | |
/usr/lib64/libucp.so.0.0.0 | |
/usr/lib64/libucs.so.0.0.0 | |
/usr/lib64/libuct.so.0.0.0 | |
/usr/lib64/libuuid.so.1.3.0 | |
/usr/lib64/ucx/libuct_cma.so.0.0.0 | |
/usr/lib64/ucx/libuct_ib.so.0.0.0 | |
/usr/lib64/ucx/libuct_knem.so.0.0.0 | |
/usr/lib64/ucx/libuct_rdmacm.so.0.0.0 |