| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libggml-base.so (%) | libggml-blas.so (%) | libggml-cpu.so (%) | libggml.so (%) | libllama.so (%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼aocc_6 | 28.06 | 0.01 | 0.00 | 12.49 | 0.00 | 0.23 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 87.15 | 0.00 | 0.02 | 0.01 |
| ▼Node sdp772511 | 28.06 | 0.01 | 0.00 | 12.49 | 0.00 | 0.23 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 87.15 | 0.00 | 0.02 | 0.01 |
| ▼Process 3845504 | 27.65 | 0.01 | 0.00 | 12.19 | 0.00 | 0.23 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 87.44 | 0.00 | 0.02 | 0.01 |
| ○Thread 3845504 | 27.59 | 0.42 | 0.00 | 7.10 | 0.00 | 0.27 | 0.22 | 0.00 | 0.11 | 0.00 | 0.07 | 0.02 | 0.00 | 90.79 | 0.00 | 0.60 | 0.40 |
| ○Thread 3845540 | 27.65 | 0.00 | 0.00 | 11.23 | 0.00 | 0.25 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.48 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845543 | 27.64 | 0.00 | 0.00 | 10.33 | 0.00 | 0.18 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 89.38 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845546 | 27.64 | 0.00 | 0.00 | 10.04 | 0.00 | 0.11 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 89.69 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845549 | 27.65 | 0.00 | 0.00 | 10.56 | 0.00 | 0.25 | 0.11 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.06 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845555 | 27.63 | 0.00 | 0.00 | 10.86 | 0.00 | 0.25 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.85 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845559 | 27.62 | 0.00 | 0.00 | 10.14 | 0.00 | 0.31 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 89.44 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845561 | 27.62 | 0.00 | 0.00 | 10.19 | 0.00 | 0.18 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.57 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845565 | 27.63 | 0.00 | 0.00 | 11.58 | 0.00 | 0.18 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.16 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845569 | 27.64 | 0.00 | 0.00 | 10.53 | 0.00 | 0.29 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.14 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845573 | 27.64 | 0.00 | 0.00 | 9.66 | 0.00 | 0.22 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.03 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845604 | 27.63 | 0.00 | 0.00 | 10.17 | 0.00 | 0.16 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.61 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845608 | 27.63 | 0.00 | 0.00 | 10.97 | 0.00 | 0.20 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 88.72 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845611 | 27.63 | 0.00 | 0.00 | 10.48 | 0.00 | 0.33 | 0.09 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 89.05 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845615 | 27.62 | 0.00 | 0.00 | 10.63 | 0.00 | 0.25 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.03 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845618 | 27.62 | 0.00 | 0.00 | 10.30 | 0.00 | 0.20 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 89.36 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845622 | 27.61 | 0.00 | 0.00 | 14.67 | 0.00 | 0.14 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.15 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845625 | 27.60 | 0.00 | 0.00 | 13.82 | 0.00 | 0.16 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 85.87 | 0.00 | 0.00 | 0.02 |
| ○Thread 3845629 | 27.60 | 0.00 | 0.00 | 14.22 | 0.00 | 0.18 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 85.53 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845633 | 27.59 | 0.00 | 0.00 | 14.12 | 0.00 | 0.29 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.52 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845637 | 27.58 | 0.00 | 0.00 | 13.16 | 0.00 | 0.27 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 86.51 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845645 | 27.61 | 0.00 | 0.00 | 14.51 | 0.00 | 0.33 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 85.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845654 | 27.60 | 0.00 | 0.00 | 13.73 | 0.00 | 0.24 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.98 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845663 | 27.60 | 0.00 | 0.00 | 13.89 | 0.00 | 0.25 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.80 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845729 | 27.61 | 0.00 | 0.00 | 13.69 | 0.00 | 0.18 | 0.11 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 85.98 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845737 | 27.60 | 0.00 | 0.00 | 14.09 | 0.00 | 0.22 | 0.09 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.58 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845747 | 27.60 | 0.00 | 0.00 | 14.10 | 0.00 | 0.22 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 85.60 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845755 | 27.59 | 0.00 | 0.00 | 13.94 | 0.00 | 0.25 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.75 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845761 | 27.61 | 0.00 | 0.00 | 14.15 | 0.00 | 0.24 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 85.53 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845767 | 27.61 | 0.00 | 0.00 | 14.20 | 0.00 | 0.16 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 85.58 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845773 | 27.59 | 0.00 | 0.00 | 13.41 | 0.00 | 0.22 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.35 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845783 | 27.54 | 0.00 | 0.00 | 15.60 | 0.00 | 0.35 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83.98 | 0.00 | 0.00 | 0.00 |
| ▼Process 3845505 | 27.67 | 0.01 | 0.00 | 12.25 | 0.00 | 0.21 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 87.40 | 0.00 | 0.02 | 0.02 |
| ○Thread 3845505 | 27.63 | 0.33 | 0.00 | 7.51 | 0.00 | 0.16 | 0.24 | 0.00 | 0.09 | 0.00 | 0.05 | 0.02 | 0.00 | 90.50 | 0.00 | 0.63 | 0.47 |
| ○Thread 3845589 | 27.67 | 0.00 | 0.00 | 11.75 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.07 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845592 | 27.66 | 0.00 | 0.00 | 10.50 | 0.00 | 0.07 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 89.33 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845596 | 27.66 | 0.00 | 0.00 | 10.58 | 0.00 | 0.18 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 89.13 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845599 | 27.66 | 0.00 | 0.00 | 10.78 | 0.00 | 0.29 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.86 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845685 | 27.64 | 0.00 | 0.00 | 10.93 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.77 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845689 | 27.65 | 0.00 | 0.00 | 10.07 | 0.00 | 0.18 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.67 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845692 | 27.62 | 0.00 | 0.00 | 9.87 | 0.00 | 0.14 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.93 | 0.00 | 0.00 | 0.02 |
| ○Thread 3845696 | 27.65 | 0.00 | 0.00 | 11.05 | 0.00 | 0.20 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.72 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845700 | 27.64 | 0.00 | 0.00 | 11.05 | 0.00 | 0.27 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 88.57 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845704 | 27.64 | 0.00 | 0.00 | 10.04 | 0.00 | 0.25 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 89.56 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845786 | 27.64 | 0.00 | 0.00 | 10.29 | 0.00 | 0.20 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 89.38 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845793 | 27.65 | 0.00 | 0.00 | 11.32 | 0.00 | 0.14 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.48 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845799 | 27.64 | 0.00 | 0.00 | 9.95 | 0.00 | 0.20 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.80 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845806 | 27.63 | 0.00 | 0.00 | 10.86 | 0.00 | 0.22 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 88.85 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845811 | 27.64 | 0.00 | 0.00 | 10.33 | 0.00 | 0.29 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 89.29 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845815 | 27.61 | 0.00 | 0.00 | 14.20 | 0.00 | 0.20 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.58 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845819 | 27.61 | 0.00 | 0.00 | 13.69 | 0.00 | 0.27 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 85.94 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845823 | 27.61 | 0.00 | 0.00 | 13.48 | 0.00 | 0.29 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.14 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845825 | 27.61 | 0.00 | 0.00 | 13.80 | 0.00 | 0.33 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.84 | 0.00 | 0.00 | 0.02 |
| ○Thread 3845829 | 27.60 | 0.00 | 0.00 | 14.26 | 0.00 | 0.31 | 0.09 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.32 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845833 | 27.62 | 0.00 | 0.00 | 13.74 | 0.00 | 0.16 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 85.97 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845837 | 27.62 | 0.00 | 0.00 | 13.72 | 0.00 | 0.14 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.06 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845840 | 27.62 | 0.00 | 0.00 | 14.27 | 0.00 | 0.05 | 0.13 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 85.52 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845878 | 27.61 | 0.00 | 0.00 | 14.29 | 0.00 | 0.20 | 0.09 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 85.39 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845882 | 27.62 | 0.00 | 0.00 | 13.99 | 0.00 | 0.24 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 85.70 | 0.00 | 0.00 | 0.02 |
| ○Thread 3845888 | 27.62 | 0.00 | 0.00 | 14.03 | 0.00 | 0.27 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.61 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845895 | 27.60 | 0.00 | 0.00 | 14.22 | 0.00 | 0.13 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 85.53 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845899 | 27.61 | 0.00 | 0.00 | 14.11 | 0.00 | 0.25 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.53 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845903 | 27.61 | 0.00 | 0.00 | 14.80 | 0.00 | 0.22 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.91 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845905 | 27.60 | 0.00 | 0.00 | 13.97 | 0.00 | 0.18 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.80 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845910 | 27.54 | 0.00 | 0.00 | 14.44 | 0.00 | 0.25 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 85.16 | 0.00 | 0.00 | 0.00 |
| ▼Process 3845506 | 27.68 | 0.01 | 0.00 | 12.17 | 0.00 | 0.24 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 87.46 | 0.00 | 0.02 | 0.01 |
| ○Thread 3845506 | 27.62 | 0.27 | 0.00 | 7.22 | 0.00 | 0.33 | 0.20 | 0.00 | 0.05 | 0.00 | 0.07 | 0.05 | 0.00 | 90.59 | 0.00 | 0.80 | 0.42 |
| ○Thread 3845541 | 27.68 | 0.00 | 0.00 | 10.91 | 0.00 | 0.20 | 0.09 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 88.75 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845547 | 27.66 | 0.00 | 0.00 | 11.75 | 0.00 | 0.34 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 87.85 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845551 | 27.65 | 0.00 | 0.00 | 10.61 | 0.00 | 0.24 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 89.10 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845553 | 27.66 | 0.00 | 0.00 | 11.33 | 0.00 | 0.11 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 88.52 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845557 | 27.65 | 0.00 | 0.00 | 10.22 | 0.00 | 0.14 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 89.55 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845563 | 27.64 | 0.00 | 0.00 | 10.78 | 0.00 | 0.22 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.93 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845567 | 27.65 | 0.00 | 0.00 | 11.07 | 0.00 | 0.29 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 88.57 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845572 | 27.66 | 0.00 | 0.00 | 11.42 | 0.00 | 0.16 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.34 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845575 | 27.66 | 0.00 | 0.00 | 10.59 | 0.00 | 0.20 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 89.10 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845577 | 27.66 | 0.00 | 0.00 | 10.79 | 0.00 | 0.22 | 0.11 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 88.83 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845605 | 27.65 | 0.00 | 0.00 | 10.00 | 0.00 | 0.25 | 0.09 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 89.59 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845609 | 27.65 | 0.00 | 0.00 | 11.32 | 0.00 | 0.25 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.36 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845613 | 27.64 | 0.00 | 0.00 | 10.71 | 0.00 | 0.25 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.99 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845619 | 27.65 | 0.00 | 0.00 | 9.22 | 0.00 | 0.29 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.43 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845623 | 27.65 | 0.00 | 0.00 | 10.07 | 0.00 | 0.25 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 89.60 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845627 | 27.63 | 0.00 | 0.00 | 14.39 | 0.00 | 0.24 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 85.31 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845631 | 27.62 | 0.00 | 0.00 | 14.44 | 0.00 | 0.29 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.19 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845635 | 27.62 | 0.00 | 0.00 | 13.43 | 0.00 | 0.25 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.28 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845639 | 27.57 | 0.00 | 0.00 | 13.33 | 0.00 | 0.22 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 86.35 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845647 | 27.61 | 0.00 | 0.00 | 14.14 | 0.00 | 0.29 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 85.48 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845655 | 27.61 | 0.00 | 0.00 | 13.40 | 0.00 | 0.27 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.24 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845662 | 27.61 | 0.00 | 0.00 | 13.49 | 0.00 | 0.20 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 86.19 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845669 | 27.62 | 0.00 | 0.00 | 13.70 | 0.00 | 0.24 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.04 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845732 | 27.63 | 0.00 | 0.00 | 13.68 | 0.00 | 0.18 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.09 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845739 | 27.63 | 0.00 | 0.00 | 14.33 | 0.00 | 0.33 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 85.29 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845746 | 27.62 | 0.00 | 0.00 | 13.32 | 0.00 | 0.24 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.37 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845754 | 27.62 | 0.00 | 0.00 | 13.72 | 0.00 | 0.33 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 85.86 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845760 | 27.63 | 0.00 | 0.00 | 14.51 | 0.00 | 0.18 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 85.22 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845766 | 27.62 | 0.00 | 0.00 | 13.38 | 0.00 | 0.13 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.42 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845771 | 27.64 | 0.00 | 0.00 | 13.59 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.25 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845779 | 27.59 | 0.00 | 0.00 | 14.75 | 0.00 | 0.27 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.90 | 0.00 | 0.00 | 0.00 |
| ▼Process 3845507 | 27.73 | 0.01 | 0.00 | 12.40 | 0.00 | 0.22 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 87.25 | 0.00 | 0.02 | 0.01 |
| ○Thread 3845507 | 27.70 | 0.43 | 0.00 | 8.05 | 0.00 | 0.16 | 0.22 | 0.02 | 0.07 | 0.00 | 0.09 | 0.04 | 0.00 | 89.89 | 0.00 | 0.63 | 0.40 |
| ○Thread 3845581 | 27.73 | 0.00 | 0.00 | 10.98 | 0.00 | 0.16 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 88.77 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845584 | 27.73 | 0.00 | 0.00 | 10.84 | 0.00 | 0.20 | 0.09 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.85 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845587 | 27.72 | 0.00 | 0.00 | 11.29 | 0.00 | 0.22 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.42 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845643 | 27.73 | 0.00 | 0.00 | 11.14 | 0.00 | 0.23 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.59 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845651 | 27.72 | 0.00 | 0.00 | 10.43 | 0.00 | 0.22 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 89.25 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845658 | 27.71 | 0.00 | 0.00 | 10.79 | 0.00 | 0.29 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.88 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845665 | 27.69 | 0.00 | 0.00 | 10.73 | 0.00 | 0.27 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.97 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845671 | 27.72 | 0.00 | 0.00 | 10.62 | 0.00 | 0.13 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.21 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845675 | 27.72 | 0.00 | 0.00 | 10.93 | 0.00 | 0.23 | 0.07 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 88.71 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845679 | 27.71 | 0.00 | 0.00 | 10.32 | 0.00 | 0.18 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.41 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845709 | 27.72 | 0.00 | 0.00 | 10.75 | 0.00 | 0.27 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 88.90 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845711 | 27.72 | 0.00 | 0.00 | 10.10 | 0.00 | 0.22 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.64 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845713 | 27.72 | 0.00 | 0.00 | 10.45 | 0.00 | 0.29 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.16 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845715 | 27.71 | 0.00 | 0.00 | 11.95 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.89 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845717 | 27.72 | 0.00 | 0.00 | 11.09 | 0.00 | 0.18 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.67 | 0.00 | 0.00 | 0.00 |
| ○Thread 3845719 | 27.69 | 0.00 | 0.00 | 14.38 | 0.00 | 0.18 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.35 | 0.00 | 0.00 | 0.00 |
