| Detailed Application Categorization |
| Detailed Function Times |
| FLOPS |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libggml-base.so (%) | libggml-blas.so (%) | libggml-cpu.so (%) | libggml.so (%) | libllama.so (%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼icx_3 | 60.84 | 0.02 | 0.00 | 37.23 | 0.00 | 0.04 | 0.16 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 62.48 | 0.00 | 0.00 | 0.00 |
| ▼Node gmz12.benchmarkcenter.megware.com | 60.84 | 0.02 | 0.00 | 37.23 | 0.00 | 0.04 | 0.16 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 62.48 | 0.00 | 0.00 | 0.00 |
| ▼Process 53110 | 60.84 | 0.02 | 0.00 | 37.23 | 0.00 | 0.04 | 0.16 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 62.48 | 0.00 | 0.00 | 0.00 |
| ○Thread 53110 | 60.42 | 0.17 | 0.00 | 3.58 | 0.00 | 0.12 | 0.02 | 0.00 | 0.03 | 0.00 | 0.20 | 0.03 | 0.00 | 95.59 | 0.00 | 0.17 | 0.10 |
| ○Thread 53117 | 60.76 | 0.05 | 0.00 | 6.09 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.05 | 0.00 | 93.57 | 0.00 | 0.00 | 0.00 |
| ○Thread 53119 | 60.79 | 0.02 | 0.00 | 5.51 | 0.00 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 94.31 | 0.00 | 0.00 | 0.00 |
| ○Thread 53121 | 60.82 | 0.00 | 0.00 | 5.28 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 94.62 | 0.00 | 0.00 | 0.00 |
| ○Thread 53123 | 60.84 | 0.02 | 0.00 | 5.06 | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.00 | 94.76 | 0.00 | 0.00 | 0.00 |
| ○Thread 53125 | 60.82 | 0.02 | 0.00 | 5.79 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 94.06 | 0.00 | 0.00 | 0.00 |
| ○Thread 53127 | 60.83 | 0.02 | 0.00 | 5.37 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 94.41 | 0.00 | 0.00 | 0.00 |
| ○Thread 53129 | 60.82 | 0.02 | 0.00 | 5.16 | 0.00 | 0.10 | 0.02 | 0.00 | 0.00 | 0.00 | 0.10 | 0.03 | 0.00 | 94.58 | 0.00 | 0.00 | 0.00 |
| ○Thread 53131 | 60.56 | 0.03 | 0.00 | 17.95 | 0.00 | 0.07 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 81.82 | 0.00 | 0.00 | 0.00 |
| ○Thread 53133 | 60.62 | 0.02 | 0.00 | 18.33 | 0.00 | 0.08 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 81.51 | 0.00 | 0.00 | 0.00 |
| ○Thread 53135 | 60.64 | 0.02 | 0.00 | 18.86 | 0.00 | 0.10 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 80.84 | 0.00 | 0.00 | 0.00 |
| ○Thread 53137 | 60.53 | 0.03 | 0.00 | 18.12 | 0.00 | 0.07 | 0.12 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 81.62 | 0.00 | 0.00 | 0.00 |
| ○Thread 53139 | 60.62 | 0.00 | 0.00 | 18.21 | 0.00 | 0.10 | 0.03 | 0.00 | 0.00 | 0.00 | 0.07 | 0.05 | 0.00 | 81.54 | 0.00 | 0.00 | 0.00 |
| ○Thread 53141 | 60.66 | 0.03 | 0.00 | 18.45 | 0.00 | 0.13 | 0.13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 81.19 | 0.00 | 0.00 | 0.00 |
| ○Thread 53143 | 60.64 | 0.00 | 0.00 | 18.05 | 0.00 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 81.71 | 0.00 | 0.00 | 0.00 |
| ○Thread 53145 | 60.60 | 0.00 | 0.00 | 18.45 | 0.00 | 0.03 | 0.08 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 81.37 | 0.00 | 0.00 | 0.00 |
| ○Thread 53147 | 60.77 | 0.00 | 0.00 | 5.43 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.02 | 0.00 | 94.42 | 0.00 | 0.00 | 0.00 |
| ○Thread 53149 | 60.80 | 0.00 | 0.00 | 5.11 | 0.00 | 0.05 | 0.03 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 94.69 | 0.00 | 0.00 | 0.00 |
| ○Thread 53151 | 60.76 | 0.02 | 0.00 | 5.53 | 0.00 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 94.35 | 0.00 | 0.00 | 0.00 |
| ○Thread 53153 | 60.79 | 0.02 | 0.00 | 5.63 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.02 | 0.00 | 94.16 | 0.00 | 0.00 | 0.00 |
| ○Thread 53155 | 60.68 | 0.02 | 0.00 | 4.96 | 0.00 | 0.08 | 0.03 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 94.79 | 0.00 | 0.00 | 0.00 |
| ○Thread 53157 | 60.77 | 0.05 | 0.00 | 5.91 | 0.00 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 93.86 | 0.00 | 0.00 | 0.00 |
| ○Thread 53159 | 60.78 | 0.02 | 0.00 | 5.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.05 | 0.00 | 94.67 | 0.00 | 0.00 | 0.00 |
| ○Thread 53161 | 60.80 | 0.05 | 0.00 | 5.43 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.02 | 0.00 | 94.34 | 0.00 | 0.00 | 0.00 |
| ○Thread 53163 | 60.76 | 0.02 | 0.00 | 5.30 | 0.00 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 94.52 | 0.00 | 0.00 | 0.00 |
| ○Thread 53165 | 60.78 | 0.08 | 0.00 | 5.31 | 0.00 | 0.16 | 0.03 | 0.00 | 0.00 | 0.00 | 0.07 | 0.08 | 0.00 | 94.26 | 0.00 | 0.00 | 0.00 |
| ○Thread 53167 | 60.80 | 0.02 | 0.00 | 4.60 | 0.00 | 0.08 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 95.20 | 0.00 | 0.00 | 0.00 |
| ○Thread 53169 | 60.78 | 0.00 | 0.00 | 5.33 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.03 | 0.00 | 94.51 | 0.00 | 0.00 | 0.00 |
| ○Thread 53171 | 60.80 | 0.02 | 0.00 | 4.72 | 0.00 | 0.12 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 95.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 53173 | 60.73 | 0.03 | 0.00 | 5.14 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 94.67 | 0.00 | 0.00 | 0.00 |
| ○Thread 53175 | 60.77 | 0.02 | 0.00 | 4.90 | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 94.92 | 0.00 | 0.00 | 0.00 |
| ○Thread 53177 | 60.77 | 0.00 | 0.00 | 5.04 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 94.75 | 0.00 | 0.00 | 0.00 |
| ○Thread 53179 | 60.58 | 0.00 | 0.00 | 19.84 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.12 | 0.02 | 0.00 | 79.99 | 0.00 | 0.00 | 0.00 |
| ○Thread 53181 | 60.53 | 0.02 | 0.00 | 19.46 | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.10 | 0.03 | 0.00 | 80.33 | 0.00 | 0.00 | 0.00 |
| ○Thread 53183 | 60.60 | 0.02 | 0.00 | 18.99 | 0.00 | 0.03 | 0.07 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 80.84 | 0.00 | 0.00 | 0.00 |
| ○Thread 53185 | 60.58 | 0.08 | 0.00 | 19.18 | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 80.59 | 0.00 | 0.00 | 0.00 |
| ○Thread 53187 | 60.64 | 0.02 | 0.00 | 19.18 | 0.00 | 0.03 | 0.10 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 80.64 | 0.00 | 0.00 | 0.00 |
| ○Thread 53189 | 60.64 | 0.02 | 0.00 | 19.41 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 80.46 | 0.00 | 0.00 | 0.00 |
| ○Thread 53191 | 60.52 | 0.02 | 0.00 | 18.52 | 0.00 | 0.03 | 0.10 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 81.27 | 0.00 | 0.00 | 0.00 |
| ○Thread 53193 | 60.63 | 0.00 | 0.00 | 20.06 | 0.00 | 0.03 | 0.13 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 79.71 | 0.00 | 0.00 | 0.00 |
| ○Thread 53195 | 60.74 | 0.02 | 0.00 | 6.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.00 | 93.83 | 0.00 | 0.00 | 0.00 |
| ○Thread 53197 | 60.73 | 0.03 | 0.00 | 5.76 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.03 | 0.00 | 94.07 | 0.00 | 0.00 | 0.00 |
| ○Thread 53199 | 60.75 | 0.03 | 0.00 | 6.01 | 0.00 | 0.08 | 0.02 | 0.00 | 0.00 | 0.00 | 0.20 | 0.02 | 0.00 | 93.65 | 0.00 | 0.00 | 0.00 |
| ○Thread 53201 | 60.71 | 0.03 | 0.00 | 5.93 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.03 | 0.00 | 93.89 | 0.00 | 0.00 | 0.00 |
| ○Thread 53203 | 60.73 | 0.02 | 0.00 | 5.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 94.02 | 0.00 | 0.00 | 0.00 |
| ○Thread 53205 | 60.77 | 0.00 | 0.00 | 5.94 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.00 | 93.91 | 0.00 | 0.00 | 0.00 |
| ○Thread 53207 | 60.76 | 0.00 | 0.00 | 5.81 | 0.00 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.08 | 0.03 | 0.00 | 93.99 | 0.00 | 0.00 | 0.00 |
| ○Thread 53209 | 60.76 | 0.03 | 0.00 | 5.86 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 93.96 | 0.00 | 0.00 | 0.00 |
| ○Thread 53211 | 60.79 | 0.02 | 0.00 | 6.40 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.10 | 0.03 | 0.00 | 93.44 | 0.00 | 0.00 | 0.00 |
| ○Thread 53213 | 60.77 | 0.00 | 0.00 | 6.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 93.57 | 0.00 | 0.00 | 0.00 |
| ○Thread 53215 | 60.76 | 0.02 | 0.00 | 6.32 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.12 | 0.02 | 0.00 | 93.52 | 0.00 | 0.00 | 0.00 |
| ○Thread 53217 | 60.77 | 0.03 | 0.00 | 6.19 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 93.68 | 0.00 | 0.00 | 0.00 |
| ○Thread 53219 | 60.77 | 0.02 | 0.00 | 6.30 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 93.60 | 0.00 | 0.00 | 0.00 |
| ○Thread 53221 | 60.76 | 0.02 | 0.00 | 6.42 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 93.45 | 0.00 | 0.00 | 0.00 |
| ○Thread 53223 | 60.77 | 0.05 | 0.00 | 6.53 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 0.07 | 0.00 | 93.27 | 0.00 | 0.00 | 0.00 |
| ○Thread 53225 | 60.75 | 0.03 | 0.00 | 6.44 | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 93.35 | 0.00 | 0.00 | 0.00 |
| ○Thread 53227 | 60.61 | 0.02 | 0.00 | 16.99 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 82.84 | 0.00 | 0.00 | 0.00 |
| ○Thread 53229 | 60.59 | 0.05 | 0.00 | 17.01 | 0.00 | 0.05 | 0.08 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 82.72 | 0.00 | 0.00 | 0.00 |
| ○Thread 53231 | 60.57 | 0.03 | 0.00 | 16.85 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.08 | 0.03 | 0.00 | 82.95 | 0.00 | 0.00 | 0.00 |
| ○Thread 53233 | 60.54 | 0.03 | 0.00 | 16.50 | 0.00 | 0.03 | 0.05 | 0.00 | 0.00 | 0.00 | 0.12 | 0.02 | 0.00 | 83.25 | 0.00 | 0.00 | 0.00 |
| ○Thread 53235 | 60.64 | 0.00 | 0.00 | 17.00 | 0.00 | 0.02 | 0.12 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 82.82 | 0.00 | 0.00 | 0.00 |
| ○Thread 53237 | 60.64 | 0.02 | 0.00 | 16.62 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 83.22 | 0.00 | 0.00 | 0.00 |
| ○Thread 53239 | 60.57 | 0.05 | 0.00 | 16.69 | 0.00 | 0.05 | 0.07 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 83.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 53241 | 60.58 | 0.00 | 0.00 | 16.88 | 0.00 | 0.03 | 0.07 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 82.95 | 0.00 | 0.00 | 0.00 |
| ○Thread 53243 | 60.72 | 0.03 | 0.00 | 5.78 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.08 | 0.02 | 0.00 | 94.04 | 0.00 | 0.00 | 0.00 |
| ○Thread 53245 | 60.72 | 0.00 | 0.00 | 6.13 | 0.00 | 0.07 | 0.03 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 93.69 | 0.00 | 0.00 | 0.00 |
| ○Thread 53247 | 60.70 | 0.02 | 0.00 | 5.96 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 93.87 | 0.00 | 0.00 | 0.00 |
| ○Thread 53249 | 60.75 | 0.02 | 0.00 | 5.99 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 0.08 | 0.00 | 93.81 | 0.00 | 0.00 | 0.00 |
| ○Thread 53251 | 60.76 | 0.00 | 0.00 | 6.14 | 0.00 | 0.05 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.02 | 0.00 | 93.60 | 0.00 | 0.00 | 0.00 |
| ○Thread 53253 | 60.74 | 0.00 | 0.00 | 6.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 93.50 | 0.00 | 0.00 | 0.00 |
| ○Thread 53255 | 60.71 | 0.00 | 0.00 | 6.42 | 0.00 | 0.03 | 0.07 | 0.00 | 0.00 | 0.00 | 0.08 | 0.02 | 0.00 | 93.38 | 0.00 | 0.00 | 0.00 |
| ○Thread 53257 | 60.73 | 0.02 | 0.00 | 5.76 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 94.06 | 0.00 | 0.00 | 0.00 |
| ○Thread 53259 | 60.67 | 0.03 | 0.00 | 6.11 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 93.77 | 0.00 | 0.00 | 0.00 |
| ○Thread 53261 | 60.65 | 0.05 | 0.00 | 5.84 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 94.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 53263 | 60.64 | 0.02 | 0.00 | 5.66 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.00 | 94.18 | 0.00 | 0.00 | 0.00 |
| ○Thread 53265 | 60.64 | 0.00 | 0.00 | 5.62 | 0.00 | 0.07 | 0.03 | 0.00 | 0.00 | 0.00 | 0.12 | 0.03 | 0.00 | 94.13 | 0.00 | 0.00 | 0.00 |
| ○Thread 53267 | 60.68 | 0.02 | 0.00 | 5.98 | 0.00 | 0.05 | 0.07 | 0.00 | 0.00 | 0.00 | 0.03 | 0.07 | 0.00 | 93.79 | 0.00 | 0.00 | 0.00 |
| ○Thread 53269 | 60.65 | 0.02 | 0.00 | 5.84 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.00 | 94.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 53271 | 60.64 | 0.00 | 0.00 | 5.39 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.05 | 0.00 | 94.39 | 0.00 | 0.00 | 0.00 |
| ○Thread 53273 | 60.70 | 0.02 | 0.00 | 5.72 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 94.14 | 0.00 | 0.00 | 0.00 |
| ○Thread 53275 | 60.52 | 0.02 | 0.00 | 16.12 | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.00 | 83.69 | 0.00 | 0.00 | 0.00 |
| ○Thread 53277 | 60.41 | 0.02 | 0.00 | 16.40 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.00 | 83.42 | 0.00 | 0.00 | 0.00 |
| ○Thread 53279 | 60.47 | 0.02 | 0.00 | 16.39 | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 83.48 | 0.00 | 0.00 | 0.00 |
| ○Thread 53281 | 60.47 | 0.02 | 0.00 | 16.62 | 0.00 | 0.08 | 0.10 | 0.00 | 0.00 | 0.00 | 0.08 | 0.05 | 0.00 | 83.05 | 0.00 | 0.00 | 0.00 |
| ○Thread 53283 | 60.48 | 0.02 | 0.00 | 16.30 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 83.53 | 0.00 | 0.00 | 0.00 |
| ○Thread 53285 | 60.49 | 0.02 | 0.00 | 17.14 | 0.00 | 0.02 | 0.07 | 0.00 | 0.00 | 0.00 | 0.08 | 0.07 | 0.00 | 82.61 | 0.00 | 0.00 | 0.00 |
| ○Thread 53287 | 60.39 | 0.00 | 0.00 | 16.52 | 0.00 | 0.05 | 0.07 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 83.29 | 0.00 | 0.00 | 0.00 |
| ○Thread 53289 | 60.48 | 0.03 | 0.00 | 16.34 | 0.00 | 0.02 | 0.08 | 0.00 | 0.00 | 0.00 | 0.08 | 0.05 | 0.00 | 83.40 | 0.00 | 0.00 | 0.00 |
| ○Thread 53291 | 60.57 | 0.03 | 0.00 | 6.09 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 93.78 | 0.00 | 0.00 | 0.00 |
| ○Thread 53293 | 60.62 | 0.05 | 0.00 | 5.72 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.08 | 0.07 | 0.00 | 94.05 | 0.00 | 0.00 | 0.00 |
| ○Thread 53295 | 60.62 | 0.05 | 0.00 | 6.50 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 93.39 | 0.00 | 0.00 | 0.00 |
| ○Thread 53297 | 60.57 | 0.02 | 0.00 | 5.86 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.05 | 0.00 | 93.96 | 0.00 | 0.00 | 0.00 |
| ○Thread 53299 | 60.59 | 0.00 | 0.00 | 5.76 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.08 | 0.07 | 0.00 | 94.04 | 0.00 | 0.00 | 0.00 |
| ○Thread 53301 | 60.58 | 0.05 | 0.00 | 5.74 | 0.00 | 0.10 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 93.99 | 0.00 | 0.00 | 0.00 |
| ○Thread 53303 | 60.57 | 0.00 | 0.00 | 5.71 | 0.00 | 0.08 | 0.02 | 0.00 | 0.00 | 0.00 | 0.08 | 0.03 | 0.00 | 94.07 | 0.00 | 0.00 | 0.00 |
| ○Thread 53305 | 60.57 | 0.00 | 0.00 | 5.88 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.03 | 0.00 | 93.97 | 0.00 | 0.00 | 0.00 |
| ○Thread 53307 | 60.14 | 0.03 | 0.00 | 46.51 | 0.00 | 0.02 | 0.27 | 0.00 | 0.00 | 0.00 | 0.07 | 0.02 | 0.00 | 53.09 | 0.00 | 0.00 | 0.00 |
| ○Thread 53309 | 60.06 | 0.02 | 0.00 | 47.01 | 0.00 | 0.03 | 0.18 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 52.71 | 0.00 | 0.00 | 0.00 |
| ○Thread 53311 | 59.98 | 0.02 | 0.00 | 46.02 | 0.00 | 0.02 | 0.25 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 53.64 | 0.00 | 0.00 | 0.00 |
| ○Thread 53313 | 60.05 | 0.02 | 0.00 | 46.79 | 0.00 | 0.02 | 0.23 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 52.91 | 0.00 | 0.00 | 0.00 |
| ○Thread 53315 | 60.17 | 0.00 | 0.00 | 46.17 | 0.00 | 0.02 | 0.15 | 0.00 | 0.00 | 0.00 | 0.10 | 0.02 | 0.00 | 53.55 | 0.00 | 0.00 | 0.00 |
| ○Thread 53317 | 60.17 | 0.03 | 0.00 | 47.03 | 0.00 | 0.02 | 0.17 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.00 | 52.65 | 0.00 | 0.00 | 0.00 |
| ○Thread 53319 | 60.06 | 0.05 | 0.00 | 46.49 | 0.00 | 0.07 | 0.27 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 53.06 | 0.00 | 0.00 | 0.00 |
| ○Thread 53321 | 59.98 | 0.02 | 0.00 | 46.49 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 53.14 | 0.00 | 0.00 | 0.00 |
| ○Thread 53323 | 60.10 | 0.00 | 0.00 | 47.29 | 0.00 | 0.10 | 0.22 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 52.35 | 0.00 | 0.00 | 0.00 |
| ○Thread 53325 | 60.03 | 0.02 | 0.00 | 46.59 | 0.00 | 0.03 | 0.20 | 0.00 | 0.00 | 0.00 | 0.05 | 0.07 | 0.00 | 53.04 | 0.00 | 0.00 | 0.00 |
| ○Thread 53327 | 60.03 | 0.02 | 0.00 | 47.14 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.64 | 0.00 | 0.00 | 0.00 |
| ○Thread 53329 | 60.08 | 0.05 | 0.00 | 46.86 | 0.00 | 0.05 | 0.08 | 0.00 | 0.00 | 0.00 | 0.03 | 0.07 | 0.00 | 52.85 | 0.00 | 0.00 | 0.00 |
| ○Thread 53331 | 59.99 | 0.03 | 0.00 | 47.49 | 0.00 | 0.05 | 0.18 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 52.21 | 0.00 | 0.00 | 0.00 |
| ○Thread 53333 | 60.05 | 0.02 | 0.00 | 47.08 | 0.00 | 0.10 | 0.15 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 52.59 | 0.00 | 0.00 | 0.00 |
| ○Thread 53335 | 60.07 | 0.00 | 0.00 | 47.13 | 0.00 | 0.03 | 0.18 | 0.00 | 0.00 | 0.00 | 0.08 | 0.03 | 0.00 | 52.54 | 0.00 | 0.00 | 0.00 |
| ○Thread 53337 | 60.10 | 0.02 | 0.00 | 46.66 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.13 | 0.03 | 0.00 | 52.80 | 0.00 | 0.00 | 0.00 |
| ○Thread 53339 | 60.01 | 0.02 | 0.00 | 46.67 | 0.00 | 0.02 | 0.20 | 0.00 | 0.00 | 0.00 | 0.08 | 0.05 | 0.00 | 52.97 | 0.00 | 0.00 | 0.00 |
| ○Thread 53341 | 60.05 | 0.03 | 0.00 | 47.14 | 0.00 | 0.03 | 0.18 | 0.00 | 0.00 | 0.00 | 0.02 | 0.08 | 0.00 | 52.51 | 0.00 | 0.00 | 0.00 |
| ○Thread 53343 | 58.84 | 0.00 | 0.00 | 46.17 | 0.00 | 0.02 | 0.24 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.00 | 53.48 | 0.00 | 0.00 | 0.00 |
| ○Thread 53345 | 60.21 | 0.03 | 0.00 | 46.08 | 0.00 | 0.07 | 0.22 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.00 | 53.50 | 0.00 | 0.00 | 0.00 |
| ○Thread 53347 | 59.98 | 0.02 | 0.00 | 46.17 | 0.00 | 0.02 | 0.23 | 0.00 | 0.00 | 0.00 | 0.08 | 0.05 | 0.00 | 53.43 | 0.00 | 0.00 | 0.00 |
