| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libggml-base.so (%) | libggml.so (%) | libggml-cpu.so (%) | libggml-blas.so (%) | libllama.so (%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼1x1 | 212.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.03 | 0.00 | 0.00 | 0.15 | 0.01 | 0.02 | 0.00 | 99.33 | 0.00 | 0.06 | 0.02 |
| ▼Node ip-172-31-18-66 | 212.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.03 | 0.00 | 0.00 | 0.15 | 0.01 | 0.02 | 0.00 | 99.33 | 0.00 | 0.06 | 0.02 |
| ▼Process 17300 | 212.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.03 | 0.00 | 0.00 | 0.15 | 0.01 | 0.02 | 0.00 | 99.33 | 0.00 | 0.06 | 0.02 |
| ○Thread 17300 | 212.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.03 | 0.00 | 0.00 | 0.15 | 0.01 | 0.02 | 0.00 | 99.33 | 0.00 | 0.06 | 0.02 |
| ▼1x2 | 107.22 | 0.00 | 0.00 | 0.37 | 0.00 | 0.43 | 0.02 | 0.00 | 0.00 | 0.12 | 0.01 | 0.02 | 0.00 | 98.94 | 0.00 | 0.07 | 0.02 |
| ▼Node ip-172-31-18-66 | 107.22 | 0.00 | 0.00 | 0.37 | 0.00 | 0.43 | 0.02 | 0.00 | 0.00 | 0.12 | 0.01 | 0.02 | 0.00 | 98.94 | 0.00 | 0.07 | 0.02 |
| ▼Process 17396 | 107.22 | 0.00 | 0.00 | 0.37 | 0.00 | 0.43 | 0.02 | 0.00 | 0.00 | 0.12 | 0.01 | 0.02 | 0.00 | 98.94 | 0.00 | 0.07 | 0.02 |
| ○Thread 17396 | 107.22 | 0.00 | 0.00 | 0.19 | 0.00 | 0.45 | 0.03 | 0.00 | 0.00 | 0.19 | 0.02 | 0.03 | 0.00 | 98.90 | 0.00 | 0.14 | 0.04 |
| ○Thread 17463 | 106.37 | 0.00 | 0.00 | 0.55 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 0.00 | 98.97 | 0.00 | 0.00 | 0.00 |
| ▼1x4 | 54.42 | 0.00 | 0.00 | 0.79 | 0.00 | 0.40 | 0.03 | 0.00 | 0.00 | 0.13 | 0.02 | 0.02 | 0.00 | 98.52 | 0.00 | 0.07 | 0.02 |
| ▼Node ip-172-31-18-66 | 54.42 | 0.00 | 0.00 | 0.79 | 0.00 | 0.40 | 0.03 | 0.00 | 0.00 | 0.13 | 0.02 | 0.02 | 0.00 | 98.52 | 0.00 | 0.07 | 0.02 |
| ▼Process 17493 | 54.42 | 0.00 | 0.00 | 0.79 | 0.00 | 0.40 | 0.03 | 0.00 | 0.00 | 0.13 | 0.02 | 0.02 | 0.00 | 98.52 | 0.00 | 0.07 | 0.02 |
| ○Thread 17493 | 54.42 | 0.00 | 0.00 | 0.39 | 0.00 | 0.42 | 0.08 | 0.00 | 0.02 | 0.27 | 0.08 | 0.04 | 0.00 | 98.38 | 0.00 | 0.26 | 0.06 |
| ○Thread 17560 | 53.47 | 0.00 | 0.00 | 0.95 | 0.00 | 0.38 | 0.02 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 98.56 | 0.00 | 0.00 | 0.00 |
| ○Thread 17561 | 53.48 | 0.00 | 0.00 | 0.97 | 0.00 | 0.40 | 0.02 | 0.00 | 0.00 | 0.07 | 0.00 | 0.02 | 0.00 | 98.52 | 0.00 | 0.00 | 0.00 |
| ○Thread 17562 | 53.54 | 0.00 | 0.00 | 0.85 | 0.00 | 0.40 | 0.02 | 0.01 | 0.00 | 0.11 | 0.00 | 0.01 | 0.00 | 98.60 | 0.00 | 0.00 | 0.00 |
| ▼1x8 | 28.21 | 0.00 | 0.00 | 2.18 | 0.00 | 0.43 | 0.05 | 0.04 | 0.01 | 0.14 | 0.03 | 0.03 | 0.00 | 97.03 | 0.00 | 0.05 | 0.02 |
| ▼Node ip-172-31-18-66 | 28.21 | 0.00 | 0.00 | 2.18 | 0.00 | 0.43 | 0.05 | 0.04 | 0.01 | 0.14 | 0.03 | 0.03 | 0.00 | 97.03 | 0.00 | 0.05 | 0.02 |
| ▼Process 17590 | 28.21 | 0.00 | 0.00 | 2.18 | 0.00 | 0.43 | 0.05 | 0.04 | 0.01 | 0.14 | 0.03 | 0.03 | 0.00 | 97.03 | 0.00 | 0.05 | 0.02 |
| ○Thread 17590 | 28.21 | 0.02 | 0.00 | 1.36 | 0.00 | 0.41 | 0.27 | 0.00 | 0.07 | 0.48 | 0.21 | 0.04 | 0.00 | 96.65 | 0.00 | 0.37 | 0.12 |
| ○Thread 17657 | 27.40 | 0.00 | 0.00 | 1.84 | 0.00 | 0.29 | 0.00 | 0.02 | 0.00 | 0.07 | 0.00 | 0.04 | 0.00 | 97.74 | 0.00 | 0.00 | 0.00 |
| ○Thread 17658 | 27.32 | 0.00 | 0.00 | 2.29 | 0.00 | 0.44 | 0.02 | 0.02 | 0.00 | 0.15 | 0.00 | 0.07 | 0.00 | 97.02 | 0.00 | 0.00 | 0.00 |
| ○Thread 17659 | 27.29 | 0.00 | 0.00 | 1.91 | 0.00 | 0.57 | 0.02 | 0.02 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 97.40 | 0.00 | 0.00 | 0.00 |
| ○Thread 17660 | 27.26 | 0.00 | 0.00 | 2.33 | 0.00 | 0.46 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.02 | 0.00 | 97.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 17661 | 27.30 | 0.00 | 0.00 | 2.56 | 0.00 | 0.40 | 0.07 | 0.02 | 0.00 | 0.09 | 0.00 | 0.02 | 0.00 | 96.83 | 0.00 | 0.00 | 0.00 |
| ○Thread 17662 | 27.35 | 0.00 | 0.00 | 2.60 | 0.00 | 0.46 | 0.00 | 0.07 | 0.00 | 0.07 | 0.00 | 0.05 | 0.00 | 96.75 | 0.00 | 0.00 | 0.00 |
| ○Thread 17663 | 27.32 | 0.00 | 0.00 | 2.58 | 0.00 | 0.40 | 0.02 | 0.09 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 96.80 | 0.00 | 0.00 | 0.00 |
| ▼1x16 | 15.26 | 0.00 | 0.00 | 5.32 | 0.00 | 0.45 | 0.08 | 0.10 | 0.00 | 0.10 | 0.01 | 0.02 | 0.00 | 93.82 | 0.00 | 0.08 | 0.01 |
| ▼Node ip-172-31-18-66 | 15.26 | 0.00 | 0.00 | 5.32 | 0.00 | 0.45 | 0.08 | 0.10 | 0.00 | 0.10 | 0.01 | 0.02 | 0.00 | 93.82 | 0.00 | 0.08 | 0.01 |
| ▼Process 17794 | 15.26 | 0.00 | 0.00 | 5.32 | 0.00 | 0.45 | 0.08 | 0.10 | 0.00 | 0.10 | 0.01 | 0.02 | 0.00 | 93.82 | 0.00 | 0.08 | 0.01 |
| ○Thread 17794 | 15.26 | 0.07 | 0.00 | 3.67 | 0.00 | 0.43 | 0.26 | 0.07 | 0.07 | 0.75 | 0.20 | 0.03 | 0.00 | 93.15 | 0.00 | 1.15 | 0.16 |
| ○Thread 17861 | 14.48 | 0.00 | 0.00 | 5.32 | 0.00 | 0.55 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 94.02 | 0.00 | 0.00 | 0.00 |
| ○Thread 17862 | 14.34 | 0.00 | 0.00 | 5.23 | 0.00 | 0.56 | 0.07 | 0.00 | 0.00 | 0.07 | 0.00 | 0.03 | 0.00 | 94.04 | 0.00 | 0.00 | 0.00 |
| ○Thread 17863 | 14.38 | 0.00 | 0.00 | 4.94 | 0.00 | 0.24 | 0.03 | 0.10 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 94.64 | 0.00 | 0.00 | 0.00 |
| ○Thread 17864 | 14.33 | 0.00 | 0.00 | 5.76 | 0.00 | 0.42 | 0.03 | 0.10 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 93.65 | 0.00 | 0.00 | 0.00 |
| ○Thread 17865 | 14.25 | 0.00 | 0.00 | 5.61 | 0.00 | 0.63 | 0.11 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.61 | 0.00 | 0.00 | 0.00 |
| ○Thread 17866 | 14.27 | 0.00 | 0.00 | 5.61 | 0.00 | 0.46 | 0.00 | 0.14 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 93.73 | 0.00 | 0.00 | 0.00 |
| ○Thread 17867 | 14.17 | 0.00 | 0.00 | 5.40 | 0.00 | 0.42 | 0.00 | 0.11 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 94.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 17868 | 14.25 | 0.00 | 0.00 | 5.05 | 0.00 | 0.42 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 94.32 | 0.00 | 0.00 | 0.00 |
| ○Thread 17869 | 14.26 | 0.00 | 0.00 | 5.86 | 0.00 | 0.39 | 0.11 | 0.18 | 0.00 | 0.07 | 0.00 | 0.04 | 0.00 | 93.37 | 0.00 | 0.00 | 0.00 |
| ○Thread 17870 | 14.32 | 0.00 | 0.00 | 5.20 | 0.00 | 0.42 | 0.14 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 94.17 | 0.00 | 0.00 | 0.00 |
| ○Thread 17871 | 14.25 | 0.00 | 0.00 | 5.19 | 0.00 | 0.56 | 0.11 | 0.28 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 93.82 | 0.00 | 0.00 | 0.00 |
| ○Thread 17872 | 14.31 | 0.00 | 0.00 | 6.22 | 0.00 | 0.38 | 0.17 | 0.07 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 93.01 | 0.00 | 0.00 | 0.00 |
| ○Thread 17873 | 14.32 | 0.00 | 0.00 | 5.52 | 0.00 | 0.35 | 0.03 | 0.10 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 93.82 | 0.00 | 0.00 | 0.00 |
| ○Thread 17874 | 14.23 | 0.00 | 0.00 | 5.06 | 0.00 | 0.53 | 0.04 | 0.25 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 94.09 | 0.00 | 0.00 | 0.00 |
| ○Thread 17875 | 14.21 | 0.00 | 0.00 | 5.56 | 0.00 | 0.49 | 0.07 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 93.74 | 0.00 | 0.00 | 0.00 |
| ▼1x24 | 11.95 | 0.00 | 0.00 | 8.83 | 0.00 | 0.45 | 0.22 | 0.16 | 0.01 | 0.13 | 0.02 | 0.03 | 0.00 | 90.10 | 0.00 | 0.05 | 0.02 |
| ▼Node ip-172-31-18-66 | 11.95 | 0.00 | 0.00 | 8.83 | 0.00 | 0.45 | 0.22 | 0.16 | 0.01 | 0.13 | 0.02 | 0.03 | 0.00 | 90.10 | 0.00 | 0.05 | 0.02 |
| ▼Process 17902 | 11.95 | 0.00 | 0.00 | 8.83 | 0.00 | 0.45 | 0.22 | 0.16 | 0.01 | 0.13 | 0.02 | 0.03 | 0.00 | 90.10 | 0.00 | 0.05 | 0.02 |
| ○Thread 17902 | 11.95 | 0.00 | 0.00 | 4.94 | 0.00 | 0.42 | 0.50 | 0.13 | 0.21 | 1.05 | 0.38 | 0.04 | 0.00 | 91.00 | 0.00 | 1.00 | 0.33 |
| ○Thread 17969 | 11.02 | 0.00 | 0.00 | 8.13 | 0.00 | 0.41 | 0.00 | 0.05 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 91.33 | 0.00 | 0.00 | 0.00 |
| ○Thread 17970 | 11.03 | 0.00 | 0.00 | 8.30 | 0.00 | 0.54 | 0.05 | 0.00 | 0.00 | 0.14 | 0.05 | 0.00 | 0.00 | 90.93 | 0.00 | 0.00 | 0.00 |
| ○Thread 17971 | 10.98 | 0.00 | 0.00 | 6.83 | 0.00 | 0.23 | 0.05 | 0.09 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 92.76 | 0.00 | 0.00 | 0.00 |
| ○Thread 17972 | 10.95 | 0.00 | 0.00 | 8.63 | 0.00 | 0.55 | 0.18 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.50 | 0.00 | 0.00 | 0.00 |
| ○Thread 17973 | 10.81 | 0.00 | 0.00 | 7.17 | 0.00 | 0.46 | 0.05 | 0.18 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 92.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 17974 | 10.90 | 0.00 | 0.00 | 7.93 | 0.00 | 0.46 | 0.41 | 0.09 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 91.06 | 0.00 | 0.00 | 0.00 |
| ○Thread 17975 | 10.83 | 0.00 | 0.00 | 8.08 | 0.00 | 0.55 | 0.18 | 0.09 | 0.00 | 0.09 | 0.00 | 0.05 | 0.00 | 90.95 | 0.00 | 0.00 | 0.00 |
| ○Thread 17976 | 10.85 | 0.00 | 0.00 | 8.43 | 0.00 | 0.65 | 0.18 | 0.18 | 0.00 | 0.09 | 0.00 | 0.05 | 0.00 | 90.41 | 0.00 | 0.00 | 0.00 |
| ○Thread 17977 | 10.79 | 0.00 | 0.00 | 8.62 | 0.00 | 0.65 | 0.32 | 0.14 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 90.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 17978 | 10.86 | 0.00 | 0.00 | 8.25 | 0.00 | 0.32 | 0.18 | 0.32 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 90.79 | 0.00 | 0.00 | 0.00 |
| ○Thread 17979 | 10.88 | 0.00 | 0.00 | 7.68 | 0.00 | 0.69 | 0.46 | 0.23 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 90.90 | 0.00 | 0.00 | 0.00 |
| ○Thread 17980 | 10.90 | 0.00 | 0.00 | 8.58 | 0.00 | 0.37 | 0.14 | 0.23 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 90.64 | 0.00 | 0.00 | 0.00 |
| ○Thread 17981 | 10.85 | 0.00 | 0.00 | 7.28 | 0.00 | 0.18 | 0.28 | 0.14 | 0.00 | 0.14 | 0.00 | 0.05 | 0.00 | 91.94 | 0.00 | 0.00 | 0.00 |
| ○Thread 17982 | 10.83 | 0.00 | 0.00 | 7.85 | 0.00 | 0.42 | 0.51 | 0.14 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 90.90 | 0.00 | 0.00 | 0.00 |
| ○Thread 17983 | 10.84 | 0.00 | 0.00 | 8.12 | 0.00 | 0.42 | 0.18 | 0.23 | 0.00 | 0.18 | 0.00 | 0.05 | 0.00 | 90.82 | 0.00 | 0.00 | 0.00 |
| ○Thread 17984 | 10.85 | 0.00 | 0.00 | 9.35 | 0.00 | 0.60 | 0.32 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.54 | 0.00 | 0.00 | 0.00 |
| ○Thread 17985 | 10.77 | 0.00 | 0.00 | 10.31 | 0.00 | 0.70 | 0.28 | 0.05 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 88.49 | 0.00 | 0.00 | 0.00 |
| ○Thread 17986 | 10.76 | 0.00 | 0.00 | 9.71 | 0.00 | 0.28 | 0.19 | 0.19 | 0.00 | 0.05 | 0.00 | 0.09 | 0.00 | 89.50 | 0.00 | 0.00 | 0.00 |
| ○Thread 17987 | 10.83 | 0.00 | 0.00 | 9.32 | 0.00 | 0.46 | 0.28 | 0.23 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 89.62 | 0.00 | 0.00 | 0.00 |
| ○Thread 17988 | 10.84 | 0.00 | 0.00 | 9.77 | 0.00 | 0.55 | 0.05 | 0.18 | 0.00 | 0.14 | 0.00 | 0.05 | 0.00 | 89.26 | 0.00 | 0.00 | 0.00 |
| ○Thread 17989 | 10.70 | 0.00 | 0.00 | 10.14 | 0.00 | 0.23 | 0.05 | 0.28 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 89.21 | 0.00 | 0.00 | 0.00 |
| ○Thread 17990 | 10.78 | 0.00 | 0.00 | 9.04 | 0.00 | 0.42 | 0.23 | 0.28 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 89.98 | 0.00 | 0.00 | 0.00 |
| ○Thread 17991 | 10.47 | 0.00 | 0.00 | 20.31 | 0.00 | 0.19 | 0.10 | 0.19 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 79.12 | 0.00 | 0.00 | 0.00 |
| ▼1x32 | 9.84 | 0.00 | 0.00 | 11.03 | 0.00 | 0.51 | 0.25 | 0.23 | 0.00 | 0.11 | 0.01 | 0.04 | 0.00 | 87.76 | 0.00 | 0.05 | 0.02 |
| ▼Node ip-172-31-18-66 | 9.84 | 0.00 | 0.00 | 11.03 | 0.00 | 0.51 | 0.25 | 0.23 | 0.00 | 0.11 | 0.01 | 0.04 | 0.00 | 87.76 | 0.00 | 0.05 | 0.02 |
| ▼Process 18018 | 9.84 | 0.00 | 0.00 | 11.03 | 0.00 | 0.51 | 0.25 | 0.23 | 0.00 | 0.11 | 0.01 | 0.04 | 0.00 | 87.76 | 0.00 | 0.05 | 0.02 |
| ○Thread 18018 | 9.84 | 0.00 | 0.00 | 6.05 | 0.00 | 0.25 | 0.46 | 0.05 | 0.10 | 0.97 | 0.41 | 0.15 | 0.00 | 89.73 | 0.00 | 1.37 | 0.46 |
| ○Thread 18085 | 9.02 | 0.00 | 0.00 | 11.53 | 0.00 | 0.61 | 0.06 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.64 | 0.00 | 0.00 | 0.00 |
| ○Thread 18086 | 8.99 | 0.00 | 0.00 | 10.12 | 0.00 | 0.22 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 89.49 | 0.00 | 0.00 | 0.00 |
| ○Thread 18087 | 9.04 | 0.00 | 0.00 | 10.23 | 0.00 | 0.44 | 0.11 | 0.06 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 89.10 | 0.00 | 0.00 | 0.00 |
| ○Thread 18088 | 8.91 | 0.00 | 0.00 | 11.05 | 0.00 | 0.45 | 0.06 | 0.06 | 0.00 | 0.17 | 0.00 | 0.06 | 0.00 | 88.16 | 0.00 | 0.00 | 0.00 |
| ○Thread 18089 | 8.89 | 0.00 | 0.00 | 9.34 | 0.00 | 0.45 | 0.17 | 0.17 | 0.00 | 0.11 | 0.00 | 0.06 | 0.00 | 89.71 | 0.00 | 0.00 | 0.00 |
| ○Thread 18090 | 8.86 | 0.00 | 0.00 | 8.87 | 0.00 | 0.45 | 0.17 | 0.17 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 90.01 | 0.00 | 0.00 | 0.00 |
| ○Thread 18091 | 8.77 | 0.00 | 0.00 | 10.44 | 0.00 | 0.74 | 0.23 | 0.17 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 88.31 | 0.00 | 0.00 | 0.00 |
| ○Thread 18092 | 8.82 | 0.00 | 0.00 | 10.94 | 0.00 | 0.51 | 0.06 | 0.34 | 0.00 | 0.23 | 0.00 | 0.06 | 0.00 | 87.87 | 0.00 | 0.00 | 0.00 |
| ○Thread 18093 | 8.88 | 0.00 | 0.00 | 9.85 | 0.00 | 0.73 | 0.34 | 0.06 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 88.85 | 0.00 | 0.00 | 0.00 |
| ○Thread 18094 | 8.83 | 0.00 | 0.00 | 9.63 | 0.00 | 0.40 | 0.06 | 0.06 | 0.00 | 0.11 | 0.00 | 0.11 | 0.00 | 89.63 | 0.00 | 0.00 | 0.00 |
| ○Thread 18095 | 8.93 | 0.00 | 0.00 | 9.57 | 0.00 | 0.39 | 0.34 | 0.34 | 0.00 | 0.17 | 0.00 | 0.11 | 0.00 | 89.09 | 0.00 | 0.00 | 0.00 |
| ○Thread 18096 | 8.78 | 0.00 | 0.00 | 10.83 | 0.00 | 0.40 | 0.28 | 0.23 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 88.21 | 0.00 | 0.00 | 0.00 |
| ○Thread 18097 | 8.77 | 0.00 | 0.00 | 11.23 | 0.00 | 0.46 | 0.11 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 88.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 18098 | 8.92 | 0.00 | 0.00 | 9.20 | 0.00 | 0.34 | 0.22 | 0.11 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 90.07 | 0.00 | 0.00 | 0.00 |
| ○Thread 18099 | 8.75 | 0.00 | 0.00 | 8.80 | 0.00 | 0.23 | 0.06 | 0.34 | 0.00 | 0.17 | 0.00 | 0.06 | 0.00 | 90.34 | 0.00 | 0.00 | 0.00 |
| ○Thread 18100 | 8.73 | 0.00 | 0.00 | 13.23 | 0.00 | 0.52 | 0.57 | 0.17 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 85.40 | 0.00 | 0.00 | 0.00 |
| ○Thread 18101 | 8.81 | 0.00 | 0.00 | 10.96 | 0.00 | 0.51 | 0.11 | 0.34 | 0.00 | 0.11 | 0.00 | 0.06 | 0.00 | 87.90 | 0.00 | 0.00 | 0.00 |
| ○Thread 18102 | 8.85 | 0.00 | 0.00 | 12.21 | 0.00 | 0.51 | 0.17 | 0.51 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 86.49 | 0.00 | 0.00 | 0.00 |
| ○Thread 18103 | 8.61 | 0.00 | 0.00 | 11.61 | 0.00 | 0.46 | 0.46 | 0.12 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 87.29 | 0.00 | 0.00 | 0.00 |
| ○Thread 18104 | 8.69 | 0.00 | 0.00 | 12.31 | 0.00 | 0.29 | 0.29 | 0.23 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 86.71 | 0.00 | 0.00 | 0.00 |
| ○Thread 18105 | 8.72 | 0.00 | 0.00 | 12.22 | 0.00 | 0.57 | 0.40 | 0.23 | 0.00 | 0.11 | 0.00 | 0.06 | 0.00 | 86.40 | 0.00 | 0.00 | 0.00 |
| ○Thread 18106 | 8.69 | 0.00 | 0.00 | 11.51 | 0.00 | 0.58 | 0.29 | 0.40 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 87.10 | 0.00 | 0.00 | 0.00 |
| ○Thread 18107 | 8.68 | 0.00 | 0.00 | 12.49 | 0.00 | 0.52 | 0.35 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.47 | 0.00 | 0.00 | 0.00 |
| ○Thread 18108 | 8.74 | 0.00 | 0.00 | 11.44 | 0.00 | 0.63 | 0.17 | 0.29 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 87.41 | 0.00 | 0.00 | 0.00 |
| ○Thread 18109 | 8.73 | 0.00 | 0.00 | 12.14 | 0.00 | 0.92 | 0.23 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.32 | 0.00 | 0.00 | 0.00 |
| ○Thread 18110 | 8.74 | 0.00 | 0.00 | 12.99 | 0.00 | 0.97 | 0.29 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.13 | 0.00 | 0.00 | 0.00 |
| ○Thread 18111 | 8.67 | 0.00 | 0.00 | 12.86 | 0.00 | 0.87 | 0.23 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 85.70 | 0.00 | 0.00 | 0.00 |
| ○Thread 18112 | 8.73 | 0.00 | 0.00 | 14.83 | 0.00 | 0.29 | 0.57 | 0.40 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 83.79 | 0.00 | 0.00 | 0.00 |
| ○Thread 18113 | 8.79 | 0.00 | 0.00 | 11.21 | 0.00 | 0.46 | 0.28 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.71 | 0.00 | 0.00 | 0.00 |
| ○Thread 18114 | 8.71 | 0.00 | 0.00 | 12.40 | 0.00 | 0.40 | 0.40 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.57 | 0.00 | 0.00 | 0.00 |
| ○Thread 18115 | 8.73 | 0.00 | 0.00 | 11.69 | 0.00 | 0.74 | 0.29 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.93 | 0.00 | 0.00 | 0.00 |
| ▼1x40 | 8.69 | 0.00 | 0.00 | 14.14 | 0.00 | 0.50 | 0.46 | 0.36 | 0.00 | 0.13 | 0.01 | 0.02 | 0.00 | 84.31 | 0.00 | 0.05 | 0.01 |
| ▼Node ip-172-31-18-66 | 8.69 | 0.00 | 0.00 | 14.14 | 0.00 | 0.50 | 0.46 | 0.36 | 0.00 | 0.13 | 0.01 | 0.02 | 0.00 | 84.31 | 0.00 | 0.05 | 0.01 |
| ▼Process 18142 | 8.69 | 0.00 | 0.00 | 14.14 | 0.00 | 0.50 | 0.46 | 0.36 | 0.00 | 0.13 | 0.01 | 0.02 | 0.00 | 84.31 | 0.00 | 0.05 | 0.01 |
| ○Thread 18142 | 8.69 | 0.00 | 0.00 | 7.48 | 0.00 | 0.58 | 0.81 | 0.06 | 0.12 | 1.61 | 0.40 | 0.00 | 0.00 | 86.71 | 0.00 | 1.73 | 0.52 |
| ○Thread 18209 | 7.90 | 0.00 | 0.00 | 13.68 | 0.00 | 0.57 | 0.06 | 0.00 | 0.00 | 0.19 | 0.00 | 0.06 | 0.00 | 85.43 | 0.00 | 0.00 | 0.00 |
| ○Thread 18210 | 7.89 | 0.00 | 0.00 | 13.17 | 0.00 | 0.51 | 0.19 | 0.32 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 85.69 | 0.00 | 0.00 | 0.00 |
| ○Thread 18211 | 7.86 | 0.00 | 0.00 | 13.24 | 0.00 | 0.45 | 0.06 | 0.38 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 85.68 | 0.00 | 0.00 | 0.00 |
| ○Thread 18212 | 7.66 | 0.00 | 0.00 | 13.63 | 0.00 | 0.59 | 0.13 | 0.07 | 0.00 | 0.07 | 0.00 | 0.07 | 0.00 | 85.45 | 0.00 | 0.00 | 0.00 |
| ○Thread 18213 | 7.72 | 0.00 | 0.00 | 11.15 | 0.00 | 0.39 | 0.39 | 0.26 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 87.69 | 0.00 | 0.00 | 0.00 |
| ○Thread 18214 | 7.63 | 0.00 | 0.00 | 11.80 | 0.00 | 0.46 | 0.52 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.15 | 0.00 | 0.00 | 0.00 |
| ○Thread 18215 | 7.69 | 0.00 | 0.00 | 12.17 | 0.00 | 0.65 | 0.46 | 0.59 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 85.75 | 0.00 | 0.00 | 0.00 |
