Loops
MultiBsplineRef.hpp: 68 - 70.63%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
887 | 26.87 | 25.34 | 24.28 | 100 | 25 | 207.08 | 559 | 26.21 | 24.97 | 22.46 | 0 | 12.5 | 202.27 | 858 | 26.56 | 24.71 | 23.89 | 100 | 25 | 212.36 |
MultiBsplineRef.hpp: 242 - 41.99%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
894 | 14.74 | 12.44 | 11.92 | 100 | 50 | 586.64 | 563 | 27.85 | 19.65 | 17.68 | 27.66 | 17.55 | 389.27 | 867 | 13.73 | 12.82 | 12.39 | 100 | 50 | 569.19 |
SoaDistanceTableAAOMPTarget.h: 440 - 23.77%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1871 | 9.96 | 9.4 | 9.01 | 54.55 | 15.91 | 0 | 224 | 7.77 | 7.6 | 6.84 | 20 | 15 | 0 | 1847 | 8.95 | 8.2 | 7.92 | 54.55 | 15.91 | 0 |
inner_product.hpp: 155 - 4.23%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
992 | 0.17 | 0.1 | 0.09 | 33.33 | 16.67 | 108.46 | 595 | 0.76 | 0.6 | 0.54 | 36.36 | 17.05 | 90.48 | 980 | 0.79 | 0.58 | 0.56 | 33.33 | 16.67 | 93.78 |
995 | 0.35 | 0.27 | 0.25 | 33.33 | 16.67 | 200.44 | 599 | 0.62 | 0.49 | 0.44 | 29.41 | 16.18 | 111.36 | 967 | 0.66 | 0.54 | 0.53 | 33.33 | 16.67 | 101.12 |
1007 | 0.75 | 0.59 | 0.56 | 33.33 | 16.67 | 92.22 | 661 | 0.14 | 0.1 | 0.09 | 36.36 | 17.05 | 108.3 | 965 | 0.14 | 0.1 | 0.09 | 33.33 | 16.67 | 109.18 |
994 | 0.68 | 0.53 | 0.51 | 33.33 | 16.67 | 103.35 | 598 | 0.45 | 0.35 | 0.31 | 33.33 | 16.67 | 153.99 | 968 | 0.35 | 0.27 | 0.26 | 33.33 | 16.67 | 201.57 |
BsplineFunctor.h: 236 - 4.14%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | 1.59 | 1.33 | 1.28 | 89.47 | 44.08 | 0.44 | 504 | 1.79 | 1.5 | 1.35 | 0 | 10 | 0.33 | 379 | 1.69 | 1.46 | 1.41 | 0 | 10.85 | 0.31 |
315 | 0.08 | 0.04 | 0.03 | 88.24 | 43.38 | 1.3 | 391 | 0.07 | 0.04 | 0.04 | 0 | 10 | 0.53 | 294 | 0.06 | 0.03 | 0.03 | 0 | 10.98 | 1.9 |
einspline_spo_ref.hpp: 223 - 2.8%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
889 | 1.12 | 0.93 | 0.89 | 31.58 | 15.46 | 0 | 565 | 1.24 | 1.06 | 0.96 | 11.11 | 13.89 | 0 | 860 | 1.23 | 0.98 | 0.95 | 0 | 11.93 | 0 |
inner_product.hpp: 82 - 2.75%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
998 | 0.14 | 0.1 | 0.09 | 100 | 50 | 179.29 | 44 | 1.05 | 0.92 | 0.83 | 0 | 12.5 | 74.22 | 982 | 0.38 | 0.26 | 0.25 | 100 | 50 | 69.38 |
990 | 0.06 | 0.03 | 0.03 | 100 | 50 | 129.65 | 662 | 0.06 | 0.04 | 0.04 | 0 | 12.5 | 90.25 | 963 | 0.06 | 0.03 | 0.02 | 100 | 50 | 121.64 |
897 | 0.43 | 0.33 | 0.31 | 100 | 50 | 217.21 | 597 | 0.35 | 0.27 | 0.24 | 0 | 12.5 | 67.35 | 870 | 0.44 | 0.33 | 0.32 | 100 | 50 | 219.65 |
1009 | 0.38 | 0.25 | 0.24 | 100 | 50 | 72.26 | 594 | 0.44 | 0.32 | 0.29 | 0 | 12.5 | 56.66 | 971 | 0.15 | 0.1 | 0.09 | 100 | 50 | 180.01 |
TwoBodyJastrowRef.h: 342 - 2.39%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
364 | 0.37 | 0.26 | 0.25 | 100 | 50 | 208.82 | 401 | 1.07 | 1 | 0.9 | 0 | 12.5 | 163.21 | 347 | 0.36 | 0.26 | 0.25 | 100 | 50 | 208.8 |
366 | 0.38 | 0.26 | 0.25 | 100 | 50 | 208.55 | 345 | 0.34 | 0.26 | 0.25 | 100 | 50 | 205.35 | |||||||
368 | 0.33 | 0.25 | 0.24 | 100 | 50 | 214.84 | 349 | 0.38 | 0.26 | 0.25 | 100 | 50 | 208.22 |
<unknown>: 0 - 2.23%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions | Loop Source Regions | Loop Source Regions | ||||||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2349 | 1.41 | 1.16 | 1.11 | 100 | 50 | 0.22 | 69 | 0.03 | 0.01 | 0.01 | 30.95 | 14.96 | 5.25 | 114 | 0.01 | 0 | 0 | 0 | 0 | NA |
1558 | 0.01 | 0 | 0 | 0 | 0 | NA | 86 | 0.01 | 0 | 0 | 0 | 0 | NA | 356 | 0.01 | 0 | 0 | 0 | 0 | NA |
367 | 0 | 0 | 0 | 0 | 0 | NA | 30 | 0 | 0 | 0 | 0 | 0 | NA | 244 | 0.01 | 0 | 0 | 0 | 0 | NA |
1074 | 0.01 | 0 | 0 | 0 | 0 | NA | 74 | 0.01 | 0 | 0 | 0 | 0 | NA | 1108 | 0 | 0 | 0 | 0 | 0 | NA |
1550 | 0 | 0 | 0 | 0 | 0 | NA | 75 | 0.01 | 0 | 0 | 0 | 0 | NA | 354 | 0.02 | 0 | 0 | 0 | 0 | NA |
362 | 0.01 | 0 | 0 | 0 | 0 | NA | 81 | 0 | 0 | 0 | 0 | 0 | NA | 367 | 0 | 0 | 0 | 0 | 0 | NA |
372 | 0.01 | 0 | 0 | 0 | 0 | NA | 48 | 0.01 | 0 | 0 | 0 | 0 | NA | 1538 | 0 | 0 | 0 | 0 | 0 | NA |
1570 | 0.01 | 0 | 0 | 0 | 0 | NA | 79 | 0 | 0 | 0 | 0 | 0 | NA | 1548 | 0.01 | 0 | 0 | 0 | 0 | NA |
1574 | 0.11 | 0 | 0 | 0 | 0 | NA | 49 | 0.01 | 0 | 0 | 0 | 0 | NA | 373 | 0 | 0 | 0 | 0 | 0 | NA |
1237 | 0.01 | 0 | 0 | 0 | 0 | NA | 418 | 0.01 | 0 | 0 | 0 | 0 | NA | 372 | 0.02 | 0 | 0 | 0 | 0 | NA |
376 | 0 | 0 | 0 | 0 | 0 | NA | 260 | 0 | 0 | 0 | 0 | 0 | NA | 369 | 0 | 0 | 0 | 0 | 0 | NA |
379 | 0 | 0 | 0 | 0 | 0 | NA | 370 | 0 | 0 | 0 | 0 | 0 | NA | 371 | 0 | 0 | 0 | 0 | 0 | NA |
389 | 0 | 0 | 0 | 0 | 0 | NA | 568 | 0.01 | 0 | 0 | 0 | 0 | NA | 376 | 0.02 | 0 | 0 | 0 | 0 | NA |
265 | 0.01 | 0 | 0 | 0 | 0 | NA | 261 | 0 | 0 | 0 | 0 | 0 | NA | 1217 | 0.01 | 0 | 0 | 0 | 0 | NA |
1002 | 0.01 | 0 | 0 | 0 | 0 | NA | 368 | 0 | 0 | 0 | 0 | 0 | NA | 60 | 0 | 0 | 0 | 0 | 0 | NA |
982 | 0 | 0 | 0 | 0 | 0 | NA | 555 | 0.03 | 0 | 0 | 0 | 0 | NA | 1259 | 0 | 0 | 0 | 0 | 0 | NA |
394 | 0.02 | 0 | 0 | 0 | 0 | NA | 375 | 0.01 | 0 | 0 | 0 | 0 | NA | 270 | 0 | 0 | 0 | 0 | 0 | NA |
395 | 0 | 0 | 0 | 0 | 0 | NA | 374 | 0.01 | 0 | 0 | 0 | 0 | NA | 2077 | 0.01 | 0 | 0 | 0 | 0 | NA |
999 | 0 | 0 | 0 | 0 | 0 | NA | 652 | 0 | 0 | 0 | 0 | 0 | NA | 2081 | 0 | 0 | 0 | 0 | 0 | NA |
1866 | 0.01 | 0 | 0 | 0 | 0 | NA | 64 | 0 | 0 | 0 | 0 | 0 | NA | 243 | 0.01 | 0 | 0 | 0 | 0 | NA |
896 | 0 | 0 | 0 | 0 | 0 | NA | 380 | 0 | 0 | 0 | 0 | 0 | NA | 280 | 0.01 | 0 | 0 | 0 | 0 | NA |
1000 | 0 | 0 | 0 | 0 | 0 | NA | 567 | 0 | 0 | 0 | 0 | 0 | NA | 281 | 0.01 | 0 | 0 | 0 | 0 | NA |
1572 | 0 | 0 | 0 | 0 | 0 | NA | 377 | 0 | 0 | 0 | 0 | 0 | NA | 282 | 0.02 | 0 | 0 | 0 | 0 | NA |
378 | 0 | 0 | 0 | 0 | 0 | NA | 406 | 0.01 | 0 | 0 | 0 | 0 | NA | 285 | 0.01 | 0 | 0 | 0 | 0 | NA |
391 | 0 | 0 | 0 | 0 | 0 | NA | 379 | 0 | 0 | 0 | 0 | 0 | NA | 975 | 0.01 | 0 | 0 | 0 | 0 | NA |
393 | 0 | 0 | 0 | 0 | 0 | NA | 378 | 0 | 0 | 0 | 0 | 0 | NA | 272 | 0 | 0 | 0 | 0 | 0 | NA |
61 | 0 | 0 | 0 | 0 | 0 | NA | 265 | 0.01 | 0 | 0 | 0 | 0 | NA | 269 | 0 | 0 | 0 | 0 | 0 | NA |
1321 | 0 | 0 | 0 | 0 | 0 | NA | 569 | 0.01 | 0 | 0 | 0 | 0 | NA | 970 | 0 | 0 | 0 | 0 | 0 | NA |
2100 | 0.01 | 0 | 0 | 0 | 0 | NA | 267 | 0.01 | 0 | 0 | 0 | 0 | NA | 946 | 0 | 0 | 0 | 0 | 0 | NA |
1549 | 0 | 0 | 0 | 0 | 0 | NA | 348 | 0.03 | 0 | 0 | 0 | 0 | NA | 840 | 0 | 0 | 0 | 0 | 0 | NA |
292 | 0 | 0 | 0 | 0 | 0 | NA | 269 | 0 | 0 | 0 | 0 | 0 | NA | 348 | 0 | 0 | 0 | 0 | 0 | NA |
291 | 0 | 0 | 0 | 0 | 0 | NA | 566 | 0.02 | 0 | 0 | 0 | 0 | NA | 361 | 0 | 0 | 0 | 0 | 0 | NA |
997 | 0 | 0 | 0 | 0 | 0 | NA | 392 | 0.01 | 0 | 0 | 0 | 0 | NA | 2331 | 1.29 | 1.15 | 1.11 | 100 | 50 | 0.19 |
1131 | 0 | 0 | 0 | 0 | 0 | NA | 262 | 0.01 | 0 | 0 | 0 | 0 | NA | 292 | 0 | 0 | 0 | 0 | 0 | NA |
288 | 0 | 0 | 0 | 0 | 0 | NA | 263 | 0.02 | 0 | 0 | 0 | 0 | NA | 291 | 0.01 | 0 | 0 | 0 | 0 | NA |
303 | 0.01 | 0 | 0 | 0 | 0 | NA | 349 | 0.01 | 0 | 0 | 0 | 0 | NA | 363 | 0 | 0 | 0 | 0 | 0 | NA |
302 | 0.01 | 0 | 0 | 0 | 0 | NA | 299 | 0.01 | 0 | 0 | 0 | 0 | NA | 1553 | 0.03 | 0 | 0 | 0 | 0 | NA |
1364 | 0 | 0 | 0 | 0 | 0 | NA | 298 | 0.01 | 0 | 0 | 0 | 0 | NA | 365 | 0 | 0 | 0 | 0 | 0 | NA |
264 | 0 | 0 | 0 | 0 | 0 | NA | 296 | 0.03 | 0.01 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | NA |
899 | 0 | 0 | 0 | 0 | 0 | NA | 413 | 0 | 0 | 0 | 0 | 0 | NA | 108 | 0 | 0 | 0 | 0 | 0 | NA |
109 | 0.01 | 0 | 0 | 0 | 0 | NA | 203 | 0.01 | 0 | 0 | 0 | 0 | NA | 1238 | 0 | 0 | 0 | 0 | 0 | NA |
385 | 0.01 | 0 | 0 | 0 | 0 | NA | 252 | 0 | 0 | 0 | 0 | 0 | NA | 1552 | 0.04 | 0 | 0 | 0 | 0 | NA |
66 | 0 | 0 | 0 | 0 | 0 | NA | 360 | 0 | 0 | 0 | 0 | 0 | NA | 109 | 0.02 | 0 | 0 | 0 | 0 | NA |
1001 | 0 | 0 | 0 | 0 | 0 | NA | 37 | 0.05 | 0 | 0 | 0 | 0 | NA | 1115 | 0 | 0 | 0 | 0 | 0 | NA |
110 | 0.02 | 0 | 0 | 0 | 0 | NA | 38 | 0.09 | 0 | 0 | 0 | 0 | NA | 69 | 0 | 0 | 0 | 0 | 0 | NA |
309 | 0 | 0 | 0 | 0 | 0 | NA | 379 | 0.01 | 0 | 0 | 0 | 0 | NA | 110 | 0.02 | 0 | 0 | 0 | 0 | NA |
1575 | 0.02 | 0 | 0 | 0 | 0 | NA | 126 | 0 | 0 | 0 | 0 | 0 | NA | 973 | 0 | 0 | 0 | 0 | 0 | NA |
307 | 0.01 | 0 | 0 | 0 | 0 | NA | 380 | 0.01 | 0 | 0 | 0 | 0 | NA | 1842 | 0 | 0 | 0 | 0 | 0 | NA |
114 | 0 | 0 | 0 | 0 | 0 | NA | 223 | 0.01 | 0 | 0 | 0 | 0 | NA | 1341 | 0.01 | 0 | 0 | 0 | 0 | NA |
1279 | 0.01 | 0 | 0 | 0 | 0 | NA | 240 | 0.01 | 0 | 0 | 0 | 0 | NA | 1295 | 0 | 0 | 0 | 0 | 0 | NA |
304 | 0.01 | 0 | 0 | 0 | 0 | NA | 972 | 0 | 0 | 0 | 0 | 0 | NA | |||||||
973 | 0 | 0 | 0 | 0 | 0 | NA | 1053 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | |||||||
387 | 0 | 0 | 0 | 0 | 0 | NA | 974 | 0 | 0 | 0 | 0 | 0 | NA | |||||||
1234 | 0.01 | 0 | 0 | 0 | 0 | NA | 1525 | 0 | 0 | 0 | 0 | 0 | NA | |||||||
883 | 0.01 | 0 | 0 | 0 | 0 | NA | 955 | 0.01 | 0 | 0 | 0 | 0 | NA | |||||||
360 | 0 | 0 | 0 | 0 | 0 | NA | 1535 | 0 | 0 | 0 | 0 | 0 | NA | |||||||
374 | 0 | 0 | 0 | 0 | 0 | NA | 869 | 0 | 0 | 0 | 0 | 0 | NA | |||||||
869 | 0 | 0 | 0 | 0 | 0 | NA | 287 | 0.01 | 0 | 0 | 0 | 0 | NA | |||||||
313 | 0 | 0 | 0 | 0 | 0 | NA | 1550 | 0.01 | 0 | 0 | 0 | 0 | NA | |||||||
107 | 0 | 0 | 0 | 0 | 0 | NA | 116 | 0 | 0 | 0 | 0 | 0 | NA | |||||||
875 | 0 | 0 | 0 | 0 | 0 | NA | 1214 | 0.01 | 0 | 0 | 0 | 0 | NA | |||||||
118 | 0.01 | 0 | 0 | 0 | 0 | NA | 872 | 0.01 | 0 | 0 | 0 | 0 | NA | |||||||
112 | 0.01 | 0 | 0 | 0 | 0 | NA | 854 | 0.01 | 0 | 0 | 0 | 0 | NA | |||||||
1365 | 0 | 0 | 0 | 0 | 0 | NA | 117 | 0.01 | 0 | 0 | 0 | 0 | NA | |||||||
343 | 0.03 | 0 | 0 | 0 | 0 | NA | ||||||||||||||
341 | 0 | 0 | 0 | 0 | 0 | NA | ||||||||||||||
112 | 0.01 | 0 | 0 | 0 | 0 | NA |
MultiBsplineRef.hpp: 276 - 1.61%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
891 | 0.51 | 0.37 | 0.36 | 100 | 50 | 265.4 | 562 | 1.53 | 1 | 0.9 | 0 | 12.5 | 97.85 | 863 | 0.44 | 0.36 | 0.35 | 100 | 50 | 275.82 |
BsplineFunctor.h: 291 - 1.46%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339 | 0.63 | 0.49 | 0.47 | 86.96 | 44.57 | 0.26 | 417 | 0.05 | 0.02 | 0.02 | 0 | 9.38 | 0.6 | 319 | 0.68 | 0.55 | 0.53 | 0 | 9.94 | 0.02 |
394 | 0.61 | 0.49 | 0.44 | 0 | 9.38 | 0.12 |
inner_product.hpp: 211 - 1.27%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
976 | 0.57 | 0.43 | 0.41 | 85.71 | 41.07 | 0 | 655 | 0.54 | 0.43 | 0.39 | 0 | 12.5 | 0 | 949 | 0.64 | 0.49 | 0.47 | 33.33 | 16.67 | 0 |
TwoBodyJastrowRef.h: 324 - 0.96%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
370 | 0.41 | 0.31 | 0.3 | 100 | 50 | 261.94 | 402 | 0.52 | 0.39 | 0.35 | 0 | 12.5 | 208.14 | 352 | 0.43 | 0.33 | 0.31 | 100 | 50 | 247.23 |
stl_numeric.h: 140 - 0.38%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361 | 0.11 | 0.07 | 0.07 | 100 | 50 | 259.61 | 416 | 0.03 | 0.01 | 0.01 | 0 | 12.5 | 180.91 | 342 | 0.11 | 0.07 | 0.06 | 100 | 50 | 261.49 |
362 | 0.04 | 0.02 | 0.01 | 0 | 12.5 | 75.03 | ||||||||||||||
399 | 0.33 | 0.26 | 0.23 | 0 | 12.5 | 69.46 |
BsplineFunctor.h: 246 - 0.32%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
398 | 0.14 | 0.08 | 0.08 | 100 | 46.88 | 643.42 | 505 | 0.23 | 0.14 | 0.13 | 0 | 12.5 | 407.32 | 377 | 0.19 | 0.12 | 0.11 | 55.26 | 30.26 | 441.45 |
TwoBodyJastrowRef.h: 381 - 0.17%
Run orig | Run gcc_15 | Run icx_3 | ||||||||||||||||||
Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| |||||||||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | GFLOP/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
