Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libplatform_runtime.so (%) | libplatform_host_runtime.so (%) | libplatform_cpu_LA.so (%) | libplatform_omptarget_runtime.so (%) | libplatform_omptarget_LA.so (%) | libqmcutil.so (%) | libqmcparticle_omptarget.so (%) | libqmcparticle.so (%) | libqmcwfs.so (%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▼run_0 | 111.16 | 0.07 | 0.02 | 0.05 | 29.15 | 0.05 | 0 | 0 | 0 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.2 | 0.03 | 50.7 | 0.04 |
▼Node idp09.benchmarkcenter.megware.com | 111.16 | 0.07 | 0.02 | 0.05 | 29.15 | 0.05 | 0 | 0 | 0 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.2 | 0.03 | 50.7 | 0.04 |
▼Process 109911 | 108.9 | 0.07 | 0.05 | 0.05 | 29.23 | 0.05 | 0 | 0 | 0.01 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.38 | 0.02 | 50.42 | 0.04 |
○Thread 109911 | 108.77 | 0.07 | 2.15 | 0.03 | 28.74 | 0.06 | 0 | 0 | 0 | 2.37 | 0 | 0 | 0 | 0 | 0 | 0.17 | 16.85 | 0.04 | 49.43 | 0.08 |
○Thread 109922 | 105.83 | 0.09 | 0 | 0.05 | 29.24 | 0.05 | 0 | 0 | 0 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0.03 | 17.49 | 0.05 | 50.41 | 0.04 |
○Thread 109926 | 106.32 | 0.09 | 0 | 0.04 | 29.7 | 0.05 | 0 | 0 | 0 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0.03 | 17.47 | 0.03 | 50.01 | 0.02 |
○Thread 109930 | 106.41 | 0.09 | 0 | 0.05 | 29.08 | 0.04 | 0 | 0 | 0 | 2.52 | 0 | 0 | 0 | 0 | 0 | 0.05 | 17.95 | 0.02 | 50.13 | 0.06 |
○Thread 109934 | 106.1 | 0.06 | 0 | 0.04 | 29.1 | 0.05 | 0 | 0 | 0 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.76 | 0.03 | 50.49 | 0.02 |
○Thread 109938 | 106.05 | 0.08 | 0 | 0.04 | 29.29 | 0.03 | 0 | 0 | 0 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.07 | 17.43 | 0.02 | 50.37 | 0.05 |
○Thread 109940 | 105.45 | 0.1 | 0 | 0.04 | 29.1 | 0.04 | 0 | 0 | 0.01 | 2.49 | 0 | 0 | 0 | 0 | 0 | 0.04 | 17.89 | 0.02 | 50.21 | 0.05 |
○Thread 109942 | 105.72 | 0.07 | 0 | 0.06 | 29.17 | 0.07 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0.06 | 18.18 | 0.02 | 49.76 | 0.03 |
○Thread 109944 | 106.54 | 0.08 | 0 | 0.06 | 29.23 | 0.06 | 0 | 0 | 0 | 2.55 | 0 | 0 | 0 | 0 | 0 | 0.03 | 17.01 | 0.03 | 50.92 | 0.02 |
○Thread 109946 | 106.38 | 0.08 | 0 | 0.04 | 29.69 | 0.03 | 0 | 0 | 0 | 2.41 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.52 | 0.02 | 50.13 | 0.02 |
○Thread 109948 | 106.55 | 0.11 | 0 | 0.04 | 29.42 | 0.07 | 0 | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0.05 | 17.36 | 0.03 | 50.44 | 0.03 |
○Thread 109950 | 106.64 | 0.06 | 0 | 0.05 | 28.92 | 0.1 | 0 | 0 | 0 | 2.54 | 0 | 0 | 0 | 0 | 0 | 0.04 | 17.54 | 0.02 | 50.7 | 0.03 |
○Thread 109952 | 105.55 | 0.06 | 0 | 0.05 | 29.64 | 0.03 | 0 | 0 | 0 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0.05 | 17.25 | 0.02 | 50.18 | 0.03 |
○Thread 109966 | 106.44 | 0.06 | 0 | 0.05 | 29.18 | 0.03 | 0 | 0 | 0 | 2.69 | 0 | 0 | 0 | 0 | 0 | 0.03 | 17.75 | 0.03 | 50.12 | 0.05 |
○Thread 109968 | 105.92 | 0.04 | 0 | 0.04 | 29.37 | 0.06 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0.03 | 17.19 | 0.01 | 50.53 | 0.03 |
○Thread 109970 | 105.36 | 0.04 | 0 | 0.05 | 29.42 | 0.02 | 0 | 0 | 0.01 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0.05 | 17.73 | 0.02 | 49.91 | 0.03 |
○Thread 109972 | 105.38 | 0.07 | 0 | 0.04 | 29.24 | 0.04 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0.04 | 17.48 | 0.02 | 50.41 | 0.04 |
○Thread 109974 | 105.55 | 0.07 | 0 | 0.06 | 29.45 | 0.05 | 0 | 0 | 0 | 2.51 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.26 | 0.02 | 50.51 | 0.02 |
○Thread 109976 | 105.58 | 0.08 | 0 | 0.06 | 29.75 | 0.06 | 0 | 0 | 0 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.3 | 0.03 | 49.98 | 0.05 |
○Thread 109978 | 104.92 | 0.07 | 0 | 0.05 | 29.82 | 0.04 | 0 | 0 | 0 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0.08 | 17.05 | 0.02 | 50.42 | 0.05 |
○Thread 109980 | 105.64 | 0.06 | 0 | 0.07 | 29.24 | 0.05 | 0 | 0 | 0 | 2.66 | 0 | 0 | 0 | 0 | 0 | 0.04 | 17.47 | 0.02 | 50.35 | 0.04 |
○Thread 109982 | 105.36 | 0.06 | 0 | 0.07 | 29.46 | 0.09 | 0 | 0 | 0.01 | 2.54 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.44 | 0.01 | 50.22 | 0.03 |
○Thread 109984 | 104.73 | 0.03 | 0 | 0.06 | 29.68 | 0.04 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.48 | 0.04 | 50.07 | 0.04 |
○Thread 109986 | 105.24 | 0.05 | 0 | 0.06 | 29.6 | 0.07 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.79 | 0.01 | 49.72 | 0.03 |
○Thread 109988 | 105.45 | 0.06 | 0 | 0.05 | 29.27 | 0.04 | 0 | 0 | 0 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0.07 | 17.19 | 0.02 | 50.58 | 0.04 |
○Thread 110016 | 104.22 | 0.05 | 0 | 0.05 | 29.31 | 0.05 | 0 | 0 | 0 | 2.76 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.88 | 0.02 | 49.78 | 0.03 |
○Thread 110018 | 106.4 | 0.07 | 0 | 0.03 | 29.31 | 0.06 | 0 | 0 | 0.01 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0.07 | 16.79 | 0.05 | 51.01 | 0.04 |
○Thread 110020 | 104.46 | 0.13 | 0 | 0.06 | 29.26 | 0.06 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0.05 | 17.84 | 0.01 | 49.74 | 0.05 |
○Thread 110022 | 104.28 | 0.07 | 0 | 0.06 | 29.46 | 0.03 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0.05 | 17.33 | 0 | 50.24 | 0.04 |
○Thread 110024 | 105.1 | 0.06 | 0 | 0.06 | 29.63 | 0.03 | 0 | 0 | 0.01 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0.12 | 17.06 | 0.01 | 50.25 | 0.04 |
○Thread 110026 | 104.71 | 0.07 | 0 | 0.06 | 29.59 | 0.05 | 0 | 0 | 0.01 | 2.69 | 0 | 0 | 0 | 0 | 0 | 0.08 | 17.22 | 0 | 50.21 | 0.02 |
○Thread 110028 | 105.71 | 0.06 | 0 | 0.05 | 29.29 | 0.05 | 0 | 0 | 0.01 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.04 | 17.43 | 0.04 | 50.2 | 0.05 |
○Thread 110030 | 105.84 | 0.07 | 0 | 0.06 | 29.14 | 0.04 | 0 | 0 | 0.01 | 2.47 | 0 | 0 | 0 | 0 | 0 | 0.04 | 17.18 | 0.04 | 50.88 | 0.07 |
○Thread 110032 | 105.58 | 0.06 | 0 | 0.04 | 30.02 | 0.07 | 0 | 0 | 0 | 2.72 | 0 | 0 | 0 | 0 | 0 | 0.03 | 16.95 | 0.01 | 50.07 | 0.04 |
○Thread 110034 | 105.44 | 0.08 | 0 | 0.07 | 29.49 | 0.07 | 0 | 0 | 0 | 2.69 | 0 | 0 | 0 | 0 | 0 | 0.06 | 16.85 | 0.03 | 50.63 | 0.03 |
○Thread 110036 | 106.41 | 0.05 | 0 | 0.05 | 29.68 | 0.07 | 0 | 0 | 0 | 2.77 | 0 | 0 | 0 | 0 | 0 | 0.08 | 17.19 | 0.04 | 50.05 | 0.03 |
○Thread 110038 | 106.15 | 0.05 | 0 | 0.05 | 28.93 | 0.05 | 0 | 0 | 0 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0.07 | 17.26 | 0.03 | 50.99 | 0.05 |
○Thread 110040 | 105.71 | 0.1 | 0 | 0.05 | 28.34 | 0.05 | 0 | 0 | 0.01 | 2.62 | 0 | 0 | 0 | 0 | 0 | 0.09 | 17.6 | 0.03 | 51.08 | 0.03 |
○Thread 110042 | 105.99 | 0.07 | 0 | 0.05 | 29.19 | 0.07 | 0 | 0 | 0.01 | 2.54 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.09 | 0.02 | 50.87 | 0.04 |
○Thread 110044 | 108.9 | 0.07 | 0 | 0.01 | 27.74 | 0.05 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0.07 | 17 | 0.04 | 52.09 | 0.03 |
○Thread 110046 | 105.97 | 0.06 | 0 | 0.04 | 28.59 | 0.06 | 0 | 0 | 0.01 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.09 | 0.02 | 51.26 | 0.02 |
○Thread 110048 | 106.1 | 0.09 | 0 | 0.04 | 28.77 | 0.02 | 0 | 0 | 0 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.07 | 17.43 | 0.02 | 50.73 | 0.03 |
○Thread 110050 | 105.52 | 0.08 | 0 | 0.05 | 29 | 0.04 | 0 | 0 | 0.01 | 2.87 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.47 | 0.03 | 50.37 | 0.03 |
○Thread 110052 | 105.66 | 0.06 | 0 | 0.06 | 28.86 | 0.07 | 0 | 0 | 0.01 | 2.74 | 0 | 0 | 0 | 0 | 0 | 0.05 | 17.36 | 0.04 | 50.71 | 0.04 |
○Thread 110054 | 106.33 | 0.08 | 0 | 0.05 | 28.95 | 0.06 | 0 | 0 | 0 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0.04 | 17.38 | 0.04 | 50.75 | 0.05 |
○Thread 110056 | 105.36 | 0.07 | 0 | 0.05 | 28.95 | 0.03 | 0 | 0 | 0 | 2.81 | 0 | 0 | 0 | 0 | 0 | 0.04 | 17.6 | 0.03 | 50.37 | 0.03 |
○Thread 110058 | 106.52 | 0.08 | 0 | 0.05 | 28.62 | 0.03 | 0 | 0 | 0.01 | 2.74 | 0 | 0 | 0 | 0 | 0 | 0.07 | 17.19 | 0 | 51.13 | 0.06 |
○Thread 110060 | 106.02 | 0.04 | 0 | 0.04 | 29 | 0.07 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0.07 | 17.15 | 0.02 | 50.67 | 0.04 |
▼Process 109912 | 111.16 | 0.06 | 0 | 0.05 | 29.08 | 0.05 | 0 | 0 | 0 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.02 | 0.03 | 50.98 | 0.04 |
○Thread 109912 | 106.69 | 0.06 | 0.02 | 0.05 | 28.64 | 0.06 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0.23 | 17.4 | 0.04 | 50.74 | 0.16 |
○Thread 109921 | 111.16 | 0.06 | 0 | 0.02 | 27.11 | 0.02 | 0 | 0 | 0 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.04 | 15.96 | 0.02 | 54.12 | 0.02 |
○Thread 109924 | 106.19 | 0.06 | 0 | 0.06 | 28.97 | 0.04 | 0 | 0 | 0 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0.11 | 16.87 | 0.04 | 51.43 | 0.03 |
○Thread 109928 | 107 | 0.1 | 0 | 0.03 | 28.9 | 0.05 | 0 | 0 | 0 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0.05 | 16.79 | 0.03 | 51.55 | 0.06 |
○Thread 109932 | 107.24 | 0.09 | 0 | 0.06 | 28.63 | 0.04 | 0 | 0 | 0.01 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0.04 | 16.71 | 0.02 | 51.81 | 0.05 |
○Thread 109936 | 110.17 | 0.07 | 0 | 0.05 | 27.67 | 0.05 | 0 | 0 | 0 | 2.37 | 0 | 0 | 0 | 0 | 0 | 0.03 | 16.23 | 0.05 | 53.44 | 0.05 |
○Thread 109954 | 105.85 | 0.08 | 0 | 0.09 | 28.69 | 0.08 | 0 | 0 | 0.01 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0.06 | 16.64 | 0.04 | 51.8 | 0.03 |
○Thread 109956 | 106.71 | 0.07 | 0 | 0.06 | 29.07 | 0.07 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0.04 | 16.99 | 0.01 | 51.07 | 0.02 |
○Thread 109958 | 108.69 | 0.08 | 0 | 0.03 | 27.69 | 0.04 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0.05 | 16.67 | 0.04 | 52.81 | 0.02 |
○Thread 109960 | 107.49 | 0.03 | 0 | 0.03 | 28.92 | 0.03 | 0 | 0 | 0.01 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0.07 | 16.42 | 0.02 | 52.02 | 0.04 |
○Thread 109962 | 107.4 | 0.06 | 0 | 0.04 | 28.26 | 0.06 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.09 | 16.78 | 0.01 | 52.13 | 0.06 |
○Thread 109964 | 107.73 | 0.06 | 0 | 0.04 | 28.65 | 0.06 | 0 | 0 | 0 | 2.32 | 0 | 0 | 0 | 0 | 0 | 0.11 | 16.49 | 0.01 | 52.17 | 0.07 |
○Thread 109990 | 107.33 | 0.11 | 0 | 0.04 | 30.09 | 0.05 | 0 | 0 | 0 | 2.54 | 0 | 0 | 0 | 0 | 0 | 0.07 | 17.02 | 0.03 | 50 | 0.05 |
○Thread 109992 | 107.58 | 0.08 | 0 | 0.04 | 29.52 | 0.06 | 0 | 0 | 0.01 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0.04 | 17.01 | 0.02 | 50.48 | 0.02 |
○Thread 109994 | 107.57 | 0.07 | 0 | 0.04 | 29.85 | 0.06 | 0 | 0 | 0 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.05 | 17 | 0.03 | 50.23 | 0.04 |
○Thread 109996 | 107.47 | 0.04 | 0 | 0.05 | 29.61 | 0.04 | 0 | 0 | 0 | 2.76 | 0 | 0 | 0 | 0 | 0 | 0.02 | 16.59 | 0.05 | 50.82 | 0.02 |
○Thread 109998 | 107.92 | 0.07 | 0 | 0.05 | 29.12 | 0.06 | 0 | 0 | 0 | 2.59 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.28 | 0.02 | 50.72 | 0.03 |
○Thread 110000 | 105.7 | 0.04 | 0 | 0.05 | 29.75 | 0.05 | 0 | 0 | 0 | 2.59 | 0 | 0 | 0 | 0 | 0 | 0.02 | 17.58 | 0.02 | 49.86 | 0.04 |
○Thread 110002 | 107.14 | 0.07 | 0 | 0.06 | 29.65 | 0.05 | 0 | 0 | 0 | 2.65 | 0 | 0 | 0 | 0 | 0 | 0.09 | 17.21 | 0.03 | 50.17 | 0.01 |
○Thread 110004 | 106.54 | 0.09 | 0 | 0.06 | 29.79 | 0.03 | 0 | 0 | 0.01 | 2.65 | 0 | 0 | 0 | 0 | 0 | 0.07 | 17.41 | 0.01 | 49.86 | 0.03 |
○Thread 110006 | 107.24 | 0.07 | 0 | 0.05 | 29.85 | 0.05 | 0 | 0 | 0 | 2.69 | 0 | 0 | 0 | 0 | 0 | 0.08 | 16.95 | 0.03 | 50.18 | 0.04 |
○Thread 110008 | 106.76 | 0.06 | 0 | 0.06 | 29.73 | 0.07 | 0 | 0 | 0 | 2.69 | 0 | 0 | 0 | 0 | 0 | 0.04 | 17.08 | 0.02 | 50.23 | 0.03 |
○Thread 110010 | 106.49 | 0.05 | 0 | 0.06 | 30.14 | 0.06 | 0 | 0 | 0 | 2.58 | 0 | 0 | 0 | 0 | 0 | 0.05 | 16.41 | 0.01 | 50.58 | 0.05 |
○Thread 110012 | 106.58 | 0.08 | 0 | 0.06 | 30.04 | 0.05 | 0 | 0 | 0 | 2.83 | 0 | 0 | 0 | 0 | 0 | 0.05 | 17.4 | 0.01 | 49.44 | 0.05 |
○Thread 110014 | 106.28 | 0.06 | 0 | 0.04 | 29.24 | 0.06 | 0 | 0 | 0 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.05 | 17.03 | 0.02 | 50.84 | 0.04 |
○Thread 110063 | 106.21 | 0.06 | 0 | 0.07 | 29.06 | 0.04 | 0 | 0 | 0 | 2.64 | 0 | 0 | 0 | 0 | 0 | 0.05 | 17.3 | 0.03 | 50.71 | 0.05 |
○Thread 110065 | 107.35 | 0.03 | 0 | 0.04 | 29.55 | 0.06 | 0 | 0 | 0.01 | 2.65 | 0 | 0 | 0 | 0 | 0 | 0.04 | 17.12 | 0.02 | 50.44 | 0.03 |
○Thread 110067 | 106.26 | 0.08 | 0 | 0.07 | 29.66 | 0.04 | 0 | 0 | 0.01 | 2.89 | 0 | 0 | 0 | 0 | 0 | 0.05 | 17 | 0.02 | 50.15 | 0.04 |
○Thread 110069 | 111.12 | 0.04 | 0 | 0.03 | 28.07 | 0.01 | 0 | 0 | 0 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0.05 | 15.86 | 0.02 | 53.58 | 0.04 |
○Thread 110071 | 106.11 | 0.06 | 0 | 0.06 | 29.56 | 0.07 | 0 | 0 | 0 | 2.78 | 0 | 0 | 0 | 0 | 0 | 0.01 | 17.28 | 0.05 | 50.08 | 0.05 |
○Thread 110073 | 105.47 | 0.08 | 0 | 0.05 | 29.31 | 0.03 | 0 | 0 | 0 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0.05 | 17.81 | 0.02 | 49.85 | 0.04 |
○Thread 110075 | 106.73 | 0.02 | 0 | 0.06 | 29.07 | 0.03 | 0 | 0 | 0.01 | 2.65 | 0 | 0 | 0 | 0 | 0 | 0.05 | 16.88 | 0.02 | 51.16 | 0.03 |
○Thread 110077 | 107.12 | 0.05 | 0 | 0.06 | 29.05 | 0.04 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0.06 | 16.82 | 0.03 | 50.93 | 0.07 |
○Thread 110079 | 106.66 | 0.07 | 0 | 0.05 | 29.65 | 0.06 | 0 | 0 | 0 | 2.58 | 0 | 0 | 0 | 0 | 0 | 0.06 | 16.97 | 0.03 | 50.5 | 0.03 |
○Thread 110081 | 106.56 | 0.05 | 0 | 0.06 | 29.52 | 0.04 | 0 | 0 | 0 | 2.68 | 0 | 0 | 0 | 0 | 0 | 0.04 | 17.09 | 0.04 | 50.44 | 0.04 |
○Thread 110083 | 107.93 | 0.06 | 0 | 0.04 | 29.24 | 0.08 | 0 | 0 | 0 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0.06 | 16.69 | 0.02 | 51.1 | 0.01 |
○Thread 110085 | 107.92 | 0.06 | 0 | 0.04 | 29.37 | 0.07 | 0 | 0 | 0 | 2.47 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.71 | 0.02 | 50.16 | 0.02 |
○Thread 110087 | 107.77 | 0.07 | 0 | 0.05 | 28.81 | 0.02 | 0 | 0 | 0.01 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0.07 | 17.12 | 0.02 | 51.24 | 0.02 |
○Thread 110089 | 108.1 | 0.07 | 0 | 0.05 | 28.55 | 0.06 | 0 | 0 | 0.01 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.06 | 16.54 | 0.03 | 51.8 | 0.04 |
○Thread 110091 | 108.57 | 0.04 | 0 | 0.04 | 28.44 | 0.07 | 0 | 0 | 0 | 2.82 | 0 | 0 | 0 | 0 | 0 | 0.03 | 17.15 | 0.04 | 51.35 | 0.01 |
○Thread 110093 | 106.98 | 0.04 | 0 | 0.04 | 29.18 | 0.09 | 0 | 0 | 0 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.41 | 0.03 | 50.33 | 0.04 |
○Thread 110095 | 107.17 | 0.07 | 0 | 0.05 | 29 | 0.04 | 0 | 0 | 0 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0.08 | 17.5 | 0.03 | 50.61 | 0.04 |
○Thread 110097 | 106.79 | 0.06 | 0 | 0.07 | 29.27 | 0.04 | 0 | 0 | 0 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0.08 | 17.16 | 0.02 | 50.65 | 0.03 |
○Thread 110099 | 106.81 | 0.08 | 0 | 0.05 | 28.73 | 0.06 | 0 | 0 | 0 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0.04 | 17.91 | 0.03 | 50.46 | 0.03 |
○Thread 110101 | 107.45 | 0.06 | 0 | 0.04 | 28.75 | 0.07 | 0 | 0 | 0 | 2.77 | 0 | 0 | 0 | 0 | 0 | 0.06 | 17.57 | 0.01 | 50.63 | 0.03 |
○Thread 110103 | 106.44 | 0.09 | 0 | 0.06 | 29.05 | 0.05 | 0 | 0 | 0 | 2.85 | 0 | 0 | 0 | 0 | 0 | 0.05 | 17.2 | 0.03 | 50.6 | 0.02 |
○Thread 110105 | 107.84 | 0.06 | 0 | 0.04 | 28.48 | 0.05 | 0 | 0 | 0.01 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0.07 | 17.41 | 0.02 | 51.08 | 0.02 |
○Thread 110107 | 107.3 | 0.1 | 0 | 0.06 | 29.22 | 0.06 | 0 | 0 | 0 | 2.74 | 0 | 0 | 0 | 0 | 0 | 0.08 | 17.51 | 0.03 | 50.17 | 0.04 |
Detailed Function Times
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | run_0 |
---|---|
/cluster/comp/gcc/13.2.0/lib64/libgcc_s.so.1 | |
/cluster/comp/gcc/13.2.0/lib64/libgomp.so.1.0.0 | |
/cluster/comp/gcc/13.2.0/lib64/libstdc++.so.6.0.32 | |
/cluster/intel/oneapi/2024.0.0/mkl/2024.0/lib/libmkl_avx512.so.2 | |
/cluster/intel/oneapi/2024.0.0/mkl/2024.0/lib/libmkl_core.so.2 | |
/cluster/intel/oneapi/2024.0.0/mkl/2024.0/lib/libmkl_intel_lp64.so.2 | |
/cluster/intel/oneapi/2024.0.0/mkl/2024.0/lib/libmkl_sequential.so.2 | |
/cluster/intel/oneapi/2024.0.0/mkl/2024.0/lib/libmkl_vml_avx512.so.2 | |
/cluster/intel/oneapi/2024.0.0/mpi/2021.11/lib/libmpi.so.12.0.0 | |
/cluster/intel/oneapi/2024.0.0/mpi/2021.11/lib/libmpicxx.so.12.0.0 | |
/cluster/intel/oneapi/2024.0.0/mpi/2021.11/lib/libmpifort.so.12.0.0 | |
/home/eoseret/qaas_runs_CPU_9468/171-145-9236/intel/miniqmc/build/gcc_15/src/Particle/libqmcparticle.so | |
/home/eoseret/qaas_runs_CPU_9468/171-145-9236/intel/miniqmc/build/gcc_15/src/Particle/libqmcparticle_omptarget.so | |
/home/eoseret/qaas_runs_CPU_9468/171-145-9236/intel/miniqmc/build/gcc_15/src/Platforms/CPU/libplatform_cpu_LA.so | |
/home/eoseret/qaas_runs_CPU_9468/171-145-9236/intel/miniqmc/build/gcc_15/src/Platforms/Host/libplatform_host_runtime.so | |
/home/eoseret/qaas_runs_CPU_9468/171-145-9236/intel/miniqmc/build/gcc_15/src/Platforms/OMPTarget/libplatform_omptarget_LA.so | |
/home/eoseret/qaas_runs_CPU_9468/171-145-9236/intel/miniqmc/build/gcc_15/src/Platforms/OMPTarget/libplatform_omptarget_runtime.so | |
/home/eoseret/qaas_runs_CPU_9468/171-145-9236/intel/miniqmc/build/gcc_15/src/Platforms/libplatform_runtime.so | |
/home/eoseret/qaas_runs_CPU_9468/171-145-9236/intel/miniqmc/build/gcc_15/src/QMCWaveFunctions/libqmcwfs.so | |
/home/eoseret/qaas_runs_CPU_9468/171-145-9236/intel/miniqmc/build/gcc_15/src/Utilities/libqmcutil.so | |
/usr/lib64/ld-linux-x86-64.so.2 | |
/usr/lib64/libc.so.6 | |
/usr/lib64/libdl.so.2 | |
/usr/lib64/libm.so.6 | |
/usr/lib64/libnuma.so.1.0.0 | |
/usr/lib64/libpthread.so.0 | |
/usr/lib64/librt.so.1 |