Detailed Application Categorization |
Detailed Function Times |
FLOPS |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼run_0 | 18.29 | 91.48 | 0.11 | 8.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
▼Node gmz12.benchmarkcenter.megware.com | 18.29 | 91.48 | 0.11 | 8.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
▼MPI # 0 (PID 7915) | 18.27 | 90.51 | 0.05 | 9.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.0 (TID 7915) | 18.08 | 97.59 | 1.30 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.1 (TID 7957) | 18.27 | 90.01 | 0.00 | 9.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.2 (TID 7960) | 18.21 | 90.23 | 0.00 | 9.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.3 (TID 7965) | 18.26 | 89.90 | 0.00 | 10.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.4 (TID 7973) | 18.25 | 90.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.5 (TID 7984) | 18.27 | 90.18 | 0.00 | 9.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.6 (TID 8000) | 18.24 | 90.30 | 0.00 | 9.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.7 (TID 8014) | 18.27 | 90.39 | 0.00 | 9.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.8 (TID 8025) | 18.26 | 89.95 | 0.00 | 10.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.9 (TID 8038) | 18.26 | 89.71 | 0.00 | 10.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.10 (TID 8080) | 18.26 | 89.98 | 0.00 | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.11 (TID 8094) | 18.26 | 89.95 | 0.00 | 10.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.12 (TID 8107) | 18.23 | 90.07 | 0.00 | 9.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.13 (TID 8123) | 18.26 | 90.17 | 0.00 | 9.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.14 (TID 8140) | 18.24 | 89.94 | 0.00 | 10.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.15 (TID 8151) | 18.27 | 90.34 | 0.00 | 9.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.16 (TID 8165) | 18.26 | 90.08 | 0.00 | 9.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.17 (TID 8181) | 18.24 | 90.27 | 0.00 | 9.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.18 (TID 8197) | 18.26 | 90.39 | 0.00 | 9.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.19 (TID 8210) | 18.25 | 90.28 | 0.00 | 9.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.20 (TID 8248) | 18.26 | 90.50 | 0.00 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.21 (TID 8263) | 18.27 | 90.42 | 0.00 | 9.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.22 (TID 8279) | 18.23 | 90.65 | 0.00 | 9.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0.23 (TID 8295) | 18.25 | 90.91 | 0.00 | 9.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼MPI # 1 (PID 7916) | 18.28 | 90.63 | 0.17 | 9.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
○OMP # 1.0 (TID 7916) | 18.05 | 93.94 | 4.13 | 1.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.03 |
○OMP # 1.1 (TID 7962) | 18.26 | 90.17 | 0.00 | 9.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.2 (TID 7970) | 18.27 | 89.98 | 0.00 | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.3 (TID 7989) | 18.25 | 90.28 | 0.00 | 9.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.4 (TID 8005) | 18.25 | 90.25 | 0.00 | 9.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.5 (TID 8019) | 18.27 | 90.42 | 0.00 | 9.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.6 (TID 8036) | 18.26 | 90.72 | 0.00 | 9.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.7 (TID 8051) | 18.24 | 90.74 | 0.00 | 9.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.8 (TID 8061) | 18.28 | 90.37 | 0.00 | 9.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.9 (TID 8078) | 18.24 | 90.65 | 0.00 | 9.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.10 (TID 8091) | 18.24 | 90.38 | 0.00 | 9.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.11 (TID 8105) | 18.28 | 90.43 | 0.00 | 9.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.12 (TID 8120) | 18.27 | 90.81 | 0.00 | 9.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.13 (TID 8136) | 18.28 | 90.57 | 0.00 | 9.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.14 (TID 8152) | 18.28 | 90.62 | 0.00 | 9.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.15 (TID 8170) | 18.24 | 91.04 | 0.00 | 8.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.16 (TID 8186) | 18.28 | 90.04 | 0.00 | 9.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.17 (TID 8202) | 18.25 | 90.52 | 0.00 | 9.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.18 (TID 8221) | 18.24 | 90.30 | 0.00 | 9.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.19 (TID 8230) | 18.26 | 90.36 | 0.00 | 9.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.20 (TID 8250) | 18.28 | 90.43 | 0.00 | 9.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.21 (TID 8265) | 18.26 | 90.42 | 0.00 | 9.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.22 (TID 8283) | 18.27 | 90.64 | 0.00 | 9.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1.23 (TID 8299) | 18.19 | 91.18 | 0.00 | 8.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼MPI # 2 (PID 7907) | 18.28 | 90.71 | 0.14 | 9.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
○OMP # 2.0 (TID 7907) | 18.05 | 94.40 | 3.49 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 |
○OMP # 2.1 (TID 7958) | 18.26 | 90.12 | 0.00 | 9.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.2 (TID 7964) | 18.28 | 90.02 | 0.00 | 9.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.3 (TID 7972) | 18.26 | 90.20 | 0.00 | 9.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.4 (TID 7985) | 18.26 | 90.20 | 0.00 | 9.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.5 (TID 8001) | 18.28 | 90.51 | 0.00 | 9.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.6 (TID 8017) | 18.28 | 90.43 | 0.00 | 9.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.7 (TID 8035) | 18.28 | 90.78 | 0.00 | 9.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.8 (TID 8050) | 18.26 | 90.45 | 0.00 | 9.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.9 (TID 8079) | 18.25 | 90.44 | 0.00 | 9.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.10 (TID 8092) | 18.26 | 90.06 | 0.00 | 9.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.11 (TID 8106) | 18.25 | 90.60 | 0.00 | 9.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.12 (TID 8121) | 18.28 | 90.05 | 0.00 | 9.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.13 (TID 8137) | 18.26 | 90.42 | 0.00 | 9.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.14 (TID 8153) | 18.28 | 90.59 | 0.00 | 9.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.15 (TID 8169) | 18.26 | 90.97 | 0.00 | 9.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.16 (TID 8185) | 18.24 | 90.68 | 0.00 | 9.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.17 (TID 8200) | 18.26 | 90.58 | 0.00 | 9.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.18 (TID 8218) | 18.27 | 90.83 | 0.00 | 9.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.19 (TID 8228) | 18.27 | 90.92 | 0.00 | 9.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.20 (TID 8253) | 18.27 | 90.70 | 0.00 | 9.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.21 (TID 8269) | 18.24 | 91.04 | 0.00 | 8.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.22 (TID 8285) | 18.24 | 91.01 | 0.00 | 8.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2.23 (TID 8301) | 18.25 | 91.21 | 0.00 | 8.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼MPI # 3 (PID 7909) | 18.28 | 89.81 | 0.18 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
○OMP # 3.0 (TID 7909) | 18.06 | 93.52 | 4.32 | 1.83 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.28 | 0.03 |
○OMP # 3.1 (TID 7966) | 18.24 | 89.34 | 0.00 | 10.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.2 (TID 7978) | 18.23 | 89.39 | 0.00 | 10.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.3 (TID 7993) | 18.26 | 89.29 | 0.00 | 10.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.4 (TID 8010) | 18.26 | 89.19 | 0.00 | 10.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.5 (TID 8029) | 18.24 | 89.64 | 0.00 | 10.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.6 (TID 8042) | 18.27 | 89.69 | 0.00 | 10.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.7 (TID 8056) | 18.26 | 89.98 | 0.00 | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.8 (TID 8067) | 18.28 | 89.36 | 0.00 | 10.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.9 (TID 8126) | 18.25 | 89.89 | 0.00 | 10.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.10 (TID 8143) | 18.27 | 89.38 | 0.00 | 10.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.11 (TID 8160) | 18.27 | 89.93 | 0.00 | 10.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.12 (TID 8178) | 18.25 | 89.56 | 0.00 | 10.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.13 (TID 8196) | 18.23 | 89.88 | 0.00 | 10.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.14 (TID 8212) | 18.25 | 89.89 | 0.00 | 10.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.15 (TID 8226) | 18.25 | 90.17 | 0.00 | 9.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.16 (TID 8233) | 18.26 | 89.21 | 0.00 | 10.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.17 (TID 8236) | 18.24 | 89.78 | 0.00 | 10.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.18 (TID 8238) | 18.24 | 89.64 | 0.00 | 10.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.19 (TID 8249) | 18.26 | 89.54 | 0.00 | 10.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.20 (TID 8266) | 18.23 | 89.83 | 0.00 | 10.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.21 (TID 8282) | 18.25 | 89.78 | 0.00 | 10.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.22 (TID 8298) | 18.26 | 89.57 | 0.00 | 10.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3.23 (TID 8313) | 18.25 | 90.03 | 0.00 | 9.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼MPI # 4 (PID 7913) | 18.28 | 92.48 | 0.08 | 7.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
○OMP # 4.0 (TID 7913) | 18.11 | 95.83 | 1.99 | 1.79 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.25 | 0.08 |
○OMP # 4.1 (TID 7976) | 18.28 | 91.68 | 0.00 | 8.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.2 (TID 7992) | 18.27 | 91.52 | 0.00 | 8.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.3 (TID 8008) | 18.28 | 92.04 | 0.00 | 7.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.4 (TID 8027) | 18.26 | 91.68 | 0.00 | 8.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.5 (TID 8045) | 18.26 | 92.03 | 0.00 | 7.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.6 (TID 8057) | 18.24 | 92.08 | 0.00 | 7.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.7 (TID 8064) | 18.25 | 92.19 | 0.00 | 7.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.8 (TID 8076) | 18.24 | 92.13 | 0.00 | 7.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.9 (TID 8090) | 18.27 | 92.12 | 0.00 | 7.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.10 (TID 8104) | 18.26 | 91.95 | 0.00 | 8.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.11 (TID 8116) | 18.26 | 92.22 | 0.00 | 7.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.12 (TID 8132) | 18.27 | 92.83 | 0.00 | 7.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.13 (TID 8146) | 18.26 | 92.83 | 0.00 | 7.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.14 (TID 8162) | 18.28 | 92.45 | 0.00 | 7.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.15 (TID 8176) | 18.27 | 92.53 | 0.00 | 7.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.16 (TID 8192) | 18.27 | 92.39 | 0.00 | 7.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.17 (TID 8206) | 18.28 | 92.72 | 0.00 | 7.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.18 (TID 8217) | 18.26 | 92.58 | 0.00 | 7.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.19 (TID 8251) | 18.27 | 92.94 | 0.00 | 7.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.20 (TID 8267) | 18.28 | 92.86 | 0.00 | 7.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.21 (TID 8281) | 18.28 | 92.42 | 0.00 | 7.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.22 (TID 8296) | 18.27 | 92.50 | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4.23 (TID 8311) | 18.27 | 92.91 | 0.00 | 7.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼MPI # 5 (PID 7914) | 18.29 | 92.80 | 0.10 | 7.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
○OMP # 5.0 (TID 7914) | 18.07 | 95.55 | 2.35 | 1.80 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 |
○OMP # 5.1 (TID 7971) | 18.25 | 92.22 | 0.00 | 7.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.2 (TID 7990) | 18.27 | 92.39 | 0.00 | 7.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.3 (TID 8007) | 18.27 | 92.26 | 0.00 | 7.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.4 (TID 8022) | 18.29 | 91.91 | 0.00 | 8.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.5 (TID 8037) | 18.25 | 92.80 | 0.00 | 7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.6 (TID 8052) | 18.27 | 92.67 | 0.00 | 7.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.7 (TID 8065) | 18.26 | 92.63 | 0.00 | 7.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.8 (TID 8082) | 18.27 | 92.47 | 0.00 | 7.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.9 (TID 8098) | 18.26 | 92.50 | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.10 (TID 8111) | 18.27 | 92.59 | 0.00 | 7.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.11 (TID 8130) | 18.26 | 92.58 | 0.00 | 7.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.12 (TID 8148) | 18.26 | 92.74 | 0.00 | 7.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.13 (TID 8167) | 18.29 | 92.76 | 0.00 | 7.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.14 (TID 8184) | 18.25 | 92.85 | 0.00 | 7.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.15 (TID 8201) | 18.25 | 93.37 | 0.00 | 6.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.16 (TID 8222) | 18.27 | 92.04 | 0.00 | 7.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.17 (TID 8229) | 18.26 | 92.88 | 0.00 | 7.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.18 (TID 8234) | 18.26 | 92.75 | 0.00 | 7.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.19 (TID 8254) | 18.28 | 92.89 | 0.00 | 7.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.20 (TID 8270) | 18.27 | 92.72 | 0.00 | 7.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.21 (TID 8286) | 18.28 | 93.22 | 0.00 | 6.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.22 (TID 8302) | 18.29 | 93.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5.23 (TID 8315) | 18.28 | 93.49 | 0.00 | 6.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
