| Detailed Application Categorization |
| Detailed Function Times |
| FLOPS |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼run_0 | 14.12 | 74.42 | 0.35 | 25.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
| ▼Node gmz12.benchmarkcenter.megware.com | 14.12 | 74.42 | 0.35 | 25.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
| ▼MPI # 0 (PID 18900) | 14.12 | 73.86 | 0.31 | 25.57 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 |
| ○OMP # 0.0 (TID 18900) | 14.12 | 70.08 | 7.05 | 18.87 | 0.00 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | 2.51 | 0.11 |
| ○OMP # 0.1 (TID 18933) | 13.20 | 74.17 | 0.00 | 25.76 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.2 (TID 18941) | 13.20 | 73.93 | 0.00 | 25.99 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.3 (TID 18947) | 13.19 | 74.34 | 0.00 | 25.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.4 (TID 18970) | 13.20 | 73.94 | 0.00 | 26.02 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.5 (TID 18986) | 13.20 | 73.67 | 0.00 | 26.29 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.6 (TID 18999) | 13.20 | 74.24 | 0.00 | 25.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.7 (TID 19012) | 13.19 | 74.00 | 0.00 | 25.93 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.8 (TID 19019) | 13.20 | 74.38 | 0.00 | 25.54 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.9 (TID 19028) | 13.21 | 73.91 | 0.00 | 26.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.10 (TID 19040) | 13.21 | 73.88 | 0.00 | 25.89 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.11 (TID 19042) | 13.19 | 73.92 | 0.00 | 26.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.12 (TID 19044) | 13.18 | 74.24 | 0.00 | 25.64 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.13 (TID 19046) | 13.19 | 73.84 | 0.00 | 26.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.14 (TID 19048) | 13.19 | 74.06 | 0.00 | 25.86 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.15 (TID 19050) | 13.19 | 74.53 | 0.00 | 25.40 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.16 (TID 19052) | 13.19 | 74.03 | 0.00 | 25.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.17 (TID 19054) | 13.19 | 73.43 | 0.00 | 26.50 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.18 (TID 19056) | 13.20 | 73.86 | 0.00 | 25.91 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.19 (TID 19058) | 13.20 | 74.23 | 0.00 | 25.69 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.20 (TID 19210) | 13.19 | 74.49 | 0.00 | 25.36 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.21 (TID 19212) | 13.20 | 74.19 | 0.00 | 25.69 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.22 (TID 19214) | 13.19 | 73.77 | 0.00 | 26.16 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.23 (TID 19216) | 13.19 | 73.80 | 0.00 | 25.98 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 1 (PID 18895) | 14.11 | 74.51 | 0.36 | 24.90 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
| ○OMP # 1.0 (TID 18895) | 14.11 | 69.24 | 8.08 | 18.60 | 0.00 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 2.76 | 0.00 |
| ○OMP # 1.1 (TID 18953) | 13.11 | 74.67 | 0.00 | 25.30 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.2 (TID 18963) | 13.11 | 74.49 | 0.00 | 25.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.3 (TID 18975) | 13.14 | 74.84 | 0.00 | 25.05 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.4 (TID 18995) | 13.12 | 75.15 | 0.00 | 24.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.5 (TID 19010) | 13.13 | 75.20 | 0.00 | 24.76 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.6 (TID 19025) | 13.11 | 74.90 | 0.00 | 25.07 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.7 (TID 19034) | 13.11 | 74.55 | 0.00 | 25.41 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.8 (TID 19038) | 13.11 | 74.55 | 0.00 | 25.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.9 (TID 19064) | 13.11 | 74.25 | 0.00 | 25.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.10 (TID 19083) | 13.11 | 74.44 | 0.00 | 25.49 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.11 (TID 19098) | 13.10 | 74.65 | 0.00 | 25.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.12 (TID 19113) | 13.10 | 75.34 | 0.00 | 24.50 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.13 (TID 19128) | 13.12 | 74.99 | 0.00 | 25.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.14 (TID 19147) | 13.13 | 74.60 | 0.00 | 25.25 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.15 (TID 19160) | 13.12 | 74.46 | 0.00 | 25.51 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.16 (TID 19174) | 13.11 | 74.49 | 0.00 | 25.44 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.17 (TID 19188) | 13.12 | 74.66 | 0.00 | 25.30 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.18 (TID 19200) | 13.13 | 75.01 | 0.00 | 24.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.19 (TID 19208) | 13.11 | 75.39 | 0.00 | 24.57 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.20 (TID 19238) | 13.11 | 74.25 | 0.00 | 25.72 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.21 (TID 19251) | 13.11 | 74.44 | 0.00 | 25.52 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.22 (TID 19262) | 13.10 | 74.77 | 0.00 | 25.19 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.23 (TID 19274) | 13.12 | 75.46 | 0.00 | 24.47 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 2 (PID 18894) | 14.08 | 73.92 | 0.34 | 25.53 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 |
| ○OMP # 2.0 (TID 18894) | 14.08 | 69.59 | 7.60 | 19.29 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 2.56 | 0.07 |
| ○OMP # 2.1 (TID 18927) | 13.12 | 74.20 | 0.00 | 25.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.2 (TID 18934) | 13.11 | 74.68 | 0.00 | 25.29 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.3 (TID 18942) | 13.12 | 73.97 | 0.00 | 26.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.4 (TID 18948) | 13.11 | 73.79 | 0.00 | 26.17 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.5 (TID 18972) | 13.11 | 74.28 | 0.00 | 25.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.6 (TID 18989) | 13.12 | 74.30 | 0.00 | 25.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.7 (TID 19002) | 13.11 | 73.75 | 0.00 | 26.17 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.8 (TID 19015) | 13.11 | 73.91 | 0.00 | 26.01 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.9 (TID 19069) | 13.12 | 73.86 | 0.00 | 26.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.10 (TID 19079) | 13.12 | 74.11 | 0.00 | 25.81 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.11 (TID 19092) | 13.12 | 74.80 | 0.00 | 25.16 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.12 (TID 19105) | 13.11 | 73.67 | 0.00 | 26.25 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.13 (TID 19118) | 13.12 | 73.82 | 0.00 | 26.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.14 (TID 19130) | 13.11 | 73.72 | 0.00 | 26.13 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.15 (TID 19142) | 13.12 | 74.28 | 0.00 | 25.61 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.16 (TID 19155) | 13.12 | 74.47 | 0.00 | 25.34 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.17 (TID 19169) | 13.11 | 74.97 | 0.00 | 24.95 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.18 (TID 19185) | 13.11 | 74.06 | 0.00 | 25.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.19 (TID 19198) | 13.11 | 73.94 | 0.00 | 26.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.20 (TID 19239) | 13.10 | 74.31 | 0.00 | 25.65 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.21 (TID 19250) | 13.11 | 74.93 | 0.00 | 24.91 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.22 (TID 19263) | 13.11 | 73.79 | 0.00 | 26.14 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.23 (TID 19275) | 13.12 | 73.20 | 0.00 | 26.73 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 3 (PID 18898) | 14.08 | 75.01 | 0.38 | 24.40 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
| ○OMP # 3.0 (TID 18898) | 14.08 | 69.50 | 8.52 | 18.18 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 2.66 | 0.07 |
| ○OMP # 3.1 (TID 18939) | 12.97 | 75.40 | 0.00 | 24.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.2 (TID 18956) | 12.99 | 75.20 | 0.00 | 24.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.3 (TID 18965) | 12.98 | 75.14 | 0.00 | 24.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.4 (TID 18977) | 12.98 | 75.62 | 0.00 | 24.35 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.5 (TID 18992) | 12.97 | 76.52 | 0.00 | 23.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.6 (TID 19007) | 12.99 | 74.89 | 0.00 | 25.07 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.7 (TID 19021) | 12.97 | 75.13 | 0.00 | 24.80 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.8 (TID 19032) | 12.96 | 74.81 | 0.00 | 25.15 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.9 (TID 19073) | 12.96 | 74.38 | 0.00 | 25.58 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.10 (TID 19089) | 12.95 | 75.41 | 0.00 | 24.48 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.11 (TID 19104) | 12.98 | 75.30 | 0.00 | 24.62 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.12 (TID 19120) | 12.97 | 75.29 | 0.00 | 24.67 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.13 (TID 19134) | 12.98 | 75.04 | 0.00 | 24.92 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.14 (TID 19149) | 12.98 | 75.38 | 0.00 | 24.55 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.15 (TID 19164) | 12.98 | 75.18 | 0.00 | 24.78 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.16 (TID 19178) | 12.95 | 75.10 | 0.00 | 24.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.17 (TID 19191) | 12.98 | 74.76 | 0.00 | 25.13 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.18 (TID 19205) | 12.97 | 75.52 | 0.00 | 24.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.19 (TID 19219) | 12.98 | 75.69 | 0.00 | 24.27 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.20 (TID 19221) | 12.97 | 75.16 | 0.00 | 24.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.21 (TID 19223) | 12.98 | 75.49 | 0.00 | 24.47 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.22 (TID 19225) | 12.98 | 75.54 | 0.00 | 24.42 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.23 (TID 19227) | 12.98 | 75.19 | 0.00 | 24.73 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 4 (PID 18901) | 14.08 | 74.52 | 0.30 | 24.90 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 |
| ○OMP # 4.0 (TID 18901) | 14.08 | 70.44 | 6.82 | 18.86 | 0.00 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 2.52 | 0.04 |
| ○OMP # 4.1 (TID 18940) | 13.18 | 73.97 | 0.00 | 26.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.2 (TID 18949) | 13.18 | 74.13 | 0.00 | 25.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.3 (TID 18967) | 13.24 | 75.33 | 0.00 | 24.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.4 (TID 18991) | 13.23 | 75.31 | 0.00 | 24.65 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.5 (TID 19005) | 13.23 | 74.91 | 0.00 | 25.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.6 (TID 19016) | 13.22 | 74.74 | 0.00 | 25.19 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.7 (TID 19026) | 13.24 | 75.03 | 0.00 | 24.74 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.8 (TID 19065) | 13.22 | 74.80 | 0.00 | 25.05 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.9 (TID 19074) | 13.18 | 74.81 | 0.00 | 25.15 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.10 (TID 19088) | 13.22 | 74.12 | 0.00 | 25.65 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.11 (TID 19100) | 13.23 | 74.48 | 0.00 | 25.33 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.12 (TID 19112) | 13.23 | 75.09 | 0.00 | 24.88 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.13 (TID 19126) | 13.21 | 74.34 | 0.00 | 25.62 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.14 (TID 19141) | 13.22 | 75.15 | 0.00 | 24.55 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.15 (TID 19154) | 13.23 | 74.74 | 0.00 | 25.10 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.16 (TID 19166) | 13.20 | 74.12 | 0.00 | 25.81 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.17 (TID 19182) | 13.22 | 75.14 | 0.00 | 24.67 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.18 (TID 19195) | 13.15 | 74.17 | 0.00 | 25.71 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.19 (TID 19237) | 13.23 | 74.75 | 0.00 | 25.06 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.20 (TID 19248) | 13.22 | 74.65 | 0.00 | 25.27 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.21 (TID 19258) | 13.22 | 74.73 | 0.00 | 25.20 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.22 (TID 19269) | 13.22 | 74.89 | 0.00 | 25.08 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.23 (TID 19282) | 13.22 | 75.00 | 0.00 | 24.81 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 5 (PID 18897) | 14.07 | 75.35 | 0.39 | 24.02 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
| ○OMP # 5.0 (TID 18897) | 14.07 | 70.36 | 8.71 | 16.84 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 3.27 | 0.04 |
| ○OMP # 5.1 (TID 18928) | 13.01 | 75.51 | 0.00 | 24.38 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.2 (TID 18932) | 13.02 | 75.64 | 0.00 | 24.32 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.3 (TID 18954) | 12.93 | 75.91 | 0.00 | 24.01 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.4 (TID 18960) | 12.96 | 75.45 | 0.00 | 24.51 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.5 (TID 18969) | 12.99 | 75.47 | 0.00 | 24.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.6 (TID 18979) | 12.96 | 74.54 | 0.00 | 25.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.7 (TID 19000) | 13.02 | 76.11 | 0.00 | 23.73 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.8 (TID 19070) | 13.03 | 75.82 | 0.00 | 24.11 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.9 (TID 19086) | 12.96 | 74.41 | 0.00 | 25.47 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.10 (TID 19101) | 13.03 | 75.86 | 0.00 | 24.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.11 (TID 19117) | 13.01 | 75.78 | 0.00 | 24.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.12 (TID 19131) | 13.03 | 76.25 | 0.00 | 23.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.13 (TID 19143) | 13.02 | 75.96 | 0.00 | 23.96 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.14 (TID 19156) | 12.97 | 75.52 | 0.00 | 24.36 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.15 (TID 19170) | 13.02 | 76.10 | 0.00 | 23.82 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.16 (TID 19184) | 13.02 | 74.96 | 0.00 | 25.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.17 (TID 19199) | 12.96 | 76.11 | 0.00 | 23.81 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.18 (TID 19207) | 12.94 | 74.88 | 0.00 | 25.04 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.19 (TID 19240) | 13.00 | 75.73 | 0.00 | 24.15 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
