| Detailed Application Categorization |
| Detailed Function Times |
| FLOPS |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼run_0 | 35.75 | 95.73 | 0.05 | 4.15 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Node gmz12.benchmarkcenter.megware.com | 35.75 | 95.73 | 0.05 | 4.15 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 0 (PID 23716) | 35.69 | 96.06 | 0.04 | 3.83 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.0 (TID 23716) | 35.69 | 97.83 | 1.02 | 0.43 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0.08 | 0.01 |
| ○OMP # 0.1 (TID 23945) | 35.68 | 96.40 | 0.00 | 3.56 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.2 (TID 23954) | 35.67 | 96.33 | 0.00 | 3.66 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.3 (TID 23962) | 35.68 | 96.37 | 0.00 | 3.60 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.4 (TID 23969) | 35.68 | 96.43 | 0.00 | 3.53 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.5 (TID 23977) | 35.67 | 96.19 | 0.00 | 3.76 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.6 (TID 23985) | 35.68 | 96.37 | 0.00 | 3.62 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.7 (TID 23993) | 35.67 | 96.45 | 0.00 | 3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.8 (TID 24001) | 35.68 | 96.13 | 0.00 | 3.83 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.9 (TID 24009) | 35.68 | 96.22 | 0.00 | 3.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.10 (TID 24016) | 35.67 | 96.36 | 0.00 | 3.63 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.11 (TID 24024) | 35.68 | 96.43 | 0.00 | 3.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.12 (TID 24031) | 35.67 | 96.29 | 0.00 | 3.67 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.13 (TID 24038) | 35.68 | 96.48 | 0.00 | 3.46 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.14 (TID 24046) | 35.68 | 96.43 | 0.00 | 3.52 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.15 (TID 24054) | 35.68 | 96.61 | 0.00 | 3.38 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.16 (TID 24062) | 35.67 | 95.18 | 0.00 | 4.79 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.17 (TID 24070) | 35.68 | 95.32 | 0.00 | 4.65 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.18 (TID 24078) | 35.68 | 95.35 | 0.00 | 4.61 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.19 (TID 24085) | 35.68 | 95.07 | 0.00 | 4.92 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.20 (TID 24093) | 35.68 | 95.32 | 0.00 | 4.62 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.21 (TID 24098) | 35.68 | 95.23 | 0.00 | 4.72 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.22 (TID 24105) | 35.68 | 95.56 | 0.00 | 4.39 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.23 (TID 24112) | 35.67 | 95.16 | 0.00 | 4.77 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 1 (PID 23719) | 35.68 | 95.04 | 0.07 | 4.81 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| ○OMP # 1.0 (TID 23719) | 35.66 | 96.97 | 1.78 | 0.43 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.13 | 0.01 |
| ○OMP # 1.1 (TID 23937) | 35.67 | 95.77 | 0.00 | 4.21 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.2 (TID 23938) | 35.67 | 95.46 | 0.00 | 4.50 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.3 (TID 23939) | 35.66 | 95.47 | 0.00 | 4.43 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.4 (TID 23946) | 35.67 | 95.50 | 0.00 | 4.46 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.5 (TID 23952) | 35.67 | 95.26 | 0.00 | 4.65 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.6 (TID 23960) | 35.67 | 95.37 | 0.00 | 4.58 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.7 (TID 23967) | 35.67 | 95.51 | 0.00 | 4.46 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.8 (TID 23975) | 35.67 | 95.19 | 0.00 | 4.75 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.9 (TID 23982) | 35.67 | 95.40 | 0.00 | 4.57 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.10 (TID 23989) | 35.67 | 95.25 | 0.00 | 4.70 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.11 (TID 23997) | 35.67 | 95.40 | 0.00 | 4.53 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.12 (TID 24004) | 35.67 | 95.57 | 0.00 | 4.39 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.13 (TID 24012) | 35.67 | 95.67 | 0.00 | 4.30 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.14 (TID 24019) | 35.67 | 95.39 | 0.00 | 4.60 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.15 (TID 24027) | 35.67 | 95.57 | 0.00 | 4.40 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.16 (TID 24035) | 35.68 | 93.85 | 0.00 | 6.14 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.17 (TID 24043) | 35.68 | 93.68 | 0.00 | 6.26 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.18 (TID 24051) | 35.67 | 94.14 | 0.00 | 5.83 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.19 (TID 24059) | 35.67 | 93.94 | 0.00 | 6.01 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.20 (TID 24066) | 35.67 | 93.90 | 0.00 | 6.07 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.21 (TID 24074) | 35.67 | 94.14 | 0.00 | 5.83 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.22 (TID 24082) | 35.67 | 94.32 | 0.00 | 5.63 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1.23 (TID 24090) | 35.68 | 94.28 | 0.00 | 5.65 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 2 (PID 23715) | 35.70 | 95.23 | 0.08 | 4.62 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| ○OMP # 2.0 (TID 23715) | 35.70 | 96.97 | 1.83 | 0.50 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| ○OMP # 2.1 (TID 23940) | 35.66 | 95.85 | 0.00 | 4.14 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.2 (TID 23948) | 35.66 | 95.85 | 0.00 | 4.09 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.3 (TID 23956) | 35.66 | 95.82 | 0.00 | 4.11 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.4 (TID 23964) | 35.66 | 95.74 | 0.00 | 4.21 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.5 (TID 23972) | 35.66 | 95.71 | 0.00 | 4.25 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.6 (TID 23980) | 35.66 | 95.55 | 0.00 | 4.42 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.7 (TID 23987) | 35.65 | 95.78 | 0.00 | 4.19 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.8 (TID 23995) | 35.66 | 95.72 | 0.00 | 4.24 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.9 (TID 24003) | 35.66 | 95.62 | 0.00 | 4.35 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.10 (TID 24011) | 35.66 | 95.67 | 0.00 | 4.32 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.11 (TID 24020) | 35.66 | 95.84 | 0.00 | 4.15 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.12 (TID 24028) | 35.66 | 95.82 | 0.00 | 4.15 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.13 (TID 24036) | 35.66 | 95.89 | 0.00 | 4.04 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.14 (TID 24045) | 35.66 | 95.79 | 0.00 | 4.11 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.15 (TID 24053) | 35.66 | 95.98 | 0.00 | 3.97 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.16 (TID 24061) | 35.66 | 93.90 | 0.00 | 6.06 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.17 (TID 24069) | 35.68 | 93.85 | 0.00 | 6.12 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.18 (TID 24077) | 35.68 | 93.83 | 0.00 | 6.07 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.19 (TID 24086) | 35.68 | 93.74 | 0.00 | 6.24 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.20 (TID 24094) | 35.66 | 94.18 | 0.00 | 5.78 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.21 (TID 24100) | 35.66 | 94.05 | 0.00 | 5.90 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.22 (TID 24107) | 35.66 | 94.26 | 0.00 | 5.69 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2.23 (TID 24113) | 35.66 | 94.12 | 0.00 | 5.78 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 3 (PID 23721) | 35.71 | 95.09 | 0.07 | 4.77 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.0 (TID 23721) | 35.71 | 97.09 | 1.71 | 0.50 | 0.00 | 0.00 | 0.59 | 0.01 | 0.00 | 0.00 | 0.10 | 0.00 |
| ○OMP # 3.1 (TID 23942) | 35.67 | 95.82 | 0.00 | 4.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.2 (TID 23949) | 35.67 | 95.74 | 0.00 | 4.21 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.3 (TID 23957) | 35.67 | 95.53 | 0.00 | 4.37 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.4 (TID 23965) | 35.67 | 95.49 | 0.00 | 4.44 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.5 (TID 23973) | 35.67 | 95.71 | 0.00 | 4.26 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.6 (TID 23981) | 35.67 | 95.60 | 0.00 | 4.37 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.7 (TID 23990) | 35.67 | 95.74 | 0.00 | 4.22 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.8 (TID 23998) | 35.67 | 95.46 | 0.00 | 4.50 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.9 (TID 24006) | 35.67 | 95.56 | 0.00 | 4.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.10 (TID 24014) | 35.67 | 95.54 | 0.00 | 4.42 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.11 (TID 24022) | 35.67 | 95.63 | 0.00 | 4.33 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.12 (TID 24030) | 35.66 | 95.60 | 0.00 | 4.36 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.13 (TID 24039) | 35.67 | 95.74 | 0.00 | 4.23 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.14 (TID 24047) | 35.67 | 95.67 | 0.00 | 4.26 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.15 (TID 24055) | 35.67 | 95.98 | 0.00 | 3.98 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.16 (TID 24063) | 35.67 | 93.22 | 0.00 | 6.73 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.17 (TID 24071) | 35.67 | 93.05 | 0.00 | 6.94 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.18 (TID 24079) | 35.67 | 93.13 | 0.00 | 6.85 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.19 (TID 24087) | 35.67 | 94.34 | 0.00 | 5.59 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.20 (TID 24095) | 35.66 | 94.11 | 0.00 | 5.86 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.21 (TID 24102) | 35.67 | 94.59 | 0.00 | 5.37 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.22 (TID 24110) | 35.66 | 94.13 | 0.00 | 5.83 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3.23 (TID 24118) | 35.67 | 93.76 | 0.00 | 6.20 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 4 (PID 23718) | 35.69 | 95.20 | 0.08 | 4.67 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| ○OMP # 4.0 (TID 23718) | 35.69 | 97.14 | 1.82 | 0.46 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
| ○OMP # 4.1 (TID 23941) | 35.67 | 95.51 | 0.00 | 4.46 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.2 (TID 23950) | 35.67 | 95.91 | 0.00 | 4.05 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.3 (TID 23958) | 35.67 | 95.57 | 0.00 | 4.36 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.4 (TID 23966) | 35.67 | 95.50 | 0.00 | 4.47 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.5 (TID 23974) | 35.66 | 95.55 | 0.00 | 4.39 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.6 (TID 23983) | 35.67 | 95.39 | 0.00 | 4.57 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.7 (TID 23991) | 35.67 | 95.57 | 0.00 | 4.42 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.8 (TID 23999) | 35.67 | 95.43 | 0.00 | 4.54 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.9 (TID 24007) | 35.67 | 95.49 | 0.00 | 4.49 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.10 (TID 24015) | 35.67 | 95.42 | 0.00 | 4.56 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.11 (TID 24023) | 35.67 | 95.77 | 0.00 | 4.21 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.12 (TID 24032) | 35.67 | 95.65 | 0.00 | 4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.13 (TID 24040) | 35.67 | 95.54 | 0.00 | 4.44 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.14 (TID 24049) | 35.67 | 95.60 | 0.00 | 4.39 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.15 (TID 24058) | 35.67 | 95.99 | 0.00 | 3.98 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.16 (TID 24067) | 35.67 | 94.24 | 0.00 | 5.73 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.17 (TID 24075) | 35.67 | 93.99 | 0.00 | 5.97 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.18 (TID 24083) | 35.67 | 94.36 | 0.00 | 5.56 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.19 (TID 24091) | 35.67 | 94.55 | 0.00 | 5.41 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.20 (TID 24099) | 35.67 | 94.20 | 0.00 | 5.73 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.21 (TID 24106) | 35.67 | 94.04 | 0.00 | 5.92 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.22 (TID 24114) | 35.67 | 93.99 | 0.00 | 5.94 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4.23 (TID 24119) | 35.67 | 94.32 | 0.00 | 5.66 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 5 (PID 23722) | 35.72 | 96.45 | 0.03 | 3.46 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.0 (TID 23722) | 35.72 | 98.15 | 0.83 | 0.48 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 |
| ○OMP # 5.1 (TID 23944) | 35.68 | 96.93 | 0.00 | 3.03 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.2 (TID 23953) | 35.68 | 96.82 | 0.00 | 3.15 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.3 (TID 23961) | 35.67 | 97.00 | 0.00 | 2.97 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.4 (TID 23970) | 35.67 | 96.86 | 0.00 | 3.06 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.5 (TID 23978) | 35.68 | 96.55 | 0.00 | 3.42 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.6 (TID 23986) | 35.68 | 96.45 | 0.00 | 3.48 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.7 (TID 23994) | 35.67 | 96.68 | 0.00 | 3.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.8 (TID 24002) | 35.68 | 96.61 | 0.00 | 3.38 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.9 (TID 24010) | 35.68 | 96.54 | 0.00 | 3.43 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.10 (TID 24018) | 35.65 | 96.72 | 0.00 | 3.21 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.11 (TID 24026) | 35.68 | 96.71 | 0.00 | 3.28 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.12 (TID 24034) | 35.68 | 96.55 | 0.00 | 3.43 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.13 (TID 24041) | 35.68 | 96.78 | 0.00 | 3.21 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.14 (TID 24048) | 35.68 | 96.72 | 0.00 | 3.27 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.15 (TID 24056) | 35.67 | 97.15 | 0.00 | 2.80 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.16 (TID 24064) | 35.68 | 95.43 | 0.00 | 4.54 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.17 (TID 24072) | 35.68 | 95.74 | 0.00 | 4.25 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.18 (TID 24080) | 35.68 | 95.88 | 0.00 | 4.09 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5.19 (TID 24088) | 35.67 | 95.42 | 0.00 | 4.54 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
