| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Libraries |
| MPI Deployment |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼run_0 | 149.71 | 46.52 | 0.08 | 0.00 | 0.00 | 53.12 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| ▼Node kairoscomp77 | 149.71 | 46.52 | 0.08 | 0.00 | 0.00 | 53.12 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| ▼MPI # 0 (PID 154722) | 149.71 | 46.52 | 0.08 | 0.00 | 0.00 | 53.12 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| ○MPI # 0.0 (TID 154722) | 149.71 | 46.52 | 0.08 | 0.00 | 0.00 | 53.12 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| ▼m2 | 75.43 | 45.82 | 0.31 | 0.00 | 0.00 | 53.29 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
| ▼Node kairoscomp77 | 75.43 | 45.82 | 0.31 | 0.00 | 0.00 | 53.29 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
| ▼MPI # 0 (PID 154941) | 75.41 | 46.15 | 0.27 | 0.00 | 0.00 | 52.99 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
| ○MPI # 0.0 (TID 154941) | 75.41 | 46.15 | 0.27 | 0.00 | 0.00 | 52.99 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
| ▼MPI # 1 (PID 154942) | 75.43 | 45.49 | 0.34 | 0.00 | 0.00 | 53.59 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
| ○MPI # 1.0 (TID 154942) | 75.43 | 45.49 | 0.34 | 0.00 | 0.00 | 53.59 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
| ▼m4 | 38.09 | 46.15 | 0.73 | 0.00 | 0.00 | 51.95 | 0.99 | 0.00 | 0.01 | 0.01 | 0.00 | 0.15 |
| ▼Node kairoscomp77 | 38.09 | 46.15 | 0.73 | 0.00 | 0.00 | 51.95 | 0.99 | 0.00 | 0.01 | 0.01 | 0.00 | 0.15 |
| ▼MPI # 0 (PID 155057) | 38.09 | 45.74 | 0.77 | 0.00 | 0.00 | 52.33 | 0.98 | 0.00 | 0.03 | 0.00 | 0.00 | 0.14 |
| ○MPI # 0.0 (TID 155057) | 38.09 | 45.74 | 0.77 | 0.00 | 0.00 | 52.33 | 0.98 | 0.00 | 0.03 | 0.00 | 0.00 | 0.14 |
| ▼MPI # 1 (PID 155059) | 38.03 | 46.64 | 0.68 | 0.00 | 0.00 | 51.54 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
| ○MPI # 1.0 (TID 155059) | 38.03 | 46.64 | 0.68 | 0.00 | 0.00 | 51.54 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
| ▼MPI # 2 (PID 155062) | 38.06 | 45.95 | 0.75 | 0.00 | 0.00 | 52.14 | 0.96 | 0.00 | 0.00 | 0.03 | 0.00 | 0.18 |
| ○MPI # 2.0 (TID 155062) | 38.06 | 45.95 | 0.75 | 0.00 | 0.00 | 52.14 | 0.96 | 0.00 | 0.00 | 0.03 | 0.00 | 0.18 |
| ▼MPI # 3 (PID 155061) | 38.05 | 46.28 | 0.72 | 0.00 | 0.00 | 51.79 | 1.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.17 |
| ○MPI # 3.0 (TID 155061) | 38.05 | 46.28 | 0.72 | 0.00 | 0.00 | 51.79 | 1.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.17 |
| ▼m8 | 19.45 | 43.78 | 1.61 | 0.00 | 0.00 | 51.31 | 2.66 | 0.14 | 0.01 | 0.04 | 0.00 | 0.45 |
| ▼Node kairoscomp77 | 19.45 | 43.78 | 1.61 | 0.00 | 0.00 | 51.31 | 2.66 | 0.14 | 0.01 | 0.04 | 0.00 | 0.45 |
| ▼MPI # 0 (PID 155164) | 19.43 | 43.33 | 1.42 | 0.00 | 0.00 | 51.77 | 2.82 | 0.15 | 0.00 | 0.05 | 0.00 | 0.46 |
| ○MPI # 0.0 (TID 155164) | 19.43 | 43.85 | 1.44 | 0.00 | 0.00 | 52.39 | 1.96 | 0.00 | 0.00 | 0.03 | 0.00 | 0.33 |
| ○MPI # 0.1 (TID 155195) | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.47 | 12.77 | 0.00 | 2.13 | 0.00 | 10.64 |
| ▼MPI # 1 (PID 155168) | 19.42 | 44.53 | 1.65 | 0.00 | 0.00 | 51.48 | 1.93 | 0.00 | 0.05 | 0.03 | 0.03 | 0.31 |
| ○MPI # 1.0 (TID 155168) | 19.42 | 44.53 | 1.65 | 0.00 | 0.00 | 51.48 | 1.93 | 0.00 | 0.05 | 0.03 | 0.03 | 0.31 |
| ▼MPI # 2 (PID 155166) | 19.41 | 44.10 | 1.58 | 0.00 | 0.00 | 50.86 | 2.77 | 0.18 | 0.00 | 0.03 | 0.00 | 0.48 |
| ○MPI # 2.0 (TID 155166) | 19.41 | 44.66 | 1.60 | 0.00 | 0.00 | 51.51 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 |
| ○MPI # 2.1 (TID 155203) | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.51 | 14.29 | 0.00 | 2.04 | 0.00 | 8.16 |
| ▼MPI # 3 (PID 155167) | 19.42 | 43.97 | 1.68 | 0.00 | 0.00 | 50.92 | 2.82 | 0.10 | 0.00 | 0.05 | 0.00 | 0.46 |
| ○MPI # 3.0 (TID 155167) | 19.42 | 44.50 | 1.70 | 0.00 | 0.00 | 51.53 | 1.96 | 0.00 | 0.00 | 0.03 | 0.00 | 0.28 |
| ○MPI # 3.1 (TID 155204) | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.47 | 8.51 | 0.00 | 2.13 | 0.00 | 14.89 |
| ▼MPI # 4 (PID 155170) | 19.45 | 43.81 | 1.70 | 0.00 | 0.00 | 50.99 | 2.79 | 0.18 | 0.00 | 0.05 | 0.00 | 0.48 |
| ○MPI # 4.0 (TID 155170) | 19.45 | 44.36 | 1.72 | 0.00 | 0.00 | 51.63 | 1.88 | 0.00 | 0.00 | 0.05 | 0.00 | 0.36 |
| ○MPI # 4.1 (TID 155205) | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.51 | 14.29 | 0.00 | 0.00 | 0.00 | 10.20 |
| ▼MPI # 5 (PID 155177) | 19.43 | 43.55 | 1.65 | 0.00 | 0.00 | 51.31 | 2.75 | 0.13 | 0.03 | 0.05 | 0.00 | 0.53 |
| ○MPI # 5.0 (TID 155177) | 19.43 | 44.07 | 1.67 | 0.00 | 0.00 | 51.92 | 1.85 | 0.05 | 0.03 | 0.03 | 0.00 | 0.39 |
| ○MPI # 5.1 (TID 155209) | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.26 | 6.52 | 0.00 | 2.17 | 0.00 | 13.04 |
| ▼MPI # 6 (PID 155173) | 19.43 | 42.97 | 1.70 | 0.00 | 0.00 | 51.92 | 2.80 | 0.13 | 0.00 | 0.03 | 0.00 | 0.46 |
| ○MPI # 6.0 (TID 155173) | 19.43 | 43.52 | 1.72 | 0.00 | 0.00 | 52.57 | 1.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 |
| ○MPI # 6.1 (TID 155206) | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.43 | 10.20 | 0.00 | 2.04 | 0.00 | 16.33 |
| ▼MPI # 7 (PID 155176) | 19.41 | 43.96 | 1.48 | 0.00 | 0.00 | 51.25 | 2.62 | 0.25 | 0.00 | 0.05 | 0.00 | 0.38 |
| ○MPI # 7.0 (TID 155176) | 19.41 | 44.46 | 1.49 | 0.00 | 0.00 | 51.83 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 |
| ○MPI # 7.1 (TID 155207) | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.45 | 22.73 | 0.00 | 4.55 | 0.00 | 2.27 |
| ▼m16 | 10.32 | 42.87 | 3.63 | 0.00 | 0.00 | 49.21 | 3.61 | 0.00 | 0.04 | 0.02 | 0.01 | 0.60 |
| ▼Node kairoscomp77 | 10.32 | 42.87 | 3.63 | 0.00 | 0.00 | 49.21 | 3.61 | 0.00 | 0.04 | 0.02 | 0.01 | 0.60 |
| ▼MPI # 0 (PID 155292) | 10.21 | 43.98 | 3.09 | 0.00 | 0.00 | 48.48 | 3.53 | 0.00 | 0.00 | 0.15 | 0.00 | 0.78 |
| ○MPI # 0.0 (TID 155292) | 10.21 | 43.98 | 3.09 | 0.00 | 0.00 | 48.48 | 3.53 | 0.00 | 0.00 | 0.15 | 0.00 | 0.78 |
| ▼MPI # 1 (PID 155291) | 10.32 | 43.33 | 3.78 | 0.00 | 0.00 | 48.42 | 3.68 | 0.00 | 0.10 | 0.00 | 0.00 | 0.68 |
| ○MPI # 1.0 (TID 155291) | 10.32 | 43.33 | 3.78 | 0.00 | 0.00 | 48.42 | 3.68 | 0.00 | 0.10 | 0.00 | 0.00 | 0.68 |
| ▼MPI # 2 (PID 155293) | 10.22 | 42.42 | 3.42 | 0.00 | 0.00 | 49.95 | 3.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 |
| ○MPI # 2.0 (TID 155293) | 10.22 | 42.42 | 3.42 | 0.00 | 0.00 | 49.95 | 3.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 |
| ▼MPI # 3 (PID 155296) | 10.27 | 43.40 | 4.14 | 0.00 | 0.00 | 48.17 | 3.60 | 0.00 | 0.10 | 0.00 | 0.10 | 0.49 |
| ○MPI # 3.0 (TID 155296) | 10.27 | 43.40 | 4.14 | 0.00 | 0.00 | 48.17 | 3.60 | 0.00 | 0.10 | 0.00 | 0.10 | 0.49 |
| ▼MPI # 4 (PID 155298) | 10.21 | 43.61 | 3.53 | 0.00 | 0.00 | 48.60 | 3.67 | 0.00 | 0.05 | 0.00 | 0.00 | 0.54 |
| ○MPI # 4.0 (TID 155298) | 10.21 | 43.61 | 3.53 | 0.00 | 0.00 | 48.60 | 3.67 | 0.00 | 0.05 | 0.00 | 0.00 | 0.54 |
| ▼MPI # 5 (PID 155302) | 10.25 | 41.51 | 3.80 | 0.00 | 0.00 | 50.63 | 3.66 | 0.00 | 0.00 | 0.05 | 0.00 | 0.34 |
| ○MPI # 5.0 (TID 155302) | 10.25 | 41.51 | 3.80 | 0.00 | 0.00 | 50.63 | 3.66 | 0.00 | 0.00 | 0.05 | 0.00 | 0.34 |
| ▼MPI # 6 (PID 155303) | 10.25 | 44.10 | 3.76 | 0.00 | 0.00 | 47.85 | 3.22 | 0.00 | 0.05 | 0.05 | 0.00 | 0.98 |
| ○MPI # 6.0 (TID 155303) | 10.25 | 44.10 | 3.76 | 0.00 | 0.00 | 47.85 | 3.22 | 0.00 | 0.05 | 0.05 | 0.00 | 0.98 |
| ▼MPI # 7 (PID 155305) | 10.28 | 41.68 | 3.94 | 0.00 | 0.00 | 50.10 | 3.89 | 0.05 | 0.00 | 0.00 | 0.00 | 0.34 |
| ○MPI # 7.0 (TID 155305) | 10.28 | 41.68 | 3.94 | 0.00 | 0.00 | 50.10 | 3.89 | 0.05 | 0.00 | 0.00 | 0.00 | 0.34 |
| ▼MPI # 8 (PID 155307) | 10.23 | 44.50 | 3.47 | 0.00 | 0.00 | 47.87 | 3.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 |
| ○MPI # 8.0 (TID 155307) | 10.23 | 44.50 | 3.47 | 0.00 | 0.00 | 47.87 | 3.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 |
| ▼MPI # 9 (PID 155309) | 10.22 | 40.82 | 3.52 | 0.00 | 0.00 | 51.39 | 3.67 | 0.00 | 0.05 | 0.00 | 0.05 | 0.49 |
| ○MPI # 9.0 (TID 155309) | 10.22 | 40.82 | 3.52 | 0.00 | 0.00 | 51.39 | 3.67 | 0.00 | 0.05 | 0.00 | 0.05 | 0.49 |
| ▼MPI # 10 (PID 155314) | 10.22 | 44.74 | 3.13 | 0.00 | 0.00 | 47.77 | 3.87 | 0.00 | 0.05 | 0.00 | 0.00 | 0.44 |
| ○MPI # 10.0 (TID 155314) | 10.22 | 44.74 | 3.13 | 0.00 | 0.00 | 47.77 | 3.87 | 0.00 | 0.05 | 0.00 | 0.00 | 0.44 |
| ▼MPI # 11 (PID 155313) | 10.27 | 42.04 | 3.51 | 0.00 | 0.00 | 50.12 | 3.70 | 0.00 | 0.10 | 0.05 | 0.00 | 0.49 |
| ○MPI # 11.0 (TID 155313) | 10.27 | 42.04 | 3.51 | 0.00 | 0.00 | 50.12 | 3.70 | 0.00 | 0.10 | 0.05 | 0.00 | 0.49 |
| ▼MPI # 12 (PID 155317) | 10.23 | 42.33 | 3.42 | 0.00 | 0.00 | 50.00 | 3.52 | 0.00 | 0.10 | 0.00 | 0.00 | 0.64 |
| ○MPI # 12.0 (TID 155317) | 10.23 | 42.33 | 3.42 | 0.00 | 0.00 | 50.00 | 3.52 | 0.00 | 0.10 | 0.00 | 0.00 | 0.64 |
| ▼MPI # 13 (PID 155319) | 10.27 | 41.24 | 3.80 | 0.00 | 0.00 | 50.63 | 3.51 | 0.00 | 0.05 | 0.05 | 0.05 | 0.68 |
| ○MPI # 13.0 (TID 155319) | 10.27 | 41.24 | 3.80 | 0.00 | 0.00 | 50.63 | 3.51 | 0.00 | 0.05 | 0.05 | 0.05 | 0.68 |
| ▼MPI # 14 (PID 155324) | 10.30 | 42.62 | 4.32 | 0.00 | 0.00 | 48.83 | 3.74 | 0.00 | 0.05 | 0.00 | 0.00 | 0.44 |
| ○MPI # 14.0 (TID 155324) | 10.30 | 42.62 | 4.32 | 0.00 | 0.00 | 48.83 | 3.74 | 0.00 | 0.05 | 0.00 | 0.00 | 0.44 |
| ▼MPI # 15 (PID 155322) | 10.23 | 43.69 | 3.37 | 0.00 | 0.00 | 48.53 | 3.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 |
| ○MPI # 15.0 (TID 155322) | 10.23 | 43.69 | 3.37 | 0.00 | 0.00 | 48.53 | 3.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 |
| ▼m32 | 6.80 | 40.23 | 7.01 | 0.00 | 0.00 | 45.53 | 6.11 | 0.01 | 0.08 | 0.05 | 0.02 | 0.97 |
| ▼Node kairoscomp77 | 6.80 | 40.23 | 7.01 | 0.00 | 0.00 | 45.53 | 6.11 | 0.01 | 0.08 | 0.05 | 0.02 | 0.97 |
| ▼MPI # 0 (PID 155564) | 6.59 | 41.53 | 6.30 | 0.00 | 0.00 | 44.87 | 6.07 | 0.00 | 0.00 | 0.00 | 0.08 | 1.14 |
| ○MPI # 0.0 (TID 155564) | 6.59 | 41.53 | 6.30 | 0.00 | 0.00 | 44.87 | 6.07 | 0.00 | 0.00 | 0.00 | 0.08 | 1.14 |
| ▼MPI # 1 (PID 155562) | 6.60 | 39.92 | 6.82 | 0.00 | 0.00 | 46.44 | 5.83 | 0.00 | 0.00 | 0.08 | 0.00 | 0.91 |
| ○MPI # 1.0 (TID 155562) | 6.60 | 39.92 | 6.82 | 0.00 | 0.00 | 46.44 | 5.83 | 0.00 | 0.00 | 0.08 | 0.00 | 0.91 |
| ▼MPI # 2 (PID 155560) | 6.61 | 40.92 | 6.96 | 0.00 | 0.00 | 45.08 | 5.90 | 0.00 | 0.08 | 0.00 | 0.00 | 1.06 |
| ○MPI # 2.0 (TID 155560) | 6.61 | 40.92 | 6.96 | 0.00 | 0.00 | 45.08 | 5.90 | 0.00 | 0.08 | 0.00 | 0.00 | 1.06 |
| ▼MPI # 3 (PID 155558) | 6.61 | 42.66 | 5.67 | 0.00 | 0.00 | 44.18 | 5.90 | 0.00 | 0.08 | 0.00 | 0.00 | 1.51 |
| ○MPI # 3.0 (TID 155558) | 6.61 | 42.66 | 5.67 | 0.00 | 0.00 | 44.18 | 5.90 | 0.00 | 0.08 | 0.00 | 0.00 | 1.51 |
| ▼MPI # 4 (PID 155571) | 6.65 | 41.99 | 6.62 | 0.00 | 0.00 | 43.94 | 6.25 | 0.00 | 0.15 | 0.00 | 0.00 | 1.05 |
| ○MPI # 4.0 (TID 155571) | 6.65 | 41.99 | 6.62 | 0.00 | 0.00 | 43.94 | 6.25 | 0.00 | 0.15 | 0.00 | 0.00 | 1.05 |
| ▼MPI # 5 (PID 155575) | 6.70 | 40.48 | 5.90 | 0.00 | 0.00 | 45.11 | 7.39 | 0.00 | 0.30 | 0.00 | 0.00 | 0.82 |
| ○MPI # 5.0 (TID 155575) | 6.70 | 40.48 | 5.90 | 0.00 | 0.00 | 45.11 | 7.39 | 0.00 | 0.30 | 0.00 | 0.00 | 0.82 |
| ▼MPI # 6 (PID 155568) | 6.59 | 40.70 | 5.85 | 0.00 | 0.00 | 46.17 | 5.77 | 0.00 | 0.23 | 0.15 | 0.00 | 1.14 |
| ○MPI # 6.0 (TID 155568) | 6.59 | 40.70 | 5.85 | 0.00 | 0.00 | 46.17 | 5.77 | 0.00 | 0.23 | 0.15 | 0.00 | 1.14 |
| ▼MPI # 7 (PID 155566) | 6.77 | 37.89 | 8.49 | 0.00 | 0.00 | 46.53 | 5.83 | 0.00 | 0.00 | 0.00 | 0.00 | 1.26 |
| ○MPI # 7.0 (TID 155566) | 6.77 | 37.89 | 8.49 | 0.00 | 0.00 | 46.53 | 5.83 | 0.00 | 0.00 | 0.00 | 0.00 | 1.26 |
| ▼MPI # 8 (PID 155582) | 6.79 | 37.07 | 9.21 | 0.00 | 0.00 | 46.72 | 5.90 | 0.00 | 0.22 | 0.00 | 0.00 | 0.88 |
| ○MPI # 8.0 (TID 155582) | 6.79 | 37.07 | 9.21 | 0.00 | 0.00 | 46.72 | 5.90 | 0.00 | 0.22 | 0.00 | 0.00 | 0.88 |
| ▼MPI # 9 (PID 155585) | 6.74 | 39.84 | 8.23 | 0.00 | 0.00 | 44.96 | 5.56 | 0.07 | 0.00 | 0.15 | 0.00 | 1.19 |
| ○MPI # 9.0 (TID 155585) | 6.74 | 39.84 | 8.23 | 0.00 | 0.00 | 44.96 | 5.56 | 0.07 | 0.00 | 0.15 | 0.00 | 1.19 |
| ▼MPI # 10 (PID 155581) | 6.80 | 38.09 | 8.82 | 0.00 | 0.00 | 45.81 | 5.74 | 0.00 | 0.15 | 0.07 | 0.00 | 1.32 |
| ○MPI # 10.0 (TID 155581) | 6.80 | 38.09 | 8.82 | 0.00 | 0.00 | 45.81 | 5.74 | 0.00 | 0.15 | 0.07 | 0.00 | 1.32 |
| ▼MPI # 11 (PID 155580) | 6.60 | 40.00 | 6.06 | 0.00 | 0.00 | 46.67 | 6.06 | 0.00 | 0.23 | 0.00 | 0.00 | 0.98 |
| ○MPI # 11.0 (TID 155580) | 6.60 | 40.00 | 6.06 | 0.00 | 0.00 | 46.67 | 6.06 | 0.00 | 0.23 | 0.00 | 0.00 | 0.98 |
| ▼MPI # 12 (PID 155587) | 6.62 | 41.95 | 6.20 | 0.00 | 0.00 | 44.52 | 6.42 | 0.00 | 0.08 | 0.00 | 0.08 | 0.76 |
| ○MPI # 12.0 (TID 155587) | 6.62 | 41.95 | 6.20 | 0.00 | 0.00 | 44.52 | 6.42 | 0.00 | 0.08 | 0.00 | 0.08 | 0.76 |
| ▼MPI # 13 (PID 155595) | 6.61 | 40.09 | 6.51 | 0.00 | 0.00 | 46.14 | 6.35 | 0.00 | 0.00 | 0.00 | 0.08 | 0.83 |
| ○MPI # 13.0 (TID 155595) | 6.61 | 40.09 | 6.51 | 0.00 | 0.00 | 46.14 | 6.35 | 0.00 | 0.00 | 0.00 | 0.08 | 0.83 |
| ▼MPI # 14 (PID 155590) | 6.69 | 39.46 | 7.03 | 0.00 | 0.00 | 45.96 | 6.43 | 0.00 | 0.07 | 0.15 | 0.00 | 0.90 |
| ○MPI # 14.0 (TID 155590) | 6.69 | 39.46 | 7.03 | 0.00 | 0.00 | 45.96 | 6.43 | 0.00 | 0.07 | 0.15 | 0.00 | 0.90 |
| ▼MPI # 15 (PID 155591) | 6.76 | 40.19 | 8.29 | 0.00 | 0.00 | 44.63 | 6.07 | 0.00 | 0.07 | 0.07 | 0.00 | 0.67 |
| ○MPI # 15.0 (TID 155591) | 6.76 | 40.19 | 8.29 | 0.00 | 0.00 | 44.63 | 6.07 | 0.00 | 0.07 | 0.07 | 0.00 | 0.67 |
| ▼MPI # 16 (PID 155593) | 6.63 | 38.84 | 6.11 | 0.00 | 0.00 | 47.74 | 5.96 | 0.00 | 0.15 | 0.00 | 0.00 | 1.21 |
| ○MPI # 16.0 (TID 155593) | 6.63 | 38.84 | 6.11 | 0.00 | 0.00 | 47.74 | 5.96 | 0.00 | 0.15 | 0.00 | 0.00 | 1.21 |
| ▼MPI # 17 (PID 155601) | 6.61 | 40.70 | 6.51 | 0.00 | 0.00 | 45.99 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 |
| ○MPI # 17.0 (TID 155601) | 6.61 | 40.70 | 6.51 | 0.00 | 0.00 | 45.99 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 |
| ▼MPI # 18 (PID 155597) | 6.61 | 41.33 | 6.06 | 0.00 | 0.00 | 45.12 | 6.51 | 0.00 | 0.00 | 0.08 | 0.00 | 0.91 |
| ○MPI # 18.0 (TID 155597) | 6.61 | 41.33 | 6.06 | 0.00 | 0.00 | 45.12 | 6.51 | 0.00 | 0.00 | 0.08 | 0.00 | 0.91 |
| ▼MPI # 19 (PID 155605) | 6.62 | 37.61 | 6.72 | 0.00 | 0.00 | 48.19 | 6.50 | 0.00 | 0.08 | 0.23 | 0.00 | 0.68 |
| ○MPI # 19.0 (TID 155605) | 6.62 | 37.61 | 6.72 | 0.00 | 0.00 | 48.19 | 6.50 | 0.00 | 0.08 | 0.23 | 0.00 | 0.68 |
| ▼MPI # 20 (PID 155599) | 6.75 | 39.44 | 8.75 | 0.00 | 0.00 | 44.77 | 5.93 | 0.07 | 0.07 | 0.00 | 0.00 | 0.96 |
| ○MPI # 20.0 (TID 155599) | 6.75 | 39.44 | 8.75 | 0.00 | 0.00 | 44.77 | 5.93 | 0.07 | 0.07 | 0.00 | 0.00 | 0.96 |
| ▼MPI # 21 (PID 155609) | 6.60 | 40.76 | 5.98 | 0.00 | 0.00 | 45.38 | 6.97 | 0.00 | 0.08 | 0.08 | 0.15 | 0.61 |
| ○MPI # 21.0 (TID 155609) | 6.60 | 40.76 | 5.98 | 0.00 | 0.00 | 45.38 | 6.97 | 0.00 | 0.08 | 0.08 | 0.15 | 0.61 |
| ▼MPI # 22 (PID 155606) | 6.60 | 40.33 | 6.90 | 0.00 | 0.00 | 45.94 | 6.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 |
| ○MPI # 22.0 (TID 155606) | 6.60 | 40.33 | 6.90 | 0.00 | 0.00 | 45.94 | 6.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 |
| ▼MPI # 23 (PID 155615) | 6.61 | 40.32 | 6.05 | 0.00 | 0.00 | 46.22 | 6.28 | 0.08 | 0.08 | 0.08 | 0.00 | 0.91 |
| ○MPI # 23.0 (TID 155615) | 6.61 | 40.32 | 6.05 | 0.00 | 0.00 | 46.22 | 6.28 | 0.08 | 0.08 | 0.08 | 0.00 | 0.91 |
| ▼MPI # 24 (PID 155607) | 6.59 | 41.43 | 6.75 | 0.00 | 0.00 | 45.07 | 5.54 | 0.00 | 0.08 | 0.08 | 0.00 | 1.06 |
| ○MPI # 24.0 (TID 155607) | 6.59 | 41.43 | 6.75 | 0.00 | 0.00 | 45.07 | 5.54 | 0.00 | 0.08 | 0.08 | 0.00 | 1.06 |
| ▼MPI # 25 (PID 155612) | 6.62 | 39.68 | 6.12 | 0.00 | 0.00 | 46.64 | 6.88 | 0.00 | 0.23 | 0.00 | 0.00 | 0.45 |
| ○MPI # 25.0 (TID 155612) | 6.62 | 39.68 | 6.12 | 0.00 | 0.00 | 46.64 | 6.88 | 0.00 | 0.23 | 0.00 | 0.00 | 0.45 |
| ▼MPI # 26 (PID 155613) | 6.59 | 42.07 | 6.61 | 0.00 | 0.00 | 44.49 | 5.54 | 0.00 | 0.00 | 0.08 | 0.00 | 1.21 |
| ○MPI # 26.0 (TID 155613) | 6.59 | 42.07 | 6.61 | 0.00 | 0.00 | 44.49 | 5.54 | 0.00 | 0.00 | 0.08 | 0.00 | 1.21 |
| ▼MPI # 27 (PID 155621) | 6.78 | 41.59 | 8.78 | 0.00 | 0.00 | 42.70 | 6.19 | 0.07 | 0.07 | 0.00 | 0.00 | 0.59 |
| ○MPI # 27.0 (TID 155621) | 6.78 | 41.59 | 8.78 | 0.00 | 0.00 | 42.70 | 6.19 | 0.07 | 0.07 | 0.00 | 0.00 | 0.59 |
| ▼MPI # 28 (PID 155619) | 6.62 | 39.73 | 6.57 | 0.00 | 0.00 | 46.53 | 5.82 | 0.00 | 0.08 | 0.00 | 0.00 | 1.28 |
| ○MPI # 28.0 (TID 155619) | 6.62 | 39.73 | 6.57 | 0.00 | 0.00 | 46.53 | 5.82 | 0.00 | 0.08 | 0.00 | 0.00 | 1.28 |
| ▼MPI # 29 (PID 155623) | 6.76 | 41.75 | 7.99 | 0.00 | 0.00 | 42.78 | 6.22 | 0.07 | 0.15 | 0.15 | 0.00 | 0.89 |
| ○MPI # 29.0 (TID 155623) | 6.76 | 41.75 | 7.99 | 0.00 | 0.00 | 42.78 | 6.22 | 0.07 | 0.15 | 0.15 | 0.00 | 0.89 |
| ▼MPI # 30 (PID 155618) | 6.59 | 40.59 | 6.53 | 0.00 | 0.00 | 45.83 | 5.92 | 0.00 | 0.00 | 0.08 | 0.08 | 0.99 |
| ○MPI # 30.0 (TID 155618) | 6.59 | 40.59 | 6.53 | 0.00 | 0.00 | 45.83 | 5.92 | 0.00 | 0.00 | 0.08 | 0.08 | 0.99 |
| ▼MPI # 31 (PID 155625) | 6.73 | 38.48 | 8.47 | 0.00 | 0.00 | 45.91 | 6.17 | 0.00 | 0.00 | 0.00 | 0.07 | 0.89 |
| ○MPI # 31.0 (TID 155625) | 6.73 | 38.48 | 8.47 | 0.00 | 0.00 | 45.91 | 6.17 | 0.00 | 0.00 | 0.00 | 0.07 | 0.89 |
| ▼m64 | 4.66 | 31.50 | 18.79 | 0.00 | 0.00 | 36.68 | 10.99 | 0.06 | 0.23 | 0.09 | 0.03 | 1.64 |
| ▼Node kairoscomp77 | 4.66 | 31.50 | 18.79 | 0.00 | 0.00 | 36.68 | 10.99 | 0.06 | 0.23 | 0.09 | 0.03 | 1.64 |
| ▼MPI # 0 (PID 155985) | 4.54 | 26.40 | 24.75 | 0.00 | 0.00 | 36.74 | 9.79 | 0.11 | 0.11 | 0.11 | 0.00 | 1.98 |
| ○MPI # 0.0 (TID 155985) | 4.54 | 26.40 | 24.75 | 0.00 | 0.00 | 36.74 | 9.79 | 0.11 | 0.11 | 0.11 | 0.00 | 1.98 |
