Detailed Application Categorization |
Detailed Function Times |
Scalability - Coverage per Category |
Scalability - Time per Category |
Scalability - Efficiency |
Function Based Profile |
Scalability - Coverage per Parallel Efficiency |
Scalability - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼run_1_thread | 111.55 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 111.55 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 20101 | 111.55 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 20101) | 111.55 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_2_threads | 58.89 | 95.95 | 0.00 | 4.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 58.89 | 95.95 | 0.00 | 4.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 20342 | 58.89 | 95.95 | 0.00 | 4.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 20342) | 58.89 | 99.34 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 20443) | 55.44 | 92.35 | 0.00 | 7.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_4_threads | 33.97 | 89.65 | 0.00 | 10.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 33.97 | 89.65 | 0.00 | 10.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 20522 | 33.97 | 89.65 | 0.00 | 10.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 20522) | 33.97 | 99.60 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 20623) | 29.60 | 85.89 | 0.00 | 14.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 20624) | 29.87 | 85.76 | 0.00 | 14.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 20625) | 29.92 | 85.96 | 0.00 | 14.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_8_threads | 20.84 | 78.80 | 0.00 | 21.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 20.84 | 78.80 | 0.00 | 21.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 20641 | 20.84 | 78.80 | 0.00 | 21.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 20641) | 20.84 | 98.46 | 0.00 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 20742) | 16.99 | 75.27 | 0.00 | 24.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 20743) | 17.16 | 74.57 | 0.00 | 25.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 20744) | 16.95 | 75.54 | 0.00 | 24.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 20745) | 17.36 | 75.25 | 0.00 | 24.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 20746) | 16.94 | 75.51 | 0.00 | 24.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 20747) | 17.03 | 75.46 | 0.00 | 24.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 20748) | 17.05 | 75.98 | 0.00 | 24.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_16_threads | 14.48 | 63.56 | 0.00 | 36.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 14.48 | 63.56 | 0.00 | 36.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 20824 | 14.48 | 63.56 | 0.00 | 36.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 20824) | 14.48 | 98.10 | 0.00 | 1.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
○OMP # 1 (TID 20925) | 10.72 | 60.40 | 0.00 | 39.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 20926) | 10.58 | 60.82 | 0.00 | 39.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 20927) | 10.71 | 60.49 | 0.00 | 39.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 20928) | 10.75 | 59.81 | 0.00 | 40.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 20929) | 10.65 | 60.61 | 0.00 | 39.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 20930) | 10.64 | 60.60 | 0.00 | 39.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 20931) | 10.64 | 60.32 | 0.00 | 39.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 20932) | 10.78 | 59.83 | 0.00 | 40.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 20933) | 10.78 | 61.18 | 0.00 | 38.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 20934) | 10.65 | 60.58 | 0.00 | 39.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 20935) | 10.68 | 60.52 | 0.00 | 39.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 20936) | 11.03 | 58.64 | 0.00 | 41.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 20937) | 10.93 | 61.51 | 0.00 | 38.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 20938) | 10.63 | 60.85 | 0.00 | 39.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 20939) | 10.80 | 60.71 | 0.00 | 39.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_32_threads | 11.23 | 46.12 | 0.00 | 53.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 11.23 | 46.12 | 0.00 | 53.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 20955 | 11.23 | 46.12 | 0.00 | 53.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 20955) | 11.23 | 98.75 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 21056) | 7.55 | 43.35 | 0.00 | 56.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 21057) | 7.61 | 43.23 | 0.00 | 56.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 21058) | 7.54 | 43.41 | 0.00 | 56.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 21059) | 7.69 | 43.24 | 0.00 | 56.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 21060) | 7.55 | 44.04 | 0.00 | 55.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 21061) | 7.70 | 44.00 | 0.00 | 56.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 21062) | 7.54 | 43.83 | 0.00 | 56.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 21063) | 7.59 | 42.65 | 0.00 | 57.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 21064) | 7.45 | 43.42 | 0.00 | 56.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 21065) | 7.61 | 43.30 | 0.00 | 56.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 21066) | 7.53 | 43.85 | 0.00 | 56.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 21067) | 7.61 | 43.46 | 0.00 | 56.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 21068) | 7.52 | 43.06 | 0.00 | 56.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 21069) | 7.61 | 44.91 | 0.00 | 55.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 21070) | 7.49 | 44.13 | 0.00 | 55.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 21071) | 7.71 | 42.13 | 0.00 | 57.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 21072) | 7.48 | 43.35 | 0.00 | 56.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 18 (TID 21073) | 7.43 | 43.71 | 0.00 | 56.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 19 (TID 21074) | 7.62 | 43.50 | 0.00 | 56.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 20 (TID 21075) | 7.54 | 43.90 | 0.00 | 56.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 21 (TID 21076) | 7.51 | 43.28 | 0.00 | 56.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 22 (TID 21077) | 7.43 | 43.67 | 0.00 | 56.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 23 (TID 21078) | 7.53 | 43.06 | 0.00 | 56.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 24 (TID 21079) | 7.68 | 44.56 | 0.00 | 55.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 25 (TID 21080) | 7.53 | 43.16 | 0.00 | 56.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 26 (TID 21081) | 7.66 | 43.83 | 0.00 | 56.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 27 (TID 21082) | 7.45 | 43.65 | 0.00 | 56.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 28 (TID 21083) | 7.67 | 44.76 | 0.00 | 55.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 29 (TID 21084) | 7.52 | 43.32 | 0.00 | 56.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 30 (TID 21085) | 7.56 | 44.71 | 0.00 | 55.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 31 (TID 21086) | 7.56 | 42.99 | 0.00 | 57.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_48_threads | 10.11 | 36.09 | 0.00 | 63.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 10.11 | 36.09 | 0.00 | 63.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 21103 | 10.11 | 36.09 | 0.00 | 63.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 21103) | 10.11 | 98.57 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 21204) | 6.54 | 34.10 | 0.00 | 65.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 21205) | 6.58 | 33.81 | 0.00 | 66.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 21206) | 6.41 | 34.40 | 0.00 | 65.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 21207) | 6.56 | 33.82 | 0.00 | 66.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 21208) | 6.50 | 34.00 | 0.00 | 66.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 21209) | 6.40 | 33.80 | 0.00 | 66.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 21210) | 6.70 | 34.63 | 0.00 | 65.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 21211) | 6.57 | 34.09 | 0.00 | 65.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 21212) | 6.56 | 34.53 | 0.00 | 65.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 21213) | 6.57 | 33.79 | 0.00 | 66.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 21214) | 6.56 | 34.15 | 0.00 | 65.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 21215) | 6.56 | 33.10 | 0.00 | 66.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 21216) | 6.46 | 33.93 | 0.00 | 66.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 21217) | 6.49 | 33.80 | 0.00 | 66.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 21218) | 6.50 | 34.05 | 0.00 | 65.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 21219) | 6.62 | 33.43 | 0.00 | 66.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 21220) | 6.45 | 34.08 | 0.00 | 65.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 18 (TID 21221) | 6.60 | 34.62 | 0.00 | 65.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 19 (TID 21222) | 6.55 | 34.45 | 0.00 | 65.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 20 (TID 21223) | 6.43 | 34.84 | 0.00 | 65.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 21 (TID 21224) | 6.47 | 33.69 | 0.00 | 66.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 22 (TID 21225) | 6.44 | 34.24 | 0.00 | 65.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 23 (TID 21226) | 6.43 | 34.58 | 0.00 | 65.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 24 (TID 21227) | 6.49 | 33.90 | 0.00 | 66.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 25 (TID 21228) | 6.39 | 34.17 | 0.00 | 65.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 26 (TID 21229) | 6.44 | 34.16 | 0.00 | 65.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 27 (TID 21230) | 6.52 | 34.41 | 0.00 | 65.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 28 (TID 21231) | 6.63 | 34.09 | 0.00 | 65.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 29 (TID 21232) | 6.57 | 34.14 | 0.00 | 65.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 30 (TID 21233) | 6.45 | 33.72 | 0.00 | 66.20 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 31 (TID 21234) | 6.64 | 34.86 | 0.00 | 65.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 32 (TID 21235) | 6.67 | 33.06 | 0.00 | 66.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 33 (TID 21236) | 6.42 | 34.27 | 0.00 | 65.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 34 (TID 21237) | 6.47 | 33.82 | 0.00 | 66.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 35 (TID 21238) | 6.41 | 34.06 | 0.00 | 65.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 36 (TID 21239) | 6.57 | 33.56 | 0.00 | 66.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 37 (TID 21240) | 6.52 | 34.94 | 0.00 | 65.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 38 (TID 21241) | 6.46 | 33.64 | 0.00 | 66.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 39 (TID 21242) | 6.55 | 33.54 | 0.00 | 66.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 40 (TID 21243) | 6.61 | 33.21 | 0.00 | 66.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 41 (TID 21244) | 6.58 | 33.18 | 0.00 | 66.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 42 (TID 21245) | 6.46 | 34.42 | 0.00 | 65.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 43 (TID 21246) | 6.60 | 34.39 | 0.00 | 65.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 44 (TID 21247) | 6.60 | 34.44 | 0.00 | 65.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 45 (TID 21248) | 6.58 | 33.21 | 0.00 | 66.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 46 (TID 21249) | 6.52 | 34.79 | 0.00 | 65.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 47 (TID 21250) | 6.46 | 33.72 | 0.00 | 66.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_64_threads | 9.51 | 30.04 | 0.00 | 69.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 9.51 | 30.04 | 0.00 | 69.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 21266 | 9.51 | 30.04 | 0.00 | 69.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 21266) | 9.51 | 98.69 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 21367) | 6.00 | 28.58 | 0.00 | 71.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 21368) | 5.87 | 28.77 | 0.00 | 71.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 21369) | 5.97 | 28.64 | 0.00 | 71.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 21370) | 6.04 | 28.87 | 0.00 | 71.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 21371) | 6.01 | 28.51 | 0.00 | 71.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 21372) | 6.04 | 28.45 | 0.00 | 71.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 21373) | 6.02 | 28.24 | 0.00 | 71.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 21374) | 6.06 | 27.54 | 0.00 | 72.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 21375) | 5.96 | 28.25 | 0.00 | 71.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 21376) | 5.98 | 28.32 | 0.00 | 71.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 21377) | 5.95 | 28.66 | 0.00 | 71.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 21378) | 6.05 | 28.16 | 0.00 | 71.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 21379) | 6.03 | 28.83 | 0.00 | 71.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 21380) | 6.00 | 28.58 | 0.00 | 71.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 21381) | 5.94 | 28.28 | 0.00 | 71.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 21382) | 6.18 | 27.32 | 0.00 | 72.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 21383) | 5.98 | 28.34 | 0.00 | 71.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 18 (TID 21384) | 6.02 | 27.82 | 0.00 | 72.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
