Detailed Application Categorization |
Detailed Function Times |
Scalability - Coverage per Category |
Scalability - Time per Category |
Scalability - Efficiency |
Function Based Profile |
Scalability - Coverage per Parallel Efficiency |
Scalability - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼run_1_thread | 110.64 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 110.64 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 18348 | 110.64 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 18348) | 110.64 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_2_threads | 59.17 | 96.20 | 0.00 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 59.17 | 96.20 | 0.00 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 18525 | 59.17 | 96.20 | 0.00 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 18525) | 59.17 | 99.70 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 18626) | 55.39 | 92.46 | 0.00 | 7.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_4_threads | 33.71 | 89.75 | 0.00 | 10.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 33.71 | 89.75 | 0.00 | 10.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 18707 | 33.71 | 89.75 | 0.00 | 10.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 18707) | 33.71 | 99.94 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
○OMP # 1 (TID 18808) | 29.73 | 85.67 | 0.00 | 14.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 18809) | 29.59 | 85.98 | 0.00 | 14.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 18810) | 29.63 | 86.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_8_threads | 21.04 | 78.78 | 0.00 | 21.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 21.04 | 78.78 | 0.00 | 21.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 18826 | 21.04 | 78.78 | 0.00 | 21.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 18826) | 21.04 | 97.88 | 0.00 | 2.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 18927) | 17.60 | 76.05 | 0.00 | 23.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 18928) | 17.12 | 75.91 | 0.00 | 24.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 18929) | 16.99 | 75.14 | 0.00 | 24.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 18930) | 17.12 | 75.18 | 0.00 | 24.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 18931) | 17.00 | 75.26 | 0.00 | 24.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 18932) | 17.04 | 75.23 | 0.00 | 24.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 18933) | 16.99 | 75.22 | 0.00 | 24.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_16_threads | 14.51 | 63.76 | 0.00 | 36.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 14.51 | 63.76 | 0.00 | 36.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 19008 | 14.51 | 63.76 | 0.00 | 36.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 19008) | 14.51 | 98.79 | 0.00 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 19109) | 10.67 | 60.70 | 0.00 | 39.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 19110) | 10.57 | 60.72 | 0.00 | 39.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 19111) | 10.67 | 60.64 | 0.00 | 39.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 19112) | 10.80 | 60.32 | 0.00 | 39.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 19113) | 10.69 | 60.24 | 0.00 | 39.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 19114) | 10.74 | 60.43 | 0.00 | 39.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 19115) | 10.82 | 60.91 | 0.00 | 39.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 19116) | 10.74 | 59.98 | 0.00 | 40.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 19117) | 10.54 | 61.15 | 0.00 | 38.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 19118) | 10.64 | 60.62 | 0.00 | 39.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 19119) | 10.68 | 61.07 | 0.00 | 38.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 19120) | 10.84 | 59.96 | 0.00 | 40.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 19121) | 10.79 | 61.12 | 0.00 | 38.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 19122) | 10.61 | 60.86 | 0.00 | 39.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 19123) | 10.68 | 60.27 | 0.00 | 39.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_32_threads | 11.19 | 46.01 | 0.00 | 53.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 11.19 | 46.01 | 0.00 | 53.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 19139 | 11.19 | 46.01 | 0.00 | 53.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 19139) | 11.19 | 99.51 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 19240) | 7.51 | 43.91 | 0.00 | 56.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 19241) | 7.65 | 43.27 | 0.00 | 56.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 19242) | 7.48 | 43.85 | 0.00 | 56.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 19243) | 7.52 | 42.79 | 0.00 | 57.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 19244) | 7.61 | 43.96 | 0.00 | 56.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 19245) | 7.62 | 43.11 | 0.00 | 56.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 19246) | 7.47 | 43.61 | 0.00 | 56.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 19247) | 7.62 | 44.66 | 0.00 | 55.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 19248) | 7.62 | 42.62 | 0.00 | 57.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 19249) | 7.53 | 43.40 | 0.00 | 56.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 19250) | 7.48 | 43.58 | 0.00 | 56.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 19251) | 7.57 | 43.00 | 0.00 | 57.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 19252) | 7.45 | 43.46 | 0.00 | 56.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 19253) | 7.52 | 43.42 | 0.00 | 56.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 19254) | 7.57 | 43.10 | 0.00 | 56.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 19255) | 7.72 | 42.16 | 0.00 | 57.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 19256) | 7.65 | 43.92 | 0.00 | 56.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 18 (TID 19257) | 7.49 | 43.46 | 0.00 | 56.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 19 (TID 19258) | 7.59 | 43.25 | 0.00 | 56.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 20 (TID 19259) | 7.51 | 43.21 | 0.00 | 56.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 21 (TID 19260) | 7.52 | 42.99 | 0.00 | 57.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 22 (TID 19261) | 7.40 | 43.82 | 0.00 | 56.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 23 (TID 19262) | 7.62 | 44.13 | 0.00 | 55.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 24 (TID 19263) | 7.59 | 42.82 | 0.00 | 57.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 25 (TID 19264) | 7.65 | 44.44 | 0.00 | 55.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 26 (TID 19265) | 7.50 | 43.40 | 0.00 | 56.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 27 (TID 19266) | 7.48 | 43.29 | 0.00 | 56.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 28 (TID 19267) | 7.48 | 43.75 | 0.00 | 56.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 29 (TID 19268) | 7.50 | 43.57 | 0.00 | 56.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 30 (TID 19269) | 7.58 | 42.78 | 0.00 | 57.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 31 (TID 19270) | 7.49 | 44.23 | 0.00 | 55.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_48_threads | 10.04 | 36.13 | 0.00 | 63.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 10.04 | 36.13 | 0.00 | 63.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 19288 | 10.04 | 36.13 | 0.00 | 63.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 19288) | 10.04 | 98.70 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 19391) | 6.61 | 35.15 | 0.00 | 64.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 19392) | 6.57 | 34.55 | 0.00 | 65.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 19393) | 6.63 | 33.94 | 0.00 | 66.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 19394) | 6.50 | 34.15 | 0.00 | 65.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 19395) | 6.51 | 34.15 | 0.00 | 65.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 19396) | 6.46 | 34.60 | 0.00 | 65.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 19397) | 6.46 | 34.00 | 0.00 | 66.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 19398) | 6.45 | 34.45 | 0.00 | 65.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 19399) | 6.50 | 34.00 | 0.00 | 66.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 19400) | 6.45 | 34.29 | 0.00 | 65.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 19401) | 6.46 | 33.82 | 0.00 | 66.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 19402) | 6.53 | 33.77 | 0.00 | 66.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 19403) | 6.43 | 34.01 | 0.00 | 65.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 19404) | 6.50 | 33.92 | 0.00 | 66.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 19405) | 6.48 | 33.95 | 0.00 | 66.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 19406) | 6.57 | 33.79 | 0.00 | 66.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 19407) | 6.46 | 34.06 | 0.00 | 65.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 18 (TID 19408) | 6.45 | 34.06 | 0.00 | 65.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 19 (TID 19409) | 6.59 | 33.16 | 0.00 | 66.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 20 (TID 19410) | 6.55 | 33.44 | 0.00 | 66.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 21 (TID 19411) | 6.37 | 34.17 | 0.00 | 65.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 22 (TID 19412) | 6.49 | 34.31 | 0.00 | 65.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 23 (TID 19413) | 6.57 | 35.08 | 0.00 | 64.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 24 (TID 19414) | 6.50 | 33.80 | 0.00 | 66.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 25 (TID 19415) | 6.55 | 34.58 | 0.00 | 65.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 26 (TID 19416) | 6.51 | 33.79 | 0.00 | 66.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 27 (TID 19417) | 6.49 | 33.82 | 0.00 | 66.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 28 (TID 19418) | 6.56 | 33.69 | 0.00 | 66.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 29 (TID 19419) | 6.59 | 33.71 | 0.00 | 66.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 30 (TID 19420) | 6.52 | 34.02 | 0.00 | 65.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 31 (TID 19421) | 6.53 | 33.74 | 0.00 | 66.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 32 (TID 19422) | 6.61 | 33.21 | 0.00 | 66.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 33 (TID 19423) | 6.48 | 34.10 | 0.00 | 65.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 34 (TID 19424) | 6.45 | 33.93 | 0.00 | 66.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 35 (TID 19425) | 6.46 | 33.98 | 0.00 | 66.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 36 (TID 19426) | 6.47 | 36.01 | 0.00 | 63.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 37 (TID 19427) | 6.55 | 33.36 | 0.00 | 66.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 38 (TID 19428) | 6.42 | 34.53 | 0.00 | 65.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 39 (TID 19429) | 6.43 | 34.16 | 0.00 | 65.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 40 (TID 19430) | 6.57 | 33.08 | 0.00 | 66.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 41 (TID 19431) | 6.44 | 33.85 | 0.00 | 66.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 42 (TID 19432) | 6.46 | 35.19 | 0.00 | 64.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 43 (TID 19433) | 6.62 | 34.52 | 0.00 | 65.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 44 (TID 19434) | 6.53 | 33.82 | 0.00 | 66.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 45 (TID 19435) | 6.49 | 33.59 | 0.00 | 66.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 46 (TID 19436) | 6.49 | 33.82 | 0.00 | 66.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 47 (TID 19437) | 6.56 | 34.60 | 0.00 | 65.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_64_threads | 9.66 | 30.11 | 0.00 | 69.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 9.66 | 30.11 | 0.00 | 69.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 19453 | 9.66 | 30.11 | 0.00 | 69.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 19453) | 9.66 | 99.69 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 19554) | 5.93 | 28.48 | 0.00 | 71.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 19555) | 5.93 | 28.41 | 0.00 | 71.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 19556) | 6.07 | 28.36 | 0.00 | 71.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 19557) | 6.01 | 28.29 | 0.00 | 71.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 19558) | 6.11 | 28.75 | 0.00 | 71.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 19559) | 5.98 | 28.68 | 0.00 | 71.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 19560) | 5.98 | 28.28 | 0.00 | 71.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 19561) | 5.94 | 28.11 | 0.00 | 71.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 19562) | 6.02 | 28.05 | 0.00 | 71.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 19563) | 5.95 | 28.07 | 0.00 | 71.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 19564) | 6.03 | 28.17 | 0.00 | 71.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 19565) | 6.08 | 29.83 | 0.00 | 70.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 19566) | 5.97 | 28.62 | 0.00 | 71.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 19567) | 5.96 | 28.63 | 0.00 | 71.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 19568) | 6.00 | 29.19 | 0.00 | 70.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 19569) | 6.12 | 27.37 | 0.00 | 72.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 19570) | 6.03 | 27.88 | 0.00 | 72.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 18 (TID 19571) | 5.93 | 29.01 | 0.00 | 70.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
