Number processes: 1
Number nodes: 1
Run Command: <executable> input/100000000.in 1000 100000000 50 25MPI Command: Run Directory: /home/fmusial/KMEANS_BenchmarksOMP_PROC_BIND: closeOMP_NUM_THREADS: 1OMP_PLACES: cores| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) | 
|---|
| ►Node skylake+ | 1 | 1 | 228.95 |  |  |  |  |  | 
| ►Process 2162298+ |  | 1 | 228.95 |  |  |  |  |  | 
| ○OMP # 0 (TID 2162298) |  |  | 228.95 | 229.28 | 99.85 | 0.00 | 0.00 | 229.24 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> input/100000000.in 1000 100000000 50 25MPI Command: Run Directory: /home/fmusial/KMEANS_BenchmarksOMP_PROC_BIND: closeOMP_PLACES: coresOMP_NUM_THREADS: 2| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) | 
|---|
| ►Node skylake+ | 1 | 2 | 120.04 |  |  |  |  |  | 
| ►Process 2162386+ |  | 2 | 120.04 |  |  |  |  |  | 
| ○OMP # 0 (TID 2162386) |  |  | 120.04 | 120.24 | 99.83 | 0.00 | 0.00 | 120.20 | 
| ○OMP # 1 (TID 2162443) |  |  | 113.66 | 120.22 | 94.55 | 0.02 | 0.00 | 119.96 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> input/100000000.in 1000 100000000 50 25MPI Command: Run Directory: /home/fmusial/KMEANS_BenchmarksOMP_PROC_BIND: closeOMP_PLACES: coresOMP_NUM_THREADS: 4| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) | 
|---|
| ►Node skylake+ | 1 | 4 | 65.60 |  |  |  |  |  | 
| ►Process 2162467+ |  | 4 | 65.60 |  |  |  |  |  | 
| ○OMP # 0 (TID 2162467) |  |  | 65.60 | 65.73 | 99.81 | 0.00 | 0.00 | 65.69 | 
| ○OMP # 1 (TID 2162524) |  |  | 59.24 | 65.70 | 90.16 | 0.02 | 0.00 | 65.44 | 
| ○OMP # 2 (TID 2162525) |  |  | 59.23 | 65.70 | 90.16 | 0.02 | 0.00 | 65.44 | 
| ○OMP # 3 (TID 2162526) |  |  | 59.23 | 65.70 | 90.16 | 0.03 | 0.00 | 65.44 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> input/100000000.in 1000 100000000 50 25MPI Command: Run Directory: /home/fmusial/KMEANS_BenchmarksOMP_PROC_BIND: closeOMP_PLACES: coresOMP_NUM_THREADS: 8| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) | 
|---|
| ►Node skylake+ | 1 | 8 | 38.38 |  |  |  |  |  | 
| ►Process 2162547+ |  | 8 | 38.38 |  |  |  |  |  | 
| ○OMP # 0 (TID 2162547) |  |  | 38.38 | 38.47 | 99.76 | 0.00 | 0.00 | 38.42 | 
| ○OMP # 1 (TID 2162604) |  |  | 32.01 | 38.45 | 83.27 | 0.02 | 0.00 | 38.18 | 
| ○OMP # 2 (TID 2162605) |  |  | 32.02 | 38.45 | 83.27 | 0.03 | 0.00 | 38.18 | 
| ○OMP # 3 (TID 2162606) |  |  | 32.01 | 38.44 | 83.28 | 0.03 | 0.00 | 38.18 | 
| ○OMP # 4 (TID 2162607) |  |  | 32.02 | 38.44 | 83.29 | 0.03 | 0.00 | 38.17 | 
| ○OMP # 5 (TID 2162608) |  |  | 32.02 | 38.44 | 83.28 | 0.03 | 0.00 | 38.18 | 
| ○OMP # 6 (TID 2162609) |  |  | 32.02 | 38.44 | 83.28 | 0.03 | 0.00 | 38.18 | 
| ○OMP # 7 (TID 2162610) |  |  | 32.02 | 38.44 | 83.29 | 0.03 | 0.00 | 38.18 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> input/100000000.in 1000 100000000 50 25MPI Command: Run Directory: /home/fmusial/KMEANS_BenchmarksOMP_PROC_BIND: closeOMP_PLACES: coresOMP_NUM_THREADS: 16| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) | 
|---|
| ►Node skylake+ | 1 | 16 | 24.77 |  |  |  |  |  | 
| ►Process 2162635+ |  | 16 | 24.77 |  |  |  |  |  | 
| ○OMP # 0 (TID 2162635) |  |  | 24.77 | 24.85 | 99.64 | 0.00 | 0.00 | 24.80 | 
| ○OMP # 1 (TID 2162692) |  |  | 18.39 | 24.83 | 74.05 | 0.02 | 0.00 | 24.55 | 
| ○OMP # 2 (TID 2162693) |  |  | 18.39 | 24.83 | 74.05 | 0.02 | 0.00 | 24.55 | 
| ○OMP # 3 (TID 2162694) |  |  | 18.39 | 24.83 | 74.05 | 0.02 | 0.00 | 24.55 | 
| ○OMP # 4 (TID 2162695) |  |  | 18.39 | 24.83 | 74.07 | 0.03 | 0.00 | 24.55 | 
| ○OMP # 5 (TID 2162696) |  |  | 18.39 | 24.83 | 74.06 | 0.03 | 0.00 | 24.55 | 
| ○OMP # 6 (TID 2162697) |  |  | 18.38 | 24.82 | 74.06 | 0.03 | 0.00 | 24.55 | 
| ○OMP # 7 (TID 2162698) |  |  | 18.39 | 24.82 | 74.06 | 0.03 | 0.00 | 24.55 | 
| ○OMP # 8 (TID 2162699) |  |  | 18.39 | 24.82 | 74.09 | 0.03 | 0.00 | 24.55 | 
| ○OMP # 9 (TID 2162700) |  |  | 18.39 | 24.82 | 74.07 | 0.03 | 0.00 | 24.55 | 
| ○OMP # 10 (TID 2162701) |  |  | 18.39 | 24.82 | 74.07 | 0.03 | 0.00 | 24.55 | 
| ○OMP # 11 (TID 2162702) |  |  | 18.38 | 24.82 | 74.08 | 0.03 | 0.00 | 24.55 | 
| ○OMP # 12 (TID 2162703) |  |  | 18.39 | 24.82 | 74.10 | 0.03 | 0.00 | 24.55 | 
| ○OMP # 13 (TID 2162704) |  |  | 18.39 | 24.82 | 74.08 | 0.04 | 0.00 | 24.55 | 
| ○OMP # 14 (TID 2162705) |  |  | 18.39 | 24.82 | 74.09 | 0.04 | 0.00 | 24.55 | 
| ○OMP # 15 (TID 2162706) |  |  | 18.39 | 24.81 | 74.09 | 0.04 | 0.00 | 24.55 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> input/100000000.in 1000 100000000 50 25MPI Command: Run Directory: /home/fmusial/KMEANS_BenchmarksOMP_PROC_BIND: closeOMP_PLACES: coresOMP_NUM_THREADS: 26| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) | 
|---|
| ►Node skylake+ | 1 | 26 | 19.54 |  |  |  |  |  | 
| ►Process 2162726+ |  | 26 | 19.54 |  |  |  |  |  | 
| ○OMP # 0 (TID 2162726) |  |  | 19.54 | 19.64 | 99.52 | 0.00 | 0.00 | 19.57 | 
| ○OMP # 1 (TID 2162783) |  |  | 13.15 | 19.61 | 67.08 | 0.02 | 0.00 | 19.32 | 
| ○OMP # 2 (TID 2162784) |  |  | 13.15 | 19.61 | 67.08 | 0.02 | 0.00 | 19.32 | 
| ○OMP # 3 (TID 2162785) |  |  | 13.15 | 19.61 | 67.08 | 0.03 | 0.00 | 19.32 | 
| ○OMP # 4 (TID 2162786) |  |  | 13.15 | 19.61 | 67.09 | 0.03 | 0.00 | 19.32 | 
| ○OMP # 5 (TID 2162787) |  |  | 13.16 | 19.61 | 67.09 | 0.03 | 0.00 | 19.32 | 
| ○OMP # 6 (TID 2162788) |  |  | 13.15 | 19.61 | 67.09 | 0.03 | 0.00 | 19.32 | 
| ○OMP # 7 (TID 2162789) |  |  | 13.15 | 19.61 | 67.10 | 0.03 | 0.00 | 19.32 | 
| ○OMP # 8 (TID 2162790) |  |  | 13.15 | 19.60 | 67.10 | 0.03 | 0.00 | 19.32 | 
| ○OMP # 9 (TID 2162791) |  |  | 13.15 | 19.60 | 67.10 | 0.03 | 0.00 | 19.32 | 
| ○OMP # 10 (TID 2162792) |  |  | 13.15 | 19.60 | 67.11 | 0.03 | 0.00 | 19.32 | 
| ○OMP # 11 (TID 2162793) |  |  | 13.16 | 19.60 | 67.11 | 0.04 | 0.00 | 19.32 | 
| ○OMP # 12 (TID 2162794) |  |  | 13.15 | 19.60 | 67.12 | 0.04 | 0.00 | 19.32 | 
| ○OMP # 13 (TID 2162795) |  |  | 13.16 | 19.60 | 67.12 | 0.04 | 0.00 | 19.32 | 
| ○OMP # 14 (TID 2162796) |  |  | 13.15 | 19.60 | 67.12 | 0.04 | 0.00 | 19.32 | 
| ○OMP # 15 (TID 2162797) |  |  | 13.16 | 19.60 | 67.13 | 0.04 | 0.00 | 19.32 | 
| ○OMP # 16 (TID 2162798) |  |  | 13.17 | 19.60 | 67.18 | 0.04 | 0.00 | 19.32 | 
| ○OMP # 17 (TID 2162799) |  |  | 13.15 | 19.60 | 67.13 | 0.04 | 0.00 | 19.32 | 
| ○OMP # 18 (TID 2162800) |  |  | 13.16 | 19.59 | 67.14 | 0.04 | 0.00 | 19.32 | 
| ○OMP # 19 (TID 2162801) |  |  | 13.16 | 19.59 | 67.14 | 0.04 | 0.00 | 19.32 | 
| ○OMP # 20 (TID 2162802) |  |  | 13.15 | 19.59 | 67.14 | 0.05 | 0.00 | 19.32 | 
| ○OMP # 21 (TID 2162803) |  |  | 13.15 | 19.59 | 67.15 | 0.05 | 0.00 | 19.32 | 
| ○OMP # 22 (TID 2162804) |  |  | 13.16 | 19.59 | 67.15 | 0.05 | 0.00 | 19.32 | 
| ○OMP # 23 (TID 2162805) |  |  | 13.16 | 19.59 | 67.15 | 0.05 | 0.00 | 19.32 | 
| ○OMP # 24 (TID 2162806) |  |  | 13.16 | 19.59 | 67.18 | 0.05 | 0.00 | 19.32 | 
| ○OMP # 25 (TID 2162807) |  |  | 13.15 | 19.59 | 67.16 | 0.05 | 0.00 | 19.32 |