options

OpenMP Regions

requested parallelismwalltime sum (s)nb instancesany sync average per thread time (s)any wait average per thread time (s)parallelism overhead (%)local speedup if perfectly balancedglobal speedup if perfectly balanced
start addrfunction namesource locationlevelancestor thread numinvokerparallel or teamsrun_0run_0run_0run_0run_0run_0run_0run_0
picongpu:0x4cdc58_ZNK8picongpu13currentSolver7DepositINS0_8strategy23StridedC...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel52113.48640.5 E330.75430.74927.11.3721.070
picongpu:0x4d2958_ZNK8picongpu13currentSolver7DepositINS0_8strategy23StridedC...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel52108.08440.5 E329.48329.47827.31.3751.067
picongpu:0x45d3b9void picongpu::Particles<pmacc::meta::String<(char)101>, boo...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel5292.9521.50 E32.4372.4372.621.0271.005
picongpu:0x47bfd9void picongpu::Particles<pmacc::meta::String<(char)105>, boo...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel5291.2021.50 E31.6431.6421.801.0181.003
picongpu:0x461a78void pmacc::ParticlesBase<pmacc::ParticleDescription<pmacc::...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel526.88840.5 E32.2152.21032.21.4741.005
picongpu:0x47f858void pmacc::ParticlesBase<pmacc::ParticleDescription<pmacc::...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel522.92640.5 E30.9400.93532.11.4741.002
picongpu:0x41e7eevoid cupla::cupla_omp2_seq_sync::KernelExecutor<pmacc::Kerne...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel521.110156 E30.4190.39437.71.6061.001
picongpu:0x4fa0f0pmacc::TaskSetValue<pmacc::math::Vector<float, 3u, pmacc::ma...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.7551.71 E354.6 E-354.4 E-37.231.0781.000
picongpu:0x507239void pmacc::fields::operations::AddExchangeToBorder::operato...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.53439.0 E30.2520.24847.21.8951.001
picongpu:0x509dd9void pmacc::fields::operations::CopyGuardToExchange::operato...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.46439.0 E30.2090.20545.11.8201.000
picongpu:0x4a0819void pmacc::ParticlesBase<pmacc::ParticleDescription<pmacc::...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.4621.50 E394.6 E-394.5 E-320.51.2571.000
picongpu:0x4b0319void pmacc::ParticlesBase<pmacc::ParticleDescription<pmacc::...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.4351.50 E389.7 E-389.5 E-320.61.2601.000
picongpu:0x4bd000void picongpu::fields::maxwellSolver::fdtd::FDTDBase<picongp...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.4041.50 E30.1170.11728.91.4071.000
picongpu:0x4a502cpmacc::ParticlesBase<pmacc::ParticleDescription<pmacc::meta:...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.39339.0 E30.1810.17646.01.8521.000
picongpu:0x4bf8a0void picongpu::fields::maxwellSolver::fdtd::FDTDBase<picongp...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.3911.50 E30.1750.17544.91.8141.000
picongpu:0x4ea9e0void picongpu::fields::maxwellSolver::fdtd::FDTDBase<picongp...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.3811.50 E30.2080.20854.72.2071.000
picongpu:0x4c20c0void picongpu::fields::maxwellSolver::fdtd::FDTDBase<picongp...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.3711.50 E385.7 E-385.5 E-323.11.3011.000
picongpu:0x4b484cpmacc::ParticlesBase<pmacc::ParticleDescription<pmacc::meta:...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.36039.0 E30.1340.12737.21.5931.000
picongpu:0x4dc8b3void picongpu::fields::maxwellSolver::fdtd::FDTDBase<picongp...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.3151.50 E30.1940.19361.42.5891.000
picongpu:0x49eab3pmacc::ParticlesBase<pmacc::ParticleDescription<pmacc::meta:...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.2469.00 E30.1680.16768.23.1471.000
picongpu:0x4e6500void picongpu::fields::maxwellSolver::fdtd::FDTDBase<picongp...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.2201.50 E336.4 E-336.2 E-316.51.1981.000
picongpu:0x4d8693void picongpu::fields::maxwellSolver::fdtd::FDTDBase<picongp...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.1771.50 E333.5 E-333.3 E-318.91.2331.000
picongpu:0x55fe59void picongpu::Particles<pmacc::meta::String<(char)105>, boo...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.1531.005.28 E-35.28 E-33.451.0361.000
picongpu:0x55b039void picongpu::Particles<pmacc::meta::String<(char)101>, boo...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.1511.003.76 E-33.76 E-32.501.0261.000
picongpu:0x4ae5b3pmacc::ParticlesBase<pmacc::ParticleDescription<pmacc::meta:...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel520.1091.75 E382.5 E-382.3 E-375.64.1001.000
picongpu:0x567ac9_ZNK6alpaka23TaskKernelCpuOmp2BlocksISt17integral_constantIm...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel5243.8 E-31.001.35 E-31.35 E-33.081.0321.000
picongpu:0x5c7f09alpaka::TaskKernelCpuOmp2Blocks<std::integral_constant<unsig...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel5239.4 E-31528.77 E-38.75 E-322.31.2861.000
picongpu:0x5dd090pmacc::TaskSetValue<char, 1u, true>::init()TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel529.74 E-31.001.70 E-31.70 E-317.41.2111.000
picongpu:0x511890pmacc::TaskSetValue<pmacc::math::Vector<float, 1u, pmacc::ma...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel525.86 E-31571.24 E-31.22 E-321.11.2681.000
picongpu:0x43ab5dpicongpu::Simulation::fillSimulation()TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel524.89 E-31.0095.0 E-694.8 E-61.941.0201.000
picongpu:0x566509_ZNK6alpaka23TaskKernelCpuOmp2BlocksISt17integral_constantIm...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel524.44 E-31.001.61 E-31.61 E-336.41.5721.000
picongpu:0x565a29_ZNK6alpaka23TaskKernelCpuOmp2BlocksISt17integral_constantIm...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel524.43 E-31.002.28 E-32.28 E-351.42.0581.000
picongpu:0x564469_ZNK6alpaka23TaskKernelCpuOmp2BlocksISt17integral_constantIm...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel524.43 E-31.001.62 E-31.62 E-336.61.5761.000
picongpu:0x563989_ZNK6alpaka23TaskKernelCpuOmp2BlocksISt17integral_constantIm...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel524.41 E-31.002.32 E-32.32 E-352.52.1041.000
picongpu:0x566fe9_ZNK6alpaka23TaskKernelCpuOmp2BlocksISt17integral_constantIm...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel524.37 E-31.002.43 E-32.42 E-355.52.2461.000
picongpu:0x564f49_ZNK6alpaka23TaskKernelCpuOmp2BlocksISt17integral_constantIm...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel524.36 E-31.002.43 E-32.43 E-355.72.2551.000
picongpu:0x531830pmacc::TaskSetValue<pmacc::ExchangeMemoryIndex<unsigned int,...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel523.43 E-31041.03 E-31.02 E-330.01.4291.000
picongpu:0x53dc90pmacc::TaskSetValue<pmacc::Frame<pmacc::detail::OperatorCrea...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel522.94 E-352.0759 E-6752 E-625.81.3481.000
picongpu:0x5502f0pmacc::TaskSetValue<pmacc::Frame<pmacc::detail::OperatorCrea...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel522.67 E-352.0741 E-6735 E-627.71.3831.000
picongpu:0x56d9b9void picongpu::particles::manipulate<picongpu::particles::ma...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel521.78 E-31.0042.1 E-641.9 E-62.371.0241.000
picongpu:0x526ed0pmacc::TaskSetValue<alpaka::rand::engine::cpu::TinyMersenneT...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel521.73 E-31.00324 E-6324 E-618.81.2311.000
picongpu:0x56b1b9void picongpu::particles::manipulate<picongpu::particles::ma...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel521.73 E-31.0069.0 E-668.8 E-63.991.0421.000
picongpu:0x55d1d9void pmacc::ParticlesBase<pmacc::ParticleDescription<pmacc::...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel521.41 E-32.00440 E-6440 E-631.21.4541.000
picongpu:0x561a59void pmacc::ParticlesBase<pmacc::ParticleDescription<pmacc::...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel521.40 E-32.00424 E-6424 E-630.41.4361.000
picongpu:0x5d6c49alpaka::TaskKernelCpuOmp2Blocks<std::integral_constant<unsig...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel521.22 E-3152493 E-6475 E-640.31.6761.000
picongpu:0x4eeed9pmacc::random::RNGProvider<3u, pmacc::random::methods::Alpak...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel52643 E-61.0012.2 E-612.1 E-61.901.0191.000
picongpu:0x538e50pmacc::TaskSetValue<pmacc::SuperCell<pmacc::Frame<pmacc::det...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel5298.3 E-63.0029.6 E-629.2 E-630.11.4301.000
picongpu:0x54c230_ZN5pmacc12TaskSetValueINS_9SuperCellINS_5FrameINS_6detail29...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel5297.1 E-63.0029.3 E-629.0 E-630.21.4331.000
picongpu:0x536cf4pmacc::HostBuffer<pmacc::SuperCell<pmacc::Frame<pmacc::detai...HostBuffer.hpp:16100runtimeparallel5223.5 E-62.006.58 E-66.30 E-628.01.3891.000
picongpu:0x54a0d4_ZN5pmacc10HostBufferINS_9SuperCellINS_5FrameINS_6detail29Op...HostBuffer.hpp:16100runtimeparallel5217.3 E-62.005.28 E-64.91 E-630.51.4391.000
picongpu:0x53fa99void pmacc::ParticlesBase<pmacc::ParticleDescription<pmacc::...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel5215.9 E-61.004.90 E-64.64 E-630.81.4461.000
picongpu:0x5541d9pmacc::IdProvider<3u>::setNextId(unsigned long)TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel5215.1 E-62.004.67 E-64.19 E-630.91.4471.000
picongpu:0x551db9void pmacc::ParticlesBase<pmacc::ParticleDescription<pmacc::...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel5210.3 E-61.002.87 E-62.70 E-627.91.3861.000
picongpu:0x558970pmacc::TaskSetValue<unsigned long long, 1u, true>::init()TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel527.67 E-61.002.83 E-62.45 E-636.91.5851.000
picongpu:0x5553f9pmacc::IdProvider<3u>::getNewIdHost()TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel527.62 E-61.002.90 E-62.38 E-638.01.6141.000
picongpu:0x5714b0pmacc::TaskSetValue<picongpu::particles::debyeLength::Estima...TaskKernelCpuOmp2Blocks.hpp:85500runtimeparallel527.33 E-61.002.72 E-62.58 E-637.21.5911.000
×