Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libqmckl.so (%) | libqmckl.so.0 (%) | libqmckl.so.0.0.0 (%) | Others(%) |
▼m1o52– | 6.53 | 0 | 0 | 2.84 | 4.99 | 0.08 | 0 | 0 | 0 | 43.71 | 0 | 0 | 48.38 | 0 |
▼Node skylake– | 6.53 | 0 | 0 | 2.84 | 4.99 | 0.08 | 0 | 0 | 0 | 43.71 | 0 | 0 | 48.38 | 0 |
▼Process 2520851– | 6.53 | 0 | 0 | 2.84 | 4.99 | 0.08 | 0 | 0 | 0 | 43.71 | 0 | 0 | 48.38 | 0 |
○Thread 2520851 | 6.42 | 0 | 0 | 1.79 | 5.22 | 0.08 | 0 | 0 | 0 | 33.41 | 0 | 0 | 59.5 | 0 |
○Thread 2520905 | 6.48 | 0 | 0 | 1.93 | 5.4 | 0.23 | 0 | 0 | 0 | 28.86 | 0 | 0 | 63.58 | 0 |
○Thread 2520906 | 6.45 | 0 | 0 | 10.15 | 3.95 | 0 | 0 | 0 | 0 | 48.95 | 0 | 0 | 36.95 | 0 |
○Thread 2520907 | 6.47 | 0 | 0 | 1.93 | 5.64 | 0 | 0 | 0 | 0 | 32.92 | 0 | 0 | 59.51 | 0 |
○Thread 2520908 | 6.48 | 0 | 0 | 2 | 6.25 | 0.08 | 0 | 0 | 0 | 31.23 | 0 | 0 | 60.45 | 0 |
○Thread 2520909 | 6.43 | 0 | 0 | 9.25 | 4.35 | 0.23 | 0 | 0 | 0 | 51.36 | 0 | 0 | 34.81 | 0 |
○Thread 2520910 | 6.45 | 0 | 0 | 8.99 | 4.42 | 0 | 0 | 0 | 0 | 50.89 | 0 | 0 | 35.71 | 0 |
○Thread 2520911 | 6.52 | 0 | 0 | 3.68 | 3.68 | 0.08 | 0 | 0 | 0 | 55.37 | 0 | 0 | 37.19 | 0 |
○Thread 2520912 | 6.47 | 0 | 0 | 2.09 | 5.64 | 0.15 | 0 | 0 | 0 | 32.69 | 0 | 0 | 59.43 | 0 |
○Thread 2520913 | 6.48 | 0 | 0 | 1.47 | 6.1 | 0.08 | 0 | 0 | 0 | 31.25 | 0 | 0 | 61.11 | 0 |
○Thread 2520914 | 6.47 | 0 | 0 | 2.32 | 5.1 | 0.08 | 0 | 0 | 0 | 32.69 | 0 | 0 | 59.81 | 0 |
○Thread 2520915 | 6.46 | 0 | 0 | 2.01 | 5.65 | 0.23 | 0 | 0 | 0 | 32.33 | 0 | 0 | 59.78 | 0 |
○Thread 2520916 | 6.48 | 0 | 0 | 1.7 | 7.02 | 0.15 | 0 | 0 | 0 | 28.68 | 0 | 0 | 62.45 | 0 |
○Thread 2520917 | 6.47 | 0 | 0 | 1.78 | 5.56 | 0.08 | 0 | 0 | 0 | 31.07 | 0 | 0 | 61.51 | 0 |
○Thread 2520918 | 6.47 | 0 | 0 | 2.01 | 5.8 | 0.08 | 0 | 0 | 0 | 33.23 | 0 | 0 | 58.89 | 0 |
○Thread 2520919 | 6.48 | 0 | 0 | 1.46 | 6.94 | 0 | 0 | 0 | 0 | 32.23 | 0 | 0 | 59.37 | 0 |
○Thread 2520920 | 6.47 | 0 | 0 | 1.7 | 5.41 | 0.08 | 0 | 0 | 0 | 31.45 | 0 | 0 | 61.36 | 0 |
○Thread 2520921 | 6.52 | 0 | 0 | 1.99 | 3.6 | 0.15 | 0 | 0 | 0 | 57.13 | 0 | 0 | 37.12 | 0 |
○Thread 2520922 | 6.51 | 0 | 0 | 3.15 | 3.68 | 0.15 | 0 | 0 | 0 | 58.48 | 0 | 0 | 34.54 | 0 |
○Thread 2520923 | 6.53 | 0 | 0 | 2.98 | 4.06 | 0.08 | 0 | 0 | 0 | 56.47 | 0 | 0 | 36.42 | 0 |
○Thread 2520924 | 6.46 | 0 | 0 | 1.78 | 4.87 | 0 | 0 | 0 | 0 | 32.48 | 0 | 0 | 60.87 | 0 |
○Thread 2520925 | 6.51 | 0 | 0 | 3.61 | 4.45 | 0.15 | 0 | 0 | 0 | 57.53 | 0 | 0 | 34.25 | 0 |
○Thread 2520926 | 6.52 | 0 | 0 | 2.91 | 4.9 | 0 | 0 | 0 | 0 | 56.32 | 0 | 0 | 35.86 | 0 |
○Thread 2520927 | 6.51 | 0 | 0 | 3.69 | 4.69 | 0.15 | 0 | 0 | 0 | 55.99 | 0 | 0 | 35.48 | 0 |
○Thread 2520928 | 6.5 | 0 | 0 | 3.92 | 4.38 | 0.15 | 0 | 0 | 0 | 57.65 | 0 | 0 | 33.9 | 0 |
○Thread 2520929 | 6.52 | 0 | 0 | 2.38 | 3.83 | 0 | 0 | 0 | 0 | 58.59 | 0 | 0 | 35.2 | 0 |
○Thread 2520930 | 6.51 | 0 | 0 | 3.99 | 3.38 | 0.15 | 0 | 0 | 0 | 55.87 | 0 | 0 | 36.61 | 0 |
○Thread 2520931 | 6.52 | 0 | 0 | 3.14 | 4.91 | 0 | 0 | 0 | 0 | 56.6 | 0 | 0 | 35.35 | 0 |
○Thread 2520932 | 6.48 | 0 | 0 | 1.93 | 4.63 | 0 | 0 | 0 | 0 | 31.92 | 0 | 0 | 61.53 | 0 |
○Thread 2520933 | 6.48 | 0 | 0 | 1.62 | 5.56 | 0.23 | 0 | 0 | 0 | 30.63 | 0 | 0 | 61.96 | 0 |
○Thread 2520934 | 6.48 | 0 | 0 | 2.39 | 3.86 | 0 | 0 | 0 | 0 | 56.87 | 0 | 0 | 36.88 | 0 |
○Thread 2520935 | 6.51 | 0 | 0 | 3.3 | 3.69 | 0.15 | 0 | 0 | 0 | 56.45 | 0 | 0 | 36.41 | 0 |
○Thread 2520936 | 6.46 | 0 | 0 | 1.62 | 6.03 | 0.08 | 0 | 0 | 0 | 28.69 | 0 | 0 | 63.57 | 0 |
○Thread 2520937 | 6.47 | 0 | 0 | 2.09 | 5.87 | 0.08 | 0 | 0 | 0 | 31.53 | 0 | 0 | 60.43 | 0 |
○Thread 2520938 | 6.46 | 0 | 0 | 1.86 | 6.03 | 0.15 | 0 | 0 | 0 | 29.23 | 0 | 0 | 62.72 | 0 |
○Thread 2520939 | 6.47 | 0 | 0 | 2.16 | 6.34 | 0 | 0 | 0 | 0 | 28.28 | 0 | 0 | 63.21 | 0 |
○Thread 2520940 | 6.53 | 0 | 0 | 4.13 | 3.6 | 0 | 0 | 0 | 0 | 56.74 | 0 | 0 | 35.53 | 0 |
○Thread 2520941 | 6.52 | 0 | 0 | 3.14 | 4.29 | 0 | 0 | 0 | 0 | 56.9 | 0 | 0 | 35.66 | 0 |
○Thread 2520942 | 6.42 | 0 | 0 | 1.17 | 5.22 | 0.16 | 0 | 0 | 0 | 56.46 | 0 | 0 | 36.99 | 0 |
○Thread 2520943 | 6.52 | 0 | 0 | 2.68 | 4.21 | 0.08 | 0 | 0 | 0 | 57.85 | 0 | 0 | 35.17 | 0 |
○Thread 2520944 | 6.46 | 0 | 0 | 1.86 | 5.96 | 0.08 | 0 | 0 | 0 | 31.71 | 0 | 0 | 60.4 | 0 |
○Thread 2520945 | 6.48 | 0 | 0 | 1.62 | 5.94 | 0.08 | 0 | 0 | 0 | 33.33 | 0 | 0 | 59.03 | 0 |
○Thread 2520946 | 6.51 | 0 | 0 | 3.45 | 4.99 | 0 | 0 | 0 | 0 | 56.64 | 0 | 0 | 34.92 | 0 |
○Thread 2520947 | 6.5 | 0 | 0 | 2.85 | 4.54 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 36.62 | 0 |
○Thread 2520948 | 6.48 | 0 | 0 | 1.93 | 5.71 | 0 | 0 | 0 | 0 | 29.99 | 0 | 0 | 62.37 | 0 |
○Thread 2520949 | 6.51 | 0 | 0 | 4.38 | 2.53 | 0.08 | 0 | 0 | 0 | 55.3 | 0 | 0 | 37.71 | 0 |
○Thread 2520950 | 6.5 | 0 | 0 | 3.15 | 4.53 | 0 | 0 | 0 | 0 | 57.42 | 0 | 0 | 34.9 | 0 |
○Thread 2520951 | 6.5 | 0 | 0 | 2.62 | 4 | 0.08 | 0 | 0 | 0 | 57.38 | 0 | 0 | 35.92 | 0 |
○Thread 2520952 | 6.48 | 0 | 0 | 1.7 | 5.4 | 0 | 0 | 0 | 0 | 29.86 | 0 | 0 | 63.04 | 0 |
○Thread 2520953 | 6.49 | 0 | 0 | 2.54 | 5.23 | 0 | 0 | 0 | 0 | 58.89 | 0 | 0 | 33.33 | 0 |
○Thread 2520954 | 6.47 | 0 | 0 | 1.78 | 7.26 | 0.15 | 0 | 0 | 0 | 30.35 | 0 | 0 | 60.46 | 0 |
○Thread 2520955 | 6.48 | 0 | 0 | 1.7 | 5.55 | 0 | 0 | 0 | 0 | 31.07 | 0 | 0 | 61.68 | 0 |
Detailed Function Times
__intel_avx_rep_mems...
qmckl_compute_ao_vgl...
qmckl_compute_ao_val...
__svml_exp4_l9
bool _INTERNAL8eaaea...
__svml_exp4_mask_e9
_INTERNAL8eaaea23::_...
__svml_exp4
unknown_kernel_regio...
kmp_flag_native
Other Functions
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | m1o52 |
---|
/home/kcamus/comparative/qmckl/qmckl_bench/build/libqmckl/__install/lib/libqmckl.so.0.0.0 | |
/home/kcamus/comparative/qmckl/trexio/_install/lib/libtrexio.so.0.0.0 | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libifcoremt.so.5 | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libifport.so.5 | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libimf.so | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libintlc.so.5 | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libiomp5.so | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libsvml.so | |
/opt/intel/oneapi.old/mkl/2023.0.0/lib/intel64/libmkl_core.so.2 | |
/opt/intel/oneapi.old/mkl/2023.0.0/lib/intel64/libmkl_intel_lp64.so.2 | |
/opt/intel/oneapi.old/mkl/2023.0.0/lib/intel64/libmkl_sequential.so.2 | |
/opt/other/hdf5/gcc/seq/1.10.2/lib/libhdf5.so.101.1.0 | |
/usr/lib/ld-linux-x86-64.so.2 | |
/usr/lib/libc.so.6 | |
/usr/lib/libdl.so.2 | |
/usr/lib/libgcc_s.so.1 | |
/usr/lib/libm.so.6 | |
/usr/lib/libpthread.so.0 | |
/usr/lib/librt.so.1 | |
/usr/lib/libz.so.1.3 | |