Detailed Application Categorization |
Detailed Function Times |
Scalability - Coverage per Category |
Scalability - Time per Category |
Scalability - Efficiency |
Function Based Profile |
Scalability - Coverage per Parallel Efficiency |
Scalability - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libqmckl.so (%) | libqmckl.so.0 (%) | libqmckl.so.0.0.0 (%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▼m1o1 | 64.36 | 0 | 0 | 0 | 93.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.59 | 0 |
▼Node turpancomp2 | 64.36 | 0 | 0 | 0 | 93.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.59 | 0 |
▼Process 1887257 | 64.36 | 0 | 0 | 0 | 93.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.59 | 0 |
○Thread 1887257 | 64.36 | 0 | 0 | 0 | 93.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.59 | 0 |
▼m1o2 | 33.69 | 0 | 0 | 3.06 | 89.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0 |
▼Node turpancomp2 | 33.69 | 0 | 0 | 3.06 | 89.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0 |
▼Process 1887476 | 33.69 | 0 | 0 | 3.06 | 89.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0 |
○Thread 1887476 | 33.69 | 0 | 0 | 0.79 | 89.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.71 | 0 |
○Thread 1887558 | 33.52 | 0 | 0 | 5.35 | 90.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.47 | 0 |
▼m1o4 | 18.18 | 0 | 0 | 7.71 | 84.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.15 | 0 |
▼Node turpancomp2 | 18.18 | 0 | 0 | 7.71 | 84.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.15 | 0 |
▼Process 1887619 | 18.18 | 0 | 0 | 7.71 | 84.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.15 | 0 |
○Thread 1887619 | 18.18 | 0 | 0 | 0.99 | 83.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.24 | 0 |
○Thread 1887701 | 18.02 | 0 | 0 | 9.99 | 84.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.74 | 0 |
○Thread 1887702 | 17.98 | 0 | 0 | 10.01 | 84.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.76 | 0 |
○Thread 1887703 | 17.96 | 0 | 0 | 9.91 | 84.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.79 | 0 |
▼m1o8 | 10.5 | 0 | 0 | 16.21 | 74.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.74 | 0 |
▼Node turpancomp2 | 10.5 | 0 | 0 | 16.21 | 74.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.74 | 0 |
▼Process 1887763 | 10.5 | 0 | 0 | 16.21 | 74.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.74 | 0 |
○Thread 1887763 | 10.5 | 0 | 0 | 1 | 74.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.62 | 0 |
○Thread 1887845 | 10.27 | 0 | 0 | 17.62 | 74.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.89 | 0 |
○Thread 1887846 | 10.24 | 0 | 0 | 17.03 | 75.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.86 | 0 |
○Thread 1887847 | 10.29 | 0 | 0 | 17.97 | 74.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.63 | 0 |
○Thread 1887848 | 10.26 | 0 | 0 | 19.15 | 73.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.31 | 0 |
○Thread 1887849 | 10.3 | 0 | 0 | 19.41 | 73.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.33 | 0 |
○Thread 1887850 | 10.22 | 0 | 0 | 19.12 | 73.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.48 | 0 |
○Thread 1887851 | 10.22 | 0 | 0 | 18.73 | 73.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.48 | 0 |
▼m1o16 | 6.72 | 0 | 0 | 27.08 | 60.78 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 12.12 | 0 |
▼Node turpancomp2 | 6.72 | 0 | 0 | 27.08 | 60.78 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 12.12 | 0 |
▼Process 1887873 | 6.72 | 0 | 0 | 27.08 | 60.78 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 12.12 | 0 |
○Thread 1887873 | 6.72 | 0 | 0 | 0.59 | 62.3 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 37.03 | 0 |
○Thread 1887955 | 6.48 | 0 | 0 | 26.99 | 62.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.49 | 0 |
○Thread 1887956 | 6.5 | 0 | 0 | 27.13 | 62.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.84 | 0 |
○Thread 1887957 | 6.48 | 0 | 0 | 26.91 | 62.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.72 | 0 |
○Thread 1887958 | 6.49 | 0 | 0 | 28.79 | 60.59 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 10.55 | 0 |
○Thread 1887959 | 6.56 | 0 | 0 | 29.78 | 59.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.36 | 0 |
○Thread 1887960 | 6.53 | 0 | 0 | 29.46 | 60.37 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 0 |
○Thread 1887961 | 6.44 | 0 | 0 | 28.63 | 61.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.32 | 0 |
○Thread 1887962 | 6.53 | 0 | 0 | 29.71 | 59.8 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 10.41 | 0 |
○Thread 1887963 | 6.45 | 0 | 0 | 29.12 | 60.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.38 | 0 |
○Thread 1887964 | 6.51 | 0 | 0 | 29.42 | 60.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.29 | 0 |
○Thread 1887965 | 6.52 | 0 | 0 | 29.52 | 60.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.43 | 0 |
○Thread 1887966 | 6.5 | 0 | 0 | 29.54 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.38 | 0 |
○Thread 1887967 | 6.47 | 0 | 0 | 29.06 | 60.74 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 10.12 | 0 |
○Thread 1887968 | 6.5 | 0 | 0 | 29.75 | 59.72 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 10.45 | 0 |
○Thread 1887969 | 6.52 | 0 | 0 | 29.75 | 60.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.12 | 0 |
▼m1o32 | 4.87 | 0 | 0 | 39.11 | 45.68 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 15.08 | 0 |
▼Node turpancomp2 | 4.87 | 0 | 0 | 39.11 | 45.68 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 15.08 | 0 |
▼Process 1887985 | 4.87 | 0 | 0 | 39.11 | 45.68 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 15.08 | 0 |
○Thread 1887985 | 4.87 | 0 | 0 | 0.72 | 48.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.87 | 0 |
○Thread 1888067 | 4.66 | 0 | 0 | 39.01 | 46.52 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 14.36 | 0 |
○Thread 1888068 | 4.57 | 0 | 0 | 38.29 | 47.26 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 14.22 | 0 |
○Thread 1888069 | 4.61 | 0 | 0 | 38.94 | 46.64 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 14.21 | 0 |
○Thread 1888070 | 4.65 | 0 | 0 | 39.89 | 46.56 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.44 | 0 |
○Thread 1888071 | 4.61 | 0 | 0 | 38.83 | 47.4 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.67 | 0 |
○Thread 1888072 | 4.63 | 0 | 0 | 39.48 | 46.71 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 0 |
○Thread 1888073 | 4.63 | 0 | 0 | 39.09 | 46.87 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.93 | 0 |
○Thread 1888074 | 4.65 | 0 | 0 | 39.14 | 46.88 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.87 | 0 |
○Thread 1888075 | 4.59 | 0 | 0 | 38.96 | 47.23 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.71 | 0 |
○Thread 1888076 | 4.59 | 0 | 0 | 39.17 | 46.79 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.93 | 0 |
○Thread 1888077 | 4.73 | 0 | 0 | 40.42 | 45.71 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.76 | 0 |
○Thread 1888078 | 4.63 | 0 | 0 | 40.06 | 46.22 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.61 | 0 |
○Thread 1888079 | 4.63 | 0 | 0 | 39.63 | 46.65 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.61 | 0 |
○Thread 1888080 | 4.65 | 0 | 0 | 39.31 | 46.83 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.75 | 0 |
○Thread 1888081 | 4.69 | 0 | 0 | 39.83 | 45.9 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 14.16 | 0 |
○Thread 1888082 | 4.62 | 0 | 0 | 39.5 | 46.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.85 | 0 |
○Thread 1888083 | 4.59 | 0 | 0 | 38.89 | 47.28 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.73 | 0 |
○Thread 1888084 | 4.63 | 0 | 0 | 39.42 | 46.87 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.61 | 0 |
○Thread 1888085 | 4.68 | 0 | 0 | 40.34 | 45.89 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.66 | 0 |
○Thread 1888086 | 4.62 | 0 | 0 | 41.99 | 43.94 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.96 | 0 |
○Thread 1888087 | 4.61 | 0 | 0 | 41.71 | 43.99 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 13.98 | 0 |
○Thread 1888088 | 4.67 | 0 | 0 | 42.46 | 43.53 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 13.69 | 0 |
○Thread 1888089 | 4.65 | 0 | 0 | 42.37 | 43.76 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 13.55 | 0 |
○Thread 1888090 | 4.59 | 0 | 0 | 41.78 | 44.29 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.82 | 0 |
○Thread 1888091 | 4.6 | 0 | 0 | 41.69 | 44.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.9 | 0 |
○Thread 1888092 | 4.56 | 0 | 0 | 41.56 | 44.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.14 | 0 |
○Thread 1888093 | 4.6 | 0 | 0 | 42.13 | 43.65 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 14.12 | 0 |
○Thread 1888094 | 4.66 | 0 | 0 | 42.77 | 43.19 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.93 | 0 |
○Thread 1888095 | 4.7 | 0 | 0 | 42.98 | 43.3 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.62 | 0 |
○Thread 1888096 | 4.61 | 0 | 0 | 41.87 | 43.82 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 14.21 | 0 |
○Thread 1888097 | 4.6 | 0 | 0 | 41.26 | 44.41 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 14.22 | 0 |
▼m1o64 | 3.98 | 0 | 0 | 48.34 | 33.48 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 0 |
▼Node turpancomp2 | 3.98 | 0 | 0 | 48.34 | 33.48 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 0 |
▼Process 1888109 | 3.98 | 0 | 0 | 48.34 | 33.48 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 0 |
○Thread 1888109 | 3.98 | 0 | 0 | 1.01 | 36.68 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 62.06 | 0 |
○Thread 1888191 | 3.79 | 0 | 0 | 48.15 | 33.77 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 17.81 | 0 |
○Thread 1888192 | 3.79 | 0 | 0 | 47.96 | 33.99 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.65 | 0 |
○Thread 1888193 | 3.8 | 0 | 0 | 48.36 | 33.77 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 17.48 | 0 |
○Thread 1888194 | 3.74 | 0 | 0 | 47.33 | 34.63 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 17.78 | 0 |
○Thread 1888195 | 3.74 | 0 | 0 | 47.46 | 34.49 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.65 | 0 |
○Thread 1888196 | 3.73 | 0 | 0 | 47.39 | 34.27 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.94 | 0 |
○Thread 1888197 | 3.7 | 0 | 0 | 46.76 | 34.73 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 17.97 | 0 |
○Thread 1888198 | 3.73 | 0 | 0 | 47.86 | 34.18 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.56 | 0 |
○Thread 1888199 | 3.74 | 0 | 0 | 47.4 | 34.45 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.76 | 0 |
○Thread 1888200 | 3.74 | 0 | 0 | 47.66 | 34.31 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.62 | 0 |
○Thread 1888201 | 3.74 | 0 | 0 | 49.2 | 33.69 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 16.98 | 0 |
○Thread 1888202 | 3.75 | 0 | 0 | 48.34 | 33.56 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.71 | 0 |
○Thread 1888203 | 3.76 | 0 | 0 | 48.01 | 34.04 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.55 | 0 |
○Thread 1888204 | 3.71 | 0 | 0 | 47.24 | 34.32 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.03 | 0 |
○Thread 1888205 | 3.74 | 0 | 0 | 47.46 | 34.22 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.91 | 0 |
○Thread 1888206 | 3.78 | 0 | 0 | 48.22 | 33.82 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 17.44 | 0 |
○Thread 1888207 | 3.69 | 0 | 0 | 46.82 | 34.51 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 18.13 | 0 |
○Thread 1888208 | 3.73 | 0 | 0 | 46.72 | 34.81 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.07 | 0 |
○Thread 1888209 | 3.74 | 0 | 0 | 48.53 | 33.82 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 17.38 | 0 |
○Thread 1888210 | 3.77 | 0 | 0 | 47.88 | 34.08 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 17.51 | 0 |
○Thread 1888211 | 3.77 | 0 | 0 | 48.94 | 33.16 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 17.64 | 0 |
○Thread 1888212 | 3.67 | 0 | 0 | 47.28 | 34.47 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 17.98 | 0 |
○Thread 1888213 | 3.76 | 0 | 0 | 48.8 | 33.78 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 17.29 | 0 |
○Thread 1888214 | 3.8 | 0 | 0 | 49.28 | 33.25 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 17.35 | 0 |
○Thread 1888215 | 3.76 | 0 | 0 | 48.67 | 33.64 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 17.55 | 0 |
○Thread 1888216 | 3.74 | 0 | 0 | 48.6 | 33.64 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 17.62 | 0 |
○Thread 1888217 | 3.73 | 0 | 0 | 48.53 | 33.65 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 17.69 | 0 |
○Thread 1888218 | 3.77 | 0 | 0 | 49.67 | 32.72 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 17.48 | 0 |
○Thread 1888219 | 3.69 | 0 | 0 | 48.31 | 33.56 | 0.14 | 0 | 0 | 0 | 0.14 | 0 | 0 | 17.86 | 0 |
○Thread 1888220 | 3.72 | 0 | 0 | 47.38 | 34.23 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.99 | 0 |
○Thread 1888221 | 3.73 | 0 | 0 | 47.45 | 34.32 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.83 | 0 |
○Thread 1888222 | 3.7 | 0 | 0 | 48.18 | 33.74 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 17.81 | 0 |
○Thread 1888223 | 3.76 | 0 | 0 | 47.61 | 34.04 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 17.82 | 0 |
○Thread 1888224 | 3.72 | 0 | 0 | 47.31 | 34.27 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 17.88 | 0 |
○Thread 1888225 | 3.81 | 0 | 0 | 48.29 | 33.6 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 17.59 | 0 |
○Thread 1888226 | 3.72 | 0 | 0 | 50 | 33.87 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 15.86 | 0 |
○Thread 1888227 | 3.73 | 0 | 0 | 49 | 34 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 16.47 | 0 |
○Thread 1888228 | 3.71 | 0 | 0 | 48.86 | 34.05 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 16.55 | 0 |
○Thread 1888229 | 3.71 | 0 | 0 | 48.92 | 34.64 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 16.17 | 0 |
○Thread 1888230 | 3.75 | 0 | 0 | 49.27 | 34.09 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.25 | 0 |
○Thread 1888231 | 3.7 | 0 | 0 | 47.97 | 35.14 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 16.49 | 0 |
○Thread 1888232 | 3.7 | 0 | 0 | 48.51 | 34.46 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 16.49 | 0 |
○Thread 1888233 | 3.74 | 0 | 0 | 49.4 | 33.91 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.29 | 0 |
○Thread 1888234 | 3.75 | 0 | 0 | 48.8 | 34.53 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 16.13 | 0 |
○Thread 1888235 | 3.69 | 0 | 0 | 48.31 | 34.78 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 16.51 | 0 |
○Thread 1888236 | 3.75 | 0 | 0 | 49 | 34.49 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.11 | 0 |
○Thread 1888237 | 3.76 | 0 | 0 | 49.34 | 34.04 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 15.96 | 0 |
○Thread 1888238 | 3.78 | 0 | 0 | 49.8 | 33.42 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 16.25 | 0 |
○Thread 1888239 | 3.72 | 0 | 0 | 50.27 | 34.01 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.32 | 0 |
○Thread 1888240 | 3.74 | 0 | 0 | 49.33 | 33.82 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.44 | 0 |
○Thread 1888241 | 3.73 | 0 | 0 | 48.46 | 34.67 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 16.33 | 0 |
○Thread 1888242 | 3.71 | 0 | 0 | 52.56 | 30.59 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 16.31 | 0 |
○Thread 1888243 | 3.7 | 0 | 0 | 52.7 | 30.81 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 16.22 | 0 |
○Thread 1888244 | 3.66 | 0 | 0 | 52.25 | 30.7 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 16.64 | 0 |
○Thread 1888245 | 3.69 | 0 | 0 | 52.1 | 30.99 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 16.51 | 0 |
○Thread 1888246 | 3.72 | 0 | 0 | 54.17 | 30.24 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 15.46 | 0 |
○Thread 1888247 | 3.69 | 0 | 0 | 51.76 | 31.03 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67 | 0 |
○Thread 1888248 | 3.7 | 0 | 0 | 52.16 | 30.54 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 16.76 | 0 |
○Thread 1888249 | 3.69 | 0 | 0 | 52.91 | 30.72 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 16.1 | 0 |
○Thread 1888250 | 3.72 | 0 | 0 | 53.29 | 29.93 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 16.24 | 0 |
○Thread 1888251 | 3.72 | 0 | 0 | 53.09 | 30.78 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.73 | 0 |
○Thread 1888252 | 3.68 | 0 | 0 | 52.24 | 30.94 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 16.55 | 0 |
○Thread 1888253 | 3.72 | 0 | 0 | 52.69 | 31.05 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.86 | 0 |
▼m1o80 | 4.01 | 0 | 0 | 51.57 | 30.27 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 17.71 | 0 |
▼Node turpancomp2 | 4.01 | 0 | 0 | 51.57 | 30.27 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 17.71 | 0 |
▼Process 1888265 | 4.01 | 0 | 0 | 51.57 | 30.27 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 17.71 | 0 |
○Thread 1888265 | 4.01 | 0 | 0 | 2.74 | 35.37 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 61.52 | 0 |
○Thread 1888347 | 3.83 | 0 | 0 | 49.87 | 32.11 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 17.62 | 0 |
○Thread 1888348 | 3.79 | 0 | 0 | 49.01 | 32.81 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.79 | 0 |
○Thread 1888349 | 3.81 | 0 | 0 | 48.82 | 32.28 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 18.37 | 0 |
○Thread 1888350 | 3.84 | 0 | 0 | 49.48 | 32.94 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 17.19 | 0 |
○Thread 1888351 | 3.81 | 0 | 0 | 48.89 | 32.63 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 18.09 | 0 |
○Thread 1888352 | 3.81 | 0 | 0 | 50.07 | 32.11 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 17.43 | 0 |
○Thread 1888353 | 3.83 | 0 | 0 | 49.02 | 32.59 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 17.86 | 0 |
○Thread 1888354 | 3.83 | 0 | 0 | 49.09 | 32.38 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 18.15 | 0 |
○Thread 1888355 | 3.8 | 0 | 0 | 48.68 | 32.89 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 17.89 | 0 |
○Thread 1888356 | 3.76 | 0 | 0 | 48.47 | 33.07 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.06 | 0 |
○Thread 1888357 | 3.84 | 0 | 0 | 49.93 | 32.12 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 17.56 | 0 |
○Thread 1888358 | 3.78 | 0 | 0 | 48.22 | 32.89 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 18.36 | 0 |
○Thread 1888359 | 3.73 | 0 | 0 | 48.53 | 33.24 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 17.96 | 0 |
○Thread 1888360 | 3.81 | 0 | 0 | 47.97 | 33.03 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 18.35 | 0 |
○Thread 1888361 | 3.77 | 0 | 0 | 48.54 | 32.76 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 18.17 | 0 |
○Thread 1888362 | 3.88 | 0 | 0 | 50.39 | 32.09 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 17.27 | 0 |
○Thread 1888363 | 3.78 | 0 | 0 | 48.55 | 33.07 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.99 | 0 |
○Thread 1888364 | 3.87 | 0 | 0 | 48.32 | 32.82 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 18.22 | 0 |
○Thread 1888365 | 3.83 | 0 | 0 | 49.22 | 32.64 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 17.62 | 0 |
○Thread 1888366 | 3.83 | 0 | 0 | 52.93 | 29.6 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 16.95 | 0 |
○Thread 1888367 | 3.81 | 0 | 0 | 53.94 | 28.87 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67 | 0 |
○Thread 1888368 | 3.73 | 0 | 0 | 52.34 | 30.39 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.87 | 0 |
○Thread 1888369 | 3.79 | 0 | 0 | 53.3 | 29.55 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.75 | 0 |
○Thread 1888370 | 3.81 | 0 | 0 | 53.08 | 30.01 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 16.38 | 0 |
○Thread 1888371 | 3.79 | 0 | 0 | 53.83 | 28.76 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 16.89 | 0 |
